Full market report BSE for 10 Tue December 2024
2157 stocks gained, and 2298 stocks fell
All gainers
Company | Closing | Change | Volume |
UNIV.CABLE 504212 | 730.95 | 20% | 0.063 Mn |
CHEMO PHARMA 506365 | 128.54 | 20% | 0.01 Mn |
HIND.COMPOSI 509635 | 567.95 | 20% | 0.011 Mn |
SHILP GRAVUR 513709 | 249.35 | 20% | 0.174 Mn |
PRIMA IND. 531246 | 36.00 | 20% | 0.007 Mn |
SPECTR FOOD 531982 | 33.00 | 20% | 1.527 Mn |
SILVERPRL 543536 | 11.40 | 20% | 0.016 Mn |
JETINFOTRAN 517063 | 76.94 | 19.99% | 0.084 Mn |
INDO ASN.FIN 530747 | 35.42 | 19.99% | 0.038 Mn |
SUJALA 539117 | 44.11 | 19.99% | 0.025 Mn |
EVEREST ORG. 524790 | 212.60 | 19.98% | 0.168 Mn |
ORIENT PRESS 526325 | 142.60 | 19.98% | 0.043 Mn |
CINELINE 532807 | 141.70 | 19.98% | 0.162 Mn |
RAGHUNATH TO 531552 | 25.77 | 19.97% | 0.179 Mn |
DEEPAKCHEM 544036 | 163.70 | 19.97% | 0.387 Mn |
930EHFL32 938005 | 1074.25 | 19.95% | 0 Mn |
SUVIDHAA 543281 | 6.82 | 19.86% | 0.266 Mn |
0IHFL28 937623 | 1425.00 | 18.75% | 0 Mn |
NACLIND 524709 | 62.89 | 18.28% | 0.18 Mn |
GREAVES COTT 501455 | 252.10 | 18.13% | 3.215 Mn |
SAKTHI FIN. 511066 | 68.23 | 16.04% | 0.089 Mn |
PHOSPHATE 542123 | 200.00 | 14.94% | 0.008 Mn |
MAHA.RUBTECH 514450 | 214.30 | 14.78% | 0.125 Mn |
REMI EDEL 513043 | 116.79 | 14.49% | 0.187 Mn |
VISION CORPO 531668 | 3.90 | 14.04% | 0.02 Mn |
GREENPANEL 542857 | 395.10 | 13.21% | 0.096 Mn |
TOTEM 544186 | 301.30 | 12.72% | 0.126 Mn |
NALWA SONS 532256 | 8520.30 | 12.38% | 0.017 Mn |
CWD 543378 | 769.50 | 12.34% | 0.006 Mn |
MUKTA 535204 | 5.90 | 12.17% | 0.1 Mn |
BHARTIA 543208 | 168.80 | 12.01% | 0.052 Mn |
SHIVAM AUTO 532776 | 53.52 | 11.97% | 0.808 Mn |
TRANSCHEM 500422 | 46.81 | 11.85% | 0.028 Mn |
LGB FORGE 533007 | 13.11 | 11.76% | 1.122 Mn |
SUNDARAM BRK 590072 | 1118.00 | 11.71% | 0.011 Mn |
PURPLEFIN 544191 | 55.44 | 11.62% | 0.157 Mn |
RAYMOND 500330 | 1798.65 | 11.56% | 0.529 Mn |
DANUBE 540361 | 5.08 | 11.4% | 0.337 Mn |
CORDS CABLE 532941 | 240.60 | 11.34% | 0.043 Mn |
SPL 544035 | 94.71 | 11.28% | 0.642 Mn |
ATHENAGLO 517429 | 109.02 | 10.97% | 0.117 Mn |
ICCL2223B 938400 | 1177.00 | 10.87% | 0 Mn |
1015UPPCL25 957807 | 255000.00 | 10.87% | 0 Mn |
948IHFL26A 938978 | 774.90 | 10.86% | 0 Mn |
MOLDTKPACK 533080 | 767.10 | 10.77% | 0.011 Mn |
AAIL 530621 | 139.75 | 10.65% | 0.32 Mn |
DARSHANORNA 539884 | 5.30 | 10.65% | 2.851 Mn |
DCM SHR.IND 523369 | 207.45 | 10.61% | 0.09 Mn |
RUBY MILLS 503169 | 300.35 | 10.24% | 0.075 Mn |
CAPTAIN POLY 536974 | 83.48 | 10.15% | 0.606 Mn |
BAJAJCON 533229 | 228.10 | 10.03% | 0.177 Mn |
KUSHIND 514240 | 12.87 | 10% | 0.039 Mn |
N K INDUST. 519494 | 66.80 | 10% | 0 Mn |
GUJ.RAFFIA 523836 | 67.55 | 10% | 0.01 Mn |
BGR ENERGY 532930 | 57.75 | 10% | 0.469 Mn |
NIESSPA 542810 | 114.22 | 10% | 0 Mn |
SETCO AUTO 505075 | 16.51 | 9.99% | 0.291 Mn |
SANBLUE 521222 | 58.25 | 9.99% | 0.001 Mn |
HIPOLIN LTD. 530853 | 206.45 | 9.99% | 0.036 Mn |
A2ZINFRA 533292 | 21.47 | 9.99% | 0.401 Mn |
VBIND 539123 | 8.70 | 9.99% | 0.008 Mn |
BALGOPAL 539834 | 78.28 | 9.99% | 0.001 Mn |
ARL 542721 | 86.39 | 9.99% | 0.038 Mn |
RVHL 543251 | 66.15 | 9.99% | 0.006 Mn |
SHIV TEXCHEM LIMITED 544272 | 367.25 | 9.99% | 0.287 Mn |
PAN INDIA C 511525 | 4.85 | 9.98% | 3.216 Mn |
RAGHUNATH IN 526813 | 19.32 | 9.96% | 0.04 Mn |
HB STOCKHOL. 532216 | 116.50 | 9.96% | 0.003 Mn |
SCAGRO 526081 | 17.57 | 9.95% | 0.017 Mn |
KCDGROUP 540696 | 10.06 | 9.95% | 0.208 Mn |
TAMIL.TELE. 523419 | 12.73 | 9.93% | 0.04 Mn |
WELCURE DRUG 524661 | 8.87 | 9.91% | 0.024 Mn |
KRIINFRA 533482 | 7.56 | 9.88% | 0.142 Mn |
SEATV 533268 | 11.92 | 9.86% | 0.023 Mn |
10AGG 543161 | 454.43 | 9.85% | 0.006 Mn |
NDRAUTO 543214 | 779.80 | 9.85% | 0.018 Mn |
CHOTHANI 540681 | 33.99 | 9.75% | 0.005 Mn |
A.SARABHAI 500009 | 65.90 | 9.74% | 1.088 Mn |
NAM-INDIA 540767 | 805.75 | 9.71% | 0.362 Mn |
NDA SECURIT. 511535 | 44.25 | 9.58% | 0.002 Mn |
IZMO 532341 | 585.35 | 9.53% | 0.071 Mn |
ZCEFSL28 938368 | 1135.00 | 9.53% | 0 Mn |
GI ENGINERG 533048 | 1.96 | 9.5% | 14.164 Mn |
TRIVENI ENGG 532356 | 478.35 | 9.49% | 0.117 Mn |
FUNDVISER 530197 | 146.75 | 9.43% | 0.008 Mn |
DALMIASUG 500097 | 469.25 | 9.41% | 0.015 Mn |
PRAG BOSIMI 500192 | 3.14 | 9.41% | 0.061 Mn |
NCL RESEARCH 530557 | 0.93 | 9.41% | 19.442 Mn |
VARROC 541578 | 585.40 | 9.4% | 0.266 Mn |
VINDHYA TELE 517015 | 2257.55 | 9.3% | 0.003 Mn |
SRESTHA 539217 | 0.94 | 9.3% | 39.839 Mn |
STR GRE WOO 526500 | 55.12 | 9.26% | 0.007 Mn |
OCTAL 538894 | 39.75 | 9.2% | 0.006 Mn |
APLAB LTD. 517096 | 87.68 | 9.19% | 0.038 Mn |
PARAMOUNT CO 530555 | 82.70 | 9.02% | 1.225 Mn |
DML 540811 | 26.75 | 8.83% | 0.035 Mn |
ZCIHFL25I6 938678 | 1122.00 | 8.83% | 0 Mn |
SHREESEC 538975 | 0.37 | 8.82% | 17.646 Mn |
BNALTD 508136 | 578.20 | 8.78% | 0.004 Mn |
RLF LIMITED. 512618 | 11.30 | 8.76% | 0.008 Mn |
BENCHMARK 544052 | 54.30 | 8.6% | 0.024 Mn |
CLEAN 543318 | 1399.15 | 8.56% | 0.045 Mn |
UTCRFS2DMP 543106 | 1560.00 | 8.45% | 0 Mn |
APOORVA 539545 | 46.63 | 8.34% | 0.037 Mn |
PANJON LTD. 526345 | 30.00 | 8.3% | 0.182 Mn |
ROLEXRINGS 543325 | 2156.35 | 8.27% | 0.006 Mn |
WATERBASE 523660 | 77.81 | 8.26% | 0.198 Mn |
STELLAR CAP 536738 | 8.00 | 8.25% | 0.078 Mn |
INDOUS 541304 | 367.60 | 8.23% | 0.051 Mn |
LA-OPALA RG 526947 | 366.05 | 8.2% | 0.061 Mn |
BHARAT BHUSH 511501 | 70.13 | 7.98% | 0.011 Mn |
JYOTI LTD. 504076 | 112.65 | 7.95% | 0.123 Mn |
YUG 540550 | 41.00 | 7.89% | 0.003 Mn |
SYSCHEM (I) 531173 | 49.01 | 7.81% | 0.449 Mn |
KERALA AYUR 530163 | 348.20 | 7.67% | 0.015 Mn |
ST.STR.WHEEL 513262 | 222.95 | 7.58% | 0.133 Mn |
INTELLECT 538835 | 852.00 | 7.51% | 0.028 Mn |
TRITON VALVE 505978 | 4835.80 | 7.45% | 0.001 Mn |
JBM AUTO 532605 | 1739.10 | 7.43% | 0.058 Mn |
ABML 532974 | 231.45 | 7.35% | 0.39 Mn |
NAKODA GROUP OF INDUSTRIES LIM 890204 | 24.83 | 7.35% | 0 Mn |
PCS TECH 517119 | 34.63 | 7.31% | 0.022 Mn |
ZUARIGLOB 500780 | 372.35 | 7.29% | 0.037 Mn |
PENTOKEY ORG 524210 | 49.46 | 7.27% | 0.001 Mn |
GS19SEP2058 800517 | 26.21 | 7.2% | 0 Mn |
OPTIFIN 531254 | 180.50 | 7.19% | 0.002 Mn |
HATSUN AGRO 531531 | 1164.70 | 7.16% | 0.004 Mn |
ASHRAM ONLIN 526187 | 6.48 | 7.11% | 0.005 Mn |
SUVEN LIFE S 530239 | 158.35 | 7.1% | 0.082 Mn |
STARTECK 512381 | 334.05 | 6.98% | 0.004 Mn |
PRIMA AGRO L 519262 | 25.97 | 6.87% | 0.006 Mn |
DLCL 541299 | 17.90 | 6.87% | 0.012 Mn |
ASHIANA ISP. 513401 | 45.37 | 6.85% | 0.066 Mn |
PCL 543814 | 109.20 | 6.85% | 0.002 Mn |
IFINSEC 535667 | 154.90 | 6.83% | 0 Mn |
EURO LEDAR F 526468 | 28.20 | 6.82% | 0.002 Mn |
ROSSARI 543213 | 875.85 | 6.8% | 0.004 Mn |
TRIVENI GLAS 502281 | 20.78 | 6.73% | 0.051 Mn |
PERM MAGNETS 504132 | 935.05 | 6.63% | 0.017 Mn |
VENTURA TEXL 516098 | 21.33 | 6.6% | 0.264 Mn |
GATEWAY 543489 | 90.18 | 6.6% | 0.438 Mn |
SATIN 539404 | 169.25 | 6.55% | 0.053 Mn |
UTKARSHBNK 543942 | 38.52 | 6.53% | 0.361 Mn |
GABRIEL(I) 505714 | 522.05 | 6.52% | 0.131 Mn |
GHCL LTD 500171 | 717.55 | 6.51% | 0.09 Mn |
CONFI PETRO 526829 | 82.77 | 6.48% | 0.157 Mn |
INDOCO REM 532612 | 339.05 | 6.45% | 0.01 Mn |
VISHALBL 539398 | 116.95 | 6.41% | 0.015 Mn |
SHIVAGRICO 522237 | 25.21 | 6.37% | 0.001 Mn |
CSBBANK 542867 | 325.85 | 6.37% | 0.023 Mn |
JETMALL 543286 | 10.69 | 6.37% | 0.006 Mn |
M.M.FORGINGS 522241 | 565.95 | 6.31% | 0.005 Mn |
SEASONS TEXT 514264 | 20.57 | 6.25% | 0.022 Mn |
IISL 540134 | 9.51 | 6.14% | 0.009 Mn |
CFEL 539991 | 87.25 | 6.09% | 0.238 Mn |
FERVENTSYN 533896 | 19.54 | 6.08% | 0.014 Mn |
SH.HARI CHEM 524336 | 159.65 | 6.04% | 0.021 Mn |
KIFS FSL 535566 | 164.25 | 6.04% | 0.002 Mn |
NUVAMA 543988 | 7361.85 | 6.01% | 0.016 Mn |
ATHARV ENT 530187 | 3.18 | 6% | 0.063 Mn |
SP CAPITAL 530289 | 65.00 | 6% | 0.001 Mn |
ACKNIT IND 530043 | 305.60 | 5.96% | 0.002 Mn |
BRIDGE SECUR 530249 | 8.35 | 5.96% | 0.823 Mn |
WEIZMANN LTD 523011 | 144.15 | 5.91% | 0.005 Mn |
HISARMET(PS 590018 | 200.65 | 5.91% | 0.009 Mn |
LUHARUKA 512048 | 5.27 | 5.82% | 0.817 Mn |
MUFTI 544058 | 203.05 | 5.81% | 0.111 Mn |
COAST CORP 501831 | 260.80 | 5.8% | 0.015 Mn |
GOKALDAS 532630 | 1097.30 | 5.8% | 0.098 Mn |
YASHO 541167 | 1897.00 | 5.79% | 0.003 Mn |
BA PACK 523186 | 314.70 | 5.76% | 0.001 Mn |
RAS RESORTS 507966 | 53.67 | 5.75% | 0 Mn |
EASTERN TRED 531346 | 40.48 | 5.75% | 0.001 Mn |
UPASANA FIN. 511764 | 52.93 | 5.73% | 0.032 Mn |
VBC FERRO 513005 | 41.90 | 5.73% | 0.001 Mn |
DMR 543410 | 155.50 | 5.71% | 0.001 Mn |
1425CSAI26 975629 | 100391.00 | 5.67% | 0 Mn |
JINDALPH 532624 | 899.80 | 5.64% | 0.01 Mn |
ELECON ENG 505700 | 661.00 | 5.63% | 0.104 Mn |
FRANKLININD 540190 | 2.25 | 5.63% | 6.553 Mn |
NTC INDUST 526723 | 274.50 | 5.62% | 0.034 Mn |
MAHINDCIE 532756 | 510.80 | 5.6% | 0.031 Mn |
AHLUWALIA CO 532811 | 1125.40 | 5.56% | 0.012 Mn |
SHREE 544083 | 174.95 | 5.55% | 0.008 Mn |
Waaree Energies Limited 544277 | 3136.50 | 5.55% | 0.5 Mn |
ITI LTD. 523610 | 389.25 | 5.5% | 3.761 Mn |
WILLIAM.MAGO 519224 | 39.72 | 5.47% | 0.011 Mn |
ALBERT DAVID 524075 | 1507.15 | 5.44% | 0.009 Mn |
09AGG 543087 | 304.06 | 5.44% | 0 Mn |
ORBIT EXPORT 512626 | 240.35 | 5.39% | 0.098 Mn |
LAHL 540026 | 8.99 | 5.39% | 0.006 Mn |
BAJAJ ELECT. 500031 | 853.95 | 5.37% | 0.019 Mn |
BEDMUTHA IN 533270 | 216.35 | 5.36% | 0.011 Mn |
SIKA INTER. 523606 | 2874.95 | 5.32% | 0.015 Mn |
CINDRELLA HT 526373 | 64.50 | 5.31% | 0.005 Mn |
AVL 540205 | 497.85 | 5.31% | 0.06 Mn |
SOUTH.MAGNES 513498 | 332.90 | 5.3% | 0.025 Mn |
LEHAR 532829 | 239.30 | 5.3% | 0.023 Mn |
SH.KARTHIK P 516106 | 12.74 | 5.29% | 0.033 Mn |
KAFL-10.75%-7-8-29-NCD 939679 | 995.00 | 5.29% | 0 Mn |
D B CORP 533151 | 341.00 | 5.26% | 0.025 Mn |
AIIL 539177 | 1797.80 | 5.26% | 0.03 Mn |
INDRENEW 536709 | 13.05 | 5.24% | 0.104 Mn |
AJMERA 513349 | 1171.70 | 5.21% | 0.013 Mn |
ASAHI IN.GLA 515030 | 789.95 | 5.2% | 0.01 Mn |
HIND.OIL EXP 500186 | 205.70 | 5.19% | 0.067 Mn |
BEEKAY 539018 | 705.45 | 5.17% | 0.028 Mn |
DCAL 540701 | 292.00 | 5.17% | 0.309 Mn |
IIFLWAM 542772 | 1198.05 | 5.16% | 0.064 Mn |
VST INDUS. 509966 | 339.95 | 5.12% | 0.088 Mn |
ARVIND Ltd 500101 | 417.80 | 5.11% | 0.045 Mn |
DHUN TEAIND 538902 | 279.40 | 5.1% | 0.006 Mn |
OLECTRA 532439 | 1650.90 | 5.05% | 0.046 Mn |
IND.LEAS.DEV 500202 | 12.61 | 5% | 0.006 Mn |
MARGO FIN 500206 | 79.00 | 5% | 0.018 Mn |
TECHNVISN 501421 | 3349.00 | 5% | 0 Mn |
CITADEL 502445 | 86.73 | 5% | 0.018 Mn |
RAJA BAHADUR 503127 | 5881.80 | 5% | 0 Mn |
DELTON CABLE 504240 | 1257.15 | 5% | 0.009 Mn |
ROLCON ENGG. 505807 | 1336.90 | 5% | 0.001 Mn |
KEY CORP.LTD 507948 | 321.55 | 5% | 0.003 Mn |
INTER GLOB F 511391 | 125.87 | 5% | 0.002 Mn |
SANCHAY FIN. 511563 | 33.60 | 5% | 0 Mn |
RAGHUVIR SYN 514316 | 299.35 | 5% | 0.033 Mn |
OMNITEX IND. 514324 | 287.75 | 5% | 0.011 Mn |
SARUPINDUS 514412 | 50.19 | 5% | 0 Mn |
LS INDUSTRIES LTD. 514446 | 88.26 | 5% | 0.011 Mn |
WEBELSOLAR 517498 | 1468.30 | 5% | 0.074 Mn |
SOMA TEXTILE 521034 | 55.88 | 5% | 0.031 Mn |
KITEX GARMEN 521248 | 797.40 | 5% | 0.008 Mn |
SOVEREIGN DI 523826 | 67.43 | 5% | 0.017 Mn |
PIFL 523862 | 22.07 | 5% | 0 Mn |
WANBURY LTD 524212 | 306.75 | 5% | 0.054 Mn |
BACIL PHARMA 524516 | 60.53 | 5% | 0.022 Mn |
SDL 524727 | 41.16 | 5% | 0.003 Mn |
ELECTROTHERM 526608 | 1375.90 | 5% | 0.009 Mn |
EXPO GAS 526614 | 58.18 | 5% | 0.012 Mn |
63MOONS 526881 | 874.95 | 5% | 0.259 Mn |
OPTIEMUS 530135 | 768.70 | 5% | 0.004 Mn |
YORK EXPORTS 530675 | 56.08 | 5% | 0.003 Mn |
AJEL 530713 | 16.59 | 5% | 0.003 Mn |
ANNA INFRA 530799 | 26.25 | 5% | 0 Mn |
VENMAX DRUGS AND PHARMACEUTICA 531015 | 7.98 | 5% | 0.001 Mn |
NALIN LEASE 531212 | 71.03 | 5% | 0.001 Mn |
VICTORY PAPR 531234 | 93.47 | 5% | 0.009 Mn |
AVAILABLE FI 531310 | 337.15 | 5% | 0.033 Mn |
HAVISHA 531322 | 2.73 | 5% | 0.067 Mn |
SHRIRAM ASSE 531359 | 661.55 | 5% | 0.005 Mn |
G.K.CONSULT. 531758 | 18.49 | 5% | 0.001 Mn |
SCANPROJECTS 531797 | 82.79 | 5% | 0.004 Mn |
WALLFORT FIN 532053 | 211.25 | 5% | 0.023 Mn |
IND-SWIFT LA 532305 | 122.07 | 5% | 0.102 Mn |
KERNEX MICRO 532686 | 1257.00 | 5% | 0.006 Mn |
UJAAS 533644 | 612.65 | 5% | 0.001 Mn |
INTEGRA GAR 535958 | 3.36 | 5% | 0.539 Mn |
SELLWIN 538875 | 4.20 | 5% | 0.228 Mn |
CAPFIN 539198 | 392.80 | 5% | 0.007 Mn |
VKAL 539761 | 212.25 | 5% | 0.011 Mn |
PQIF 540717 | 129.37 | 5% | 0.008 Mn |
CHANDRIMA 540829 | 81.75 | 5% | 0.031 Mn |
JSGLEASING 542866 | 21.01 | 5% | 0.023 Mn |
SBLI 543366 | 41.40 | 5% | 0.001 Mn |
OMNIPOTENT 543400 | 9.24 | 5% | 0.1 Mn |
KESAR 543542 | 921.35 | 5% | 0.003 Mn |
OLATECH 543578 | 494.55 | 5% | 0.005 Mn |
ROBU 543787 | 1455.45 | 5% | 0.01 Mn |
Afcom Holdings Limited 544224 | 873.85 | 5% | 0.136 Mn |
RAJESH POWER SERVICES LIMITED 544291 | 859.65 | 5% | 0.296 Mn |
PANYAM CEMEN 500322 | 158.75 | 4.99% | 0 Mn |
JAYBH.CREDIT 501311 | 11.37 | 4.99% | 0 Mn |
JAINEX 505212 | 195.55 | 4.99% | 0.002 Mn |
SHRI OM TRD 506180 | 254.35 | 4.99% | 0 Mn |
ASHNOOR TEX. 507872 | 80.11 | 4.99% | 0.062 Mn |
SMIFS CAPITA 508905 | 97.76 | 4.99% | 0.006 Mn |
AYMSYNTEX 508933 | 294.45 | 4.99% | 0.001 Mn |
MEHTA I.FIN 511377 | 36.38 | 4.99% | 0 Mn |
USHAKIRAN FI 511507 | 52.78 | 4.99% | 0 Mn |
R R FINANCE. 511626 | 21.06 | 4.99% | 0.001 Mn |
MANSI FINANC 511758 | 70.11 | 4.99% | 0.001 Mn |
ABC GAS INT 513119 | 116.75 | 4.99% | 0 Mn |
GUJ.CONTAIN. 513507 | 173.50 | 4.99% | 0 Mn |
SWITCH.TECH. 517201 | 82.68 | 4.99% | 0.003 Mn |
INCAP LTD. 517370 | 97.13 | 4.99% | 0 Mn |
AMBARPIL 519471 | 200.95 | 4.99% | 0 Mn |
HISAR SPIN. 521068 | 69.23 | 4.99% | 0.003 Mn |
SUDITI IND. 521113 | 38.90 | 4.99% | 0.03 Mn |
CONT.PETRO 523232 | 108.91 | 4.99% | 0.012 Mn |
CMM HOSPITAL 523489 | 56.18 | 4.99% | 0.004 Mn |
IO SYSTEM 523752 | 24.84 | 4.99% | 0.391 Mn |
MULTIBASE I 526169 | 383.00 | 4.99% | 0.043 Mn |
SWARNASA 526365 | 41.23 | 4.99% | 0.019 Mn |
AMCO INDIA L 530133 | 89.79 | 4.99% | 0.001 Mn |
KJMC FIN. 530235 | 149.40 | 4.99% | 0.012 Mn |
SABOO SODIUM 530461 | 27.34 | 4.99% | 0.106 Mn |
P.G.IND.LTD. 531281 | 140.95 | 4.99% | 0.001 Mn |
HIGH STREET 531301 | 74.93 | 4.99% | 0.001 Mn |
ORIENT TRADE 531512 | 26.74 | 4.99% | 0.057 Mn |
ACE SOFTWARE 531525 | 288.45 | 4.99% | 0.035 Mn |
WELLESLEY 532016 | 252.60 | 4.99% | 0 Mn |
ADINATH EXIM 532056 | 46.90 | 4.99% | 0.009 Mn |
MONNET IND. 532078 | 23.79 | 4.99% | 0 Mn |
MOHITE 532140 | 61.07 | 4.99% | 0.097 Mn |
MINOLTA FIN. 532164 | 14.95 | 4.99% | 0.003 Mn |
ENERGY DEV. 532219 | 33.25 | 4.99% | 0.259 Mn |
CEREBRA INTE 532413 | 10.30 | 4.99% | 0.002 Mn |
NOIDA-TOLL B 532481 | 20.63 | 4.99% | 0.009 Mn |
NITCO TILES 532722 | 138.90 | 4.99% | 0.259 Mn |
HOV SERVICES 532761 | 74.26 | 4.99% | 0.002 Mn |
GLOBAL VECT 532773 | 314.45 | 4.99% | 0.002 Mn |
TARAPUR TRA 533203 | 42.96 | 4.99% | 0.008 Mn |
EMAMIREAL 533218 | 149.30 | 4.99% | 0.004 Mn |
TSIL 533941 | 308.10 | 4.99% | 0.001 Mn |
CITYONLINE 538674 | 7.16 | 4.99% | 0.002 Mn |
JETINFRA 538794 | 29.87 | 4.99% | 0.024 Mn |
KUBERJI 539408 | 22.93 | 4.99% | 0.005 Mn |
RFSL 539435 | 65.06 | 4.99% | 0 Mn |
SAGL 539895 | 53.24 | 4.99% | 0 Mn |
TINNATFL 541741 | 330.40 | 4.99% | 0.009 Mn |
ARYAN 542176 | 25.25 | 4.99% | 0.001 Mn |
SCARNOSE 543537 | 186.05 | 4.99% | 0.006 Mn |
IEL 543715 | 24.64 | 4.99% | 0.155 Mn |
SPMLINFRA 500402 | 239.15 | 4.98% | 0.094 Mn |
UNITED LEA(N 507808 | 23.18 | 4.98% | 0 Mn |
GSB FINANCE 511543 | 34.37 | 4.98% | 0.003 Mn |
CNI RES LTD 512018 | 17.28 | 4.98% | 0.173 Mn |
GUJ COTEX 514386 | 15.82 | 4.98% | 0.082 Mn |
REG.CERAMIC 515018 | 59.20 | 4.98% | 0.008 Mn |
PVP VENT LTD 517556 | 30.97 | 4.98% | 0.086 Mn |
SRM ENERGY 523222 | 15.60 | 4.98% | 0 Mn |
LUDOLOW JUTE 526179 | 233.90 | 4.98% | 0.026 Mn |
SIDDHESW.GAR 526877 | 21.91 | 4.98% | 0.001 Mn |
GYAN DEVELOP 530141 | 29.94 | 4.98% | 0 Mn |
SUBHASH SILK 530231 | 39.18 | 4.98% | 0 Mn |
FLORA TEXTIL 530705 | 164.55 | 4.98% | 0.008 Mn |
ABVL 530881 | 166.60 | 4.98% | 0.039 Mn |
NIHAR INFO 531083 | 5.90 | 4.98% | 0.016 Mn |
THIRDWAVE FI 531652 | 154.85 | 4.98% | 0.019 Mn |
NAGAR.AGRITE 531832 | 38.16 | 4.98% | 0.014 Mn |
MCLEOD RUSSE 532654 | 51.21 | 4.98% | 0.178 Mn |
ATISHAY 538713 | 228.70 | 4.98% | 0.013 Mn |
ACME 539391 | 64.87 | 4.98% | 0.027 Mn |
SNIM 539911 | 25.30 | 4.98% | 0 Mn |
JFL 540850 | 82.39 | 4.98% | 0.002 Mn |
AMANAYA 543804 | 21.29 | 4.98% | 0.03 Mn |
GVL 544163 | 122.35 | 4.98% | 0.024 Mn |
RETAIL 544197 | 41.55 | 4.98% | 0.001 Mn |
SAVANI FIN. 511577 | 18.78 | 4.97% | 0 Mn |
ESCORT FINAN 511716 | 7.60 | 4.97% | 0.007 Mn |
ROYAL IND 512047 | 27.89 | 4.97% | 0.034 Mn |
AUTORID.INTE 512277 | 157.35 | 4.97% | 0 Mn |
CUPID BREWERIES AND DISTILLERI 512361 | 32.73 | 4.97% | 0 Mn |
KARAN WOO-SN 526115 | 7.61 | 4.97% | 0.026 Mn |
CINERAD COMM 530457 | 168.85 | 4.97% | 0.009 Mn |
OIVL 530805 | 10.14 | 4.97% | 0.002 Mn |
DUKE OFFSHOR 531471 | 19.43 | 4.97% | 0.009 Mn |
BLUECOAST 531495 | 11.83 | 4.97% | 0.001 Mn |
SUPREME INFR 532904 | 143.60 | 4.97% | 0.011 Mn |
CLARA 543435 | 28.92 | 4.97% | 0.037 Mn |
P.POLYSAC(NR 523105 | 21.36 | 4.96% | 0.134 Mn |
SFPIL 526532 | 11.21 | 4.96% | 0.002 Mn |
KAMAT HOTELS 526668 | 243.35 | 4.96% | 0.021 Mn |
VIRTUALSOFT. 531126 | 7.41 | 4.96% | 0 Mn |
KMF BUILDERS 531578 | 9.53 | 4.96% | 0.003 Mn |
HB PORTFOLIO 532333 | 111.20 | 4.96% | 0.007 Mn |
PADMALAYA TE 532350 | 6.77 | 4.96% | 0.213 Mn |
PREMIER ENERGY AND INFRASTRUCT 533100 | 10.15 | 4.96% | 0 Mn |
SMGOLD 542034 | 23.08 | 4.96% | 0.014 Mn |
RCAN 543285 | 555.90 | 4.96% | 0.003 Mn |
AAPLUSTRAD 543319 | 13.75 | 4.96% | 0.016 Mn |
I BRIGHT ST 504731 | 123.00 | 4.95% | 0.013 Mn |
CRESSANDA SO 512379 | 12.93 | 4.95% | 20.206 Mn |
OVERSEAS SYN 514330 | 303.25 | 4.95% | 0.085 Mn |
WILLIAM.FIN. 519214 | 9.96 | 4.95% | 0.001 Mn |
PRECI CONTNR 523874 | 9.76 | 4.95% | 0 Mn |
GUJINJK 524238 | 19.93 | 4.95% | 0.002 Mn |
GUJ.TERC LAB 524314 | 85.23 | 4.95% | 0.007 Mn |
MID EAST POR 526251 | 10.39 | 4.95% | 0.001 Mn |
EURO ASIA 530929 | 18.43 | 4.95% | 0 Mn |
SANJIVANI PA 531569 | 340.20 | 4.95% | 0.051 Mn |
PARLEIND 532911 | 18.02 | 4.95% | 0.056 Mn |
MNKCMILTD 539046 | 104.16 | 4.95% | 0.283 Mn |
CRPRISK 540903 | 9.55 | 4.95% | 0.004 Mn |
ZAGGLE 543985 | 577.20 | 4.95% | 0.051 Mn |
CLIO INFOTEC 530839 | 8.07 | 4.94% | 0.034 Mn |
IL&FS TRANS 533177 | 6.37 | 4.94% | 0.069 Mn |
GBFL 538787 | 14.86 | 4.94% | 0.029 Mn |
FONE4 543521 | 12.96 | 4.94% | 0.02 Mn |
MANIPALFIN(P 507938 | 6.81 | 4.93% | 0 Mn |
LORDSHOTL 530065 | 26.60 | 4.93% | 0.001 Mn |
SEZALGLASS 532993 | 626.00 | 4.92% | 0 Mn |
JAMESWARREN 538564 | 421.90 | 4.92% | 0.018 Mn |
PATIDAR 524031 | 9.40 | 4.91% | 0.003 Mn |
DHRUV 541302 | 139.90 | 4.91% | 0.003 Mn |
KIRAN SYNTEX 530443 | 8.13 | 4.9% | 0.002 Mn |
ESTER INDUS. 500136 | 161.85 | 4.89% | 0.155 Mn |
WOMEN NETWOR 531396 | 7.93 | 4.89% | 0.002 Mn |
CREATIVE EYE 532392 | 7.93 | 4.89% | 0.039 Mn |
SARDA PAPERS 516032 | 24.70 | 4.88% | 0.093 Mn |
GUJ.IND.POW. 517300 | 225.55 | 4.88% | 0.052 Mn |
MIVEN MACHIN 522036 | 97.54 | 4.88% | 0 Mn |
NDL 532641 | 5.59 | 4.88% | 0.916 Mn |
GYSCOAL 533275 | 4.73 | 4.88% | 0.292 Mn |
INDRAIND 539175 | 8.38 | 4.88% | 0.375 Mn |
VIPPY SPIN. 514302 | 199.50 | 4.86% | 0.019 Mn |
ISTRNETWK 524622 | 3.45 | 4.86% | 0.002 Mn |
