Full market report BSE for 25 Fri April 2025
837 stocks gained, and 3578 stocks fell
All gainers
Company | Closing | Change | Volume |
SFL290422C 937987 | 1200.00 | 20% | 0 Mn |
SCBL 506906 | 4.04 | 19.88% | 0.023 Mn |
HFL-11%-24-1-30-PVT 976350 | 96999.80 | 19.75% | 0 Mn |
CIFCL090823 938710 | 1342.00 | 17.93% | 0 Mn |
SUMERU IND 530445 | 2.66 | 17.18% | 0.084 Mn |
CARRARO INDIA LIMITED 544320 | 385.85 | 16.45% | 0.092 Mn |
SHIVA 539593 | 6.68 | 15.97% | 0.001 Mn |
BFLYGANDHI 517421 | 701.15 | 15.06% | 0.008 Mn |
965AFL26 939148 | 1004.35 | 14.73% | 0 Mn |
MANAKSTELTD 539044 | 73.12 | 14.63% | 0.096 Mn |
3CIT 544190 | 33.09 | 11.38% | 0.12 Mn |
VIVIDM 542046 | 10.14 | 10.7% | 2.924 Mn |
UTCRFS2DGR 543099 | 62.82 | 10% | 0 Mn |
KACHCHHMIN 531778 | 36.78 | 9.99% | 0.127 Mn |
ALAN SCOTT 539115 | 181.05 | 9.99% | 0.013 Mn |
VIKRAM AROMA LIMITED 544371 | 116.71 | 9.99% | 0.013 Mn |
INFONATIVE SOLUTIONS LIMITED 544393 | 41.66 | 9.98% | 0.454 Mn |
SRI LAK.SAR. 521161 | 38.75 | 9.93% | 0 Mn |
COUNTRY COND 531624 | 10.97 | 9.92% | 0.65 Mn |
SGBJAN29A 800332 | 9875.00 | 9.6% | 0 Mn |
SH PRECOTED 533110 | 14.63 | 9.59% | 0.002 Mn |
08AGG 543153 | 0.36 | 9.09% | 0 Mn |
ICL 538838 | 32.34 | 8.12% | 0.006 Mn |
884ICCL28 936278 | 997.99 | 7.89% | 0 Mn |
PANAFIC 538860 | 0.99 | 7.61% | 0.068 Mn |
HANMAN 538731 | 6.10 | 7.58% | 0.025 Mn |
SURYAVA SPIN 514140 | 24.65 | 7.55% | 0 Mn |
MARKET CREAT 526891 | 15.00 | 7.45% | 0 Mn |
LEHIL 532998 | 72.80 | 7.44% | 0.064 Mn |
DYNAVISION 517238 | 291.70 | 7.24% | 0 Mn |
BOTHRA MET 535279 | 11.80 | 7.18% | 0.016 Mn |
11AMD 543182 | 83.17 | 7.16% | 0.004 Mn |
MODINATURAL 519003 | 429.35 | 7.07% | 0.004 Mn |
BLOOM INDUST 513422 | 35.66 | 7.05% | 0.001 Mn |
HEXATRADEX 534328 | 210.90 | 6.95% | 0 Mn |
Jubilant Agri and Consumer Pro 544355 | 1439.40 | 6.87% | 0.002 Mn |
THYROCARE 539871 | 903.80 | 6.83% | 0.057 Mn |
TGIF 544175 | 100.90 | 6.55% | 0.006 Mn |
CRANE INFRA 538770 | 22.40 | 6.36% | 0.01 Mn |
NIFITETF 544102 | 366.02 | 6.32% | 0.001 Mn |
MODERN SHARE 509760 | 46.29 | 6.02% | 0.001 Mn |
BURGERKING 543248 | 82.35 | 5.97% | 0.41 Mn |
AMCO INDIA L 530133 | 77.59 | 5.79% | 0.002 Mn |
POLYSPIN 539354 | 37.91 | 5.69% | 0.001 Mn |
TANFAC IND. 506854 | 3487.65 | 5.6% | 0.047 Mn |
ANJANI PORTL 518091 | 132.85 | 5.6% | 0.011 Mn |
BENCHMARK 544052 | 28.99 | 5.42% | 0.002 Mn |
RESPONS INF 538273 | 42.38 | 5.4% | 0 Mn |
SBILIFE 540719 | 1694.55 | 5.33% | 0.478 Mn |
APT PACK 506979 | 60.30 | 5% | 0.004 Mn |
USHAKIRAN FI 511507 | 38.85 | 5% | 0 Mn |
MEHTA HOUSIN 511740 | 176.45 | 5% | 0 Mn |
GLITTEK GRAN 513528 | 5.25 | 5% | 0.011 Mn |
SARUPINDUS 514412 | 105.91 | 5% | 0.005 Mn |
SURYO FOODS 519604 | 15.96 | 5% | 0.001 Mn |
COASTAL ROAD 520131 | 31.51 | 5% | 0 Mn |
HEERA ISPAT 526967 | 8.40 | 5% | 0.004 Mn |
LORDSHOTL 530065 | 17.65 | 5% | 0.001 Mn |
SRI ADHIKARI 530943 | 674.15 | 5% | 0.003 Mn |
DHRUVA CAP. 531237 | 160.65 | 5% | 0.001 Mn |
ALCH CORP 531409 | 16.18 | 5% | 0.001 Mn |
STER TECH 532374 | 68.30 | 5% | 0.136 Mn |
JETINFRA 538794 | 23.11 | 5% | 0.008 Mn |
DRHABEEB 539267 | 18.91 | 5% | 0.002 Mn |
FONE4 543521 | 11.55 | 5% | 0.22 Mn |
CNCRD 543619 | 1398.00 | 5% | 0.023 Mn |
SARDA PAPERS 516032 | 14.74 | 4.99% | 0.022 Mn |
IYKOT HITEC 522245 | 13.68 | 4.99% | 0 Mn |
SRM ENERGY 523222 | 10.52 | 4.99% | 0.002 Mn |
JAUS POLYMER 526001 | 7.36 | 4.99% | 0.001 Mn |
UNIROYAL MAR 526113 | 14.94 | 4.99% | 0 Mn |
BHARTIYA INT 526666 | 596.10 | 4.99% | 0.001 Mn |
OSWAL OVERSE 531065 | 12.21 | 4.99% | 0 Mn |
JAYIND 531323 | 15.79 | 4.99% | 0 Mn |
BGR ENERGY 532930 | 98.88 | 4.99% | 0.473 Mn |
BAFNA PHARMA 532989 | 79.74 | 4.99% | 0.001 Mn |
ABHIFIN 538935 | 62.89 | 4.99% | 0.001 Mn |
NEERAJ 539409 | 20.39 | 4.99% | 0 Mn |
TTFL 540726 | 200.90 | 4.99% | 0.023 Mn |
SCARNOSE 543537 | 67.28 | 4.99% | 0.001 Mn |
ACCELERATE 543938 | 111.45 | 4.99% | 0.002 Mn |
SATTRIX 544189 | 140.90 | 4.99% | 0.011 Mn |
GOWRA LEASNG 530709 | 73.75 | 4.98% | 0.001 Mn |
SHREE GANES. 530797 | 23.62 | 4.98% | 0 Mn |
NUTECH GLOBA 531304 | 26.35 | 4.98% | 0.003 Mn |
SEL MANUF 532886 | 42.18 | 4.98% | 0.02 Mn |
PANACHE 538742 | 32.44 | 4.98% | 0.008 Mn |
TTIL 539040 | 12.23 | 4.98% | 0.663 Mn |
GLCL 540266 | 30.13 | 4.98% | 0.07 Mn |
SGFRL 543391 | 152.75 | 4.98% | 0.01 Mn |
TECHNVISN 501421 | 4970.30 | 4.97% | 0.002 Mn |
TAPARIA TOOL 505685 | 19.01 | 4.97% | 0.005 Mn |
SER INDUSTRIES LTD. 507984 | 33.16 | 4.97% | 0 Mn |
WILLIAM.FIN. 519214 | 8.03 | 4.97% | 0 Mn |
EKAM LEASING 530581 | 7.39 | 4.97% | 0 Mn |
RUBRA MEDICA 531099 | 27.23 | 4.97% | 0.027 Mn |
SUPREMEX 534733 | 26.62 | 4.97% | 2.133 Mn |
EIGHTY 543518 | 33.98 | 4.97% | 0.006 Mn |
DHARANI FIN. 511451 | 12.70 | 4.96% | 0 Mn |
WELTERMAN I. 526431 | 22.64 | 4.96% | 0 Mn |
VARDHMAN 531444 | 12.28 | 4.96% | 0.001 Mn |
SBRANDS 540782 | 9.73 | 4.96% | 0.002 Mn |
RAJ PACKAGIN 530111 | 30.53 | 4.95% | 0.021 Mn |
LYONS CORPORATE MARKET LTD. 531441 | 18.65 | 4.95% | 0.037 Mn |
G.K.CONSULT. 531758 | 18.01 | 4.95% | 0.001 Mn |
SENTHILINFO 531980 | 15.91 | 4.95% | 0.001 Mn |
TELESYS SOFT 532315 | 7.00 | 4.95% | 0.013 Mn |
TOTEM 544186 | 184.35 | 4.95% | 0.062 Mn |
SADBHAV ENGG 532710 | 14.87 | 4.94% | 0.073 Mn |
TREE HOUSE 533540 | 9.34 | 4.94% | 0.001 Mn |
Shri Niwas Leasing and Finance 890213 | 4.67 | 4.94% | 0 Mn |
MODIPON 503776 | 51.28 | 4.93% | 0 Mn |
ELANGO INDUS 513452 | 11.27 | 4.93% | 0 Mn |
ERP SOFT SYS 530909 | 125.60 | 4.93% | 0 Mn |
AANCHALISP 538812 | 4.90 | 4.93% | 0.436 Mn |
DPL 543594 | 19.99 | 4.93% | 0.288 Mn |
PRASANT IND. 519014 | 10.03 | 4.92% | 0 Mn |
KAMRON LAB. 524604 | 12.57 | 4.92% | 0 Mn |
FLEXITUFF 533638 | 38.14 | 4.92% | 0.001 Mn |
SHOORA 543970 | 75.00 | 4.92% | 0.03 Mn |
ESCORT FINAN 511716 | 8.33 | 4.91% | 0.019 Mn |
INDRAIND 539175 | 9.41 | 4.91% | 0.041 Mn |
MAHALAXMI SM 513460 | 8.80 | 4.89% | 0.003 Mn |
EXPLICIT FIN 530571 | 8.37 | 4.89% | 0.001 Mn |
RCL 539673 | 2.36 | 4.89% | 0.012 Mn |
PRIMA IND. 531246 | 19.98 | 4.88% | 0.001 Mn |
WELSPUN INV 533252 | 860.00 | 4.88% | 0 Mn |
BOSTON BIO SYSTEMS LTD. 531458 | 7.53 | 4.87% | 0.037 Mn |
BESTAGRO 539660 | 379.90 | 4.87% | 0.017 Mn |
CJ GELATIN 507515 | 17.70 | 4.86% | 0.001 Mn |
ACROW INDIA 513149 | 733.00 | 4.86% | 0 Mn |
INERTIA STE 512025 | 78.85 | 4.84% | 0.024 Mn |
PRIMECAPM 535514 | 7.60 | 4.83% | 0 Mn |
CRESSANDA SO 512379 | 5.23 | 4.81% | 4.161 Mn |
GALLOPENT 531902 | 20.98 | 4.8% | 0 Mn |
KUBERJI 539408 | 18.76 | 4.8% | 0.014 Mn |
MUDUNURU 538743 | 7.46 | 4.78% | 0.005 Mn |
PARSHWANA 511176 | 142.70 | 4.77% | 0 Mn |
KESORAM IND 502937 | 3.74 | 4.76% | 11.466 Mn |
CINDRELLA HT 526373 | 59.99 | 4.75% | 0 Mn |
OMNIPOTENT 543400 | 8.17 | 4.74% | 0.024 Mn |
INFRONICS SY 537985 | 41.00 | 4.73% | 0.014 Mn |
11MPD 543175 | 3.99 | 4.72% | 0.018 Mn |
S.S.ORGANICS 524636 | 85.05 | 4.7% | 0.023 Mn |
MAL 531613 | 1.80 | 4.65% | 0.103 Mn |
COMPUAGE INF 532456 | 2.03 | 4.64% | 0.018 Mn |
SISL 543598 | 260.00 | 4.63% | 0 Mn |
SICAL LOG 520086 | 105.68 | 4.62% | 0.01 Mn |
CEREBRA INTE 532413 | 5.46 | 4.6% | 0.035 Mn |
AGSTRA 543451 | 6.42 | 4.56% | 1.187 Mn |
MUKESH BABU 530341 | 129.15 | 4.53% | 0 Mn |
RNB DENIMS 538119 | 88.86 | 4.53% | 0.026 Mn |
SAKUMA EXPO 532713 | 3.47 | 4.52% | 1.632 Mn |
PHARMASIA 523620 | 32.36 | 4.49% | 0 Mn |
LANDMARC LEI 532275 | 1.86 | 4.49% | 0.723 Mn |
OCTAVIUSPL 542938 | 68.95 | 4.49% | 0 Mn |
VAPI PAPER 502589 | 135.00 | 4.45% | 0 Mn |
EPSOM PRO 531155 | 9.85 | 4.45% | 0.003 Mn |
SAM INDUS. 532005 | 65.80 | 4.44% | 0.001 Mn |
EARUM 542724 | 1.65 | 4.43% | 63.658 Mn |
MILLENNIUM 511187 | 2.36 | 4.42% | 0.004 Mn |
PENLAND LTD 503031 | 31.65 | 4.39% | 0.136 Mn |
GOLDIAM INT. 526729 | 385.30 | 4.39% | 0.208 Mn |
NETTLINX LTD 511658 | 34.70 | 4.36% | 0.052 Mn |
SCANPROJECTS 531797 | 56.00 | 4.36% | 0.001 Mn |
GCSL 543324 | 333.80 | 4.31% | 0.047 Mn |
NAVKAR BUILD 531494 | 6.32 | 4.29% | 0.235 Mn |
HANSUGAR 537709 | 6.34 | 4.28% | 0.054 Mn |
BCCL 543497 | 318.20 | 4.28% | 0.037 Mn |
Retaggio Industries Limited 544391 | 21.20 | 4.28% | 0.06 Mn |
ABHIINFRA 539544 | 6.60 | 4.27% | 0.006 Mn |
LALPATHLAB 539524 | 2906.55 | 4.26% | 0.017 Mn |
Amwill Health Care Limited 544353 | 88.99 | 4.24% | 0.134 Mn |
ICSL 539149 | 4.19 | 4.23% | 0.015 Mn |
MILGREY FIN 511018 | 90.93 | 4.21% | 0.026 Mn |
PREM SOMANI 530669 | 150.10 | 4.2% | 0 Mn |
RAP MEDIA 531583 | 29.95 | 4.17% | 0.003 Mn |
DFL 539190 | 50.00 | 4.14% | 0.001 Mn |
SAUMYA 539218 | 164.00 | 4.13% | 0 Mn |
GMPL 543239 | 86.08 | 4.1% | 0.02 Mn |
NAGREKA CAP 532895 | 30.91 | 4.07% | 0.015 Mn |
JJ FINANCE 523062 | 45.47 | 4.05% | 0 Mn |
OPTIFIN 531254 | 21.89 | 4.04% | 0.002 Mn |
GALADAFIN 538881 | 29.49 | 4.02% | 0.002 Mn |
FOCUS 543312 | 104.00 | 4% | 0.001 Mn |
JAYKAILASH 544160 | 55.37 | 3.98% | 0.01 Mn |
KAPILRAJ 539679 | 7.08 | 3.96% | 0.018 Mn |
PRAG BOSIMI 500192 | 2.64 | 3.94% | 0.002 Mn |
NAGPUR POWER 532362 | 125.90 | 3.92% | 0.001 Mn |
MFLVI31F 937469 | 987.00 | 3.89% | 0 Mn |
MAFANG 543291 | 116.54 | 3.86% | 0.138 Mn |
ATLANTA 532759 | 40.12 | 3.83% | 0.079 Mn |
KHANDEL. EXT 519064 | 87.06 | 3.78% | 0 Mn |
CYBELE IND 531472 | 22.78 | 3.73% | 0.001 Mn |
MT EDUCARE 534312 | 2.24 | 3.7% | 0.005 Mn |
ECS 540063 | 9.33 | 3.67% | 0.008 Mn |
SUGAL DAM 511654 | 68.40 | 3.64% | 0.002 Mn |
HAWAENG 539176 | 151.90 | 3.62% | 0.002 Mn |
V.B.DESAI 511110 | 37.71 | 3.6% | 0.008 Mn |
HIGH STREET 531301 | 162.60 | 3.6% | 0.001 Mn |
GAJANANSEC 538609 | 89.00 | 3.6% | 0.001 Mn |
MODULEX 504273 | 26.59 | 3.58% | 0.12 Mn |
JLL 539947 | 44.97 | 3.57% | 0 Mn |
IND.LINKCHAI 504746 | 235.90 | 3.56% | 0.002 Mn |
GS16DEC2030 800446 | 69.18 | 3.56% | 0.021 Mn |
EUREKA IND. 521137 | 10.00 | 3.52% | 0.179 Mn |
08GPG 543150 | 3.82 | 3.52% | 0.044 Mn |
RAJKOTINV 539495 | 48.69 | 3.51% | 0.001 Mn |
STRATMONT 530495 | 78.50 | 3.48% | 0.003 Mn |
ESSAR SECU 533149 | 12.52 | 3.47% | 0.035 Mn |
VENLON ENTR 524038 | 5.42 | 3.44% | 0 Mn |
URJA GLOBAL 526987 | 15.33 | 3.44% | 0.343 Mn |
SPL INDS 532651 | 37.48 | 3.36% | 0 Mn |
SVJ 543799 | 210.00 | 3.32% | 0.005 Mn |
SURYALATA SP 514138 | 308.90 | 3.31% | 0.009 Mn |
SIIL 540132 | 11.27 | 3.3% | 0.006 Mn |
EFSL-10.04%-24-1-30-NCD 940107 | 986.55 | 3.3% | 0 Mn |
RAJOO ENGIN. 522257 | 163.46 | 3.28% | 1.707 Mn |
ESCORP 540455 | 64.50 | 3.28% | 0.003 Mn |
SELLWIN 538875 | 3.47 | 3.27% | 0.312 Mn |
TRILIANCE 509046 | 71.21 | 3.22% | 0.001 Mn |
MANORAMA 541974 | 1216.85 | 3.22% | 0.032 Mn |
SGBDEC25C 800281 | 9699.00 | 3.18% | 0 Mn |
TULSYAN NEC 513629 | 47.50 | 3.13% | 0.001 Mn |
ASHRAM ONLIN 526187 | 5.60 | 3.13% | 0.001 Mn |
UNITED CRED. 531091 | 33.00 | 3.13% | 0.003 Mn |
SETUINFRA 533605 | 0.66 | 3.13% | 0.026 Mn |
EASTBUILD 507917 | 107.50 | 3.12% | 0.002 Mn |
VIKAS WSP 519307 | 1.65 | 3.12% | 0.294 Mn |
ROYAL 544143 | 235.00 | 3.07% | 0.006 Mn |
LAL 540952 | 11.79 | 3.06% | 0.014 Mn |
NITCO TILES 532722 | 137.30 | 3.04% | 0.042 Mn |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 321.50 | 3.03% | 0.006 Mn |
BHAGWATI OXY 509449 | 42.95 | 3.02% | 0 Mn |
ANNA INFRA 530799 | 28.11 | 3% | 0 Mn |
CITYONLINE 538674 | 7.21 | 3% | 0.004 Mn |
NAPL 538926 | 330.60 | 2.97% | 0.007 Mn |
MAHKTECH 543414 | 22.20 | 2.97% | 0.845 Mn |
RAJKAMAL SYN 514028 | 39.20 | 2.94% | 0 Mn |
DJML 543193 | 124.10 | 2.94% | 0.005 Mn |
LAKSHMI PREC 506079 | 4.92 | 2.93% | 0 Mn |
MPHASIS LTD 526299 | 2538.40 | 2.91% | 0.089 Mn |
NARENDRA PRO 531416 | 36.08 | 2.91% | 0.002 Mn |
0JMFPL26 936854 | 1775.00 | 2.9% | 0 Mn |
ATUL LTD. 500027 | 6411.35 | 2.86% | 0.029 Mn |
MANV30F 543858 | 195.95 | 2.85% | 0 Mn |
NALIN LEASE 531212 | 71.80 | 2.84% | 0.001 Mn |
JAYSHRI CHEM 506520 | 9.08 | 2.83% | 0.205 Mn |
SHUBHAM 542019 | 21.18 | 2.82% | 0.009 Mn |
Hexaware Technologies Limited 544362 | 705.55 | 2.79% | 0.032 Mn |
SUVIDHAA 543281 | 4.06 | 2.78% | 0.107 Mn |
PRO FIN CAP. 511557 | 4.14 | 2.73% | 0.975 Mn |
SEAGOLD AQUA 530361 | 113.00 | 2.73% | 0.001 Mn |
NATURA HUE C 531834 | 10.58 | 2.72% | 0.017 Mn |
975MFL29 937777 | 981.00 | 2.72% | 0 Mn |
925ERFL28 936132 | 950.00 | 2.7% | 0 Mn |
GANONPRO 512443 | 7.28 | 2.68% | 0.003 Mn |
KRYPTON IND 523550 | 60.70 | 2.67% | 0.022 Mn |
1102NFL26 938646 | 1070.00 | 2.67% | 0.001 Mn |
JTEKTINDIA 520057 | 143.10 | 2.65% | 0.024 Mn |
MADHUS.SEC 511000 | 25.68 | 2.6% | 0.002 Mn |
ZCEFSL28 938368 | 1195.65 | 2.6% | 0 Mn |
VAL 539402 | 8.37 | 2.57% | 0.007 Mn |
CONSTRONIC 523844 | 66.00 | 2.56% | 0.002 Mn |
SIBAR AUTO 520141 | 10.87 | 2.55% | 0 Mn |
VEEJAY LAKSH 522267 | 60.89 | 2.54% | 0 Mn |
727HUDCO26 935640 | 1040.79 | 2.54% | 0 Mn |
AUSOM ENT 509009 | 88.79 | 2.53% | 0 Mn |
SAVANI FIN. 511577 | 15.89 | 2.52% | 0.005 Mn |
MACIND 543934 | 287.35 | 2.52% | 0 Mn |
ITCONS 543806 | 524.50 | 2.51% | 0.013 Mn |
115CCIL28 938330 | 1025.00 | 2.5% | 0 Mn |
STELLAR CAP 536738 | 6.20 | 2.48% | 0.012 Mn |
97EFSL31 937639 | 973.80 | 2.48% | 0 Mn |
SRSOLTD 543615 | 229.50 | 2.46% | 0.003 Mn |
Desco Infratech Limited 544387 | 225.00 | 2.46% | 0.119 Mn |
922ONEPL25 939172 | 1005.00 | 2.44% | 0 Mn |
DUKE OFFSHOR 531471 | 17.78 | 2.42% | 0.003 Mn |
ACI 543657 | 653.05 | 2.42% | 0.039 Mn |
KEMISTAR 531163 | 79.69 | 2.4% | 0.003 Mn |
HARDCASTLE 509597 | 836.80 | 2.39% | 0 Mn |
JUBLINGREA 543271 | 696.10 | 2.36% | 0.093 Mn |
GGL 540936 | 4.35 | 2.35% | 0.071 Mn |
11DPR 543173 | 27.85 | 2.35% | 0 Mn |
MASPTOP50 543365 | 50.62 | 2.35% | 0.1 Mn |
SOMDATT FIN 511571 | 101.00 | 2.34% | 0.004 Mn |
FSC 540798 | 2.20 | 2.33% | 0.069 Mn |
OSWAL YARNS 514460 | 34.79 | 2.32% | 0.003 Mn |
SGBJULY28 800324 | 9280.00 | 2.32% | 0 Mn |
CHORDIA FOOD 519475 | 78.78 | 2.31% | 0 Mn |
GLOBUS SPR 533104 | 1063.35 | 2.31% | 0.007 Mn |
11GPG 543174 | 3.10 | 2.31% | 0.024 Mn |
SMARTFIN 539494 | 15.60 | 2.3% | 0.153 Mn |
11DPD 543186 | 8.01 | 2.3% | 0.007 Mn |
PATEL ENGG. 531120 | 45.36 | 2.28% | 0.934 Mn |
SARTHAK INDU 531930 | 33.59 | 2.28% | 0.001 Mn |
JAY HIND SYN 514312 | 60.90 | 2.27% | 0 Mn |
GCM SECU 535431 | 0.90 | 2.27% | 0.238 Mn |
SHARAT INDUS 519397 | 76.38 | 2.26% | 0.081 Mn |
GUJ.TERC LAB 524314 | 62.43 | 2.26% | 0.002 Mn |
PERSISTENT 533179 | 5274.05 | 2.26% | 0.091 Mn |
SPINAROO COMMERCIAL LIMITED 544392 | 78.54 | 2.25% | 0.226 Mn |
NORRIS MEDI. 524414 | 17.00 | 2.22% | 0.002 Mn |
NAVIN FLUORI 532504 | 4445.65 | 2.22% | 0.037 Mn |
NAV BHAR VEN 513023 | 480.20 | 2.21% | 0.138 Mn |
PRATIKSHA CH 531257 | 18.50 | 2.21% | 0.001 Mn |
LOY.TEX MILL 514036 | 306.50 | 2.2% | 0 Mn |
NUVAMA 543988 | 6264.60 | 2.2% | 0.038 Mn |
SBFL 521131 | 25.61 | 2.19% | 0.001 Mn |
OLYMPIC 534190 | 3.28 | 2.18% | 0.01 Mn |
CRAVATEX 509472 | 340.10 | 2.13% | 0.001 Mn |
GARWARE SYN. 514400 | 23.45 | 2.13% | 0.001 Mn |
MODCL 539762 | 30.74 | 2.13% | 0.017 Mn |
INNO INVEST 533315 | 76.90 | 2.12% | 0.002 Mn |
1010EFS28 938660 | 1020.00 | 2.1% | 0.001 Mn |
CANFIN HOMES 511196 | 723.45 | 2.07% | 0.066 Mn |
SKIFL 542146 | 56.58 | 2.06% | 0.221 Mn |
VANICOM 538918 | 11.94 | 2.05% | 0.003 Mn |
SHARDA ISPAT 513548 | 292.00 | 2.04% | 0 Mn |
CONART ENG. 522231 | 100.35 | 2.04% | 0.027 Mn |
STD.SURFACT. 526231 | 44.99 | 2.04% | 0 Mn |
ASIA PACK 530899 | 100.39 | 2.04% | 0.001 Mn |
AVI 539288 | 14.99 | 2.04% | 0.002 Mn |
INDOEURO 524458 | 14.60 | 2.03% | 0.004 Mn |
VIDLI 539659 | 69.99 | 2.03% | 0.004 Mn |
KFL-11-6-26-NCD 939957 | 1000.00 | 2.03% | 0 Mn |
GOGIA CAP 531600 | 94.10 | 2.01% | 0 Mn |
KAYCEE IND 504084 | 1230.70 | 2% | 0.003 Mn |
DUNCANENG 504908 | 439.00 | 2% | 0.001 Mn |
SHRI OM TRD 506180 | 378.25 | 2% | 0 Mn |
KOTHARI IND. 509732 | 265.75 | 2% | 0.004 Mn |
RELIC TECHNO 511712 | 66.89 | 2% | 0.001 Mn |
JETINFOTRAN 517063 | 116.98 | 2% | 0.007 Mn |
MIDWEST GOLD 526570 | 428.65 | 2% | 0.001 Mn |
ELECTROTHERM 526608 | 1131.25 | 2% | 0.008 Mn |
RSC INT 530179 | 55.20 | 2% | 0.081 Mn |
RAJ.TUBE MFG 530253 | 265.45 | 2% | 0.02 Mn |
RAJRAYON 530699 | 24.51 | 2% | 0.007 Mn |
JYOTHI INFRA 531537 | 216.95 | 2% | 0 Mn |
WELLESLEY 532016 | 405.95 | 2% | 0.021 Mn |
SWELECT 532051 | 597.60 | 2% | 0.004 Mn |
VANDANA 532090 | 17.34 | 2% | 0.13 Mn |
CURATECH 532332 | 67.33 | 2% | 0 Mn |
PREMIER ENERGY AND INFRASTRUCT 533100 | 5.11 | 2% | 0.011 Mn |
TSIL 533941 | 334.40 | 2% | 0.012 Mn |
JSGLEASING 542866 | 130.15 | 2% | 0.477 Mn |
CFF 543920 | 534.20 | 2% | 0.035 Mn |
AHASOLAR 543941 | 119.00 | 2% | 0.013 Mn |
RDB Real Estate Constructions 544346 | 79.69 | 2% | 0.001 Mn |
1025EFIL30 937093 | 1020.00 | 2% | 0 Mn |
13EFL29 975280 | 102000.00 | 2% | 0 Mn |
1275SCNL29 975335 | 102000.00 | 2% | 0 Mn |
GD TR.AGENCY 504346 | 830.80 | 1.99% | 0 Mn |
SINDU VALLEY 505504 | 414.85 | 1.99% | 0 Mn |
GUJ.PETRO 506858 | 62.00 | 1.99% | 0.003 Mn |
SWADESHI IND 506863 | 9.75 | 1.99% | 0.01 Mn |
OMEGA INTERA 511644 | 194.50 | 1.99% | 0 Mn |
BPTEX 514440 | 26.59 | 1.99% | 0 Mn |
MAHAAN FOODS 519612 | 45.72 | 1.99% | 0.008 Mn |
SUDITI IND. 521113 | 44.08 | 1.99% | 0.018 Mn |
DOLPHIN OFF. 522261 | 383.95 | 1.99% | 0.01 Mn |
ADOR MULTI. 523120 | 82.37 | 1.99% | 0.019 Mn |
V.R. WOODART 523888 | 40.92 | 1.99% | 0.002 Mn |
LACTOSE(I) 524202 | 123.85 | 1.99% | 0.024 Mn |
DATASOFT APP 526443 | 279.85 | 1.99% | 0.003 Mn |
AARVINFRA 526488 | 281.55 | 1.99% | 0.004 Mn |
SREE JAYA.AU 530037 | 88.18 | 1.99% | 0.002 Mn |
EPIC ENERGY 530407 | 67.55 | 1.99% | 0.056 Mn |
JAGSON FIN. 530601 | 43.64 | 1.99% | 0 Mn |
EURO ASIA 530929 | 70.15 | 1.99% | 0 Mn |
CEENIK EXPO. 531119 | 425.45 | 1.99% | 0 Mn |
THIRDWAVE FI 531652 | 122.76 | 1.99% | 0.004 Mn |
ARISINT 531677 | 327.95 | 1.99% | 0 Mn |
VTM LTD 532893 | 228.55 | 1.99% | 0.059 Mn |
WORTH INV 538451 | 25.07 | 1.99% | 0.304 Mn |
RTFL 538611 | 40.05 | 1.99% | 0 Mn |
COFFEEDAY 539436 | 30.28 | 1.99% | 0.332 Mn |
AAYUSH 539528 | 83.58 | 1.99% | 0.306 Mn |
RELICAB 539760 | 66.79 | 1.99% | 0.023 Mn |
SAGL 539895 | 10.75 | 1.99% | 0.056 Mn |
GOLDENCREST 540062 | 549.60 | 1.99% | 0 Mn |
SEML 543515 | 213.00 | 1.99% | 0.048 Mn |
GVL 544163 | 110.61 | 1.99% | 0.008 Mn |
KAVERI TELE 590041 | 47.16 | 1.99% | 0.03 Mn |
182TB40925 805035 | 97.40 | 1.99% | 0.001 Mn |
MSR INDIA 508922 | 3.60 | 1.98% | 0.003 Mn |
KZ LEAS FIN. 511728 | 20.08 | 1.98% | 0 Mn |
MINI DIAMOND 523373 | 164.45 | 1.98% | 0.004 Mn |
MARUTI SEC. 531319 | 36.48 | 1.98% | 0.004 Mn |
NATURO 543579 | 3.60 | 1.98% | 0.012 Mn |
SUDARSHAN 543828 | 27.80 | 1.98% | 0.136 Mn |
JAFINANCE 543860 | 133.15 | 1.98% | 0 Mn |
COVANCE SOFTSOL LIMITED 544361 | 8.23 | 1.98% | 0 Mn |
TULIVE 505285 | 749.00 | 1.97% | 0 Mn |
YASH TRADING 512345 | 137.15 | 1.97% | 0 Mn |
EMA INDIA 522027 | 152.75 | 1.97% | 0 Mn |
SVAM SOFTWAR 523722 | 9.31 | 1.97% | 0.004 Mn |
PADMAIND 526905 | 7.77 | 1.97% | 0 Mn |
GSL SECUR. 530469 | 32.58 | 1.97% | 0.002 Mn |
ODYSSEY CORP 531996 | 21.22 | 1.97% | 0.011 Mn |
ANGEL 541006 | 16.55 | 1.97% | 0.004 Mn |
SVS 543745 | 13.46 | 1.97% | 0.024 Mn |
PIGL 543912 | 155.30 | 1.97% | 0.003 Mn |
SONALIS 543924 | 61.07 | 1.97% | 0.004 Mn |
GB Logistics Commerce Limited 544348 | 42.88 | 1.97% | 0.029 Mn |
916EBL27 938105 | 984.00 | 1.97% | 0.001 Mn |
1010EFSL28A 938906 | 993.00 | 1.97% | 0 Mn |
RAPICUT CARB 500360 | 71.37 | 1.96% | 0.001 Mn |
