Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 25383.75 | 2147483647 |
Bajaj Housing | 165.00 | 636727334 |
Idea Cellular | 13.24 | 261780637 |
Rama Steel | 16.14 | 151172744 |
Yes Bank | 23.50 | 124089733 |
Suzlon Energy | 84.70 | 67945786 |
Gtl Infrastructure | 2.49 | 66663092 |
Salasar Techno | 22.77 | 51324321 |
Zomato | 277.70 | 47792145 |
Ifci | 74.37 | 45430347 |
Reliance Power | 31.05 | 44099018 |
Vedanta | 446.30 | 34590598 |
Oswal Greentech | 66.31 | 33506735 |
Tata Steel | 154.21 | 32575460 |
Orient Green | 22.10 | 30887860 |
Ola Electric | 107.60 | 27173576 |
Union Bank | 123.21 | 27066741 |
Gacm Technologies | 1.32 | 26944276 |
Sepc | 30.29 | 25835410 |
Kamdhenu Ventures | 52.50 | 25155108 |
Kross | 259.81 | 24813036 |
Jm Financial | 133.83 | 22592874 |
Samvrdhna Mthrsn | 193.79 | 22122204 |
Shree Renuka | 48.08 | 20794232 |
Idfc First | 73.74 | 20414424 |
Nhpc | 96.19 | 19905720 |
Edelweiss Financial | 130.27 | 19104581 |
Patel Engineering | 61.63 | 18856274 |
Gmr Infrastructure | 97.13 | 18632178 |
Canara Bank | 106.69 | 18598510 |
Nipponamc Netfsilver | 86.24 | 18260257 |
Lloyds Engg | 82.55 | 17526672 |
Easy Trip | 42.20 | 17387307 |
National Aluminium | 189.38 | 16079575 |
Irb Infrastructure | 60.23 | 15808495 |
Kalyan Jewellers | 699.95 | 15769280 |
Future Consumer | 0.62 | 15725855 |
Jaiprakash Power | 17.35 | 15608267 |
Bond 8 | 163.96 | 14572347 |
Adani Power | 665.95 | 14262802 |
Pc Jeweller | 146.42 | 14249877 |
Excel Realty | 0.78 | 14144275 |
Bajaj Hindusthan | 39.18 | 14045464 |
Den Networks | 55.59 | 13628417 |
Steel Authority | 133.04 | 13553090 |
Idbi Bank | 93.61 | 13399708 |
Visesh Infotecnics | 0.44 | 13101325 |
Hindustan Construction | 44.67 | 13025484 |
Tv18 Broadcast | 49.64 | 13024551 |
Rattanindia Power | 15.43 | 13019042 |
Punjab National | 110.81 | 12834170 |
Himachal Futuristic | 149.62 | 12795460 |
Epack Durable | 364.20 | 12752168 |
Akshar Spintex | 0.20 | 12682254 |
Filatex Fashions | 1.14 | 12413255 |
Triveni Engineering | 507.50 | 12301011 |
Syncom Formu | 24.91 | 11890691 |
Lic Housing | 680.75 | 11877313 |
Paramount Communications | 94.96 | 11838841 |
Greaves Cotton | 188.74 | 11815422 |
Integra Essentia | 4.05 | 11796695 |
Morepen Laboratories | 92.01 | 11642095 |
Jio Fin | 348.80 | 11639025 |
Ntpc | 411.10 | 11479712 |
Hathway Cable | 21.74 | 11378658 |
One 97 | 682.15 | 11074321 |
Oil Natural | 292.50 | 10971110 |
Alok Industries | 26.14 | 10899080 |
Bse | 3431.80 | 10658953 |
Bharat Heavy | 269.50 | 10495634 |
Rattanindia Ent | 81.66 | 9836819 |
Krbl | 322.15 | 9652126 |
State Bank | 785.55 | 9553736 |
Inox Wind | 240.36 | 9411097 |
Bandhan Bank | 205.28 | 9398011 |
Reliance Infrastructure | 216.05 | 9200981 |
Bharat Electronics | 290.40 | 9184637 |
Indian Energy | 220.93 | 9019252 |
Icici Bank | 1262.85 | 8973335 |
South Indian | 25.13 | 8860883 |
Tata Power | 443.35 | 8850620 |
Apollo Micro | 111.53 | 8775595 |
Central Depo | 1444.70 | 8519414 |
Zee Entertainment | 134.86 | 8515777 |
Indian Oil | 171.82 | 8492383 |
Sbc Exports | 36.84 | 8382046 |
Tribhovandas Bhimji | 322.57 | 8350571 |
Fsn E | 205.13 | 8229502 |
Nmdc | 219.10 | 8214628 |
Vakangee | 21.23 | 8201479 |
Federal Bank | 184.69 | 8179164 |
Ireda 8 | 228.39 | 8067727 |
Goldman Sachs | 62.05 | 8067712 |
Arihant Capital | 117.44 | 8015935 |
National Buildings | 176.35 | 7991259 |
Biocon | 391.20 | 7932099 |
Snowman Logistics | 84.65 | 7881165 |
Renaissance Global | 151.45 | 7847050 |
Power Grid | 338.25 | 7748570 |
Pnb Housing | 1061.50 | 7747278 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Spicejet | 77.79 | 26961625 |
Idea | 13.24 | 26112034 |
Rhetan | 16.39 | 19220852 |
Kavitind | 3.55 | 19023013 |
Ramasteel | 16.14 | 15126884 |
Yes Bank | 23.51 | 15123784 |
Gtl Infrast | 2.50 | 14847403 |
Srestha | 1.75 | 14325764 |
Toyamind | 3.64 | 13599923 |
Bcg | 9.32 | 11792514 |
Cressanda So | 15.46 | 11346638 |
Saicom | 0.47 | 10484857 |
Ncl Research | 0.81 | 10141653 |
Suzlonenergy | 84.70 | 10113682 |
Alstone | 0.78 | 9088180 |
Yamini Inves | 1.73 | 7936551 |
Rpower | 31.10 | 7750093 |
Indiashltr | 730.00 | 7639367 |
Advance Tech | 0.89 | 7424563 |
Greenpower | 22.14 | 7178531 |
Std Cap | 1.46 | 6740460 |
Salasar | 22.77 | 6271037 |
Tilak | 5.76 | 6098582 |
Mishtann | 15.39 | 5864143 |
Rajnish | 3.46 | 5720174 |
Ifl | 1.21 | 5032046 |
Shriram Epc | 30.28 | 4877897 |
Empower | 2.27 | 4735257 |
Zomato | 277.75 | 4388947 |
Ddil | 10.17 | 4352896 |
Filat Fash | 1.16 | 4287487 |
Integra Gar | 4.05 | 4207958 |
Scl | 2.40 | 4170732 |
Media Matrix | 22.81 | 4051140 |
Excel | 0.79 | 4032760 |
Ola Electric | 107.65 | 4006871 |
Ggeng | 1.98 | 3730535 |
Indian Info | 1.43 | 3706175 |
Mercury Meta | 101.76 | 3675586 |
Jppower | 17.37 | 3590209 |
Shreesec | 0.35 | 3588523 |
Maha Corp | 0.86 | 3414738 |
Khoobsurat | 1.00 | 3354320 |
Akshar Spintex | 0.21 | 3330636 |
Llficl | 5.95 | 3066053 |
Ifci | 74.41 | 3030668 |
Vikaseco | 3.68 | 2968278 |
Risa Intl | 1.38 | 2936336 |
Visagar Fin | 0.80 | 2880881 |
Kclinfra | 1.90 | 2730909 |
Stampede Cap | 1.38 | 2713182 |
Seacoast | 5.46 | 2663527 |
Sarveshwar | 10.55 | 2571217 |
Bhatia | 29.44 | 2557285 |
Ozoneworld | 19.95 | 2532612 |
Mfl India | 0.73 | 2522947 |
Tiger Logs | 65.25 | 2486093 |
Genpharma | 3.50 | 2435767 |
Nyssacorp | 8.34 | 2341782 |
Nhpc | 96.18 | 2269517 |
Franklinind | 1.97 | 2244332 |
Advikca | 2.92 | 2243314 |
Manvijay | 53.98 | 2186032 |
Irfc | 163.95 | 2170638 |
Sawaca Busi | 0.60 | 2167772 |
Bindalagro | 66.30 | 2133834 |
Vikasmcorp | 4.66 | 2132229 |
Idfcfirstb | 73.75 | 2119098 |
Relhome | 3.79 | 2118966 |
Goldbees | 62.05 | 2105156 |
Welsplsol | 56.34 | 2095166 |
Sun Techno | 1.31 | 2090509 |
Alok Inds | 26.15 | 2063732 |
Ducon Infratechnologies | 2.09 | 2042496 |
G V | 0.81 | 2035835 |
Arcfin | 2.10 | 2031952 |
Karda | 1.95 | 2025965 |
Ireda | 228.25 | 1977033 |
Shreeganes | 1.12 | 1963701 |
Hathway Cab | 21.73 | 1947511 |
Lloydsteel | 82.59 | 1859580 |
Saboo Sodium | 34.38 | 1800637 |
Network | 38.12 | 1800229 |
Vakrangee | 21.25 | 1791019 |
Hfcl | 149.25 | 1773575 |
Adani Power | 666.00 | 1749076 |
Shalimar Pro | 0.62 | 1708629 |
Edelweiss | 130.30 | 1675712 |
Leshaind | 2.39 | 1671612 |
Siptl | 0.78 | 1654016 |
Mangalam Ind | 4.01 | 1650475 |
Tata Steel | 154.20 | 1632353 |
Fconsumer | 0.65 | 1630478 |
Gold Line | 0.59 | 1595639 |
Union Bank | 123.25 | 1568521 |
Gs06nov36c | 44.10 | 1566600 |
Garmntmntr | 3.00 | 1565956 |
Apollo | 111.60 | 1548115 |
Rajoo Engin | 409.30 | 1536944 |
Sbc | 36.85 | 1527081 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 116.78 | 248772300 |
Intel Corporation | 20.91 | 149337000 |
Proshares Ultrapro | 8.30 | 117412700 |
Nucana Plc | 6.37 | 66827900 |
Apple Inc | 216.32 | 59357400 |
Tesla Inc | 226.78 | 54322900 |
Zentalis Pharmaceuticals | 3.68 | 44623700 |
Proshares Ultrapro | 66.45 | 41165500 |
Infinera Corporation | 6.70 | 40918500 |
Luminar Technologies | 0.93 | 31029900 |
American Airlines | 10.81 | 31026800 |
Ishares 20 | 101.33 | 30866200 |
Maxeon Solar | 0.08 | 29448500 |
Advanced Micro | 152.08 | 27677700 |
Micron Technology | 87.18 | 26494300 |
Broadcom Inc | 164.02 | 26126900 |
Amazon Com | 184.89 | 26065400 |
Aptevo Therapeutics | 0.33 | 25474700 |
Plug Power | 1.97 | 25277500 |
Marathon Patent | 15.87 | 23786800 |
Invesco Qqq | 473.24 | 22585500 |
Revance Therapeutics | 5.97 | 20813500 |
Walgreens Boots | 9.02 | 20637900 |
Agnc Investment | 10.55 | 20467000 |
Gevo Inc | 1.38 | 20366100 |
Exicure Inc | 2.26 | 19071400 |
Alphabet Inc | 158.06 | 18379700 |
Verb Technology | 0.06 | 16811100 |
Comcast Corporation | 39.36 | 16731000 |
Cisco Systems | 51.03 | 16668200 |
Tilray Inc | 1.80 | 16141800 |
Wheeler Real | 7.35 | 15705700 |
Fuelcell Energy | 0.47 | 15201600 |
Summit Therapeutics | 29.48 | 14692800 |
Ericsson | 7.37 | 14680200 |
Alphabet Inc | 158.99 | 14157600 |
Microsoft Corporation | 431.34 | 13834600 |
Cleanspark Inc | 9.07 | 13100200 |
Tonix Pharmaceuticals | 0.15 | 12634700 |
Jetblue Airways | 5.79 | 12592100 |
Redfin Corporation | 13.64 | 12183000 |
Riot Blockchain | 6.96 | 12058800 |
Bit Digital | 2.64 | 11775100 |
Lyft Inc | 11.68 | 11636400 |
Huntington Bancshares | 14.64 | 11588300 |
Sirius Xm | 23.64 | 10845300 |
Biomarin Pharmaceutical | 69.86 | 10579500 |
Smith Micro | 0.52 | 10407000 |
Coherus Biosciences | 1.05 | 10393900 |
Starbucks Corporation | 96.31 | 9263400 |
Pinduoduo Inc | 97.20 | 8832400 |
Microstrategy Incorporated | 134.53 | 8765800 |
Draftkings Inc | 38.24 | 8610700 |
Pacific Biosciences | 1.85 | 8567800 |
Peloton Interactive | 4.72 | 8410700 |
Csx Corporation | 33.81 | 8007000 |
Greenlane Holdings | 5.91 | 7936000 |
Valley National | 8.72 | 7899400 |
Gilead Sciences | 83.16 | 7844300 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Palantir Technologies | 36.31 | 74767300 |
At T | 22.27 | 53733300 |
Banco Bradesco | 2.79 | 48792000 |
Snap Inc | 9.64 | 39019700 |
Nio Inc | 5.40 | 37580100 |
Ford Motor | 10.80 | 34802300 |
Pfizer Inc | 30.07 | 29224500 |
Carnival Corporation | 17.83 | 27539800 |
Nokia Corporation | 4.21 | 27475400 |
Oracle Corporation | 170.33 | 27384300 |
Bank America | 39.10 | 26336300 |
Verizon Communications | 45.00 | 24714500 |
Kinross Gold | 9.48 | 24617000 |
Schlumberger N | 40.40 | 24556000 |
Norwegian Cruise | 19.85 | 24494300 |
Medical Properties | 6.35 | 23387200 |
Unity Software | 20.30 | 22514000 |
Transocean | 4.44 | 21879700 |
Ambev S | 2.33 | 20245300 |
Centurylink | 6.25 | 19827900 |
Wells Fargo | 53.79 | 18066100 |
Coeur Mining | 7.02 | 17680900 |
Hecla Mining | 6.81 | 16809600 |
Vale S | 10.59 | 16114200 |
Petroleo Brasileiro | 14.78 | 15643200 |
Walmart Inc | 80.56 | 15346300 |
Barrick Gold | 20.52 | 15198600 |
Hewlett Packard | 17.23 | 14943300 |
Under Armour | 7.92 | 14843100 |
Barclays Plc | 11.85 | 14553100 |
First Majestic | 6.18 | 13968700 |
Cenovus Energy | 16.43 | 13254800 |
Southwestern Energy | 6.26 | 13152600 |
Energy Transfer | 16.18 | 12515900 |
Pacific Gas | 20.01 | 12212000 |
Ase Technology | 9.79 | 12194400 |
Taiwan Semiconductor | 169.08 | 12194200 |
Uber Technologies | 71.52 | 12016600 |
Bristol Myers | 49.99 | 11823300 |
Charles Schwab | 63.69 | 11797100 |
Exxon Mobil | 112.71 | 11729000 |
Cleveland Cliffs | 11.75 | 11372300 |
Alibaba Group | 83.60 | 11298200 |
Kinder Morgan | 21.47 | 11136600 |
Freeport Mcmoran | 42.89 | 11120200 |
Itau Unibanco | 6.73 | 11039300 |
Altria Group | 51.70 | 11012200 |
Coca Cola | 72.10 | 10786500 |
Alcoa Corporation | 34.50 | 10730900 |
Truist Financial | 42.13 | 10725500 |
Icici Bank | 29.95 | 10700400 |
Chipotle Mexican | 57.66 | 10663500 |
Halliburton Company | 28.41 | 10182100 |
Aes Corporation | 19.01 | 10000500 |
Boeing Company | 155.55 | 9955100 |
New York | 11.42 | 9946500 |
General Motors | 46.87 | 9928000 |
Citigroup Inc | 58.39 | 9912700 |
Occidental Petroleum | 51.29 | 9625500 |
Nike Inc | 79.80 | 9547600 |
U S | 44.69 | 9524500 |
Bp P | 32.30 | 9370600 |
Conocophillips | 105.55 | 9325400 |
United Microelectronics | 8.49 | 9239700 |
Walt Disney | 91.85 | 9028500 |
Hanesbrands Inc | 6.79 | 8958500 |
Fubotv Inc | 1.69 | 8897200 |
Nextera Energy | 84.64 | 8791300 |
Vici Properties | 34.04 | 8744000 |
Edwards Lifesciences | 69.36 | 8730300 |
J P | 207.86 | 8634900 |
Dell Technologies | 115.40 | 8618900 |
Kohl S | 18.90 | 8221000 |
Tal Education | 7.42 | 8066700 |
Merck Company | 117.96 | 7846100 |
Sibanye Gold | 4.20 | 7807800 |
Pinterest Inc | 28.89 | 7802200 |
Hp Inc | 33.76 | 7775900 |
Baytex Energy | 3.07 | 7752300 |
Fortuna Silver | 4.99 | 7711000 |
Amc Entertainment | 4.85 | 7440500 |
Annaly Capital | 20.84 | 7206200 |
Iamgold Corporation | 5.46 | 7178700 |
Delta Air | 45.32 | 7171300 |
Devon Energy | 39.64 | 7139000 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nyse Advancing | 1327.00 | 2147483647 |
Nasd Advancing | 1515.00 | 2147483647 |
Total Advancing | 2943.00 | 2147483647 |
Total Declining | 2224.00 | 2147483647 |
Nifty 50 | 25383.75 | 2147483647 |
S P | 5633.09 | 2147483647 |
Nasd Declining | 1547.00 | 1964329000 |
Etfs Advancing | 2968.00 | 1290224000 |
S P | 2703.68 | 1247533000 |
Dj Us | 6310.11 | 1073041000 |
Nyse Declining | 570.00 | 915749300 |
Dj Us | 6954.75 | 691313900 |
Dj Us | 965.46 | 573761300 |
Dj Us | 1738.23 | 559654100 |
Dj Us | 17692.60 | 555971200 |
Dow Jones | 13310.12 | 544373100 |
Etfs Declining | 630.00 | 529963000 |
S P | 3053.93 | 507561100 |
S P | 1389.45 | 494656900 |
Dj Industrial | 41622.08 | 408678500 |
Dj Us | 6425.75 | 381727100 |
Dj Us | 917.20 | 373811800 |
Cad Total | 1710.00 | 336455000 |
Dj Us | 1253.49 | 324355100 |
Dj Us | 6952.37 | 306972800 |
Dj Us | 1291.20 | 295094300 |
Dj Us | 1655.16 | 263814400 |
Tsx Advancing | 1264.00 | 263182200 |
Dj Us | 717.42 | 223281000 |
Dj Us | 1654.76 | 220051600 |
U S | 395.38 | 218102300 |
Dj Us | 2620.03 | 192509900 |
Dj Us | 2013.09 | 165044700 |
Dj Us | 2256.42 | 165044700 |
Dj Us | 925.26 | 160371200 |
Cad Total | 1068.00 | 159518200 |
Amex Advancing | 101.00 | 158029100 |
Dj Us | 1266.78 | 154915400 |
Dj Us | 162.43 | 154908600 |
Dj Us | 567.87 | 153911500 |
Dj Us | 2924.25 | 153884600 |
Dj Us | 788.39 | 147092700 |
Dj Us | 1042.27 | 143277400 |
Dj Us | 817.69 | 142465900 |
Dj Us | 823.96 | 121247600 |
Dj Us | 389.28 | 120888800 |
Dj Us | 1077.91 | 120789200 |
S P | 409.90 | 116122100 |
Dj Us | 2545.31 | 108899000 |
Total Unchanged | 153.00 | 108639600 |
Dj Us | 10799.44 | 106464400 |
Dj Us | 425.05 | 100431800 |
Tsx Declining | 586.00 | 96821500 |
Dj Us | 591.99 | 93317200 |
Dj Us | 1000.54 | 93048400 |
Dj Us | 382.83 | 89671300 |
U S | 383.84 | 88931600 |
Dj Us | 880.98 | 85930200 |
Dj Us | 168.53 | 85844200 |
Dj Us | 3086.89 | 83083100 |
Dj Us | 779.38 | 83074400 |
Dj Transport | 15842.30 | 82991400 |
Dj Us | 254.72 | 76564900 |
Dj Us | 4013.93 | 75099200 |
Dj Us | 994.15 | 71832200 |
Dj Us | 811.65 | 70163100 |
Dj Us | 636.09 | 68405900 |
Dj Us | 684.40 | 67457500 |
Dj Us | 4256.73 | 66358400 |
U S | 286.24 | 66319600 |
Amex Declining | 107.00 | 64256800 |
Dj Us | 577.52 | 63294500 |
Dj Us | 632.26 | 63193700 |
U S | 300.58 | 62927100 |
Cad Total | 622.00 | 58420900 |
Dj Us | 132.97 | 58270400 |
Nyse Unchanged | 44.00 | 57800300 |
Dj Us | 120.06 | 57072900 |
Tsxv Advancing | 332.00 | 55959000 |
Dj Us | 157.28 | 53792400 |
Dj Utility | 1061.01 | 52703100 |
Dj Us | 352.01 | 51524300 |
Dj Us | 3477.46 | 50037000 |
Dj Us | 2856.26 | 49672000 |
Dj Us | 2225.45 | 46964700 |
Dj Us | 585.89 | 45783100 |
Tsxv Declining | 342.00 | 43033900 |
Dj Us | 911.11 | 41792900 |
Nasd Unchanged | 100.00 | 41276600 |
Dj Us | 482.45 | 40842400 |
Dj Us | 3912.46 | 40808400 |
Dj Us | 3183.40 | 40719000 |
Dj Us | 1276.64 | 38625300 |
Dj Us | 2915.10 | 38494300 |
Dj Us | 457.10 | 37466400 |
Dj Us | 1039.85 | 37231000 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bull | 32.16 | 79670000 |
Semiconductor Bear | 24.17 | 50116000 |
Short S | 11.20 | 39101800 |
Financial Select | 45.09 | 37063900 |
B2gold Corp | 3.34 | 36690300 |
Spdr S | 562.84 | 36656100 |
Iboxx High | 79.83 | 31402300 |
Direxion Daily | 7.15 | 27564400 |
Iboxx Invest | 113.71 | 25464700 |
Russell 2000 | 217.61 | 23289000 |
Spdr Large | 66.18 | 21124300 |
Direxion Daily | 5.48 | 18513200 |
Ftse China | 26.01 | 18257800 |
Smallcap Bear | 14.39 | 17678100 |
Spdr Short | 29.42 | 15049900 |
Emrg Mkts | 42.97 | 14733100 |
Silver Trust | 28.07 | 14701600 |
New Gold | 3.13 | 14569700 |
Technology Bear | 5.89 | 14052900 |
Energy Select | 86.57 | 13437700 |
Smallcap Bull | 42.29 | 13270200 |
Ultrapro Short | 13.89 | 12264400 |
Gold Miners | 39.89 | 12162400 |
Brazil Index | 30.00 | 10432300 |
Utilities Select | 79.14 | 9955200 |
Eafe Index | 82.19 | 9869500 |
Gold Miners | 5.41 | 9730500 |
Ks Trust | 25.55 | 9689900 |
Spdr S | 56.54 | 9224800 |
Advisorshares Pure | 7.04 | 9194000 |
Ultra Dj | 9.64 | 9042000 |
Schwab Us | 23.53 | 8984800 |
Ultra Vix | 24.83 | 8750100 |
Core Msci | 76.63 | 8748800 |
Aggregate Bond | 101.98 | 8425900 |
Denison Mines | 1.55 | 7844100 |
Consumer Staples | 84.26 | 7794800 |
Emrg Mkts | 44.63 | 7750700 |
Eafe Etf | 52.01 | 7249300 |
20 Year | 64.33 | 7148400 |
Spdr S | 101.28 | 7126900 |
Globalstar | 1.20 | 6883800 |
Core Us | 23.66 | 6755300 |
Ultrashort Russell | 9.64 | 6473200 |
Senior Loan | 21.11 | 6423600 |
Industrial Select | 131.24 | 6400800 |
Ultrashort S | 21.85 | 6216900 |
Spdr Intermediate | 33.74 | 6114300 |
Spdr 1 | 91.64 | 6037300 |
Core Msci | 54.11 | 5931200 |
Ultrapro Short | 26.25 | 5859900 |
S P | 61.22 | 5561300 |
Direxion Daily | 154.18 | 5514100 |
Japan Index | 70.54 | 5148600 |
Financial Bear | 8.17 | 5114600 |
Uranium Energy | 5.11 | 5073000 |
Junior Gold | 48.99 | 4953900 |
S P | 88.02 | 4878600 |
S P | 176.28 | 4845200 |
Sprott Physical | 10.40 | 4817000 |
Wisdomtree Bloomberg | 50.34 | 4773000 |
Silvercorp Metals | 3.95 | 4737400 |
Spdr Gold | 238.66 | 4713500 |
Healthcare Select | 157.24 | 4711900 |
Ultrashort Qqq | 39.02 | 4710100 |
Dj Us | 103.61 | 4680300 |
Taiwan Index | 52.57 | 4676800 |
Direxion Daily | 11.57 | 4616900 |
Broad Usd | 37.47 | 4562700 |
India Index | 58.13 | 4502200 |
South Korea | 63.52 | 4353900 |
Ark Innovation | 45.69 | 4271800 |
Dunxin Financial | 0.09 | 4257500 |
S P | 517.35 | 4256200 |
Reit Index | 98.97 | 4144500 |
Vix Short | 49.24 | 4137800 |
Real Estate | 45.36 | 4130200 |
Us Natural | 14.86 | 4081700 |
10 20 | 111.62 | 3887700 |
Spdr Dow | 417.38 | 3881000 |
Vix Short | 12.14 | 3602100 |
Ftse All | 61.31 | 3572400 |
Ishares 0 | 100.54 | 3571100 |
Short Russell | 19.51 | 3509100 |
Russell 1000 | 187.62 | 3474300 |
Russell Midcap | 114.65 | 3449200 |
Technology Select | 219.60 | 3448800 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 116.78 | 248772300 |
Intel Corporation | 20.91 | 149337000 |
Proshares Ultrapro | 8.30 | 117412700 |
Nucana Plc | 6.37 | 66827900 |
Apple Inc | 216.32 | 59357400 |
Tesla Inc | 226.78 | 54322900 |
At T | 22.27 | 53733300 |
Banco Bradesco | 2.79 | 48792000 |
Proshares Ultrapro | 66.45 | 41165500 |
Infinera Corporation | 6.70 | 40918500 |
Snap Inc | 9.64 | 39019700 |
Nio Inc | 5.40 | 37580100 |
Ford Motor | 10.80 | 34802300 |
American Airlines | 10.81 | 31026800 |
Ishares 20 | 101.33 | 30866200 |
Pfizer Inc | 30.07 | 29224500 |
Advanced Micro | 152.08 | 27677700 |
Carnival Corporation | 17.83 | 27539800 |
Nokia Corporation | 4.21 | 27475400 |
Oracle Corporation | 170.33 | 27384300 |
Micron Technology | 87.18 | 26494300 |
Bank America | 39.10 | 26336300 |
Broadcom Inc | 164.02 | 26126900 |
Amazon Com | 184.89 | 26065400 |
Aptevo Therapeutics | 0.33 | 25474700 |
Plug Power | 1.97 | 25277500 |
Verizon Communications | 45.00 | 24714500 |
Kinross Gold | 9.48 | 24617000 |
Schlumberger N | 40.40 | 24556000 |
Norwegian Cruise | 19.85 | 24494300 |
Marathon Patent | 15.87 | 23786800 |
Medical Properties | 6.35 | 23387200 |
Invesco Qqq | 473.24 | 22585500 |
Transocean | 4.44 | 21879700 |
Revance Therapeutics | 5.97 | 20813500 |
Walgreens Boots | 9.02 | 20637900 |
Agnc Investment | 10.55 | 20467000 |
Gevo Inc | 1.38 | 20366100 |
Ambev S | 2.33 | 20245300 |
Alphabet Inc | 158.06 | 18379700 |
Wells Fargo | 53.79 | 18066100 |
Coeur Mining | 7.02 | 17680900 |
Hecla Mining | 6.81 | 16809600 |
Comcast Corporation | 39.36 | 16731000 |
Cisco Systems | 51.03 | 16668200 |
Tilray Inc | 1.80 | 16141800 |
Vale S | 10.59 | 16114200 |
Wheeler Real | 7.35 | 15705700 |
Petroleo Brasileiro | 14.78 | 15643200 |
Walmart Inc | 80.56 | 15346300 |
Fuelcell Energy | 0.47 | 15201600 |
Barrick Gold | 20.52 | 15198600 |
Hewlett Packard | 17.23 | 14943300 |
Under Armour | 7.92 | 14843100 |
Summit Therapeutics | 29.48 | 14692800 |
Ericsson | 7.37 | 14680200 |
Barclays Plc | 11.85 | 14553100 |
Alphabet Inc | 158.99 | 14157600 |
First Majestic | 6.18 | 13968700 |
Microsoft Corporation | 431.34 | 13834600 |
Cenovus Energy | 16.43 | 13254800 |
Southwestern Energy | 6.26 | 13152600 |
Tonix Pharmaceuticals | 0.15 | 12634700 |
Jetblue Airways | 5.79 | 12592100 |
Energy Transfer | 16.18 | 12515900 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Natural Gas | 199.40 | 138510 |
Silver Micro | 89487.00 | 118000 |
Silver Mini | 89489.00 | 33656 |
Crude Oil | 5887.00 | 26421 |
Gold Petal | 7209.00 | 21383 |
Gold Mini | 73422.00 | 12245 |
Copper Tamba | 809.30 | 11559 |
Silver Chandi | 89609.00 | 11333 |
Zinc Mini | 269.95 | 5425 |
Zinc Jasta | 270.00 | 4023 |
Gold Sona | 73496.00 | 3892 |
Aluminium Mini | 232.00 | 2508 |
Aluminium Aluminum | 231.80 | 2287 |
Gold Guinea | 59430.00 | 1232 |
Lead Mini | 185.10 | 1009 |
Lead Sisa | 184.40 | 747 |
Mentha Oil | 944.00 | 75 |
Kapas Kachcha | 1480.00 | 0 |
Nickel Gilat | 1360.80 | 0 |
Most latest news
Terms of Use Stock Market News! © munafasutra.org2024 All Rights reserved.