Warning: Undefined array key "320.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "310.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "300.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "290.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "280.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
OilIndia OIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

OilIndia OIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Oil India OIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Exploration & Production sector

Daily price and charts and targets OilIndia

Strong Daily Stock price targets for OilIndia OIL are 396.15 and 411.15

Daily Target 1383.77
Daily Target 2393.53
Daily Target 3398.76666666667
Daily Target 4408.53
Daily Target 5413.77

Daily price and volume Oil India

Date Closing Open Range Volume
Fri 09 May 2025 403.30 (1.12%) 390.00 389.00 - 404.00 0.7857 times
Thu 08 May 2025 398.85 (-1.97%) 406.20 393.80 - 415.00 0.7507 times
Wed 07 May 2025 406.85 (2.16%) 390.00 389.00 - 408.65 0.929 times
Tue 06 May 2025 398.25 (-1.57%) 405.95 395.50 - 408.45 0.7967 times
Mon 05 May 2025 404.60 (-0.07%) 400.00 388.70 - 405.75 1.3267 times
Fri 02 May 2025 404.90 (-1.42%) 408.00 403.15 - 416.50 0.772 times
Wed 30 April 2025 410.75 (1.56%) 404.45 397.80 - 414.00 1.4264 times
Tue 29 April 2025 404.45 (-0.17%) 405.60 401.50 - 412.85 1.4212 times
Mon 28 April 2025 405.15 (1.45%) 397.75 393.50 - 406.75 0.6807 times
Fri 25 April 2025 399.35 (-0.81%) 400.90 389.10 - 404.55 1.111 times
Thu 24 April 2025 402.60 (-1.04%) 404.00 397.20 - 406.60 1.149 times

 Daily chart OilIndia

Weekly price and charts OilIndia

Strong weekly Stock price targets for OilIndia OIL are 396 and 422.3

Weekly Target 1376.03
Weekly Target 2389.67
Weekly Target 3402.33333333333
Weekly Target 4415.97
Weekly Target 5428.63

Weekly price and volumes for Oil India

Date Closing Open Range Volume
Fri 09 May 2025 403.30 (-0.4%) 400.00 388.70 - 415.00 0.9193 times
Fri 02 May 2025 404.90 (1.39%) 397.75 393.50 - 416.50 0.8615 times
Fri 25 April 2025 399.35 (3.89%) 386.10 381.35 - 412.80 1.1047 times
Thu 17 April 2025 384.40 (7.11%) 367.00 361.30 - 386.70 0.5713 times
Fri 11 April 2025 358.90 (0.32%) 327.85 325.00 - 361.10 0.9989 times
Fri 04 April 2025 357.75 (-7.5%) 386.75 354.60 - 394.85 0.8954 times
Fri 28 March 2025 386.75 (-1.74%) 398.00 379.15 - 404.40 1.3711 times
Fri 21 March 2025 393.60 (4.82%) 377.00 375.75 - 400.50 0.9718 times
Thu 13 March 2025 375.50 (1.56%) 371.00 353.75 - 382.00 0.8824 times
Fri 07 March 2025 369.75 (7.89%) 345.10 328.15 - 376.50 1.4235 times
Fri 28 February 2025 342.70 (-12.67%) 392.40 340.95 - 393.45 1.0661 times

 weekly chart OilIndia

Monthly price and charts OilIndia

Strong monthly Stock price targets for OilIndia OIL are 382.1 and 409.9

Monthly Target 1375.03
Monthly Target 2389.17
Monthly Target 3402.83333333333
Monthly Target 4416.97
Monthly Target 5430.63

Monthly price and volumes Oil India

Date Closing Open Range Volume
Fri 09 May 2025 403.30 (-1.81%) 408.00 388.70 - 416.50 0.1469 times
Wed 30 April 2025 410.75 (6.21%) 386.75 325.00 - 414.00 0.585 times
Fri 28 March 2025 386.75 (12.85%) 345.10 328.15 - 404.40 0.6358 times
Fri 28 February 2025 342.70 (-18.49%) 410.55 340.95 - 436.50 0.6641 times
Fri 31 January 2025 420.45 (-2.39%) 434.00 390.50 - 494.55 1.1888 times
Tue 31 December 2024 430.75 (-12.2%) 485.20 414.00 - 502.95 0.6022 times
Fri 29 November 2024 490.60 (4%) 471.70 459.05 - 535.85 0.4864 times
Thu 31 October 2024 471.75 (-18.75%) 572.50 462.55 - 594.00 0.9701 times
Mon 30 September 2024 580.65 (-21.64%) 725.35 553.85 - 734.70 1.5629 times
Fri 30 August 2024 741.00 (28.3%) 583.40 568.30 - 767.90 3.1578 times
Wed 31 July 2024 577.55 (-20.12%) 733.45 479.35 - 734.00 2.3687 times

 monthly chart OilIndia

Indicator Analysis of OilIndia

Tomorrow's movement Prediction of Oil India OIL appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 400.12 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Oil India OIL appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Oil India OIL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Munafa value: 85 as on Fri 09 May 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 392 and price is deviating by 20 points

Upper Bollinger band is at 430 and lower is at 354, while middle bands are at 373 and 411

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of OilIndia (OIL) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for OilIndia stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.

MACD generated a BUY signal for OilIndia in short term and the buy signal is strong.

OilIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a SELL signal for OilIndia in short term and SELL signal is strong!

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of OilIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 404.1 and OilIndia OIL stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.

People seem to be coming out and selling the OilIndia OIL stock. Volume based technical analysis of OilIndia OIL stock is negative.

OilIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Oil India OIL

DMA (daily moving average) of Oil India OIL

DMA period DMA value
5 day DMA 402.37
12 day DMA 403.83
20 day DMA 391.82
35 day DMA 387.94
50 day DMA 382.26
100 day DMA 409.42
150 day DMA 442.38
200 day DMA 490.74

EMA (exponential moving average) of Oil India OIL

EMA period EMA current EMA prev EMA prev2
5 day EMA402.62402.28403.99
12 day EMA400.12399.54399.67
20 day EMA395.93395.16394.77
35 day EMA390.88390.15389.64
50 day EMA385.78385.07384.51

SMA (simple moving average) of Oil India OIL

SMA period SMA current SMA prev SMA prev2
5 day SMA402.37402.69405.07
12 day SMA403.83403.88403.63
20 day SMA391.82388.82386.76
35 day SMA387.94387.14386.23
50 day SMA382.26382.12382.11
100 day SMA409.42410.05410.76
150 day SMA442.38443.56444.82
200 day SMA490.74491.44492.19

Futures expiry: 29 Thu May 2025

Date Closing Open Range Volume
09 Fri 404.20 395.25 392.45 to 405.40 0.95 times
08 Thu 398.90 408.55 395.20 to 412.10 1 times
07 Wed 408.65 400.20 396.40 to 410.65 1.01 times
06 Tue 398.45 412.00 396.35 to 412.00 1 times
05 Mon 406.35 397.60 388.65 to 407.95 1.03 times

Futures expiry: 26 Thu June 2025

Date Closing Open Range Volume
09 Fri 405.20 390.00 390.00 to 405.80 1.05 times
08 Thu 399.85 409.30 396.00 to 411.30 1.02 times
07 Wed 409.25 394.45 394.45 to 411.15 1.03 times
06 Tue 398.40 410.00 397.00 to 410.15 0.89 times
05 Mon 407.65 400.00 391.00 to 408.20 1.02 times

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
09 Fri 402.40 396.00 396.00 to 402.40 0.93 times
08 Thu 399.00 407.30 399.00 to 407.30 0.74 times
07 Wed 409.45 398.30 398.00 to 409.45 0.74 times
06 Tue 399.10 404.00 399.10 to 404.00 1.48 times
05 Mon 405.00 394.10 394.10 to 405.00 1.11 times

Option chain for Oil India OIL 29 Thu May 2025 expiry

OilIndia OIL Option strike: 480.00

Date CE PE PCR
09 Fri May 2025 0.8567.40 0.01
08 Thu May 2025 0.8067.40 0.01
07 Wed May 2025 1.0067.40 0.01
06 Tue May 2025 0.7067.40 0.01
05 Mon May 2025 1.3067.40 0.02

OilIndia OIL Option strike: 460.00

Date CE PE PCR
09 Fri May 2025 2.1560.40 0.07
08 Thu May 2025 1.8054.80 0.11
07 Wed May 2025 2.7556.20 0.09
06 Tue May 2025 2.0558.85 0.11
05 Mon May 2025 3.1056.20 0.12

OilIndia OIL Option strike: 450.00

Date CE PE PCR
09 Fri May 2025 3.3049.10 0.28
08 Thu May 2025 2.7555.90 0.33
07 Wed May 2025 4.1045.55 0.28
06 Tue May 2025 3.1550.80 0.16
05 Mon May 2025 4.5047.80 0.15

OilIndia OIL Option strike: 440.00

Date CE PE PCR
09 Fri May 2025 4.9541.35 0.72
08 Thu May 2025 4.3542.30 0.79
07 Wed May 2025 6.1042.90 0.78
06 Tue May 2025 4.5046.95 0.82
05 Mon May 2025 6.4042.10 0.77

OilIndia OIL Option strike: 430.00

Date CE PE PCR
09 Fri May 2025 7.2035.15 0.28
08 Thu May 2025 6.3536.70 0.44
07 Wed May 2025 8.8530.20 0.52
06 Tue May 2025 6.4534.60 0.59
05 Mon May 2025 8.9032.40 0.62

OilIndia OIL Option strike: 420.00

Date CE PE PCR
09 Fri May 2025 10.4526.20 0.37
08 Thu May 2025 9.0529.35 0.34
07 Wed May 2025 12.6023.05 0.38
06 Tue May 2025 9.2030.85 0.32
05 Mon May 2025 12.2025.75 0.3

OilIndia OIL Option strike: 410.00

Date CE PE PCR
09 Fri May 2025 14.4019.90 0.52
08 Thu May 2025 12.6523.05 0.47
07 Wed May 2025 16.8018.25 0.4
06 Tue May 2025 12.5524.30 0.41
05 Mon May 2025 16.3020.00 0.53

OilIndia OIL Option strike: 400.00

Date CE PE PCR
09 Fri May 2025 19.4015.20 0.9
08 Thu May 2025 16.8017.60 0.95
07 Wed May 2025 22.2513.60 1.13
06 Tue May 2025 16.8518.55 0.99
05 Mon May 2025 21.3014.95 1.07

OilIndia OIL Option strike: 390.00

Date CE PE PCR
09 Fri May 2025 25.0011.15 1.15
08 Thu May 2025 22.2013.30 1.75
07 Wed May 2025 28.309.75 1.61
06 Tue May 2025 22.1013.70 1.41
05 Mon May 2025 27.1010.85 1.76

OilIndia OIL Option strike: 380.00

Date CE PE PCR
09 Fri May 2025 31.557.90 2.91
08 Thu May 2025 28.909.60 3.21
07 Wed May 2025 35.456.75 2.77
06 Tue May 2025 28.209.80 4.16
05 Mon May 2025 33.907.60 3.18

OilIndia OIL Option strike: 370.00

Date CE PE PCR
09 Fri May 2025 39.355.40 2.61
08 Thu May 2025 36.406.60 2.21
07 Wed May 2025 43.004.65 2.17
06 Tue May 2025 34.806.60 2.36
05 Mon May 2025 41.355.20 1.87

OilIndia OIL Option strike: 360.00

Date CE PE PCR
09 Fri May 2025 47.303.70 2.7
08 Thu May 2025 42.454.60 2.73
07 Wed May 2025 48.253.15 3.06
06 Tue May 2025 42.854.55 3.08
05 Mon May 2025 50.053.45 4.14

OilIndia OIL Option strike: 350.00

Date CE PE PCR
09 Fri May 2025 56.402.60 2.04
08 Thu May 2025 51.952.90 2.69
07 Wed May 2025 61.302.10 2.5
06 Tue May 2025 50.903.00 2.65
05 Mon May 2025 57.352.25 2.55

OilIndia OIL Option strike: 340.00

Date CE PE PCR
09 Fri May 2025 64.001.85 7.78
08 Thu May 2025 67.452.20 8.5
07 Wed May 2025 67.451.50 8.13
06 Tue May 2025 74.401.90 9.13
05 Mon May 2025 74.401.50 9.63

OilIndia OIL Option strike: 330.00

Date CE PE PCR
09 Fri May 2025 71.751.30 5.1
08 Thu May 2025 71.751.50 5.3
07 Wed May 2025 71.751.00 5.3
06 Tue May 2025 71.751.30 5.5
05 Mon May 2025 71.751.20 5.6
Back to top | Use Dark Theme