Full market report COMMODITY for 17 Tue September 2024
4 stocks gained, and 21 stocks fell
All gainers
Company | Closing | Change | Volume |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1385.50 | 1.82% | 0 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5989.00 | 1.73% | 0.03 Mn |
All falling stocks
Company | Closing | Change | Volume |
NATURAL GAS NATURALGAS | 196.50 | -1.45% | 0.131 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 267.40 | -0.94% | 0.005 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 267.50 | -0.93% | 0.004 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 229.95 | -0.8% | 0.002 Mn |
LEAD (SISA Seesa dhatu) LEAD | 182.95 | -0.79% | 0.001 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 183.80 | -0.7% | 0.001 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 230.45 | -0.67% | 0.002 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 7164.00 | -0.62% | 0.017 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 73094.00 | -0.55% | 0.006 Mn |
GOLD Mini (Sona mini) GOLDM | 73022.00 | -0.54% | 0.017 Mn |
Silver (Chandi) SILVER | 89140.00 | -0.52% | 0.012 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 89050.00 | -0.49% | 0.107 Mn |
SILVER MINI (Chandi mini) SILVERM | 89070.00 | -0.47% | 0.033 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 59203.00 | -0.38% | 0.001 Mn |
COPPER (Tamba laal dhatu) COPPER | 807.95 | -0.17% | 0.008 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 942.80 | -0.13% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1480.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2024 All Rights reserved.