Full market report COMMODITY for 11 Thu June 2026
9 stocks gained, and 21 stocks fell
All gainers
| Company | Closing | Change | Volume |
| CARDAMOM (Elaichi) CARDAMOM | 2885.00 | 1.84% | 0 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 8570.00 | 1.6% | 0.081 Mn |
| NATURAL GAS NATURALGAS | 303.20 | 0.97% | 0.105 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1338.05 | 0.9% | 0.011 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1074.50 | 0.67% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1727.80 | -1.4% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14500.00 | -1.35% | 0.267 Mn |
| GOLD Mini (Sona mini) GOLDM | 144730.00 | -1.34% | 0.048 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 116249.00 | -1.34% | 0.014 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 144730.00 | -1.34% | 0.007 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 362.70 | -0.64% | 0.005 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 362.70 | -0.64% | 0.003 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 372.35 | -0.55% | 0.002 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 372.35 | -0.55% | 0.004 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 207.35 | -0.24% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 207.35 | -0.24% | 0 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 233231.00 | -0.18% | 0.126 Mn |
| SILVER MINI (Chandi mini) SILVERM | 233231.00 | -0.18% | 0.038 Mn |
| Silver (Chandi) SILVER | 233231.00 | -0.18% | 0.009 Mn |
| KAPAS (kachcha Rui) KAPAS | 1735.00 | -0.12% | 0 Mn |
| COTTON (Rui) COTTON | 29180.00 | -0.1% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2026 All Rights reserved.
