Full market report COMMODITY for 18 Fri July 2025
19 stocks gained, and 10 stocks fell
All gainers
Company | Closing | Change | Volume |
ZINC (JASTA Zasta dhatu) ZINC | 265.25 | 2.59% | 0.005 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 264.90 | 2.54% | 0.005 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 252.40 | 1.35% | 0.002 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 252.30 | 1.33% | 0.002 Mn |
COPPER (Tamba laal dhatu) COPPER | 891.85 | 1.05% | 0.006 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 98024.00 | 0.57% | 0.006 Mn |
SILVER MINI (Chandi mini) SILVERM | 112754.00 | 0.57% | 0.027 Mn |
Silver (Chandi) SILVER | 112950.00 | 0.55% | 0.01 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 112747.00 | 0.55% | 0.085 Mn |
GOLD Mini (Sona mini) GOLDM | 97965.00 | 0.52% | 0.027 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 78672.00 | 0.48% | 0.004 Mn |
LEAD (SISA Seesa dhatu) LEAD | 178.80 | 0.45% | 0 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 178.80 | 0.36% | 0 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 9868.00 | 0.29% | 0.05 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5798.00 | 0.1% | 0.011 Mn |
All falling stocks
Company | Closing | Change | Volume |
NATURAL GAS NATURALGAS | 303.50 | -0.85% | 0.102 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 889.10 | -0.29% | 0 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1318.30 | -0.22% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1520.00 | 0% | 0 Mn |
COTTON (Rui) COTTON | 27000.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.