SilverChandi SILVER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Silver Chandi SILVER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets SilverChandi
Strong Daily Stock price targets for SilverChandi SILVER are 93143 and 96037
Daily Target 1 | 90832.67 |
Daily Target 2 | 92559.33 |
Daily Target 3 | 93726.666666667 |
Daily Target 4 | 95453.33 |
Daily Target 5 | 96620.67 |
Daily price and volume Silver Chandi
Date | Closing | Open | Range | Volume | Fri 11 April 2025 | 94286.00 (2.94%) | 92000.00 | 92000.00 - 94894.00 | 0.8903 times | Thu 10 April 2025 | 91595.00 (0.49%) | 91491.00 | 90702.00 - 92245.00 | 0.4874 times | Wed 09 April 2025 | 91144.00 (2.7%) | 89005.00 | 88525.00 - 91650.00 | 1.0287 times | Tue 08 April 2025 | 88744.00 (0.56%) | 88898.00 | 88370.00 - 90475.00 | 0.7286 times | Mon 07 April 2025 | 88248.00 (1.19%) | 88884.00 | 87678.00 - 90426.00 | 1.5102 times | Fri 04 April 2025 | 87211.00 (-7.61%) | 94100.00 | 86223.00 - 94100.00 | 1.9809 times | Thu 03 April 2025 | 94399.00 (-5.37%) | 99658.00 | 93875.00 - 99658.00 | 1.9351 times | Wed 02 April 2025 | 99753.00 (0.29%) | 99666.00 | 99326.00 - 100374.00 | 0.5136 times | Tue 01 April 2025 | 99461.00 (-0.6%) | 100398.00 | 99055.00 - 100975.00 | 0.5751 times | Mon 31 March 2025 | 100065.00 (-0.39%) | 100547.00 | 99010.00 - 100879.00 | 0.3501 times | Fri 28 March 2025 | 100457.00 (-0.84%) | 101689.00 | 100184.00 - 102040.00 | 0.5443 times |
Weekly price and charts SilverChandi
Strong weekly Stock price targets for SilverChandi SILVER are 90982 and 98198
Weekly Target 1 | 85070 |
Weekly Target 2 | 89678 |
Weekly Target 3 | 92286 |
Weekly Target 4 | 96894 |
Weekly Target 5 | 99502 |
Weekly price and volumes for Silver Chandi
Date | Closing | Open | Range | Volume | Fri 11 April 2025 | 94286.00 (8.11%) | 88884.00 | 87678.00 - 94894.00 | 1.7323 times | Fri 04 April 2025 | 87211.00 (-13.19%) | 100547.00 | 86223.00 - 100975.00 | 1.997 times | Fri 28 March 2025 | 100457.00 (2.63%) | 98179.00 | 97370.00 - 102040.00 | 0.7301 times | Fri 21 March 2025 | 97884.00 (-2.83%) | 100358.00 | 97147.00 - 101980.00 | 0.8202 times | Fri 14 March 2025 | 100738.00 (3.64%) | 97451.00 | 96355.00 - 101999.00 | 0.9317 times | Fri 07 March 2025 | 97201.00 (4.64%) | 93481.00 | 93075.00 - 98324.00 | 0.3768 times | Fri 28 February 2025 | 92887.00 (-3.44%) | 95906.00 | 92396.00 - 96431.00 | 0.485 times | Fri 21 February 2025 | 96200.00 (0.64%) | 95629.00 | 94892.00 - 97763.00 | 0.6082 times | Fri 14 February 2025 | 95586.00 (0.27%) | 95200.00 | 92914.00 - 98199.00 | 1.0724 times | Fri 07 February 2025 | 95333.00 (2.15%) | 92699.00 | 91725.00 - 96632.00 | 1.2464 times | Fri 31 January 2025 | 93328.00 (1.89%) | 91388.00 | 89369.00 - 94125.00 | 1.0235 times |
Monthly price and charts SilverChandi
Strong monthly Stock price targets for SilverChandi SILVER are 82878.5 and 97630.5
Monthly Target 1 | 79076 |
Monthly Target 2 | 86681 |
Monthly Target 3 | 93828 |
Monthly Target 4 | 101433 |
Monthly Target 5 | 108580 |
Monthly price and volumes Silver Chandi
Date | Closing | Open | Range | Volume | Fri 11 April 2025 | 94286.00 (-5.78%) | 100398.00 | 86223.00 - 100975.00 | 0.7722 times | Mon 31 March 2025 | 100065.00 (7.73%) | 93481.00 | 93075.00 - 102040.00 | 0.6415 times | Fri 28 February 2025 | 92887.00 (-0.47%) | 92699.00 | 91725.00 - 98199.00 | 0.7321 times | Fri 31 January 2025 | 93328.00 (6.99%) | 87300.00 | 87160.00 - 94125.00 | 0.9909 times | Tue 31 December 2024 | 87233.00 (-1.85%) | 88189.00 | 86447.00 - 96589.00 | 0.7902 times | Fri 29 November 2024 | 88881.00 (-6.08%) | 94791.00 | 86833.00 - 95332.00 | 1.0422 times | Thu 31 October 2024 | 94631.00 (4.31%) | 91844.00 | 88222.00 - 100081.00 | 1.469 times | Mon 30 September 2024 | 90719.00 (8.93%) | 82345.00 | 80697.00 - 94138.00 | 1.1423 times | Fri 30 August 2024 | 83285.00 (-0.37%) | 83769.00 | 78270.00 - 86170.00 | 1.2948 times | Wed 31 July 2024 | 83596.00 (-4.1%) | 86980.00 | 80271.00 - 94590.00 | 1.1248 times | Fri 28 June 2024 | 87167.00 (-4.81%) | 91125.00 | 86156.00 - 94610.00 | 1.1467 times |
Indicator Analysis of SilverChandi
Tomorrow's movement Prediction of Silver Chandi SILVER appears to be in downtrend.
And this trend seems to be continuing further.Price is above an important level of 93740.22 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Silver Chandi SILVER made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Silver Chandi SILVER appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Silver Chandi SILVER is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 94093
Munafa value: 60 as on Fri 11 April 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 96654 and price is deviating by 4659 points
Upper Bollinger band is at 105971 and lower is at 87337, while middle bands are at 91995 and 101312
Price is rising
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of SilverChandi (SILVER) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for SilverChandi stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for SilverChandi in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
SilverChandi Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for SilverChandi in short term but BUY signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of SilverChandi is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 91917.16 and SilverChandi SILVER stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the SilverChandi SILVER stock. Volume based technical analysis of SilverChandi SILVER stock is negative.
SilverChandi Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Silver Chandi SILVER
DMA (daily moving average) of Silver Chandi SILVER
DMA period | DMA value |
5 day DMA | 90803.4 |
12 day DMA | 94723 |
20 day DMA | 96653.25 |
35 day DMA | 96461.57 |
50 day DMA | 96005.18 |
100 day DMA | 93243.54 |
150 day DMA | 92591.12 |
200 day DMA | 90857.88 |
EMA (exponential moving average) of Silver Chandi SILVER
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 92292.12 | 91295.33 | 91145.51 |
12 day EMA | 93739.74 | 93640.45 | 94012.22 |
20 day EMA | 94873.34 | 94935.14 | 95286.58 |
35 day EMA | 95310.09 | 95370.38 | 95592.65 |
50 day EMA | 95116.09 | 95149.96 | 95295 |
SMA (simple moving average) of Silver Chandi SILVER
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 90803.4 | 89388.4 | 89949.2 |
12 day SMA | 94723 | 95128.58 | 95620.08 |
20 day SMA | 96653.25 | 96966.2 | 97360.25 |
35 day SMA | 96461.57 | 96534.77 | 96648.63 |
50 day SMA | 96005.18 | 95940.48 | 95913.04 |
100 day SMA | 93243.54 | 93205.81 | 93174.07 |
150 day SMA | 92591.12 | 92504.79 | 92435.55 |
200 day SMA | 90857.88 | 90821.14 | 90808.16 |
Futures expiry: 05 Mon May 2025
Date | Closing | Open | Range | Volume |
11 Fri | 94286.00 | 92000.00 | 92000.00 to 94894.00 | 0.96 times |
10 Thu | 91595.00 | 91491.00 | 90702.00 to 92245.00 | 0.52 times |
09 Wed | 91144.00 | 89005.00 | 88525.00 to 91650.00 | 1.11 times |
08 Tue | 88744.00 | 88898.00 | 88370.00 to 90475.00 | 0.78 times |
07 Mon | 88248.00 | 88884.00 | 87678.00 to 90426.00 | 1.63 times |
Futures expiry: 04 Fri July 2025
Date | Closing | Open | Range | Volume |
11 Fri | 95860.00 | 93942.00 | 93656.00 to 96433.00 | 1.15 times |
10 Thu | 93177.00 | 92793.00 | 92335.00 to 93800.00 | 0.42 times |
09 Wed | 92705.00 | 90589.00 | 90205.00 to 93250.00 | 1.16 times |
08 Tue | 90381.00 | 90516.00 | 90057.00 to 92064.00 | 0.65 times |
07 Mon | 89936.00 | 89000.00 | 89000.00 to 92046.00 | 1.62 times |
Futures expiry: 05 Fri September 2025
Date | Closing | Open | Range | Volume |
11 Fri | 97666.00 | 95724.00 | 95591.00 to 98242.00 | 1.23 times |
10 Thu | 94902.00 | 94936.00 | 94160.00 to 95479.00 | 0.55 times |
09 Wed | 94434.00 | 92497.00 | 92080.00 to 95083.00 | 1.12 times |
08 Tue | 92126.00 | 92400.00 | 92000.00 to 93728.00 | 0.57 times |
07 Mon | 91893.00 | 92376.00 | 91300.00 to 93777.00 | 1.54 times |
Option chain for Silver Chandi SILVER 24 Thu April 2025 expiry
SilverChandi SILVER Option strike: 104000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 412.00 | 10009.50 | 0.02 |
07 Mon April 2025 | 215.50 | 14907.00 | 0.07 |
SilverChandi SILVER Option strike: 103000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 474.00 | 10525.50 | 0.01 |
09 Wed April 2025 | 237.50 | 13123.00 | 0.15 |
08 Tue April 2025 | 201.50 | 14065.50 | 0.16 |
SilverChandi SILVER Option strike: 102000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 512.50 | 8051.00 | 0.02 |
10 Thu April 2025 | 283.50 | 10267.50 | 0.05 |
09 Wed April 2025 | 285.00 | 12547.50 | 0.04 |
07 Mon April 2025 | 268.50 | 13284.00 | 0.01 |
SilverChandi SILVER Option strike: 101000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 628.00 | 7159.50 | 0.06 |
10 Thu April 2025 | 330.00 | 9544.50 | 0.1 |
09 Wed April 2025 | 345.00 | 10784.50 | 0.04 |
08 Tue April 2025 | 255.00 | 11113.00 | 0.01 |
07 Mon April 2025 | 300.50 | 12640.00 | 0.03 |
SilverChandi SILVER Option strike: 100000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 720.00 | 6393.50 | 0.02 |
10 Thu April 2025 | 378.00 | 8785.00 | 0.02 |
09 Wed April 2025 | 387.50 | 10083.00 | 0 |
08 Tue April 2025 | 282.50 | 11283.50 | 0.03 |
07 Mon April 2025 | 330.00 | 11509.50 | 0.02 |
SilverChandi SILVER Option strike: 99000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 807.00 | 5493.50 | 0.04 |
10 Thu April 2025 | 426.50 | 7451.50 | 0.04 |
09 Wed April 2025 | 409.50 | 8966.00 | 0.01 |
08 Tue April 2025 | 321.50 | 9201.50 | 0.04 |
07 Mon April 2025 | 349.50 | 10056.50 | 0.06 |
SilverChandi SILVER Option strike: 98000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 969.00 | 4583.50 | 0.11 |
10 Thu April 2025 | 526.00 | 6762.50 | 0.05 |
09 Wed April 2025 | 483.50 | 8004.00 | 0.01 |
08 Tue April 2025 | 380.50 | 8352.50 | 0 |
07 Mon April 2025 | 392.00 | 9077.50 | 0.04 |
SilverChandi SILVER Option strike: 97000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 1197.00 | 3866.50 | 0.15 |
10 Thu April 2025 | 611.00 | 6023.50 | 0.07 |
09 Wed April 2025 | 516.50 | 6512.50 | 0.03 |
08 Tue April 2025 | 404.50 | 7532.50 | 0.02 |
07 Mon April 2025 | 447.00 | 8560.00 | 0.06 |
SilverChandi SILVER Option strike: 96000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 1480.00 | 3148.50 | 0.09 |
10 Thu April 2025 | 776.50 | 5200.00 | 0.03 |
09 Wed April 2025 | 678.00 | 5806.50 | 0.03 |
08 Tue April 2025 | 497.50 | 7056.00 | 0.03 |
07 Mon April 2025 | 556.50 | 7052.50 | 0.07 |
SilverChandi SILVER Option strike: 95000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 1872.00 | 2501.50 | 0.15 |
10 Thu April 2025 | 1020.50 | 4364.50 | 0.03 |
09 Wed April 2025 | 968.50 | 4800.50 | 0.02 |
08 Tue April 2025 | 626.00 | 6702.50 | 0.02 |
07 Mon April 2025 | 729.00 | 7092.50 | 0.03 |
SilverChandi SILVER Option strike: 94000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 2329.50 | 1977.00 | 0.33 |
10 Thu April 2025 | 1271.00 | 3799.50 | 0.03 |
09 Wed April 2025 | 1205.50 | 4568.00 | 0.01 |
08 Tue April 2025 | 751.00 | 5594.50 | 0.03 |
07 Mon April 2025 | 866.50 | 5633.50 | 0.03 |
SilverChandi SILVER Option strike: 93000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 2799.50 | 1532.00 | 0.59 |
10 Thu April 2025 | 1610.00 | 3094.00 | 0.05 |
09 Wed April 2025 | 1537.50 | 3392.00 | 0.06 |
08 Tue April 2025 | 925.50 | 4789.00 | 0.04 |
07 Mon April 2025 | 1132.50 | 5523.00 | 0.06 |
SilverChandi SILVER Option strike: 92000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 3365.00 | 1138.00 | 1.44 |
10 Thu April 2025 | 2020.00 | 2371.00 | 0.11 |
09 Wed April 2025 | 1966.50 | 2757.00 | 0.08 |
08 Tue April 2025 | 1132.00 | 4447.00 | 0.06 |
07 Mon April 2025 | 1344.50 | 4989.00 | 0.17 |
SilverChandi SILVER Option strike: 91500.00
Date | CE | PE | PCR |
10 Thu April 2025 | 2247.50 | 2532.00 | 1.5 |
SilverChandi SILVER Option strike: 91000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 4054.50 | 835.50 | 2.92 |
10 Thu April 2025 | 2515.00 | 1881.00 | 1.04 |
09 Wed April 2025 | 2410.00 | 2237.50 | 0.24 |
08 Tue April 2025 | 1425.50 | 3634.50 | 0.17 |
07 Mon April 2025 | 1660.00 | 4145.00 | 0.3 |
SilverChandi SILVER Option strike: 90000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 4728.50 | 655.00 | 4.56 |
10 Thu April 2025 | 3053.00 | 1495.00 | 2.06 |
09 Wed April 2025 | 2907.00 | 1781.50 | 0.59 |
08 Tue April 2025 | 1841.00 | 3024.00 | 0.31 |
07 Mon April 2025 | 1997.50 | 3658.50 | 0.47 |
SilverChandi SILVER Option strike: 89500.00
Date | CE | PE | PCR |
11 Fri April 2025 | 3676.50 | 873.00 | 1 |
08 Tue April 2025 | 2785.00 | 3280.00 | 3 |
SilverChandi SILVER Option strike: 89000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 5699.50 | 508.50 | 7.6 |
10 Thu April 2025 | 3658.00 | 1147.00 | 5.4 |
09 Wed April 2025 | 3464.50 | 1348.50 | 1.53 |
08 Tue April 2025 | 2303.50 | 2556.50 | 1.35 |
07 Mon April 2025 | 2395.00 | 3157.00 | 0.61 |
SilverChandi SILVER Option strike: 88250.00
Date | CE | PE | PCR |
07 Mon April 2025 | 3174.00 | 2120.50 | 2 |
SilverChandi SILVER Option strike: 88000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 6840.50 | 392.00 | 15.53 |
10 Thu April 2025 | 4520.00 | 939.00 | 21.52 |
09 Wed April 2025 | 4228.50 | 1055.50 | 4.56 |
08 Tue April 2025 | 2841.50 | 2062.50 | 5.67 |
07 Mon April 2025 | 2973.50 | 2666.50 | 3.26 |
SilverChandi SILVER Option strike: 87000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 6375.00 | 303.50 | 51.67 |
09 Wed April 2025 | 4671.50 | 854.50 | 85 |
08 Tue April 2025 | 4006.50 | 1733.00 | 89.36 |
07 Mon April 2025 | 3473.00 | 2178.50 | 4.32 |
SilverChandi SILVER Option strike: 86000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 7686.50 | 217.00 | 229 |
09 Wed April 2025 | 5588.00 | 718.00 | 43.27 |
08 Tue April 2025 | 4391.50 | 1439.00 | 126.75 |
07 Mon April 2025 | 4445.50 | 1688.50 | 24.8 |
SilverChandi SILVER Option strike: 85000.00
Date | CE | PE | PCR |
11 Fri April 2025 | 8579.50 | 205.00 | 240 |
09 Wed April 2025 | 6300.50 | 561.50 | 114.33 |
08 Tue April 2025 | 5894.50 | 1135.50 | 739 |
07 Mon April 2025 | 5437.00 | 1369.50 | 173.88 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.