SilverChandi SILVER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Silver Chandi SILVER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets SilverChandi
Strong Daily Stock price targets for SilverChandi SILVER are 143593 and 146842
Daily Target 1 | 141051.33 |
Daily Target 2 | 142885.67 |
Daily Target 3 | 144300.33333333 |
Daily Target 4 | 146134.67 |
Daily Target 5 | 147549.33 |
Daily price and volume Silver Chandi
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 144720.00 (1.81%) | 143204.00 | 142466.00 - 145715.00 | 1.0484 times | Tue 30 September 2025 | 142145.00 (-0.67%) | 143849.00 | 140050.00 - 144330.00 | 1.2435 times | Mon 29 September 2025 | 143099.00 (0.85%) | 141758.00 | 141758.00 - 144179.00 | 1.3387 times | Fri 26 September 2025 | 141889.00 (3.53%) | 136876.00 | 136504.00 - 142189.00 | 1.1357 times | Thu 25 September 2025 | 137056.00 (2.28%) | 133002.00 | 133000.00 - 137530.00 | 1.3745 times | Wed 24 September 2025 | 134002.00 (-0.78%) | 134626.00 | 133776.00 - 135400.00 | 0.7209 times | Tue 23 September 2025 | 135062.00 (1.13%) | 133250.00 | 133178.00 - 135700.00 | 0.8325 times | Mon 22 September 2025 | 133555.00 (2.86%) | 130658.00 | 130658.00 - 133655.00 | 0.897 times | Fri 19 September 2025 | 129838.00 (2.13%) | 127500.00 | 127500.00 - 130110.00 | 0.8121 times | Thu 18 September 2025 | 127132.00 (0.12%) | 125999.00 | 125430.00 - 127532.00 | 0.5966 times | Wed 17 September 2025 | 126984.00 (-1.43%) | 127486.00 | 125300.00 - 127660.00 | 0.8948 times |
Weekly price and charts SilverChandi
Strong weekly Stock price targets for SilverChandi SILVER are 142385 and 148050
Weekly Target 1 | 137830 |
Weekly Target 2 | 141275 |
Weekly Target 3 | 143495 |
Weekly Target 4 | 146940 |
Weekly Target 5 | 149160 |
Weekly price and volumes for Silver Chandi
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 144720.00 (2%) | 141758.00 | 140050.00 - 145715.00 | 1.5147 times | Fri 26 September 2025 | 141889.00 (9.28%) | 130658.00 | 130658.00 - 142189.00 | 2.0697 times | Fri 19 September 2025 | 129838.00 (0.78%) | 127121.00 | 125300.00 - 130450.00 | 1.3877 times | Fri 12 September 2025 | 128838.00 (4.63%) | 126400.00 | 123557.00 - 129392.00 | 1.1565 times | Fri 05 September 2025 | 123136.00 (2.3%) | 120844.00 | 120844.00 - 124350.00 | 0.0345 times | Fri 29 August 2025 | 120371.00 (3.56%) | 115727.00 | 114912.00 - 120900.00 | 0.6888 times | Fri 22 August 2025 | 116236.00 (2.01%) | 113951.00 | 110281.00 - 116371.00 | 0.9103 times | Thu 14 August 2025 | 113943.00 (-0.82%) | 114291.00 | 112767.00 - 115468.00 | 0.5858 times | Fri 08 August 2025 | 114881.00 (4.19%) | 110579.00 | 110579.00 - 115876.00 | 0.7909 times | Fri 01 August 2025 | 110258.00 (-2.47%) | 113165.00 | 109080.00 - 114082.00 | 0.8612 times | Fri 25 July 2025 | 113052.00 (0.09%) | 113071.00 | 112457.00 - 116641.00 | 0.9517 times |
Monthly price and charts SilverChandi
Strong monthly Stock price targets for SilverChandi SILVER are 143593 and 146842
Monthly Target 1 | 141051.33 |
Monthly Target 2 | 142885.67 |
Monthly Target 3 | 144300.33333333 |
Monthly Target 4 | 146134.67 |
Monthly Target 5 | 147549.33 |
Monthly price and volumes Silver Chandi
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 144720.00 (1.81%) | 143204.00 | 142466.00 - 145715.00 | 0.1363 times | Tue 30 September 2025 | 142145.00 (18.09%) | 120844.00 | 120844.00 - 144330.00 | 1.7846 times | Fri 29 August 2025 | 120371.00 (9.46%) | 109854.00 | 109113.00 - 120900.00 | 0.9787 times | Thu 31 July 2025 | 109972.00 (4.29%) | 105437.00 | 105250.00 - 116641.00 | 1.0849 times | Mon 30 June 2025 | 105449.00 (8.69%) | 97376.00 | 97122.00 - 109748.00 | 1.1101 times | Fri 30 May 2025 | 97015.00 (2.48%) | 93322.00 | 92226.00 - 99365.00 | 0.8956 times | Wed 30 April 2025 | 94664.00 (-5.4%) | 100398.00 | 86223.00 - 100975.00 | 1.3004 times | Mon 31 March 2025 | 100065.00 (7.73%) | 93481.00 | 93075.00 - 102040.00 | 0.735 times | Fri 28 February 2025 | 92887.00 (-0.47%) | 92699.00 | 91725.00 - 98199.00 | 0.8389 times | Fri 31 January 2025 | 93328.00 (6.99%) | 87300.00 | 87160.00 - 94125.00 | 1.1354 times | Tue 31 December 2024 | 87233.00 (-1.85%) | 88189.00 | 86447.00 - 96589.00 | 0.9055 times |
Indicator Analysis of SilverChandi
Tomorrow's movement Prediction of Silver Chandi SILVER appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 136713.92 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Silver Chandi SILVER made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Silver Chandi SILVER appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Silver Chandi SILVER is strongly bullish. It has broken a strong resistance of 129029 and is expected to move up further.
Munafa value: 105 as on Wed 01 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 131525 and price is deviating by 6853 points
Upper Bollinger band is at 145231 and lower is at 117820, while middle bands are at 124673 and 138378
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of SilverChandi (SILVER) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for SilverChandi stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for SilverChandi in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
SilverChandi Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for SilverChandi in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of SilverChandi is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 137971.71 and SilverChandi SILVER stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the SilverChandi SILVER stock. Volume based technical analysis of SilverChandi SILVER stock is negative.
SilverChandi Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Silver Chandi SILVER
DMA (daily moving average) of Silver Chandi SILVER
DMA period | DMA value |
5 day DMA | 141781.8 |
12 day DMA | 135358.5 |
20 day DMA | 131524.95 |
35 day DMA | 125173.11 |
50 day DMA | 121607.46 |
100 day DMA | 113234.94 |
150 day DMA | 107576.33 |
200 day DMA | 103726.96 |
EMA (exponential moving average) of Silver Chandi SILVER
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 141508.51 | 139903.01 | 138782.18 |
12 day EMA | 136714.58 | 135259.57 | 134008.12 |
20 day EMA | 132797.67 | 131543.24 | 130427.76 |
35 day EMA | 127669.94 | 126666.15 | 125754.86 |
50 day EMA | 122972.24 | 122084.95 | 121266.51 |
SMA (simple moving average) of Silver Chandi SILVER
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 141781.8 | 139638.2 | 138221.6 |
12 day SMA | 135358.5 | 134084.25 | 132975.33 |
20 day SMA | 131524.95 | 130462.35 | 129487.15 |
35 day SMA | 125173.11 | 124287.89 | 123463.63 |
50 day SMA | 121607.46 | 121026.16 | 120484.18 |
100 day SMA | 113234.94 | 112755.41 | 112287.4 |
150 day SMA | 107576.33 | 107235.76 | 106913.81 |
200 day SMA | 103726.96 | 103459.27 | 103203.55 |
Futures expiry: 05 Fri December 2025
Date | Closing | Open | Range | Volume |
01 Wed | 144720.00 | 143204.00 | 142466.00 to 145715.00 | 0.85 times |
30 Tue | 142145.00 | 143849.00 | 140050.00 to 144330.00 | 1.01 times |
29 Mon | 143099.00 | 141758.00 | 141758.00 to 144179.00 | 1.09 times |
26 Fri | 141889.00 | 136876.00 | 136504.00 to 142189.00 | 0.92 times |
25 Thu | 137056.00 | 133002.00 | 133000.00 to 137530.00 | 1.12 times |
Futures expiry: 05 Thu March 2026
Date | Closing | Open | Range | Volume |
01 Wed | 146262.00 | 145650.00 | 144126.00 to 147784.00 | 0.84 times |
30 Tue | 143804.00 | 145659.00 | 141494.00 to 145952.00 | 0.85 times |
29 Mon | 144731.00 | 142905.00 | 142905.00 to 145817.00 | 1.25 times |
26 Fri | 143258.00 | 138051.00 | 138039.00 to 143493.00 | 1 times |
25 Thu | 138402.00 | 135590.00 | 135450.00 to 138847.00 | 1.07 times |
Futures expiry: 05 Tue May 2026
Date | Closing | Open | Range | Volume |
01 Wed | 148052.00 | 147940.00 | 146227.00 to 148980.00 | 0.85 times |
30 Tue | 145738.00 | 147941.00 | 143711.00 to 147941.00 | 1.08 times |
29 Mon | 146683.00 | 144606.00 | 144606.00 to 148443.00 | 1.48 times |
26 Fri | 145111.00 | 139953.00 | 139951.00 to 145300.00 | 0.94 times |
25 Thu | 140183.00 | 137600.00 | 137339.00 to 140700.00 | 0.65 times |
Option chain for Silver Chandi SILVER 28 Tue October 2025 expiry
SilverChandi SILVER Option strike: 150000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 3221.50 | 8450.00 | 0 |
SilverChandi SILVER Option strike: 148000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 3825.50 | 7167.50 | 0.02 |
30 Tue September 2025 | 2867.00 | 8690.00 | 0.02 |
29 Mon September 2025 | 3387.00 | 8130.50 | 0.14 |
SilverChandi SILVER Option strike: 147000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 4121.50 | 6477.50 | 0.01 |
30 Tue September 2025 | 3137.50 | 8682.50 | 0.01 |
29 Mon September 2025 | 3706.00 | 7541.50 | 0.01 |
SilverChandi SILVER Option strike: 146000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 4519.00 | 5751.50 | 0.03 |
30 Tue September 2025 | 3416.50 | 7787.00 | 0 |
29 Mon September 2025 | 4064.00 | 6811.00 | 0.02 |
SilverChandi SILVER Option strike: 145000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 4886.50 | 5132.50 | 0.22 |
30 Tue September 2025 | 3757.50 | 6655.50 | 0.08 |
29 Mon September 2025 | 4456.00 | 6329.50 | 0.06 |
SilverChandi SILVER Option strike: 144000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 5375.00 | 4611.00 | 0.41 |
30 Tue September 2025 | 4141.50 | 6025.00 | 0.11 |
29 Mon September 2025 | 4837.50 | 5702.00 | 0.1 |
SilverChandi SILVER Option strike: 143000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 5848.00 | 4112.00 | 0.85 |
30 Tue September 2025 | 4550.50 | 5388.50 | 0.34 |
29 Mon September 2025 | 5281.50 | 5145.50 | 0.39 |
SilverChandi SILVER Option strike: 142500.00
Date | CE | PE | PCR |
30 Tue September 2025 | 5333.50 | 5284.00 | 1.5 |
SilverChandi SILVER Option strike: 142000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 6398.50 | 3649.50 | 1.38 |
30 Tue September 2025 | 4961.50 | 4782.00 | 0.4 |
29 Mon September 2025 | 5710.50 | 4582.50 | 0.65 |
26 Fri September 2025 | 5025.50 | 5066.50 | 0.05 |
SilverChandi SILVER Option strike: 141000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 6907.00 | 3216.50 | 1.71 |
30 Tue September 2025 | 5376.00 | 4262.50 | 1.02 |
29 Mon September 2025 | 6204.50 | 4088.50 | 0.69 |
26 Fri September 2025 | 5498.50 | 4584.50 | 0.17 |
SilverChandi SILVER Option strike: 140000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 7484.00 | 2779.50 | 2.75 |
30 Tue September 2025 | 5895.50 | 3754.00 | 2.62 |
29 Mon September 2025 | 6741.00 | 3630.50 | 2.01 |
26 Fri September 2025 | 5981.50 | 4104.00 | 0.26 |
25 Thu September 2025 | 3400.50 | 6347.00 | 0.05 |
SilverChandi SILVER Option strike: 139000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 8229.50 | 2445.00 | 1.41 |
30 Tue September 2025 | 6450.00 | 3305.50 | 1.41 |
29 Mon September 2025 | 7303.50 | 3193.00 | 1.43 |
26 Fri September 2025 | 6513.50 | 3629.00 | 0.36 |
SilverChandi SILVER Option strike: 138000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 8796.00 | 2056.00 | 6.63 |
30 Tue September 2025 | 7033.00 | 2869.00 | 3.36 |
29 Mon September 2025 | 8052.50 | 2759.50 | 3.58 |
26 Fri September 2025 | 7048.00 | 3193.00 | 0.59 |
25 Thu September 2025 | 4120.50 | 5454.50 | 0.01 |
SilverChandi SILVER Option strike: 137000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 9379.00 | 1833.00 | 3.58 |
30 Tue September 2025 | 7604.50 | 2511.00 | 5.14 |
29 Mon September 2025 | 8249.50 | 2477.00 | 7.45 |
26 Fri September 2025 | 7627.50 | 2769.50 | 1.22 |
25 Thu September 2025 | 4566.50 | 4499.50 | 0.37 |
SilverChandi SILVER Option strike: 136000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 9758.50 | 1569.50 | 27.64 |
30 Tue September 2025 | 8428.50 | 2154.00 | 6.79 |
29 Mon September 2025 | 9418.50 | 2111.50 | 5.12 |
26 Fri September 2025 | 8302.00 | 2411.50 | 1.57 |
25 Thu September 2025 | 5032.50 | 3961.50 | 0.66 |
SilverChandi SILVER Option strike: 135000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 11283.00 | 1323.00 | 13.32 |
30 Tue September 2025 | 9056.00 | 1834.50 | 11.19 |
29 Mon September 2025 | 10135.50 | 1793.50 | 5.42 |
26 Fri September 2025 | 8913.50 | 2071.50 | 2.73 |
25 Thu September 2025 | 5516.00 | 3433.00 | 0.68 |
SilverChandi SILVER Option strike: 134000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 11625.50 | 1104.00 | 20.08 |
30 Tue September 2025 | 9625.50 | 1578.00 | 13.96 |
29 Mon September 2025 | 11080.00 | 1605.00 | 20.35 |
26 Fri September 2025 | 9583.50 | 1768.00 | 4.28 |
25 Thu September 2025 | 6022.50 | 3003.00 | 1.2 |
SilverChandi SILVER Option strike: 133000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 12501.00 | 966.00 | 313 |
30 Tue September 2025 | 10918.00 | 1338.50 | 28.65 |
29 Mon September 2025 | 11515.50 | 1340.00 | 21.46 |
26 Fri September 2025 | 9292.50 | 1492.00 | 19.69 |
25 Thu September 2025 | 6514.50 | 2560.50 | 1.41 |
SilverChandi SILVER Option strike: 132000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 13314.00 | 792.50 | 178.5 |
30 Tue September 2025 | 10382.50 | 1156.50 | 22.8 |
29 Mon September 2025 | 12461.00 | 1169.00 | 32.29 |
26 Fri September 2025 | 9402.00 | 1264.50 | 27.69 |
25 Thu September 2025 | 7175.50 | 2191.00 | 1.21 |
SilverChandi SILVER Option strike: 131000.00
Date | CE | PE | PCR |
30 Tue September 2025 | 10927.00 | 1000.50 | 20.29 |
29 Mon September 2025 | 13317.50 | 1001.50 | 64 |
26 Fri September 2025 | 8223.50 | 1044.50 | 9.13 |
25 Thu September 2025 | 7672.50 | 1862.00 | 2.53 |
SilverChandi SILVER Option strike: 130000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 15588.00 | 597.50 | 20.78 |
30 Tue September 2025 | 12894.00 | 849.00 | 23.69 |
29 Mon September 2025 | 14355.00 | 826.00 | 20.01 |
26 Fri September 2025 | 12667.00 | 878.00 | 7.66 |
25 Thu September 2025 | 8476.50 | 1561.00 | 3.5 |
SilverChandi SILVER Option strike: 129000.00
Date | CE | PE | PCR |
26 Fri September 2025 | 14030.50 | 821.00 | 31 |
25 Thu September 2025 | 7796.00 | 1751.50 | 4.25 |
SilverChandi SILVER Option strike: 128000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 16888.00 | 449.50 | 214 |
SilverChandi SILVER Option strike: 127000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 17787.50 | 377.00 | 0.5 |
30 Tue September 2025 | 17500.00 | 383.00 | 7 |
SilverChandi SILVER Option strike: 126000.00
Date | CE | PE | PCR |
30 Tue September 2025 | 17134.50 | 513.00 | 4.67 |
26 Fri September 2025 | 15841.00 | 530.50 | 17 |
SilverChandi SILVER Option strike: 125000.00
Date | CE | PE | PCR |
01 Wed October 2025 | 20134.00 | 279.50 | 152.4 |
30 Tue September 2025 | 16565.00 | 352.50 | 62.13 |
29 Mon September 2025 | 18648.00 | 337.00 | 44.91 |
26 Fri September 2025 | 17303.00 | 358.00 | 29.6 |
25 Thu September 2025 | 12790.00 | 703.00 | 4.46 |
SilverChandi SILVER Option strike: 120000.00
Date | CE | PE | PCR |
30 Tue September 2025 | 22115.00 | 182.50 | 366.83 |
29 Mon September 2025 | 23246.50 | 166.00 | 89.8 |
26 Fri September 2025 | 18867.00 | 155.00 | 164.42 |
25 Thu September 2025 | 16911.00 | 290.00 | 17.64 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.