Login or Join

GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 120930 and 122627

Daily Target 1119698
Daily Target 2120465
Daily Target 3121395
Daily Target 4122162
Daily Target 5123092

Daily price and volume Gold Sona

Date Closing Open Range Volume
Fri 31 October 2025 121232.00 (-0.23%) 121148.00 120628.00 - 122325.00 0.9613 times
Thu 30 October 2025 121508.00 (0.7%) 119125.00 118665.00 - 121680.00 1.0824 times
Wed 29 October 2025 120666.00 (0.85%) 119647.00 119351.00 - 121640.00 0.7567 times
Tue 28 October 2025 119646.00 (-1.08%) 120106.00 117628.00 - 120106.00 0.7818 times
Mon 27 October 2025 120957.00 (-2.02%) 122500.00 120092.00 - 122890.00 0.9298 times
Fri 24 October 2025 123451.00 (-0.53%) 123587.00 121400.00 - 124239.00 0.9645 times
Thu 23 October 2025 124104.00 (-3.25%) 122300.00 122300.00 - 124600.00 0.7425 times
Tue 21 October 2025 128271.00 (-1.8%) 128200.00 126900.00 - 129482.00 0.2511 times
Mon 20 October 2025 130624.00 (2.85%) 127817.00 126655.00 - 130749.00 1.1247 times
Fri 17 October 2025 127008.00 (-2.19%) 131026.00 125957.00 - 132294.00 2.4051 times
Thu 16 October 2025 129852.00 (2.08%) 127604.00 127450.00 - 130005.00 1.098 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 116799 and 122061

Weekly Target 1115321.33
Weekly Target 2118276.67
Weekly Target 3120583.33333333
Weekly Target 4123538.67
Weekly Target 5125845.33

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Fri 31 October 2025 121232.00 (-1.8%) 122500.00 117628.00 - 122890.00 1.2654 times
Fri 24 October 2025 123451.00 (-2.8%) 127817.00 121400.00 - 130749.00 0.8646 times
Fri 17 October 2025 127008.00 (4.65%) 123239.00 123000.00 - 132294.00 1.949 times
Fri 10 October 2025 121364.00 (4.58%) 118900.00 118900.00 - 123677.00 1.6551 times
Fri 03 October 2025 116044.00 (1.98%) 114300.00 114300.00 - 117520.00 0.0131 times
Fri 26 September 2025 113788.00 (3.59%) 110402.00 110202.00 - 114179.00 0.8811 times
Fri 19 September 2025 109847.00 (0.44%) 109255.00 108690.00 - 110666.00 0.8117 times
Fri 12 September 2025 109370.00 (1.52%) 107456.00 107101.00 - 109840.00 0.8984 times
Fri 05 September 2025 107728.00 (3.76%) 104044.00 104044.00 - 107807.00 0.9444 times
Fri 29 August 2025 103824.00 (3.43%) 100195.00 100195.00 - 104090.00 0.7172 times
Fri 22 August 2025 100384.00 (0.55%) 99960.00 98516.00 - 100449.00 0.6052 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 118550.5 and 134975.5

Monthly Target 1106706.67
Monthly Target 2113969.33
Monthly Target 3123131.66666667
Monthly Target 4130394.33
Monthly Target 5139556.67

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Fri 31 October 2025 121232.00 (4.63%) 116890.00 115869.00 - 132294.00 1.7544 times
Tue 30 September 2025 115866.00 (11.6%) 104044.00 104044.00 - 116900.00 1.0851 times
Fri 29 August 2025 103824.00 (5.85%) 97986.00 97700.00 - 104090.00 0.7917 times
Thu 31 July 2025 98087.00 (2.09%) 96471.00 95802.00 - 100555.00 0.9073 times
Mon 30 June 2025 96075.00 (1.51%) 95227.00 94951.00 - 101078.00 1.0469 times
Fri 30 May 2025 94644.00 (-0.06%) 93444.00 90890.00 - 97559.00 1.3033 times
Wed 30 April 2025 94702.00 (5.08%) 90654.00 86710.00 - 99358.00 1.1425 times
Mon 31 March 2025 90120.00 (7.01%) 84511.00 84511.00 - 90284.00 0.7117 times
Fri 28 February 2025 84219.00 (2.85%) 81799.00 81799.00 - 86576.00 0.6689 times
Fri 31 January 2025 81888.00 (6.7%) 76772.00 76563.00 - 82299.00 0.5884 times
Tue 31 December 2024 76748.00 (0.49%) 76904.00 75459.00 - 79120.00 0.5614 times

 monthly chart GoldSona

Indicator Analysis of GoldSona

Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. And this trend seems to be continuing further.

Price is below an important level of 122502.46 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Gold Sona GOLD made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 55 as on Fri 31 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 123395 and price is deviating by 3695 points

Upper Bollinger band is at 130783 and lower is at 116006, while middle bands are at 119700 and 127089

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of GoldSona (GOLD) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for GoldSona in short term but the sell signal is initial and weak.

GoldSona Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down

CCI has generated a buy signal for GoldSona in short term but BUY signal is weak.

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in positive zone. This is a BUY zone

Although the stock is in the BUY zone, but buying might be slowing down

Stock of GoldSona is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 124119.01 and GoldSona GOLD stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.

GoldSona Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 120801.8
12 day DMA 124544.08
20 day DMA 123394.2
35 day DMA 118526.43
50 day DMA 114317.54
100 day DMA 106398.67
150 day DMA 102354.16
200 day DMA 97895.17

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA121615.2121806.77121956.14
12 day EMA122502.06122732.9122955.53
20 day EMA121575.19121611.3121622.17
35 day EMA118181.89118002.32117795.93
50 day EMA113750.81113445.58113116.64

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA120801.8121245.6121764.8
12 day SMA124544.08124962.75125222.83
20 day SMA123394.2123171.7122889.6
35 day SMA118526.43118176.54117820.11
50 day SMA114317.54113878.98113422.74
100 day SMA106398.67106155.37105912.02
150 day SMA102354.16102137.99101917.16
200 day SMA97895.1797679.7997463.08

Futures expiry: 05 Fri December 2025

Date Closing Open Range Volume
31 Fri 121232.00 121148.00 120628.00 to 122325.00 1.07 times
30 Thu 121508.00 119125.00 118665.00 to 121680.00 1.2 times
29 Wed 120666.00 119647.00 119351.00 to 121640.00 0.84 times
28 Tue 119646.00 120106.00 117628.00 to 120106.00 0.87 times
27 Mon 120957.00 122500.00 120092.00 to 122890.00 1.03 times

Futures expiry: 05 Thu February 2026

Date Closing Open Range Volume
31 Fri 122569.00 122392.00 121965.00 to 123531.00 0.82 times
30 Thu 122762.00 120306.00 120150.00 to 122950.00 0.91 times
29 Wed 121870.00 120897.00 120750.00 to 122872.00 0.92 times
28 Tue 120897.00 120810.00 118631.00 to 121216.00 1.28 times
27 Mon 122299.00 124300.00 121450.00 to 124300.00 1.07 times

Futures expiry: 02 Thu April 2026

Date Closing Open Range Volume
31 Fri 124036.00 124153.00 123540.00 to 125097.00 0.85 times
30 Thu 124171.00 121936.00 121745.00 to 124329.00 0.8 times
29 Wed 123457.00 122700.00 122247.00 to 124889.00 1.17 times
28 Tue 122369.00 123478.00 120008.00 to 123478.00 1.02 times
27 Mon 123479.00 125092.00 122832.00 to 125400.00 1.16 times

Option chain for Gold Sona GOLD 26 Wed November 2025 expiry

GoldSona GOLD Option strike: 132000.00

Date CE PE PCR
31 Fri October 2025 502.0011500.00 0.5
30 Thu October 2025 575.5011800.00 0.25

GoldSona GOLD Option strike: 130000.00

Date CE PE PCR
31 Fri October 2025 680.009103.50 0.01
27 Mon October 2025 1030.009186.00 0.03

GoldSona GOLD Option strike: 129000.00

Date CE PE PCR
31 Fri October 2025 861.508800.00 0.17
29 Wed October 2025 1001.508845.00 0.56

GoldSona GOLD Option strike: 128000.00

Date CE PE PCR
31 Fri October 2025 990.507448.50 0.09
30 Thu October 2025 1196.507532.50 0.27
29 Wed October 2025 1181.507785.00 1
28 Tue October 2025 1043.0010456.50 1
27 Mon October 2025 1692.508269.50 1

GoldSona GOLD Option strike: 127000.00

Date CE PE PCR
30 Thu October 2025 1331.007200.00 0.04
29 Wed October 2025 1377.006906.00 0.4
28 Tue October 2025 1270.509200.00 0.33

GoldSona GOLD Option strike: 126000.00

Date CE PE PCR
31 Fri October 2025 1414.005989.00 0.12
30 Thu October 2025 1731.506381.00 0.13
29 Wed October 2025 1437.006350.50 0.4

GoldSona GOLD Option strike: 125000.00

Date CE PE PCR
31 Fri October 2025 1717.005413.50 0.08
30 Thu October 2025 2050.505762.50 0.04
29 Wed October 2025 1753.505758.00 0.11
28 Tue October 2025 1695.507799.50 0.03
27 Mon October 2025 2191.006260.00 0.11

GoldSona GOLD Option strike: 124000.00

Date CE PE PCR
31 Fri October 2025 2030.504810.00 0.1
30 Thu October 2025 2366.504892.00 0.15
29 Wed October 2025 2035.004956.00 0.22
28 Tue October 2025 1879.506607.50 0.33
27 Mon October 2025 2384.504866.50 0.32

GoldSona GOLD Option strike: 123000.00

Date CE PE PCR
31 Fri October 2025 2355.004321.00 0.18
30 Thu October 2025 2732.004311.50 0.23
29 Wed October 2025 2435.504471.50 0.07
28 Tue October 2025 2010.505310.00 0.17
27 Mon October 2025 2633.005046.50 0.41

GoldSona GOLD Option strike: 122000.00

Date CE PE PCR
31 Fri October 2025 2785.503539.50 0.24
30 Thu October 2025 3199.503772.50 0.05
29 Wed October 2025 2741.003882.50 0.18
28 Tue October 2025 2485.504971.50 0.18
27 Mon October 2025 3106.504249.50 0.29

GoldSona GOLD Option strike: 121000.00

Date CE PE PCR
31 Fri October 2025 3255.002972.00 0.91
30 Thu October 2025 3649.503171.00 0.25
29 Wed October 2025 3151.503374.00 3

GoldSona GOLD Option strike: 120000.00

Date CE PE PCR
31 Fri October 2025 3714.002477.00 2.12
30 Thu October 2025 4134.002657.00 0.84
29 Wed October 2025 3641.502917.00 0.84
28 Tue October 2025 3313.003524.00 0.25
27 Mon October 2025 3989.503331.50 2.47

GoldSona GOLD Option strike: 119000.00

Date CE PE PCR
31 Fri October 2025 4446.002058.50 10.33
30 Thu October 2025 4435.002276.00 3.25
29 Wed October 2025 4400.502470.50 4
28 Tue October 2025 3860.003103.00 2

GoldSona GOLD Option strike: 118000.00

Date CE PE PCR
31 Fri October 2025 5291.501652.50 39
30 Thu October 2025 5189.001844.50 35
29 Wed October 2025 5201.002089.50 9.83
28 Tue October 2025 4092.002538.50 9.8

GoldSona GOLD Option strike: 117000.00

Date CE PE PCR
29 Wed October 2025 5633.501575.00 18

GoldSona GOLD Option strike: 116000.00

Date CE PE PCR
31 Fri October 2025 6533.501073.50 12
30 Thu October 2025 5870.001415.50 3

GoldSona GOLD Option strike: 115000.00

Date CE PE PCR
31 Fri October 2025 6896.00851.50 18.3
30 Thu October 2025 6797.001002.00 69.75
29 Wed October 2025 7139.001060.00 72.29
28 Tue October 2025 5849.501534.50 50.2
27 Mon October 2025 6811.501330.00 40

GoldSona GOLD Option strike: 110000.00

Date CE PE PCR
31 Fri October 2025 11375.00271.50 20.17
30 Thu October 2025 10983.50269.00 89.67

GoldSona GOLD Option strike: 105000.00

Date CE PE PCR
31 Fri October 2025 15814.50130.00 9.15

GoldSona GOLD Option strike: 100000.00

Date CE PE PCR
31 Fri October 2025 21340.0089.50 17.89

GoldSona GOLD Option strike: 95000.00

Date CE PE PCR
31 Fri October 2025 26050.004.00 1
Back to top | Use Dark Theme