Login or Join

GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 116328 and 116888

Daily Target 1116176.67
Daily Target 2116479.33
Daily Target 3116736.66666667
Daily Target 4117039.33
Daily Target 5117296.67

Daily price and volume Gold Sona

Date Closing Open Range Volume
Wed 01 October 2025 116782.00 (0.79%) 116890.00 116434.00 - 116994.00 0.0034 times
Tue 30 September 2025 115866.00 (0.36%) 116517.00 114780.00 - 116900.00 0.0269 times
Mon 29 September 2025 115448.00 (1.46%) 114300.00 114300.00 - 115595.00 0.0688 times
Fri 26 September 2025 113788.00 (1.03%) 112625.00 112511.00 - 113940.00 0.4722 times
Thu 25 September 2025 112629.00 (0.07%) 112469.00 112182.00 - 113250.00 1.4327 times
Wed 24 September 2025 112555.00 (-1.13%) 113500.00 112504.00 - 113838.00 1.2326 times
Tue 23 September 2025 113836.00 (1.43%) 112200.00 112174.00 - 114179.00 2.2747 times
Mon 22 September 2025 112230.00 (2.17%) 110402.00 110202.00 - 112295.00 1.7154 times
Fri 19 September 2025 109847.00 (0.73%) 109254.00 109066.00 - 109910.00 1.0743 times
Thu 18 September 2025 109052.00 (-0.7%) 109180.00 108690.00 - 109802.00 1.6989 times
Wed 17 September 2025 109822.00 (-0.3%) 109956.00 109180.00 - 109956.00 1.2089 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 115541 and 118235

Weekly Target 1113331.33
Weekly Target 2115056.67
Weekly Target 3116025.33333333
Weekly Target 4117750.67
Weekly Target 5118719.33

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Wed 01 October 2025 116782.00 (2.63%) 114300.00 114300.00 - 116994.00 0.0192 times
Fri 26 September 2025 113788.00 (3.59%) 110402.00 110202.00 - 114179.00 1.3833 times
Fri 19 September 2025 109847.00 (0.44%) 109255.00 108690.00 - 110666.00 1.2743 times
Fri 12 September 2025 109370.00 (1.52%) 107456.00 107101.00 - 109840.00 1.4105 times
Fri 05 September 2025 107728.00 (3.76%) 104044.00 104044.00 - 107807.00 1.4827 times
Fri 29 August 2025 103824.00 (3.43%) 100195.00 100195.00 - 104090.00 1.1261 times
Fri 22 August 2025 100384.00 (0.55%) 99960.00 98516.00 - 100449.00 0.9502 times
Thu 14 August 2025 99838.00 (-1.93%) 101198.00 99663.00 - 101199.00 1.0409 times
Fri 08 August 2025 101798.00 (3.05%) 99171.00 99171.00 - 102250.00 0.9456 times
Fri 01 August 2025 98787.00 (0.99%) 97852.00 97280.00 - 99121.00 0.3671 times
Fri 25 July 2025 97819.00 (-0.21%) 98210.00 97744.00 - 100555.00 1.2752 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 116328 and 116888

Monthly Target 1116176.67
Monthly Target 2116479.33
Monthly Target 3116736.66666667
Monthly Target 4117039.33
Monthly Target 5117296.67

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Wed 01 October 2025 116782.00 (0.79%) 116890.00 116434.00 - 116994.00 0.0002 times
Tue 30 September 2025 115866.00 (11.6%) 104044.00 104044.00 - 116900.00 1.3159 times
Fri 29 August 2025 103824.00 (5.85%) 97986.00 97700.00 - 104090.00 0.9602 times
Thu 31 July 2025 98087.00 (2.09%) 96471.00 95802.00 - 100555.00 1.1003 times
Mon 30 June 2025 96075.00 (1.51%) 95227.00 94951.00 - 101078.00 1.2696 times
Fri 30 May 2025 94644.00 (-0.06%) 93444.00 90890.00 - 97559.00 1.5805 times
Wed 30 April 2025 94702.00 (5.08%) 90654.00 86710.00 - 99358.00 1.3855 times
Mon 31 March 2025 90120.00 (7.01%) 84511.00 84511.00 - 90284.00 0.8631 times
Fri 28 February 2025 84219.00 (2.85%) 81799.00 81799.00 - 86576.00 0.8112 times
Fri 31 January 2025 81888.00 (6.7%) 76772.00 76563.00 - 82299.00 0.7136 times
Tue 31 December 2024 76748.00 (0.49%) 76904.00 75459.00 - 79120.00 0.6809 times

 monthly chart GoldSona

Indicator Analysis of GoldSona

Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 113074.26 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Gold Sona GOLD appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Gold Sona GOLD is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 115972

Tomorrow's movement Prediction of Gold Sona GOLD is strongly bullish. It has broken a strong resistance of 111655 and is expected to move up further.

Munafa value: 95 as on Wed 01 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 111062 and price is deviating by 2826 points

Upper Bollinger band is at 116712 and lower is at 105411, while middle bands are at 108236 and 113887

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of GoldSona (GOLD) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for GoldSona in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

GoldSona Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for GoldSona in short term and BUY signal is strong.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of GoldSona is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 112003.65 and GoldSona GOLD stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.

GoldSona Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 114902.6
12 day DMA 112667.58
20 day DMA 111061.15
35 day DMA 107011.91
50 day DMA 104729.28
100 day DMA 100806.73
150 day DMA 97509.95
200 day DMA 93263.75

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA115169.53114363.41113612.23
12 day EMA113074.44112400.58111770.73
20 day EMA111131.98110537.5109976.85
35 day EMA108215.63107711.3107231.21
50 day EMA105252.16104781.75104329.52

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA114902.6114057.2113651.2
12 day SMA112667.58112117.33111576
20 day SMA111061.15110581.8110078.1
35 day SMA107011.91106536.91106092.8
50 day SMA104729.28104400.22104069.46
100 day SMA100806.73100575.38100345.73
150 day SMA97509.9597299.3897097.97
200 day SMA93263.7593065.1492871.49

Futures expiry: 03 Fri October 2025

Date Closing Open Range Volume
01 Wed 116782.00 116890.00 116434.00 to 116994.00 0.01 times
30 Tue 115866.00 116517.00 114780.00 to 116900.00 0.07 times
29 Mon 115448.00 114300.00 114300.00 to 115595.00 0.17 times
26 Fri 113788.00 112625.00 112511.00 to 113940.00 1.18 times
25 Thu 112629.00 112469.00 112182.00 to 113250.00 3.57 times

Futures expiry: 05 Fri December 2025

Date Closing Open Range Volume
01 Wed 117588.00 117630.00 117094.00 to 118444.00 0.96 times
30 Tue 117265.00 116899.00 115460.00 to 117788.00 1.53 times
29 Mon 116344.00 115226.00 115100.00 to 116497.00 0.85 times
26 Fri 114891.00 113795.00 113790.00 to 115074.00 0.85 times
25 Thu 113871.00 113391.00 113280.00 to 114380.00 0.81 times

Futures expiry: 05 Thu February 2026

Date Closing Open Range Volume
01 Wed 118859.00 119037.00 118352.00 to 119674.00 1.04 times
30 Tue 118438.00 118179.00 116699.00 to 119052.00 1.42 times
29 Mon 117474.00 116229.00 116229.00 to 117674.00 1.32 times
26 Fri 115990.00 114979.00 114943.00 to 116128.00 0.65 times
25 Thu 114995.00 114614.00 114390.00 to 115488.00 0.58 times

Option chain for Gold Sona GOLD 31 Fri October 2025 expiry

GoldSona GOLD Option strike: 120000.00

Date CE PE PCR
01 Wed October 2025 1538.503915.00 0.05
30 Tue September 2025 1392.504275.50 0.01

GoldSona GOLD Option strike: 119500.00

Date CE PE PCR
30 Tue September 2025 1585.503728.50 0.01

GoldSona GOLD Option strike: 119000.00

Date CE PE PCR
01 Wed October 2025 1898.003281.50 0.12
30 Tue September 2025 1730.004085.50 0.01

GoldSona GOLD Option strike: 118000.00

Date CE PE PCR
01 Wed October 2025 2311.002699.50 0.24
30 Tue September 2025 2124.502875.50 0.09
29 Mon September 2025 1734.003375.00 0.03

GoldSona GOLD Option strike: 117000.00

Date CE PE PCR
01 Wed October 2025 2790.502178.50 0.9
30 Tue September 2025 2573.502335.00 0.38
29 Mon September 2025 2129.502808.50 0.1
26 Fri September 2025 1514.004278.50 0.01
25 Thu September 2025 1198.504307.00 0.01

GoldSona GOLD Option strike: 116500.00

Date CE PE PCR
30 Tue September 2025 2883.502102.00 6.5

GoldSona GOLD Option strike: 116000.00

Date CE PE PCR
01 Wed October 2025 3339.501731.00 2.15
30 Tue September 2025 3108.001860.00 0.76
29 Mon September 2025 2580.502264.00 0.27
26 Fri September 2025 1861.503015.00 0.05
25 Thu September 2025 1488.003728.00 0.04

GoldSona GOLD Option strike: 115000.00

Date CE PE PCR
01 Wed October 2025 3933.001356.00 4.15
30 Tue September 2025 3697.001473.50 2.68
29 Mon September 2025 3087.501774.00 0.99
26 Fri September 2025 2288.502392.50 0.12
25 Thu September 2025 1838.002961.00 0.08

GoldSona GOLD Option strike: 114000.00

Date CE PE PCR
01 Wed October 2025 4604.001035.00 7.56
30 Tue September 2025 4342.501137.00 4.06
29 Mon September 2025 3683.001363.50 1.71
26 Fri September 2025 2771.501892.00 0.55
25 Thu September 2025 2265.002367.50 0.51

GoldSona GOLD Option strike: 113500.00

Date CE PE PCR
29 Mon September 2025 3970.001218.50 11
26 Fri September 2025 3005.501665.50 2.13

GoldSona GOLD Option strike: 113000.00

Date CE PE PCR
01 Wed October 2025 5333.00800.00 19.77
30 Tue September 2025 5104.50867.50 9.97
29 Mon September 2025 4327.501050.00 2.27
26 Fri September 2025 3324.001452.00 1.25
25 Thu September 2025 2737.001866.00 0.96

GoldSona GOLD Option strike: 112000.00

Date CE PE PCR
01 Wed October 2025 6405.00612.50 44.58
30 Tue September 2025 5715.00652.00 21.04
29 Mon September 2025 5108.00779.50 5.3
26 Fri September 2025 3962.001097.50 5.09
25 Thu September 2025 3304.501438.50 5.3

GoldSona GOLD Option strike: 111000.00

Date CE PE PCR
01 Wed October 2025 7270.50460.50 135.67
30 Tue September 2025 6216.00500.50 78.26
29 Mon September 2025 5706.00581.50 74.21
26 Fri September 2025 4630.00822.00 24.84
25 Thu September 2025 3925.001085.00 12.23

GoldSona GOLD Option strike: 110000.00

Date CE PE PCR
01 Wed October 2025 7941.00354.50 56.63
30 Tue September 2025 7557.50376.00 30.9
29 Mon September 2025 6709.00438.00 38.61
26 Fri September 2025 5426.00596.00 6.63
25 Thu September 2025 4587.50806.50 20.06

GoldSona GOLD Option strike: 109000.00

Date CE PE PCR
01 Wed October 2025 9151.50274.50 363.33
30 Tue September 2025 7500.00288.50 2539
29 Mon September 2025 7275.00323.00 231.25
26 Fri September 2025 5875.00432.50 280.5
25 Thu September 2025 5351.50594.50 112.33

GoldSona GOLD Option strike: 108000.00

Date CE PE PCR
01 Wed October 2025 10220.00209.00 85.27
30 Tue September 2025 8441.50216.00 119.31
29 Mon September 2025 8378.00240.00 63.25
26 Fri September 2025 6449.00311.50 172.75
25 Thu September 2025 6068.50423.00 145.25

GoldSona GOLD Option strike: 107000.00

Date CE PE PCR
01 Wed October 2025 10902.50165.00 157
30 Tue September 2025 8961.50167.50 897
29 Mon September 2025 9600.00184.50 1053
26 Fri September 2025 8037.00229.50 927.5
25 Thu September 2025 7125.00309.00 190.54

GoldSona GOLD Option strike: 106000.00

Date CE PE PCR
01 Wed October 2025 12356.50130.00 39.32
30 Tue September 2025 11311.50133.50 172.67
29 Mon September 2025 10392.50141.50 38.13
26 Fri September 2025 8140.50162.00 130
25 Thu September 2025 6971.50220.00 125.57

GoldSona GOLD Option strike: 105000.00

Date CE PE PCR
01 Wed October 2025 13310.00112.50 107.57
30 Tue September 2025 11828.00118.00 507.75
26 Fri September 2025 9583.50122.50 308

GoldSona GOLD Option strike: 100000.00

Date CE PE PCR
30 Tue September 2025 15700.0048.00 305
29 Mon September 2025 16000.0047.00 150
25 Thu September 2025 13525.5050.50 54.67
Back to top | Use Dark Theme