Login or Join

GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 77879 and 78826

Daily Target 177094.67
Daily Target 277716.33
Daily Target 378041.666666667
Daily Target 478663.33
Daily Target 578988.67

Daily price and volume Gold Sona

Date Closing Open Range Volume
Tue 10 December 2024 78338.00 (1.1%) 77551.00 77420.00 - 78367.00 2.4307 times
Mon 09 December 2024 77486.00 (1.13%) 76748.00 76611.00 - 77800.00 2.5509 times
Fri 06 December 2024 76619.00 (0.71%) 76676.00 76311.00 - 76842.00 1.6399 times
Thu 05 December 2024 76079.00 (0.05%) 76231.00 76168.00 - 76231.00 0.0006 times
Wed 04 December 2024 76043.00 (0.1%) 76022.00 75895.00 - 76266.00 0.0029 times
Tue 03 December 2024 75966.00 (-0.15%) 76079.00 75900.00 - 76210.00 0.0107 times
Mon 02 December 2024 76079.00 (-0.39%) 76904.00 75534.00 - 76904.00 0.0455 times
Fri 29 November 2024 76374.00 (0.86%) 76334.00 76101.00 - 76595.00 0.5631 times
Thu 28 November 2024 75724.00 (-0.05%) 75501.00 75443.00 - 76000.00 0.9072 times
Wed 27 November 2024 75760.00 (0.73%) 75659.00 75644.00 - 76102.00 1.8485 times
Tue 26 November 2024 75211.00 (-0.13%) 75376.00 74852.00 - 75700.00 2.225 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 77474.5 and 79230.5

Weekly Target 176016
Weekly Target 277177
Weekly Target 377772
Weekly Target 478933
Weekly Target 579528

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Tue 10 December 2024 78338.00 (2.24%) 76748.00 76611.00 - 78367.00 0.567 times
Fri 06 December 2024 76619.00 (0.32%) 76904.00 75534.00 - 76904.00 0.1934 times
Fri 29 November 2024 76374.00 (-1.6%) 77000.00 74852.00 - 77000.00 1.0254 times
Fri 22 November 2024 77616.00 (4.96%) 74420.00 74349.00 - 77685.00 1.1974 times
Fri 15 November 2024 73946.00 (-4.3%) 76968.00 73300.00 - 76968.00 1.5003 times
Fri 08 November 2024 77272.00 (-1.48%) 78541.00 76300.00 - 78687.00 1.3983 times
Thu 31 October 2024 78430.00 (-0.13%) 78320.00 78111.00 - 79775.00 0.8183 times
Fri 25 October 2024 78532.00 (1.01%) 78077.00 77613.00 - 78919.00 1.0974 times
Fri 18 October 2024 77749.00 (1.89%) 76251.00 75766.00 - 77839.00 1.0639 times
Fri 11 October 2024 76307.00 (1.19%) 76005.00 74757.00 - 76350.00 1.1385 times
Fri 04 October 2024 75409.00 (0.74%) 75374.00 74660.00 - 75833.00 0.0258 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 76936 and 79769

Monthly Target 174580
Monthly Target 276459
Monthly Target 377413
Monthly Target 479292
Monthly Target 580246

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Tue 10 December 2024 78338.00 (2.57%) 76904.00 75534.00 - 78367.00 0.1766 times
Fri 29 November 2024 76374.00 (-2.62%) 78541.00 73300.00 - 78687.00 1.1894 times
Thu 31 October 2024 78430.00 (4.76%) 75520.00 74757.00 - 79775.00 0.9572 times
Mon 30 September 2024 74869.00 (4.55%) 71512.00 70913.00 - 76000.00 1.1751 times
Fri 30 August 2024 71611.00 (3.77%) 69624.00 68703.00 - 72272.00 1.0312 times
Wed 31 July 2024 69012.00 (-3.59%) 71606.00 67400.00 - 74731.00 1.3007 times
Fri 28 June 2024 71582.00 (-0.42%) 71501.00 70751.00 - 73516.00 0.8146 times
Fri 31 May 2024 71886.00 (2.09%) 70452.00 70082.00 - 74442.00 1.182 times
Tue 30 April 2024 70415.00 (4.05%) 68699.00 68021.00 - 73958.00 1.1885 times
Thu 28 March 2024 67677.00 (8.17%) 62567.00 62403.00 - 67850.00 0.9847 times
Thu 29 February 2024 62567.00 (-0.62%) 62880.00 61190.00 - 65040.00 0.5698 times

 monthly chart GoldSona

Indicator Analysis of GoldSona

Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 76618.39 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Gold Sona GOLD appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Gold Sona GOLD appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Gold Sona GOLD is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.

Tomorrow's movement Prediction of Gold Sona GOLD is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 76761.5

Tomorrow's movement Prediction of Gold Sona GOLD is strongly bullish. It has broken a strong resistance of 77264 and is expected to move up further.

Munafa value: 115 as on Tue 10 December 2024

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 75928 and price is deviating by 1083 points

Upper Bollinger band is at 78093 and lower is at 73763, while middle bands are at 74845 and 77011

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of GoldSona (GOLD) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.

ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for GoldSona in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

GoldSona Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for GoldSona in short term and BUY signal is strong.

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in negative zone. This is the SELL zone

Stock of GoldSona is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 77000.88 and GoldSona GOLD stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.

GoldSona Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 76913
12 day DMA 76249.17
20 day DMA 75927.45
35 day DMA 76753.14
50 day DMA 76534.48
100 day DMA 74001.43
150 day DMA 73423.47
200 day DMA 72121.91

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA77210.3376646.5876226.93
12 day EMA76618.5576306.0376091.57
20 day EMA76448.0276249.1676119.02
35 day EMA76324.3676205.8176130.44
50 day EMA76439.4476361.9876316.12

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA7691376438.676157.2
12 day SMA76249.177618976122.92
20 day SMA75927.4575755.675648.85
35 day SMA76753.1476744.676752.11
50 day SMA76534.4876475.4676432
100 day SMA74001.4373959.4273927.29
150 day SMA73423.4773377.0173331.56
200 day SMA72121.9172041.9471964.4

Futures expiry: 05 Wed February 2025

Date Closing Open Range Volume
10 Tue 78338.00 77551.00 77420.00 to 78367.00 1.12 times
09 Mon 77486.00 76748.00 76611.00 to 77800.00 1.18 times
06 Fri 76619.00 76676.00 76311.00 to 76842.00 0.76 times
05 Thu 76476.00 76978.00 76401.00 to 77199.00 0.91 times
04 Wed 77092.00 76832.00 76630.00 to 77229.00 1.03 times

Futures expiry: 04 Fri April 2025

Date Closing Open Range Volume
10 Tue 78933.00 78188.00 78011.00 to 78955.00 1.57 times
09 Mon 78108.00 77358.00 77200.00 to 78397.00 1.83 times
06 Fri 77216.00 77288.00 76950.00 to 77443.00 0.74 times
05 Thu 77113.00 77633.00 77050.00 to 77757.00 0.47 times
04 Wed 77707.00 77402.00 77270.00 to 77826.00 0.38 times

Futures expiry: 05 Thu June 2025

Date Closing Open Range Volume
10 Tue 78895.00 78895.00 78895.00 to 78895.00 1.25 times
09 Mon 78504.00 78504.00 78504.00 to 78504.00 1.25 times
06 Fri 77854.00 0.00 0.00 to 0.00 0 times
05 Thu 78081.00 78078.00 78078.00 to 78084.00 2.5 times
04 Wed 79122.00 0.00 0.00 to 0.00 0 times

Option chain for Gold Sona GOLD 31 Tue December 2024 expiry

GoldSona GOLD Option strike: 80000.00

Date CE PE PCR
10 Tue December 2024 450.002204.00 0

GoldSona GOLD Option strike: 79000.00

Date CE PE PCR
10 Tue December 2024 780.001539.00 0
09 Mon December 2024 478.501827.00 0
06 Fri December 2024 314.002559.00 0.04
05 Thu December 2024 320.502603.00 0.02
04 Wed December 2024 438.002431.00 0

GoldSona GOLD Option strike: 78500.00

Date CE PE PCR
06 Fri December 2024 391.502222.50 0.05
04 Wed December 2024 533.002010.00 0.4

GoldSona GOLD Option strike: 78000.00

Date CE PE PCR
10 Tue December 2024 1228.00902.00 0.51
09 Mon December 2024 798.501295.00 0.12
06 Fri December 2024 523.002007.50 0.05
05 Thu December 2024 526.001810.00 0
04 Wed December 2024 719.001626.00 0.01

GoldSona GOLD Option strike: 77500.00

Date CE PE PCR
10 Tue December 2024 1470.50702.00 1.75
09 Mon December 2024 1039.501000.00 0.3
05 Thu December 2024 812.001299.50 0.04
04 Wed December 2024 904.501430.50 0.04

GoldSona GOLD Option strike: 77000.00

Date CE PE PCR
10 Tue December 2024 1846.00534.50 4.07
09 Mon December 2024 1284.50803.50 1
06 Fri December 2024 887.001229.50 0.2
05 Thu December 2024 869.001366.00 0.42
04 Wed December 2024 1138.001059.00 0.45

GoldSona GOLD Option strike: 76800.00

Date CE PE PCR
09 Mon December 2024 1420.00686.50 1

GoldSona GOLD Option strike: 76500.00

Date CE PE PCR
10 Tue December 2024 1814.50392.50 1.02
09 Mon December 2024 1626.50608.00 2.41
06 Fri December 2024 1102.50984.50 0.85
05 Thu December 2024 1135.501069.00 2.43
04 Wed December 2024 1355.00923.00 1.14

GoldSona GOLD Option strike: 76000.00

Date CE PE PCR
10 Tue December 2024 2593.50299.00 16.47
09 Mon December 2024 1938.00457.50 7.32
06 Fri December 2024 1377.00755.50 3.75
05 Thu December 2024 1339.00856.50 4.73
04 Wed December 2024 1705.50642.50 4.61

GoldSona GOLD Option strike: 75500.00

Date CE PE PCR
10 Tue December 2024 2434.00215.00 474
09 Mon December 2024 2374.50325.50 33.83
04 Wed December 2024 2059.50495.50 52.5

GoldSona GOLD Option strike: 75000.00

Date CE PE PCR
10 Tue December 2024 3226.00157.50 142
09 Mon December 2024 2843.50240.50 111.48
06 Fri December 2024 2019.50433.50 65.67
05 Thu December 2024 2089.50482.00 53.3
04 Wed December 2024 2446.50363.50 100.96

GoldSona GOLD Option strike: 74000.00

Date CE PE PCR
10 Tue December 2024 4045.5082.00 211.14
09 Mon December 2024 3308.00116.00 855.5
06 Fri December 2024 2830.00218.00 323.25
05 Thu December 2024 2742.00242.50 147
04 Wed December 2024 3361.50188.00 72.94

GoldSona GOLD Option strike: 73000.00

Date CE PE PCR
10 Tue December 2024 4807.0054.00 1231
Back to top | Use Dark Theme