GmrAirports GMRAIRPORT full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gmr Airports GMRAIRPORT WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets GmrAirports
Strong Daily Stock price targets for GmrAirports GMRAIRPORT are 89.27 and 90.49
Daily Target 1 | 88.97 |
Daily Target 2 | 89.56 |
Daily Target 3 | 90.19 |
Daily Target 4 | 90.78 |
Daily Target 5 | 91.41 |
Daily price and volume Gmr Airports
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 90.15 (-0.79%) | 90.81 | 89.60 - 90.82 | 0.9381 times | Thu 16 October 2025 | 90.87 (0.79%) | 89.96 | 89.79 - 91.15 | 1.1056 times | Wed 15 October 2025 | 90.16 (1.49%) | 89.10 | 88.50 - 90.54 | 0.768 times | Tue 14 October 2025 | 88.84 (-1.12%) | 90.50 | 88.30 - 90.88 | 0.6598 times | Mon 13 October 2025 | 89.85 (-0.55%) | 89.90 | 88.58 - 90.49 | 0.813 times | Fri 10 October 2025 | 90.35 (-0.4%) | 90.71 | 89.85 - 91.16 | 0.8058 times | Thu 09 October 2025 | 90.71 (3.56%) | 87.15 | 87.07 - 91.10 | 1.9939 times | Wed 08 October 2025 | 87.59 (-0.91%) | 88.38 | 86.95 - 88.45 | 1.1342 times | Tue 07 October 2025 | 88.39 (-0.35%) | 88.77 | 88.21 - 89.15 | 0.5251 times | Mon 06 October 2025 | 88.70 (-0.65%) | 89.18 | 87.50 - 89.47 | 1.2565 times | Fri 03 October 2025 | 89.28 (-0.07%) | 89.40 | 89.05 - 90.27 | 1.1473 times |
Weekly price and charts GmrAirports
Strong weekly Stock price targets for GmrAirports GMRAIRPORT are 89.23 and 92.08
Weekly Target 1 | 87.02 |
Weekly Target 2 | 88.58 |
Weekly Target 3 | 89.866666666667 |
Weekly Target 4 | 91.43 |
Weekly Target 5 | 92.72 |
Weekly price and volumes for Gmr Airports
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 90.15 (-0.22%) | 89.90 | 88.30 - 91.15 | 0.4836 times | Fri 10 October 2025 | 90.35 (1.2%) | 89.18 | 86.95 - 91.16 | 0.6451 times | Fri 03 October 2025 | 89.28 (2.29%) | 87.22 | 86.02 - 90.27 | 0.628 times | Fri 26 September 2025 | 87.28 (-5.67%) | 92.53 | 86.94 - 92.84 | 0.5642 times | Fri 19 September 2025 | 92.53 (4.99%) | 88.41 | 87.99 - 93.78 | 1.4998 times | Fri 12 September 2025 | 88.13 (2.54%) | 86.14 | 85.81 - 89.07 | 3.8109 times | Fri 05 September 2025 | 85.95 (-0.14%) | 86.14 | 84.93 - 88.75 | 0.5288 times | Fri 29 August 2025 | 86.07 (-3.89%) | 89.55 | 85.70 - 90.24 | 0.6954 times | Fri 22 August 2025 | 89.55 (-1.34%) | 91.02 | 88.85 - 91.69 | 0.5778 times | Thu 14 August 2025 | 90.77 (1.77%) | 89.20 | 87.57 - 90.90 | 0.5664 times | Fri 08 August 2025 | 89.19 (-0.26%) | 89.42 | 88.68 - 93.40 | 1.1235 times |
Monthly price and charts GmrAirports
Strong monthly Stock price targets for GmrAirports GMRAIRPORT are 88.55 and 92.76
Monthly Target 1 | 85.21 |
Monthly Target 2 | 87.68 |
Monthly Target 3 | 89.42 |
Monthly Target 4 | 91.89 |
Monthly Target 5 | 93.63 |
Monthly price and volumes Gmr Airports
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 90.15 (3.38%) | 87.20 | 86.95 - 91.16 | 0.2931 times | Tue 30 September 2025 | 87.20 (1.31%) | 86.14 | 84.93 - 93.78 | 1.4721 times | Fri 29 August 2025 | 86.07 (-4.43%) | 90.06 | 85.70 - 93.40 | 0.6925 times | Thu 31 July 2025 | 90.06 (5.72%) | 85.31 | 85.01 - 97.00 | 1.1472 times | Mon 30 June 2025 | 85.19 (1.32%) | 84.05 | 79.92 - 87.17 | 1.0629 times | Fri 30 May 2025 | 84.08 (-3.57%) | 87.15 | 80.50 - 91.75 | 0.8186 times | Wed 30 April 2025 | 87.19 (15.13%) | 76.80 | 75.83 - 90.19 | 1.6008 times | Fri 28 March 2025 | 75.73 (9.01%) | 70.30 | 68.35 - 78.75 | 0.8369 times | Fri 28 February 2025 | 69.47 (-4.4%) | 73.45 | 67.75 - 76.60 | 0.9557 times | Fri 31 January 2025 | 72.67 (-7.5%) | 78.99 | 68.90 - 79.92 | 1.1203 times | Tue 31 December 2024 | 78.56 (0%) | 84.75 | 76.71 - 85.84 | 0.558 times |
Indicator Analysis of GmrAirports
Tomorrow's movement Prediction of Gmr Airports GMRAIRPORT appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 89.67 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gmr Airports GMRAIRPORT made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Munafa value: 65 as on Fri 17 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 90 and price is deviating by 2 points
Upper Bollinger band is at 93 and lower is at 87, while middle bands are at 88 and 91
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of GmrAirports (GMRAIRPORT) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GmrAirports stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for GmrAirports in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GmrAirports Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for GmrAirports in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of GmrAirports is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 89.68 and GmrAirports GMRAIRPORT stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GmrAirports GMRAIRPORT stock. Volume based technical analysis of GmrAirports GMRAIRPORT stock is negative.
GmrAirports Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gmr Airports GMRAIRPORT
DMA (daily moving average) of Gmr Airports GMRAIRPORT
DMA period | DMA value |
5 day DMA | 89.97 |
12 day DMA | 89.52 |
20 day DMA | 89.4 |
35 day DMA | 88.84 |
50 day DMA | 89.03 |
100 day DMA | 88.35 |
150 day DMA | 86.71 |
200 day DMA | 83.35 |
EMA (exponential moving average) of Gmr Airports GMRAIRPORT
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 90.08 | 90.04 | 89.63 |
12 day EMA | 89.67 | 89.58 | 89.35 |
20 day EMA | 89.46 | 89.39 | 89.23 |
35 day EMA | 89.31 | 89.26 | 89.17 |
50 day EMA | 89.28 | 89.24 | 89.17 |
SMA (simple moving average) of Gmr Airports GMRAIRPORT
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 89.97 | 90.01 | 89.98 |
12 day SMA | 89.52 | 89.27 | 88.94 |
20 day SMA | 89.4 | 89.48 | 89.53 |
35 day SMA | 88.84 | 88.73 | 88.67 |
50 day SMA | 89.03 | 89.09 | 89.1 |
100 day SMA | 88.35 | 88.32 | 88.27 |
150 day SMA | 86.71 | 86.59 | 86.47 |
200 day SMA | 83.35 | 83.29 | 83.23 |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
17 Fri | 90.38 | 90.55 | 89.84 to 91.12 | 0.98 times |
16 Thu | 90.97 | 90.15 | 90.09 to 91.30 | 1 times |
15 Wed | 90.32 | 89.11 | 88.81 to 90.62 | 1 times |
14 Tue | 88.91 | 91.20 | 88.50 to 91.20 | 1.01 times |
13 Mon | 90.30 | 90.50 | 88.82 to 90.86 | 1.01 times |
Futures expiry: 25 Tue November 2025
Date | Closing | Open | Range | Volume |
17 Fri | 90.89 | 90.97 | 90.32 to 91.64 | 1.26 times |
16 Thu | 91.55 | 90.67 | 90.67 to 91.81 | 1.01 times |
15 Wed | 90.80 | 89.57 | 89.40 to 91.03 | 0.94 times |
14 Tue | 89.41 | 91.50 | 89.08 to 91.58 | 0.92 times |
13 Mon | 90.77 | 90.95 | 89.35 to 91.10 | 0.88 times |
Futures expiry: 30 Tue December 2025
Date | Closing | Open | Range | Volume |
17 Fri | 91.79 | 91.85 | 91.05 to 92.10 | 1.02 times |
16 Thu | 91.98 | 91.76 | 91.76 to 92.20 | 0.99 times |
15 Wed | 91.47 | 90.10 | 90.10 to 91.50 | 1.08 times |
14 Tue | 89.96 | 91.40 | 89.61 to 91.40 | 1.06 times |
13 Mon | 91.26 | 91.65 | 90.00 to 91.65 | 0.85 times |
Option chain for Gmr Airports GMRAIRPORT 28 Tue October 2025 expiry
GmrAirports GMRAIRPORT Option strike: 104.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.05 | 13.65 | 0.12 |
16 Thu October 2025 | 0.05 | 13.25 | 0.2 |
15 Wed October 2025 | 0.05 | 14.65 | 0.21 |
14 Tue October 2025 | 0.05 | 14.65 | 0.2 |
13 Mon October 2025 | 0.10 | 14.65 | 0.18 |
GmrAirports GMRAIRPORT Option strike: 100.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.10 | 8.95 | 0.03 |
16 Thu October 2025 | 0.15 | 8.95 | 0.03 |
15 Wed October 2025 | 0.15 | 9.95 | 0.03 |
14 Tue October 2025 | 0.15 | 11.15 | 0.02 |
13 Mon October 2025 | 0.20 | 9.85 | 0.03 |
GmrAirports GMRAIRPORT Option strike: 99.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.10 | 8.65 | 0.07 |
16 Thu October 2025 | 0.20 | 8.25 | 0.08 |
15 Wed October 2025 | 0.15 | 8.45 | 0.05 |
14 Tue October 2025 | 0.15 | 8.45 | 0.04 |
13 Mon October 2025 | 0.20 | 8.45 | 0.06 |
GmrAirports GMRAIRPORT Option strike: 98.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.15 | 7.25 | 0.09 |
16 Thu October 2025 | 0.20 | 7.25 | 0.09 |
15 Wed October 2025 | 0.20 | 7.95 | 0.08 |
14 Tue October 2025 | 0.20 | 7.95 | 0.1 |
13 Mon October 2025 | 0.25 | 7.95 | 0.11 |
GmrAirports GMRAIRPORT Option strike: 97.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.15 | 6.30 | 0.1 |
16 Thu October 2025 | 0.25 | 6.30 | 0.11 |
15 Wed October 2025 | 0.25 | 8.20 | 0.12 |
14 Tue October 2025 | 0.20 | 8.20 | 0.12 |
13 Mon October 2025 | 0.35 | 6.95 | 0.11 |
GmrAirports GMRAIRPORT Option strike: 96.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.20 | 5.70 | 0.1 |
16 Thu October 2025 | 0.35 | 5.50 | 0.08 |
15 Wed October 2025 | 0.30 | 6.00 | 0.09 |
14 Tue October 2025 | 0.25 | 7.25 | 0.09 |
13 Mon October 2025 | 0.40 | 6.45 | 0.08 |
GmrAirports GMRAIRPORT Option strike: 95.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.25 | 4.85 | 0.06 |
16 Thu October 2025 | 0.45 | 4.55 | 0.07 |
15 Wed October 2025 | 0.45 | 5.15 | 0.07 |
14 Tue October 2025 | 0.35 | 6.45 | 0.07 |
13 Mon October 2025 | 0.55 | 5.20 | 0.07 |
GmrAirports GMRAIRPORT Option strike: 94.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.35 | 3.95 | 0.09 |
16 Thu October 2025 | 0.55 | 3.65 | 0.14 |
15 Wed October 2025 | 0.55 | 4.30 | 0.16 |
14 Tue October 2025 | 0.45 | 5.50 | 0.21 |
13 Mon October 2025 | 0.70 | 4.35 | 0.23 |
GmrAirports GMRAIRPORT Option strike: 93.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.50 | 3.10 | 0.38 |
16 Thu October 2025 | 0.80 | 2.75 | 0.35 |
15 Wed October 2025 | 0.80 | 3.40 | 0.41 |
14 Tue October 2025 | 0.60 | 4.60 | 0.44 |
13 Mon October 2025 | 0.90 | 3.55 | 0.45 |
GmrAirports GMRAIRPORT Option strike: 92.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.70 | 2.30 | 0.45 |
16 Thu October 2025 | 1.15 | 2.15 | 0.49 |
15 Wed October 2025 | 1.00 | 2.70 | 0.44 |
14 Tue October 2025 | 0.75 | 3.70 | 0.44 |
13 Mon October 2025 | 1.20 | 2.85 | 0.49 |
GmrAirports GMRAIRPORT Option strike: 91.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1.05 | 1.65 | 0.27 |
16 Thu October 2025 | 1.50 | 1.55 | 0.25 |
15 Wed October 2025 | 1.40 | 2.05 | 0.2 |
14 Tue October 2025 | 1.00 | 3.00 | 0.19 |
13 Mon October 2025 | 1.55 | 2.20 | 0.25 |
GmrAirports GMRAIRPORT Option strike: 90.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1.55 | 1.10 | 0.58 |
16 Thu October 2025 | 2.05 | 1.10 | 0.55 |
15 Wed October 2025 | 1.90 | 1.55 | 0.53 |
14 Tue October 2025 | 1.35 | 2.35 | 0.52 |
13 Mon October 2025 | 2.05 | 1.65 | 0.56 |
GmrAirports GMRAIRPORT Option strike: 89.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2.10 | 0.70 | 1.46 |
16 Thu October 2025 | 2.70 | 0.75 | 1.5 |
15 Wed October 2025 | 2.50 | 1.15 | 1.29 |
14 Tue October 2025 | 1.75 | 1.80 | 1.15 |
13 Mon October 2025 | 2.60 | 1.25 | 1.39 |
GmrAirports GMRAIRPORT Option strike: 88.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2.85 | 0.45 | 1.73 |
16 Thu October 2025 | 3.45 | 0.50 | 1.64 |
15 Wed October 2025 | 3.10 | 0.80 | 1.51 |
14 Tue October 2025 | 2.35 | 1.35 | 1.37 |
13 Mon October 2025 | 3.25 | 0.90 | 1.39 |
GmrAirports GMRAIRPORT Option strike: 87.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3.70 | 0.30 | 1.66 |
16 Thu October 2025 | 4.35 | 0.35 | 1.83 |
15 Wed October 2025 | 3.90 | 0.55 | 1.75 |
14 Tue October 2025 | 3.00 | 1.00 | 1.72 |
13 Mon October 2025 | 4.00 | 0.65 | 1.79 |
GmrAirports GMRAIRPORT Option strike: 86.00
Date | CE | PE | PCR |
17 Fri October 2025 | 4.55 | 0.20 | 7.31 |
16 Thu October 2025 | 5.20 | 0.25 | 7.25 |
15 Wed October 2025 | 4.65 | 0.40 | 6.67 |
14 Tue October 2025 | 3.65 | 0.70 | 6 |
13 Mon October 2025 | 4.70 | 0.45 | 6.57 |
GmrAirports GMRAIRPORT Option strike: 85.00
Date | CE | PE | PCR |
17 Fri October 2025 | 5.55 | 0.10 | 9.47 |
16 Thu October 2025 | 6.20 | 0.15 | 10.12 |
15 Wed October 2025 | 5.60 | 0.30 | 9 |
14 Tue October 2025 | 4.50 | 0.55 | 8.75 |
13 Mon October 2025 | 5.75 | 0.35 | 7.15 |
GmrAirports GMRAIRPORT Option strike: 84.00
Date | CE | PE | PCR |
17 Fri October 2025 | 6.95 | 0.10 | 5.64 |
16 Thu October 2025 | 6.95 | 0.10 | 6.77 |
15 Wed October 2025 | 6.40 | 0.20 | 6.55 |
14 Tue October 2025 | 5.35 | 0.35 | 6.84 |
13 Mon October 2025 | 6.55 | 0.25 | 8.64 |
GmrAirports GMRAIRPORT Option strike: 83.00
Date | CE | PE | PCR |
17 Fri October 2025 | 6.25 | 0.10 | 4.26 |
16 Thu October 2025 | 6.25 | 0.10 | 3.68 |
15 Wed October 2025 | 6.25 | 0.15 | 3.95 |
14 Tue October 2025 | 6.25 | 0.25 | 4.37 |
13 Mon October 2025 | 7.45 | 0.20 | 3.7 |
GmrAirports GMRAIRPORT Option strike: 82.00
Date | CE | PE | PCR |
17 Fri October 2025 | 8.35 | 0.10 | 7.32 |
16 Thu October 2025 | 8.35 | 0.10 | 7.44 |
15 Wed October 2025 | 8.35 | 0.10 | 7.15 |
14 Tue October 2025 | 7.15 | 0.25 | 9.22 |
13 Mon October 2025 | 8.40 | 0.20 | 9.45 |
GmrAirports GMRAIRPORT Option strike: 81.00
Date | CE | PE | PCR |
17 Fri October 2025 | 8.15 | 0.05 | 1.49 |
16 Thu October 2025 | 8.15 | 0.05 | 1.51 |
15 Wed October 2025 | 8.15 | 0.10 | 1.8 |
14 Tue October 2025 | 8.15 | 0.15 | 1.83 |
13 Mon October 2025 | 9.40 | 0.10 | 1.78 |
GmrAirports GMRAIRPORT Option strike: 79.00
Date | CE | PE | PCR |
17 Fri October 2025 | 11.15 | 0.05 | 6 |
16 Thu October 2025 | 11.15 | 0.10 | 6 |
15 Wed October 2025 | 11.15 | 0.10 | 6 |
14 Tue October 2025 | 11.15 | 0.10 | 6 |
13 Mon October 2025 | 11.15 | 0.10 | 6 |
GmrAirports GMRAIRPORT Option strike: 78.00
Date | CE | PE | PCR |
17 Fri October 2025 | 12.35 | 0.05 | 2.31 |
16 Thu October 2025 | 13.00 | 0.05 | 2.23 |
15 Wed October 2025 | 11.35 | 0.05 | 2.23 |
14 Tue October 2025 | 12.50 | 0.05 | 2.31 |
13 Mon October 2025 | 12.30 | 0.05 | 2.31 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.