Login or Join

TataPower TATAPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Tata Power TATAPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Electric Utilities sector

Daily price and charts and targets TataPower

Strong Daily Stock price targets for TataPower TATAPOWER are 392.98 and 399.28

Daily Target 1391.68
Daily Target 2394.27
Daily Target 3397.98333333333
Daily Target 4400.57
Daily Target 5404.28

Daily price and volume Tata Power

Date Closing Open Range Volume
Fri 11 July 2025 396.85 (-0.76%) 399.05 395.40 - 401.70 1.3496 times
Thu 10 July 2025 399.90 (-0.19%) 400.65 397.80 - 402.70 0.8424 times
Wed 09 July 2025 400.65 (-0.05%) 400.85 398.50 - 405.50 0.8121 times
Tue 08 July 2025 400.85 (-0.09%) 401.20 397.70 - 406.65 1.0868 times
Mon 07 July 2025 401.20 (0.05%) 401.00 398.40 - 403.55 1.2501 times
Fri 04 July 2025 401.00 (0.28%) 399.00 398.50 - 403.55 0.672 times
Thu 03 July 2025 399.90 (-1.66%) 400.00 396.60 - 403.70 1.893 times
Wed 02 July 2025 406.65 (0.02%) 406.55 404.40 - 410.90 0.8385 times
Tue 01 July 2025 406.55 (0.27%) 406.00 403.00 - 407.80 0.6227 times
Mon 30 June 2025 405.45 (-0.83%) 408.85 403.50 - 410.20 0.6328 times
Fri 27 June 2025 408.85 (0.79%) 407.10 406.35 - 411.50 1.0265 times

 Daily chart TataPower

Weekly price and charts TataPower

Strong weekly Stock price targets for TataPower TATAPOWER are 390.5 and 401.75

Weekly Target 1388.38
Weekly Target 2392.62
Weekly Target 3399.63333333333
Weekly Target 4403.87
Weekly Target 5410.88

Weekly price and volumes for Tata Power

Date Closing Open Range Volume
Fri 11 July 2025 396.85 (-1.03%) 401.00 395.40 - 406.65 0.8844 times
Fri 04 July 2025 401.00 (-1.92%) 408.85 396.60 - 410.90 0.7715 times
Fri 27 June 2025 408.85 (4.81%) 385.00 384.55 - 411.50 0.9117 times
Fri 20 June 2025 390.10 (-1.79%) 397.00 381.60 - 402.20 0.9588 times
Fri 13 June 2025 397.20 (-0.59%) 400.40 393.75 - 416.80 1.0677 times
Fri 06 June 2025 399.55 (1.72%) 392.80 389.05 - 400.80 0.8851 times
Fri 30 May 2025 392.80 (-2.3%) 402.25 391.05 - 406.00 0.8233 times
Fri 23 May 2025 402.05 (-0.92%) 407.80 389.50 - 411.95 0.8706 times
Fri 16 May 2025 405.80 (9.38%) 382.00 378.50 - 409.80 1.8023 times
Fri 09 May 2025 371.00 (-2.82%) 382.00 357.25 - 389.90 1.0247 times
Fri 02 May 2025 381.75 (-1.51%) 386.15 380.65 - 403.30 0.9842 times

 weekly chart TataPower

Monthly price and charts TataPower

Strong monthly Stock price targets for TataPower TATAPOWER are 388.38 and 403.88

Monthly Target 1385.55
Monthly Target 2391.2
Monthly Target 3401.05
Monthly Target 4406.7
Monthly Target 5416.55

Monthly price and volumes Tata Power

Date Closing Open Range Volume
Fri 11 July 2025 396.85 (-2.12%) 406.00 395.40 - 410.90 0.2984 times
Mon 30 June 2025 405.45 (3.22%) 392.80 381.60 - 416.80 0.7557 times
Fri 30 May 2025 392.80 (2.19%) 384.00 357.25 - 411.95 0.9097 times
Wed 30 April 2025 384.40 (2.4%) 372.45 335.00 - 403.30 0.8292 times
Fri 28 March 2025 375.40 (10.67%) 338.75 331.85 - 386.05 0.7621 times
Fri 28 February 2025 339.20 (-6.94%) 367.00 326.35 - 375.00 0.849 times
Fri 31 January 2025 364.50 (-7.11%) 392.50 338.40 - 402.95 1.1721 times
Tue 31 December 2024 392.40 (-5.25%) 413.00 385.50 - 447.70 1.3095 times
Fri 29 November 2024 414.15 (-5.89%) 444.00 396.95 - 454.75 1.2465 times
Thu 31 October 2024 440.05 (-8.82%) 486.80 414.50 - 491.20 1.8677 times
Mon 30 September 2024 482.60 (11.03%) 435.85 411.30 - 494.85 2.1371 times

 monthly chart TataPower

Indicator Analysis of TataPower

Tomorrow's movement Prediction of Tata Power TATAPOWER appears to be in uptrend. But this trend seems to be weakening.

Price is below an important level of 400.56 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Tata Power TATAPOWER appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 50 as on Fri 11 July 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 400 and price is deviating by 6 points

Upper Bollinger band is at 412 and lower is at 388, while middle bands are at 394 and 406

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of TataPower (TATAPOWER) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for TataPower stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.

MACD generated a SELL signal for TataPower in short term but the sell signal is initial and weak.

TataPower Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for TataPower in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of TataPower is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 401.22 and TataPower TATAPOWER stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the TataPower TATAPOWER stock. Volume based technical analysis of TataPower TATAPOWER stock is negative.

TataPower Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Tata Power TATAPOWER

DMA (daily moving average) of Tata Power TATAPOWER

DMA period DMA value
5 day DMA 399.89
12 day DMA 402.79
20 day DMA 399.58
35 day DMA 399.66
50 day DMA 397.17
100 day DMA 381.58
150 day DMA 381.94
200 day DMA 396.32

EMA (exponential moving average) of Tata Power TATAPOWER

EMA period EMA current EMA prev EMA prev2
5 day EMA399.54400.89401.38
12 day EMA400.56401.24401.48
20 day EMA400.22400.58400.65
35 day EMA398.41398.5398.42
50 day EMA396.72396.71396.58

SMA (simple moving average) of Tata Power TATAPOWER

SMA period SMA current SMA prev SMA prev2
5 day SMA399.89400.72400.72
12 day SMA402.79403.31403.19
20 day SMA399.58399.59399.68
35 day SMA399.66399.81399.69
50 day SMA397.17396.87396.56
100 day SMA381.58381.09380.58
150 day SMA381.94382.17382.34
200 day SMA396.32396.61396.83

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
11 Fri 397.75 400.60 396.60 to 402.30 0.98 times
10 Thu 400.75 401.90 398.45 to 403.45 0.98 times
09 Wed 401.70 402.75 399.80 to 407.20 1.01 times
08 Tue 402.85 403.55 399.15 to 408.50 1.02 times
07 Mon 403.20 402.95 400.20 to 405.60 1.02 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
11 Fri 399.75 402.60 398.75 to 404.00 1.13 times
10 Thu 402.90 405.10 400.75 to 405.10 1.06 times
09 Wed 403.70 404.25 402.00 to 409.00 0.98 times
08 Tue 404.95 406.00 401.50 to 410.60 0.94 times
07 Mon 405.15 404.00 402.40 to 407.55 0.89 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
11 Fri 402.25 406.15 401.75 to 406.20 1.19 times
10 Thu 405.25 407.00 403.50 to 407.40 1.06 times
09 Wed 406.30 406.50 404.80 to 411.00 0.95 times
08 Tue 407.25 409.90 403.75 to 412.25 0.91 times
07 Mon 407.80 407.15 405.35 to 410.00 0.88 times

Option chain for Tata Power TATAPOWER 31 Thu July 2025 expiry

TataPower TATAPOWER Option strike: 470.00

Date CE PE PCR
11 Fri July 2025 0.1561.10 0.01
10 Thu July 2025 0.2061.10 0.01
09 Wed July 2025 0.2061.10 0.01
08 Tue July 2025 0.1561.10 0.01
07 Mon July 2025 0.2561.10 0.01

TataPower TATAPOWER Option strike: 460.00

Date CE PE PCR
11 Fri July 2025 0.2558.75 0.77
10 Thu July 2025 0.2558.75 0.75
09 Wed July 2025 0.3058.90 0.66
08 Tue July 2025 0.3558.90 0.64
07 Mon July 2025 0.3558.90 0.65

TataPower TATAPOWER Option strike: 450.00

Date CE PE PCR
11 Fri July 2025 0.4053.45 0.14
10 Thu July 2025 0.5048.95 0.15
09 Wed July 2025 0.5043.50 0.16
08 Tue July 2025 0.5549.15 0.15
07 Mon July 2025 0.6547.00 0.15

TataPower TATAPOWER Option strike: 445.00

Date CE PE PCR
11 Fri July 2025 0.4542.30 0.75
10 Thu July 2025 0.6042.30 0.75
09 Wed July 2025 0.5542.30 0.69
08 Tue July 2025 0.6542.30 0.73
07 Mon July 2025 0.7542.30 0.72

TataPower TATAPOWER Option strike: 440.00

Date CE PE PCR
11 Fri July 2025 0.5542.05 0.96
10 Thu July 2025 0.8038.90 0.89
09 Wed July 2025 0.7538.90 0.87
08 Tue July 2025 0.8539.30 0.83
07 Mon July 2025 1.0037.45 0.89

TataPower TATAPOWER Option strike: 435.00

Date CE PE PCR
11 Fri July 2025 0.7534.05 0.22
10 Thu July 2025 1.1034.05 0.18
09 Wed July 2025 1.0034.05 0.2
08 Tue July 2025 1.2032.90 0.16
07 Mon July 2025 1.3032.90 0.13

TataPower TATAPOWER Option strike: 430.00

Date CE PE PCR
11 Fri July 2025 1.0530.60 0.35
10 Thu July 2025 1.5030.60 0.36
09 Wed July 2025 1.5029.65 0.34
08 Tue July 2025 1.6528.20 0.33
07 Mon July 2025 1.9028.50 0.33

TataPower TATAPOWER Option strike: 425.00

Date CE PE PCR
11 Fri July 2025 1.4528.35 0.11
10 Thu July 2025 2.1026.15 0.11
09 Wed July 2025 2.1525.25 0.13
08 Tue July 2025 2.3527.15 0.13
07 Mon July 2025 2.6024.25 0.12

TataPower TATAPOWER Option strike: 420.00

Date CE PE PCR
11 Fri July 2025 2.0524.00 0.53
10 Thu July 2025 3.0021.90 0.51
09 Wed July 2025 3.0521.30 0.59
08 Tue July 2025 3.3520.15 0.63
07 Mon July 2025 3.7020.35 0.66

TataPower TATAPOWER Option strike: 415.00

Date CE PE PCR
11 Fri July 2025 3.0020.10 0.26
10 Thu July 2025 4.1518.25 0.3
09 Wed July 2025 4.3017.40 0.32
08 Tue July 2025 4.7016.35 0.31
07 Mon July 2025 5.0016.75 0.27

TataPower TATAPOWER Option strike: 410.00

Date CE PE PCR
11 Fri July 2025 4.2515.90 0.45
10 Thu July 2025 5.6514.60 0.46
09 Wed July 2025 5.9014.00 0.44
08 Tue July 2025 6.3513.15 0.46
07 Mon July 2025 6.7513.45 0.47

TataPower TATAPOWER Option strike: 405.00

Date CE PE PCR
11 Fri July 2025 5.9012.95 0.54
10 Thu July 2025 7.6011.55 0.49
09 Wed July 2025 7.9511.00 0.49
08 Tue July 2025 8.5010.45 0.65
07 Mon July 2025 8.9010.70 0.75

TataPower TATAPOWER Option strike: 400.00

Date CE PE PCR
11 Fri July 2025 7.9510.05 0.85
10 Thu July 2025 9.858.80 0.91
09 Wed July 2025 10.358.50 1.12
08 Tue July 2025 11.007.85 1.13
07 Mon July 2025 11.508.20 1.29

TataPower TATAPOWER Option strike: 395.00

Date CE PE PCR
11 Fri July 2025 10.557.60 1.11
10 Thu July 2025 12.606.65 1.26
09 Wed July 2025 13.256.40 1.47
08 Tue July 2025 13.955.85 1.44
07 Mon July 2025 14.356.10 1.58

TataPower TATAPOWER Option strike: 390.00

Date CE PE PCR
11 Fri July 2025 13.355.55 2.61
10 Thu July 2025 15.754.85 3.09
09 Wed July 2025 16.654.70 3.28
08 Tue July 2025 17.354.35 3.37
07 Mon July 2025 17.754.50 3.62

TataPower TATAPOWER Option strike: 385.00

Date CE PE PCR
11 Fri July 2025 16.754.05 1.47
10 Thu July 2025 19.703.55 1.72
09 Wed July 2025 20.053.45 1.6
08 Tue July 2025 21.103.20 1.41
07 Mon July 2025 21.353.30 1.47

TataPower TATAPOWER Option strike: 380.00

Date CE PE PCR
11 Fri July 2025 20.853.05 6.02
10 Thu July 2025 23.302.55 5.06
09 Wed July 2025 24.302.45 5.25
08 Tue July 2025 25.102.25 4.78
07 Mon July 2025 25.402.40 4.99

TataPower TATAPOWER Option strike: 375.00

Date CE PE PCR
11 Fri July 2025 24.552.05 1.5
10 Thu July 2025 26.751.80 1.58
09 Wed July 2025 28.401.75 1.59
08 Tue July 2025 27.251.55 1.51
07 Mon July 2025 29.751.75 1.77

TataPower TATAPOWER Option strike: 370.00

Date CE PE PCR
11 Fri July 2025 28.901.40 7.28
10 Thu July 2025 32.001.35 8.45
09 Wed July 2025 32.851.35 9.25
08 Tue July 2025 32.701.20 8.14
07 Mon July 2025 34.201.30 7.83

TataPower TATAPOWER Option strike: 365.00

Date CE PE PCR
11 Fri July 2025 33.501.10 3.3
10 Thu July 2025 35.450.95 3.83
09 Wed July 2025 38.401.00 3.88
08 Tue July 2025 38.401.00 3.7
07 Mon July 2025 38.850.90 3.06

TataPower TATAPOWER Option strike: 360.00

Date CE PE PCR
11 Fri July 2025 38.750.90 11
10 Thu July 2025 39.900.75 9.9
09 Wed July 2025 41.050.75 9.8
08 Tue July 2025 41.050.75 9.3
07 Mon July 2025 45.000.70 8.3

TataPower TATAPOWER Option strike: 355.00

Date CE PE PCR
11 Fri July 2025 47.350.55 3.38
10 Thu July 2025 47.350.55 3.38
09 Wed July 2025 47.350.55 3.38
08 Tue July 2025 47.350.50 2.69
07 Mon July 2025 47.350.55 2.19

TataPower TATAPOWER Option strike: 350.00

Date CE PE PCR
11 Fri July 2025 55.000.55 23.12
10 Thu July 2025 55.000.45 23.24
09 Wed July 2025 55.000.50 23.44
08 Tue July 2025 55.000.45 24.36
07 Mon July 2025 55.000.45 23.64

TataPower TATAPOWER Option strike: 340.00

Date CE PE PCR
11 Fri July 2025 62.500.35 22.05
10 Thu July 2025 62.500.30 22.14
09 Wed July 2025 62.500.30 21.41
08 Tue July 2025 62.500.30 22.05
07 Mon July 2025 67.250.30 21.71

TataPower TATAPOWER Option strike: 330.00

Date CE PE PCR
11 Fri July 2025 74.700.25 26.75
10 Thu July 2025 74.700.25 27.25
09 Wed July 2025 74.700.25 27.25
08 Tue July 2025 74.700.25 27.25
07 Mon July 2025 74.700.25 27.25
Back to top | Use Dark Theme