NationalAluminium NATIONALUM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
National Aluminium NATIONALUM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Aluminium sector
Daily price and charts and targets NationalAluminium
Strong Daily Stock price targets for NationalAluminium NATIONALUM are 234.09 and 242.22
| Daily Target 1 | 227.99 |
| Daily Target 2 | 232.05 |
| Daily Target 3 | 236.12333333333 |
| Daily Target 4 | 240.18 |
| Daily Target 5 | 244.25 |
Daily price and volume National Aluminium
| Date | Closing | Open | Range | Volume | Fri 24 October 2025 | 236.10 (3.43%) | 234.00 | 232.07 - 240.20 | 3.0258 times | Thu 23 October 2025 | 228.28 (0.41%) | 228.50 | 227.35 - 231.14 | 0.9282 times | Wed 22 October 2025 | 227.35 (0.58%) | 227.00 | 226.50 - 227.92 | 0.1564 times | Mon 20 October 2025 | 226.03 (0.3%) | 225.42 | 222.71 - 227.42 | 0.512 times | Fri 17 October 2025 | 225.35 (-0.66%) | 227.09 | 223.80 - 230.49 | 0.8468 times | Thu 16 October 2025 | 226.84 (0.13%) | 227.00 | 223.92 - 227.75 | 0.6234 times | Wed 15 October 2025 | 226.55 (1.18%) | 223.80 | 223.80 - 228.00 | 1.2426 times | Tue 14 October 2025 | 223.91 (-0.65%) | 227.10 | 222.77 - 229.20 | 0.8502 times | Mon 13 October 2025 | 225.38 (0.48%) | 223.00 | 221.37 - 226.23 | 0.862 times | Fri 10 October 2025 | 224.30 (-2.29%) | 230.00 | 223.40 - 230.80 | 0.9527 times | Thu 09 October 2025 | 229.55 (2.65%) | 225.40 | 224.73 - 232.20 | 2.0908 times |
Weekly price and charts NationalAluminium
Strong weekly Stock price targets for NationalAluminium NATIONALUM are 229.41 and 246.9
| Weekly Target 1 | 215.51 |
| Weekly Target 2 | 225.81 |
| Weekly Target 3 | 233.00333333333 |
| Weekly Target 4 | 243.3 |
| Weekly Target 5 | 250.49 |
Weekly price and volumes for National Aluminium
| Date | Closing | Open | Range | Volume | Fri 24 October 2025 | 236.10 (4.77%) | 225.42 | 222.71 - 240.20 | 1.0614 times | Fri 17 October 2025 | 225.35 (0.47%) | 223.00 | 221.37 - 230.49 | 1.0161 times | Fri 10 October 2025 | 224.30 (1.42%) | 222.05 | 216.00 - 232.20 | 1.7555 times | Fri 03 October 2025 | 221.16 (10.26%) | 201.00 | 200.83 - 224.60 | 1.4077 times | Fri 26 September 2025 | 200.58 (-5.21%) | 211.79 | 198.68 - 214.50 | 0.6702 times | Fri 19 September 2025 | 211.60 (-3.07%) | 219.14 | 210.24 - 221.23 | 0.7897 times | Fri 12 September 2025 | 218.30 (2.9%) | 213.00 | 206.19 - 219.14 | 0.9896 times | Fri 05 September 2025 | 212.14 (13.94%) | 187.80 | 186.75 - 213.00 | 1.4463 times | Fri 29 August 2025 | 186.18 (-1.42%) | 189.90 | 183.86 - 193.00 | 0.415 times | Fri 22 August 2025 | 188.87 (0.69%) | 188.61 | 186.97 - 193.57 | 0.4486 times | Thu 14 August 2025 | 187.58 (0.09%) | 188.40 | 185.73 - 191.75 | 0.5605 times |
Monthly price and charts NationalAluminium
Strong monthly Stock price targets for NationalAluminium NATIONALUM are 223.15 and 253.15
| Monthly Target 1 | 198.83 |
| Monthly Target 2 | 217.47 |
| Monthly Target 3 | 228.83333333333 |
| Monthly Target 4 | 247.47 |
| Monthly Target 5 | 258.83 |
Monthly price and volumes National Aluminium
| Date | Closing | Open | Range | Volume | Fri 24 October 2025 | 236.10 (10.39%) | 214.80 | 210.20 - 240.20 | 0.9652 times | Tue 30 September 2025 | 213.87 (14.87%) | 187.80 | 186.75 - 221.23 | 0.9553 times | Fri 29 August 2025 | 186.18 (0.61%) | 183.55 | 179.93 - 193.57 | 0.4721 times | Thu 31 July 2025 | 185.06 (-3.96%) | 193.40 | 184.00 - 200.00 | 0.7834 times | Mon 30 June 2025 | 192.70 (6.85%) | 179.00 | 176.34 - 197.60 | 0.9571 times | Fri 30 May 2025 | 180.35 (15.26%) | 157.01 | 149.00 - 192.00 | 1.3301 times | Wed 30 April 2025 | 156.47 (-10.86%) | 175.00 | 137.75 - 178.68 | 1.4645 times | Fri 28 March 2025 | 175.53 (-1.17%) | 178.24 | 173.51 - 196.96 | 1.0153 times | Fri 28 February 2025 | 177.60 (-12.18%) | 194.00 | 174.50 - 203.88 | 1.106 times | Fri 31 January 2025 | 202.24 (-4.47%) | 211.15 | 187.21 - 218.18 | 0.951 times | Tue 31 December 2024 | 211.70 (-12.57%) | 242.14 | 206.86 - 255.65 | 1.515 times |
Indicator Analysis of NationalAluminium
Tomorrow's movement Prediction of National Aluminium NATIONALUM appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 226.11 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of National Aluminium NATIONALUM made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of National Aluminium NATIONALUM is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.
Tomorrow's movement Prediction of National Aluminium NATIONALUM looks Bullish! There has been some positive changes in this stock and it appears that this sentiment can continue tomorrow.
Tomorrow's movement Prediction of National Aluminium NATIONALUM is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 232.48
Munafa value: 105 as on Fri 24 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 221 and price is deviating by 9 points
Upper Bollinger band is at 239 and lower is at 203, while middle bands are at 212 and 230
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of NationalAluminium (NATIONALUM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for NationalAluminium stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for NationalAluminium in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
NationalAluminium Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for NationalAluminium in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of NationalAluminium is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 228.96 and NationalAluminium NATIONALUM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the NationalAluminium NATIONALUM stock. Volume based technical analysis of NationalAluminium NATIONALUM stock is negative.
NationalAluminium Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of National Aluminium NATIONALUM
DMA (daily moving average) of National Aluminium NATIONALUM
| DMA period | DMA value |
| 5 day DMA | 228.62 |
| 12 day DMA | 226.94 |
| 20 day DMA | 220.86 |
| 35 day DMA | 216.94 |
| 50 day DMA | 209.12 |
| 100 day DMA | 198.97 |
| 150 day DMA | 189 |
| 200 day DMA | 190.16 |
EMA (exponential moving average) of National Aluminium NATIONALUM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 229.95 | 226.88 | 226.18 |
| 12 day EMA | 226.11 | 224.29 | 223.57 |
| 20 day EMA | 222.4 | 220.96 | 220.19 |
| 35 day EMA | 215.69 | 214.49 | 213.68 |
| 50 day EMA | 209.37 | 208.28 | 207.46 |
SMA (simple moving average) of National Aluminium NATIONALUM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 228.62 | 226.77 | 226.42 |
| 12 day SMA | 226.94 | 225.35 | 224.43 |
| 20 day SMA | 220.86 | 219.36 | 218.38 |
| 35 day SMA | 216.94 | 216.11 | 215.31 |
| 50 day SMA | 209.12 | 208.14 | 207.32 |
| 100 day SMA | 198.97 | 198.41 | 197.93 |
| 150 day SMA | 189 | 188.66 | 188.39 |
| 200 day SMA | 190.16 | 190.06 | 189.99 |
Futures expiry: 28 Tue October 2025
| Date | Closing | Open | Range | Volume |
| 24 Fri | 236.05 | 231.80 | 231.79 to 240.39 | 0.71 times |
| 23 Thu | 228.71 | 227.50 | 227.12 to 231.25 | 0.95 times |
| 21 Tue | 226.98 | 226.22 | 226.06 to 228.41 | 1.11 times |
| 20 Mon | 226.59 | 226.48 | 223.15 to 228.00 | 1.11 times |
| 17 Fri | 225.11 | 227.14 | 223.80 to 230.64 | 1.11 times |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 24 Fri | 235.97 | 234.25 | 232.00 to 239.76 | 2.17 times |
| 23 Thu | 228.76 | 228.90 | 227.16 to 231.20 | 1.07 times |
| 21 Tue | 227.73 | 227.00 | 227.00 to 228.68 | 0.64 times |
| 20 Mon | 227.01 | 225.66 | 223.42 to 228.57 | 0.62 times |
| 17 Fri | 225.56 | 229.38 | 224.28 to 230.86 | 0.5 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 24 Fri | 236.20 | 232.00 | 232.00 to 240.51 | 1.32 times |
| 23 Thu | 229.55 | 229.97 | 228.37 to 231.50 | 1.01 times |
| 21 Tue | 228.48 | 229.01 | 228.46 to 229.26 | 0.93 times |
| 20 Mon | 227.91 | 226.10 | 224.80 to 228.68 | 0.9 times |
| 17 Fri | 226.00 | 229.89 | 225.50 to 231.67 | 0.84 times |
Option chain for National Aluminium NATIONALUM 28 Tue October 2025 expiry
NationalAluminium NATIONALUM Option strike: 255.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.15 | 16.80 | 0.06 |
| 23 Thu October 2025 | 0.10 | 28.00 | 0.17 |
| 21 Tue October 2025 | 0.15 | 28.00 | 0.16 |
| 20 Mon October 2025 | 0.15 | 28.00 | 0.16 |
NationalAluminium NATIONALUM Option strike: 252.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.20 | 14.85 | 1.5 |
NationalAluminium NATIONALUM Option strike: 250.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.20 | 14.15 | 0.05 |
| 23 Thu October 2025 | 0.10 | 19.90 | 0.11 |
| 21 Tue October 2025 | 0.20 | 22.35 | 0.11 |
| 20 Mon October 2025 | 0.20 | 22.35 | 0.11 |
NationalAluminium NATIONALUM Option strike: 247.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.30 | 11.55 | 0.35 |
| 23 Thu October 2025 | 0.15 | 21.25 | 1.08 |
| 21 Tue October 2025 | 0.20 | 21.25 | 0.9 |
| 20 Mon October 2025 | 0.25 | 21.25 | 0.87 |
NationalAluminium NATIONALUM Option strike: 245.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.40 | 9.30 | 0.07 |
| 23 Thu October 2025 | 0.20 | 18.90 | 0.21 |
| 21 Tue October 2025 | 0.30 | 18.90 | 0.19 |
| 20 Mon October 2025 | 0.35 | 18.90 | 0.19 |
NationalAluminium NATIONALUM Option strike: 242.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 0.65 | 6.95 | 0.14 |
| 23 Thu October 2025 | 0.20 | 14.15 | 0.61 |
| 21 Tue October 2025 | 0.45 | 16.35 | 0.57 |
| 20 Mon October 2025 | 0.45 | 16.35 | 0.57 |
NationalAluminium NATIONALUM Option strike: 240.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 1.05 | 5.00 | 0.2 |
| 23 Thu October 2025 | 0.30 | 11.65 | 0.09 |
| 21 Tue October 2025 | 0.50 | 13.20 | 0.08 |
| 20 Mon October 2025 | 0.60 | 13.85 | 0.08 |
NationalAluminium NATIONALUM Option strike: 237.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 1.85 | 3.25 | 0.84 |
| 23 Thu October 2025 | 0.50 | 9.50 | 0.29 |
| 21 Tue October 2025 | 0.55 | 11.75 | 0.26 |
| 20 Mon October 2025 | 0.90 | 11.75 | 0.25 |
NationalAluminium NATIONALUM Option strike: 235.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 3.05 | 2.00 | 2.03 |
| 23 Thu October 2025 | 0.85 | 7.10 | 0.2 |
| 21 Tue October 2025 | 1.00 | 9.55 | 0.18 |
| 20 Mon October 2025 | 1.25 | 9.55 | 0.18 |
NationalAluminium NATIONALUM Option strike: 232.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 4.55 | 1.10 | 0.91 |
| 23 Thu October 2025 | 1.20 | 5.25 | 0.14 |
| 21 Tue October 2025 | 1.65 | 7.70 | 0.13 |
| 20 Mon October 2025 | 1.85 | 7.70 | 0.13 |
NationalAluminium NATIONALUM Option strike: 230.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 6.75 | 0.65 | 1.69 |
| 23 Thu October 2025 | 2.20 | 3.50 | 0.4 |
| 21 Tue October 2025 | 2.35 | 5.50 | 0.26 |
| 20 Mon October 2025 | 2.65 | 6.00 | 0.26 |
NationalAluminium NATIONALUM Option strike: 227.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 8.95 | 0.45 | 0.75 |
| 23 Thu October 2025 | 3.40 | 2.25 | 0.94 |
| 21 Tue October 2025 | 3.35 | 3.95 | 0.82 |
| 20 Mon October 2025 | 3.65 | 4.45 | 0.75 |
NationalAluminium NATIONALUM Option strike: 225.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 11.25 | 0.30 | 1.01 |
| 23 Thu October 2025 | 4.85 | 1.40 | 1.06 |
| 21 Tue October 2025 | 4.70 | 2.75 | 0.6 |
| 20 Mon October 2025 | 5.00 | 3.30 | 0.53 |
NationalAluminium NATIONALUM Option strike: 222.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 14.00 | 0.25 | 0.95 |
| 23 Thu October 2025 | 6.80 | 0.80 | 1.5 |
| 21 Tue October 2025 | 6.50 | 1.85 | 1.07 |
| 20 Mon October 2025 | 6.55 | 2.35 | 1.06 |
NationalAluminium NATIONALUM Option strike: 220.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 16.20 | 0.20 | 2.69 |
| 23 Thu October 2025 | 8.85 | 0.50 | 2.6 |
| 21 Tue October 2025 | 8.35 | 1.30 | 1.73 |
| 20 Mon October 2025 | 8.35 | 1.70 | 1.6 |
NationalAluminium NATIONALUM Option strike: 217.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 20.25 | 0.15 | 1.44 |
| 23 Thu October 2025 | 11.10 | 0.35 | 1.83 |
| 21 Tue October 2025 | 10.35 | 0.90 | 2.31 |
| 20 Mon October 2025 | 10.35 | 1.20 | 2.37 |
NationalAluminium NATIONALUM Option strike: 215.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 21.25 | 0.15 | 2.26 |
| 23 Thu October 2025 | 13.55 | 0.30 | 1.96 |
| 21 Tue October 2025 | 12.30 | 0.60 | 1.99 |
| 20 Mon October 2025 | 12.50 | 0.85 | 1.87 |
NationalAluminium NATIONALUM Option strike: 212.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 15.05 | 0.15 | 0.33 |
| 23 Thu October 2025 | 15.05 | 0.15 | 0.49 |
| 21 Tue October 2025 | 14.75 | 0.45 | 0.69 |
| 20 Mon October 2025 | 14.75 | 0.60 | 0.68 |
NationalAluminium NATIONALUM Option strike: 210.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 26.25 | 0.15 | 1.77 |
| 23 Thu October 2025 | 20.15 | 0.20 | 1.88 |
| 21 Tue October 2025 | 17.55 | 0.35 | 1.91 |
| 20 Mon October 2025 | 17.10 | 0.50 | 1.82 |
NationalAluminium NATIONALUM Option strike: 207.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 19.40 | 0.10 | 0.83 |
| 23 Thu October 2025 | 19.40 | 0.15 | 0.79 |
| 21 Tue October 2025 | 19.40 | 0.25 | 0.79 |
| 20 Mon October 2025 | 19.40 | 0.35 | 0.81 |
NationalAluminium NATIONALUM Option strike: 205.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 32.60 | 0.10 | 2.23 |
| 23 Thu October 2025 | 23.70 | 0.10 | 2.35 |
| 21 Tue October 2025 | 22.00 | 0.25 | 2.62 |
| 20 Mon October 2025 | 22.00 | 0.30 | 2.84 |
NationalAluminium NATIONALUM Option strike: 202.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 28.00 | 0.05 | 0.68 |
| 23 Thu October 2025 | 28.00 | 0.15 | 0.76 |
| 21 Tue October 2025 | 24.95 | 0.15 | 1.03 |
| 20 Mon October 2025 | 24.80 | 0.25 | 1.03 |
NationalAluminium NATIONALUM Option strike: 200.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 36.75 | 0.10 | 3.83 |
| 23 Thu October 2025 | 28.30 | 0.10 | 3.57 |
| 21 Tue October 2025 | 28.20 | 0.15 | 3.07 |
| 20 Mon October 2025 | 28.20 | 0.20 | 3.09 |
NationalAluminium NATIONALUM Option strike: 197.50
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 29.25 | 0.15 | 0.65 |
| 23 Thu October 2025 | 29.25 | 0.15 | 0.65 |
| 21 Tue October 2025 | 29.25 | 0.15 | 0.65 |
| 20 Mon October 2025 | 29.25 | 0.15 | 0.65 |
NationalAluminium NATIONALUM Option strike: 195.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 43.50 | 0.05 | 3.24 |
| 23 Thu October 2025 | 31.40 | 0.10 | 3.4 |
| 21 Tue October 2025 | 31.40 | 0.15 | 3.5 |
| 20 Mon October 2025 | 31.40 | 0.15 | 3.5 |
NationalAluminium NATIONALUM Option strike: 190.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 50.00 | 0.05 | 3.05 |
| 23 Thu October 2025 | 36.65 | 0.10 | 3.11 |
| 21 Tue October 2025 | 36.65 | 0.10 | 3.17 |
| 20 Mon October 2025 | 36.65 | 0.15 | 3.17 |
NationalAluminium NATIONALUM Option strike: 185.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 42.25 | 0.05 | 3.58 |
| 23 Thu October 2025 | 42.25 | 0.05 | 3.65 |
| 21 Tue October 2025 | 42.25 | 0.10 | 3.65 |
| 20 Mon October 2025 | 42.25 | 0.10 | 3.65 |
NationalAluminium NATIONALUM Option strike: 180.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 58.50 | 0.05 | 1.77 |
| 23 Thu October 2025 | 47.80 | 0.05 | 1.86 |
| 21 Tue October 2025 | 46.10 | 0.10 | 1.91 |
| 20 Mon October 2025 | 46.10 | 0.05 | 1.89 |
NationalAluminium NATIONALUM Option strike: 170.00
| Date | CE | PE | PCR |
| 24 Fri October 2025 | 56.50 | 0.05 | 1.33 |
| 23 Thu October 2025 | 56.50 | 0.05 | 1.33 |
| 21 Tue October 2025 | 56.50 | 0.05 | 1.3 |
| 20 Mon October 2025 | 56.50 | 0.05 | 1.3 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
