PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets PowerGrid
Strong Daily Stock price targets for PowerGrid POWERGRID are 337.8 and 346
Daily Target 1 | 331.32 |
Daily Target 2 | 336.08 |
Daily Target 3 | 339.51666666667 |
Daily Target 4 | 344.28 |
Daily Target 5 | 347.72 |
Daily price and volume Power Grid
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 340.85 (1.78%) | 338.15 | 334.75 - 342.95 | 2.221 times | Thu 19 September 2024 | 334.90 (0.18%) | 336.20 | 333.10 - 338.35 | 0.753 times | Wed 18 September 2024 | 334.30 (-0.77%) | 338.50 | 333.10 - 338.90 | 0.4681 times | Tue 17 September 2024 | 336.90 (-0.4%) | 336.70 | 334.50 - 340.00 | 0.8143 times | Mon 16 September 2024 | 338.25 (0.3%) | 337.25 | 337.05 - 341.50 | 0.5509 times | Fri 13 September 2024 | 337.25 (-0.28%) | 339.80 | 336.10 - 341.25 | 0.7407 times | Thu 12 September 2024 | 338.20 (1.5%) | 334.85 | 333.25 - 339.00 | 1.3091 times | Wed 11 September 2024 | 333.20 (-0.28%) | 336.90 | 332.00 - 337.25 | 0.7206 times | Tue 10 September 2024 | 334.15 (1.7%) | 327.00 | 327.00 - 335.30 | 1.1001 times | Mon 09 September 2024 | 328.55 (-0.38%) | 327.70 | 323.55 - 329.20 | 1.3223 times | Fri 06 September 2024 | 329.80 (-0.44%) | 333.05 | 325.00 - 333.10 | 1.6891 times |
Weekly price and charts PowerGrid
Strong weekly Stock price targets for PowerGrid POWERGRID are 336.98 and 346.83
Weekly Target 1 | 329.12 |
Weekly Target 2 | 334.98 |
Weekly Target 3 | 338.96666666667 |
Weekly Target 4 | 344.83 |
Weekly Target 5 | 348.82 |
Weekly price and volumes for Power Grid
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 340.85 (1.07%) | 337.25 | 333.10 - 342.95 | 1.4179 times | Fri 13 September 2024 | 337.25 (2.26%) | 327.70 | 323.55 - 341.25 | 1.5316 times | Fri 06 September 2024 | 329.80 (-2.25%) | 338.40 | 325.00 - 339.90 | 1.3614 times | Fri 30 August 2024 | 337.40 (1.23%) | 332.50 | 328.80 - 340.85 | 0.8466 times | Thu 29 August 2024 | 333.30 (0%) | 332.50 | 328.80 - 335.90 | 0.3702 times | Thu 29 August 2024 | 333.30 (-0.88%) | 336.45 | 328.80 - 341.50 | 0.9233 times | Fri 23 August 2024 | 336.25 (-0.12%) | 340.00 | 330.50 - 340.95 | 0.7546 times | Wed 21 August 2024 | 336.65 (-0.58%) | 342.65 | 336.15 - 343.30 | 0.4698 times | Fri 16 August 2024 | 338.60 (-2.14%) | 343.00 | 330.60 - 343.80 | 1.0141 times | Fri 09 August 2024 | 346.00 (-3.42%) | 352.75 | 339.25 - 355.00 | 1.3105 times | Fri 02 August 2024 | 358.25 (4.08%) | 339.80 | 337.75 - 362.50 | 2.4369 times |
Monthly price and charts PowerGrid
Strong monthly Stock price targets for PowerGrid POWERGRID are 332.2 and 351.6
Monthly Target 1 | 316.38 |
Monthly Target 2 | 328.62 |
Monthly Target 3 | 335.78333333333 |
Monthly Target 4 | 348.02 |
Monthly Target 5 | 355.18 |
Monthly price and volumes Power Grid
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 340.85 (1.02%) | 338.40 | 323.55 - 342.95 | 0.5338 times | Fri 30 August 2024 | 337.40 (-3.1%) | 351.15 | 328.80 - 362.50 | 0.8098 times | Wed 31 July 2024 | 348.20 (5.21%) | 331.00 | 321.10 - 356.95 | 0.809 times | Fri 28 June 2024 | 330.95 (6.76%) | 335.00 | 279.20 - 348.70 | 1.2746 times | Fri 31 May 2024 | 310.00 (2.7%) | 301.95 | 292.00 - 327.75 | 1.0137 times | Tue 30 April 2024 | 301.85 (9.01%) | 280.75 | 268.40 - 304.35 | 0.8719 times | Thu 28 March 2024 | 276.90 (-2.1%) | 285.00 | 257.65 - 298.90 | 1.017 times | Thu 29 February 2024 | 282.85 (9.08%) | 259.00 | 258.30 - 293.65 | 1.5307 times | Wed 31 January 2024 | 259.30 (9.32%) | 237.90 | 226.05 - 260.00 | 0.9564 times | Fri 29 December 2023 | 237.20 (13.52%) | 211.50 | 209.45 - 239.95 | 1.1832 times | Thu 30 November 2023 | 208.95 (3.36%) | 202.35 | 200.50 - 215.10 | 0.7669 times |
Indicator Analysis of PowerGrid
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 336.04 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Power Grid POWERGRID is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.
Tomorrow's movement Prediction of Power Grid POWERGRID looks bullish. It has broken an important Moving average of 335.92 with high volumes
Munafa value: 85 as on Fri 20 September 2024
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 335 and price is deviating by 3 points
Upper Bollinger band is at 341 and lower is at 329, while middle bands are at 332 and 338
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of PowerGrid (POWERGRID) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for PowerGrid stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for PowerGrid in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
PowerGrid Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for PowerGrid in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of PowerGrid is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 336.1 and PowerGrid POWERGRID stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the PowerGrid POWERGRID stock. Volume based technical analysis of PowerGrid POWERGRID stock is negative.
PowerGrid Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Power Grid POWERGRID
DMA (daily moving average) of Power Grid POWERGRID
DMA period | DMA value |
5 day DMA | 337.04 |
12 day DMA | 334.8 |
20 day DMA | 334.62 |
35 day DMA | 336.61 |
50 day DMA | 338.52 |
100 day DMA | 330.22 |
150 day DMA | 314.46 |
200 day DMA | 297.77 |
EMA (exponential moving average) of Power Grid POWERGRID
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 337.26 | 335.47 | 335.76 |
12 day EMA | 336.04 | 335.16 | 335.21 |
20 day EMA | 335.93 | 335.41 | 335.46 |
35 day EMA | 337.09 | 336.87 | 336.99 |
50 day EMA | 338.78 | 338.7 | 338.86 |
SMA (simple moving average) of Power Grid POWERGRID
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 337.04 | 336.32 | 336.98 |
12 day SMA | 334.8 | 334.14 | 334.12 |
20 day SMA | 334.62 | 334.35 | 334.52 |
35 day SMA | 336.61 | 336.61 | 336.83 |
50 day SMA | 338.52 | 338.55 | 338.73 |
100 day SMA | 330.22 | 329.88 | 329.64 |
150 day SMA | 314.46 | 314.03 | 313.62 |
200 day SMA | 297.77 | 297.21 | 296.66 |
Futures expiry: 26 Thu September 2024
Date | Closing | Open | Range | Volume |
19 Thu | 335.80 | 336.35 | 333.80 to 338.90 | 1.01 times |
18 Wed | 334.50 | 337.70 | 333.60 to 339.50 | 1.03 times |
17 Tue | 337.60 | 338.70 | 335.45 to 340.90 | 1 times |
16 Mon | 339.30 | 338.15 | 338.15 to 341.80 | 0.98 times |
13 Fri | 337.45 | 339.00 | 336.10 to 341.35 | 0.98 times |
Futures expiry: 31 Thu October 2024
Date | Closing | Open | Range | Volume |
19 Thu | 338.00 | 338.05 | 336.00 to 341.15 | 1.59 times |
18 Wed | 336.70 | 339.35 | 335.95 to 341.55 | 1.03 times |
17 Tue | 339.80 | 341.45 | 337.65 to 342.45 | 0.84 times |
16 Mon | 341.40 | 340.80 | 340.65 to 343.85 | 0.79 times |
13 Fri | 339.55 | 342.05 | 338.25 to 343.30 | 0.75 times |
Futures expiry: 28 Thu November 2024
Date | Closing | Open | Range | Volume |
19 Thu | 336.55 | 336.60 | 334.75 to 339.30 | 1.32 times |
18 Wed | 335.05 | 339.90 | 334.55 to 340.00 | 1.09 times |
17 Tue | 338.35 | 339.80 | 336.55 to 340.70 | 1.07 times |
16 Mon | 340.15 | 343.10 | 339.85 to 343.10 | 0.86 times |
13 Fri | 338.65 | 340.80 | 338.00 to 342.50 | 0.67 times |
Option chain for Power Grid POWERGRID 26 Thu September 2024 expiry
PowerGrid POWERGRID Option strike: 400.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.10 | 65.45 | 0.02 |
18 Wed September 2024 | 0.10 | 65.45 | 0.01 |
17 Tue September 2024 | 0.15 | 62.50 | 0.01 |
16 Mon September 2024 | 0.15 | 67.00 | 0.02 |
PowerGrid POWERGRID Option strike: 390.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.10 | 54.40 | 0.03 |
18 Wed September 2024 | 0.10 | 54.40 | 0.03 |
17 Tue September 2024 | 0.10 | 54.40 | 0.03 |
16 Mon September 2024 | 0.10 | 54.40 | 0.03 |
PowerGrid POWERGRID Option strike: 380.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.15 | 42.60 | 0.1 |
18 Wed September 2024 | 0.10 | 42.60 | 0.08 |
17 Tue September 2024 | 0.15 | 42.60 | 0.08 |
16 Mon September 2024 | 0.15 | 42.60 | 0.08 |
PowerGrid POWERGRID Option strike: 375.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.15 | 37.75 | 0.33 |
18 Wed September 2024 | 0.15 | 37.75 | 0.33 |
17 Tue September 2024 | 0.20 | 37.75 | 0.25 |
16 Mon September 2024 | 0.20 | 37.75 | 0.24 |
PowerGrid POWERGRID Option strike: 370.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.15 | 34.65 | 0.06 |
18 Wed September 2024 | 0.15 | 35.75 | 0.06 |
17 Tue September 2024 | 0.20 | 35.75 | 0.05 |
16 Mon September 2024 | 0.20 | 35.75 | 0.05 |
PowerGrid POWERGRID Option strike: 365.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.15 | 28.60 | 0.07 |
18 Wed September 2024 | 0.15 | 28.60 | 0.06 |
17 Tue September 2024 | 0.20 | 28.60 | 0.06 |
16 Mon September 2024 | 0.35 | 28.60 | 0.06 |
PowerGrid POWERGRID Option strike: 360.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.20 | 24.35 | 0.05 |
18 Wed September 2024 | 0.25 | 20.50 | 0.05 |
17 Tue September 2024 | 0.30 | 20.50 | 0.05 |
16 Mon September 2024 | 0.45 | 20.50 | 0.04 |
PowerGrid POWERGRID Option strike: 355.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.25 | 18.45 | 0.03 |
18 Wed September 2024 | 0.30 | 20.70 | 0.03 |
17 Tue September 2024 | 0.45 | 17.75 | 0.03 |
16 Mon September 2024 | 0.60 | 18.00 | 0.03 |
PowerGrid POWERGRID Option strike: 350.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.40 | 14.25 | 0.04 |
18 Wed September 2024 | 0.45 | 15.70 | 0.05 |
17 Tue September 2024 | 0.75 | 13.05 | 0.05 |
16 Mon September 2024 | 1.05 | 11.80 | 0.05 |
PowerGrid POWERGRID Option strike: 345.00
Date | CE | PE | PCR |
19 Thu September 2024 | 0.80 | 9.75 | 0.13 |
18 Wed September 2024 | 0.95 | 11.25 | 0.12 |
17 Tue September 2024 | 1.55 | 8.85 | 0.11 |
16 Mon September 2024 | 2.10 | 7.80 | 0.12 |
PowerGrid POWERGRID Option strike: 340.00
Date | CE | PE | PCR |
19 Thu September 2024 | 1.95 | 6.00 | 0.45 |
18 Wed September 2024 | 2.10 | 7.50 | 0.39 |
17 Tue September 2024 | 3.25 | 5.60 | 0.42 |
16 Mon September 2024 | 4.05 | 4.70 | 0.46 |
PowerGrid POWERGRID Option strike: 335.00
Date | CE | PE | PCR |
19 Thu September 2024 | 4.15 | 3.20 | 0.65 |
18 Wed September 2024 | 4.10 | 4.60 | 0.63 |
17 Tue September 2024 | 5.95 | 3.30 | 0.81 |
16 Mon September 2024 | 7.00 | 2.70 | 0.94 |
PowerGrid POWERGRID Option strike: 330.00
Date | CE | PE | PCR |
19 Thu September 2024 | 7.65 | 1.80 | 3.64 |
18 Wed September 2024 | 7.35 | 2.75 | 2.78 |
17 Tue September 2024 | 9.60 | 2.00 | 2.5 |
16 Mon September 2024 | 10.80 | 1.50 | 2.2 |
PowerGrid POWERGRID Option strike: 325.00
Date | CE | PE | PCR |
19 Thu September 2024 | 12.10 | 1.05 | 6.15 |
18 Wed September 2024 | 11.05 | 1.60 | 4.21 |
17 Tue September 2024 | 13.80 | 1.20 | 4.26 |
16 Mon September 2024 | 15.20 | 0.90 | 3.19 |
PowerGrid POWERGRID Option strike: 320.00
Date | CE | PE | PCR |
19 Thu September 2024 | 16.40 | 0.65 | 9.04 |
18 Wed September 2024 | 15.65 | 1.00 | 7.84 |
17 Tue September 2024 | 18.35 | 0.75 | 7.71 |
16 Mon September 2024 | 19.70 | 0.60 | 7.85 |
PowerGrid POWERGRID Option strike: 315.00
Date | CE | PE | PCR |
19 Thu September 2024 | 22.60 | 0.50 | 4.14 |
18 Wed September 2024 | 22.60 | 0.70 | 4.78 |
17 Tue September 2024 | 22.60 | 0.50 | 4.67 |
16 Mon September 2024 | 24.70 | 0.45 | 4.38 |
PowerGrid POWERGRID Option strike: 310.00
Date | CE | PE | PCR |
19 Thu September 2024 | 25.95 | 0.40 | 1.12 |
18 Wed September 2024 | 29.80 | 0.50 | 1.46 |
17 Tue September 2024 | 29.80 | 0.40 | 1.55 |
16 Mon September 2024 | 29.80 | 0.40 | 1.79 |
PowerGrid POWERGRID Option strike: 305.00
Date | CE | PE | PCR |
19 Thu September 2024 | 30.65 | 0.30 | 2.87 |
18 Wed September 2024 | 30.65 | 0.35 | 2.93 |
17 Tue September 2024 | 30.65 | 0.30 | 2.93 |
16 Mon September 2024 | 30.65 | 0.25 | 2.6 |
PowerGrid POWERGRID Option strike: 300.00
Date | CE | PE | PCR |
19 Thu September 2024 | 35.00 | 0.20 | 2.92 |
18 Wed September 2024 | 34.00 | 0.25 | 3.39 |
17 Tue September 2024 | 37.00 | 0.20 | 3.46 |
16 Mon September 2024 | 41.00 | 0.20 | 3.4 |
PowerGrid POWERGRID Option strike: 290.00
Date | CE | PE | PCR |
19 Thu September 2024 | 46.20 | 0.15 | 36 |
18 Wed September 2024 | 46.20 | 0.15 | 38 |
17 Tue September 2024 | 46.20 | 0.15 | 40 |
16 Mon September 2024 | 46.20 | 0.20 | 42 |
PowerGrid POWERGRID Option strike: 280.00
Date | CE | PE | PCR |
19 Thu September 2024 | 54.50 | 0.05 | 12.67 |
18 Wed September 2024 | 54.50 | 0.10 | 10.67 |
17 Tue September 2024 | 54.50 | 0.15 | 11 |
16 Mon September 2024 | 54.50 | 0.15 | 11 |
Terms of Use Stock Market News! © munafasutra.org2024 All Rights reserved.