Login or Join

PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Electric Utilities sector

Daily price and charts and targets PowerGrid

Strong Daily Stock price targets for PowerGrid POWERGRID are 297.7 and 306.15

Daily Target 1296.15
Daily Target 2299.25
Daily Target 3304.6
Daily Target 4307.7
Daily Target 5313.05

Daily price and volume Power Grid

Date Closing Open Range Volume
Tue 21 January 2025 302.35 (-1.27%) 307.00 301.50 - 309.95 1.1172 times
Mon 20 January 2025 306.25 (1.21%) 302.60 301.95 - 308.80 0.7578 times
Fri 17 January 2025 302.60 (1.66%) 297.65 295.70 - 305.00 0.6098 times
Thu 16 January 2025 297.65 (-0.33%) 299.00 296.60 - 301.60 0.9391 times
Wed 15 January 2025 298.65 (2.89%) 295.00 291.10 - 302.50 0.9797 times
Tue 14 January 2025 290.25 (0.92%) 287.75 286.80 - 293.05 1.2813 times
Mon 13 January 2025 287.60 (0%) 295.00 286.75 - 298.55 1.5639 times
Mon 13 January 2025 287.60 (-4.04%) 295.00 286.75 - 298.55 1.5639 times
Fri 10 January 2025 299.70 (-1.82%) 304.05 298.50 - 305.25 0.5253 times
Thu 09 January 2025 305.25 (-0.46%) 306.65 303.65 - 306.90 0.6621 times
Wed 08 January 2025 306.65 (0.52%) 306.15 303.00 - 307.85 0.5548 times

 Daily chart PowerGrid

Weekly price and charts PowerGrid

Strong weekly Stock price targets for PowerGrid POWERGRID are 297.7 and 306.15

Weekly Target 1296.15
Weekly Target 2299.25
Weekly Target 3304.6
Weekly Target 4307.7
Weekly Target 5313.05

Weekly price and volumes for Power Grid

Date Closing Open Range Volume
Tue 21 January 2025 302.35 (-0.08%) 302.60 301.50 - 309.95 0.5365 times
Fri 17 January 2025 302.60 (5.22%) 295.00 286.75 - 305.00 1.5377 times
Mon 13 January 2025 287.60 (-4.04%) 295.00 286.75 - 298.55 0.4475 times
Fri 10 January 2025 299.70 (-5.17%) 315.80 298.50 - 316.50 0.886 times
Fri 03 January 2025 316.05 (2.15%) 309.00 305.15 - 318.00 1.0004 times
Fri 27 December 2024 309.40 (-2.03%) 318.00 308.75 - 318.30 0.4268 times
Fri 20 December 2024 315.80 (-1.79%) 328.00 313.60 - 329.10 0.9019 times
Wed 18 December 2024 321.55 (-3.68%) 333.85 320.65 - 336.25 1.0362 times
Fri 13 December 2024 333.85 (1.51%) 327.75 325.05 - 334.30 1.2587 times
Fri 06 December 2024 328.90 (-0.15%) 328.15 319.55 - 332.75 1.9682 times
Fri 29 November 2024 329.40 (-2.24%) 341.85 326.50 - 345.40 1.9856 times

 weekly chart PowerGrid

Monthly price and charts PowerGrid

Strong monthly Stock price targets for PowerGrid POWERGRID are 278.93 and 310.18

Monthly Target 1271.12
Monthly Target 2286.73
Monthly Target 3302.36666666667
Monthly Target 4317.98
Monthly Target 5333.62

Monthly price and volumes Power Grid

Date Closing Open Range Volume
Tue 21 January 2025 302.35 (-2.06%) 308.70 286.75 - 318.00 0.5341 times
Tue 31 December 2024 308.70 (-6.28%) 328.15 305.15 - 336.25 0.8257 times
Fri 29 November 2024 329.40 (2.68%) 322.45 308.70 - 345.40 0.8909 times
Thu 31 October 2024 320.80 (-9.08%) 351.10 310.75 - 356.00 0.913 times
Mon 30 September 2024 352.85 (4.58%) 338.40 323.55 - 366.25 1.0851 times
Fri 30 August 2024 337.40 (-3.1%) 351.15 328.80 - 362.50 0.9745 times
Wed 31 July 2024 348.20 (5.21%) 331.00 321.10 - 356.95 0.9735 times
Fri 28 June 2024 330.95 (6.76%) 335.00 279.20 - 348.70 1.5339 times
Fri 31 May 2024 310.00 (2.7%) 301.95 292.00 - 327.75 1.22 times
Tue 30 April 2024 301.85 (9.01%) 280.75 268.40 - 304.35 1.0493 times
Thu 28 March 2024 276.90 (-2.1%) 285.00 257.65 - 298.90 1.2239 times

 monthly chart PowerGrid

Indicator Analysis of PowerGrid

Tomorrow's movement Prediction of Power Grid POWERGRID appears to be in downtrend.

But this trend seems to be weakening.

Price is above an important level of 301.5 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Power Grid POWERGRID made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 45 as on Tue 21 January 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 304 and price is deviating by 8 points

Upper Bollinger band is at 320 and lower is at 288, while middle bands are at 296 and 312

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of PowerGrid (POWERGRID) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.

ADX buy sell signal for PowerGrid stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.

MACD generated a BUY signal for PowerGrid in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

PowerGrid Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down

CCI has generated a SELL signal for PowerGrid in short term but SELL signal is weak.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of PowerGrid is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 295.75 and PowerGrid POWERGRID stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the PowerGrid POWERGRID stock. Volume based technical analysis of PowerGrid POWERGRID stock is negative.

PowerGrid Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Power Grid POWERGRID

DMA (daily moving average) of Power Grid POWERGRID

DMA period DMA value
5 day DMA 301.5
12 day DMA 299.13
20 day DMA 303.66
35 day DMA 312.82
50 day DMA 317.16
100 day DMA 324.57
150 day DMA 329.46
200 day DMA 324.07

EMA (exponential moving average) of Power Grid POWERGRID

EMA period EMA current EMA prev EMA prev2
5 day EMA301.38300.9298.23
12 day EMA301.5301.34300.45
20 day EMA304.39304.6304.43
35 day EMA309.53309.95310.17
50 day EMA315.76316.31316.72

SMA (simple moving average) of Power Grid POWERGRID

SMA period SMA current SMA prev SMA prev2
5 day SMA301.5299.08295.35
12 day SMA299.13299.44300.25
20 day SMA303.66304.05304.5
35 day SMA312.82313.47314.14
50 day SMA317.16317.71317.91
100 day SMA324.57324.92325.19
150 day SMA329.46329.63329.81
200 day SMA324.07323.97323.85

Futures expiry: 30 Thu January 2025

Date Closing Open Range Volume
21 Tue 302.70 306.95 302.00 to 309.85 0.95 times
20 Mon 306.30 303.95 302.50 to 308.80 0.99 times
17 Fri 303.30 297.85 296.55 to 305.40 1.02 times
16 Thu 298.55 300.70 297.50 to 302.20 1.02 times
15 Wed 299.95 296.00 292.40 to 303.75 1.02 times

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
21 Tue 301.35 305.30 300.80 to 308.05 1.14 times
20 Mon 305.00 301.80 301.30 to 307.10 1.04 times
17 Fri 301.85 296.10 295.30 to 304.00 1.02 times
16 Thu 296.85 298.10 295.90 to 300.40 0.98 times
15 Wed 298.05 295.50 290.75 to 301.50 0.81 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
21 Tue 302.20 306.00 301.80 to 306.60 1.12 times
20 Mon 305.80 304.50 304.50 to 308.30 1.08 times
17 Fri 302.55 298.50 298.45 to 305.00 0.99 times
16 Thu 298.10 300.70 297.20 to 301.15 0.91 times
15 Wed 298.60 294.45 294.45 to 302.80 0.91 times

Option chain for Power Grid POWERGRID 30 Thu January 2025 expiry

PowerGrid POWERGRID Option strike: 390.00

Date CE PE PCR
21 Tue January 2025 0.1076.00 1
20 Mon January 2025 0.1076.00 1
17 Fri January 2025 0.1076.00 1
16 Thu January 2025 0.1076.00 1
15 Wed January 2025 0.1076.00 1

PowerGrid POWERGRID Option strike: 380.00

Date CE PE PCR
21 Tue January 2025 0.1063.70 0.5
20 Mon January 2025 0.1063.70 0.5
17 Fri January 2025 0.1063.70 0.5
16 Thu January 2025 0.1063.70 0.5
15 Wed January 2025 0.1063.70 0.5

PowerGrid POWERGRID Option strike: 370.00

Date CE PE PCR
21 Tue January 2025 0.1572.10 0.08
20 Mon January 2025 0.1572.10 0.08
17 Fri January 2025 0.1572.10 0.08
16 Thu January 2025 0.1072.10 0.08
15 Wed January 2025 0.1567.00 0.13

PowerGrid POWERGRID Option strike: 360.00

Date CE PE PCR
21 Tue January 2025 0.1555.00 0.05
20 Mon January 2025 0.1554.00 0.07
17 Fri January 2025 0.1058.30 0.12
16 Thu January 2025 0.1558.30 0.11
15 Wed January 2025 0.2058.30 0.12

PowerGrid POWERGRID Option strike: 350.00

Date CE PE PCR
21 Tue January 2025 0.2043.15 0.14
20 Mon January 2025 0.2044.00 0.13
17 Fri January 2025 0.2045.00 0.13
16 Thu January 2025 0.2059.85 0.13
15 Wed January 2025 0.2559.85 0.13

PowerGrid POWERGRID Option strike: 345.00

Date CE PE PCR
21 Tue January 2025 0.2037.15 0.07
20 Mon January 2025 0.2037.15 0.07
17 Fri January 2025 0.3037.15 0.06
16 Thu January 2025 0.2537.15 0.06
15 Wed January 2025 0.2537.15 0.06

PowerGrid POWERGRID Option strike: 340.00

Date CE PE PCR
21 Tue January 2025 0.2533.70 0.4
20 Mon January 2025 0.3033.70 0.37
17 Fri January 2025 0.3035.00 0.37
16 Thu January 2025 0.3042.00 0.38
15 Wed January 2025 0.3038.25 0.38

PowerGrid POWERGRID Option strike: 335.00

Date CE PE PCR
21 Tue January 2025 0.3026.15 0.08
20 Mon January 2025 0.3035.00 0.08
17 Fri January 2025 0.3035.00 0.09
16 Thu January 2025 0.3035.00 0.08
15 Wed January 2025 0.3535.00 0.08

PowerGrid POWERGRID Option strike: 330.00

Date CE PE PCR
21 Tue January 2025 0.3527.40 0.2
20 Mon January 2025 0.4022.80 0.21
17 Fri January 2025 0.4026.00 0.21
16 Thu January 2025 0.3531.00 0.21
15 Wed January 2025 0.4526.85 0.21

PowerGrid POWERGRID Option strike: 325.00

Date CE PE PCR
21 Tue January 2025 0.5522.40 0.09
20 Mon January 2025 0.6019.35 0.09
17 Fri January 2025 0.5522.20 0.09
16 Thu January 2025 0.5026.80 0.09
15 Wed January 2025 0.6523.40 0.09

PowerGrid POWERGRID Option strike: 320.00

Date CE PE PCR
21 Tue January 2025 0.9018.15 0.46
20 Mon January 2025 1.0514.70 0.42
17 Fri January 2025 0.9517.15 0.39
16 Thu January 2025 0.7522.15 0.44
15 Wed January 2025 0.9520.90 0.5

PowerGrid POWERGRID Option strike: 315.00

Date CE PE PCR
21 Tue January 2025 1.5013.80 0.17
20 Mon January 2025 1.9010.45 0.13
17 Fri January 2025 1.6012.85 0.14
16 Thu January 2025 1.1517.00 0.14
15 Wed January 2025 1.4516.15 0.15

PowerGrid POWERGRID Option strike: 310.00

Date CE PE PCR
21 Tue January 2025 2.509.85 0.23
20 Mon January 2025 3.407.00 0.23
17 Fri January 2025 2.759.20 0.22
16 Thu January 2025 1.9513.20 0.26
15 Wed January 2025 2.4512.60 0.25

PowerGrid POWERGRID Option strike: 305.00

Date CE PE PCR
21 Tue January 2025 4.306.65 0.26
20 Mon January 2025 5.854.50 0.45
17 Fri January 2025 4.756.35 0.27
16 Thu January 2025 3.259.60 0.22
15 Wed January 2025 4.009.05 0.26

PowerGrid POWERGRID Option strike: 300.00

Date CE PE PCR
21 Tue January 2025 6.954.30 2.25
20 Mon January 2025 9.152.80 1.79
17 Fri January 2025 7.704.15 1.01
16 Thu January 2025 5.356.60 0.77
15 Wed January 2025 6.256.30 0.93

PowerGrid POWERGRID Option strike: 295.00

Date CE PE PCR
21 Tue January 2025 10.402.75 3.39
20 Mon January 2025 13.051.75 3.48
17 Fri January 2025 11.052.65 3.31
16 Thu January 2025 8.204.55 2.71
15 Wed January 2025 9.254.30 3.24

PowerGrid POWERGRID Option strike: 290.00

Date CE PE PCR
21 Tue January 2025 14.351.75 7.81
20 Mon January 2025 17.451.15 7.43
17 Fri January 2025 14.951.75 7.21
16 Thu January 2025 11.753.00 6.58
15 Wed January 2025 12.852.95 5.92

PowerGrid POWERGRID Option strike: 285.00

Date CE PE PCR
21 Tue January 2025 18.601.10 5.74
20 Mon January 2025 21.250.70 4.49
17 Fri January 2025 20.601.20 4.25
16 Thu January 2025 15.601.90 5.11
15 Wed January 2025 16.902.00 4.64

PowerGrid POWERGRID Option strike: 280.00

Date CE PE PCR
21 Tue January 2025 23.450.70 14.6
20 Mon January 2025 29.150.55 22.43
17 Fri January 2025 25.100.85 21.42
16 Thu January 2025 19.951.35 19.43
15 Wed January 2025 21.101.35 18.64

PowerGrid POWERGRID Option strike: 275.00

Date CE PE PCR
21 Tue January 2025 30.250.45 15.8
20 Mon January 2025 30.250.35 15.73
17 Fri January 2025 30.250.60 19.27
16 Thu January 2025 24.200.90 35.44
15 Wed January 2025 24.850.95 36

PowerGrid POWERGRID Option strike: 270.00

Date CE PE PCR
21 Tue January 2025 36.000.30 16.79
20 Mon January 2025 36.000.25 17.26
17 Fri January 2025 30.050.45 14.92
16 Thu January 2025 30.050.70 14.92
15 Wed January 2025 32.900.70 15.64
Back to top | Use Dark Theme