PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets PowerGrid
Strong Daily Stock price targets for PowerGrid POWERGRID are 295.7 and 300.45
Daily Target 1 | 294.3 |
Daily Target 2 | 297.1 |
Daily Target 3 | 299.05 |
Daily Target 4 | 301.85 |
Daily Target 5 | 303.8 |
Daily price and volume Power Grid
Date | Closing | Open | Range | Volume | Mon 30 June 2025 | 299.90 (0.22%) | 300.40 | 296.25 - 301.00 | 0.6345 times | Fri 27 June 2025 | 299.25 (1.96%) | 295.00 | 294.15 - 300.70 | 1.1704 times | Thu 26 June 2025 | 293.50 (1.05%) | 290.80 | 289.75 - 294.25 | 0.7715 times | Wed 25 June 2025 | 290.45 (1.57%) | 286.50 | 286.50 - 291.10 | 0.8172 times | Tue 24 June 2025 | 285.95 (-1.48%) | 293.45 | 285.35 - 294.70 | 1.1316 times | Mon 23 June 2025 | 290.25 (-0.97%) | 291.40 | 288.10 - 293.45 | 0.5152 times | Fri 20 June 2025 | 293.10 (2.32%) | 285.55 | 285.05 - 294.50 | 2.4892 times | Thu 19 June 2025 | 286.45 (-0.3%) | 286.80 | 285.30 - 287.65 | 1.0234 times | Wed 18 June 2025 | 287.30 (-0.43%) | 287.50 | 285.50 - 288.30 | 0.8976 times | Tue 17 June 2025 | 288.55 (-0.03%) | 288.65 | 287.20 - 290.45 | 0.5494 times | Mon 16 June 2025 | 288.65 (1.1%) | 287.95 | 286.30 - 290.50 | 0.8344 times |
Weekly price and charts PowerGrid
Strong weekly Stock price targets for PowerGrid POWERGRID are 295.7 and 300.45
Weekly Target 1 | 294.3 |
Weekly Target 2 | 297.1 |
Weekly Target 3 | 299.05 |
Weekly Target 4 | 301.85 |
Weekly Target 5 | 303.8 |
Weekly price and volumes for Power Grid
Date | Closing | Open | Range | Volume | Mon 30 June 2025 | 299.90 (0.22%) | 300.40 | 296.25 - 301.00 | 0.1431 times | Fri 27 June 2025 | 299.25 (2.1%) | 291.40 | 285.35 - 300.70 | 0.9938 times | Fri 20 June 2025 | 293.10 (2.66%) | 287.95 | 285.05 - 294.50 | 1.3069 times | Fri 13 June 2025 | 285.50 (-3.48%) | 298.00 | 281.80 - 301.80 | 0.969 times | Fri 06 June 2025 | 295.80 (2.09%) | 290.30 | 287.05 - 297.00 | 0.8141 times | Fri 30 May 2025 | 289.75 (-2.8%) | 300.05 | 288.25 - 303.80 | 1.279 times | Fri 23 May 2025 | 298.10 (-0.7%) | 302.00 | 286.55 - 305.30 | 1.3935 times | Fri 16 May 2025 | 300.20 (0.3%) | 304.05 | 291.05 - 311.10 | 1.2737 times | Fri 09 May 2025 | 299.30 (-1.53%) | 304.80 | 296.40 - 317.40 | 1.0099 times | Fri 02 May 2025 | 303.95 (-0.83%) | 304.20 | 301.20 - 310.95 | 0.817 times | Fri 25 April 2025 | 306.50 (-0.81%) | 310.00 | 303.40 - 322.00 | 0.8693 times |
Monthly price and charts PowerGrid
Strong monthly Stock price targets for PowerGrid POWERGRID are 290.85 and 310.85
Monthly Target 1 | 274.5 |
Monthly Target 2 | 287.2 |
Monthly Target 3 | 294.5 |
Monthly Target 4 | 307.2 |
Monthly Target 5 | 314.5 |
Monthly price and volumes Power Grid
Date | Closing | Open | Range | Volume | Mon 30 June 2025 | 299.90 (3.5%) | 290.30 | 281.80 - 301.80 | 0.8613 times | Fri 30 May 2025 | 289.75 (-5.76%) | 305.50 | 286.55 - 317.40 | 1.039 times | Wed 30 April 2025 | 307.45 (5.89%) | 289.60 | 282.30 - 322.00 | 0.9546 times | Fri 28 March 2025 | 290.35 (15.75%) | 253.00 | 248.50 - 297.25 | 1.0326 times | Fri 28 February 2025 | 250.85 (-16.84%) | 290.00 | 247.30 - 292.00 | 1.0968 times | Fri 31 January 2025 | 301.65 (-2.28%) | 308.70 | 279.35 - 318.00 | 0.8965 times | Tue 31 December 2024 | 308.70 (-6.28%) | 328.15 | 305.15 - 336.25 | 0.9156 times | Fri 29 November 2024 | 329.40 (2.68%) | 322.45 | 308.70 - 345.40 | 0.9879 times | Thu 31 October 2024 | 320.80 (-9.08%) | 351.10 | 310.75 - 356.00 | 1.0124 times | Mon 30 September 2024 | 352.85 (4.58%) | 338.40 | 323.55 - 366.25 | 1.2033 times | Fri 30 August 2024 | 337.40 (-3.1%) | 351.15 | 328.80 - 362.50 | 1.0806 times |
Indicator Analysis of PowerGrid
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 293.18 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 60 as on Mon 30 June 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 293 and price is deviating by 5 points
Upper Bollinger band is at 303 and lower is at 283, while middle bands are at 288 and 298
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of PowerGrid (POWERGRID) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for PowerGrid stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for PowerGrid in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
PowerGrid Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for PowerGrid in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of PowerGrid is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 291.66 and PowerGrid POWERGRID stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the PowerGrid POWERGRID stock. Volume based technical analysis of PowerGrid POWERGRID stock is negative.
PowerGrid Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Power Grid POWERGRID
DMA (daily moving average) of Power Grid POWERGRID
DMA period | DMA value |
5 day DMA | 293.81 |
12 day DMA | 290.74 |
20 day DMA | 292.09 |
35 day DMA | 293.75 |
50 day DMA | 298.32 |
100 day DMA | 287.55 |
150 day DMA | 296.08 |
200 day DMA | 304.63 |
EMA (exponential moving average) of Power Grid POWERGRID
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 295.65 | 293.52 | 290.65 |
12 day EMA | 293.18 | 291.96 | 290.63 |
20 day EMA | 293.21 | 292.51 | 291.8 |
35 day EMA | 295.54 | 295.28 | 295.05 |
50 day EMA | 298.34 | 298.28 | 298.24 |
SMA (simple moving average) of Power Grid POWERGRID
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 293.81 | 291.88 | 290.65 |
12 day SMA | 290.74 | 289.83 | 289.51 |
20 day SMA | 292.09 | 291.74 | 291.27 |
35 day SMA | 293.75 | 294.01 | 294.02 |
50 day SMA | 298.32 | 298.51 | 298.64 |
100 day SMA | 287.55 | 287.51 | 287.39 |
150 day SMA | 296.08 | 296.33 | 296.51 |
200 day SMA | 304.63 | 304.8 | 304.95 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
30 Mon | 300.25 | 300.00 | 298.00 to 301.60 | 1.09 times |
27 Fri | 299.40 | 296.20 | 295.55 to 300.80 | 1.09 times |
26 Thu | 294.45 | 292.75 | 291.50 to 294.90 | 1.1 times |
25 Wed | 291.75 | 289.40 | 288.95 to 292.45 | 0.97 times |
24 Tue | 288.20 | 291.65 | 287.55 to 296.50 | 0.75 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
30 Mon | 301.25 | 301.75 | 299.00 to 302.00 | 1.07 times |
27 Fri | 300.15 | 296.80 | 296.30 to 301.50 | 1.08 times |
26 Thu | 295.00 | 293.70 | 292.05 to 295.40 | 1.08 times |
25 Wed | 292.25 | 289.85 | 289.75 to 292.95 | 0.98 times |
24 Tue | 288.70 | 295.65 | 288.10 to 296.35 | 0.79 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
30 Mon | 302.95 | 302.65 | 300.75 to 302.95 | 1.17 times |
27 Fri | 302.85 | 298.55 | 298.30 to 303.20 | 0.83 times |
Option chain for Power Grid POWERGRID 31 Thu July 2025 expiry
PowerGrid POWERGRID Option strike: 340.00
Date | CE | PE | PCR |
30 Mon June 2025 | 0.25 | 45.00 | 0.36 |
27 Fri June 2025 | 0.25 | 45.00 | 0.59 |
26 Thu June 2025 | 0.25 | 45.00 | 5.63 |
25 Wed June 2025 | 0.20 | 48.05 | 3.82 |
24 Tue June 2025 | 0.30 | 48.70 | 0.69 |
PowerGrid POWERGRID Option strike: 330.00
Date | CE | PE | PCR |
30 Mon June 2025 | 0.70 | 30.85 | 0.2 |
27 Fri June 2025 | 0.75 | 30.85 | 0.19 |
26 Thu June 2025 | 0.50 | 35.35 | 0.36 |
25 Wed June 2025 | 0.55 | 38.20 | 0.12 |
24 Tue June 2025 | 0.50 | 38.20 | 0.05 |
PowerGrid POWERGRID Option strike: 320.00
Date | CE | PE | PCR |
30 Mon June 2025 | 1.75 | 21.15 | 1.01 |
27 Fri June 2025 | 1.60 | 21.50 | 1.1 |
26 Thu June 2025 | 1.10 | 26.05 | 1.22 |
25 Wed June 2025 | 1.10 | 28.70 | 1.15 |
24 Tue June 2025 | 1.00 | 31.75 | 0.4 |
PowerGrid POWERGRID Option strike: 317.50
Date | CE | PE | PCR |
30 Mon June 2025 | 2.15 | 20.20 | 0.45 |
27 Fri June 2025 | 1.95 | 19.45 | 0.62 |
PowerGrid POWERGRID Option strike: 315.00
Date | CE | PE | PCR |
30 Mon June 2025 | 2.65 | 17.15 | 0.15 |
27 Fri June 2025 | 2.45 | 18.25 | 0.21 |
26 Thu June 2025 | 1.75 | 21.95 | 0.3 |
25 Wed June 2025 | 1.65 | 24.10 | 0.08 |
24 Tue June 2025 | 1.40 | 24.10 | 0.09 |
PowerGrid POWERGRID Option strike: 312.50
Date | CE | PE | PCR |
30 Mon June 2025 | 3.25 | 15.50 | 0.1 |
27 Fri June 2025 | 2.95 | 16.10 | 0.06 |
PowerGrid POWERGRID Option strike: 310.00
Date | CE | PE | PCR |
30 Mon June 2025 | 3.90 | 13.40 | 0.25 |
27 Fri June 2025 | 3.65 | 13.50 | 0.27 |
26 Thu June 2025 | 2.60 | 17.95 | 0.38 |
25 Wed June 2025 | 2.45 | 20.15 | 0.23 |
24 Tue June 2025 | 2.10 | 23.60 | 0.19 |
PowerGrid POWERGRID Option strike: 307.50
Date | CE | PE | PCR |
30 Mon June 2025 | 4.65 | 12.00 | 0.45 |
27 Fri June 2025 | 4.30 | 11.80 | 0.49 |
26 Thu June 2025 | 3.15 | 16.00 | 1.1 |
25 Wed June 2025 | 2.95 | 19.50 | 0.6 |
24 Tue June 2025 | 2.85 | 19.50 | 0.86 |
PowerGrid POWERGRID Option strike: 305.00
Date | CE | PE | PCR |
30 Mon June 2025 | 5.70 | 10.20 | 0.2 |
27 Fri June 2025 | 5.40 | 10.60 | 0.3 |
26 Thu June 2025 | 3.95 | 14.25 | 0.35 |
25 Wed June 2025 | 3.55 | 16.30 | 0.42 |
24 Tue June 2025 | 3.05 | 19.30 | 0.58 |
PowerGrid POWERGRID Option strike: 302.50
Date | CE | PE | PCR |
30 Mon June 2025 | 6.75 | 8.80 | 0.65 |
27 Fri June 2025 | 6.45 | 8.95 | 0.82 |
26 Thu June 2025 | 4.75 | 12.45 | 0.7 |
25 Wed June 2025 | 4.40 | 14.45 | 0.54 |
24 Tue June 2025 | 3.65 | 17.45 | 0.75 |
PowerGrid POWERGRID Option strike: 300.00
Date | CE | PE | PCR |
30 Mon June 2025 | 7.90 | 7.50 | 0.44 |
27 Fri June 2025 | 7.50 | 7.90 | 0.45 |
26 Thu June 2025 | 5.65 | 10.95 | 0.35 |
25 Wed June 2025 | 5.35 | 12.90 | 0.27 |
24 Tue June 2025 | 4.30 | 15.85 | 0.24 |
PowerGrid POWERGRID Option strike: 297.50
Date | CE | PE | PCR |
30 Mon June 2025 | 9.20 | 6.35 | 1.04 |
27 Fri June 2025 | 8.80 | 6.70 | 0.93 |
26 Thu June 2025 | 6.70 | 9.50 | 0.44 |
25 Wed June 2025 | 6.15 | 11.35 | 0.68 |
24 Tue June 2025 | 5.10 | 13.75 | 1.33 |
PowerGrid POWERGRID Option strike: 295.00
Date | CE | PE | PCR |
30 Mon June 2025 | 10.65 | 5.30 | 0.93 |
27 Fri June 2025 | 10.25 | 5.60 | 1.04 |
26 Thu June 2025 | 7.85 | 8.20 | 0.63 |
25 Wed June 2025 | 7.00 | 9.90 | 0.6 |
24 Tue June 2025 | 5.95 | 12.70 | 0.53 |
PowerGrid POWERGRID Option strike: 292.50
Date | CE | PE | PCR |
30 Mon June 2025 | 12.30 | 4.35 | 0.98 |
27 Fri June 2025 | 11.90 | 4.55 | 0.8 |
26 Thu June 2025 | 9.15 | 7.00 | 0.63 |
25 Wed June 2025 | 8.05 | 8.55 | 0.64 |
24 Tue June 2025 | 6.90 | 10.95 | 0.58 |
PowerGrid POWERGRID Option strike: 290.00
Date | CE | PE | PCR |
30 Mon June 2025 | 13.95 | 3.60 | 1.16 |
27 Fri June 2025 | 13.30 | 3.85 | 1.13 |
26 Thu June 2025 | 10.50 | 5.90 | 0.95 |
25 Wed June 2025 | 9.45 | 7.30 | 0.87 |
24 Tue June 2025 | 8.00 | 9.65 | 0.77 |
PowerGrid POWERGRID Option strike: 287.50
Date | CE | PE | PCR |
30 Mon June 2025 | 15.85 | 2.90 | 1.35 |
27 Fri June 2025 | 14.80 | 3.25 | 1.23 |
26 Thu June 2025 | 12.05 | 4.95 | 0.86 |
25 Wed June 2025 | 10.70 | 6.25 | 0.83 |
24 Tue June 2025 | 9.20 | 8.40 | 0.47 |
PowerGrid POWERGRID Option strike: 285.00
Date | CE | PE | PCR |
30 Mon June 2025 | 16.65 | 2.40 | 2.69 |
27 Fri June 2025 | 16.90 | 2.60 | 2.72 |
26 Thu June 2025 | 13.70 | 4.10 | 1.82 |
25 Wed June 2025 | 12.30 | 5.30 | 1.5 |
24 Tue June 2025 | 10.50 | 7.15 | 1.66 |
PowerGrid POWERGRID Option strike: 282.50
Date | CE | PE | PCR |
30 Mon June 2025 | 18.30 | 1.90 | 0.78 |
27 Fri June 2025 | 18.75 | 2.05 | 0.63 |
26 Thu June 2025 | 15.55 | 3.45 | 0.8 |
PowerGrid POWERGRID Option strike: 280.00
Date | CE | PE | PCR |
30 Mon June 2025 | 21.80 | 1.60 | 6.26 |
27 Fri June 2025 | 21.60 | 1.70 | 6.24 |
26 Thu June 2025 | 17.30 | 2.85 | 6.3 |
25 Wed June 2025 | 15.65 | 3.65 | 5.58 |
24 Tue June 2025 | 13.50 | 5.20 | 6.37 |
PowerGrid POWERGRID Option strike: 275.00
Date | CE | PE | PCR |
30 Mon June 2025 | 26.00 | 1.05 | 5.85 |
27 Fri June 2025 | 25.50 | 1.15 | 4.48 |
26 Thu June 2025 | 19.60 | 1.95 | 4.02 |
25 Wed June 2025 | 19.60 | 2.50 | 2.7 |
24 Tue June 2025 | 21.00 | 3.65 | 39 |
PowerGrid POWERGRID Option strike: 270.00
Date | CE | PE | PCR |
30 Mon June 2025 | 29.10 | 0.65 | 11.53 |
27 Fri June 2025 | 29.85 | 0.75 | 9.02 |
26 Thu June 2025 | 25.75 | 1.25 | 9.96 |
25 Wed June 2025 | 23.80 | 1.65 | 9.54 |
24 Tue June 2025 | 23.20 | 2.45 | 11.3 |
PowerGrid POWERGRID Option strike: 260.00
Date | CE | PE | PCR |
30 Mon June 2025 | 38.10 | 0.35 | 19.42 |
27 Fri June 2025 | 38.10 | 0.40 | 19 |
26 Thu June 2025 | 34.70 | 0.65 | 18 |
25 Wed June 2025 | 31.75 | 0.75 | 9.5 |
24 Tue June 2025 | 29.70 | 1.15 | 11.31 |
PowerGrid POWERGRID Option strike: 250.00
Date | CE | PE | PCR |
30 Mon June 2025 | 41.50 | 0.15 | 103 |
27 Fri June 2025 | 41.50 | 0.15 | 98.5 |
26 Thu June 2025 | 41.50 | 0.25 | 90.5 |
25 Wed June 2025 | 41.50 | 0.30 | 89 |
24 Tue June 2025 | 40.80 | 0.50 | 174 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.