RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Reliance Industries RELIANCE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Integrated Oil & Gas sector
Daily price and charts and targets RelianceIndustries
Strong Daily Stock price targets for RelianceIndustries RELIANCE are 1476.75 and 1491.95
| Daily Target 1 | 1473.53 | 
| Daily Target 2 | 1479.97 | 
| Daily Target 3 | 1488.7333333333 | 
| Daily Target 4 | 1495.17 | 
| Daily Target 5 | 1503.93 | 
Daily price and volume Reliance Industries
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1486.40 (-0.14%) | 1490.40 | 1482.30 - 1497.50 | 0.6428 times | Thu 30 October 2025 | 1488.50 (-1.04%) | 1500.00 | 1484.00 - 1503.10 | 0.684 times | Wed 29 October 2025 | 1504.20 (1.16%) | 1490.00 | 1488.10 - 1508.30 | 0.8723 times | Tue 28 October 2025 | 1486.90 (0.19%) | 1484.10 | 1477.60 - 1492.00 | 1.2942 times | Mon 27 October 2025 | 1484.10 (2.24%) | 1463.00 | 1458.00 - 1485.00 | 1.036 times | Fri 24 October 2025 | 1451.60 (0.22%) | 1450.00 | 1441.00 - 1459.80 | 0.712 times | Thu 23 October 2025 | 1448.40 (-1.15%) | 1475.00 | 1444.60 - 1482.90 | 1.3731 times | Wed 22 October 2025 | 1465.20 (-0.11%) | 1468.00 | 1460.00 - 1474.00 | 0.1517 times | Mon 20 October 2025 | 1466.80 (3.53%) | 1440.00 | 1433.30 - 1473.80 | 1.8146 times | Fri 17 October 2025 | 1416.80 (1.32%) | 1401.00 | 1399.10 - 1423.30 | 1.4192 times | Thu 16 October 2025 | 1398.30 (1.75%) | 1375.10 | 1375.00 - 1400.50 | 0.904 times | 
Weekly price and charts RelianceIndustries
Strong weekly Stock price targets for RelianceIndustries RELIANCE are 1472.2 and 1522.5
| Weekly Target 1 | 1433.93 | 
| Weekly Target 2 | 1460.17 | 
| Weekly Target 3 | 1484.2333333333 | 
| Weekly Target 4 | 1510.47 | 
| Weekly Target 5 | 1534.53 | 
Weekly price and volumes for Reliance Industries
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1486.40 (2.4%) | 1463.00 | 1458.00 - 1508.30 | 1.2037 times | Fri 24 October 2025 | 1451.60 (2.46%) | 1440.00 | 1433.30 - 1482.90 | 1.0767 times | Fri 17 October 2025 | 1416.80 (2.54%) | 1376.90 | 1367.80 - 1423.30 | 1.1686 times | Fri 10 October 2025 | 1381.70 (1.34%) | 1360.00 | 1359.00 - 1395.90 | 0.924 times | Fri 03 October 2025 | 1363.40 (-1.03%) | 1381.60 | 1356.90 - 1389.00 | 1.048 times | Fri 26 September 2025 | 1377.60 (-2.12%) | 1403.90 | 1366.00 - 1410.70 | 0.9556 times | Fri 19 September 2025 | 1407.40 (0.89%) | 1393.00 | 1388.60 - 1422.00 | 0.8661 times | Fri 12 September 2025 | 1395.00 (1.45%) | 1380.00 | 1368.70 - 1396.30 | 0.8135 times | Fri 05 September 2025 | 1375.00 (1.31%) | 1356.00 | 1340.60 - 1384.50 | 0.9675 times | Fri 29 August 2025 | 1357.20 (-3.69%) | 1414.70 | 1350.00 - 1419.50 | 0.9763 times | Fri 22 August 2025 | 1409.20 (2.58%) | 1390.00 | 1377.00 - 1431.90 | 1.0092 times | 
Monthly price and charts RelianceIndustries
Strong monthly Stock price targets for RelianceIndustries RELIANCE are 1421.65 and 1573.05
| Monthly Target 1 | 1299.13 | 
| Monthly Target 2 | 1392.77 | 
| Monthly Target 3 | 1450.5333333333 | 
| Monthly Target 4 | 1544.17 | 
| Monthly Target 5 | 1601.93 | 
Monthly price and volumes Reliance Industries
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1486.40 (8.97%) | 1367.00 | 1356.90 - 1508.30 | 1.031 times | Tue 30 September 2025 | 1364.00 (0.5%) | 1356.00 | 1340.60 - 1422.00 | 0.8839 times | Fri 29 August 2025 | 1357.20 (-2.37%) | 1386.90 | 1350.00 - 1431.90 | 0.7831 times | Thu 31 July 2025 | 1390.20 (-7.36%) | 1500.60 | 1382.20 - 1551.00 | 1.0215 times | Mon 30 June 2025 | 1500.60 (5.61%) | 1412.10 | 1395.60 - 1524.80 | 0.9131 times | Fri 30 May 2025 | 1420.90 (1.13%) | 1414.00 | 1374.50 - 1461.40 | 0.9835 times | Wed 30 April 2025 | 1405.00 (10.19%) | 1264.60 | 1114.85 - 1412.40 | 1.2243 times | Fri 28 March 2025 | 1275.10 (6.25%) | 1204.00 | 1156.00 - 1307.70 | 1.1508 times | Fri 28 February 2025 | 1200.10 (-5.14%) | 1251.00 | 1193.30 - 1290.50 | 0.826 times | Fri 31 January 2025 | 1265.10 (4.08%) | 1214.85 | 1211.60 - 1326.00 | 1.1827 times | Tue 31 December 2024 | 1215.45 (-5.94%) | 1288.00 | 1201.50 - 1329.95 | 1.1945 times | 
Indicator Analysis of RelianceIndustries
Tomorrow's movement Prediction of Reliance Industries RELIANCE appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 1459.8 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Reliance Industries RELIANCE made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Munafa value: 65 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 1424 and price is deviating by 50 points
Upper Bollinger band is at 1524 and lower is at 1325, while middle bands are at 1374 and 1474
Price is coming down
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of RelianceIndustries (RELIANCE) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for RelianceIndustries stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for RelianceIndustries in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
RelianceIndustries Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for RelianceIndustries in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of RelianceIndustries is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1466.47 and RelianceIndustries RELIANCE stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the RelianceIndustries RELIANCE stock. Volume based technical analysis of RelianceIndustries RELIANCE stock is negative.
RelianceIndustries Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Reliance Industries RELIANCE
DMA (daily moving average) of Reliance Industries RELIANCE
| DMA period | DMA value | 
| 5 day DMA | 1490.02 | 
| 12 day DMA | 1455.96 | 
| 20 day DMA | 1423.63 | 
| 35 day DMA | 1408.87 | 
| 50 day DMA | 1401.14 | 
| 100 day DMA | 1423.46 | 
| 150 day DMA | 1400.35 | 
| 200 day DMA | 1360.84 | 
EMA (exponential moving average) of Reliance Industries RELIANCE
| EMA period | EMA current | EMA prev | EMA prev2 | 
| 5 day EMA | 1483.7 | 1482.35 | 1479.27 | 
| 12 day EMA | 1459.8 | 1454.97 | 1448.88 | 
| 20 day EMA | 1440.48 | 1435.65 | 1430.09 | 
| 35 day EMA | 1422.1 | 1418.31 | 1414.18 | 
| 50 day EMA | 1408.88 | 1405.72 | 1402.34 | 
SMA (simple moving average) of Reliance Industries RELIANCE
| SMA period | SMA current | SMA prev | SMA prev2 | 
| 5 day SMA | 1490.02 | 1483.06 | 1475.04 | 
| 12 day SMA | 1455.96 | 1446.75 | 1437.29 | 
| 20 day SMA | 1423.63 | 1417.74 | 1411.52 | 
| 35 day SMA | 1408.87 | 1405.75 | 1402.54 | 
| 50 day SMA | 1401.14 | 1399.82 | 1397.68 | 
| 100 day SMA | 1423.46 | 1423.08 | 1422.63 | 
| 150 day SMA | 1400.35 | 1399.12 | 1397.7 | 
| 200 day SMA | 1360.84 | 1359.69 | 1358.57 | 
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 1496.00 | 1498.30 | 1488.10 to 1503.80 | 1.02 times | 
| 30 Thu | 1496.30 | 1504.10 | 1493.00 to 1508.90 | 1.02 times | 
| 29 Wed | 1510.70 | 1494.10 | 1494.10 to 1514.80 | 1.02 times | 
| 28 Tue | 1493.90 | 1490.60 | 1486.10 to 1498.60 | 1.03 times | 
| 27 Mon | 1490.60 | 1467.10 | 1465.20 to 1492.00 | 0.9 times | 
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 1504.80 | 1507.00 | 1498.40 to 1513.20 | 1.16 times | 
| 30 Thu | 1506.60 | 1515.00 | 1502.80 to 1517.80 | 1.02 times | 
| 29 Wed | 1521.00 | 1507.00 | 1507.00 to 1524.00 | 0.98 times | 
| 28 Tue | 1504.50 | 1503.40 | 1495.90 to 1508.40 | 0.94 times | 
| 27 Mon | 1500.40 | 1479.00 | 1478.70 to 1501.20 | 0.89 times | 
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 1514.70 | 1517.00 | 1508.00 to 1523.10 | 1.34 times | 
| 30 Thu | 1515.90 | 1528.50 | 1512.00 to 1528.50 | 1.01 times | 
| 29 Wed | 1530.50 | 1517.80 | 1517.80 to 1532.00 | 0.64 times | 
Option chain for Reliance Industries RELIANCE 25 Tue November 2025 expiry
RelianceIndustries RELIANCE Option strike: 1680.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.55 | 166.00 | 0 | 
| 30 Thu October 2025 | 0.40 | 166.00 | 0 | 
| 29 Wed October 2025 | 0.70 | 166.00 | 0 | 
RelianceIndustries RELIANCE Option strike: 1660.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.50 | 164.00 | 1.87 | 
| 30 Thu October 2025 | 0.60 | 158.60 | 1.78 | 
| 29 Wed October 2025 | 1.05 | 148.00 | 1.95 | 
| 28 Tue October 2025 | 1.20 | 166.80 | 2.11 | 
| 27 Mon October 2025 | 1.40 | 168.00 | 2.45 | 
RelianceIndustries RELIANCE Option strike: 1640.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.75 | 143.00 | 0.11 | 
| 30 Thu October 2025 | 0.95 | 144.50 | 0.1 | 
| 29 Wed October 2025 | 1.50 | 130.85 | 0.1 | 
| 28 Tue October 2025 | 1.60 | 146.70 | 0.15 | 
| 27 Mon October 2025 | 1.80 | 151.00 | 0.12 | 
RelianceIndustries RELIANCE Option strike: 1620.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.10 | 124.30 | 0.04 | 
| 30 Thu October 2025 | 1.40 | 124.30 | 0.06 | 
| 29 Wed October 2025 | 2.30 | 112.00 | 0.06 | 
| 28 Tue October 2025 | 2.15 | 125.75 | 0.06 | 
| 27 Mon October 2025 | 2.35 | 130.60 | 0.12 | 
RelianceIndustries RELIANCE Option strike: 1600.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 2.05 | 104.40 | 0.36 | 
| 30 Thu October 2025 | 2.45 | 104.70 | 0.38 | 
| 29 Wed October 2025 | 3.75 | 91.90 | 0.4 | 
| 28 Tue October 2025 | 3.30 | 107.80 | 0.39 | 
| 27 Mon October 2025 | 3.45 | 111.00 | 0.35 | 
RelianceIndustries RELIANCE Option strike: 1580.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 3.45 | 86.30 | 0.02 | 
| 30 Thu October 2025 | 3.95 | 89.65 | 0.02 | 
| 29 Wed October 2025 | 5.95 | 74.50 | 0.01 | 
RelianceIndustries RELIANCE Option strike: 1570.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 4.50 | 78.75 | 0.06 | 
| 30 Thu October 2025 | 5.10 | 77.70 | 0.07 | 
| 29 Wed October 2025 | 7.50 | 64.85 | 0.06 | 
| 28 Tue October 2025 | 6.15 | 80.25 | 0.09 | 
| 27 Mon October 2025 | 6.20 | 84.25 | 0.12 | 
RelianceIndustries RELIANCE Option strike: 1560.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 5.95 | 69.10 | 0.06 | 
| 30 Thu October 2025 | 6.50 | 69.45 | 0.06 | 
| 29 Wed October 2025 | 9.50 | 58.05 | 0.05 | 
| 28 Tue October 2025 | 7.65 | 73.00 | 0.12 | 
| 27 Mon October 2025 | 7.50 | 76.00 | 0.17 | 
RelianceIndustries RELIANCE Option strike: 1550.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 7.70 | 60.85 | 0.16 | 
| 30 Thu October 2025 | 8.35 | 61.05 | 0.15 | 
| 29 Wed October 2025 | 11.95 | 50.80 | 0.15 | 
| 28 Tue October 2025 | 9.55 | 65.20 | 0.06 | 
| 27 Mon October 2025 | 9.30 | 68.05 | 0.07 | 
RelianceIndustries RELIANCE Option strike: 1540.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 9.90 | 53.05 | 0.23 | 
| 30 Thu October 2025 | 10.60 | 53.35 | 0.22 | 
| 29 Wed October 2025 | 14.85 | 44.10 | 0.18 | 
| 28 Tue October 2025 | 11.75 | 57.15 | 0.15 | 
| 27 Mon October 2025 | 11.50 | 59.80 | 0.15 | 
RelianceIndustries RELIANCE Option strike: 1530.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 12.60 | 46.20 | 0.24 | 
| 30 Thu October 2025 | 13.25 | 46.30 | 0.22 | 
| 29 Wed October 2025 | 18.40 | 37.70 | 0.18 | 
| 28 Tue October 2025 | 14.55 | 50.20 | 0.26 | 
| 27 Mon October 2025 | 14.30 | 52.50 | 0.18 | 
RelianceIndustries RELIANCE Option strike: 1520.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 15.85 | 39.40 | 0.33 | 
| 30 Thu October 2025 | 16.65 | 39.70 | 0.35 | 
| 29 Wed October 2025 | 22.70 | 31.95 | 0.37 | 
| 28 Tue October 2025 | 17.65 | 43.65 | 0.31 | 
| 27 Mon October 2025 | 17.55 | 46.30 | 0.24 | 
RelianceIndustries RELIANCE Option strike: 1510.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 19.90 | 33.15 | 0.37 | 
| 30 Thu October 2025 | 20.60 | 33.75 | 0.34 | 
| 29 Wed October 2025 | 27.50 | 26.90 | 0.31 | 
| 28 Tue October 2025 | 21.65 | 37.70 | 0.17 | 
| 27 Mon October 2025 | 21.40 | 39.95 | 0.09 | 
RelianceIndustries RELIANCE Option strike: 1500.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 24.55 | 27.85 | 0.51 | 
| 30 Thu October 2025 | 25.35 | 28.45 | 0.52 | 
| 29 Wed October 2025 | 33.25 | 22.45 | 0.58 | 
| 28 Tue October 2025 | 26.25 | 31.95 | 0.45 | 
| 27 Mon October 2025 | 25.95 | 34.45 | 0.39 | 
RelianceIndustries RELIANCE Option strike: 1490.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 29.75 | 23.15 | 0.92 | 
| 30 Thu October 2025 | 30.45 | 23.70 | 0.86 | 
| 29 Wed October 2025 | 38.95 | 18.60 | 0.91 | 
| 28 Tue October 2025 | 31.10 | 27.05 | 0.45 | 
| 27 Mon October 2025 | 30.65 | 29.50 | 0.33 | 
RelianceIndustries RELIANCE Option strike: 1480.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 35.55 | 19.15 | 1.18 | 
| 30 Thu October 2025 | 36.25 | 19.55 | 1.14 | 
| 29 Wed October 2025 | 45.70 | 15.40 | 1.66 | 
| 28 Tue October 2025 | 36.70 | 22.75 | 0.8 | 
| 27 Mon October 2025 | 36.20 | 25.00 | 0.74 | 
RelianceIndustries RELIANCE Option strike: 1470.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 42.25 | 15.40 | 1.55 | 
| 30 Thu October 2025 | 42.60 | 16.00 | 1.51 | 
| 29 Wed October 2025 | 52.65 | 12.65 | 1.63 | 
| 28 Tue October 2025 | 42.85 | 18.75 | 1.17 | 
| 27 Mon October 2025 | 41.95 | 20.95 | 0.91 | 
RelianceIndustries RELIANCE Option strike: 1460.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 48.75 | 12.50 | 1.68 | 
| 30 Thu October 2025 | 49.70 | 13.00 | 1.65 | 
| 29 Wed October 2025 | 60.45 | 10.25 | 1.67 | 
| 28 Tue October 2025 | 49.30 | 15.50 | 1.24 | 
| 27 Mon October 2025 | 48.35 | 17.45 | 1.15 | 
RelianceIndustries RELIANCE Option strike: 1450.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 56.50 | 10.05 | 2.07 | 
| 30 Thu October 2025 | 56.70 | 10.55 | 2.05 | 
| 29 Wed October 2025 | 68.35 | 8.35 | 2.36 | 
| 28 Tue October 2025 | 56.50 | 12.75 | 1.93 | 
| 27 Mon October 2025 | 55.30 | 14.60 | 1.55 | 
RelianceIndustries RELIANCE Option strike: 1440.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 64.80 | 7.95 | 1.95 | 
| 30 Thu October 2025 | 64.85 | 8.50 | 1.81 | 
| 29 Wed October 2025 | 77.50 | 6.80 | 1.86 | 
| 28 Tue October 2025 | 64.40 | 10.45 | 2.13 | 
| 27 Mon October 2025 | 62.95 | 12.05 | 1.85 | 
RelianceIndustries RELIANCE Option strike: 1430.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 72.45 | 6.40 | 2.72 | 
| 30 Thu October 2025 | 73.45 | 6.85 | 2.48 | 
| 29 Wed October 2025 | 86.05 | 5.60 | 3.29 | 
| 28 Tue October 2025 | 72.10 | 8.55 | 2.77 | 
| 27 Mon October 2025 | 70.85 | 10.10 | 2.52 | 
RelianceIndustries RELIANCE Option strike: 1420.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 81.35 | 5.00 | 2.59 | 
| 30 Thu October 2025 | 80.30 | 5.50 | 2.42 | 
| 29 Wed October 2025 | 94.90 | 4.60 | 2.21 | 
| 28 Tue October 2025 | 80.55 | 7.00 | 1.72 | 
| 27 Mon October 2025 | 78.90 | 8.20 | 1.61 | 
RelianceIndustries RELIANCE Option strike: 1410.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 88.60 | 3.95 | 7.23 | 
| 30 Thu October 2025 | 91.65 | 4.40 | 6.53 | 
| 29 Wed October 2025 | 104.15 | 3.80 | 6.35 | 
| 28 Tue October 2025 | 88.65 | 5.70 | 5.54 | 
| 27 Mon October 2025 | 86.60 | 6.80 | 4.47 | 
RelianceIndustries RELIANCE Option strike: 1400.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 98.55 | 3.20 | 2.56 | 
| 30 Thu October 2025 | 100.05 | 3.55 | 2.53 | 
| 29 Wed October 2025 | 112.70 | 3.15 | 2.6 | 
| 28 Tue October 2025 | 98.35 | 4.85 | 1.97 | 
| 27 Mon October 2025 | 96.25 | 5.75 | 1.9 | 
RelianceIndustries RELIANCE Option strike: 1390.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 108.95 | 2.50 | 3.26 | 
| 30 Thu October 2025 | 108.95 | 2.85 | 3.08 | 
| 29 Wed October 2025 | 122.90 | 2.60 | 2.23 | 
| 28 Tue October 2025 | 107.25 | 3.95 | 1.96 | 
| 27 Mon October 2025 | 99.85 | 4.80 | 1.63 | 
RelianceIndustries RELIANCE Option strike: 1380.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 118.00 | 1.95 | 3.81 | 
| 30 Thu October 2025 | 117.85 | 2.35 | 3.42 | 
| 29 Wed October 2025 | 132.80 | 2.25 | 3.62 | 
| 28 Tue October 2025 | 116.90 | 3.25 | 3.04 | 
| 27 Mon October 2025 | 114.95 | 4.05 | 2.96 | 
RelianceIndustries RELIANCE Option strike: 1370.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 123.75 | 1.60 | 8.6 | 
| 30 Thu October 2025 | 125.00 | 1.90 | 5.63 | 
| 29 Wed October 2025 | 125.00 | 1.95 | 6.39 | 
| 28 Tue October 2025 | 125.00 | 2.80 | 3.99 | 
| 27 Mon October 2025 | 122.50 | 3.45 | 4.24 | 
RelianceIndustries RELIANCE Option strike: 1360.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 152.10 | 1.35 | 6.18 | 
| 30 Thu October 2025 | 152.10 | 1.55 | 4.8 | 
| 29 Wed October 2025 | 152.10 | 1.70 | 4.16 | 
| 28 Tue October 2025 | 136.50 | 2.40 | 3.42 | 
| 27 Mon October 2025 | 133.00 | 2.90 | 2.53 | 
RelianceIndustries RELIANCE Option strike: 1350.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 144.50 | 1.20 | 10.87 | 
| 30 Thu October 2025 | 149.50 | 1.35 | 10.61 | 
| 29 Wed October 2025 | 145.00 | 1.45 | 8.12 | 
| 28 Tue October 2025 | 145.00 | 2.05 | 7.77 | 
| 27 Mon October 2025 | 142.70 | 2.50 | 7.37 | 
RelianceIndustries RELIANCE Option strike: 1340.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 160.00 | 1.05 | 13 | 
| 30 Thu October 2025 | 170.55 | 1.10 | 13.1 | 
| 29 Wed October 2025 | 170.55 | 1.30 | 13.6 | 
| 28 Tue October 2025 | 152.00 | 1.65 | 12.93 | 
| 27 Mon October 2025 | 152.40 | 2.20 | 10.23 | 
RelianceIndustries RELIANCE Option strike: 1330.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 158.75 | 1.05 | 52 | 
| 30 Thu October 2025 | 158.75 | 1.10 | 54.5 | 
| 29 Wed October 2025 | 158.75 | 1.20 | 46.83 | 
| 28 Tue October 2025 | 158.75 | 1.65 | 38.67 | 
| 27 Mon October 2025 | 158.75 | 1.95 | 36 | 
RelianceIndustries RELIANCE Option strike: 1320.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 173.50 | 0.90 | 5.56 | 
| 30 Thu October 2025 | 173.50 | 0.95 | 6.38 | 
| 29 Wed October 2025 | 173.50 | 1.10 | 6.51 | 
| 28 Tue October 2025 | 173.50 | 1.40 | 6.64 | 
| 27 Mon October 2025 | 172.00 | 1.70 | 7.28 | 
RelianceIndustries RELIANCE Option strike: 1310.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 173.00 | 0.80 | 197 | 
| 30 Thu October 2025 | 173.00 | 0.85 | 199 | 
| 29 Wed October 2025 | 173.00 | 1.00 | 205 | 
| 28 Tue October 2025 | 173.00 | 1.35 | 113 | 
| 27 Mon October 2025 | 173.00 | 1.55 | 116 | 
RelianceIndustries RELIANCE Option strike: 1300.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 195.50 | 0.80 | 8.55 | 
| 30 Thu October 2025 | 195.45 | 0.80 | 8.74 | 
| 29 Wed October 2025 | 210.00 | 0.95 | 8.71 | 
| 28 Tue October 2025 | 194.00 | 1.15 | 6.61 | 
| 27 Mon October 2025 | 191.85 | 1.40 | 7.66 | 
RelianceIndustries RELIANCE Option strike: 1260.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 246.00 | 0.65 | 34.88 | 
| 30 Thu October 2025 | 246.00 | 0.65 | 35.5 | 
| 29 Wed October 2025 | 246.00 | 0.70 | 36.63 | 
| 28 Tue October 2025 | 230.00 | 0.85 | 19.14 | 
| 27 Mon October 2025 | 230.00 | 0.95 | 29.6 | 
RelianceIndustries RELIANCE Option strike: 1240.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 249.00 | 0.60 | 1.95 | 
| 30 Thu October 2025 | 249.00 | 0.55 | 2.07 | 
| 29 Wed October 2025 | 249.00 | 0.55 | 2.07 | 
| 28 Tue October 2025 | 249.00 | 0.75 | 2.04 | 
| 27 Mon October 2025 | 249.00 | 0.95 | 2.11 | 
RelianceIndustries RELIANCE Option strike: 1220.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 273.00 | 0.55 | 0.31 | 
| 30 Thu October 2025 | 273.00 | 0.80 | 0.45 | 
| 29 Wed October 2025 | 273.00 | 0.80 | 0.45 | 
| 28 Tue October 2025 | 273.00 | 0.80 | 0.45 | 
| 27 Mon October 2025 | 268.50 | 0.80 | 0.48 | 
RelianceIndustries RELIANCE Option strike: 1200.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 289.00 | 0.50 | 9.72 | 
| 30 Thu October 2025 | 293.50 | 0.45 | 10.37 | 
| 29 Wed October 2025 | 310.00 | 0.45 | 10.45 | 
| 28 Tue October 2025 | 291.00 | 0.70 | 9.56 | 
| 27 Mon October 2025 | 292.00 | 0.85 | 12.52 | 
RelianceIndustries RELIANCE Option strike: 1180.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 311.40 | 0.50 | 0.03 | 
| 30 Thu October 2025 | 311.40 | 0.50 | 0.03 | 
| 29 Wed October 2025 | 311.40 | 0.50 | 0.03 | 
| 28 Tue October 2025 | 311.40 | 0.50 | 0.03 | 
| 27 Mon October 2025 | 300.00 | 0.50 | 0.03 | 
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
