Warning: Undefined array key "87.50" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "80.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Samvrdhna Mthrsn MOTHERSON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets SamvrdhnaMthrsn

Strong Daily Stock price targets for SamvrdhnaMthrsn MOTHERSON are 103.46 and 105.54

Daily Target 1101.86
Daily Target 2102.98
Daily Target 3103.94
Daily Target 4105.06
Daily Target 5106.02

Daily price and volume Samvrdhna Mthrsn

Date Closing Open Range Volume
Fri 10 October 2025 104.10 (0.64%) 103.11 102.82 - 104.90 0.6443 times
Thu 09 October 2025 103.44 (1.77%) 101.28 101.01 - 103.75 0.9026 times
Wed 08 October 2025 101.64 (-2.38%) 104.70 101.22 - 104.95 0.7878 times
Tue 07 October 2025 104.12 (-1.98%) 105.90 103.54 - 106.75 1.2566 times
Mon 06 October 2025 106.22 (-0.42%) 107.00 105.95 - 107.40 0.481 times
Fri 03 October 2025 106.67 (0.63%) 105.99 105.56 - 107.11 0.5358 times
Wed 01 October 2025 106.00 (0.33%) 105.60 105.12 - 106.61 0.4935 times
Tue 30 September 2025 105.65 (-1.15%) 106.69 104.54 - 107.16 1.5135 times
Mon 29 September 2025 106.88 (1.15%) 106.00 105.46 - 107.30 1.7595 times
Fri 26 September 2025 105.66 (0.27%) 105.00 103.26 - 106.01 1.6255 times
Thu 25 September 2025 105.38 (-2.39%) 107.75 105.05 - 108.70 0.9797 times

 Daily chart SamvrdhnaMthrsn

Weekly price and charts SamvrdhnaMthrsn

Strong weekly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 99.36 and 105.75

Weekly Target 197.78
Weekly Target 2100.94
Weekly Target 3104.17
Weekly Target 4107.33
Weekly Target 5110.56

Weekly price and volumes for Samvrdhna Mthrsn

Date Closing Open Range Volume
Fri 10 October 2025 104.10 (-2.41%) 107.00 101.01 - 107.40 0.6593 times
Fri 03 October 2025 106.67 (0.96%) 106.00 104.54 - 107.30 0.6965 times
Fri 26 September 2025 105.66 (-3.14%) 109.08 103.26 - 112.60 1.2288 times
Fri 19 September 2025 109.08 (4.19%) 105.76 105.31 - 111.90 1.5181 times
Fri 12 September 2025 104.69 (10.67%) 96.93 95.09 - 105.30 1.9701 times
Fri 05 September 2025 94.60 (1.99%) 94.40 93.42 - 98.40 0.9495 times
Fri 29 August 2025 92.75 (-2.53%) 96.00 91.10 - 96.30 0.7073 times
Fri 22 August 2025 95.16 (2.21%) 93.80 93.15 - 99.85 0.846 times
Thu 14 August 2025 93.10 (1.8%) 91.51 89.70 - 94.59 0.7441 times
Fri 08 August 2025 91.45 (-4.28%) 95.55 91.00 - 99.08 0.6803 times
Fri 01 August 2025 95.54 (-4.78%) 100.65 95.31 - 102.80 0.6666 times

 weekly chart SamvrdhnaMthrsn

Monthly price and charts SamvrdhnaMthrsn

Strong monthly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 99.36 and 105.75

Monthly Target 197.78
Monthly Target 2100.94
Monthly Target 3104.17
Monthly Target 4107.33
Monthly Target 5110.56

Monthly price and volumes Samvrdhna Mthrsn

Date Closing Open Range Volume
Fri 10 October 2025 104.10 (-1.47%) 105.60 101.01 - 107.40 0.2398 times
Tue 30 September 2025 105.65 (13.91%) 94.40 93.42 - 112.60 1.799 times
Fri 29 August 2025 92.75 (-4.55%) 97.17 89.70 - 99.85 0.8845 times
Thu 31 July 2025 97.17 (-37.24%) 154.84 95.55 - 158.92 0.8314 times
Mon 30 June 2025 154.83 (1.12%) 153.90 145.18 - 162.25 0.7763 times
Fri 30 May 2025 153.12 (14.89%) 132.87 130.62 - 158.66 1.1956 times
Wed 30 April 2025 133.27 (1.76%) 130.96 107.25 - 139.48 1.2104 times
Fri 28 March 2025 130.96 (10.43%) 119.33 115.83 - 137.18 0.9234 times
Fri 28 February 2025 118.59 (-16.05%) 141.34 116.72 - 142.14 1.4236 times
Fri 31 January 2025 141.26 (-9.52%) 156.29 136.00 - 161.78 0.716 times
Tue 31 December 2024 156.12 (-3.9%) 162.46 152.40 - 174.57 1.1511 times

 monthly chart SamvrdhnaMthrsn

Indicator Analysis of SamvrdhnaMthrsn

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears to be in uptrend. And this trend seems to be continuing further.

Price is below an important level of 104.87 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 105.61

Munafa value: 50 as on Fri 10 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 107 and price is deviating by 3 points

Upper Bollinger band is at 112 and lower is at 102, while middle bands are at 105 and 110

Price is rising

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of SamvrdhnaMthrsn (MOTHERSON) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for SamvrdhnaMthrsn stock for short term is SELL. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for SamvrdhnaMthrsn in short term and the sell signal is strong.

SamvrdhnaMthrsn Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up

CCI has generated a buy signal for SamvrdhnaMthrsn in short term but BUY signal is weak.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of SamvrdhnaMthrsn is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 105.16 and SamvrdhnaMthrsn MOTHERSON stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the SamvrdhnaMthrsn MOTHERSON stock. Volume based technical analysis of SamvrdhnaMthrsn MOTHERSON stock is negative.

SamvrdhnaMthrsn Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Samvrdhna Mthrsn MOTHERSON

DMA (daily moving average) of Samvrdhna Mthrsn MOTHERSON

DMA period DMA value
5 day DMA 103.9
12 day DMA 105.31
20 day DMA 106.78
35 day DMA 102.25
50 day DMA 100.12
100 day DMA 122.3
150 day DMA 125.33
200 day DMA 129.32

EMA (exponential moving average) of Samvrdhna Mthrsn MOTHERSON

EMA period EMA current EMA prev EMA prev2
5 day EMA104.05104.02104.31
12 day EMA104.87105.01105.3
20 day EMA104.56104.61104.73
35 day EMA103.1103.04103.02
50 day EMA100.58100.44100.32

SMA (simple moving average) of Samvrdhna Mthrsn MOTHERSON

SMA period SMA current SMA prev SMA prev2
5 day SMA103.9104.42104.93
12 day SMA105.31105.98106.52
20 day SMA106.78106.61106.46
35 day SMA102.25102.07101.96
50 day SMA100.12100.09100.06
100 day SMA122.3122.72123.16
150 day SMA125.33125.43125.53
200 day SMA129.32129.59129.87

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
10 Fri 104.64 103.80 103.37 to 105.47 1 times
09 Thu 103.91 102.00 100.65 to 104.05 1 times
08 Wed 101.91 105.17 101.53 to 105.17 0.99 times
07 Tue 104.75 106.58 104.12 to 107.37 1 times
06 Mon 106.85 107.30 106.36 to 107.75 1.01 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
10 Fri 105.28 104.13 103.95 to 106.00 1.11 times
09 Thu 104.43 102.30 102.10 to 104.58 1.08 times
08 Wed 102.46 105.21 102.15 to 105.61 1.02 times
07 Tue 105.22 107.13 104.80 to 108.01 0.94 times
06 Mon 107.49 107.96 107.00 to 108.15 0.85 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
10 Fri 105.80 104.78 104.78 to 106.50 1.29 times
09 Thu 105.03 103.46 103.14 to 105.11 1.34 times
08 Wed 103.10 105.69 102.89 to 105.98 1.33 times
07 Tue 106.03 108.49 105.30 to 108.49 0.74 times
06 Mon 107.85 107.62 107.45 to 108.32 0.31 times

Option chain for Samvrdhna Mthrsn MOTHERSON 28 Tue October 2025 expiry

SamvrdhnaMthrsn MOTHERSON Option strike: 125.00

Date CE PE PCR
10 Fri October 2025 0.0517.70 0.01
09 Thu October 2025 0.1017.70 0.01
08 Wed October 2025 0.0517.70 0.01
07 Tue October 2025 0.1517.70 0.01
06 Mon October 2025 0.2017.70 0.01

SamvrdhnaMthrsn MOTHERSON Option strike: 120.00

Date CE PE PCR
10 Fri October 2025 0.2015.20 0.09
09 Thu October 2025 0.2016.50 0.09
08 Wed October 2025 0.2018.30 0.09
07 Tue October 2025 0.2514.90 0.1
06 Mon October 2025 0.4513.60 0.1

SamvrdhnaMthrsn MOTHERSON Option strike: 117.50

Date CE PE PCR
10 Fri October 2025 0.3011.10 0.23
09 Thu October 2025 0.3011.10 0.22
08 Wed October 2025 0.2511.10 0.17
07 Tue October 2025 0.4011.10 0.14
06 Mon October 2025 0.6011.10 0.13

SamvrdhnaMthrsn MOTHERSON Option strike: 116.00

Date CE PE PCR
10 Fri October 2025 0.3010.30 0.08
09 Thu October 2025 0.3010.30 0.08
08 Wed October 2025 0.3010.30 0.08
07 Tue October 2025 0.5510.30 0.07
06 Mon October 2025 0.759.75 0.11

SamvrdhnaMthrsn MOTHERSON Option strike: 115.00

Date CE PE PCR
10 Fri October 2025 0.4010.60 0.16
09 Thu October 2025 0.4511.70 0.16
08 Wed October 2025 0.3513.00 0.18
07 Tue October 2025 0.6010.85 0.18
06 Mon October 2025 0.909.05 0.18

SamvrdhnaMthrsn MOTHERSON Option strike: 114.00

Date CE PE PCR
10 Fri October 2025 0.509.80 0.25
09 Thu October 2025 0.509.85 0.23
08 Wed October 2025 0.409.85 0.23
07 Tue October 2025 0.709.85 0.2
06 Mon October 2025 1.008.10 0.2

SamvrdhnaMthrsn MOTHERSON Option strike: 113.00

Date CE PE PCR
10 Fri October 2025 0.659.40 0.15
09 Thu October 2025 0.609.40 0.18
08 Wed October 2025 0.459.40 0.16
07 Tue October 2025 0.809.40 0.18
06 Mon October 2025 1.207.30 0.26

SamvrdhnaMthrsn MOTHERSON Option strike: 112.50

Date CE PE PCR
10 Fri October 2025 0.658.55 0.27
09 Thu October 2025 0.659.45 0.25
08 Wed October 2025 0.5010.50 0.24
07 Tue October 2025 0.858.40 0.25
06 Mon October 2025 1.356.85 0.18

SamvrdhnaMthrsn MOTHERSON Option strike: 112.00

Date CE PE PCR
10 Fri October 2025 0.707.80 0.11
09 Thu October 2025 0.709.00 0.13
08 Wed October 2025 0.5510.20 0.15
07 Tue October 2025 1.007.90 0.19
06 Mon October 2025 1.456.50 0.35

SamvrdhnaMthrsn MOTHERSON Option strike: 111.00

Date CE PE PCR
10 Fri October 2025 0.956.90 0.05
09 Thu October 2025 0.708.15 0.05
08 Wed October 2025 0.659.70 0.06
07 Tue October 2025 1.207.10 0.14
06 Mon October 2025 1.705.70 0.09

SamvrdhnaMthrsn MOTHERSON Option strike: 110.00

Date CE PE PCR
10 Fri October 2025 1.056.25 0.16
09 Thu October 2025 1.057.00 0.15
08 Wed October 2025 0.758.80 0.17
07 Tue October 2025 1.306.55 0.19
06 Mon October 2025 2.005.05 0.23

SamvrdhnaMthrsn MOTHERSON Option strike: 109.00

Date CE PE PCR
10 Fri October 2025 1.255.30 0.06
09 Thu October 2025 1.106.25 0.18
08 Wed October 2025 0.907.95 0.18
07 Tue October 2025 1.555.65 0.34
06 Mon October 2025 2.304.30 0.46

SamvrdhnaMthrsn MOTHERSON Option strike: 108.00

Date CE PE PCR
10 Fri October 2025 1.504.70 0.09
09 Thu October 2025 1.455.45 0.11
08 Wed October 2025 1.107.20 0.2
07 Tue October 2025 1.955.20 0.21
06 Mon October 2025 2.753.75 0.24

SamvrdhnaMthrsn MOTHERSON Option strike: 107.50

Date CE PE PCR
10 Fri October 2025 1.654.20 0.64
09 Thu October 2025 1.605.10 0.58
08 Wed October 2025 1.156.60 0.52
07 Tue October 2025 2.054.90 0.58
06 Mon October 2025 2.953.55 0.69

SamvrdhnaMthrsn MOTHERSON Option strike: 107.00

Date CE PE PCR
10 Fri October 2025 1.804.15 0.38
09 Thu October 2025 1.754.80 0.36
08 Wed October 2025 1.306.35 0.38
07 Tue October 2025 2.254.50 0.5
06 Mon October 2025 3.203.25 0.71

SamvrdhnaMthrsn MOTHERSON Option strike: 106.00

Date CE PE PCR
10 Fri October 2025 2.203.50 0.38
09 Thu October 2025 2.054.15 0.4
08 Wed October 2025 1.505.55 0.42
07 Tue October 2025 2.553.95 0.53
06 Mon October 2025 3.702.75 0.81

SamvrdhnaMthrsn MOTHERSON Option strike: 105.00

Date CE PE PCR
10 Fri October 2025 2.602.95 0.51
09 Thu October 2025 2.453.55 0.55
08 Wed October 2025 1.804.85 0.56
07 Tue October 2025 3.053.20 0.67
06 Mon October 2025 4.252.30 0.86

SamvrdhnaMthrsn MOTHERSON Option strike: 104.00

Date CE PE PCR
10 Fri October 2025 3.102.45 0.63
09 Thu October 2025 2.903.00 0.63
08 Wed October 2025 2.154.15 0.73
07 Tue October 2025 3.452.80 1.31
06 Mon October 2025 4.851.90 2

SamvrdhnaMthrsn MOTHERSON Option strike: 103.00

Date CE PE PCR
10 Fri October 2025 3.652.00 1.12
09 Thu October 2025 3.402.50 0.73
08 Wed October 2025 2.503.55 0.88
07 Tue October 2025 4.052.35 3.47
06 Mon October 2025 5.551.50 6

SamvrdhnaMthrsn MOTHERSON Option strike: 102.50

Date CE PE PCR
10 Fri October 2025 3.951.80 1.98
09 Thu October 2025 3.652.30 1.74
08 Wed October 2025 2.703.25 1.54
07 Tue October 2025 4.302.05 1.95
06 Mon October 2025 5.901.45 1.97

SamvrdhnaMthrsn MOTHERSON Option strike: 102.00

Date CE PE PCR
10 Fri October 2025 4.301.60 1.88
09 Thu October 2025 3.952.05 1.29
08 Wed October 2025 2.903.00 1.24
07 Tue October 2025 4.551.90 1.14
06 Mon October 2025 6.151.25 2.25

SamvrdhnaMthrsn MOTHERSON Option strike: 101.00

Date CE PE PCR
10 Fri October 2025 4.951.30 4
09 Thu October 2025 4.551.75 3.44
08 Wed October 2025 3.402.55 2.58
07 Tue October 2025 5.301.65 4.36
06 Mon October 2025 6.751.05 6.5

SamvrdhnaMthrsn MOTHERSON Option strike: 100.00

Date CE PE PCR
10 Fri October 2025 5.701.05 4.56
09 Thu October 2025 5.301.45 4.48
08 Wed October 2025 4.002.05 1.95
07 Tue October 2025 6.001.25 2.76
06 Mon October 2025 7.800.85 2.17

SamvrdhnaMthrsn MOTHERSON Option strike: 99.00

Date CE PE PCR
10 Fri October 2025 6.450.80 6.45
09 Thu October 2025 5.801.15 2.88
08 Wed October 2025 4.601.65 2.35
07 Tue October 2025 6.951.00 2.38
06 Mon October 2025 8.400.70 3.25

SamvrdhnaMthrsn MOTHERSON Option strike: 98.00

Date CE PE PCR
10 Fri October 2025 7.250.65 3.8
09 Thu October 2025 6.850.85 3.9
08 Wed October 2025 5.251.35 3.22
07 Tue October 2025 7.550.80 4.5

SamvrdhnaMthrsn MOTHERSON Option strike: 97.50

Date CE PE PCR
10 Fri October 2025 7.950.60 3.91
09 Thu October 2025 6.950.80 4.2
08 Wed October 2025 5.551.20 4.19
07 Tue October 2025 8.300.75 4.05
06 Mon October 2025 9.700.55 4.46

SamvrdhnaMthrsn MOTHERSON Option strike: 97.00

Date CE PE PCR
10 Fri October 2025 8.200.50 3.13
09 Thu October 2025 7.350.70 3.67
08 Wed October 2025 5.901.10 4

SamvrdhnaMthrsn MOTHERSON Option strike: 96.00

Date CE PE PCR
10 Fri October 2025 9.000.40 3.33
09 Thu October 2025 8.200.55 4.8
08 Wed October 2025 6.750.85 8.67

SamvrdhnaMthrsn MOTHERSON Option strike: 95.00

Date CE PE PCR
10 Fri October 2025 10.450.35 3.56
09 Thu October 2025 9.050.45 3.32
08 Wed October 2025 7.650.70 3.77
07 Tue October 2025 10.200.45 4.56
06 Mon October 2025 12.350.35 5.5

SamvrdhnaMthrsn MOTHERSON Option strike: 92.50

Date CE PE PCR
10 Fri October 2025 12.400.20 19.67
09 Thu October 2025 12.400.30 20
08 Wed October 2025 12.400.40 17.83
07 Tue October 2025 12.400.25 18.5
06 Mon October 2025 15.050.20 14.86

SamvrdhnaMthrsn MOTHERSON Option strike: 90.00

Date CE PE PCR
10 Fri October 2025 13.200.10 7.79
09 Thu October 2025 13.200.20 7.79
08 Wed October 2025 12.250.25 5.98
07 Tue October 2025 17.100.15 6.54
06 Mon October 2025 17.100.10 6.72

SamvrdhnaMthrsn MOTHERSON Option strike: 85.00

Date CE PE PCR
10 Fri October 2025 20.900.05 48
09 Thu October 2025 20.900.05 48
08 Wed October 2025 20.900.05 48
07 Tue October 2025 20.900.05 48
06 Mon October 2025 20.900.05 48
Back to top | Use Dark Theme