Warning: Undefined array key "65.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "55.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "50.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "45.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
AdityaBirla ABFRL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

AdityaBirla ABFRL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Aditya Birla ABFRL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Department Stores sector

Daily price and charts and targets AdityaBirla

Strong Daily Stock price targets for AdityaBirla ABFRL are 75.67 and 77.42

Daily Target 175.28
Daily Target 276.06
Daily Target 377.026666666667
Daily Target 477.81
Daily Target 578.78

Daily price and volume Aditya Birla

Date Closing Open Range Volume
Fri 11 July 2025 76.85 (-1.42%) 77.96 76.24 - 77.99 0.4165 times
Thu 10 July 2025 77.96 (-1.13%) 79.00 77.40 - 79.10 0.4034 times
Wed 09 July 2025 78.85 (-0.84%) 80.00 78.25 - 80.09 0.6118 times
Tue 08 July 2025 79.52 (1.82%) 78.22 77.50 - 79.67 1.0942 times
Mon 07 July 2025 78.10 (-0.29%) 78.40 77.73 - 78.89 0.472 times
Fri 04 July 2025 78.33 (2.31%) 76.70 76.09 - 79.10 1.4416 times
Thu 03 July 2025 76.56 (-1.71%) 78.05 76.38 - 78.29 0.8926 times
Wed 02 July 2025 77.89 (4.54%) 74.51 74.04 - 78.30 2.7626 times
Tue 01 July 2025 74.51 (-0.65%) 75.20 73.75 - 75.29 1.0914 times
Mon 30 June 2025 75.00 (0.4%) 74.65 74.35 - 75.99 0.8139 times
Fri 27 June 2025 74.70 (0.42%) 74.50 74.32 - 75.36 0.8309 times

 Daily chart AdityaBirla

Weekly price and charts AdityaBirla

Strong weekly Stock price targets for AdityaBirla ABFRL are 74.62 and 78.47

Weekly Target 173.88
Weekly Target 275.36
Weekly Target 377.726666666667
Weekly Target 479.21
Weekly Target 581.58

Weekly price and volumes for Aditya Birla

Date Closing Open Range Volume
Fri 11 July 2025 76.85 (-1.89%) 78.40 76.24 - 80.09 0.4979 times
Fri 04 July 2025 78.33 (4.86%) 74.65 73.75 - 79.10 1.1629 times
Fri 27 June 2025 74.70 (1.41%) 72.69 72.69 - 75.60 0.4685 times
Fri 20 June 2025 73.66 (-0.19%) 74.30 71.80 - 75.61 0.3665 times
Fri 13 June 2025 73.80 (-5.1%) 78.25 70.55 - 78.29 0.6657 times
Fri 06 June 2025 77.77 (-9.41%) 86.00 73.10 - 88.04 4.1143 times
Fri 30 May 2025 85.85 (-3.05%) 90.20 85.50 - 90.25 0.9489 times
Fri 23 May 2025 88.55 (-68.16%) 281.55 87.90 - 295.70 1.4015 times
Fri 16 May 2025 278.10 (9.53%) 261.00 261.00 - 284.40 0.2348 times
Fri 09 May 2025 253.90 (-0.9%) 256.00 251.05 - 269.25 0.139 times
Fri 02 May 2025 256.20 (-3.01%) 263.90 254.15 - 278.55 0.176 times

 weekly chart AdityaBirla

Monthly price and charts AdityaBirla

Strong monthly Stock price targets for AdityaBirla ABFRL are 75.3 and 81.64

Monthly Target 170.56
Monthly Target 273.7
Monthly Target 376.896666666667
Monthly Target 480.04
Monthly Target 583.24

Monthly price and volumes Aditya Birla

Date Closing Open Range Volume
Fri 11 July 2025 76.85 (2.47%) 75.20 73.75 - 80.09 0.9629 times
Mon 30 June 2025 75.00 (-12.64%) 86.00 70.55 - 88.04 3.6292 times
Fri 30 May 2025 85.85 (-67.43%) 262.20 85.50 - 295.70 1.7484 times
Wed 30 April 2025 263.55 (2.84%) 254.95 236.85 - 278.55 0.3576 times
Fri 28 March 2025 256.27 (5.83%) 242.14 231.30 - 265.37 0.4125 times
Fri 28 February 2025 242.15 (-11.58%) 280.35 236.70 - 290.90 0.3738 times
Fri 31 January 2025 273.85 (-2.18%) 279.10 258.95 - 286.50 0.714 times
Tue 31 December 2024 279.95 (-10.77%) 312.85 274.25 - 325.30 0.4704 times
Fri 29 November 2024 313.75 (1.82%) 310.00 283.75 - 319.50 0.7244 times
Thu 31 October 2024 308.15 (-11.76%) 348.95 294.15 - 357.90 0.6068 times
Mon 30 September 2024 349.20 (12.03%) 312.90 303.00 - 364.40 1.1936 times

 monthly chart AdityaBirla

Indicator Analysis of AdityaBirla

Tomorrow's movement Prediction of Aditya Birla ABFRL appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 77.62 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Aditya Birla ABFRL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Munafa value: 45 as on Fri 11 July 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 76 and price is deviating by 2 points

Upper Bollinger band is at 80 and lower is at 72, while middle bands are at 74 and 78

Price is coming down

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of AdityaBirla (ABFRL) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for AdityaBirla stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for AdityaBirla in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

AdityaBirla Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for AdityaBirla in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of AdityaBirla is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 77.44 and AdityaBirla ABFRL stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.

People seem to be coming out and selling the AdityaBirla ABFRL stock. Volume based technical analysis of AdityaBirla ABFRL stock is negative.

AdityaBirla Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Aditya Birla ABFRL

DMA (daily moving average) of Aditya Birla ABFRL

DMA period DMA value
5 day DMA 78.26
12 day DMA 76.89
20 day DMA 75.82
35 day DMA 78.19
50 day DMA 128.27
100 day DMA 191.02
150 day DMA 220.74
200 day DMA 244.85

EMA (exponential moving average) of Aditya Birla ABFRL

EMA period EMA current EMA prev EMA prev2
5 day EMA77.7378.1778.27
12 day EMA77.6277.7677.72
20 day EMA82.2282.7883.29
35 day EMA108.66110.53112.45
50 day EMA134.51136.86139.26

SMA (simple moving average) of Aditya Birla ABFRL

SMA period SMA current SMA prev SMA prev2
5 day SMA78.2678.5578.27
12 day SMA76.8976.7276.4
20 day SMA75.8275.6775.53
35 day SMA78.1978.5378.87
50 day SMA128.27131.86135.57
100 day SMA191.02192.83194.6
150 day SMA220.74222.28223.84
200 day SMA244.85246.19247.44

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
11 Fri 77.07 78.11 76.30 to 78.13 1.01 times
10 Thu 78.00 78.40 77.54 to 79.29 1 times
09 Wed 79.00 80.04 78.45 to 80.13 1.02 times
08 Tue 79.77 78.41 77.73 to 79.94 1.02 times
07 Mon 78.27 79.50 77.90 to 79.50 0.95 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
11 Fri 77.44 78.50 76.83 to 78.50 1.11 times
10 Thu 78.45 79.50 78.00 to 79.68 1.03 times
09 Wed 79.37 80.50 78.87 to 80.51 0.98 times
08 Tue 80.14 78.97 78.19 to 80.36 0.96 times
07 Mon 78.59 78.67 78.38 to 79.40 0.91 times

Option chain for Aditya Birla ABFRL 31 Thu July 2025 expiry

AdityaBirla ABFRL Option strike: 100.00

Date CE PE PCR
11 Fri July 2025 0.0522.00 0.08
10 Thu July 2025 0.1022.00 0.09
09 Wed July 2025 0.0520.65 0.09
08 Tue July 2025 0.1020.65 0.08
07 Mon July 2025 0.0521.00 0.12

AdityaBirla ABFRL Option strike: 90.00

Date CE PE PCR
11 Fri July 2025 0.2513.00 0.14
10 Thu July 2025 0.2511.45 0.13
09 Wed July 2025 0.4011.45 0.13
08 Tue July 2025 0.6010.70 0.13
07 Mon July 2025 0.4012.05 0.14

AdityaBirla ABFRL Option strike: 89.00

Date CE PE PCR
11 Fri July 2025 0.4012.20 0.06
10 Thu July 2025 0.3010.80 0.12
09 Wed July 2025 0.5010.50 0.24
08 Tue July 2025 0.709.80 0.26
07 Mon July 2025 0.4510.75 0.2

AdityaBirla ABFRL Option strike: 88.00

Date CE PE PCR
11 Fri July 2025 0.3010.35 0.21
10 Thu July 2025 0.4010.35 0.18
09 Wed July 2025 0.559.40 0.1
08 Tue July 2025 0.808.85 0.13
07 Mon July 2025 0.4510.05 0.09

AdityaBirla ABFRL Option strike: 86.00

Date CE PE PCR
11 Fri July 2025 0.359.35 0.04
10 Thu July 2025 0.5510.95 0.02
09 Wed July 2025 0.8510.95 0.02
08 Tue July 2025 1.1010.95 0.02
07 Mon July 2025 0.8010.95 0.02

AdityaBirla ABFRL Option strike: 85.00

Date CE PE PCR
11 Fri July 2025 0.508.30 0.11
10 Thu July 2025 0.656.55 0.1
09 Wed July 2025 0.906.55 0.09
08 Tue July 2025 1.306.55 0.08
07 Mon July 2025 0.857.55 0.11

AdityaBirla ABFRL Option strike: 84.00

Date CE PE PCR
11 Fri July 2025 0.606.10 0.14
10 Thu July 2025 0.806.10 0.15
09 Wed July 2025 1.106.10 0.14
08 Tue July 2025 1.506.85 0.11
07 Mon July 2025 1.056.85 0.12

AdityaBirla ABFRL Option strike: 83.00

Date CE PE PCR
11 Fri July 2025 0.655.30 0.04
10 Thu July 2025 0.905.30 0.04
09 Wed July 2025 1.255.30 0.04
08 Tue July 2025 1.754.85 0.01

AdityaBirla ABFRL Option strike: 82.00

Date CE PE PCR
11 Fri July 2025 0.805.65 0.12
10 Thu July 2025 1.105.15 0.09
09 Wed July 2025 1.504.45 0.08
08 Tue July 2025 2.054.15 0.06
07 Mon July 2025 1.455.25 0.05

AdityaBirla ABFRL Option strike: 81.00

Date CE PE PCR
11 Fri July 2025 0.954.90 0.03
10 Thu July 2025 1.356.90 0.04
09 Wed July 2025 1.806.90 0.03
08 Tue July 2025 2.406.90 0.04
07 Mon July 2025 1.706.90 0.06

AdityaBirla ABFRL Option strike: 80.00

Date CE PE PCR
11 Fri July 2025 1.204.05 0.25
10 Thu July 2025 1.653.55 0.25
09 Wed July 2025 2.203.10 0.24
08 Tue July 2025 2.802.90 0.23
07 Mon July 2025 2.053.80 0.16

AdityaBirla ABFRL Option strike: 79.00

Date CE PE PCR
11 Fri July 2025 1.453.30 0.38
10 Thu July 2025 1.952.95 0.4
09 Wed July 2025 2.602.50 0.49
08 Tue July 2025 3.202.45 0.67
07 Mon July 2025 2.503.20 0.31

AdityaBirla ABFRL Option strike: 78.00

Date CE PE PCR
11 Fri July 2025 1.652.70 0.2
10 Thu July 2025 2.302.30 0.33
09 Wed July 2025 3.052.00 0.37
08 Tue July 2025 3.751.95 0.4
07 Mon July 2025 2.852.55 0.35

AdityaBirla ABFRL Option strike: 77.00

Date CE PE PCR
11 Fri July 2025 2.152.15 0.68
10 Thu July 2025 2.801.80 0.65
09 Wed July 2025 3.601.55 0.73
08 Tue July 2025 4.301.55 0.73
07 Mon July 2025 3.352.10 0.46

AdityaBirla ABFRL Option strike: 76.00

Date CE PE PCR
11 Fri July 2025 2.701.55 1.32
10 Thu July 2025 3.451.35 1.17
09 Wed July 2025 4.251.20 1.31
08 Tue July 2025 4.951.25 1.45
07 Mon July 2025 3.901.65 1.27

AdityaBirla ABFRL Option strike: 75.00

Date CE PE PCR
11 Fri July 2025 3.251.15 1.75
10 Thu July 2025 4.051.00 1.78
09 Wed July 2025 4.950.90 1.35
08 Tue July 2025 5.700.90 1.17
07 Mon July 2025 4.501.30 0.84

AdityaBirla ABFRL Option strike: 74.00

Date CE PE PCR
11 Fri July 2025 3.900.75 2.53
10 Thu July 2025 4.700.70 1.39
09 Wed July 2025 5.750.70 1.48
08 Tue July 2025 6.150.70 1.54
07 Mon July 2025 5.251.00 1.36

AdityaBirla ABFRL Option strike: 73.00

Date CE PE PCR
11 Fri July 2025 4.700.55 7.39
10 Thu July 2025 7.250.50 9.47
09 Wed July 2025 7.250.45 9.48
08 Tue July 2025 7.250.55 9.5
07 Mon July 2025 6.250.70 7.75

AdityaBirla ABFRL Option strike: 72.00

Date CE PE PCR
11 Fri July 2025 5.600.40 8.38
10 Thu July 2025 6.400.35 9.42
09 Wed July 2025 8.150.35 9.11
08 Tue July 2025 8.150.35 9.13
07 Mon July 2025 6.800.60 7.2

AdityaBirla ABFRL Option strike: 71.00

Date CE PE PCR
11 Fri July 2025 7.900.30 2.76
10 Thu July 2025 7.900.25 2.91
09 Wed July 2025 7.900.30 3
08 Tue July 2025 7.900.50 3.73
07 Mon July 2025 7.900.50 3.73

AdityaBirla ABFRL Option strike: 70.00

Date CE PE PCR
11 Fri July 2025 7.350.30 3.15
10 Thu July 2025 8.250.20 3.22
09 Wed July 2025 9.200.25 2.45
08 Tue July 2025 10.000.25 2.47
07 Mon July 2025 8.550.30 2.82

AdityaBirla ABFRL Option strike: 69.00

Date CE PE PCR
11 Fri July 2025 10.950.15 1.28
10 Thu July 2025 10.950.15 1.28
09 Wed July 2025 10.950.15 1.28
08 Tue July 2025 10.950.20 1.29
07 Mon July 2025 9.400.50 1.46

AdityaBirla ABFRL Option strike: 68.00

Date CE PE PCR
11 Fri July 2025 10.350.40 23
10 Thu July 2025 10.350.15 23
09 Wed July 2025 10.350.15 23
08 Tue July 2025 10.350.15 23.5
07 Mon July 2025 10.350.15 23.33

AdityaBirla ABFRL Option strike: 67.00

Date CE PE PCR
11 Fri July 2025 13.000.60 1.61
10 Thu July 2025 13.000.60 1.61
09 Wed July 2025 13.000.60 1.61
08 Tue July 2025 13.000.60 1.61
07 Mon July 2025 11.300.60 1.61

AdityaBirla ABFRL Option strike: 64.00

Date CE PE PCR
11 Fri July 2025 15.350.10 2.37
10 Thu July 2025 15.350.10 2.37
09 Wed July 2025 15.350.10 2.37
08 Tue July 2025 14.300.15 2.38
07 Mon July 2025 14.300.15 2.38

AdityaBirla ABFRL Option strike: 62.00

Date CE PE PCR
11 Fri July 2025 12.600.25 2.04
10 Thu July 2025 12.600.25 2.04
09 Wed July 2025 12.600.25 2.04
08 Tue July 2025 12.600.25 2.04
07 Mon July 2025 12.600.25 2.04

AdityaBirla ABFRL Option strike: 60.00

Date CE PE PCR
11 Fri July 2025 17.900.10 6.22
10 Thu July 2025 17.900.10 6.72
09 Wed July 2025 18.750.10 6.58
08 Tue July 2025 18.750.10 6.58
07 Mon July 2025 18.500.10 6.89
Back to top | Use Dark Theme