MarathonPatent MARA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Marathon Patent MARA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI USA stock exchange

operates under Miscellaneous sector & deals in Multi Sector Companies

Daily price and charts and targets MarathonPatent

Strong Daily Stock price targets for MarathonPatent MARA are 9.1 and 9.36

Daily Target 18.89
Daily Target 29.05
Daily Target 39.1533333333333
Daily Target 49.31
Daily Target 59.41

Daily price and volume Marathon Patent

Date Closing Open Range Volume
Fri 14 August 2026 9.20 (-0.22%) 9.01 9.00 - 9.26 1.0168 times
Thu 13 August 2026 9.22 (-4.36%) 9.49 9.17 - 9.79 0.8478 times
Wed 12 August 2026 9.64 (-0.41%) 10.13 9.55 - 10.28 1.1966 times
Tue 11 August 2026 9.68 (1.26%) 10.10 9.60 - 10.15 1.0979 times
Mon 10 August 2026 9.56 (-5.44%) 9.99 9.40 - 10.08 1.2443 times
Fri 07 August 2026 10.11 (-5.34%) 10.77 9.69 - 11.07 1.4421 times
Thu 06 August 2026 10.68 (-5.07%) 11.26 10.66 - 11.35 0.9054 times
Wed 05 August 2026 11.25 (-4.34%) 11.80 11.23 - 12.02 0.6759 times
Tue 04 August 2026 11.76 (0.09%) 11.76 11.29 - 11.92 0.7734 times
Mon 03 August 2026 11.75 (3.98%) 11.18 10.96 - 11.89 0.7998 times
Fri 31 July 2026 11.30 (-4.4%) 11.90 11.07 - 12.07 0.9808 times

 Daily chart MarathonPatent

Weekly price and charts MarathonPatent

Strong weekly Stock price targets for MarathonPatent MARA are 8.46 and 9.74

Weekly Target 18.21
Weekly Target 28.71
Weekly Target 39.4933333333333
Weekly Target 49.99
Weekly Target 510.77

Weekly price and volumes for Marathon Patent

Date Closing Open Range Volume
Fri 14 August 2026 9.20 (-9%) 9.99 9.00 - 10.28 1.0227 times
Fri 07 August 2026 10.11 (-10.53%) 11.18 9.69 - 12.02 0.8699 times
Fri 31 July 2026 11.30 (-7%) 12.43 10.03 - 12.55 1.1182 times
Fri 24 July 2026 12.15 (0%) 12.75 12.12 - 12.92 0.2854 times
Fri 24 July 2026 12.15 (13.55%) 11.08 11.07 - 13.16 1.6237 times
Fri 17 July 2026 10.70 (-15.08%) 12.42 10.54 - 12.84 1.1686 times
Fri 10 July 2026 12.60 (1.69%) 12.54 11.50 - 14.41 1.0898 times
Thu 02 July 2026 12.39 (-14.49%) 14.60 11.98 - 14.90 0.8805 times
Fri 26 June 2026 14.49 (1.83%) 14.49 12.95 - 16.43 1.2703 times
Thu 18 June 2026 14.23 (1.07%) 14.63 13.71 - 15.26 0.6708 times
Fri 12 June 2026 14.08 (14.29%) 12.50 12.34 - 14.72 0.9763 times

 weekly chart MarathonPatent

Monthly price and charts MarathonPatent

Strong monthly Stock price targets for MarathonPatent MARA are 7.59 and 10.61

Monthly Target 17.05
Monthly Target 28.13
Monthly Target 310.073333333333
Monthly Target 411.15
Monthly Target 513.09

Monthly price and volumes Marathon Patent

Date Closing Open Range Volume
Fri 14 August 2026 9.20 (-18.58%) 11.18 9.00 - 12.02 0.4169 times
Fri 31 July 2026 11.30 (-18.71%) 13.70 10.03 - 14.41 1.2595 times
Tue 30 June 2026 13.90 (-3.47%) 14.05 12.17 - 16.43 0.9401 times
Fri 29 May 2026 14.40 (20.1%) 12.28 11.26 - 14.87 1.0149 times
Thu 30 April 2026 11.99 (46.94%) 8.28 7.63 - 12.27 1.0904 times
Tue 31 March 2026 8.16 (-8.72%) 8.60 7.63 - 10.03 1.1609 times
Fri 27 February 2026 8.94 (-6.09%) 8.97 6.66 - 9.84 1.242 times
Fri 30 January 2026 9.52 (5.9%) 9.19 9.03 - 11.57 0.9191 times
Wed 31 December 2025 8.99 (-23.88%) 11.08 8.95 - 12.87 0.9602 times
Fri 28 November 2025 11.81 (-35.36%) 17.48 9.71 - 18.04 0.9961 times
Fri 31 October 2025 18.27 (0.05%) 18.87 17.65 - 23.45 1.403 times

 monthly chart MarathonPatent

DMA SMA EMA moving averages of Marathon Patent MARA

DMA (daily moving average) of Marathon Patent MARA

DMA period DMA value
5 day DMA 9.46
12 day DMA 10.5
20 day DMA 11.05
35 day DMA 11.65
50 day DMA 12.33
100 day DMA 12.01
150 day DMA 11
200 day DMA 11.29

EMA (exponential moving average) of Marathon Patent MARA

EMA period EMA current EMA prev EMA prev2
5 day EMA9.559.739.99
12 day EMA10.2210.4110.63
20 day EMA10.7610.9211.1
35 day EMA11.5411.6811.83
50 day EMA12.2112.3312.46

SMA (simple moving average) of Marathon Patent MARA

SMA period SMA current SMA prev SMA prev2
5 day SMA9.469.649.93
12 day SMA10.510.5710.75
20 day SMA11.0511.1711.24
35 day SMA11.6511.811.94
50 day SMA12.3312.4312.52
100 day SMA12.011211.99
150 day SMA111111.01
200 day SMA11.2911.3411.39
Back to top | Use Dark Theme