IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 147.83 and 150.84
Daily Target 1 | 147.08 |
Daily Target 2 | 148.57 |
Daily Target 3 | 150.09 |
Daily Target 4 | 151.58 |
Daily Target 5 | 153.1 |
Daily price and volume Indian Oil
Date | Closing | Open | Range | Volume | Fri 18 July 2025 | 150.06 (-0.6%) | 150.51 | 148.60 - 151.61 | 0.7923 times | Thu 17 July 2025 | 150.96 (-0.71%) | 152.37 | 150.62 - 152.47 | 0.5911 times | Wed 16 July 2025 | 152.04 (0.42%) | 151.20 | 150.63 - 152.68 | 0.6342 times | Tue 15 July 2025 | 151.40 (0.87%) | 150.55 | 150.54 - 151.90 | 0.4264 times | Mon 14 July 2025 | 150.10 (-0.37%) | 150.65 | 149.62 - 151.60 | 0.7048 times | Fri 11 July 2025 | 150.65 (-1.1%) | 155.00 | 150.26 - 155.00 | 1.1217 times | Thu 10 July 2025 | 152.33 (1.38%) | 150.75 | 150.00 - 152.65 | 1.2779 times | Wed 09 July 2025 | 150.25 (-2.32%) | 153.46 | 150.09 - 153.73 | 1.0929 times | Tue 08 July 2025 | 153.82 (0.05%) | 154.80 | 152.83 - 154.97 | 1.2191 times | Mon 07 July 2025 | 153.75 (1.4%) | 152.02 | 151.81 - 154.90 | 2.1397 times | Fri 04 July 2025 | 151.62 (2.54%) | 149.70 | 147.86 - 151.99 | 1.9867 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 147.29 and 151.37
Weekly Target 1 | 146.37 |
Weekly Target 2 | 148.21 |
Weekly Target 3 | 150.44666666667 |
Weekly Target 4 | 152.29 |
Weekly Target 5 | 154.53 |
Weekly price and volumes for Indian Oil
Date | Closing | Open | Range | Volume | Fri 18 July 2025 | 150.06 (-0.39%) | 150.65 | 148.60 - 152.68 | 0.5594 times | Fri 11 July 2025 | 150.65 (-0.64%) | 152.02 | 150.00 - 155.00 | 1.2171 times | Fri 04 July 2025 | 151.62 (2.99%) | 147.26 | 146.19 - 151.99 | 0.9216 times | Fri 27 June 2025 | 147.22 (6.18%) | 137.00 | 136.40 - 148.30 | 1.5307 times | Fri 20 June 2025 | 138.65 (-1.2%) | 140.00 | 137.00 - 143.47 | 1.1524 times | Fri 13 June 2025 | 140.34 (-0.31%) | 141.00 | 137.01 - 147.20 | 1.5711 times | Fri 06 June 2025 | 140.78 (-0.84%) | 141.97 | 139.03 - 144.00 | 0.6421 times | Fri 30 May 2025 | 141.97 (-1.45%) | 144.06 | 141.21 - 144.83 | 0.8229 times | Fri 23 May 2025 | 144.06 (-0.46%) | 145.00 | 140.55 - 145.82 | 0.682 times | Fri 16 May 2025 | 144.72 (3.38%) | 144.00 | 141.00 - 146.85 | 0.9007 times | Fri 09 May 2025 | 139.99 (-2.3%) | 145.00 | 137.61 - 149.80 | 1.7524 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 148.13 and 156.94
Monthly Target 1 | 141.61 |
Monthly Target 2 | 145.83 |
Monthly Target 3 | 150.41666666667 |
Monthly Target 4 | 154.64 |
Monthly Target 5 | 159.23 |
Monthly price and volumes Indian Oil
Date | Closing | Open | Range | Volume | Fri 18 July 2025 | 150.06 (2.11%) | 146.51 | 146.19 - 155.00 | 0.5368 times | Mon 30 June 2025 | 146.96 (3.51%) | 141.97 | 136.40 - 149.50 | 1.0733 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 1.0535 times | Wed 30 April 2025 | 137.86 (7.96%) | 128.00 | 122.35 - 139.90 | 0.9235 times | Fri 28 March 2025 | 127.70 (12.52%) | 114.70 | 110.72 - 134.33 | 1.0059 times | Fri 28 February 2025 | 113.49 (-11.67%) | 124.11 | 112.92 - 128.48 | 0.7823 times | Fri 31 January 2025 | 128.49 (-5.81%) | 135.80 | 121.16 - 139.83 | 1.1954 times | Tue 31 December 2024 | 136.41 (-1.6%) | 138.22 | 133.54 - 145.10 | 1.0829 times | Fri 29 November 2024 | 138.63 (-2.8%) | 144.30 | 129.50 - 145.74 | 1.0252 times | Thu 31 October 2024 | 142.62 (-20.83%) | 180.00 | 140.56 - 181.34 | 1.3213 times | Mon 30 September 2024 | 180.15 (1.8%) | 179.25 | 162.19 - 184.00 | 1.4043 times |
Indicator Analysis of IndianOil
Tomorrow's movement Prediction of Indian Oil IOC appears to be in uptrend. But this trend seems to be weakening.
Price is below an important level of 150.24 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Indian Oil IOC appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Indian Oil IOC appears undecisive. It can be Bearish or Bullish. You should wait for the first half to take a decision on this stock. If it shows signs of weakness in the latter half, then this trend can continue tomorrow as well. Similarly, if it shows signs of strength in the latter half, then this trend can continue in the next trading session as well.
Munafa value: 54 as on Fri 18 July 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 149 and price is deviating by 4 points
Upper Bollinger band is at 157 and lower is at 142, while middle bands are at 146 and 153
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of IndianOil (IOC) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for IndianOil stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for IndianOil in short term but the sell signal is initial and weak.
IndianOil Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for IndianOil in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of IndianOil is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 151.92 and IndianOil IOC stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.
IndianOil Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
DMA period | DMA value |
5 day DMA | 150.91 |
12 day DMA | 151.24 |
20 day DMA | 148.76 |
35 day DMA | 145.6 |
50 day DMA | 144.95 |
100 day DMA | 137.59 |
150 day DMA | 134.97 |
200 day DMA | 138.26 |
EMA (exponential moving average) of Indian Oil IOC
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 150.84 | 151.23 | 151.36 |
12 day EMA | 150.24 | 150.27 | 150.15 |
20 day EMA | 148.95 | 148.83 | 148.61 |
35 day EMA | 147.39 | 147.23 | 147.01 |
50 day EMA | 145.43 | 145.24 | 145.01 |
SMA (simple moving average) of Indian Oil IOC
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 150.91 | 151.03 | 151.3 |
12 day SMA | 151.24 | 151.06 | 150.74 |
20 day SMA | 148.76 | 148.18 | 147.57 |
35 day SMA | 145.6 | 145.37 | 145.16 |
50 day SMA | 144.95 | 144.74 | 144.55 |
100 day SMA | 137.59 | 137.29 | 136.97 |
150 day SMA | 134.97 | 134.92 | 134.87 |
200 day SMA | 138.26 | 138.41 | 138.56 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
18 Fri | 150.24 | 150.95 | 148.75 to 151.99 | 0.97 times |
17 Thu | 151.14 | 152.24 | 150.79 to 152.40 | 0.99 times |
16 Wed | 152.25 | 151.23 | 150.64 to 152.72 | 1.01 times |
15 Tue | 151.72 | 151.95 | 150.80 to 152.20 | 1.01 times |
14 Mon | 150.38 | 150.53 | 149.61 to 151.90 | 1.02 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
18 Fri | 150.80 | 151.89 | 149.39 to 152.65 | 1.26 times |
17 Thu | 151.75 | 152.88 | 151.50 to 152.95 | 1.01 times |
16 Wed | 152.88 | 152.10 | 151.35 to 153.45 | 0.97 times |
15 Tue | 152.43 | 152.50 | 151.70 to 152.85 | 0.88 times |
14 Mon | 151.18 | 150.67 | 150.67 to 152.50 | 0.88 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
18 Fri | 151.59 | 152.31 | 150.52 to 153.25 | 1.06 times |
17 Thu | 152.75 | 153.30 | 152.51 to 153.30 | 1.03 times |
16 Wed | 153.81 | 152.51 | 152.51 to 154.04 | 0.99 times |
15 Tue | 153.29 | 152.89 | 152.56 to 153.67 | 0.91 times |
14 Mon | 152.00 | 152.53 | 151.58 to 153.30 | 1.01 times |
Option chain for Indian Oil IOC 31 Thu July 2025 expiry
IndianOil IOC Option strike: 170.00
Date | CE | PE | PCR |
18 Fri July 2025 | 0.10 | 18.80 | 0.04 |
17 Thu July 2025 | 0.15 | 16.45 | 0.05 |
16 Wed July 2025 | 0.25 | 16.45 | 0.04 |
15 Tue July 2025 | 0.25 | 16.45 | 0.04 |
14 Mon July 2025 | 0.20 | 16.45 | 0.03 |
IndianOil IOC Option strike: 167.50
Date | CE | PE | PCR |
18 Fri July 2025 | 0.15 | 15.95 | 0.01 |
17 Thu July 2025 | 0.25 | 15.95 | 0.03 |
16 Wed July 2025 | 0.30 | 15.95 | 0.03 |
15 Tue July 2025 | 0.30 | 15.95 | 0.03 |
14 Mon July 2025 | 0.30 | 15.95 | 0.04 |
IndianOil IOC Option strike: 165.00
Date | CE | PE | PCR |
18 Fri July 2025 | 0.20 | 16.10 | 0.07 |
17 Thu July 2025 | 0.30 | 13.80 | 0.07 |
16 Wed July 2025 | 0.50 | 14.35 | 0.07 |
15 Tue July 2025 | 0.45 | 14.35 | 0.07 |
14 Mon July 2025 | 0.35 | 14.35 | 0.07 |
IndianOil IOC Option strike: 164.00
Date | CE | PE | PCR |
18 Fri July 2025 | 0.25 | 13.05 | 0.36 |
17 Thu July 2025 | 0.40 | 13.05 | 0.36 |
16 Wed July 2025 | 0.55 | 13.05 | 0.36 |
15 Tue July 2025 | 0.45 | 13.05 | 0.35 |
14 Mon July 2025 | 0.40 | 13.05 | 0.36 |
IndianOil IOC Option strike: 162.50
Date | CE | PE | PCR |
18 Fri July 2025 | 0.35 | 10.60 | 0.37 |
17 Thu July 2025 | 0.50 | 10.60 | 0.33 |
16 Wed July 2025 | 0.70 | 10.60 | 0.33 |
15 Tue July 2025 | 0.60 | 11.95 | 0.33 |
14 Mon July 2025 | 0.50 | 11.95 | 0.29 |
IndianOil IOC Option strike: 160.00
Date | CE | PE | PCR |
18 Fri July 2025 | 0.50 | 10.25 | 0.29 |
17 Thu July 2025 | 0.75 | 9.50 | 0.28 |
16 Wed July 2025 | 1.00 | 8.40 | 0.29 |
15 Tue July 2025 | 0.90 | 9.10 | 0.31 |
14 Mon July 2025 | 0.75 | 10.45 | 0.34 |
IndianOil IOC Option strike: 157.50
Date | CE | PE | PCR |
18 Fri July 2025 | 0.80 | 7.90 | 0.37 |
17 Thu July 2025 | 1.15 | 7.55 | 0.38 |
16 Wed July 2025 | 1.50 | 6.60 | 0.38 |
15 Tue July 2025 | 1.40 | 7.10 | 0.36 |
14 Mon July 2025 | 1.20 | 8.20 | 0.4 |
IndianOil IOC Option strike: 157.00
Date | CE | PE | PCR |
18 Fri July 2025 | 0.85 | 7.65 | 0.54 |
17 Thu July 2025 | 1.25 | 6.95 | 0.59 |
16 Wed July 2025 | 1.65 | 6.30 | 0.56 |
15 Tue July 2025 | 1.50 | 6.70 | 0.5 |
14 Mon July 2025 | 1.25 | 7.80 | 0.48 |
IndianOil IOC Option strike: 156.00
Date | CE | PE | PCR |
18 Fri July 2025 | 1.00 | 6.60 | 0.37 |
17 Thu July 2025 | 1.40 | 6.25 | 0.4 |
16 Wed July 2025 | 1.90 | 5.55 | 0.39 |
15 Tue July 2025 | 1.75 | 6.00 | 0.37 |
14 Mon July 2025 | 1.45 | 7.00 | 0.37 |
IndianOil IOC Option strike: 155.00
Date | CE | PE | PCR |
18 Fri July 2025 | 1.25 | 6.00 | 0.18 |
17 Thu July 2025 | 1.70 | 5.45 | 0.16 |
16 Wed July 2025 | 2.25 | 4.90 | 0.18 |
15 Tue July 2025 | 2.05 | 5.30 | 0.18 |
14 Mon July 2025 | 1.75 | 6.30 | 0.18 |
IndianOil IOC Option strike: 154.00
Date | CE | PE | PCR |
18 Fri July 2025 | 1.55 | 5.25 | 0.56 |
17 Thu July 2025 | 2.00 | 4.75 | 0.61 |
16 Wed July 2025 | 2.55 | 4.25 | 0.63 |
15 Tue July 2025 | 2.40 | 4.65 | 0.64 |
14 Mon July 2025 | 2.00 | 5.55 | 0.54 |
IndianOil IOC Option strike: 153.00
Date | CE | PE | PCR |
18 Fri July 2025 | 1.80 | 4.55 | 0.62 |
17 Thu July 2025 | 2.30 | 4.15 | 0.67 |
16 Wed July 2025 | 3.00 | 3.70 | 0.7 |
15 Tue July 2025 | 2.70 | 4.05 | 0.57 |
14 Mon July 2025 | 2.35 | 4.95 | 0.53 |
IndianOil IOC Option strike: 152.50
Date | CE | PE | PCR |
18 Fri July 2025 | 2.00 | 4.20 | 0.53 |
17 Thu July 2025 | 2.55 | 3.85 | 0.45 |
16 Wed July 2025 | 3.25 | 3.45 | 0.49 |
15 Tue July 2025 | 3.00 | 3.75 | 0.45 |
14 Mon July 2025 | 2.55 | 4.60 | 0.44 |
IndianOil IOC Option strike: 152.00
Date | CE | PE | PCR |
18 Fri July 2025 | 2.20 | 3.90 | 0.52 |
17 Thu July 2025 | 2.80 | 3.55 | 0.54 |
16 Wed July 2025 | 3.50 | 3.15 | 0.47 |
15 Tue July 2025 | 3.20 | 3.45 | 0.5 |
14 Mon July 2025 | 2.75 | 4.25 | 0.51 |
IndianOil IOC Option strike: 151.00
Date | CE | PE | PCR |
18 Fri July 2025 | 2.60 | 3.30 | 0.67 |
17 Thu July 2025 | 3.25 | 3.05 | 0.66 |
16 Wed July 2025 | 4.05 | 2.70 | 0.77 |
15 Tue July 2025 | 3.70 | 3.00 | 0.71 |
14 Mon July 2025 | 3.15 | 3.75 | 0.61 |
IndianOil IOC Option strike: 150.00
Date | CE | PE | PCR |
18 Fri July 2025 | 3.05 | 2.80 | 0.54 |
17 Thu July 2025 | 3.80 | 2.60 | 0.53 |
16 Wed July 2025 | 4.65 | 2.30 | 0.57 |
15 Tue July 2025 | 4.25 | 2.50 | 0.58 |
14 Mon July 2025 | 3.65 | 3.20 | 0.55 |
IndianOil IOC Option strike: 149.00
Date | CE | PE | PCR |
18 Fri July 2025 | 3.60 | 2.35 | 1.28 |
17 Thu July 2025 | 4.35 | 2.20 | 1.48 |
16 Wed July 2025 | 5.30 | 1.95 | 1.51 |
15 Tue July 2025 | 4.90 | 2.15 | 1.64 |
14 Mon July 2025 | 4.15 | 2.80 | 1.63 |
IndianOil IOC Option strike: 148.00
Date | CE | PE | PCR |
18 Fri July 2025 | 4.25 | 1.95 | 1.28 |
17 Thu July 2025 | 5.00 | 1.85 | 1.41 |
16 Wed July 2025 | 6.00 | 1.60 | 1.41 |
15 Tue July 2025 | 5.45 | 1.80 | 1.39 |
14 Mon July 2025 | 4.80 | 2.35 | 1.39 |
IndianOil IOC Option strike: 147.50
Date | CE | PE | PCR |
18 Fri July 2025 | 4.55 | 1.80 | 1.36 |
17 Thu July 2025 | 5.30 | 1.65 | 1.5 |
16 Wed July 2025 | 6.45 | 1.45 | 1.47 |
15 Tue July 2025 | 5.85 | 1.65 | 1.41 |
14 Mon July 2025 | 5.10 | 2.20 | 1.42 |
IndianOil IOC Option strike: 147.00
Date | CE | PE | PCR |
18 Fri July 2025 | 4.85 | 1.65 | 1.46 |
17 Thu July 2025 | 5.60 | 1.50 | 1.58 |
16 Wed July 2025 | 6.65 | 1.40 | 1.71 |
15 Tue July 2025 | 6.25 | 1.50 | 1.45 |
14 Mon July 2025 | 5.40 | 2.00 | 1.3 |
IndianOil IOC Option strike: 146.00
Date | CE | PE | PCR |
18 Fri July 2025 | 5.60 | 1.35 | 1.86 |
17 Thu July 2025 | 6.45 | 1.25 | 2.08 |
16 Wed July 2025 | 7.45 | 1.15 | 2.12 |
15 Tue July 2025 | 7.00 | 1.30 | 1.8 |
14 Mon July 2025 | 6.10 | 1.75 | 1.69 |
IndianOil IOC Option strike: 145.00
Date | CE | PE | PCR |
18 Fri July 2025 | 6.35 | 1.15 | 1.33 |
17 Thu July 2025 | 7.20 | 1.10 | 1.17 |
16 Wed July 2025 | 8.30 | 0.95 | 1.16 |
15 Tue July 2025 | 7.80 | 1.10 | 0.97 |
14 Mon July 2025 | 6.85 | 1.45 | 0.95 |
IndianOil IOC Option strike: 144.00
Date | CE | PE | PCR |
18 Fri July 2025 | 7.15 | 0.95 | 1.57 |
17 Thu July 2025 | 8.45 | 0.85 | 1.67 |
16 Wed July 2025 | 8.70 | 0.80 | 1.66 |
15 Tue July 2025 | 8.25 | 0.95 | 1.45 |
14 Mon July 2025 | 7.60 | 1.25 | 1.36 |
IndianOil IOC Option strike: 143.00
Date | CE | PE | PCR |
18 Fri July 2025 | 8.10 | 0.70 | 1.3 |
17 Thu July 2025 | 8.90 | 0.75 | 1.29 |
16 Wed July 2025 | 10.00 | 0.65 | 1.3 |
15 Tue July 2025 | 9.45 | 0.75 | 1.28 |
14 Mon July 2025 | 8.40 | 1.05 | 1.25 |
IndianOil IOC Option strike: 142.50
Date | CE | PE | PCR |
18 Fri July 2025 | 8.60 | 0.70 | 3.81 |
17 Thu July 2025 | 9.30 | 0.65 | 4.26 |
16 Wed July 2025 | 10.40 | 0.60 | 3.86 |
15 Tue July 2025 | 8.90 | 0.70 | 3.43 |
14 Mon July 2025 | 8.90 | 0.95 | 3.09 |
IndianOil IOC Option strike: 142.00
Date | CE | PE | PCR |
18 Fri July 2025 | 9.30 | 0.60 | 1.61 |
17 Thu July 2025 | 9.30 | 0.60 | 1.62 |
16 Wed July 2025 | 9.30 | 0.60 | 1.61 |
15 Tue July 2025 | 9.30 | 0.65 | 1.57 |
14 Mon July 2025 | 9.30 | 0.85 | 1.58 |
IndianOil IOC Option strike: 141.00
Date | CE | PE | PCR |
18 Fri July 2025 | 9.85 | 0.50 | 2.76 |
17 Thu July 2025 | 12.15 | 0.55 | 2.68 |
16 Wed July 2025 | 12.15 | 0.45 | 2.84 |
15 Tue July 2025 | 12.15 | 0.55 | 3.13 |
14 Mon July 2025 | 12.15 | 0.75 | 3.11 |
IndianOil IOC Option strike: 140.00
Date | CE | PE | PCR |
18 Fri July 2025 | 10.60 | 0.45 | 2.48 |
17 Thu July 2025 | 11.70 | 0.45 | 2.51 |
16 Wed July 2025 | 12.75 | 0.45 | 2.4 |
15 Tue July 2025 | 12.15 | 0.45 | 2.35 |
14 Mon July 2025 | 11.05 | 0.65 | 2.04 |
IndianOil IOC Option strike: 139.00
Date | CE | PE | PCR |
18 Fri July 2025 | 11.85 | 0.35 | 3.27 |
17 Thu July 2025 | 15.50 | 0.35 | 3.26 |
16 Wed July 2025 | 15.50 | 0.35 | 3.26 |
15 Tue July 2025 | 15.50 | 0.35 | 3.19 |
14 Mon July 2025 | 15.50 | 0.45 | 3.17 |
IndianOil IOC Option strike: 138.00
Date | CE | PE | PCR |
18 Fri July 2025 | 12.60 | 0.30 | 2.73 |
17 Thu July 2025 | 13.50 | 0.30 | 2.55 |
16 Wed July 2025 | 13.50 | 0.30 | 2.63 |
15 Tue July 2025 | 13.50 | 0.35 | 2.63 |
14 Mon July 2025 | 14.75 | 0.40 | 2.75 |
IndianOil IOC Option strike: 137.50
Date | CE | PE | PCR |
18 Fri July 2025 | 12.40 | 0.30 | 13 |
17 Thu July 2025 | 13.50 | 0.30 | 12 |
16 Wed July 2025 | 13.50 | 0.30 | 12 |
15 Tue July 2025 | 13.50 | 0.30 | 11.67 |
14 Mon July 2025 | 13.50 | 0.35 | 11.67 |
IndianOil IOC Option strike: 137.00
Date | CE | PE | PCR |
18 Fri July 2025 | 13.75 | 0.25 | 2.48 |
17 Thu July 2025 | 13.75 | 0.30 | 2.55 |
16 Wed July 2025 | 13.75 | 0.30 | 2.52 |
15 Tue July 2025 | 13.75 | 0.30 | 2.48 |
14 Mon July 2025 | 13.75 | 0.35 | 2.55 |
IndianOil IOC Option strike: 136.00
Date | CE | PE | PCR |
18 Fri July 2025 | 14.60 | 0.25 | 2.22 |
17 Thu July 2025 | 16.55 | 0.25 | 2.16 |
16 Wed July 2025 | 16.55 | 0.25 | 2.13 |
15 Tue July 2025 | 18.10 | 0.25 | 2.32 |
14 Mon July 2025 | 18.10 | 0.30 | 2.18 |
IndianOil IOC Option strike: 135.00
Date | CE | PE | PCR |
18 Fri July 2025 | 17.45 | 0.20 | 4.6 |
17 Thu July 2025 | 17.45 | 0.20 | 4.62 |
16 Wed July 2025 | 16.60 | 0.20 | 4.48 |
15 Tue July 2025 | 16.60 | 0.25 | 4.49 |
14 Mon July 2025 | 17.65 | 0.30 | 4.47 |
IndianOil IOC Option strike: 132.00
Date | CE | PE | PCR |
18 Fri July 2025 | 20.40 | 0.15 | 4.5 |
17 Thu July 2025 | 20.40 | 0.15 | 3.92 |
16 Wed July 2025 | 20.40 | 0.15 | 3.92 |
15 Tue July 2025 | 20.40 | 0.15 | 3.92 |
14 Mon July 2025 | 20.40 | 0.15 | 3.83 |
IndianOil IOC Option strike: 130.00
Date | CE | PE | PCR |
18 Fri July 2025 | 21.75 | 0.10 | 9.31 |
17 Thu July 2025 | 21.75 | 0.10 | 9.53 |
16 Wed July 2025 | 21.75 | 0.15 | 9.47 |
15 Tue July 2025 | 21.50 | 0.10 | 9.35 |
14 Mon July 2025 | 21.50 | 0.10 | 9.3 |
IndianOil IOC Option strike: 128.00
Date | CE | PE | PCR |
18 Fri July 2025 | 20.00 | 0.10 | 27.67 |
17 Thu July 2025 | 20.00 | 0.05 | 24.33 |
16 Wed July 2025 | 20.00 | 0.10 | 24.33 |
15 Tue July 2025 | 20.00 | 0.10 | 23.33 |
14 Mon July 2025 | 20.00 | 0.10 | 23.33 |
IndianOil IOC Option strike: 127.00
Date | CE | PE | PCR |
18 Fri July 2025 | 13.50 | 0.05 | 15 |
17 Thu July 2025 | 13.50 | 0.05 | 15 |
16 Wed July 2025 | 13.50 | 0.05 | 15 |
15 Tue July 2025 | 13.50 | 0.05 | 15 |
14 Mon July 2025 | 13.50 | 0.10 | 19 |
IndianOil IOC Option strike: 125.00
Date | CE | PE | PCR |
18 Fri July 2025 | 28.00 | 0.05 | 2.75 |
17 Thu July 2025 | 28.00 | 0.05 | 3.5 |
16 Wed July 2025 | 28.00 | 0.05 | 3.5 |
15 Tue July 2025 | 28.00 | 0.10 | 3.88 |
14 Mon July 2025 | 28.00 | 0.10 | 3.88 |
IndianOil IOC Option strike: 122.00
Date | CE | PE | PCR |
18 Fri July 2025 | 29.75 | 0.05 | 4.5 |
17 Thu July 2025 | 29.75 | 0.10 | 6 |
16 Wed July 2025 | 29.75 | 0.10 | 6 |
15 Tue July 2025 | 29.75 | 0.10 | 6 |
14 Mon July 2025 | 27.95 | 0.10 | 4.8 |
IndianOil IOC Option strike: 120.00
Date | CE | PE | PCR |
18 Fri July 2025 | 34.40 | 0.05 | 3.15 |
17 Thu July 2025 | 34.40 | 0.05 | 3.21 |
16 Wed July 2025 | 34.40 | 0.05 | 3.31 |
15 Tue July 2025 | 34.40 | 0.05 | 3.52 |
14 Mon July 2025 | 34.40 | 0.05 | 3.54 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.