GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 177.46 and 181.76
Daily Target 1 | 176.64 |
Daily Target 2 | 178.27 |
Daily Target 3 | 180.93666666667 |
Daily Target 4 | 182.57 |
Daily Target 5 | 185.24 |
Daily price and volume Gail India
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 179.91 (-1.18%) | 181.81 | 179.30 - 183.60 | 0.6421 times | Mon 20 January 2025 | 182.06 (0.61%) | 180.95 | 179.12 - 182.90 | 0.5142 times | Fri 17 January 2025 | 180.95 (0.24%) | 179.60 | 179.44 - 182.79 | 0.5326 times | Thu 16 January 2025 | 180.52 (1.45%) | 181.95 | 178.05 - 182.30 | 0.6686 times | Wed 15 January 2025 | 177.94 (1.13%) | 177.15 | 175.77 - 179.99 | 1.0974 times | Tue 14 January 2025 | 175.96 (2.21%) | 173.19 | 173.10 - 178.20 | 1.57 times | Mon 13 January 2025 | 172.15 (0%) | 175.18 | 171.65 - 178.76 | 1.2123 times | Mon 13 January 2025 | 172.15 (-4.14%) | 175.18 | 171.65 - 178.76 | 1.2123 times | Fri 10 January 2025 | 179.58 (-1.88%) | 183.50 | 177.75 - 184.87 | 1.1566 times | Thu 09 January 2025 | 183.02 (-3.97%) | 190.40 | 182.33 - 190.87 | 1.394 times | Wed 08 January 2025 | 190.58 (2.43%) | 187.00 | 186.99 - 191.67 | 1.4143 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 177.28 and 181.76
Weekly Target 1 | 176.4 |
Weekly Target 2 | 178.15 |
Weekly Target 3 | 180.87666666667 |
Weekly Target 4 | 182.63 |
Weekly Target 5 | 185.36 |
Weekly price and volumes for Gail India
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 179.91 (-0.57%) | 180.95 | 179.12 - 183.60 | 0.2639 times | Fri 17 January 2025 | 180.95 (5.11%) | 175.18 | 171.65 - 182.79 | 1.1598 times | Mon 13 January 2025 | 172.15 (-4.14%) | 175.18 | 171.65 - 178.76 | 0.2767 times | Fri 10 January 2025 | 179.58 (-6.02%) | 191.39 | 177.75 - 191.67 | 1.6844 times | Fri 03 January 2025 | 191.09 (-0.73%) | 193.00 | 187.35 - 193.82 | 1.3676 times | Fri 27 December 2024 | 192.50 (0.04%) | 194.20 | 191.63 - 201.49 | 1.3441 times | Fri 20 December 2024 | 192.42 (-0.58%) | 198.00 | 188.73 - 199.78 | 1.1654 times | Wed 18 December 2024 | 193.54 (-5.54%) | 204.75 | 193.00 - 205.00 | 0.7406 times | Fri 13 December 2024 | 204.90 (-2.62%) | 210.40 | 199.84 - 211.90 | 0.7131 times | Fri 06 December 2024 | 210.41 (5.49%) | 198.40 | 197.00 - 213.40 | 1.2843 times | Fri 29 November 2024 | 199.46 (3.56%) | 197.40 | 192.50 - 201.20 | 1.4838 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 164.73 and 186.84
Monthly Target 1 | 159.66 |
Monthly Target 2 | 169.79 |
Monthly Target 3 | 181.77333333333 |
Monthly Target 4 | 191.9 |
Monthly Target 5 | 203.88 |
Monthly price and volumes Gail India
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 179.91 (-5.8%) | 191.03 | 171.65 - 193.76 | 0.4698 times | Tue 31 December 2024 | 190.98 (-4.25%) | 198.40 | 187.35 - 213.40 | 0.6948 times | Fri 29 November 2024 | 199.46 (-0.27%) | 199.99 | 180.42 - 216.47 | 0.7024 times | Thu 31 October 2024 | 199.99 (-16.77%) | 240.20 | 199.51 - 244.50 | 0.7115 times | Mon 30 September 2024 | 240.29 (1.09%) | 238.65 | 208.62 - 245.00 | 0.8157 times | Fri 30 August 2024 | 237.69 (-1.36%) | 242.95 | 221.00 - 243.95 | 0.8737 times | Wed 31 July 2024 | 240.97 (9.76%) | 220.25 | 209.15 - 246.30 | 1.2982 times | Fri 28 June 2024 | 219.55 (7.46%) | 217.00 | 173.50 - 233.20 | 1.9103 times | Fri 31 May 2024 | 204.30 (-2.3%) | 209.00 | 187.35 - 211.30 | 1.2043 times | Tue 30 April 2024 | 209.10 (15.49%) | 181.40 | 177.50 - 213.65 | 1.3194 times | Thu 28 March 2024 | 181.05 (-0.66%) | 184.95 | 165.55 - 196.35 | 0.8924 times |
Indicator Analysis of GailIndia
Tomorrow's movement Prediction of Gail India GAIL appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 181.32 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Gail India GAIL made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Munafa value: 35 as on Tue 21 January 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 185 and price is deviating by 7 points
Upper Bollinger band is at 199 and lower is at 171, while middle bands are at 178 and 192
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of GailIndia (GAIL) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for GailIndia stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for GailIndia in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GailIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for GailIndia in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of GailIndia is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 177.79 and GailIndia GAIL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the GailIndia GAIL stock. Volume based technical analysis of GailIndia GAIL stock is negative.
GailIndia Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
DMA period | DMA value |
5 day DMA | 180.28 |
12 day DMA | 180.07 |
20 day DMA | 184.43 |
35 day DMA | 191.68 |
50 day DMA | 192.47 |
100 day DMA | 205.89 |
150 day DMA | 213.65 |
200 day DMA | 211.62 |
EMA (exponential moving average) of Gail India GAIL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 180.1 | 180.19 | 179.26 |
12 day EMA | 181.32 | 181.58 | 181.49 |
20 day EMA | 184.03 | 184.46 | 184.71 |
35 day EMA | 187.85 | 188.32 | 188.69 |
50 day EMA | 192.26 | 192.76 | 193.2 |
SMA (simple moving average) of Gail India GAIL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 180.28 | 179.49 | 177.5 |
12 day SMA | 180.07 | 180.47 | 181.22 |
20 day SMA | 184.43 | 185.34 | 185.94 |
35 day SMA | 191.68 | 192.44 | 192.95 |
50 day SMA | 192.47 | 192.93 | 193.38 |
100 day SMA | 205.89 | 206.47 | 206.97 |
150 day SMA | 213.65 | 213.87 | 214.07 |
200 day SMA | 211.62 | 211.73 | 211.84 |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
21 Tue | 180.25 | 182.40 | 179.52 to 184.11 | 1 times |
20 Mon | 182.40 | 182.02 | 179.22 to 183.25 | 1 times |
17 Fri | 181.52 | 180.22 | 179.76 to 183.26 | 1 times |
16 Thu | 180.93 | 181.78 | 178.79 to 182.69 | 1 times |
15 Wed | 178.66 | 178.42 | 176.46 to 180.82 | 1 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
21 Tue | 181.36 | 183.34 | 180.67 to 185.07 | 1.16 times |
20 Mon | 183.48 | 182.35 | 180.40 to 184.25 | 1.07 times |
17 Fri | 182.55 | 180.86 | 180.86 to 184.17 | 1.02 times |
16 Thu | 181.81 | 182.81 | 179.78 to 183.30 | 0.93 times |
15 Wed | 179.50 | 180.50 | 177.40 to 181.50 | 0.83 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
21 Tue | 182.61 | 185.90 | 181.92 to 186.00 | 1.11 times |
20 Mon | 184.52 | 182.67 | 181.97 to 185.11 | 1.04 times |
17 Fri | 183.48 | 183.00 | 182.25 to 185.09 | 1 times |
16 Thu | 182.95 | 182.87 | 181.35 to 183.90 | 0.99 times |
15 Wed | 180.63 | 181.26 | 178.55 to 182.50 | 0.86 times |
Option chain for Gail India GAIL 30 Thu January 2025 expiry
GailIndia GAIL Option strike: 245.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 52.00 | 6 |
20 Mon January 2025 | 0.15 | 52.00 | 6 |
17 Fri January 2025 | 0.15 | 52.00 | 6 |
16 Thu January 2025 | 0.15 | 52.00 | 6 |
15 Wed January 2025 | 0.15 | 52.00 | 6 |
GailIndia GAIL Option strike: 240.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.05 | 57.00 | 1.05 |
20 Mon January 2025 | 0.05 | 57.00 | 1.05 |
17 Fri January 2025 | 0.05 | 62.40 | 1.04 |
16 Thu January 2025 | 0.05 | 62.40 | 1.04 |
15 Wed January 2025 | 0.10 | 62.40 | 0.99 |
GailIndia GAIL Option strike: 235.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.10 | 58.00 | 0.96 |
20 Mon January 2025 | 0.10 | 58.00 | 1 |
17 Fri January 2025 | 0.05 | 58.00 | 0.81 |
16 Thu January 2025 | 0.10 | 58.00 | 0.79 |
15 Wed January 2025 | 0.10 | 58.00 | 0.76 |
GailIndia GAIL Option strike: 230.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.10 | 50.05 | 0.9 |
20 Mon January 2025 | 0.10 | 50.05 | 0.86 |
17 Fri January 2025 | 0.10 | 48.70 | 0.85 |
16 Thu January 2025 | 0.15 | 52.80 | 0.85 |
15 Wed January 2025 | 0.15 | 52.80 | 0.81 |
GailIndia GAIL Option strike: 225.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.05 | 44.75 | 0.58 |
20 Mon January 2025 | 0.10 | 47.85 | 0.59 |
17 Fri January 2025 | 0.10 | 47.85 | 0.59 |
16 Thu January 2025 | 0.15 | 47.85 | 0.59 |
15 Wed January 2025 | 0.15 | 47.85 | 0.59 |
GailIndia GAIL Option strike: 220.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.05 | 38.85 | 0.44 |
20 Mon January 2025 | 0.10 | 37.20 | 0.44 |
17 Fri January 2025 | 0.15 | 38.50 | 0.44 |
16 Thu January 2025 | 0.20 | 38.90 | 0.43 |
15 Wed January 2025 | 0.15 | 43.80 | 0.43 |
GailIndia GAIL Option strike: 217.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 25.25 | 0.2 |
20 Mon January 2025 | 0.20 | 25.25 | 0.21 |
17 Fri January 2025 | 0.20 | 25.25 | 0.21 |
16 Thu January 2025 | 0.20 | 25.25 | 0.21 |
15 Wed January 2025 | 0.15 | 25.25 | 0.19 |
GailIndia GAIL Option strike: 215.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.10 | 33.50 | 0.39 |
20 Mon January 2025 | 0.15 | 39.15 | 0.38 |
17 Fri January 2025 | 0.20 | 39.15 | 0.37 |
16 Thu January 2025 | 0.20 | 39.15 | 0.36 |
15 Wed January 2025 | 0.20 | 39.15 | 0.35 |
GailIndia GAIL Option strike: 212.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 29.75 | 0.56 |
20 Mon January 2025 | 0.20 | 29.75 | 0.56 |
17 Fri January 2025 | 0.20 | 29.75 | 0.57 |
16 Thu January 2025 | 0.25 | 29.75 | 0.56 |
15 Wed January 2025 | 0.30 | 29.75 | 0.57 |
GailIndia GAIL Option strike: 210.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.20 | 27.80 | 0.37 |
20 Mon January 2025 | 0.25 | 28.75 | 0.35 |
17 Fri January 2025 | 0.30 | 28.75 | 0.33 |
16 Thu January 2025 | 0.35 | 29.00 | 0.31 |
15 Wed January 2025 | 0.35 | 32.00 | 0.31 |
GailIndia GAIL Option strike: 207.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.25 | 28.10 | 0.63 |
20 Mon January 2025 | 0.30 | 28.10 | 0.6 |
17 Fri January 2025 | 0.30 | 28.10 | 0.58 |
16 Thu January 2025 | 0.35 | 28.10 | 0.56 |
15 Wed January 2025 | 0.35 | 25.00 | 0.56 |
GailIndia GAIL Option strike: 205.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.30 | 23.95 | 0.18 |
20 Mon January 2025 | 0.35 | 22.95 | 0.18 |
17 Fri January 2025 | 0.40 | 24.35 | 0.17 |
16 Thu January 2025 | 0.45 | 26.50 | 0.17 |
15 Wed January 2025 | 0.45 | 26.50 | 0.17 |
GailIndia GAIL Option strike: 202.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.35 | 22.40 | 0.22 |
20 Mon January 2025 | 0.45 | 20.45 | 0.23 |
17 Fri January 2025 | 0.50 | 21.50 | 0.23 |
16 Thu January 2025 | 0.55 | 21.95 | 0.23 |
15 Wed January 2025 | 0.45 | 23.05 | 0.23 |
GailIndia GAIL Option strike: 200.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.45 | 20.15 | 0.24 |
20 Mon January 2025 | 0.55 | 18.05 | 0.24 |
17 Fri January 2025 | 0.65 | 19.40 | 0.24 |
16 Thu January 2025 | 0.70 | 19.20 | 0.23 |
15 Wed January 2025 | 0.60 | 21.75 | 0.24 |
GailIndia GAIL Option strike: 197.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.50 | 17.90 | 0.41 |
20 Mon January 2025 | 0.70 | 15.40 | 0.4 |
17 Fri January 2025 | 0.75 | 17.70 | 0.42 |
16 Thu January 2025 | 0.85 | 17.60 | 0.47 |
15 Wed January 2025 | 0.75 | 19.50 | 0.47 |
GailIndia GAIL Option strike: 195.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.65 | 15.55 | 0.3 |
20 Mon January 2025 | 0.90 | 13.50 | 0.29 |
17 Fri January 2025 | 1.00 | 14.00 | 0.28 |
16 Thu January 2025 | 1.10 | 15.30 | 0.31 |
15 Wed January 2025 | 0.90 | 17.25 | 0.32 |
GailIndia GAIL Option strike: 192.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.85 | 13.25 | 0.33 |
20 Mon January 2025 | 1.15 | 11.30 | 0.35 |
17 Fri January 2025 | 1.30 | 12.20 | 0.4 |
16 Thu January 2025 | 1.40 | 12.75 | 0.42 |
15 Wed January 2025 | 1.15 | 14.95 | 0.38 |
GailIndia GAIL Option strike: 190.00
Date | CE | PE | PCR |
21 Tue January 2025 | 1.20 | 10.75 | 0.41 |
20 Mon January 2025 | 1.60 | 9.25 | 0.4 |
17 Fri January 2025 | 1.70 | 10.15 | 0.4 |
16 Thu January 2025 | 1.85 | 10.80 | 0.4 |
15 Wed January 2025 | 1.45 | 12.80 | 0.39 |
GailIndia GAIL Option strike: 187.50
Date | CE | PE | PCR |
21 Tue January 2025 | 1.65 | 8.75 | 0.31 |
20 Mon January 2025 | 2.20 | 7.30 | 0.37 |
17 Fri January 2025 | 2.30 | 8.25 | 0.37 |
16 Thu January 2025 | 2.40 | 9.00 | 0.49 |
15 Wed January 2025 | 1.90 | 10.60 | 0.5 |
GailIndia GAIL Option strike: 185.00
Date | CE | PE | PCR |
21 Tue January 2025 | 2.25 | 6.95 | 0.69 |
20 Mon January 2025 | 3.05 | 5.60 | 0.73 |
17 Fri January 2025 | 3.05 | 6.55 | 0.71 |
16 Thu January 2025 | 3.15 | 7.15 | 0.67 |
15 Wed January 2025 | 2.50 | 8.85 | 0.79 |
GailIndia GAIL Option strike: 182.50
Date | CE | PE | PCR |
21 Tue January 2025 | 3.15 | 5.40 | 0.63 |
20 Mon January 2025 | 4.15 | 4.25 | 0.68 |
17 Fri January 2025 | 4.10 | 5.10 | 0.56 |
16 Thu January 2025 | 4.20 | 5.75 | 0.43 |
15 Wed January 2025 | 3.30 | 7.10 | 0.44 |
GailIndia GAIL Option strike: 180.00
Date | CE | PE | PCR |
21 Tue January 2025 | 4.30 | 4.05 | 1.37 |
20 Mon January 2025 | 5.50 | 3.15 | 1.28 |
17 Fri January 2025 | 5.35 | 3.85 | 1.3 |
16 Thu January 2025 | 5.35 | 4.45 | 1.21 |
15 Wed January 2025 | 4.30 | 5.65 | 0.95 |
GailIndia GAIL Option strike: 177.50
Date | CE | PE | PCR |
21 Tue January 2025 | 5.70 | 2.90 | 2.5 |
20 Mon January 2025 | 7.10 | 2.25 | 1.75 |
17 Fri January 2025 | 6.85 | 2.95 | 1.78 |
16 Thu January 2025 | 6.90 | 3.40 | 1.63 |
15 Wed January 2025 | 5.55 | 4.40 | 1.54 |
GailIndia GAIL Option strike: 175.00
Date | CE | PE | PCR |
21 Tue January 2025 | 7.40 | 2.15 | 4.95 |
20 Mon January 2025 | 9.00 | 1.65 | 4.17 |
17 Fri January 2025 | 8.65 | 2.20 | 3.79 |
16 Thu January 2025 | 8.50 | 2.60 | 2.99 |
15 Wed January 2025 | 7.05 | 3.40 | 2.43 |
GailIndia GAIL Option strike: 172.50
Date | CE | PE | PCR |
21 Tue January 2025 | 9.20 | 1.50 | 3.51 |
20 Mon January 2025 | 11.05 | 1.20 | 3.21 |
17 Fri January 2025 | 10.50 | 1.65 | 2.73 |
16 Thu January 2025 | 10.45 | 2.00 | 2.01 |
15 Wed January 2025 | 8.65 | 2.60 | 5.59 |
GailIndia GAIL Option strike: 170.00
Date | CE | PE | PCR |
21 Tue January 2025 | 11.35 | 1.05 | 5.27 |
20 Mon January 2025 | 13.90 | 0.90 | 5.46 |
17 Fri January 2025 | 12.65 | 1.20 | 5.39 |
16 Thu January 2025 | 12.50 | 1.55 | 5.37 |
15 Wed January 2025 | 10.60 | 1.95 | 5.28 |
GailIndia GAIL Option strike: 167.50
Date | CE | PE | PCR |
21 Tue January 2025 | 13.40 | 0.75 | 8.81 |
20 Mon January 2025 | 15.50 | 0.65 | 10.87 |
17 Fri January 2025 | 14.00 | 0.95 | 21.1 |
16 Thu January 2025 | 14.80 | 1.15 | 28 |
15 Wed January 2025 | 12.40 | 1.50 | 14.45 |
GailIndia GAIL Option strike: 165.00
Date | CE | PE | PCR |
21 Tue January 2025 | 15.50 | 0.60 | 4.68 |
20 Mon January 2025 | 17.50 | 0.50 | 5.56 |
17 Fri January 2025 | 17.15 | 0.70 | 6.21 |
16 Thu January 2025 | 16.05 | 0.90 | 5.76 |
15 Wed January 2025 | 14.80 | 1.10 | 6.47 |
GailIndia GAIL Option strike: 162.50
Date | CE | PE | PCR |
21 Tue January 2025 | 18.50 | 0.35 | 4.68 |
20 Mon January 2025 | 18.50 | 0.35 | 4.5 |
17 Fri January 2025 | 19.50 | 0.55 | 5.5 |
16 Thu January 2025 | 18.15 | 0.70 | 3.9 |
15 Wed January 2025 | 17.00 | 0.90 | 5.18 |
GailIndia GAIL Option strike: 160.00
Date | CE | PE | PCR |
21 Tue January 2025 | 21.65 | 0.25 | 59.29 |
20 Mon January 2025 | 21.65 | 0.25 | 61.43 |
17 Fri January 2025 | 21.65 | 0.40 | 60.86 |
16 Thu January 2025 | 19.85 | 0.55 | 66.83 |
15 Wed January 2025 | 18.35 | 0.70 | 79.8 |
GailIndia GAIL Option strike: 155.00
Date | CE | PE | PCR |
21 Tue January 2025 | 18.75 | 0.15 | 16.4 |
20 Mon January 2025 | 18.75 | 0.20 | 16.8 |
17 Fri January 2025 | 18.75 | 0.25 | 16.6 |
16 Thu January 2025 | 18.75 | 0.35 | 20.8 |
15 Wed January 2025 | 18.75 | 0.45 | 23.6 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.