UltraVix UVXY full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Ultra Vix UVXY WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets UltraVix

Strong Daily Stock price targets for UltraVix UVXY are 17.68 and 18.18

Daily Target 117.56
Daily Target 217.79
Daily Target 318.06
Daily Target 418.29
Daily Target 518.56

Daily price and volume Ultra Vix

Date Closing Open Range Volume
Fri 11 September 2026 18.02 (-6.78%) 18.26 17.83 - 18.33 1.2869 times
Thu 10 September 2026 19.33 (5.17%) 19.06 18.69 - 19.37 1.6849 times
Wed 09 September 2026 18.38 (2.51%) 18.20 18.00 - 18.48 0.9885 times
Tue 08 September 2026 17.93 (2.34%) 17.43 17.43 - 18.06 0.7005 times
Fri 04 September 2026 17.52 (0.63%) 17.12 17.07 - 17.56 0.9044 times
Thu 03 September 2026 17.41 (-3.01%) 17.79 17.39 - 17.93 0.8328 times
Wed 02 September 2026 17.95 (-4.62%) 18.55 17.90 - 18.66 0.7086 times
Tue 01 September 2026 18.82 (4.73%) 18.47 18.16 - 19.04 1.2041 times
Mon 31 August 2026 17.97 (-2.6%) 18.59 17.96 - 18.71 0.7017 times
Fri 28 August 2026 18.45 (1.65%) 18.40 18.30 - 18.65 0.9877 times
Thu 27 August 2026 18.15 (-3.41%) 18.70 18.06 - 18.77 0.718 times

 Daily chart UltraVix

Weekly price and charts UltraVix

Strong weekly Stock price targets for UltraVix UVXY are 17.73 and 19.67

Weekly Target 116.33
Weekly Target 217.18
Weekly Target 318.273333333333
Weekly Target 419.12
Weekly Target 520.21

Weekly price and volumes for Ultra Vix

Date Closing Open Range Volume
Fri 11 September 2026 18.02 (2.85%) 17.43 17.43 - 19.37 1.1767 times
Fri 04 September 2026 17.52 (-5.04%) 18.59 17.07 - 19.04 1.0987 times
Fri 28 August 2026 18.45 (-4.9%) 19.23 18.06 - 19.57 0.951 times
Fri 21 August 2026 19.40 (-3.48%) 20.05 19.31 - 20.76 1.2033 times
Fri 14 August 2026 20.10 (-7.07%) 21.42 20.03 - 21.64 0.953 times
Fri 07 August 2026 21.63 (-7.01%) 22.81 21.44 - 23.46 0.9963 times
Fri 31 July 2026 23.26 (-7.11%) 24.05 23.05 - 27.00 1.1027 times
Fri 24 July 2026 25.04 (0%) 25.25 24.20 - 25.92 0.211 times
Fri 24 July 2026 25.04 (-1.38%) 24.71 23.38 - 26.49 1.0102 times
Fri 17 July 2026 25.39 (9.49%) 23.60 22.66 - 25.98 1.2971 times
Fri 10 July 2026 23.19 (-6.53%) 24.06 23.11 - 26.18 1.0199 times

 weekly chart UltraVix

Monthly price and charts UltraVix

Strong monthly Stock price targets for UltraVix UVXY are 16.4 and 18.7

Monthly Target 115.85
Monthly Target 216.94
Monthly Target 318.153333333333
Monthly Target 419.24
Monthly Target 520.45

Monthly price and volumes Ultra Vix

Date Closing Open Range Volume
Fri 11 September 2026 18.02 (0.28%) 18.47 17.07 - 19.37 0.436 times
Mon 31 August 2026 17.97 (-22.74%) 22.81 17.96 - 23.46 0.8895 times
Fri 31 July 2026 23.26 (-6.47%) 25.23 22.66 - 27.00 1.0238 times
Tue 30 June 2026 24.87 (-13.56%) 28.83 24.63 - 34.12 0.9559 times
Fri 29 May 2026 28.77 (-21.16%) 35.97 28.27 - 38.78 1.1501 times
Thu 30 April 2026 36.49 (-30.23%) 51.00 36.28 - 56.30 0.9311 times
Tue 31 March 2026 52.30 (31.9%) 43.11 39.30 - 62.53 1.295 times
Fri 27 February 2026 39.65 (6.19%) 39.05 34.32 - 42.60 1.3325 times
Fri 30 January 2026 37.34 (4.07%) 34.86 33.71 - 42.50 0.9096 times
Wed 31 December 2025 35.88 (-24.61%) 49.41 34.95 - 49.49 1.0765 times
Fri 28 November 2025 47.59 (348.54%) 11.11 9.89 - 68.48 4.0948 times

 monthly chart UltraVix

DMA SMA EMA moving averages of Ultra Vix UVXY

DMA (daily moving average) of Ultra Vix UVXY

DMA period DMA value
5 day DMA 18.24
12 day DMA 18.23
20 day DMA 18.85
35 day DMA 20.6
50 day DMA 21.66
100 day DMA 26.78
150 day DMA 32.7
200 day DMA 34.27

EMA (exponential moving average) of Ultra Vix UVXY

EMA period EMA current EMA prev EMA prev2
5 day EMA18.3318.4818.06
12 day EMA18.5118.618.47
20 day EMA19.0719.1819.16
35 day EMA20.2920.4220.48
50 day EMA21.6421.7921.89

SMA (simple moving average) of Ultra Vix UVXY

SMA period SMA current SMA prev SMA prev2
5 day SMA18.2418.1117.84
12 day SMA18.2318.318.32
20 day SMA18.8518.9719.02
35 day SMA20.620.820.98
50 day SMA21.6621.821.92
100 day SMA26.782727.2
150 day SMA32.732.8132.93
200 day SMA34.2734.4434.61
Back to top | Use Dark Theme