Full market report BSE for 19 Tue November 2024
2612 stocks gained, and 1813 stocks fell
All gainers
Company | Closing | Change | Volume |
IVP LIMITED 507580 | 240.65 | 20% | 0.064 Mn |
THINKINK 539310 | 3.42 | 20% | 5.202 Mn |
SHRIGANG IND 523309 | 106.65 | 19.99% | 0.029 Mn |
JINDAL WORLD 531543 | 334.35 | 19.97% | 0.053 Mn |
MEGRISOFT 539012 | 156.20 | 19.97% | 0.005 Mn |
KEERTHI 518011 | 97.95 | 19.96% | 0.005 Mn |
MBLNCRPS 717504 | 112.00 | 19.63% | 0 Mn |
MULTIBASE I 526169 | 467.25 | 18.61% | 0.631 Mn |
KIFS FSL 535566 | 168.00 | 14.99% | 0.004 Mn |
CTCL 540652 | 390.00 | 13.87% | 0.003 Mn |
JOONKTOLLEE 538092 | 120.60 | 13.45% | 0.011 Mn |
INFRONICS SY 537985 | 51.24 | 13.39% | 0.024 Mn |
ARIES AGRO 532935 | 317.80 | 13.04% | 0.088 Mn |
NSL 542628 | 202.60 | 12.93% | 0.227 Mn |
ABHINAV CAP 532057 | 157.70 | 12.48% | 0 Mn |
LOKESH MACH 532740 | 371.65 | 12.03% | 0.02 Mn |
0IIFL28 938386 | 1149.75 | 11.63% | 0 Mn |
GORANI INDUS 531608 | 106.95 | 11.41% | 0 Mn |
990IHFL26A 938816 | 864.00 | 11.2% | 0 Mn |
CARTRADE 543333 | 1305.25 | 11.03% | 0.039 Mn |
DARSHANORNA 539884 | 4.71 | 10.56% | 1.262 Mn |
NAVODAYENT 543305 | 9.95 | 10.56% | 0.012 Mn |
INDONG 543769 | 26.50 | 10.42% | 0.02 Mn |
MARUTIIPL 543464 | 104.03 | 10.11% | 0.215 Mn |
SIYARAM 544047 | 174.60 | 10.02% | 0.378 Mn |
WWALUM 526525 | 22.12 | 10% | 0.005 Mn |
SIDDHA VEN 530439 | 15.84 | 10% | 0.595 Mn |
09GPG 543092 | 11.44 | 10% | 0.007 Mn |
UTCRFS2DGR 543099 | 68.12 | 10% | 0 Mn |
UTCRFS2RQP 543108 | 1131.25 | 10% | 0 Mn |
UTMTFS2DGR 543121 | 19815.78 | 10% | 0 Mn |
08MPD 543144 | 9.46 | 10% | 0.058 Mn |
10AGG 543161 | 244.34 | 10% | 0.001 Mn |
11AMD 543182 | 42.02 | 10% | 0.01 Mn |
TOKYO FINANC 531644 | 40.42 | 9.99% | 0.069 Mn |
MIL 539938 | 55.72 | 9.99% | 0.021 Mn |
NIESSPA 542810 | 40.06 | 9.99% | 0 Mn |
NIEHSPI 542817 | 25.21 | 9.99% | 0.001 Mn |
NIESSPK 542842 | 182.47 | 9.99% | 0 Mn |
07AGG 543071 | 21.02 | 9.99% | 0.014 Mn |
CONART ENG. 522231 | 189.55 | 9.98% | 0.016 Mn |
NIESSPJ 542804 | 41.88 | 9.98% | 0.001 Mn |
NIEHSPG 542843 | 13.12 | 9.97% | 0.038 Mn |
NIEHSPJ 542845 | 21.06 | 9.97% | 0.03 Mn |
NIEHSPL 542846 | 7.28 | 9.97% | 0.022 Mn |
07GPG 543079 | 6.95 | 9.97% | 0.021 Mn |
10GPG 543167 | 3.53 | 9.97% | 0.015 Mn |
NIESSPC 542808 | 37.43 | 9.96% | 0.002 Mn |
11QPD 543177 | 10.38 | 9.96% | 0.014 Mn |
11DPD 543186 | 11.70 | 9.96% | 0.063 Mn |
NIEHSPD 542839 | 5.75 | 9.94% | 0.04 Mn |
NIEHSPE 542841 | 7.53 | 9.93% | 0.047 Mn |
NIESSPM 542848 | 5.88 | 9.91% | 0.004 Mn |
11MPD 543175 | 5.22 | 9.89% | 0.03 Mn |
NIESSPL 542847 | 4.12 | 9.87% | 0.017 Mn |
08GPG 543150 | 4.12 | 9.87% | 0.035 Mn |
NIEHSPH 542844 | 6.47 | 9.85% | 0.025 Mn |
TTIENT 538597 | 13.76 | 9.82% | 0.236 Mn |
08QPR 543154 | 1.79 | 9.82% | 0 Mn |
11GPG 543174 | 4.81 | 9.82% | 0.022 Mn |
NHCFOODS 517554 | 6.77 | 9.72% | 2.101 Mn |
HERC.HOISTS 505720 | 254.45 | 9.65% | 0.055 Mn |
NEOPOLITAN PIZZA AND FOODS LIM 544269 | 23.15 | 9.4% | 0.114 Mn |
CONTI.CONTRL 531460 | 11.59 | 9.34% | 0.006 Mn |
ADITYA ISPAT 513513 | 10.55 | 9.33% | 0.005 Mn |
MTCL 543364 | 177.75 | 9.28% | 0.027 Mn |
COMFORT INTE 531216 | 12.33 | 9.21% | 0.694 Mn |
DLCL 541299 | 18.73 | 9.21% | 0.02 Mn |
GENSOL 542851 | 831.15 | 9.18% | 0.084 Mn |
935LTFL29 936528 | 1206.40 | 9.17% | 0 Mn |
USK 543861 | 49.44 | 8.95% | 0.102 Mn |
GS19SEP2058 800517 | 27.23 | 8.92% | 0 Mn |
INDOBORAXC 524342 | 189.45 | 8.88% | 0.114 Mn |
SUMEDHA FISC 530419 | 76.58 | 8.86% | 0.267 Mn |
TRANSCHEM 500422 | 41.31 | 8.83% | 0.094 Mn |
IZMO 532341 | 460.25 | 8.78% | 0.047 Mn |
INDICAP 532745 | 14.29 | 8.75% | 0.162 Mn |
IBVENTURES 532960 | 69.43 | 8.72% | 1.577 Mn |
MORGAN VENT 526237 | 84.12 | 8.51% | 0.015 Mn |
BALAJI TELE. 532382 | 64.80 | 8.47% | 0.089 Mn |
CTL 538476 | 45.13 | 8.46% | 0.021 Mn |
MTARTECH 543270 | 1746.65 | 8.21% | 0.026 Mn |
PG ELECTRO 533581 | 675.80 | 8.19% | 0.242 Mn |
IFCI310312D 972722 | 5404.04 | 8.08% | 0 Mn |
DECO-MICA 531227 | 81.70 | 7.94% | 0 Mn |
ARVSMART 539301 | 936.25 | 7.94% | 0.023 Mn |
ASHIANA ISP. 513401 | 46.51 | 7.91% | 0.01 Mn |
AARTECH 542580 | 69.03 | 7.91% | 0.012 Mn |
KIRL.BROS. 500241 | 2180.00 | 7.8% | 0.047 Mn |
V GUARD IND 532953 | 427.15 | 7.77% | 0.019 Mn |
SH.STEEL WIR 513488 | 41.84 | 7.72% | 0.006 Mn |
GUJ.THEMIS. 506879 | 327.95 | 7.6% | 0.251 Mn |
APAR INDUS. 532259 | 9483.80 | 7.58% | 0.013 Mn |
CRAFTSMAN 543276 | 5009.85 | 7.58% | 0.004 Mn |
WFL 543449 | 133.45 | 7.49% | 0.028 Mn |
MADHUS.IND. 515059 | 62.50 | 7.44% | 0.001 Mn |
SILINFRA 536073 | 30.96 | 7.43% | 0.184 Mn |
10EFSL33A 938910 | 940.00 | 7.43% | 0.002 Mn |
ORTINLAABS 539287 | 19.79 | 7.38% | 0.004 Mn |
ABANSENT 512165 | 35.11 | 7.37% | 0.027 Mn |
SPECTR FOOD 531982 | 25.22 | 7.32% | 0.031 Mn |
BOM.WIRE ROP 504648 | 61.19 | 7.29% | 0.002 Mn |
E.I.D.PAR 500125 | 820.55 | 7.23% | 0.041 Mn |
GOLECHA GLOB 531360 | 29.98 | 7.07% | 0.001 Mn |
NIESSPE 542837 | 28.02 | 7.07% | 0.017 Mn |
CHATHA 544151 | 126.95 | 7.04% | 0.098 Mn |
TRIVENITURB 533655 | 690.95 | 6.93% | 0.279 Mn |
SHIV TEXCHEM LIMITED 544272 | 327.15 | 6.91% | 0.349 Mn |
WAGEND 503675 | 1.24 | 6.9% | 0.056 Mn |
SYSTEMATIX 531432 | 10.69 | 6.9% | 0 Mn |
MUKKA 544135 | 41.49 | 6.85% | 0.169 Mn |
GPT INFRA 533761 | 133.55 | 6.84% | 0.132 Mn |
INDOVATION 521005 | 42.84 | 6.83% | 0.683 Mn |
PGIL 532808 | 1095.50 | 6.83% | 0.025 Mn |
SAVEN TECHNO 532404 | 58.51 | 6.81% | 0.043 Mn |
TD POWER 533553 | 440.10 | 6.78% | 0.13 Mn |
ELDECO HOUS. 523329 | 823.30 | 6.62% | 0 Mn |
CEEJAY FINAN 530789 | 250.60 | 6.62% | 0.002 Mn |
Ceigall India Limited 544223 | 317.20 | 6.6% | 0.046 Mn |
KIRI DYES 532967 | 531.25 | 6.59% | 0.135 Mn |
CAPROLA.CHEM 507486 | 51.97 | 6.58% | 0 Mn |
DEL 542679 | 57.19 | 6.58% | 0.001 Mn |
DYNAMAT.TECH 505242 | 7238.55 | 6.48% | 0.001 Mn |
DEVLAB 543848 | 83.85 | 6.48% | 0.002 Mn |
AGIIL 539042 | 1611.15 | 6.46% | 0.02 Mn |
JYOTICNC 544081 | 1170.70 | 6.46% | 0.051 Mn |
YUG 540550 | 33.32 | 6.35% | 0.007 Mn |
DILIGENT 531153 | 4.36 | 6.34% | 0.335 Mn |
PRIME URBAN 521149 | 11.64 | 6.3% | 0.002 Mn |
BANAS FIN. 509053 | 11.55 | 6.26% | 0.693 Mn |
THREE M PAPER BOARDS LIMITED 544214 | 44.93 | 6.22% | 0.032 Mn |
BANCO PROD. 500039 | 1052.30 | 6.21% | 0.129 Mn |
SMLT 540393 | 155.55 | 6.21% | 0.003 Mn |
CORDS CABLE 532941 | 195.35 | 6.2% | 0.008 Mn |
ZEE ENTER 505537 | 122.65 | 6.19% | 3.24 Mn |
ENBEE TRADG. 512441 | 13.57 | 6.18% | 0.16 Mn |
AVI 539288 | 12.02 | 6.18% | 0.003 Mn |
SHIL 542905 | 267.95 | 6.14% | 0.017 Mn |
DUTRON POLY. 517437 | 172.95 | 6.01% | 0 Mn |
CENLUB INDUS 522251 | 487.10 | 6.01% | 0.034 Mn |
BILLWIN 543209 | 46.00 | 5.99% | 0.009 Mn |
SUPRIYA 543434 | 689.15 | 5.97% | 0.04 Mn |
DATAPATTNS 543428 | 2292.30 | 5.95% | 0.038 Mn |
MFL291021B 937783 | 1271.00 | 5.92% | 0 Mn |
STOVEKRAFT 543260 | 761.50 | 5.9% | 0.007 Mn |
SHIVAM AUTO 532776 | 38.17 | 5.88% | 0.016 Mn |
VIJAYA 543350 | 1068.30 | 5.87% | 0.02 Mn |
BONLON 543211 | 35.02 | 5.86% | 0.045 Mn |
INDIAN INFO. 509051 | 1.45 | 5.84% | 8.191 Mn |
MULTI-PURPOS 504356 | 10.90 | 5.83% | 0 Mn |
INDIA HOME 530979 | 32.26 | 5.81% | 0.002 Mn |
ASCENSIVE 543443 | 106.90 | 5.79% | 0.002 Mn |
MADHAV MARB. 515093 | 48.48 | 5.76% | 0.004 Mn |
NEWGEN 540900 | 1102.95 | 5.71% | 0.037 Mn |
RIBA TEXTILS 531952 | 91.38 | 5.68% | 0.126 Mn |
RTNINFRA 534597 | 63.47 | 5.68% | 1.145 Mn |
MIHIKA 538895 | 29.99 | 5.67% | 0.028 Mn |
HGINFRA 541019 | 1269.45 | 5.67% | 0.014 Mn |
HYUNDAI MOTOR INDIA LIMITED 544274 | 1829.05 | 5.65% | 0.139 Mn |
TEGA 543413 | 1810.75 | 5.6% | 0.006 Mn |
NETWEB 543945 | 2841.70 | 5.59% | 0.017 Mn |
AMJLAND 500343 | 52.78 | 5.56% | 0.023 Mn |
PEARL POLYME 523260 | 35.27 | 5.54% | 0.02 Mn |
PENLAND LTD 503031 | 49.23 | 5.53% | 0.124 Mn |
FCS SOFTWARE 532666 | 3.45 | 5.5% | 0.89 Mn |
VIJAY SOLVEX 531069 | 1022.90 | 5.47% | 0.005 Mn |
ZCMMFL28 937653 | 1223.95 | 5.47% | 0 Mn |
CIGNITI TECH 534758 | 1399.05 | 5.45% | 0.002 Mn |
ACML 540146 | 65.91 | 5.44% | 0.009 Mn |
JUMBO BAG 516078 | 53.45 | 5.42% | 0.003 Mn |
ELPRO INTER 504000 | 109.65 | 5.38% | 0.214 Mn |
IND.HUME PIP 504741 | 414.85 | 5.32% | 0.007 Mn |
BGIL FL TEC 511664 | 5.54 | 5.32% | 0.031 Mn |
INDSIL HYD 522165 | 51.12 | 5.32% | 0.027 Mn |
KINGSINFRA 530215 | 143.55 | 5.32% | 0.018 Mn |
DYNAVISION 517238 | 330.00 | 5.31% | 0.001 Mn |
AJCON GLOBAL 511692 | 45.67 | 5.3% | 0.002 Mn |
TRANSFREIGHT 513063 | 33.63 | 5.23% | 0.012 Mn |
ASHRAM ONLIN 526187 | 5.84 | 5.23% | 0.008 Mn |
NHFL-10.03%-8-10-29-NCD 939823 | 1051.00 | 5.21% | 0 Mn |
SKF INDIA 500472 | 4663.20 | 5.14% | 0.004 Mn |
EVEREADY (I) 531508 | 381.60 | 5.14% | 0.005 Mn |
N C L IND. 502168 | 210.05 | 5.1% | 0.015 Mn |
VIVO BIO TEC 511509 | 39.98 | 5.1% | 0.073 Mn |
FOODS & INNS 507552 | 117.10 | 5.07% | 0.051 Mn |
TIINDIA 540762 | 3609.10 | 5.06% | 0.013 Mn |
ORBIT EXPORT 512626 | 174.40 | 5.03% | 0.001 Mn |
EASTWEST 540006 | 8.35 | 5.03% | 1.574 Mn |
SIYARAM SILK 503811 | 688.85 | 5.02% | 0.053 Mn |
VIKASMCORP 542655 | 4.39 | 5.02% | 2.365 Mn |
EVEREST KANT 532684 | 202.35 | 5.01% | 0.261 Mn |
SAMHI 543984 | 187.45 | 5.01% | 0.042 Mn |
FRONTCAP 508980 | 18.90 | 5% | 0.003 Mn |
MODERN SHARE 509760 | 51.88 | 5% | 0.002 Mn |
SHAH ALLOYS 513436 | 70.40 | 5% | 0.001 Mn |
KAMADGIRI 514322 | 113.50 | 5% | 0.004 Mn |
INTEG.PROEIN 519606 | 59.46 | 5% | 0.002 Mn |
HISAR SPIN. 521068 | 69.31 | 5% | 0.001 Mn |
KDL 521238 | 1270.90 | 5% | 0.144 Mn |
MIVEN MACHIN 522036 | 103.95 | 5% | 0 Mn |
RAJOO ENGIN. 522257 | 393.85 | 5% | 0.289 Mn |
LOTUS CHOC 523475 | 1336.70 | 5% | 0.007 Mn |
PHARMAIDS PH 524572 | 76.68 | 5% | 0.018 Mn |
CRESTCHEM LT 526269 | 277.25 | 5% | 0.002 Mn |
WINSOME BREW 526471 | 48.10 | 5% | 0.013 Mn |
PREMCO GLOB. 530331 | 574.40 | 5% | 0.107 Mn |
ASIA PACK 530899 | 113.46 | 5% | 0.001 Mn |
JRELTD 531035 | 1951.65 | 5% | 0.003 Mn |
SAI CAPITAL 531931 | 368.75 | 5% | 0.01 Mn |
MONNET IND. 532078 | 16.39 | 5% | 0 Mn |
KERNEX MICRO 532686 | 926.30 | 5% | 0.072 Mn |
TANTIA CONS 532738 | 40.56 | 5% | 0.026 Mn |
TRANSWARRANT 532812 | 23.74 | 5% | 0.006 Mn |
NTL 532887 | 4.20 | 5% | 0.009 Mn |
MBL INFRA 533152 | 55.25 | 5% | 0.006 Mn |
TERASOFTWARE 533982 | 179.48 | 5% | 0.003 Mn |
MAXHEIGHTS 534338 | 27.30 | 5% | 0 Mn |
SEPOWER 534598 | 31.08 | 5% | 0.012 Mn |
ALAN SCOTT 539115 | 148.15 | 5% | 0.009 Mn |
BAZELINTER 539946 | 85.05 | 5% | 0 Mn |
SKYGOLD 541967 | 3593.25 | 5% | 0.005 Mn |
KGES 543289 | 26.25 | 5% | 0.006 Mn |
DELHIVERY 543529 | 344.20 | 5% | 0.217 Mn |
WEWIN 543535 | 71.04 | 5% | 0.001 Mn |
AMBOAGRI 543678 | 88.23 | 5% | 0.003 Mn |
MCPL 544073 | 198.45 | 5% | 0.004 Mn |
Akums Drugs and Pharmaceutical 544222 | 580.95 | 5% | 0.112 Mn |
Afcom Holdings Limited 544224 | 524.25 | 5% | 0.129 Mn |
Diffusion Engineers Limited 544264 | 325.75 | 5% | 0.002 Mn |
P.H.CAPITAL 500143 | 222.90 | 4.99% | 0.007 Mn |
OIL COUNTRY 500313 | 56.17 | 4.99% | 0.018 Mn |
DELTON CABLE 504240 | 775.85 | 4.99% | 0.013 Mn |
SINDU VALLEY 505504 | 49.84 | 4.99% | 0 Mn |
ASHNOOR TEX. 507872 | 54.70 | 4.99% | 0.004 Mn |
JOYREALTY 508929 | 57.81 | 4.99% | 0 Mn |
GSB FINANCE 511543 | 19.13 | 4.99% | 0.001 Mn |
SOMDATT FIN 511571 | 107.40 | 4.99% | 0.017 Mn |
SOUTH.MAGNES 513498 | 259.65 | 4.99% | 0.001 Mn |
KALYANI FORG 513509 | 558.30 | 4.99% | 0.003 Mn |
S&S POWER SW 517273 | 418.30 | 4.99% | 0.002 Mn |
KITEX GARMEN 521248 | 637.15 | 4.99% | 0.072 Mn |
UV DER HORST 522091 | 103.92 | 4.99% | 0.001 Mn |
VEEJAY LAKSH 522267 | 55.34 | 4.99% | 0.004 Mn |
COSMO FERR. 523100 | 305.85 | 4.99% | 0.019 Mn |
REDEX PROTEC 523650 | 34.94 | 4.99% | 0.032 Mn |
BHARTIYA INT 526666 | 787.35 | 4.99% | 0 Mn |
M.B.PARIKH 526935 | 48.42 | 4.99% | 0.003 Mn |
KERALA AYUR 530163 | 297.70 | 4.99% | 0.013 Mn |
ELIXIR 531278 | 204.10 | 4.99% | 0.003 Mn |
ADHATA GLOBAL LIMITED 531286 | 11.58 | 4.99% | 0 Mn |
PANACEA BIOT 531349 | 395.60 | 4.99% | 0.073 Mn |
JHAVERI CRED 531550 | 301.85 | 4.99% | 0.016 Mn |
GOGIA CAP 531600 | 75.72 | 4.99% | 0 Mn |
TOWA SOKKI 531771 | 173.55 | 4.99% | 0.029 Mn |
INDUSFINL 531841 | 45.70 | 4.99% | 0.081 Mn |
HINDUSTN BIO 532041 | 10.53 | 4.99% | 0.004 Mn |
ENERGY DEV. 532219 | 28.22 | 4.99% | 0.059 Mn |
NIRAJ CEMENT 532986 | 63.11 | 4.99% | 0.002 Mn |
PANACHE 538742 | 53.06 | 4.99% | 0.02 Mn |
PALCO 539121 | 154.75 | 4.99% | 0.012 Mn |
SAUMYA 539218 | 233.75 | 4.99% | 0 Mn |
ACME 539391 | 59.75 | 4.99% | 0.046 Mn |
GARBIFIN 539492 | 17.26 | 4.99% | 0.02 Mn |
VKAL 539761 | 160.05 | 4.99% | 0.017 Mn |
CLFL 540481 | 36.40 | 4.99% | 0.009 Mn |
MEERA 540519 | 77.05 | 4.99% | 0.145 Mn |
PQIF 540717 | 68.38 | 4.99% | 0.009 Mn |
EASUN 542906 | 51.29 | 4.99% | 0 Mn |
CLARA 543435 | 29.87 | 4.99% | 0.174 Mn |
QRIL 543460 | 114.70 | 4.99% | 0.002 Mn |
SCARNOSE 543537 | 140.68 | 4.99% | 0.007 Mn |
PIGL 543912 | 278.65 | 4.99% | 0.002 Mn |
TECHKGREEN 543991 | 251.60 | 4.99% | 0.016 Mn |
ROYAL 544143 | 209.45 | 4.99% | 0.004 Mn |
ATV PROJECTS 500028 | 35.64 | 4.98% | 0.066 Mn |
OVERSEAS SYN 514330 | 167.70 | 4.98% | 0.037 Mn |
YARN SYNDICA 514378 | 51.83 | 4.98% | 0.626 Mn |
AJANTA SOYA 519216 | 44.03 | 4.98% | 0.046 Mn |
ARTSON ENG 522134 | 185.55 | 4.98% | 0.017 Mn |
SAFARI IND. 523025 | 2472.10 | 4.98% | 0.002 Mn |
SYSTAMATIX C 526506 | 250.80 | 4.98% | 2.114 Mn |
TERAI TEA CO 530533 | 169.85 | 4.98% | 0.007 Mn |
DYNAMIC PORT 530779 | 31.63 | 4.98% | 0 Mn |
LIBORD SEC 531027 | 37.97 | 4.98% | 0.002 Mn |
EL FORGE LTD 531144 | 33.10 | 4.98% | 0.025 Mn |
ASSOC.CERAMI 531168 | 288.00 | 4.98% | 0 Mn |
GLANCE FIN. 531199 | 194.90 | 4.98% | 0.005 Mn |
UPSURGE INV. 531390 | 186.60 | 4.98% | 0.03 Mn |
INANI SEC. 531672 | 29.52 | 4.98% | 0.002 Mn |
POPULAR EST 531870 | 24.26 | 4.98% | 0 Mn |
HAZ MUL PRO 532467 | 55.90 | 4.98% | 0.303 Mn |
NAGREKA CAP 532895 | 34.76 | 4.98% | 0.001 Mn |
LAKHOTIA POL 535387 | 32.26 | 4.98% | 0.005 Mn |
NEERAJ 539409 | 37.76 | 4.98% | 0.004 Mn |
RADHIKAJWE 540125 | 104.30 | 4.98% | 0.009 Mn |
RATNABHUMI 540796 | 150.70 | 4.98% | 0 Mn |
ARYAN 542176 | 28.27 | 4.98% | 0.002 Mn |
SONALIS 543924 | 79.88 | 4.98% | 0.018 Mn |
SOUTHWEST 543986 | 114.90 | 4.98% | 0.007 Mn |
COTFAB 544195 | 43.00 | 4.98% | 0.008 Mn |
Travels & rentals Limited 544242 | 108.65 | 4.98% | 0.009 Mn |
GANESH HOLDI 504397 | 126.70 | 4.97% | 0 Mn |
SHRI OM TRD 506180 | 128.75 | 4.97% | 0 Mn |
SPARC SYSTEM 531370 | 13.09 | 4.97% | 0.057 Mn |
SUZLONENERGY 532667 | 62.35 | 4.97% | 26.359 Mn |
ESSAR SHIP 533704 | 37.99 | 4.97% | 0.004 Mn |
COLORCHIPS 540023 | 19.87 | 4.97% | 0.013 Mn |
AGOL 542579 | 9.92 | 4.97% | 0.752 Mn |
INNOVATUS 543951 | 28.93 | 4.97% | 0.024 Mn |
MOTISONS 544053 | 29.55 | 4.97% | 0.349 Mn |
INDIA RADIA. 505100 | 8.88 | 4.96% | 0 Mn |
PHARMASIA 523620 | 48.87 | 4.96% | 0 Mn |
BRIDGE SECUR 530249 | 5.92 | 4.96% | 0.058 Mn |
CITI PORT FN 531235 | 23.28 | 4.96% | 0 Mn |
GENUSPRIME 532425 | 23.48 | 4.96% | 0.002 Mn |
PARLEIND 532911 | 15.44 | 4.96% | 0.09 Mn |
ARCHIDPLY IN 532994 | 115.30 | 4.96% | 0.004 Mn |
EXCEL 533090 | 1.48 | 4.96% | 3.207 Mn |
KRITI NUTRI 533210 | 116.45 | 4.96% | 0.001 Mn |
VANTABIO 540729 | 41.07 | 4.96% | 0.002 Mn |
SEML 543515 | 103.60 | 4.96% | 0.036 Mn |
GOEL 543538 | 23.50 | 4.96% | 0.114 Mn |
SMFIL 513418 | 8.27 | 4.95% | 0.148 Mn |
JUMPNET 531337 | 2.12 | 4.95% | 0.366 Mn |
PMCFIN 534060 | 3.39 | 4.95% | 0.893 Mn |
DDIL 539559 | 7.63 | 4.95% | 0.205 Mn |
MTPL 540254 | 36.04 | 4.95% | 0.001 Mn |
REVATHI EQU. 505368 | 388.50 | 4.94% | 0 Mn |
TARAI FOODS 519285 | 9.35 | 4.94% | 0.007 Mn |
SCAGRO 526081 | 14.86 | 4.94% | 0.001 Mn |
KARAN WOO-SN 526115 | 6.59 | 4.94% | 0 Mn |
MOONGIPA CAP 530167 | 58.00 | 4.94% | 0.003 Mn |
R.B. GUPTA 532024 | 7.65 | 4.94% | 0 Mn |
INDRAIND 539175 | 14.03 | 4.94% | 0.541 Mn |
HCKKVENTURE 539224 | 106.30 | 4.94% | 0 Mn |
VRFILMS 542654 | 28.02 | 4.94% | 0.002 Mn |
TIMESGREEN 543310 | 89.44 | 4.94% | 0.002 Mn |
TILAK 503663 | 3.19 | 4.93% | 2.094 Mn |
KEN FIN.SER. 530547 | 15.95 | 4.93% | 0 Mn |
VANDANA 532090 | 6.39 | 4.93% | 0.048 Mn |
ZEE LEARN 533287 | 8.73 | 4.93% | 0.244 Mn |
SHRADHAIND 543976 | 83.27 | 4.93% | 0.036 Mn |
CNI RES LTD 512018 | 13.00 | 4.92% | 0.117 Mn |
MAHALAXMI SM 513460 | 11.08 | 4.92% | 0.001 Mn |
CCL INTER 531900 | 31.35 | 4.92% | 0 Mn |
IRFC 543257 | 145.10 | 4.92% | 4.171 Mn |
FONE4 543521 | 6.82 | 4.92% | 0.14 Mn |
KESAR 543542 | 1019.10 | 4.92% | 0.009 Mn |
MEWAT ZINC 513496 | 143.25 | 4.91% | 0 Mn |
OK PLAY (I) 526415 | 11.53 | 4.91% | 0.143 Mn |
GCM CAPI 538319 | 6.20 | 4.91% | 0.004 Mn |
AANCHALISP 538812 | 5.77 | 4.91% | 0.027 Mn |
KRIFILIND 500248 | 7.07 | 4.9% | 0.001 Mn |
BARODA EXTR. 513502 | 9.64 | 4.9% | 0.445 Mn |
ECO BOARD IN 523732 | 22.91 | 4.9% | 0.206 Mn |
STR GRE WOO 526500 | 50.08 | 4.9% | 0 Mn |
SHELTER 526839 | 15.00 | 4.9% | 0 Mn |
NATURA HUE C 531834 | 10.06 | 4.9% | 0.072 Mn |
V2RETAIL 532867 | 1175.80 | 4.9% | 0.002 Mn |
RANE ENGVL 532988 | 405.00 | 4.9% | 0.001 Mn |
FRANKLININD 540190 | 2.14 | 4.9% | 1.275 Mn |
DHANLXMI FAB 521151 | 60.08 | 4.89% | 0 Mn |
VINYOFLEX LT 530401 | 77.67 | 4.89% | 0.004 Mn |
BLUECLOUDS 539607 | 151.15 | 4.89% | 0.071 Mn |
ISW LTD 513361 | 5.59 | 4.88% | 0.179 Mn |
GLOBAL CAP. 530263 | 0.86 | 4.88% | 0.787 Mn |
SUPRAP 540168 | 29.24 | 4.88% | 0.694 Mn |
IIFLSEC 542773 | 321.25 | 4.88% | 0.078 Mn |
SHILCHAR TEC 531201 | 7745.20 | 4.87% | 0.016 Mn |
FILMCITY MEDIA LTD. 531486 | 5.60 | 4.87% | 0.076 Mn |
WINDSOR MACH 522029 | 283.15 | 4.85% | 0.117 Mn |
GCMCOMM 535917 | 6.48 | 4.85% | 0.006 Mn |
QUANTBUILD 538596 | 5.40 | 4.85% | 0.021 Mn |
GTV 539479 | 505.65 | 4.85% | 0.003 Mn |
HCL INFOSYS 500179 | 17.10 | 4.84% | 0.072 Mn |
AMIT INTNL. 531300 | 4.55 | 4.84% | 0.005 Mn |
LEHAR 532829 | 222.20 | 4.84% | 0.029 Mn |
COCHINSHIP 540678 | 1363.15 | 4.84% | 0.034 Mn |
GOODVALUE IR 531997 | 161.65 | 4.83% | 0.331 Mn |
PVVINFRA 536659 | 5.43 | 4.83% | 0.226 Mn |
SYMBIOX 539278 | 3.69 | 4.83% | 0.044 Mn |
YARNPP 890197 | 10.63 | 4.83% | 0.039 Mn |
AUSOM ENT 509009 | 107.70 | 4.82% | 0.001 Mn |
OCTAVE 521062 | 4.35 | 4.82% | 0.021 Mn |
THEINVEST 530023 | 208.85 | 4.82% | 0.005 Mn |
EMAMI LTD. 531162 | 644.35 | 4.82% | 0.036 Mn |
ACME Solar Holdings Limited 544283 | 264.05 | 4.82% | 1.478 Mn |
VISIONCINE 526441 | 1.09 | 4.81% | 0.029 Mn |
DNAMEDIA 540789 | 5.23 | 4.81% | 0.013 Mn |
RELTD 504341 | 116.80 | 4.8% | 0.046 Mn |
AMBITIOUS PL 526439 | 14.40 | 4.8% | 0.002 Mn |
CHDCHEM 539800 | 7.20 | 4.8% | 0.038 Mn |
RACLGEAR 520073 | 835.25 | 4.79% | 0.014 Mn |
PTCIL 539006 | 11686.10 | 4.78% | 0.001 Mn |
ZEEMEDIA 532794 | 19.10 | 4.77% | 0.051 Mn |
KALYANKJIL 543278 | 701.25 | 4.76% | 0.395 Mn |
SAINIK FIN. 530265 | 40.35 | 4.75% | 0 Mn |
RAVILEELA GR 526095 | 44.41 | 4.74% | 0 Mn |
SUNIL INDUS. 521232 | 72.00 | 4.73% | 0 Mn |
SECMARK 543234 | 104.00 | 4.73% | 0 Mn |
ARUNAHTEL 500016 | 11.10 | 4.72% | 0.014 Mn |
JAYKAY 500306 | 121.00 | 4.72% | 0.159 Mn |
SANSTAR LIMITED 544217 | 114.35 | 4.72% | 0.084 Mn |
PANKAJPIYUS 506122 | 270.25 | 4.71% | 0 Mn |
ARCHITORG 524640 | 45.14 | 4.71% | 0.004 Mn |
SACHETA MET. 531869 | 4.45 | 4.71% | 0.113 Mn |
LYPSA GEMS 534532 | 7.11 | 4.71% | 0.031 Mn |
