Login or Join

Full market report BSE for 31 Fri October 2025

1929 stocks gained, and 2771 stocks fell

All gainers

Company Closing ChangeVolume
LANCOR HOLDS 509048 27.4220% 0.437 Mn
JAY USHIN 513252 1260.8020% 0.01 Mn
LS INDUSTRIES LTD. 514446 40.5620% 0.061 Mn
TIERRA 543531 47.4620% 0.089 Mn
FAALCON 544164 57.0020% 0.064 Mn
Krupalu Metals Limited 544509 51.7820% 0.096 Mn
KHANDEL. EXT 519064 95.5519.99% 0.003 Mn
ATISHAY 538713 189.0519.99% 0.19 Mn
CONTIL I LTD 531067 29.9119.98% 0.107 Mn
EUROTEX IND 521014 23.4419.96% 0.036 Mn
1075KLMAF28 938464 1005.0019.96% 0 Mn
VIRTUALSOFT. 531126 22.1219.76% 0.109 Mn
APMFINVEST 542774 118.1619.74% 1.416 Mn
FONE4 543521 8.4419.72% 0.08 Mn
1015IHFL28A 938830 685.2519.72% 0 Mn
MAFIA 543613 11.9019% 0.096 Mn
98ICCL26 938502 372.0018.85% 0 Mn
NIRMITEE 543194 109.7018.72% 0.001 Mn
1027MFL29 936634 1040.0018.11% 0 Mn
KFL-10.62%-09-07-27-PVT 976896 99999.0017.64% 0 Mn
SHREESHAY 541112 33.0016.81% 0.022 Mn
Mangalam Industrial Finance Li 751048 0.1416.67% 7.559 Mn
HB LEAS.PUB 508956 15.5515.36% 0.017 Mn
BATLIBOI LTD 522004 113.4515.1% 0.279 Mn
INFONATIVE SOLUTIONS LIMITED 544393 40.4114.7% 0.294 Mn
NAVIN FLUORI 532504 5696.6014.48% 0.27 Mn
RHL 543901 274.0013.22% 0 Mn
TD POWER 533553 774.6012.95% 0.94 Mn
CHEMO PHARMA 506365 130.8512.46% 0.001 Mn
SFPIL 526532 10.4112.42% 0.019 Mn
TARC 543249 160.0011.69% 1.036 Mn
Suraj Industries Limited. 751047 9.5411.32% 0.032 Mn
KATI PATANG LIFESTYLE LIMITED 890220 9.9911.12% 0.013 Mn
OONE 535657 9.1010.84% 0.001 Mn
CHENNAI PET. 500110 980.0510.8% 2.426 Mn
JENBURKT PH. 524731 1272.9010.49% 0.029 Mn
STAR 532531 935.6010.08% 0.782 Mn
TELECANOR 530595 15.2910% 0.042 Mn
NVENTURES 543522 113.3010% 0.002 Mn
11AQD 543184 58.379.99% 0.01 Mn
MISHDESIGN 544015 67.399.99% 0.05 Mn
ONELIFE CAP 533632 13.939.94% 0.01 Mn
TELESYS SOFT 532315 12.309.92% 0.037 Mn
REETECH 543617 28.659.9% 0.001 Mn
BOTHRA MET 535279 7.789.89% 0.004 Mn
ANNA INFRA 530799 35.509.84% 0.002 Mn
PREMIER SYN. 509835 21.239.83% 0.001 Mn
POPULAR FOUNDATIONS LIMITED 544259 26.909.8% 0.018 Mn
11MPR 543176 39.479.67% 0.001 Mn
RPEL 539837 782.759.52% 0.033 Mn
T C M LTD. 524156 57.539.48% 0.042 Mn
KFL-ZC-17-5-31-NCD 939168 1040.009.45% 0 Mn
UTCRFS2DGR 543099 116.859.37% 0 Mn
APOORVA 539545 39.199.32% 0 Mn
NSL 542628 179.809.23% 0.068 Mn
Garuda Construction and Engine 544271 216.809.19% 0.251 Mn
11MPD 543175 2.899.06% 0.025 Mn
TEESTA AGRO 524204 128.908.73% 0.016 Mn
SBLI 543366 44.668.61% 0.016 Mn
RISHABH DIGH 531539 39.998.52% 0.001 Mn
UCL-10.15%-24-4-26-NCD 939833 1085.008.5% 0 Mn
UNISON 538610 21.448.45% 0.839 Mn
VANTABIO 540729 23.478.36% 0.004 Mn
EPBIO 543595 130.008.33% 0.007 Mn
INTELLECT 538835 1132.908.24% 0.168 Mn
JAY HIND SYN 514312 49.968.21% 0.002 Mn
LUHARUKA 512048 4.118.16% 0.85 Mn
AD-MANUM FIN 511359 73.488.07% 0.029 Mn
ATAM 543236 102.637.84% 0.037 Mn
HELPAGE 539174 25.827.72% 0.004 Mn
11QPD 543177 12.307.61% 0.011 Mn
CFF 543920 683.607.48% 0.096 Mn
ATHARV ENT 530187 3.757.45% 0.007 Mn
MODERN SHARE 509760 43.087.43% 0.004 Mn
PARMAX 540359 34.377.41% 0.006 Mn
CHEMCRUX 540395 141.907.34% 0.155 Mn
FLEX FOODS 523672 64.797.14% 0.031 Mn
PAUSHAK LTD 532742 736.306.98% 0.031 Mn
NIDL 540204 56.356.97% 0.042 Mn
JAYKAILASH 544160 44.956.97% 0.01 Mn
VAMSHI RUBB. 530369 54.006.93% 0 Mn
BFL-ZC-18-2-26-PVT 973794 1256319.006.9% 0 Mn
07AGG 543071 17.996.83% 0 Mn
LANDMARK IMMIGRATION CONSULTAN 544341 52.976.82% 0.021 Mn
NHCFOODS 517554 1.116.73% 4.057 Mn
GKP 542666 9.236.71% 0.346 Mn
QUASAR 538452 0.326.67% 5.011 Mn
SUNSHIELD CH 530845 1031.206.63% 0.019 Mn
11AGG 543181 37.446.61% 0.003 Mn
VSF PROJ 519331 46.686.58% 0 Mn
HEMANG 531178 22.596.56% 0.001 Mn
INTEGRA.HITE 532303 3.256.56% 0.001 Mn
09GPG 543092 10.496.5% 0 Mn
RUDRAGAS 544121 88.396.49% 0.026 Mn
VRUDDHI 544157 228.906.47% 0.001 Mn
NDA SECURIT. 511535 39.306.42% 0.004 Mn
REPRO INDIA 532687 553.106.41% 0.01 Mn
886REC34 961877 1399.006.39% 0.001 Mn
SUDEV IND. 526530 81.716.35% 0.039 Mn
NEH 533202 4.386.31% 0.178 Mn
NATFIT 531289 196.856.29% 0.003 Mn
MANSI FINANC 511758 72.816.28% 0 Mn
RAJ GLO WIR 517522 431.806.26% 0.104 Mn
GATI LTD. 532345 64.536.26% 0.099 Mn
VISHNU CHEM 516072 515.006.24% 0.018 Mn
Swastika Castal Limited 544452 84.996.24% 0.004 Mn
VANICOM 538918 12.556.18% 0.186 Mn
AMBARPIL 519471 318.406.13% 0.007 Mn
81MFL28 938442 1010.006.09% 0 Mn
PIOTEX 544178 66.136.08% 0.018 Mn
SGBSEP27 800301 12300.006.02% 0 Mn
LATENTVIEW 543398 448.405.99% 0.067 Mn
T.P.L. 500777 123.805.95% 0.103 Mn
ALMONDZ GLO 531400 19.165.91% 0.112 Mn
SAMBANDAM SP 521240 117.905.88% 0 Mn
ASIIL 502015 33.135.85% 0.059 Mn
IDBI BANK L 500116 103.575.83% 3.742 Mn
BRNL 540700 24.185.77% 0.006 Mn
CROWNTOURS 538521 94.985.73% 0 Mn
PREMIER EXPL 526247 659.655.72% 0.123 Mn
SHANTANU SHE 531925 1.495.67% 0 Mn
AXEL POLYMER 513642 51.485.64% 0 Mn
MAHEPC 523754 144.255.6% 0.007 Mn
SVPGLOB 505590 3.625.54% 0.063 Mn
DCM FINANCIA 511611 5.535.53% 0.009 Mn
PRIMA AGRO L 519262 24.005.49% 0.002 Mn
TRANSCORP IN 532410 23.675.48% 0.003 Mn
SVARAJ TRAD 503624 9.085.46% 0.021 Mn
SALONA COTSP 590056 290.005.45% 0 Mn
AVT NATURAL 519105 74.075.42% 2.036 Mn
ALSL 535916 58.105.41% 0.059 Mn
KLRFM 507598 123.955.4% 0.004 Mn
AMCO INDIA L 530133 88.125.38% 0.002 Mn
10CIFCLPERP 959112 593000.005.37% 0 Mn
RACLGEAR 520073 1151.305.35% 0.004 Mn
RBZJEWEL 544060 147.905.34% 0.008 Mn
AMARSEC 538465 13.945.29% 0.002 Mn
Citichem India Limited 544324 29.465.21% 0.03 Mn
WINDSOR MACH 522029 292.505.2% 0.006 Mn
ROBU 543787 759.905.15% 0.034 Mn
NHFL-10.50%-3-7-29-NCD 939591 1025.005.13% 0 Mn
HIMTEK 505712 232.255.11% 0.096 Mn
RFSL 539435 40.805.1% 0 Mn
SIEL 519234 41.685.09% 0 Mn
INVENTURUS KNOWLEDGE SOLUTIONS 544309 1646.255.09% 0.187 Mn
JJ FINANCE 523062 40.795.07% 0.002 Mn
SUDITI IND. 521113 59.005.06% 0.003 Mn
OCCL Limited 544278 117.455.01% 0.06 Mn
KORE 500458 32.995% 0.01 Mn
VAPI PAPER 502589 114.455% 0 Mn
SHREE MFG CO 503863 17.645% 0 Mn
SHRI OM TRD 506180 667.205% 0.001 Mn
LKP FIN 507912 1035.805% 0.073 Mn
CAPITAL TRUS 511505 28.995% 0.005 Mn
BGIL FL TEC 511664 23.525% 0.02 Mn
T.N.STEEL TU 513540 23.955% 0.001 Mn
SREECHEM RES 514248 33.825% 0.002 Mn
SVAM SOFTWAR 523722 6.515% 0.007 Mn
SEYAIND 524324 21.005% 0.009 Mn
STELLANT 526071 266.955% 0.002 Mn
GYAN DEVELOP 530141 37.805% 0 Mn
RAMSONS PROJ 530925 262.655% 0 Mn
BRAND REAL 531203 71.855% 0.001 Mn
PANKAJ POLY. 531280 17.855% 0 Mn
SAFFRON IND 531436 85.695% 0.006 Mn
HIRA AUTOMOB 531743 253.155% 0.001 Mn
IZMO 532341 824.555% 0.013 Mn
MEGASOFT LTD 532408 214.305% 0.206 Mn
V2RETAIL 532867 2449.555% 0.029 Mn
TERASOFTWARE 533982 511.805% 0.012 Mn
CEINSYSTECH 538734 1385.455% 0.136 Mn
MHEL 540150 67.885% 0.001 Mn
CLFL 540481 33.605% 0 Mn
AAL 542012 1838.905% 0.399 Mn
ARYAN 542176 23.115% 0.001 Mn
CHANDNIMACH 542627 82.395% 0.193 Mn
MCFL 544106 210.005% 0.001 Mn
Solvex Edibles Limited 544539 39.915% 0.006 Mn
Zelio E Mobility Limited 544563 343.605% 0.014 Mn
SALASAR INV 503635 26.104.99% 0 Mn
APT PACK 506979 93.794.99% 0 Mn
GREYCELLS 508918 43.154.99% 0.01 Mn
USHAKIRAN FI 511507 47.984.99% 0.001 Mn
SOUTH.MAGNES 513498 131.404.99% 0.009 Mn
RISHABH YARN 514177 41.474.99% 0 Mn
SARUPINDUS 514412 121.974.99% 0.002 Mn
RNIT AI SOLUTIONS LIMITED 517286 49.404.99% 1.129 Mn
INTEG.PROEIN 519606 36.434.99% 0 Mn
MAHAAN FOODS 519612 89.844.99% 0.005 Mn
COASTAL ROAD 520131 39.324.99% 0.001 Mn
SOMA TEXTILE 521034 141.734.99% 0.028 Mn
MARKET CREAT 526891 15.364.99% 0 Mn
OIVL 530805 8.624.99% 0.926 Mn
ESHAMEDIA 531259 57.274.99% 0.053 Mn
AMIT SECUR. 531557 67.164.99% 0.007 Mn
CYBERTECH 532173 167.404.99% 0.026 Mn
VISA STEEL 532721 63.524.99% 0.001 Mn
ATLANTA 532759 49.694.99% 0.046 Mn
AAYUSH 539528 42.124.99% 0.295 Mn
JAFINANCE 543860 59.724.99% 0 Mn
SHLOKKA DYES LIMITED 544582 65.854.99% 0.071 Mn
SIHORA INDUSTRIES LIMITED 544585 62.684.99% 0.002 Mn
105UCL2026 939288 1030.004.99% 0 Mn
GOLDEN LEGAND LEASING & FINANC 509024 12.654.98% 0.055 Mn
R R FINANCE. 511626 217.004.98% 0.108 Mn
JETINFOTRAN 517063 202.304.98% 0.006 Mn
PIFL 523862 54.564.98% 0.071 Mn
ISTRNETWK 524622 62.344.98% 0.07 Mn
NAGREKA CAP 532895 31.604.98% 0.005 Mn
SIMPLEX PAP 533019 1618.004.98% 0 Mn
SH PRECOTED 533110 14.124.98% 0 Mn
HANSUGAR 537709 5.904.98% 0.063 Mn
PHOENIX TN 537839 165.404.98% 0.017 Mn
KUBERJI 539408 18.974.98% 0.001 Mn
RAJKOTINV 539495 49.924.98% 0.006 Mn
Ghushine Fintrrade Ocean Limit 539864 12.224.98% 0.01 Mn
SAGL 539895 54.994.98% 0.266 Mn
PROVESTSER 540703 46.384.98% 0 Mn
BHARAT GEARS 505688 115.054.97% 0.009 Mn
BANSISONS TE 519353 8.234.97% 0.001 Mn
EMMESSAR BIO 524768 31.034.97% 0.001 Mn
SHUKR BULL 531506 26.824.97% 0.001 Mn
ORTEL 539015 1.904.97% 0.001 Mn
DITCO 539405 11.614.97% 0 Mn
ESCORP 540455 168.954.97% 0.002 Mn
CARGOSOL 543621 26.614.97% 0.028 Mn
SADHANA NITR 506642 7.404.96% 0.604 Mn
AARVEE DENIM 514274 126.904.96% 0.006 Mn
PRECI CONTNR 523874 117.404.96% 0.005 Mn
AISHWARYA 532975 12.484.96% 0.019 Mn
LAKHOTIA POL 535387 105.804.96% 0.043 Mn
TFSL 539468 19.894.96% 0.003 Mn
DHANVARSHA 540268 10.164.96% 0.005 Mn
VARIMAN 540570 9.314.96% 0.143 Mn
INNOKAIZ 543905 18.004.96% 0.01 Mn
NEOPOLITAN PIZZA AND FOODS LIM 544269 12.704.96% 0.03 Mn
SURYO FOODS 519604 21.824.95% 0 Mn
PARKER AGRO. 524628 22.034.95% 0 Mn
JAUS POLYMER 526001 8.904.95% 0 Mn
GLOBUS SPR 533104 1155.604.95% 0.011 Mn
SNIM 539911 13.354.95% 0 Mn
SIGMA 543917 55.104.95% 0.016 Mn
Travels & rentals Limited 544242 34.804.95% 0.003 Mn
M.P.AGRO IND 506543 10.414.94% 0 Mn
ADITYA ISPAT 513513 9.984.94% 0.001 Mn
MFSINTRCRP 513721 14.224.94% 0.001 Mn
TRINITYLEA 531846 13.174.94% 0.003 Mn
RICHA IND 532766 1.704.94% 0.006 Mn
SELLWIN 538875 10.834.94% 2.444 Mn
CONTI.CONTRL 531460 13.204.93% 0.005 Mn
PEETI SECURT 531352 21.124.92% 0 Mn
RAP MEDIA 531583 44.994.92% 0.001 Mn
NEWLIGHT 540243 1.924.92% 0.111 Mn
DDIL 539559 10.044.91% 11.449 Mn
CEREBRA INTE 532413 9.844.9% 0.515 Mn
GAYAHWS 541546 3.644.9% 0.256 Mn
VALENCIA 542910 83.804.88% 0.018 Mn
ROSE MERC LT 512115 63.364.87% 0.005 Mn
MADHUR IND 519279 5.614.86% 0 Mn
TECHNICHEM ORGANICS LIMITED 544327 53.904.86% 0.014 Mn
AAIL 530621 199.054.85% 0.04 Mn
RRMETAL 531667 35.704.85% 0.003 Mn
SHEMAROO 538685 118.154.84% 0.006 Mn
VRFILMS 542654 16.254.84% 0.001 Mn
KZ LEAS FIN. 511728 26.684.83% 0.003 Mn
AEROFLEX 543972 187.804.83% 0.082 Mn
MEWAT ZINC 513496 139.054.82% 0.001 Mn
MTPL 540254 47.804.82% 0.003 Mn
KESAR 543542 850.054.82% 0.003 Mn
SUNIL INDUS. 521232 86.004.81% 0 Mn
CCL INTER 531900 31.574.81% 0.004 Mn
SUPRATRE 511539 14.404.8% 0.019 Mn
ARAVALI SEC. 512344 4.594.79% 0.004 Mn
SEPOWER 534598 41.784.79% 0.032 Mn
SUPER BAKERS 530735 33.004.76% 0 Mn
SHREE GANES. 530797 18.944.76% 0 Mn
CUBICAL FIN. 511710 3.534.75% 0.241 Mn
Cyber Media (India) Ltd. 890223 8.384.75% 0 Mn
SAUMYA 539218 157.954.74% 0.001 Mn
MRUGESH TRAD 512065 2.004.71% 0 Mn
GANGAPAPERS 531813 91.104.71% 0 Mn
GCM SECU 535431 0.894.71% 0.197 Mn
SPACEINCUBA 541890 2.674.71% 0.063 Mn
OSWAL AGRO. 500317 77.794.7% 0.017 Mn
SUGS LLOYD LIMITED 544501 96.374.7% 0.119 Mn
CMM HOSPITAL 523489 52.344.68% 0.004 Mn
DHRUVA CAP. 531237 150.004.68% 0.001 Mn
ASSAMENT 542911 734.904.68% 0 Mn
FMNL 533296 12.564.67% 0.025 Mn
KOTHARI IND. 509732 509.204.66% 0.016 Mn
SOLID STONE 513699 35.794.65% 0 Mn
SPACAPS 542376 170.004.65% 0 Mn
ASIAN 543927 41.404.65% 0 Mn
CHOKSI LABOR 526546 143.354.64% 0.044 Mn
ODYSSEY TECH 530175 84.934.61% 0.082 Mn
ACI 543657 666.004.61% 0.004 Mn
FELDVR 570002 3.634.61% 0.004 Mn
EASTWEST 540006 4.334.59% 0.239 Mn
KANPUR PLAST 507779 211.254.58% 0 Mn
GARODIA CHEM 530161 8.004.58% 0 Mn
SUDARSHAN 543828 27.034.56% 1.2 Mn
RCL 539673 1.614.55% 0 Mn
SHARIKA 540786 15.164.55% 0.027 Mn
SAPL 538992 2140.004.54% 0 Mn
PANCH.STEEL 513511 294.404.53% 0.001 Mn
ADOR MULTI. 523120 81.904.53% 0.001 Mn
ASHOKA 533271 205.704.52% 0.143 Mn
TOTEM 544186 193.004.52% 0.096 Mn
GRAVITY (I) 532015 7.184.51% 0.035 Mn
DHINDIA 517514 156.654.5% 0.005 Mn
ROLTA (I) 500366 1.864.49% 0.109 Mn
STANPACKS(I) 530931 14.424.49% 0 Mn
XTGLOBAL 531225 41.684.49% 0.009 Mn
SYBLY INDS. 531499 1.864.49% 0.002 Mn
EMMBI 533161 109.404.49% 0.002 Mn
SUNDARAMMUL 533166 1.864.49% 0.086 Mn
TECIL CHEM. 506680 21.004.48% 0 Mn
TELGE PROJECTS LIMITED 544544 118.004.47% 0.01 Mn
ARCHANA SOFT 530565 13.854.45% 0.011 Mn
JOINTECA ED 534659 4.954.43% 0.016 Mn
953EFSL31 937345 990.004.43% 0 Mn
ARISINT 531677 569.004.41% 0 Mn
Saatvik Green Energy Limited 544526 524.154.4% 0.078 Mn
SUNRAJ DIAM. 523425 19.724.39% 0.004 Mn
MEDICAMEN BI 531146 376.854.39% 0.002 Mn
RASANDIK ENG 522207 81.994.38% 0 Mn
ASHRAM ONLIN 526187 5.484.38% 0.001 Mn
PICCADILY AG 530305 680.254.38% 0.076 Mn
THANGAMAYIL 533158 2169.454.38% 0.006 Mn
MEFCOM CAPIT 531176 14.844.36% 0.011 Mn
UNION BANK L 532477 148.554.36% 5.191 Mn
P.G.IND.LTD. 531281 161.904.35% 0.001 Mn
MEDICO 540937 50.504.34% 0.009 Mn
JAIPAN INDUS 505840 30.384.33% 0 Mn
INDOKEM LTD. 504092 692.854.32% 0.018 Mn
ATALREAL 543911 25.624.32% 0.576 Mn
EXPO GAS 526614 78.904.3% 0.049 Mn
ACROW INDIA 513149 696.704.26% 0 Mn
TATVA 543321 1413.954.24% 0.016 Mn
ADDI IND. 507852 129.654.22% 0.001 Mn
WELCORP 532144 965.054.21% 1.427 Mn
AEL-9.25%-12-9-26-NCD 939721 1045.004.19% 0 Mn
SGN TELECOMS 531812 1.004.17% 0.241 Mn
SGBDEC29 800437 12699.994.14% 0 Mn
YARNPP 890197 3.774.14% 0.003 Mn
GLOBUS CON 526025 16.214.11% 0.011 Mn
PADMANABH AL 531779 18.504.11% 0 Mn
MYSTICELE 535205 3.804.11% 0.035 Mn
AYMSYNTEX 508933 178.804.1% 0.001 Mn
780HDFCL32 974152 1020000.004.08% 0 Mn
HEALTHYLIFE 543546 15.104.07% 0.47 Mn
DECCAN 542248 17.954.06% 0.027 Mn
GCSL 543324 241.154.06% 0.008 Mn
NHFL-9.35%-10-09-28-NCD 940649 1000.004.06% 0 Mn
MERCURY META 531357 43.664.05% 0.687 Mn
GOEL CONSTRUCTION COMPANY LIMI 544504 349.054.04% 0.12 Mn
TARAPUR TRA 533203 36.914.03% 0.026 Mn
SGBDEC30 800573 12850.004.03% 0 Mn
RELTD 504341 164.854.01% 0.064 Mn
ROXY 539561 1.564% 6.673 Mn
ABHIINFRA 539544 7.813.99% 0.001 Mn
H.M. ELECTRO MECH LIMITED 544349 58.063.99% 0.085 Mn
COAST CORP 501831 42.913.97% 0.012 Mn
YUKEN INDIA 522108 992.753.97% 0.001 Mn
BHARAT ELECT 500049 426.153.95% 3.557 Mn
ELLORATRAD 542803 34.723.95% 0.03 Mn
CGCL-9.25%-13-10-28-NCD 940695 998.003.95% 0 Mn
HIM.FIBRES 514010 36.173.94% 0.117 Mn
SVJ 543799 337.303.94% 0.002 Mn
DIAMONDYD 540724 1092.003.93% 0.006 Mn
HINDUSTN BIO 532041 7.423.92% 0.005 Mn
SAMBHAAV MED 511630 9.293.91% 0.143 Mn
NATURO 543579 4.003.9% 0.04 Mn
CREATIVE EYE 532392 7.743.89% 0.01 Mn
VRLLOG 539118 280.603.89% 0.057 Mn
SHANTI GOLD INTERNATIONAL LIMI 544459 238.103.88% 0.123 Mn
Jaro Institute of Technology M 544534 632.553.87% 0.036 Mn
SHREYAS INTE 526335 8.103.85% 0.054 Mn
SIDDHA VEN 530439 6.483.85% 0 Mn
Amwill Health Care Limited 544353 54.003.85% 0.008 Mn
SCAPDVR 570005 0.543.85% 0.936 Mn
UCL-10.25%-24-10-26-NCD 939835 997.473.85% 0 Mn
MIHIKA 538895 15.703.84% 0.001 Mn
TMRVL 540210 10.883.82% 0.021 Mn
ELITECON 539533 148.703.8% 0.194 Mn
ROSELABS FIN 531324 29.003.79% 0.001 Mn
GTN INDUS 500170 25.613.77% 0.004 Mn
INDUCTO STL. 532001 64.803.76% 0 Mn
SML 539378 109.003.76% 0 Mn
TRANSGL.FOOD 519367 345.003.74% 0 Mn
CYBELE IND 531472 23.003.74% 0 Mn
PHYTOCHEM I. 524808 27.643.71% 0.001 Mn
RAMASIGNS 515127 1.963.7% 0.086 Mn
SHREESEC 538975 0.283.7% 2.165 Mn
SCL 539574 0.283.7% 26.998 Mn
METROGLOBL 500159 127.003.67% 0.002 Mn
RADIX IND 531412 184.803.67% 0 Mn
LAMBODHARA T 590075 136.903.67% 0.007 Mn
MAXHEIGHTS 534338 15.863.66% 0.444 Mn
EUPHORIAIT 544094 56.993.64% 0.001 Mn
MODINATURAL 519003 434.653.62% 0.007 Mn
KABSONS INDU 524675 19.233.61% 0.005 Mn
SHIVAMILLS 540961 69.993.61% 0.001 Mn
ASHNI 541702 3.163.61% 0.496 Mn
NXTDIGITAL 500189 88.083.6% 0.001 Mn
GENUS POWER 530343 341.353.6% 0.112 Mn
ABDL 544203 661.953.6% 0.056 Mn
IDFCFIRSTB 539437 81.773.59% 10.777 Mn
AXISCADES 532395 1604.503.58% 0.013 Mn
SAKUMA EXPO 532713 2.893.58% 0.302 Mn
AURO LAB. 530233 193.303.56% 0.012 Mn
THYROCARE 539871 1396.603.54% 0.065 Mn
PENLAND LTD 503031 34.693.52% 0.018 Mn
Manba Finance Limited 544262 141.253.52% 0.031 Mn
ASIAN PETRO 524434 8.843.51% 0.003 Mn
YASRAJ CONT. 530063 5.903.51% 0 Mn
FMEC 539552 118.053.51% 0.026 Mn
688MH33 810725 99.153.5% 0.01 Mn
SINDU VALLEY 505504 329.753.48% 0.037 Mn
AHMED.STEEL 522273 200.303.46% 0.001 Mn
TIME TECHNO 532856 215.303.46% 0.078 Mn
SUPRAP 540168 29.343.46% 0.026 Mn
STERPOW 513575 34.153.45% 0.005 Mn
OAL 500078 369.703.43% 0.002 Mn
SGBJUNE29 800341 12498.003.43% 0 Mn
GILADAFINS 538788 13.023.42% 0.022 Mn
Sanofi Consumer Healthcare Ind 544250 4815.803.42% 0 Mn
PENTOKEY ORG 524210 50.003.41% 0 Mn
RAJ.GASES LT 526873 46.493.38% 0.001 Mn
ICSL 539149 4.293.37% 0.001 Mn
SIMMONDS-MAR 507998 150.853.36% 0.023 Mn
SMSLIFE 540679 1199.803.36% 0 Mn
BERYL DRUGS 524606 24.033.35% 0.001 Mn
CONCORD 538965 69.043.35% 0.004 Mn
11AMD 543182 46.003.35% 0 Mn
INDIAN MET 533047 1199.603.33% 0.009 Mn
DRL 531553 18.803.3% 0.012 Mn
UMIYA 539798 26.353.29% 0.034 Mn
AUROB.PHARMA 524804 1138.653.28% 0.229 Mn
BFFL 539120 64.753.27% 0 Mn
VEEJAY LAKSH 522267 54.123.26% 0.001 Mn
INDIA NIVEH 501700 8.253.25% 0.007 Mn
GKB OPHTHA 533212 67.673.25% 0.002 Mn
BAJAJCON 533229 276.653.25% 0.042 Mn
MTARTECH 543270 2546.503.25% 0.05 Mn
TVSELE 532513 613.153.24% 0.014 Mn
SGBOCT28 800328 12330.003.22% 0 Mn
AUSOM ENT 509009 106.053.21% 0.004 Mn
IND.BANK MER 511473 40.553.21% 0.005 Mn
TMB 543596 499.453.21% 0.05 Mn
GARWA.MARINE 509563 30.053.19% 0.035 Mn
ROYAL IND 512047 7.763.19% 0.758 Mn
STAMPEDE CAP 531723 0.653.17% 1.055 Mn
RAUNAQEPC 537840 69.853.16% 0 Mn
MONIKA ALCOBEV LIMITED 544451 295.053.16% 0.075 Mn
FORCE MOTR 500033 17643.703.15% 0.012 Mn
MEDIA ONE 503685 16.703.15% 0.007 Mn
SUPRIYA 543434 775.603.15% 0.078 Mn
TIMKEN (I) 522113 3151.353.14% 0.002 Mn
BCP LTD 537766 1.973.14% 0.104 Mn
SSPDL LTD 530821 16.503.13% 0.001 Mn
733GS26J24 800604 103.753.13% 0.001 Mn
TILAKNAG IND 507205 528.203.12% 0.715 Mn
GEMSTONE INV 531137 1.993.11% 0.062 Mn
KKSHL 544013 43.303.1% 0.003 Mn
CANARA BANK 532483 136.953.09% 2.96 Mn
EARKART LIMITED 544549 236.903.09% 0.023 Mn
S.S.ORGANICS 524636 63.683.08% 0.003 Mn
NATH BIOGEN 537291 174.003.08% 0.004 Mn
SHARAT INDUS 519397 132.953.06% 0.034 Mn
VAARAD 532320 10.783.06% 0.007 Mn
ADROITINFO 532172 11.813.05% 0.022 Mn
BGR ENERGY 532930 436.953.03% 0.031 Mn
GNG Electronics Limited 544455 334.653.03% 0.009 Mn
RICH UNV 530271 10.903.02% 0.011 Mn
VEGETABLE 539132 10.583.02% 0.523 Mn
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 137.003.01% 0.007 Mn
AMRAPALI IND 526241 15.793% 0.003 Mn
LIPPI SYSTEM 526604 29.573% 0.002 Mn
JSTL 538837 64.963% 0.031 Mn
IFSL-NIFTY-8-11-27PVT 975721 101451.003% 0 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 28.002.98% 0.002 Mn
KRIINFRA 533482 3.802.98% 0.003 Mn
ALLCARGO 532749 34.352.97% 0.393 Mn
GUJ.CRAFT IN 526965 139.002.96% 0.009 Mn
MAYUR UNIQ. 522249 545.702.95% 0.009 Mn
BIOFIL CHEM 524396 39.482.95% 0.005 Mn
APOLLOPIPES 531761 309.052.95% 0.012 Mn
ONTIC 540386 2.792.95% 4.805 Mn
R.S.SOFTWARE 517447 70.632.94% 0.004 Mn
BEEKAY 539018 475.502.94% 0.002 Mn
SKM EGG PROD 532143 418.302.93% 0.033 Mn
SGBAUG28 800325 12450.002.93% 0 Mn
895KIIFB29 975269 101300.002.93% 0 Mn
BSL LTD. 514045 197.652.92% 0.001 Mn
7SEAS 540874 85.002.92% 0.011 Mn
VVIP Infratech Limited 544219 155.302.92% 0.006 Mn
DELTAMAGNT 504286 76.482.91% 0 Mn
SKYL MILLAR 505650 34.092.9% 0.009 Mn
JD ORGOCHEM 524592 15.252.9% 0.045 Mn
RIDDHICORP 540590 71.002.9% 0.001 Mn
VLEGOV 543958 24.152.9% 0.031 Mn
727HUDCO26 935640 1070.002.9% 0 Mn
0EEL26 974635 127600.002.9% 0 Mn
BRAHM INFRA 535693 97.262.89% 0.051 Mn
Mahalaxmi Fabric Mills Limited 544233 30.342.88% 0.002 Mn
CELLA 532701 14.692.87% 0.001 Mn
LORDSHOTL 530065 16.972.85% 0.001 Mn
SIR SHADI LA 532879 244.002.85% 0 Mn
JSFB 544118 465.202.84% 0.011 Mn
DYNAMAT.TECH 505242 7897.652.83% 0.001 Mn
WFL 543449 150.552.83% 0.011 Mn
SOFTTECH 543470 369.002.83% 0 Mn
SGBMAR28 800315 12340.002.83% 0 Mn
JOONKTOLLEE 538092 115.002.82% 0 Mn
GMLM 539515 44.702.81% 0.011 Mn
SAKSOFT LTD 590051 195.752.81% 0.019 Mn
FERMENTA 506414 275.652.8% 0.028 Mn
HOWARD HOTEL 526761 25.702.8% 0.001 Mn
SHIVAM 544165 64.892.79% 0.009 Mn
