Login or Join

Full market report BSE for 13 Thu March 2025

1603 stocks gained, and 2854 stocks fell

All gainers

Company Closing ChangeVolume
HITECHCORP 526217 194.7020% 0.012 Mn
JAINCO PROJ. 526865 6.9719.97% 0.055 Mn
OONE 535657 8.8419.95% 0.239 Mn
EFSL-26-7-29-NCD 939627 1020.0019.86% 0 Mn
PASUPATI SPG 503092 41.0219.63% 0.022 Mn
945IFSL25 938388 1171.0017.69% 0 Mn
ECE300322 973903 1306517.0017.6% 0 Mn
NACLIND 524709 92.3315.92% 0.849 Mn
RAVILEELA GR 526095 39.8115.29% 0.006 Mn
PM TELELINN 513403 5.2415.16% 0.002 Mn
GANDHI SP.TU 513108 727.3514.76% 0.009 Mn
FAIRCHEMOR 543252 1022.2514.56% 0.021 Mn
ARIHANT CAP. 511605 72.3414.21% 0.071 Mn
INTEG.TECH. 531889 25.3312.98% 0.783 Mn
ETT LTD 537707 16.9912.97% 0.376 Mn
MAHA.TELE 500108 48.7812.55% 7.208 Mn
1030IFSL26 939010 749.0012.13% 0 Mn
KEERTHI 518011 82.8511.57% 0 Mn
LICNFNHGP 539784 290.0011.54% 0 Mn
EVERLON SYN. 514358 116.9511.12% 0 Mn
KHANDEL. EXT 519064 98.7110.48% 0.002 Mn
HARIA APL 538081 5.9510.19% 0.002 Mn
GRPLTD 509152 2653.2010% 0.001 Mn
JUPITER INFO 534623 40.8110% 0.027 Mn
SML 539378 37.0710% 0.001 Mn
ONTIC 540386 0.6610% 0.221 Mn
NIESSPA 542810 13372.0010% 0 Mn
08QPR 543154 2211.1510% 0 Mn
11DPR 543173 33.7810% 0.004 Mn
SFMP58GR 543445 4351.6010% 0 Mn
NIEHSPI 542817 39.759.99% 0.004 Mn
EUPHORIAIT 544094 38.879.99% 0.041 Mn
NIESSPK 542842 253.959.98% 0 Mn
INDOEURO 524458 10.599.97% 0.039 Mn
QUANTUM DIG. 530281 25.489.97% 0 Mn
IND.LEAS.DEV 500202 8.309.93% 0.007 Mn
IFSLNIFT26 975369 101136.009.93% 0 Mn
NIEHSPE 542841 9.879.91% 0.058 Mn
NIEHSPL 542846 5.579.86% 0.024 Mn
COVANCE SOFTSOL LIMITED 544361 4.389.77% 0 Mn
KREON FIN 530139 23.729.71% 0.003 Mn
MTPL 540254 32.809.7% 0.003 Mn
VIVIDM 542046 8.639.66% 0.983 Mn
ALFL 538952 1.629.46% 0.017 Mn
SIMPLEX CAST 513472 227.609.45% 0.025 Mn
850MFL28 938424 950.009.2% 0 Mn
GENNEX LAB 531739 14.008.53% 2.128 Mn
ARI.TOURNESO 526125 135.758.43% 0.001 Mn
81TCHF28 937053 1110.058.3% 0 Mn
SMARITIME 544056 47.758.28% 0.003 Mn
IFCI010811D 972657 11610.008% 0 Mn
SHARAT INDUS 519397 73.087.72% 0.096 Mn
SURAKSHA DIAGNOSTIC LIMITED 544293 278.407.72% 0.018 Mn
DEL 542679 55.987.65% 0.021 Mn
BERYL DRUGS 524606 24.737.48% 0.004 Mn
NPR FINANCE 530127 21.757.46% 0.003 Mn
SHRI JAGDAMB 512453 863.857.45% 0.008 Mn
VINTAGE SECU 531051 13.007.44% 0 Mn
KARMA ENERG 533451 60.997.36% 0 Mn
MOHIT PAPER 530169 30.407.23% 0 Mn
SUVEN LIFE S 530239 121.557.23% 0.115 Mn
SHUKR BULL 531506 33.227.23% 0 Mn
ORTINLAABS 539287 12.927.22% 0.02 Mn
HALDER 539854 565.807.21% 0.005 Mn
SEALMATIC 543782 397.857.06% 0.022 Mn
ASHIANA AGRO 519174 11.287.02% 0.001 Mn
SHIVAM 544165 53.507% 0.045 Mn
A B INFRABUILD LIMITED 544281 91.916.97% 0.032 Mn
VIRGOGLOB 532354 6.986.89% 0.001 Mn
DRL 531553 22.856.88% 0 Mn
PGCRL 543540 109.006.86% 0.002 Mn
CHDCHEM 539800 6.726.84% 0.008 Mn
11MPR 543176 103.996.8% 0 Mn
IISL 540134 7.596.75% 0.001 Mn
JAYKAILASH 544160 56.506.6% 0.003 Mn
SHRIRAM EPC 532945 16.396.57% 8.775 Mn
ADDI IND. 507852 41.196.54% 0.001 Mn
ELANTAS 500123 10035.756.49% 0.001 Mn
T C M LTD. 524156 41.906.48% 0.004 Mn
CINEVISTA 532324 14.676.46% 0.001 Mn
SONAL 538943 106.476.44% 0 Mn
PAS.ACRYLON 500456 55.846.4% 0.152 Mn
NIRAJ CEMENT 532986 49.006.29% 0.009 Mn
YATRA 543992 70.066.23% 0.031 Mn
MRPL 500109 119.256.19% 1.47 Mn
SAPPL 538795 203.906.17% 0 Mn
BONLON 543211 26.936.15% 0.081 Mn
VJTFEDU 509026 88.986.13% 0 Mn
TRANSFREIGHT 513063 34.425.84% 0.004 Mn
PC JEWELLER 534809 13.935.77% 1.947 Mn
MNIL 539767 18.695.71% 0 Mn
NIEHSPD 542839 3.925.66% 0.031 Mn
RELIAB VEN 532124 19.885.63% 0.004 Mn
RAS RESORTS 507966 47.545.6% 0 Mn
SALONA COTSP 590056 243.005.49% 0 Mn
ONWARD TECHN 517536 263.605.46% 0.017 Mn
CATVISION 531158 24.945.45% 0 Mn
MFLV29 938073 1035.005.42% 0.001 Mn
CCL INTER 531900 25.255.38% 0.001 Mn
MUKAT PIPES 523832 17.995.33% 0 Mn
ESPL-10.90%-6-5-26-PVT 976147 98999.005.32% 0 Mn
BHILWRA TEC 533108 41.625.23% 0.472 Mn
CPML 542727 1270.255.13% 0.003 Mn
CREST 511413 364.505.07% 0.001 Mn
MINDA IND 532539 904.805.07% 0.077 Mn
ASM TECHNOLO 526433 1257.055.06% 0.008 Mn
NAYSAA 538668 812.355.05% 0.036 Mn
HPL 540136 387.905.05% 0.078 Mn
970UPCL32 973883 1117300.005.01% 0 Mn
GODFREY PH 500163 5715.905% 0.019 Mn
TECHNVISN 501421 6692.405% 0.001 Mn
KAYCEE IND 504084 1030.155% 0.001 Mn
JAINEX 505212 173.255% 0.004 Mn
DHANAL.COTEX 512485 357.055% 0 Mn
GUJ.CONTAIN. 513507 175.355% 0.002 Mn
PAN ELECTR. 517397 60.725% 0.001 Mn
NARMADA MACP 517431 140.705% 0.008 Mn
RITESH INTER 519097 27.515% 0.001 Mn
POONA DAL 519359 65.105% 0.001 Mn
SEYAIND 524324 16.805% 0.094 Mn
S.A.ENTERPR. 526477 44.105% 0 Mn
SABOO BROS. 530267 66.155% 0 Mn
GOWRA LEASNG 530709 63.425% 0 Mn
NIHAR INFO 531083 4.415% 0.001 Mn
TAVERNIER 531190 50.025% 0.166 Mn
COLINZ LABOR 531210 60.065% 0.001 Mn
INDERGIRI FN 531505 22.685% 0.001 Mn
SOFTRAK VENT 531529 34.235% 0.027 Mn
GOKAK TEXTI 532957 65.775% 0.068 Mn
NORTHLINK 539110 28.355% 0 Mn
CAPFIN 539198 203.755% 0 Mn
ECS 540063 8.405% 0.002 Mn
KESAR 543542 562.255% 0.001 Mn
RESGEN 543805 88.435% 0.041 Mn
SUNITATOOL 544001 949.905% 0.012 Mn
COTFAB 544195 33.395% 0.076 Mn
SWIL 503659 47.354.99% 0 Mn
I BRIGHT ST 504731 107.004.99% 0.003 Mn
GREYCELLS 508918 38.314.99% 0.003 Mn
SINNAR BIDI 509887 689.004.99% 0 Mn
ABIRAMI FIN. 511756 46.334.99% 0 Mn
SHANTAI 512297 63.314.99% 0 Mn
SHARDUL SECU 512393 49.884.99% 0.008 Mn
S&S POWER SW 517273 259.604.99% 0.001 Mn
MARSONS 517467 182.154.99% 0.306 Mn
PIFL 523862 37.014.99% 0.002 Mn
EXPO GAS 526614 45.014.99% 0.008 Mn
SREE JAYA.AU 530037 47.304.99% 0 Mn
RSC INT 530179 20.204.99% 0.001 Mn
NOVAPUBLIC 530733 14.514.99% 0.006 Mn
HIRA AUTOMOB 531743 110.434.99% 0.001 Mn
SCANPROJECTS 531797 82.104.99% 0.004 Mn
MUNOTH FIN. 531821 58.274.99% 0 Mn
WELLESLEY 532016 424.704.99% 0 Mn
SWELECT 532051 546.604.99% 0.005 Mn
ELAND 532820 19.134.99% 0.057 Mn
SEL MANUF 532886 31.164.99% 0.001 Mn
ARSS INFRA 533163 36.164.99% 0.002 Mn
ABHIFIN 538935 60.374.99% 0.001 Mn
UNIAUTO 539314 71.724.99% 0.043 Mn
IRIS 540735 437.554.99% 0.007 Mn
SHREESHAY 541112 22.104.99% 0.002 Mn
VALENCIA 542910 41.234.99% 0.003 Mn
RHL 543901 218.754.99% 0 Mn
Naturewings Holidays Limited 544245 67.334.99% 0.002 Mn
IND.LINKCHAI 504746 181.354.98% 0 Mn
INFOMEDIA 509069 5.904.98% 0.008 Mn
SAVANI FIN. 511577 14.964.98% 0.017 Mn
ASHISH POLY. 530429 43.834.98% 0.002 Mn
GAYATRI PROJ 532767 6.954.98% 0.235 Mn
SWAGTAM 539406 54.574.98% 0 Mn
RFSL 539435 37.114.98% 0.001 Mn
CHANDRIMA 540829 42.994.98% 0.001 Mn
HITECHWIND 541627 7.804.98% 0.018 Mn
SBGLP 543218 27.824.98% 0.169 Mn
USHAKIRAN FI 511507 31.684.97% 0 Mn
OCTAVE 521062 4.864.97% 0.034 Mn
EURO ASIA 530929 31.444.97% 0 Mn
LEAD FINANC 531288 21.984.97% 0 Mn
MARUTI SEC. 531319 13.934.97% 0 Mn
INANI SEC. 531672 26.804.97% 0.002 Mn
RAJKOTINV 539495 34.404.97% 0.004 Mn
CMBL 540199 25.144.97% 0 Mn
VOEPL 543597 622.454.97% 0.093 Mn
NETLINK SOLU 509040 117.454.96% 0.006 Mn
SUDITI IND. 521113 35.354.96% 0.023 Mn
ANGEL 541006 12.494.96% 0.048 Mn
SHUKRA JEW 523790 13.994.95% 0.002 Mn
IBULISL 533520 13.794.95% 0.09 Mn
FERVENTSYN 533896 26.944.95% 0.01 Mn
AMARSEC 538465 14.004.95% 0.001 Mn
TAHL 540108 6.994.95% 0.001 Mn
MANIPALFIN(P 507938 13.394.94% 0 Mn
TARAI FOODS 519285 9.984.94% 0 Mn
ZODIAC CLOTH 521163 87.044.94% 0.005 Mn
MYMONEY 538862 21.264.94% 0.001 Mn
INNOVATIVE 541983 31.074.93% 0.003 Mn
FOUNDRY FUEL 513579 5.334.92% 0.006 Mn
AREX IND. 526851 159.004.92% 0.004 Mn
GOLECHA GLOB 531360 24.754.92% 0.001 Mn
TRIUMPH INTERNATIONAL FINANCE 532131 8.954.92% 0 Mn
AISHWARYA 532975 8.744.92% 0.161 Mn
OTCO INTERN. 523151 8.124.91% 0.001 Mn
OK PLAY (I) 526415 10.464.91% 0.409 Mn
SPICE ISLAND 526827 43.784.91% 0.012 Mn
GUJ.CRAFT IN 526965 141.054.91% 0.008 Mn
TELECANOR 530595 7.914.91% 0.007 Mn
SYBLY INDS. 531499 6.634.91% 0.029 Mn
LAKHOTIA POL 535387 42.344.91% 0 Mn
PRIMECAPM 535514 6.844.91% 0 Mn
AFEL 538351 7.694.91% 0.182 Mn
GFIL 541703 9.824.91% 0.024 Mn
RUTTONSHA IN 517035 1987.404.9% 0.02 Mn
SHYAM TELEC. 517411 13.694.9% 0 Mn
SOM DISTILL. 507514 127.654.89% 0.414 Mn
BGIL FL TEC 511664 7.734.88% 0.015 Mn
KHYATI MULTI 531692 2.584.88% 0.002 Mn
GOBLIN 542850 21.504.88% 0.09 Mn
BECTORFOOD 543253 1497.854.86% 0.008 Mn
SIGNPOST 544117 228.104.85% 0 Mn
CHAMBAL BREW 512301 3.904.84% 0.012 Mn
INDRAIND 539175 6.954.83% 0.099 Mn
HESTER BISC 524669 1348.954.82% 0.002 Mn
BARAK VALL 532916 40.884.82% 0 Mn
NYSSACORP 504378 4.794.81% 0.061 Mn
KILBURN ENGG 522101 359.654.81% 0.111 Mn
JCHAC 523398 1824.404.81% 0.007 Mn
GENUSPRIME 532425 28.304.81% 0.002 Mn
BIN.TEX.PR(P 523054 1970.004.79% 0 Mn
SMRUTHIORG 540686 120.504.78% 0.01 Mn
OCEANIC 540405 40.004.77% 0 Mn
ACML 540146 33.874.76% 0.011 Mn
SWADESHI IND 506863 3.534.75% 0.001 Mn
ITI LTD. 523610 255.104.68% 0.065 Mn
DATAPATTNS 543428 1661.904.68% 0.446 Mn
UMANG DAIR 500231 84.754.66% 0.002 Mn
GAYAHWS 541546 0.904.65% 0 Mn
SH.STEEL WIR 513488 31.994.61% 0.002 Mn
ROXY 539561 2.274.61% 4.071 Mn
ALFAVISON.OV 531156 13.914.59% 0.001 Mn
KHANDWALA SE 531892 23.004.59% 0 Mn
USGTECH 532402 15.964.59% 0.016 Mn
NITINCAST 508875 623.304.58% 0 Mn
CLFL 540481 31.794.57% 0 Mn
CUBICAL FIN. 511710 2.074.55% 0.049 Mn
IITL PROJ 531968 64.824.55% 0.001 Mn
International Gemmological Ins 544311 308.904.55% 0.2 Mn
PION INVEST 507864 64.874.53% 0.001 Mn
HITTCO TOOLS 531661 12.494.52% 0 Mn
BCP LTD 537766 1.854.52% 4.625 Mn
MILEFUR 541337 4.864.52% 0.012 Mn
SVS 543745 12.084.5% 0.042 Mn
PARSHARTI IN 511702 106.674.49% 0.003 Mn
775MFLTD28 938870 1008.354.49% 0 Mn
FMEC 539552 82.244.48% 0.029 Mn
WEPSOLN 532373 26.184.47% 0.023 Mn
INDOSTAR 541336 263.154.47% 0.025 Mn
INDUSFINL 531841 37.864.44% 0.002 Mn
WELSPUN INV 533252 809.004.43% 0.001 Mn
SUGAL DAM 511654 52.474.42% 0 Mn
8KMILES 512161 21.484.42% 0.004 Mn
DATASOFT APP 526443 244.604.42% 0.005 Mn
ZCMFL30 937899 1180.004.42% 0 Mn
INTER GLOB F 511391 67.004.41% 0 Mn
BANG 532946 53.754.41% 0 Mn
KANUNGO 540515 9.234.41% 0.004 Mn
785MFL2028 938552 995.004.41% 0 Mn
WABCO 533023 11870.454.4% 0.001 Mn
SIRCA 543686 255.654.39% 0.012 Mn
VIVAA 544002 50.104.38% 0.004 Mn
IND CEM CAP 511355 15.334.36% 0.003 Mn
BOMOXY-B1 509470 22098.104.34% 0 Mn
SIBAR AUTO 520141 10.584.34% 0.003 Mn
SILVERPRL 543536 8.654.34% 0.016 Mn
GARWA.MARINE 509563 24.354.33% 0.003 Mn
ANJANI FINL 531878 12.764.33% 0.001 Mn
07GPG 543079 6.784.31% 0.001 Mn
NAT.PLYWOOD 516062 6.304.3% 0.076 Mn
KERALA AYUR 530163 360.254.3% 0.011 Mn
INFRONICS SY 537985 35.454.3% 0.001 Mn
TGIF 544175 87.004.28% 0.012 Mn
VINDHYA TELE 517015 1334.904.27% 0.027 Mn
965EFSL32 938218 980.004.26% 0 Mn
JSL LTD. 504080 1459.504.25% 0 Mn
KCP SUGAR IN 533192 35.564.25% 0.061 Mn
SH PRECOTED 533110 15.744.24% 0.001 Mn
PATEL AIRTEM 517417 506.404.18% 0.006 Mn
IML-12%-7-11-29-NCD 939899 1000.014.17% 0 Mn
ELGI EQUIP 522074 443.904.14% 0.064 Mn
OLYMPIA IND. 521105 45.004.12% 0.004 Mn
11AMD 543182 45.194.12% 0 Mn
KMEW 543273 1518.804.12% 0.001 Mn
ARIHANT SEC. 531017 29.904.11% 0.002 Mn
PHOENIX TN 537839 250.554.11% 0.01 Mn
ORIENT TRADE 531512 24.244.08% 0.124 Mn
BNL 539546 149.854.06% 0.009 Mn
BILCARE LTD. 526853 66.084.05% 0.058 Mn
THIRUMALAI 500412 237.154.04% 0.025 Mn
DUKE OFFSHOR 531471 15.454.04% 0.005 Mn
GARNET INTL 512493 117.554.03% 0.012 Mn
Mahalaxmi Fabric Mills Limited 544233 30.694.03% 0 Mn
TRANSGL.FOOD 519367 260.704.01% 0 Mn
TRANSCORP IN 532410 23.844.01% 0.011 Mn
SELLWIN 538875 3.644% 0.502 Mn
ASIAN 543927 50.934% 0.01 Mn
IVP LIMITED 507580 157.703.99% 0.001 Mn
DITCO 539405 10.953.99% 0.002 Mn
ACI 543657 572.953.96% 0.035 Mn
SYLPH TECH 511447 0.793.95% 0.132 Mn
GUJINJK 524238 27.873.95% 0.014 Mn
JAIPAN INDUS 505840 29.303.94% 0 Mn
DREDGING COR 523618 548.203.94% 0.009 Mn
PARA. COSMET 507970 40.003.9% 0 Mn
POEL 539195 188.003.9% 0.067 Mn
RAMANEWS 500356 25.403.89% 0.113 Mn
RIDDHICORP 540590 65.453.89% 0.017 Mn
HEMADRI CEM 502133 73.903.87% 0.001 Mn
THYROCARE 539871 699.853.87% 0.002 Mn
ASCENSIVE 543443 14.753.87% 0.02 Mn
OCTAL 538894 23.763.85% 0 Mn
CMM HOSPITAL 523489 32.003.83% 0.013 Mn
EMA INDIA 522027 119.903.81% 0 Mn
CTCL 540652 545.003.81% 0.002 Mn
SHWL 541358 628.003.8% 0 Mn
PHOENIX INT. 526481 46.273.77% 0.012 Mn
DYNAMIC PORT 530779 46.833.77% 0 Mn
JAYKAY 500306 124.453.75% 0.182 Mn
EIH LTD. 500840 358.853.74% 0.051 Mn
REMI EDEL 513043 79.003.74% 0.001 Mn
ECORECO 530643 577.403.74% 0.011 Mn
PATSPIN INDI 514326 9.733.73% 0.016 Mn
OMNIPOTENT 543400 7.803.72% 0.122 Mn
SRESTHA 539217 0.563.7% 15.767 Mn
3CIT 544190 26.903.7% 0.012 Mn
SRI NACHAMAI 521234 36.423.67% 0 Mn
RICHIRICH 519230 43.053.66% 0.002 Mn
BAMPSL SECUR 531591 18.683.66% 0.096 Mn
QUEST SOFTEC 535719 25.513.66% 0.095 Mn
KIMS 543308 569.953.66% 0.036 Mn
10KFIL27 937939 990.003.66% 0 Mn
RASANDIK ENG 522207 84.883.65% 0.005 Mn
TRILIANCE 509046 72.723.62% 0 Mn
GCM CAPI 538319 4.883.61% 0.009 Mn
SHIVA TEXYAM 511108 176.153.59% 0 Mn
IKAB SEC. 514238 1368.353.59% 0.006 Mn
TECHNOPACK 543656 26.853.59% 0.008 Mn
T & I GLOBAL 522294 150.903.57% 0.005 Mn
SURAJ INDUS. 526211 62.643.54% 0.003 Mn
NDRAUTO 543214 701.653.53% 0.003 Mn
GTPL 540602 110.253.52% 0.007 Mn
SHRIRAM ASSE 531359 398.303.51% 0.002 Mn
SGBAUG27 800297 8800.003.51% 0 Mn
VIVID IND 524576 14.503.5% 0.016 Mn
CONTAINE 543606 57.033.5% 0.04 Mn
RAPID MULTIMODAL LOGISTICS LIM 544237 55.503.49% 0.002 Mn
UNISON 538610 24.353.48% 0.005 Mn
KARNAVATI 538928 2.083.48% 0.056 Mn
STANPACKS(I) 530931 16.733.46% 0.001 Mn
CYBELE IND 531472 26.903.46% 0.001 Mn
V.B.DESAI 511110 30.003.45% 0.001 Mn
RAJKUMAR FRG 513369 81.893.44% 0.007 Mn
SAMOR 543376 75.503.44% 0.001 Mn
DMART 540376 3797.553.42% 0.058 Mn
BISIL PLAST 531671 1.523.4% 0.076 Mn
THERMAX 500411 3366.603.38% 0.011 Mn
Hilltone Software and Gases Lt 544308 28.123.38% 0.008 Mn
EIH ASSO.HOT 523127 334.753.37% 0.003 Mn
EVEREST ORG. 524790 260.003.36% 0.005 Mn
RVHL 543251 54.003.35% 0 Mn
LATIMMETAL 505693 13.313.34% 0.511 Mn
TULSYAN NEC 513629 46.463.34% 0.001 Mn
NATURAL 543207 13.953.33% 0.351 Mn
KIC METALIKS 513693 34.533.32% 0.034 Mn
RONI 542145 75.003.31% 0.014 Mn
OIL COUNTRY 500313 72.953.28% 0.001 Mn
MFLIII-10-1-31-NCD 940075 975.003.28% 0 Mn
PARSHWANA 511176 151.803.27% 0 Mn
GLOBAL OFFS 501848 77.243.26% 0.078 Mn
SOLAR IND 532725 10097.253.26% 0.006 Mn
ITCONS 543806 456.353.26% 0.01 Mn
ACME 539391 41.103.24% 0 Mn
1045EFSL33B 938912 950.003.24% 0 Mn
ASHOK-ALCO 524594 128.003.23% 0.001 Mn
GUJHYSPIN 540938 21.403.23% 0.01 Mn
KAUSHAL INFR 532925 900.003.21% 0 Mn
CHENNAI PET. 500110 570.203.2% 0.169 Mn
KJMCCORP 532304 85.993.2% 0 Mn
NATURA HUE C 531834 12.343.18% 0.015 Mn
STL GLOBAL 532730 12.343.18% 0.002 Mn
GAJANANSEC 538609 100.003.18% 0 Mn
CEEJAY FINAN 530789 187.303.17% 0.001 Mn
CEINSYSTECH 538734 1423.203.17% 0.047 Mn
NIESSPC 542808 42.003.17% 0.003 Mn
RADHEY 539814 204.253.16% 0.001 Mn
SVARAJ TRAD 503624 7.203.15% 0.014 Mn
BIRET 543261 299.373.15% 0.009 Mn
JLHL 543980 1550.103.15% 0.001 Mn
ZENITHSTL 531845 6.573.14% 0.03 Mn
ENGINRS.(I) 532178 161.153.14% 0.511 Mn
ORIENTAL 532817 9.863.14% 0.089 Mn
MFL INDIA 526622 0.663.13% 0.559 Mn
SUNRETAIL 542025 0.663.13% 0.096 Mn
SPEL SEMICON 517166 133.703.12% 0.068 Mn
BRADY MORRIS 505690 1170.753.11% 0 Mn
DHANLXMI FAB 521151 58.603.1% 0 Mn
NIESSPE 542837 30.573.1% 0.002 Mn
WANBURY LTD 524212 210.203.09% 0.008 Mn
GEECEE 532764 395.003.07% 0 Mn
NEIL 539016 9.733.07% 0.001 Mn
SAREGAMA (I) 532163 494.503.05% 0.015 Mn
CAREERP 533260 356.953.05% 0.001 Mn
ATV PROJECTS 500028 31.483.01% 0.03 Mn
DILIGENT 531153 1.713.01% 0.25 Mn
KKALPANAIND 526409 13.063% 0.032 Mn
SANGHVI MOVE 530073 228.902.99% 0.133 Mn
DHARMAJ 543687 198.302.99% 0.016 Mn
SHELTER 543963 42.062.99% 0.036 Mn
PUNIT COMMER 512099 1118.002.98% 0 Mn
EFSL29124 939188 1075.002.98% 0 Mn
PRAVEG 531637 485.452.97% 0.131 Mn
PRAJAY ENGS. 531746 20.902.96% 0.045 Mn
UNIPHOS ENT. 500429 141.252.95% 0.006 Mn
JD ORGOCHEM 524592 21.282.95% 0.035 Mn
PBA INFRASTR 532676 9.762.95% 0.003 Mn
GUJCHEM DIST 506640 319.002.94% 0.002 Mn
BENARES HOT 509438 11387.752.94% 0.001 Mn
NAGPUR POWER 532362 105.002.94% 0.011 Mn
THINKINK 539310 0.352.94% 5.879 Mn
955EFSL26B 937801 979.002.94% 0 Mn
RNB DENIMS 538119 86.012.93% 0.008 Mn
SHIVALIK 539148 610.052.93% 0.003 Mn
GSTL 540654 16.922.92% 0.061 Mn
ANANDRATHI 543415 1696.852.92% 0.028 Mn
RLFL 538540 3.182.91% 0.065 Mn
APTECH LTD 532475 124.052.9% 0.04 Mn
GIANLIFE 542918 17.822.89% 0.145 Mn
MCLEOD RUSSE 532654 30.392.88% 0.041 Mn
RAVI KUMAR 533294 25.092.87% 0.008 Mn
CONCORD 538965 35.492.87% 0.004 Mn
RITCO 542383 259.802.87% 0.001 Mn
SICAL LOG 520086 84.992.86% 0.148 Mn
NAVKARCORP 539332 91.742.86% 0.081 Mn
GINNI FIL(PS 590025 20.852.86% 0.002 Mn
KAVERI TELE 590041 46.792.86% 0.008 Mn
LS INDUSTRIES LTD. 514446 48.322.85% 0.007 Mn
JYOTI RESINS 514448 1241.652.85% 0.008 Mn
NEOINFRA 514332 23.572.84% 0.003 Mn
URAVI 543930 369.752.84% 0.004 Mn
NIMBSPROJ 511714 252.202.83% 0.001 Mn
SOMI CONVEY 533001 187.452.83% 0.002 Mn
HIND MILLS 509895 193.252.82% 0 Mn
BAFNA PHARMA 532989 83.492.82% 0.001 Mn
AAVAS 541988 1871.052.82% 0.045 Mn
ADITYA SPIN. 521141 22.692.81% 0.002 Mn
KAVITIND 524444 2.562.81% 2.234 Mn
RAINBOW FOUN 531694 37.272.81% 0.011 Mn
UTTAM SUGAR 532729 186.352.81% 0.007 Mn
OSIAJEE 540198 153.552.81% 0.084 Mn
TITAN SECUR. 530045 34.262.79% 0.003 Mn
ALEM PHARMA 533573 827.952.79% 0.002 Mn
ASIANHOTNR 500023 370.002.78% 0.003 Mn
GUJ.RAFFIA 523836 37.002.78% 0.001 Mn
RAMINFO 530951 69.032.77% 0.023 Mn
KPL 539997 677.852.77% 0.007 Mn
3PLAND 516092 40.892.76% 0.001 Mn
EIMCO ELECON 523708 1387.302.76% 0 Mn
FORTUNE INT. 530213 61.902.76% 0 Mn
AD-MANUM FIN 511359 66.802.75% 0.002 Mn
IKIO 543923 196.852.74% 0.049 Mn
SHALIB.FINAN 511754 516.652.73% 0.03 Mn
TERAI TEA CO 530533 125.902.73% 0.009 Mn
SADBHIN 539346 4.902.73% 0.05 Mn
EUREKAFORBE 543482 516.552.73% 0.013 Mn
SWASTI VINAY 510245 5.672.72% 0.035 Mn
CORAL LAB. 524506 757.602.72% 0.001 Mn
KPT 505299 569.002.71% 0.005 Mn
SFPIL 526532 8.332.71% 0.001 Mn
HARR.MALAYAL 500467 191.802.7% 0.002 Mn
TERASOFTWARE 533982 173.552.69% 0.006 Mn
AIML 534064 4.582.69% 0.034 Mn
NIVAKA 542206 3.432.69% 0.004 Mn
BRISK 544101 115.002.68% 0.01 Mn
BAMBINO AGRO 519295 310.102.67% 0 Mn
RICHA IND 532766 1.542.67% 0.003 Mn
SALZER ELEC 517059 865.802.66% 0.013 Mn
TRISHAKTI EL 531279 146.652.66% 0.005 Mn
MAZDOCK 543237 2315.002.66% 0.123 Mn
DHINDIA 517514 200.352.64% 0.003 Mn
SHARDA MOTOR 535602 1458.552.64% 0.002 Mn
CAMS 543232 3409.902.64% 0.013 Mn
QUADRANT 511116 0.392.63% 10.853 Mn
RANJEET 541945 39.002.63% 0.062 Mn
CONTROL PRNT 522295 617.302.62% 0.004 Mn
SGIL 541929 393.252.61% 0.007 Mn
INTEG.SWITCH 517423 125.002.59% 0 Mn
DHAN ROTO SP 521216 210.002.59% 0.004 Mn
BCCL 543497 240.002.59% 0.019 Mn
WEWIN 543535 40.772.59% 0.001 Mn
SAVERA IND 512634 135.002.58% 0.009 Mn
ALPA LAB 532878 106.152.58% 0.007 Mn
MAH.RAS.APEX 523384 109.902.57% 0 Mn
SHRI DINESH 503804 286.402.56% 0.032 Mn
ARTEFACT PR 531297 62.212.56% 0.011 Mn
SGFRL 543391 152.002.56% 0.013 Mn
GB Logistics Commerce Limited 544348 40.002.56% 0.019 Mn
KDDL LTD 532054 2888.802.55% 0 Mn
BA PACK 523186 262.002.54% 0.001 Mn
BEML LTD 500048 2551.702.53% 0.022 Mn
HONDAPOWER 522064 1923.652.53% 0.002 Mn
KOLTEPATIL 532924 347.152.53% 0.197 Mn
MALU PAPER 532728 34.952.52% 0 Mn
888ERFL28 936130 964.652.51% 0 Mn
VANTABIO 540729 30.752.5% 0.068 Mn
VIKRAM THERM 530477 175.252.49% 0.005 Mn
SPECTR FOOD 531982 25.932.49% 0.018 Mn
SHAKTI PRESS 526841 26.482.48% 0 Mn
OMNI AX\'S SO 532340 2.892.48% 0.001 Mn
JUMBO BAG 516078 60.972.47% 0.002 Mn
HAWAENG 539176 109.752.47% 0.001 Mn
EARTH 543765 33.252.47% 0.012 Mn
SWAGRUHA 531909 2.502.46% 0.044 Mn
11MPD 543175 5.002.46% 0.006 Mn
ORICON ENT 513121 39.792.45% 0.034 Mn
BIKAJI 543653 672.752.45% 0.077 Mn
OIL INDIA 533106 375.652.44% 0.21 Mn
SWARAJ ENGIN 500407 3150.402.43% 0.002 Mn
CHANDNIMACH 542627 46.402.43% 0.008 Mn
SMAUTO 543065 28.682.43% 0.006 Mn
HPIL 543645 128.452.43% 0 Mn
MFLII27B 938011 968.002.43% 0 Mn
TRANSGENE BI 526139 3.812.42% 0.027 Mn
ACRYCIL LTD. 524091 620.202.41% 0.074 Mn
UYFINCORP 530579 19.132.41% 0.004 Mn
