Full market report COMMODITY for 23 Fri May 2025
14 stocks gained, and 13 stocks fell
All gainers
Company | Closing | Change | Volume |
GOLD (Sona Swarna tola 10gram) GOLD | 96421.00 | 0.93% | 0.011 Mn |
GOLD Mini (Sona mini) GOLDM | 96210.00 | 0.78% | 0.037 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 9655.00 | 0.5% | 0.058 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 76865.00 | 0.42% | 0.005 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1345.20 | 0.33% | 0 Mn |
Silver (Chandi) SILVER | 98054.00 | 0.26% | 0.012 Mn |
SILVER MINI (Chandi mini) SILVERM | 97928.00 | 0.26% | 0.029 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 97912.00 | 0.25% | 0.1 Mn |
NATURAL GAS NATURALGAS | 281.30 | 0.14% | 0.066 Mn |
COPPER (Tamba laal dhatu) COPPER | 859.90 | 0.08% | 0.005 Mn |
All falling stocks
Company | Closing | Change | Volume |
ZINC (JASTA Zasta dhatu) ZINC | 257.80 | -1.02% | 0.003 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 257.35 | -0.96% | 0.003 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 235.70 | -0.61% | 0.001 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 235.55 | -0.55% | 0.001 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 905.60 | -0.34% | 0 Mn |
LEAD (SISA Seesa dhatu) LEAD | 176.75 | -0.34% | 0 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5259.00 | -0.11% | 0.028 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 177.45 | -0.08% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1450.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.