Full market report COMMODITY for 18 Tue February 2025
22 stocks gained, and 4 stocks fell
All gainers
Company | Closing | Change | Volume |
NATURAL GAS NATURALGAS | 339.00 | 8.55% | 0.118 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 261.95 | 1.37% | 0.001 Mn |
Silver (Chandi) SILVER | 96848.00 | 1.33% | 0.011 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 261.55 | 1.26% | 0.002 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 86113.00 | 1.24% | 0.007 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 96549.00 | 1.23% | 0.066 Mn |
SILVER MINI (Chandi mini) SILVERM | 96564.00 | 1.21% | 0.024 Mn |
GOLD Mini (Sona mini) GOLDM | 85742.00 | 1.16% | 0.02 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 69495.00 | 1.06% | 0.002 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 8646.00 | 0.84% | 0.024 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 922.50 | 0.8% | 0 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 270.10 | 0.69% | 0.002 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 6233.00 | 0.56% | 0.014 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 269.80 | 0.56% | 0.002 Mn |
COPPER (Tamba laal dhatu) COPPER | 868.35 | 0.41% | 0.006 Mn |
LEAD (SISA Seesa dhatu) LEAD | 179.75 | 0.17% | 0 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 180.00 | 0.03% | 0 Mn |
All falling stocks
Company | Closing | Change | Volume |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1354.50 | -1.04% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1440.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.