Full market report INDICES for 18 Fri July 2025
16 stocks gained, and 107 stocks fell
All gainers
Company | Closing | Change | Volume |
Nifty50 Div Point NIFTY50_DIV_POINT | 149.00 | 9.75% | 0 Mn |
India Vix INDIA_VIX | 11.39 | 1.33% | 0 Mn |
Nifty Media NIFTY_MEDIA | 1771.05 | 0.96% | 0 Mn |
Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | 204.90 | 0.59% | 0 Mn |
Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | 168.30 | 0.54% | 0 Mn |
Nifty Metal NIFTY_METAL | 9458.20 | 0.37% | 0 Mn |
Nifty Gs 15yrplus NIFTY_GS_15YRPLUS | 3520.24 | 0.3% | 0 Mn |
Nifty Gs 11 15yr NIFTY_GS_11_15YR | 3241.41 | 0.16% | 0 Mn |
Bharatbond-apr31 BHARATBOND_APR31 | 1401.90 | 0.13% | 0 Mn |
Nifty Ind Tourism NIFTY_IND_TOURISM | 9428.35 | 0.13% | 0 Mn |
Nifty Gs 4 8yr NIFTY_GS_4_8YR | 3179.61 | 0.09% | 0 Mn |
Nifty Gs Compsite NIFTY_GS_COMPSITE | 3035.65 | 0.08% | 0 Mn |
Bharatbond-apr30 BHARATBOND_APR30 | 1535.68 | 0.07% | 0 Mn |
Bharatbond-apr32 BHARATBOND_APR32 | 1276.92 | 0.04% | 0 Mn |
Bharatbond-apr33 BHARATBOND_APR33 | 1239.79 | 0.04% | 0 Mn |
Nifty It NIFTY_IT | 37141.85 | 0.01% | 0 Mn |
All falling stocks
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.