SilverMini SILVERM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Silver Mini SILVERM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets SilverMini
Strong Daily Stock price targets for SilverMini SILVERM are 124802 and 127623
Daily Target 1 | 124071 |
Daily Target 2 | 125533 |
Daily Target 3 | 126892 |
Daily Target 4 | 128354 |
Daily Target 5 | 129713 |
Daily price and volume Silver Mini
Date | Closing | Open | Range | Volume | Wed 17 September 2025 | 126995.00 (-1.38%) | 128251.00 | 125430.00 - 128251.00 | 1.2943 times | Tue 16 September 2025 | 128772.00 (-0.39%) | 129380.00 | 128198.00 - 130284.00 | 1.0466 times | Mon 15 September 2025 | 129271.00 (0.49%) | 128626.00 | 127832.00 - 129443.00 | 0.7736 times | Fri 12 September 2025 | 128644.00 (1.5%) | 127500.00 | 127500.00 - 129186.00 | 1.2292 times | Thu 11 September 2025 | 126744.00 (1.31%) | 125038.00 | 124528.00 - 127090.00 | 1.0597 times | Wed 10 September 2025 | 125103.00 (0.54%) | 124542.00 | 124542.00 - 125450.00 | 0.5393 times | Tue 09 September 2025 | 124436.00 (-0.8%) | 125502.00 | 124206.00 - 126169.00 | 0.9985 times | Mon 08 September 2025 | 125439.00 (0.71%) | 123942.00 | 123398.00 - 126536.00 | 1.0368 times | Fri 05 September 2025 | 124549.00 (0.61%) | 124259.00 | 123750.00 - 125899.00 | 1.1242 times | Thu 04 September 2025 | 123791.00 (-1.5%) | 125000.00 | 123009.00 - 125000.00 | 0.8978 times | Wed 03 September 2025 | 125678.00 (1.07%) | 124353.00 | 123760.00 - 126134.00 | 1.0297 times |
Weekly price and charts SilverMini
Strong weekly Stock price targets for SilverMini SILVERM are 123785.5 and 128639.5
Weekly Target 1 | 122715.67 |
Weekly Target 2 | 124855.33 |
Weekly Target 3 | 127569.66666667 |
Weekly Target 4 | 129709.33 |
Weekly Target 5 | 132423.67 |
Weekly price and volumes for Silver Mini
Date | Closing | Open | Range | Volume | Wed 17 September 2025 | 126995.00 (-1.28%) | 128626.00 | 125430.00 - 130284.00 | 0.9655 times | Fri 12 September 2025 | 128644.00 (3.29%) | 123942.00 | 123398.00 - 129186.00 | 1.5078 times | Fri 05 September 2025 | 124549.00 (6.73%) | 123141.00 | 122850.00 - 126134.00 | 1.6101 times | Fri 29 August 2025 | 116699.00 (0.72%) | 115600.00 | 115328.00 - 122849.00 | 0.0915 times | Fri 22 August 2025 | 115865.00 (1.9%) | 114099.00 | 110219.00 - 115980.00 | 1.0375 times | Thu 14 August 2025 | 113700.00 (-0.8%) | 114001.00 | 112563.00 - 115115.00 | 0.7328 times | Fri 08 August 2025 | 114619.00 (4.01%) | 110225.00 | 110225.00 - 115500.00 | 0.9527 times | Fri 01 August 2025 | 110196.00 (-2.37%) | 113498.00 | 109035.00 - 113810.00 | 0.9505 times | Fri 25 July 2025 | 112868.00 (0.1%) | 113013.00 | 112300.00 - 116780.00 | 1.1197 times | Fri 18 July 2025 | 112754.00 (0.05%) | 113280.00 | 110610.00 - 114814.00 | 1.0317 times | Fri 11 July 2025 | 112695.00 (4.06%) | 108199.00 | 106788.00 - 112841.00 | 1.1619 times |
Monthly price and charts SilverMini
Strong monthly Stock price targets for SilverMini SILVERM are 124922.5 and 132356.5
Monthly Target 1 | 119275.67 |
Monthly Target 2 | 123135.33 |
Monthly Target 3 | 126709.66666667 |
Monthly Target 4 | 130569.33 |
Monthly Target 5 | 134143.67 |
Monthly price and volumes Silver Mini
Date | Closing | Open | Range | Volume | Wed 17 September 2025 | 126995.00 (8.82%) | 123141.00 | 122850.00 - 130284.00 | 1.0643 times | Fri 29 August 2025 | 116699.00 (6.2%) | 109923.00 | 109035.00 - 122849.00 | 0.787 times | Thu 31 July 2025 | 109887.00 (3.8%) | 106467.00 | 106000.00 - 116780.00 | 1.2311 times | Mon 30 June 2025 | 105862.00 (9.16%) | 97249.00 | 97050.00 - 109354.00 | 0.8967 times | Fri 30 May 2025 | 96980.00 (1.25%) | 95501.00 | 93356.00 - 99197.00 | 1.0239 times | Wed 30 April 2025 | 95784.00 (-4.22%) | 100547.00 | 86378.00 - 100900.00 | 0.9846 times | Mon 31 March 2025 | 100005.00 (5.83%) | 94690.00 | 94595.00 - 101888.00 | 0.9089 times | Fri 28 February 2025 | 94499.00 (1.39%) | 93000.00 | 92100.00 - 97944.00 | 0.7139 times | Fri 31 January 2025 | 93203.00 (6.68%) | 87441.00 | 87111.00 - 94027.00 | 1.2136 times | Tue 31 December 2024 | 87369.00 (-1.24%) | 91000.00 | 86560.00 - 96428.00 | 1.176 times | Fri 29 November 2024 | 88468.00 (-6.41%) | 94357.00 | 84602.00 - 95142.00 | 0.986 times |
Indicator Analysis of SilverMini
Tomorrow's movement Prediction of Silver Mini SILVERM appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 125608.54 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Silver Mini SILVERM appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 60 as on Wed 17 September 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 122690 and price is deviating by 4857 points
Upper Bollinger band is at 132403 and lower is at 112978, while middle bands are at 117834 and 127546
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of SilverMini (SILVERM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for SilverMini stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for SilverMini in short term and the buy signal is strong.
SilverMini Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for SilverMini in short term but SELL signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of SilverMini is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 126451.66 and SilverMini SILVERM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the SilverMini SILVERM stock. Volume based technical analysis of SilverMini SILVERM stock is negative.
SilverMini Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Silver Mini SILVERM
DMA (daily moving average) of Silver Mini SILVERM
DMA period | DMA value |
5 day DMA | 128085.2 |
12 day DMA | 126147.92 |
20 day DMA | 122689.9 |
35 day DMA | 118451.83 |
50 day DMA | 116690.08 |
100 day DMA | 109105.94 |
150 day DMA | 104872.07 |
200 day DMA | 101578.01 |
EMA (exponential moving average) of Silver Mini SILVERM
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 127549.47 | 127826.67 | 127354.08 |
12 day EMA | 125608.34 | 125356.31 | 124735.49 |
20 day EMA | 123326.07 | 122940.04 | 122326.42 |
35 day EMA | 120251.99 | 119855.01 | 119330.04 |
50 day EMA | 117108.12 | 116704.74 | 116212.4 |
SMA (simple moving average) of Silver Mini SILVERM
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 128085.2 | 127706.8 | 126839.6 |
12 day SMA | 126147.92 | 125935 | 124928.92 |
20 day SMA | 122689.9 | 121958.3 | 121081.4 |
35 day SMA | 118451.83 | 118066.37 | 117611.51 |
50 day SMA | 116690.08 | 116307.44 | 115895.5 |
100 day SMA | 109105.94 | 108803.31 | 108479.78 |
150 day SMA | 104872.07 | 104654.72 | 104430.56 |
200 day SMA | 101578.01 | 101397.46 | 101195.94 |
Futures expiry: 28 Fri November 2025
Date | Closing | Open | Range | Volume |
17 Wed | 126995.00 | 128251.00 | 125430.00 to 128251.00 | 1.2 times |
16 Tue | 128772.00 | 129380.00 | 128198.00 to 130284.00 | 0.97 times |
15 Mon | 129271.00 | 128626.00 | 127832.00 to 129443.00 | 0.72 times |
12 Fri | 128644.00 | 127500.00 | 127500.00 to 129186.00 | 1.14 times |
11 Thu | 126744.00 | 125038.00 | 124528.00 to 127090.00 | 0.98 times |
Futures expiry: 27 Fri February 2026
Date | Closing | Open | Range | Volume |
17 Wed | 128604.00 | 129900.00 | 127070.00 to 129900.00 | 1.09 times |
16 Tue | 130252.00 | 130675.00 | 129717.00 to 131679.00 | 0.86 times |
15 Mon | 130677.00 | 129771.00 | 129323.00 to 130850.00 | 0.72 times |
12 Fri | 130095.00 | 128500.00 | 128500.00 to 130579.00 | 1.36 times |
11 Thu | 128149.00 | 126401.00 | 126000.00 to 128447.00 | 0.97 times |
Futures expiry: 30 Thu April 2026
Date | Closing | Open | Range | Volume |
17 Wed | 130450.00 | 130832.00 | 129014.00 to 131117.00 | 0.96 times |
16 Tue | 132175.00 | 132534.00 | 131519.00 to 133544.00 | 1.08 times |
15 Mon | 132474.00 | 131736.00 | 131179.00 to 132690.00 | 0.8 times |
12 Fri | 131878.00 | 130900.00 | 130781.00 to 132356.00 | 1.22 times |
11 Thu | 129905.00 | 128287.00 | 127900.00 to 130184.00 | 0.94 times |
Option chain for Silver Mini SILVERM 25 Thu September 2025 expiry
SilverMini SILVERM Option strike: 135000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 362.50 | 8077.00 | 0 |
16 Tue September 2025 | 503.50 | 5859.50 | 0 |
SilverMini SILVERM Option strike: 133000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 547.50 | 6496.00 | 0.03 |
16 Tue September 2025 | 805.00 | 5060.00 | 0.06 |
15 Mon September 2025 | 929.50 | 5865.00 | 0 |
SilverMini SILVERM Option strike: 132000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 697.00 | 6158.50 | 0.03 |
16 Tue September 2025 | 998.00 | 4185.00 | 0.06 |
15 Mon September 2025 | 1145.50 | 3882.00 | 0 |
12 Fri September 2025 | 1219.00 | 4896.00 | 0.01 |
SilverMini SILVERM Option strike: 131000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 873.50 | 5576.50 | 0.02 |
16 Tue September 2025 | 1255.50 | 3502.00 | 0.05 |
15 Mon September 2025 | 1437.00 | 3258.00 | 0.02 |
12 Fri September 2025 | 1501.50 | 4033.00 | 0.01 |
SilverMini SILVERM Option strike: 130000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1109.50 | 4155.50 | 0.02 |
16 Tue September 2025 | 1575.00 | 2849.00 | 0.45 |
15 Mon September 2025 | 1809.00 | 2596.00 | 0.12 |
12 Fri September 2025 | 1824.50 | 3215.50 | 0.06 |
11 Thu September 2025 | 1257.00 | 4567.00 | 0.01 |
SilverMini SILVERM Option strike: 129750.00
Date | CE | PE | PCR |
16 Tue September 2025 | 2455.00 | 1979.50 | 4 |
SilverMini SILVERM Option strike: 129500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1231.50 | 4099.50 | 0.07 |
16 Tue September 2025 | 1775.00 | 2470.00 | 0.38 |
15 Mon September 2025 | 2016.50 | 2427.00 | 1.24 |
SilverMini SILVERM Option strike: 129250.00
Date | CE | PE | PCR |
16 Tue September 2025 | 1894.00 | 1574.00 | 0.33 |
SilverMini SILVERM Option strike: 129000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1382.50 | 3406.50 | 0.27 |
16 Tue September 2025 | 1966.00 | 2227.00 | 0.92 |
15 Mon September 2025 | 2232.00 | 2029.50 | 0.55 |
12 Fri September 2025 | 2193.50 | 2601.00 | 0.31 |
11 Thu September 2025 | 1554.50 | 4130.00 | 0 |
SilverMini SILVERM Option strike: 128750.00
Date | CE | PE | PCR |
16 Tue September 2025 | 1349.50 | 2363.00 | 0.25 |
15 Mon September 2025 | 2293.50 | 2387.00 | 1 |
SilverMini SILVERM Option strike: 128500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1530.50 | 3235.00 | 0.52 |
16 Tue September 2025 | 2203.50 | 1934.50 | 0.92 |
15 Mon September 2025 | 2457.00 | 1794.00 | 0.6 |
12 Fri September 2025 | 2378.00 | 2313.00 | 0.18 |
SilverMini SILVERM Option strike: 128250.00
Date | CE | PE | PCR |
15 Mon September 2025 | 2266.50 | 1770.50 | 0.33 |
12 Fri September 2025 | 2583.00 | 1919.50 | 0.4 |
SilverMini SILVERM Option strike: 128000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1710.00 | 2717.50 | 0.43 |
16 Tue September 2025 | 2439.00 | 1694.50 | 3.93 |
15 Mon September 2025 | 2722.50 | 1540.50 | 1.11 |
12 Fri September 2025 | 2618.50 | 2040.50 | 0.78 |
11 Thu September 2025 | 1901.50 | 3192.00 | 0.07 |
SilverMini SILVERM Option strike: 127750.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1786.00 | 2814.50 | 2 |
12 Fri September 2025 | 2598.50 | 2214.00 | 0.6 |
SilverMini SILVERM Option strike: 127500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1905.50 | 2496.50 | 0.09 |
16 Tue September 2025 | 3462.00 | 1462.00 | 1.53 |
15 Mon September 2025 | 2971.50 | 1471.50 | 1.33 |
12 Fri September 2025 | 2891.50 | 1800.00 | 0.7 |
SilverMini SILVERM Option strike: 127250.00
Date | CE | PE | PCR |
17 Wed September 2025 | 1825.00 | 2088.50 | 1.58 |
SilverMini SILVERM Option strike: 127000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2094.00 | 2135.50 | 0.89 |
16 Tue September 2025 | 2969.00 | 1260.50 | 6.8 |
15 Mon September 2025 | 3295.50 | 1127.50 | 3.52 |
12 Fri September 2025 | 3115.00 | 1564.00 | 2.1 |
11 Thu September 2025 | 2334.00 | 2643.50 | 0.22 |
SilverMini SILVERM Option strike: 126750.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2258.50 | 1834.50 | 0.5 |
11 Thu September 2025 | 2554.50 | 2462.00 | 0.14 |
SilverMini SILVERM Option strike: 126500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2340.50 | 1929.00 | 0.75 |
16 Tue September 2025 | 4130.50 | 864.50 | 11.5 |
11 Thu September 2025 | 2600.00 | 2365.50 | 0.37 |
SilverMini SILVERM Option strike: 126250.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2275.50 | 1671.00 | 0.69 |
SilverMini SILVERM Option strike: 126000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2596.50 | 1654.50 | 1.65 |
16 Tue September 2025 | 3618.50 | 914.50 | 14.19 |
15 Mon September 2025 | 3968.50 | 824.50 | 9.7 |
12 Fri September 2025 | 3732.00 | 1178.00 | 3.13 |
11 Thu September 2025 | 2833.50 | 2141.00 | 0.52 |
SilverMini SILVERM Option strike: 125750.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2082.50 | 1621.00 | 1 |
11 Thu September 2025 | 2094.50 | 2524.50 | 0.75 |
SilverMini SILVERM Option strike: 125500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2901.50 | 1427.50 | 16.09 |
16 Tue September 2025 | 5086.00 | 730.00 | 1.26 |
15 Mon September 2025 | 3961.50 | 744.00 | 5.88 |
12 Fri September 2025 | 4136.50 | 1066.00 | 1.52 |
11 Thu September 2025 | 3068.00 | 1907.50 | 0.42 |
SilverMini SILVERM Option strike: 125250.00
Date | CE | PE | PCR |
17 Wed September 2025 | 2500.00 | 1375.50 | 2 |
12 Fri September 2025 | 4169.00 | 959.00 | 0.5 |
SilverMini SILVERM Option strike: 125000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 3142.50 | 1212.50 | 3.88 |
16 Tue September 2025 | 4382.50 | 640.00 | 6.26 |
15 Mon September 2025 | 4750.00 | 604.00 | 6 |
12 Fri September 2025 | 4420.50 | 876.50 | 2.31 |
11 Thu September 2025 | 3376.50 | 1697.50 | 0.87 |
SilverMini SILVERM Option strike: 124750.00
Date | CE | PE | PCR |
11 Thu September 2025 | 2672.50 | 2234.00 | 0.4 |
SilverMini SILVERM Option strike: 124500.00
Date | CE | PE | PCR |
17 Wed September 2025 | 3616.50 | 1060.50 | 9.9 |
16 Tue September 2025 | 5800.00 | 494.00 | 10.5 |
15 Mon September 2025 | 4907.00 | 562.00 | 2.42 |
12 Fri September 2025 | 4817.50 | 834.50 | 2.55 |
11 Thu September 2025 | 3649.50 | 1515.50 | 0.27 |
SilverMini SILVERM Option strike: 124250.00
Date | CE | PE | PCR |
15 Mon September 2025 | 3575.50 | 528.50 | 2 |
12 Fri September 2025 | 4780.00 | 1000.00 | 5.67 |
SilverMini SILVERM Option strike: 124000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 3836.50 | 893.50 | 14.02 |
16 Tue September 2025 | 4993.00 | 493.00 | 34.53 |
15 Mon September 2025 | 5593.50 | 466.50 | 34.36 |
12 Fri September 2025 | 5209.00 | 678.50 | 12.96 |
11 Thu September 2025 | 3993.00 | 1323.00 | 6.76 |
SilverMini SILVERM Option strike: 123750.00
Date | CE | PE | PCR |
12 Fri September 2025 | 5000.00 | 587.50 | 2 |
SilverMini SILVERM Option strike: 123500.00
Date | CE | PE | PCR |
12 Fri September 2025 | 5257.50 | 625.00 | 14.5 |
SilverMini SILVERM Option strike: 123000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 4593.00 | 649.50 | 46.74 |
16 Tue September 2025 | 6037.00 | 381.50 | 31.05 |
15 Mon September 2025 | 6476.50 | 353.00 | 62.78 |
12 Fri September 2025 | 5969.00 | 507.00 | 27.34 |
11 Thu September 2025 | 4619.50 | 1003.50 | 14.07 |
SilverMini SILVERM Option strike: 122000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 5566.00 | 481.50 | 67.67 |
16 Tue September 2025 | 7015.50 | 282.00 | 17.39 |
15 Mon September 2025 | 7385.50 | 265.50 | 41.48 |
12 Fri September 2025 | 6868.50 | 373.00 | 20.75 |
11 Thu September 2025 | 5378.50 | 745.50 | 9.2 |
SilverMini SILVERM Option strike: 121000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 6503.50 | 370.00 | 16.79 |
16 Tue September 2025 | 8390.50 | 237.00 | 67.4 |
15 Mon September 2025 | 8146.00 | 220.50 | 60.74 |
12 Fri September 2025 | 7680.00 | 296.50 | 23.37 |
11 Thu September 2025 | 6314.00 | 562.50 | 32.35 |
SilverMini SILVERM Option strike: 120000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 7084.00 | 282.50 | 26.99 |
16 Tue September 2025 | 8961.00 | 189.50 | 17.58 |
15 Mon September 2025 | 9276.00 | 186.00 | 38.3 |
12 Fri September 2025 | 8780.00 | 248.50 | 19.1 |
11 Thu September 2025 | 7027.50 | 436.00 | 15.5 |
SilverMini SILVERM Option strike: 119000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 8136.00 | 209.50 | 25.45 |
16 Tue September 2025 | 10296.00 | 152.50 | 38.72 |
15 Mon September 2025 | 9485.00 | 146.00 | 46.2 |
12 Fri September 2025 | 9642.50 | 203.50 | 31.5 |
11 Thu September 2025 | 7223.00 | 330.00 | 77.18 |
SilverMini SILVERM Option strike: 118000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 8778.00 | 176.50 | 56.86 |
16 Tue September 2025 | 11322.00 | 144.50 | 32.52 |
15 Mon September 2025 | 11115.50 | 143.50 | 45.67 |
12 Fri September 2025 | 10672.00 | 175.50 | 62.5 |
11 Thu September 2025 | 8373.00 | 266.50 | 76.44 |
SilverMini SILVERM Option strike: 117000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 9634.50 | 147.50 | 23.5 |
16 Tue September 2025 | 13049.00 | 126.00 | 37.6 |
15 Mon September 2025 | 12275.50 | 120.00 | 23.81 |
12 Fri September 2025 | 11622.50 | 166.00 | 36.6 |
11 Thu September 2025 | 9887.50 | 219.50 | 25.83 |
SilverMini SILVERM Option strike: 116000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 10690.00 | 129.50 | 19.82 |
16 Tue September 2025 | 12570.00 | 115.50 | 12.49 |
15 Mon September 2025 | 13295.00 | 118.50 | 55.38 |
12 Fri September 2025 | 12757.00 | 149.00 | 23.38 |
11 Thu September 2025 | 9986.50 | 183.00 | 115.63 |
SilverMini SILVERM Option strike: 115000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 12189.00 | 114.00 | 65.5 |
16 Tue September 2025 | 14966.00 | 103.50 | 56.19 |
15 Mon September 2025 | 14279.50 | 107.50 | 31.78 |
12 Fri September 2025 | 13286.00 | 134.50 | 15.27 |
11 Thu September 2025 | 11592.00 | 168.50 | 63.35 |
SilverMini SILVERM Option strike: 114000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 12469.00 | 100.50 | 117.8 |
16 Tue September 2025 | 15875.50 | 93.50 | 30.67 |
15 Mon September 2025 | 14679.00 | 104.00 | 148.67 |
12 Fri September 2025 | 14697.00 | 111.00 | 37.92 |
11 Thu September 2025 | 11377.00 | 137.50 | 55.3 |
SilverMini SILVERM Option strike: 113000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 13831.00 | 57.00 | 33.09 |
16 Tue September 2025 | 15913.00 | 78.50 | 36.5 |
15 Mon September 2025 | 15364.00 | 90.50 | 50.25 |
12 Fri September 2025 | 15719.50 | 109.50 | 17.84 |
11 Thu September 2025 | 13728.00 | 122.50 | 240.33 |
SilverMini SILVERM Option strike: 112000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 14811.50 | 52.00 | 44.75 |
16 Tue September 2025 | 17738.50 | 67.00 | 25.45 |
15 Mon September 2025 | 16900.00 | 91.00 | 217 |
12 Fri September 2025 | 16381.50 | 76.00 | 133.75 |
11 Thu September 2025 | 14091.00 | 115.00 | 112.67 |
SilverMini SILVERM Option strike: 111000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 15137.50 | 50.00 | 11.5 |
16 Tue September 2025 | 18147.00 | 45.50 | 4.6 |
15 Mon September 2025 | 17303.50 | 73.50 | 33 |
12 Fri September 2025 | 17675.00 | 83.00 | 38.67 |
11 Thu September 2025 | 13962.00 | 89.00 | 56.75 |
SilverMini SILVERM Option strike: 110000.00
Date | CE | PE | PCR |
17 Wed September 2025 | 16736.00 | 57.00 | 92.56 |
16 Tue September 2025 | 19781.00 | 53.00 | 63.73 |
15 Mon September 2025 | 19167.50 | 76.50 | 20.04 |
12 Fri September 2025 | 18380.00 | 85.00 | 112.38 |
11 Thu September 2025 | 15524.00 | 96.50 | 217.67 |
SilverMini SILVERM Option strike: 109000.00
Date | CE | PE | PCR |
12 Fri September 2025 | 19670.50 | 66.00 | 13.5 |
SilverMini SILVERM Option strike: 105000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 23525.00 | 36.50 | 153 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.