Login or Join

GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 120008.5 and 122297.5

Daily Target 1118263.33
Daily Target 2119464.67
Daily Target 3120552.33333333
Daily Target 4121753.67
Daily Target 5122841.33

Daily price and volume Gold Sona

Date Closing Open Range Volume
Wed 29 October 2025 120666.00 (0.85%) 119647.00 119351.00 - 121640.00 0.7552 times
Tue 28 October 2025 119646.00 (-1.08%) 120106.00 117628.00 - 120106.00 0.7802 times
Mon 27 October 2025 120957.00 (-2.02%) 122500.00 120092.00 - 122890.00 0.9279 times
Fri 24 October 2025 123451.00 (-0.53%) 123587.00 121400.00 - 124239.00 0.9625 times
Thu 23 October 2025 124104.00 (-3.25%) 122300.00 122300.00 - 124600.00 0.741 times
Tue 21 October 2025 128271.00 (-1.8%) 128200.00 126900.00 - 129482.00 0.2506 times
Mon 20 October 2025 130624.00 (2.85%) 127817.00 126655.00 - 130749.00 1.1224 times
Fri 17 October 2025 127008.00 (-2.19%) 131026.00 125957.00 - 132294.00 2.4002 times
Thu 16 October 2025 129852.00 (2.08%) 127604.00 127450.00 - 130005.00 1.0958 times
Wed 15 October 2025 127210.00 (0.76%) 126915.00 126216.00 - 127740.00 0.9643 times
Tue 14 October 2025 126256.00 (1.31%) 126041.00 124243.00 - 126930.00 1.4875 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 116516 and 121778

Weekly Target 1115132.67
Weekly Target 2117899.33
Weekly Target 3120394.66666667
Weekly Target 4123161.33
Weekly Target 5125656.67

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Wed 29 October 2025 120666.00 (-2.26%) 122500.00 117628.00 - 122890.00 0.7343 times
Fri 24 October 2025 123451.00 (-2.8%) 127817.00 121400.00 - 130749.00 0.9171 times
Fri 17 October 2025 127008.00 (4.65%) 123239.00 123000.00 - 132294.00 2.0675 times
Fri 10 October 2025 121364.00 (4.58%) 118900.00 118900.00 - 123677.00 1.7558 times
Fri 03 October 2025 116044.00 (1.98%) 114300.00 114300.00 - 117520.00 0.0139 times
Fri 26 September 2025 113788.00 (3.59%) 110402.00 110202.00 - 114179.00 0.9346 times
Fri 19 September 2025 109847.00 (0.44%) 109255.00 108690.00 - 110666.00 0.861 times
Fri 12 September 2025 109370.00 (1.52%) 107456.00 107101.00 - 109840.00 0.953 times
Fri 05 September 2025 107728.00 (3.76%) 104044.00 104044.00 - 107807.00 1.0018 times
Fri 29 August 2025 103824.00 (3.43%) 100195.00 100195.00 - 104090.00 0.7609 times
Fri 22 August 2025 100384.00 (0.55%) 99960.00 98516.00 - 100449.00 0.642 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 118267.5 and 134692.5

Monthly Target 1106518
Monthly Target 2113592
Monthly Target 3122943
Monthly Target 4130017
Monthly Target 5139368

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Wed 29 October 2025 120666.00 (4.14%) 116890.00 115869.00 - 132294.00 1.6072 times
Tue 30 September 2025 115866.00 (11.6%) 104044.00 104044.00 - 116900.00 1.1044 times
Fri 29 August 2025 103824.00 (5.85%) 97986.00 97700.00 - 104090.00 0.8058 times
Thu 31 July 2025 98087.00 (2.09%) 96471.00 95802.00 - 100555.00 0.9234 times
Mon 30 June 2025 96075.00 (1.51%) 95227.00 94951.00 - 101078.00 1.0656 times
Fri 30 May 2025 94644.00 (-0.06%) 93444.00 90890.00 - 97559.00 1.3265 times
Wed 30 April 2025 94702.00 (5.08%) 90654.00 86710.00 - 99358.00 1.1628 times
Mon 31 March 2025 90120.00 (7.01%) 84511.00 84511.00 - 90284.00 0.7244 times
Fri 28 February 2025 84219.00 (2.85%) 81799.00 81799.00 - 86576.00 0.6808 times
Fri 31 January 2025 81888.00 (6.7%) 76772.00 76563.00 - 82299.00 0.5989 times
Tue 31 December 2024 76748.00 (0.49%) 76904.00 75459.00 - 79120.00 0.5714 times

 monthly chart GoldSona

Indicator Analysis of GoldSona

Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. And this trend seems to be continuing further.

Price is below an important level of 122956.08 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Gold Sona GOLD made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 55 as on Wed 29 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 122890 and price is deviating by 4243 points

Upper Bollinger band is at 131376 and lower is at 114404, while middle bands are at 118647 and 127133

Price is rising

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of GoldSona (GOLD) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small

ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for GoldSona in short term but the sell signal is initial and weak.

GoldSona Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up

CCI has generated a buy signal for GoldSona in short term but BUY signal is weak.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Although the stock is in the BUY zone, but buying might be slowing down

Stock of GoldSona is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 125604.27 and GoldSona GOLD stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.

GoldSona Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 121764.8
12 day DMA 125222.83
20 day DMA 122889.6
35 day DMA 117820.11
50 day DMA 113422.74
100 day DMA 105912.02
150 day DMA 101917.16
200 day DMA 97463.08

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA121956.14122601.12124078.46
12 day EMA122955.94123372.15124049.39
20 day EMA121634.23121736.1121956.01
35 day EMA117863.22117698.21117583.54
50 day EMA113135.55112828.31112550.15

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA121764.8123285.8125481.4
12 day SMA125222.83125281125351.58
20 day SMA122889.6122628.7122335.8
35 day SMA117820.11117473.03117132.51
50 day SMA113422.74112997.44112601.28
100 day SMA105912.02105675.72105448.34
150 day SMA101917.16101696.41101480.63
200 day SMA97463.0897251.8697044.15

Futures expiry: 05 Fri December 2025

Date Closing Open Range Volume
29 Wed 120666.00 119647.00 119351.00 to 121640.00 0.91 times
28 Tue 119646.00 120106.00 117628.00 to 120106.00 0.94 times
27 Mon 120957.00 122500.00 120092.00 to 122890.00 1.11 times
24 Fri 123451.00 123587.00 121400.00 to 124239.00 1.15 times
23 Thu 124104.00 122300.00 122300.00 to 124600.00 0.89 times

Futures expiry: 05 Thu February 2026

Date Closing Open Range Volume
29 Wed 121870.00 120897.00 120750.00 to 122872.00 0.89 times
28 Tue 120897.00 120810.00 118631.00 to 121216.00 1.24 times
27 Mon 122299.00 124300.00 121450.00 to 124300.00 1.03 times
24 Fri 124536.00 124484.00 122693.00 to 125428.00 0.99 times
23 Thu 125275.00 123469.00 123464.00 to 125600.00 0.84 times

Futures expiry: 02 Thu April 2026

Date Closing Open Range Volume
29 Wed 123457.00 122700.00 122247.00 to 124889.00 1 times
28 Tue 122369.00 123478.00 120008.00 to 123478.00 0.87 times
27 Mon 123479.00 125092.00 122832.00 to 125400.00 0.99 times
24 Fri 126011.00 126296.00 124212.00 to 126800.00 1.38 times
23 Thu 126581.00 125048.00 124776.00 to 126945.00 0.76 times

Option chain for Gold Sona GOLD 31 Fri October 2025 expiry

GoldSona GOLD Option strike: 134000.00

Date CE PE PCR
27 Mon October 2025 33.0012436.50 0.01

GoldSona GOLD Option strike: 133000.00

Date CE PE PCR
29 Wed October 2025 16.0012123.00 0
24 Fri October 2025 120.5010191.00 0.01

GoldSona GOLD Option strike: 132000.00

Date CE PE PCR
27 Mon October 2025 35.5010406.00 0.01
24 Fri October 2025 153.509433.50 0
23 Thu October 2025 320.008619.00 0

GoldSona GOLD Option strike: 131000.00

Date CE PE PCR
28 Tue October 2025 40.5012845.00 0.01
23 Thu October 2025 380.007746.50 0

GoldSona GOLD Option strike: 130000.00

Date CE PE PCR
29 Wed October 2025 25.009900.00 0
28 Tue October 2025 41.0011440.50 0.01
27 Mon October 2025 51.008743.50 0
24 Fri October 2025 243.506865.00 0
23 Thu October 2025 460.506909.00 0

GoldSona GOLD Option strike: 129000.00

Date CE PE PCR
28 Tue October 2025 53.5010318.00 0.01
27 Mon October 2025 55.507798.00 0
24 Fri October 2025 324.005597.00 0
23 Thu October 2025 611.505350.00 0.01

GoldSona GOLD Option strike: 128000.00

Date CE PE PCR
29 Wed October 2025 49.507715.50 0
28 Tue October 2025 69.009380.50 0.01
27 Mon October 2025 93.507439.50 0.01
24 Fri October 2025 445.504986.00 0.02
23 Thu October 2025 812.004573.00 0.02

GoldSona GOLD Option strike: 127500.00

Date CE PE PCR
23 Thu October 2025 600.005090.00 6

GoldSona GOLD Option strike: 127000.00

Date CE PE PCR
29 Wed October 2025 80.506373.00 0
28 Tue October 2025 88.508251.00 0
27 Mon October 2025 124.506537.00 0.01
24 Fri October 2025 603.504110.00 0.01
23 Thu October 2025 1045.503933.50 0.02

GoldSona GOLD Option strike: 126000.00

Date CE PE PCR
29 Wed October 2025 123.005770.00 0
28 Tue October 2025 117.007328.50 0
27 Mon October 2025 203.005741.00 0.01
24 Fri October 2025 820.003287.00 0.04
23 Thu October 2025 1349.503239.00 0.07

GoldSona GOLD Option strike: 125000.00

Date CE PE PCR
29 Wed October 2025 194.504150.00 0
28 Tue October 2025 170.005514.50 0.02
27 Mon October 2025 294.504402.50 0.03
24 Fri October 2025 1106.502589.00 0.11
23 Thu October 2025 1759.502633.00 0.18

GoldSona GOLD Option strike: 124000.00

Date CE PE PCR
29 Wed October 2025 295.503536.00 0
28 Tue October 2025 264.504615.50 0.01
27 Mon October 2025 445.003527.50 0.08
24 Fri October 2025 1491.001993.00 0.31
23 Thu October 2025 2215.002094.00 0.4

GoldSona GOLD Option strike: 123500.00

Date CE PE PCR
28 Tue October 2025 305.005600.00 0.02
27 Mon October 2025 533.002510.50 0.01
24 Fri October 2025 1707.501731.00 0.49

GoldSona GOLD Option strike: 123000.00

Date CE PE PCR
29 Wed October 2025 457.002785.50 0.03
28 Tue October 2025 401.503838.00 0.02
27 Mon October 2025 676.002703.00 0.24
24 Fri October 2025 1967.001465.50 0.64
23 Thu October 2025 2727.501623.00 0.69

GoldSona GOLD Option strike: 122500.00

Date CE PE PCR
29 Wed October 2025 583.002323.50 0.01
28 Tue October 2025 481.004189.00 0.07
27 Mon October 2025 807.502375.50 0.73
24 Fri October 2025 2206.501266.00 0.79

GoldSona GOLD Option strike: 122000.00

Date CE PE PCR
29 Wed October 2025 718.502053.00 0.17
28 Tue October 2025 606.002928.00 0.04
27 Mon October 2025 971.002031.50 0.64
24 Fri October 2025 2504.501057.00 1.15
23 Thu October 2025 3306.501222.00 1.9

GoldSona GOLD Option strike: 121500.00

Date CE PE PCR
29 Wed October 2025 883.501712.50 0.27
28 Tue October 2025 749.003680.00 0.01
27 Mon October 2025 1185.001771.50 0.77

GoldSona GOLD Option strike: 121000.00

Date CE PE PCR
29 Wed October 2025 1074.501427.00 0.78
28 Tue October 2025 887.502205.50 0.09
27 Mon October 2025 1401.001471.00 1.32
24 Fri October 2025 3181.50750.00 4.64
23 Thu October 2025 3950.50887.50 3.45

GoldSona GOLD Option strike: 120500.00

Date CE PE PCR
29 Wed October 2025 1317.501160.50 1.56

GoldSona GOLD Option strike: 120000.00

Date CE PE PCR
29 Wed October 2025 1585.50948.50 1.73
28 Tue October 2025 1247.001576.50 0.35
27 Mon October 2025 1929.501019.50 5.72
24 Fri October 2025 4047.00506.50 14.57
23 Thu October 2025 4702.50630.00 20.05

GoldSona GOLD Option strike: 119500.00

Date CE PE PCR
29 Wed October 2025 1907.50765.50 8.16
28 Tue October 2025 1493.001317.50 0.24

GoldSona GOLD Option strike: 119000.00

Date CE PE PCR
29 Wed October 2025 2240.00598.00 6.63
28 Tue October 2025 1750.001097.50 0.72
27 Mon October 2025 2609.50674.50 40.77
24 Fri October 2025 4751.50340.50 107.96
23 Thu October 2025 5762.00453.50 55.07

GoldSona GOLD Option strike: 118000.00

Date CE PE PCR
29 Wed October 2025 2999.50370.50 21.64
28 Tue October 2025 2351.00733.50 2.03
27 Mon October 2025 3189.50433.50 113.81
24 Fri October 2025 6141.50236.00 57.06
23 Thu October 2025 6334.50322.00 57.51

GoldSona GOLD Option strike: 117500.00

Date CE PE PCR
28 Tue October 2025 2447.50585.50 8.27

GoldSona GOLD Option strike: 117000.00

Date CE PE PCR
29 Wed October 2025 3986.00219.50 138.19
28 Tue October 2025 3109.50456.50 5.62
27 Mon October 2025 5808.50264.50 3196
24 Fri October 2025 5300.00160.50 2651
23 Thu October 2025 7243.50220.00 552.33

GoldSona GOLD Option strike: 116000.00

Date CE PE PCR
29 Wed October 2025 4939.50128.50 283.68
28 Tue October 2025 3867.00299.50 23.53
27 Mon October 2025 5976.50178.00 1430.67
24 Fri October 2025 6900.00117.50 2138
23 Thu October 2025 8306.00161.00 1635

GoldSona GOLD Option strike: 115000.00

Date CE PE PCR
29 Wed October 2025 6054.5072.00 409.21
28 Tue October 2025 3882.50190.50 872.71
27 Mon October 2025 6318.50124.50 1282.17
24 Fri October 2025 7638.0083.50 581.25
23 Thu October 2025 9065.50129.00 894.75

GoldSona GOLD Option strike: 114000.00

Date CE PE PCR
29 Wed October 2025 7404.0043.50 1981.67
28 Tue October 2025 4669.50115.50 475.8
27 Mon October 2025 7193.5069.50 1634
24 Fri October 2025 9006.0055.00 713.67
23 Thu October 2025 10065.5087.00 2077

GoldSona GOLD Option strike: 113000.00

Date CE PE PCR
27 Mon October 2025 8247.0040.50 399
24 Fri October 2025 11000.0047.00 1144
23 Thu October 2025 11125.0063.50 275.5

GoldSona GOLD Option strike: 112000.00

Date CE PE PCR
29 Wed October 2025 9423.5018.50 829
28 Tue October 2025 5958.5050.50 4502
24 Fri October 2025 10200.0045.00 774
23 Thu October 2025 11886.0048.50 222

GoldSona GOLD Option strike: 111000.00

Date CE PE PCR
28 Tue October 2025 6911.0047.50 2709
27 Mon October 2025 10596.5034.50 152.8
23 Thu October 2025 12633.0055.50 44

GoldSona GOLD Option strike: 110000.00

Date CE PE PCR
29 Wed October 2025 10284.0013.00 380.67
28 Tue October 2025 8199.5040.00 179.8
27 Mon October 2025 11314.5039.50 410.67
24 Fri October 2025 13089.5045.00 232.2
23 Thu October 2025 13789.5045.50 208.67

GoldSona GOLD Option strike: 109000.00

Date CE PE PCR
28 Tue October 2025 10928.0033.50 414
27 Mon October 2025 12804.5036.50 59.5
24 Fri October 2025 14459.5039.00 65
23 Thu October 2025 13819.5033.50 106

GoldSona GOLD Option strike: 108000.00

Date CE PE PCR
28 Tue October 2025 10500.0022.00 381

GoldSona GOLD Option strike: 107000.00

Date CE PE PCR
28 Tue October 2025 11725.0022.00 149.5
27 Mon October 2025 14400.0023.00 67
24 Fri October 2025 15509.5036.00 32.67

GoldSona GOLD Option strike: 105000.00

Date CE PE PCR
28 Tue October 2025 13962.5011.00 32.93
24 Fri October 2025 17539.5024.50 230
Back to top | Use Dark Theme