GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldSona
Strong Daily Stock price targets for GoldSona GOLD are 120008.5 and 122297.5
| Daily Target 1 | 118263.33 |
| Daily Target 2 | 119464.67 |
| Daily Target 3 | 120552.33333333 |
| Daily Target 4 | 121753.67 |
| Daily Target 5 | 122841.33 |
Daily price and volume Gold Sona
| Date | Closing | Open | Range | Volume | Wed 29 October 2025 | 120666.00 (0.85%) | 119647.00 | 119351.00 - 121640.00 | 0.7552 times | Tue 28 October 2025 | 119646.00 (-1.08%) | 120106.00 | 117628.00 - 120106.00 | 0.7802 times | Mon 27 October 2025 | 120957.00 (-2.02%) | 122500.00 | 120092.00 - 122890.00 | 0.9279 times | Fri 24 October 2025 | 123451.00 (-0.53%) | 123587.00 | 121400.00 - 124239.00 | 0.9625 times | Thu 23 October 2025 | 124104.00 (-3.25%) | 122300.00 | 122300.00 - 124600.00 | 0.741 times | Tue 21 October 2025 | 128271.00 (-1.8%) | 128200.00 | 126900.00 - 129482.00 | 0.2506 times | Mon 20 October 2025 | 130624.00 (2.85%) | 127817.00 | 126655.00 - 130749.00 | 1.1224 times | Fri 17 October 2025 | 127008.00 (-2.19%) | 131026.00 | 125957.00 - 132294.00 | 2.4002 times | Thu 16 October 2025 | 129852.00 (2.08%) | 127604.00 | 127450.00 - 130005.00 | 1.0958 times | Wed 15 October 2025 | 127210.00 (0.76%) | 126915.00 | 126216.00 - 127740.00 | 0.9643 times | Tue 14 October 2025 | 126256.00 (1.31%) | 126041.00 | 124243.00 - 126930.00 | 1.4875 times |
Weekly price and charts GoldSona
Strong weekly Stock price targets for GoldSona GOLD are 116516 and 121778
| Weekly Target 1 | 115132.67 |
| Weekly Target 2 | 117899.33 |
| Weekly Target 3 | 120394.66666667 |
| Weekly Target 4 | 123161.33 |
| Weekly Target 5 | 125656.67 |
Weekly price and volumes for Gold Sona
| Date | Closing | Open | Range | Volume | Wed 29 October 2025 | 120666.00 (-2.26%) | 122500.00 | 117628.00 - 122890.00 | 0.7343 times | Fri 24 October 2025 | 123451.00 (-2.8%) | 127817.00 | 121400.00 - 130749.00 | 0.9171 times | Fri 17 October 2025 | 127008.00 (4.65%) | 123239.00 | 123000.00 - 132294.00 | 2.0675 times | Fri 10 October 2025 | 121364.00 (4.58%) | 118900.00 | 118900.00 - 123677.00 | 1.7558 times | Fri 03 October 2025 | 116044.00 (1.98%) | 114300.00 | 114300.00 - 117520.00 | 0.0139 times | Fri 26 September 2025 | 113788.00 (3.59%) | 110402.00 | 110202.00 - 114179.00 | 0.9346 times | Fri 19 September 2025 | 109847.00 (0.44%) | 109255.00 | 108690.00 - 110666.00 | 0.861 times | Fri 12 September 2025 | 109370.00 (1.52%) | 107456.00 | 107101.00 - 109840.00 | 0.953 times | Fri 05 September 2025 | 107728.00 (3.76%) | 104044.00 | 104044.00 - 107807.00 | 1.0018 times | Fri 29 August 2025 | 103824.00 (3.43%) | 100195.00 | 100195.00 - 104090.00 | 0.7609 times | Fri 22 August 2025 | 100384.00 (0.55%) | 99960.00 | 98516.00 - 100449.00 | 0.642 times |
Monthly price and charts GoldSona
Strong monthly Stock price targets for GoldSona GOLD are 118267.5 and 134692.5
| Monthly Target 1 | 106518 |
| Monthly Target 2 | 113592 |
| Monthly Target 3 | 122943 |
| Monthly Target 4 | 130017 |
| Monthly Target 5 | 139368 |
Monthly price and volumes Gold Sona
| Date | Closing | Open | Range | Volume | Wed 29 October 2025 | 120666.00 (4.14%) | 116890.00 | 115869.00 - 132294.00 | 1.6072 times | Tue 30 September 2025 | 115866.00 (11.6%) | 104044.00 | 104044.00 - 116900.00 | 1.1044 times | Fri 29 August 2025 | 103824.00 (5.85%) | 97986.00 | 97700.00 - 104090.00 | 0.8058 times | Thu 31 July 2025 | 98087.00 (2.09%) | 96471.00 | 95802.00 - 100555.00 | 0.9234 times | Mon 30 June 2025 | 96075.00 (1.51%) | 95227.00 | 94951.00 - 101078.00 | 1.0656 times | Fri 30 May 2025 | 94644.00 (-0.06%) | 93444.00 | 90890.00 - 97559.00 | 1.3265 times | Wed 30 April 2025 | 94702.00 (5.08%) | 90654.00 | 86710.00 - 99358.00 | 1.1628 times | Mon 31 March 2025 | 90120.00 (7.01%) | 84511.00 | 84511.00 - 90284.00 | 0.7244 times | Fri 28 February 2025 | 84219.00 (2.85%) | 81799.00 | 81799.00 - 86576.00 | 0.6808 times | Fri 31 January 2025 | 81888.00 (6.7%) | 76772.00 | 76563.00 - 82299.00 | 0.5989 times | Tue 31 December 2024 | 76748.00 (0.49%) | 76904.00 | 75459.00 - 79120.00 | 0.5714 times |
Indicator Analysis of GoldSona
Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. And this trend seems to be continuing further.
Price is below an important level of 122956.08 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Gold Sona GOLD made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Munafa value: 55 as on Wed 29 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 122890 and price is deviating by 4243 points
Upper Bollinger band is at 131376 and lower is at 114404, while middle bands are at 118647 and 127133
Price is rising
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of GoldSona (GOLD) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for GoldSona in short term but the sell signal is initial and weak.
GoldSona Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up
CCI has generated a buy signal for GoldSona in short term but BUY signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of GoldSona is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 125604.27 and GoldSona GOLD stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.
GoldSona Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gold Sona GOLD
DMA (daily moving average) of Gold Sona GOLD
| DMA period | DMA value |
| 5 day DMA | 121764.8 |
| 12 day DMA | 125222.83 |
| 20 day DMA | 122889.6 |
| 35 day DMA | 117820.11 |
| 50 day DMA | 113422.74 |
| 100 day DMA | 105912.02 |
| 150 day DMA | 101917.16 |
| 200 day DMA | 97463.08 |
EMA (exponential moving average) of Gold Sona GOLD
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 121956.14 | 122601.12 | 124078.46 |
| 12 day EMA | 122955.94 | 123372.15 | 124049.39 |
| 20 day EMA | 121634.23 | 121736.1 | 121956.01 |
| 35 day EMA | 117863.22 | 117698.21 | 117583.54 |
| 50 day EMA | 113135.55 | 112828.31 | 112550.15 |
SMA (simple moving average) of Gold Sona GOLD
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 121764.8 | 123285.8 | 125481.4 |
| 12 day SMA | 125222.83 | 125281 | 125351.58 |
| 20 day SMA | 122889.6 | 122628.7 | 122335.8 |
| 35 day SMA | 117820.11 | 117473.03 | 117132.51 |
| 50 day SMA | 113422.74 | 112997.44 | 112601.28 |
| 100 day SMA | 105912.02 | 105675.72 | 105448.34 |
| 150 day SMA | 101917.16 | 101696.41 | 101480.63 |
| 200 day SMA | 97463.08 | 97251.86 | 97044.15 |
Futures expiry: 05 Fri December 2025
| Date | Closing | Open | Range | Volume |
| 29 Wed | 120666.00 | 119647.00 | 119351.00 to 121640.00 | 0.91 times |
| 28 Tue | 119646.00 | 120106.00 | 117628.00 to 120106.00 | 0.94 times |
| 27 Mon | 120957.00 | 122500.00 | 120092.00 to 122890.00 | 1.11 times |
| 24 Fri | 123451.00 | 123587.00 | 121400.00 to 124239.00 | 1.15 times |
| 23 Thu | 124104.00 | 122300.00 | 122300.00 to 124600.00 | 0.89 times |
Futures expiry: 05 Thu February 2026
| Date | Closing | Open | Range | Volume |
| 29 Wed | 121870.00 | 120897.00 | 120750.00 to 122872.00 | 0.89 times |
| 28 Tue | 120897.00 | 120810.00 | 118631.00 to 121216.00 | 1.24 times |
| 27 Mon | 122299.00 | 124300.00 | 121450.00 to 124300.00 | 1.03 times |
| 24 Fri | 124536.00 | 124484.00 | 122693.00 to 125428.00 | 0.99 times |
| 23 Thu | 125275.00 | 123469.00 | 123464.00 to 125600.00 | 0.84 times |
Futures expiry: 02 Thu April 2026
| Date | Closing | Open | Range | Volume |
| 29 Wed | 123457.00 | 122700.00 | 122247.00 to 124889.00 | 1 times |
| 28 Tue | 122369.00 | 123478.00 | 120008.00 to 123478.00 | 0.87 times |
| 27 Mon | 123479.00 | 125092.00 | 122832.00 to 125400.00 | 0.99 times |
| 24 Fri | 126011.00 | 126296.00 | 124212.00 to 126800.00 | 1.38 times |
| 23 Thu | 126581.00 | 125048.00 | 124776.00 to 126945.00 | 0.76 times |
Option chain for Gold Sona GOLD 31 Fri October 2025 expiry
GoldSona GOLD Option strike: 134000.00
| Date | CE | PE | PCR |
| 27 Mon October 2025 | 33.00 | 12436.50 | 0.01 |
GoldSona GOLD Option strike: 133000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 16.00 | 12123.00 | 0 |
| 24 Fri October 2025 | 120.50 | 10191.00 | 0.01 |
GoldSona GOLD Option strike: 132000.00
| Date | CE | PE | PCR |
| 27 Mon October 2025 | 35.50 | 10406.00 | 0.01 |
| 24 Fri October 2025 | 153.50 | 9433.50 | 0 |
| 23 Thu October 2025 | 320.00 | 8619.00 | 0 |
GoldSona GOLD Option strike: 131000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 40.50 | 12845.00 | 0.01 |
| 23 Thu October 2025 | 380.00 | 7746.50 | 0 |
GoldSona GOLD Option strike: 130000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 25.00 | 9900.00 | 0 |
| 28 Tue October 2025 | 41.00 | 11440.50 | 0.01 |
| 27 Mon October 2025 | 51.00 | 8743.50 | 0 |
| 24 Fri October 2025 | 243.50 | 6865.00 | 0 |
| 23 Thu October 2025 | 460.50 | 6909.00 | 0 |
GoldSona GOLD Option strike: 129000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 53.50 | 10318.00 | 0.01 |
| 27 Mon October 2025 | 55.50 | 7798.00 | 0 |
| 24 Fri October 2025 | 324.00 | 5597.00 | 0 |
| 23 Thu October 2025 | 611.50 | 5350.00 | 0.01 |
GoldSona GOLD Option strike: 128000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 49.50 | 7715.50 | 0 |
| 28 Tue October 2025 | 69.00 | 9380.50 | 0.01 |
| 27 Mon October 2025 | 93.50 | 7439.50 | 0.01 |
| 24 Fri October 2025 | 445.50 | 4986.00 | 0.02 |
| 23 Thu October 2025 | 812.00 | 4573.00 | 0.02 |
GoldSona GOLD Option strike: 127500.00
| Date | CE | PE | PCR |
| 23 Thu October 2025 | 600.00 | 5090.00 | 6 |
GoldSona GOLD Option strike: 127000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 80.50 | 6373.00 | 0 |
| 28 Tue October 2025 | 88.50 | 8251.00 | 0 |
| 27 Mon October 2025 | 124.50 | 6537.00 | 0.01 |
| 24 Fri October 2025 | 603.50 | 4110.00 | 0.01 |
| 23 Thu October 2025 | 1045.50 | 3933.50 | 0.02 |
GoldSona GOLD Option strike: 126000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 123.00 | 5770.00 | 0 |
| 28 Tue October 2025 | 117.00 | 7328.50 | 0 |
| 27 Mon October 2025 | 203.00 | 5741.00 | 0.01 |
| 24 Fri October 2025 | 820.00 | 3287.00 | 0.04 |
| 23 Thu October 2025 | 1349.50 | 3239.00 | 0.07 |
GoldSona GOLD Option strike: 125000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 194.50 | 4150.00 | 0 |
| 28 Tue October 2025 | 170.00 | 5514.50 | 0.02 |
| 27 Mon October 2025 | 294.50 | 4402.50 | 0.03 |
| 24 Fri October 2025 | 1106.50 | 2589.00 | 0.11 |
| 23 Thu October 2025 | 1759.50 | 2633.00 | 0.18 |
GoldSona GOLD Option strike: 124000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 295.50 | 3536.00 | 0 |
| 28 Tue October 2025 | 264.50 | 4615.50 | 0.01 |
| 27 Mon October 2025 | 445.00 | 3527.50 | 0.08 |
| 24 Fri October 2025 | 1491.00 | 1993.00 | 0.31 |
| 23 Thu October 2025 | 2215.00 | 2094.00 | 0.4 |
GoldSona GOLD Option strike: 123500.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 305.00 | 5600.00 | 0.02 |
| 27 Mon October 2025 | 533.00 | 2510.50 | 0.01 |
| 24 Fri October 2025 | 1707.50 | 1731.00 | 0.49 |
GoldSona GOLD Option strike: 123000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 457.00 | 2785.50 | 0.03 |
| 28 Tue October 2025 | 401.50 | 3838.00 | 0.02 |
| 27 Mon October 2025 | 676.00 | 2703.00 | 0.24 |
| 24 Fri October 2025 | 1967.00 | 1465.50 | 0.64 |
| 23 Thu October 2025 | 2727.50 | 1623.00 | 0.69 |
GoldSona GOLD Option strike: 122500.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 583.00 | 2323.50 | 0.01 |
| 28 Tue October 2025 | 481.00 | 4189.00 | 0.07 |
| 27 Mon October 2025 | 807.50 | 2375.50 | 0.73 |
| 24 Fri October 2025 | 2206.50 | 1266.00 | 0.79 |
GoldSona GOLD Option strike: 122000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 718.50 | 2053.00 | 0.17 |
| 28 Tue October 2025 | 606.00 | 2928.00 | 0.04 |
| 27 Mon October 2025 | 971.00 | 2031.50 | 0.64 |
| 24 Fri October 2025 | 2504.50 | 1057.00 | 1.15 |
| 23 Thu October 2025 | 3306.50 | 1222.00 | 1.9 |
GoldSona GOLD Option strike: 121500.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 883.50 | 1712.50 | 0.27 |
| 28 Tue October 2025 | 749.00 | 3680.00 | 0.01 |
| 27 Mon October 2025 | 1185.00 | 1771.50 | 0.77 |
GoldSona GOLD Option strike: 121000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 1074.50 | 1427.00 | 0.78 |
| 28 Tue October 2025 | 887.50 | 2205.50 | 0.09 |
| 27 Mon October 2025 | 1401.00 | 1471.00 | 1.32 |
| 24 Fri October 2025 | 3181.50 | 750.00 | 4.64 |
| 23 Thu October 2025 | 3950.50 | 887.50 | 3.45 |
GoldSona GOLD Option strike: 120500.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 1317.50 | 1160.50 | 1.56 |
GoldSona GOLD Option strike: 120000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 1585.50 | 948.50 | 1.73 |
| 28 Tue October 2025 | 1247.00 | 1576.50 | 0.35 |
| 27 Mon October 2025 | 1929.50 | 1019.50 | 5.72 |
| 24 Fri October 2025 | 4047.00 | 506.50 | 14.57 |
| 23 Thu October 2025 | 4702.50 | 630.00 | 20.05 |
GoldSona GOLD Option strike: 119500.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 1907.50 | 765.50 | 8.16 |
| 28 Tue October 2025 | 1493.00 | 1317.50 | 0.24 |
GoldSona GOLD Option strike: 119000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 2240.00 | 598.00 | 6.63 |
| 28 Tue October 2025 | 1750.00 | 1097.50 | 0.72 |
| 27 Mon October 2025 | 2609.50 | 674.50 | 40.77 |
| 24 Fri October 2025 | 4751.50 | 340.50 | 107.96 |
| 23 Thu October 2025 | 5762.00 | 453.50 | 55.07 |
GoldSona GOLD Option strike: 118000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 2999.50 | 370.50 | 21.64 |
| 28 Tue October 2025 | 2351.00 | 733.50 | 2.03 |
| 27 Mon October 2025 | 3189.50 | 433.50 | 113.81 |
| 24 Fri October 2025 | 6141.50 | 236.00 | 57.06 |
| 23 Thu October 2025 | 6334.50 | 322.00 | 57.51 |
GoldSona GOLD Option strike: 117500.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 2447.50 | 585.50 | 8.27 |
GoldSona GOLD Option strike: 117000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 3986.00 | 219.50 | 138.19 |
| 28 Tue October 2025 | 3109.50 | 456.50 | 5.62 |
| 27 Mon October 2025 | 5808.50 | 264.50 | 3196 |
| 24 Fri October 2025 | 5300.00 | 160.50 | 2651 |
| 23 Thu October 2025 | 7243.50 | 220.00 | 552.33 |
GoldSona GOLD Option strike: 116000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 4939.50 | 128.50 | 283.68 |
| 28 Tue October 2025 | 3867.00 | 299.50 | 23.53 |
| 27 Mon October 2025 | 5976.50 | 178.00 | 1430.67 |
| 24 Fri October 2025 | 6900.00 | 117.50 | 2138 |
| 23 Thu October 2025 | 8306.00 | 161.00 | 1635 |
GoldSona GOLD Option strike: 115000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 6054.50 | 72.00 | 409.21 |
| 28 Tue October 2025 | 3882.50 | 190.50 | 872.71 |
| 27 Mon October 2025 | 6318.50 | 124.50 | 1282.17 |
| 24 Fri October 2025 | 7638.00 | 83.50 | 581.25 |
| 23 Thu October 2025 | 9065.50 | 129.00 | 894.75 |
GoldSona GOLD Option strike: 114000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 7404.00 | 43.50 | 1981.67 |
| 28 Tue October 2025 | 4669.50 | 115.50 | 475.8 |
| 27 Mon October 2025 | 7193.50 | 69.50 | 1634 |
| 24 Fri October 2025 | 9006.00 | 55.00 | 713.67 |
| 23 Thu October 2025 | 10065.50 | 87.00 | 2077 |
GoldSona GOLD Option strike: 113000.00
| Date | CE | PE | PCR |
| 27 Mon October 2025 | 8247.00 | 40.50 | 399 |
| 24 Fri October 2025 | 11000.00 | 47.00 | 1144 |
| 23 Thu October 2025 | 11125.00 | 63.50 | 275.5 |
GoldSona GOLD Option strike: 112000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 9423.50 | 18.50 | 829 |
| 28 Tue October 2025 | 5958.50 | 50.50 | 4502 |
| 24 Fri October 2025 | 10200.00 | 45.00 | 774 |
| 23 Thu October 2025 | 11886.00 | 48.50 | 222 |
GoldSona GOLD Option strike: 111000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 6911.00 | 47.50 | 2709 |
| 27 Mon October 2025 | 10596.50 | 34.50 | 152.8 |
| 23 Thu October 2025 | 12633.00 | 55.50 | 44 |
GoldSona GOLD Option strike: 110000.00
| Date | CE | PE | PCR |
| 29 Wed October 2025 | 10284.00 | 13.00 | 380.67 |
| 28 Tue October 2025 | 8199.50 | 40.00 | 179.8 |
| 27 Mon October 2025 | 11314.50 | 39.50 | 410.67 |
| 24 Fri October 2025 | 13089.50 | 45.00 | 232.2 |
| 23 Thu October 2025 | 13789.50 | 45.50 | 208.67 |
GoldSona GOLD Option strike: 109000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 10928.00 | 33.50 | 414 |
| 27 Mon October 2025 | 12804.50 | 36.50 | 59.5 |
| 24 Fri October 2025 | 14459.50 | 39.00 | 65 |
| 23 Thu October 2025 | 13819.50 | 33.50 | 106 |
GoldSona GOLD Option strike: 108000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 10500.00 | 22.00 | 381 |
GoldSona GOLD Option strike: 107000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 11725.00 | 22.00 | 149.5 |
| 27 Mon October 2025 | 14400.00 | 23.00 | 67 |
| 24 Fri October 2025 | 15509.50 | 36.00 | 32.67 |
GoldSona GOLD Option strike: 105000.00
| Date | CE | PE | PCR |
| 28 Tue October 2025 | 13962.50 | 11.00 | 32.93 |
| 24 Fri October 2025 | 17539.50 | 24.50 | 230 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
