GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldMini
Strong Daily Stock price targets for GoldMini GOLDM are 109422.5 and 110818.5
Daily Target 1 | 108284.33 |
Daily Target 2 | 109164.67 |
Daily Target 3 | 109680.33333333 |
Daily Target 4 | 110560.67 |
Daily Target 5 | 111076.33 |
Daily price and volume Gold Mini
Date | Closing | Open | Range | Volume | Mon 15 September 2025 | 110045.00 (0.74%) | 109210.00 | 108800.00 - 110196.00 | 1.576 times | Fri 12 September 2025 | 109237.00 (0.34%) | 109222.00 | 109050.00 - 109570.00 | 1.1901 times | Thu 11 September 2025 | 108870.00 (-0.01%) | 108601.00 | 108455.00 - 109050.00 | 1.517 times | Wed 10 September 2025 | 108884.00 (-0.02%) | 108674.00 | 108594.00 - 109250.00 | 1.2916 times | Tue 09 September 2025 | 108907.00 (0.47%) | 108600.00 | 108500.00 - 109749.00 | 2.4617 times | Mon 08 September 2025 | 108393.00 (2.64%) | 107391.00 | 107010.00 - 108599.00 | 1.7719 times | Fri 05 September 2025 | 105605.00 (0.09%) | 105948.00 | 105601.00 - 108500.00 | 0.0153 times | Thu 04 September 2025 | 105507.00 (-0.64%) | 105120.00 | 105000.00 - 106513.00 | 0.0174 times | Wed 03 September 2025 | 106186.00 (1.02%) | 105183.00 | 105173.00 - 106530.00 | 0.0638 times | Tue 02 September 2025 | 105114.00 (1.16%) | 104329.00 | 103780.00 - 105285.00 | 0.0953 times | Mon 01 September 2025 | 103904.00 (0.72%) | 103975.00 | 102900.00 - 104948.00 | 0.3057 times |
Weekly price and charts GoldMini
Strong weekly Stock price targets for GoldMini GOLDM are 109422.5 and 110818.5
Weekly Target 1 | 108284.33 |
Weekly Target 2 | 109164.67 |
Weekly Target 3 | 109680.33333333 |
Weekly Target 4 | 110560.67 |
Weekly Target 5 | 111076.33 |
Weekly price and volumes for Gold Mini
Date | Closing | Open | Range | Volume | Mon 15 September 2025 | 110045.00 (0.74%) | 109210.00 | 108800.00 - 110196.00 | 0.3423 times | Fri 12 September 2025 | 109237.00 (3.44%) | 107391.00 | 107010.00 - 109749.00 | 1.7878 times | Fri 05 September 2025 | 105605.00 (2.37%) | 103975.00 | 102900.00 - 108500.00 | 0.1081 times | Fri 29 August 2025 | 103164.00 (3.31%) | 99510.00 | 99510.00 - 103422.00 | 0.8791 times | Fri 22 August 2025 | 99857.00 (0.5%) | 99539.00 | 98145.00 - 99975.00 | 1.0787 times | Thu 14 August 2025 | 99362.00 (-1.83%) | 100810.00 | 99208.00 - 100810.00 | 1.1905 times | Fri 08 August 2025 | 101212.00 (2.49%) | 99083.00 | 99083.00 - 101584.00 | 1.1702 times | Fri 01 August 2025 | 98756.00 (0.93%) | 97905.00 | 97255.00 - 99002.00 | 0.4195 times | Fri 25 July 2025 | 97842.00 (-0.13%) | 97965.00 | 97682.00 - 100421.00 | 1.5687 times | Fri 18 July 2025 | 97965.00 (0.21%) | 97799.00 | 96600.00 - 98398.00 | 1.4553 times | Fri 11 July 2025 | 97759.00 (0.92%) | 96500.00 | 95836.00 - 97993.00 | 1.5017 times |
Monthly price and charts GoldMini
Strong monthly Stock price targets for GoldMini GOLDM are 106472.5 and 113768.5
Monthly Target 1 | 100417.67 |
Monthly Target 2 | 105231.33 |
Monthly Target 3 | 107713.66666667 |
Monthly Target 4 | 112527.33 |
Monthly Target 5 | 115009.67 |
Monthly price and volumes Gold Mini
Date | Closing | Open | Range | Volume | Mon 15 September 2025 | 110045.00 (6.67%) | 103975.00 | 102900.00 - 110196.00 | 0.562 times | Fri 29 August 2025 | 103164.00 (5.41%) | 97981.00 | 97500.00 - 103422.00 | 1.0856 times | Thu 31 July 2025 | 97868.00 (2.29%) | 96379.00 | 95836.00 - 100421.00 | 1.2465 times | Mon 30 June 2025 | 95678.00 (1.02%) | 95096.00 | 94518.00 - 99929.00 | 1.3503 times | Fri 30 May 2025 | 94712.00 (0.16%) | 92850.00 | 90970.00 - 97500.00 | 1.7271 times | Wed 30 April 2025 | 94565.00 (4.91%) | 90788.00 | 86651.00 - 99704.00 | 1.3309 times | Mon 31 March 2025 | 90138.00 (6.93%) | 84886.00 | 84420.00 - 90298.00 | 0.7303 times | Fri 28 February 2025 | 84295.00 (3%) | 81799.00 | 81798.00 - 86380.00 | 0.7137 times | Fri 31 January 2025 | 81836.00 (7.35%) | 76232.00 | 76053.00 - 82094.00 | 0.6649 times | Tue 31 December 2024 | 76232.00 (-0.33%) | 76100.00 | 75008.00 - 78360.00 | 0.5888 times | Fri 29 November 2024 | 76485.00 (-3.2%) | 78450.00 | 73334.00 - 78670.00 | 0.8702 times |
Indicator Analysis of GoldMini
Tomorrow's movement Prediction of Gold Mini GOLDM appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 107018.29 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gold Mini GOLDM appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 70 as on Mon 15 September 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 104154 and price is deviating by 3927 points
Upper Bollinger band is at 112006 and lower is at 96302, while middle bands are at 100228 and 108080
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of GoldMini (GOLDM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GoldMini stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for GoldMini in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GoldMini Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for GoldMini in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of GoldMini is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 108961.48 and GoldMini GOLDM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GoldMini GOLDM stock. Volume based technical analysis of GoldMini GOLDM stock is negative.
GoldMini Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gold Mini GOLDM
DMA (daily moving average) of Gold Mini GOLDM
DMA period | DMA value |
5 day DMA | 109188.6 |
12 day DMA | 106984.67 |
20 day DMA | 104153.35 |
35 day DMA | 102077.66 |
50 day DMA | 100813.22 |
100 day DMA | 98416.15 |
150 day DMA | 95117.95 |
200 day DMA | 90879.54 |
EMA (exponential moving average) of Gold Mini GOLDM
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 108983.35 | 108452.61 | 108060.48 |
12 day EMA | 107018.14 | 106468 | 105964.72 |
20 day EMA | 105271.87 | 104769.66 | 104299.62 |
35 day EMA | 103139.82 | 102733.29 | 102350.4 |
50 day EMA | 101303.11 | 100946.45 | 100608.2 |
SMA (simple moving average) of Gold Mini GOLDM
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 109188.6 | 108858.2 | 108131.8 |
12 day SMA | 106984.67 | 106271 | 105581.83 |
20 day SMA | 104153.35 | 103602.1 | 103108.35 |
35 day SMA | 102077.66 | 101729 | 101427.03 |
50 day SMA | 100813.22 | 100549.64 | 100295.56 |
100 day SMA | 98416.15 | 98266.41 | 98132.11 |
150 day SMA | 95117.95 | 94946.83 | 94777.63 |
200 day SMA | 90879.54 | 90708.12 | 90540.87 |
Futures expiry: 03 Fri October 2025
Date | Closing | Open | Range | Volume |
15 Mon | 110045.00 | 109210.00 | 108800.00 to 110196.00 | 0.98 times |
12 Fri | 109237.00 | 109222.00 | 109050.00 to 109570.00 | 0.74 times |
11 Thu | 108870.00 | 108601.00 | 108455.00 to 109050.00 | 0.94 times |
10 Wed | 108884.00 | 108674.00 | 108594.00 to 109250.00 | 0.8 times |
09 Tue | 108907.00 | 108600.00 | 108500.00 to 109749.00 | 1.53 times |
Futures expiry: 05 Wed November 2025
Date | Closing | Open | Range | Volume |
15 Mon | 110621.00 | 109650.00 | 109413.00 to 110750.00 | 1.04 times |
12 Fri | 109833.00 | 109687.00 | 109660.00 to 110131.00 | 0.73 times |
11 Thu | 109455.00 | 109172.00 | 109062.00 to 109680.00 | 0.88 times |
10 Wed | 109441.00 | 109713.00 | 109109.00 to 109809.00 | 0.73 times |
09 Tue | 109484.00 | 109035.00 | 109034.00 to 110250.00 | 1.61 times |
Futures expiry: 05 Fri December 2025
Date | Closing | Open | Range | Volume |
15 Mon | 111225.00 | 110318.00 | 110012.00 to 111363.00 | 1.34 times |
12 Fri | 110453.00 | 110501.00 | 110266.00 to 110749.00 | 0.98 times |
11 Thu | 110081.00 | 109745.00 | 109670.00 to 110288.00 | 0.68 times |
10 Wed | 110055.00 | 110083.00 | 109790.00 to 110431.00 | 0.63 times |
09 Tue | 110083.00 | 109750.00 | 109700.00 to 110830.00 | 1.37 times |
Option chain for Gold Mini GOLDM 23 Tue September 2025 expiry
GoldMini GOLDM Option strike: 113000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 238.50 | 3371.00 | 0 |
12 Fri September 2025 | 150.50 | 3877.00 | 0 |
11 Thu September 2025 | 180.00 | 4570.50 | 0 |
GoldMini GOLDM Option strike: 112000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 412.50 | 2396.00 | 0 |
12 Fri September 2025 | 273.50 | 3003.00 | 0 |
11 Thu September 2025 | 306.50 | 3564.50 | 0 |
10 Wed September 2025 | 433.00 | 3541.00 | 0 |
09 Tue September 2025 | 480.50 | 3547.50 | 0.01 |
GoldMini GOLDM Option strike: 111000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 683.50 | 1641.00 | 0.06 |
12 Fri September 2025 | 483.00 | 2225.50 | 0.05 |
11 Thu September 2025 | 491.00 | 2580.50 | 0.01 |
10 Wed September 2025 | 615.50 | 2705.50 | 0.02 |
09 Tue September 2025 | 690.00 | 2769.00 | 0.02 |
GoldMini GOLDM Option strike: 110000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1098.50 | 1064.00 | 0.31 |
12 Fri September 2025 | 806.00 | 1555.50 | 0.17 |
11 Thu September 2025 | 778.00 | 1892.00 | 0.1 |
10 Wed September 2025 | 898.50 | 2008.50 | 0.15 |
09 Tue September 2025 | 984.50 | 2073.00 | 0.16 |
GoldMini GOLDM Option strike: 109700.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1150.50 | 1300.00 | 0.5 |
GoldMini GOLDM Option strike: 109600.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1109.50 | 1047.50 | 1.14 |
GoldMini GOLDM Option strike: 109500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1378.00 | 838.00 | 0.51 |
12 Fri September 2025 | 1022.50 | 1267.00 | 0.31 |
11 Thu September 2025 | 973.50 | 1592.50 | 0.04 |
10 Wed September 2025 | 1084.00 | 1698.00 | 0.05 |
09 Tue September 2025 | 1169.00 | 1765.50 | 0.02 |
GoldMini GOLDM Option strike: 109400.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1391.50 | 725.00 | 0.07 |
12 Fri September 2025 | 1058.00 | 1320.00 | 0.27 |
11 Thu September 2025 | 983.00 | 1738.50 | 0.25 |
10 Wed September 2025 | 1131.00 | 1649.50 | 0.01 |
09 Tue September 2025 | 1245.50 | 1546.00 | 0.09 |
GoldMini GOLDM Option strike: 109300.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1466.00 | 806.00 | 2.2 |
12 Fri September 2025 | 1073.50 | 1202.00 | 0.63 |
11 Thu September 2025 | 592.00 | 1591.00 | 1.5 |
10 Wed September 2025 | 1249.00 | 1584.00 | 1.17 |
09 Tue September 2025 | 1473.50 | 1477.50 | 0.44 |
GoldMini GOLDM Option strike: 109200.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1262.50 | 733.50 | 0.19 |
12 Fri September 2025 | 1169.50 | 1405.00 | 0.02 |
11 Thu September 2025 | 1098.50 | 1565.50 | 0.01 |
10 Wed September 2025 | 1236.50 | 1507.00 | 0.06 |
09 Tue September 2025 | 1403.50 | 1598.50 | 0.07 |
GoldMini GOLDM Option strike: 109100.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1219.00 | 894.50 | 2.56 |
12 Fri September 2025 | 1219.00 | 1257.00 | 0.3 |
11 Thu September 2025 | 1222.50 | 1459.00 | 0.69 |
10 Wed September 2025 | 1240.50 | 1431.50 | 0.43 |
09 Tue September 2025 | 1342.50 | 1536.00 | 0.78 |
GoldMini GOLDM Option strike: 109000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1674.00 | 642.50 | 0.92 |
12 Fri September 2025 | 1250.50 | 1005.50 | 1.26 |
11 Thu September 2025 | 1188.00 | 1306.00 | 0.61 |
10 Wed September 2025 | 1292.00 | 1404.50 | 0.84 |
09 Tue September 2025 | 1383.00 | 1476.00 | 0.88 |
GoldMini GOLDM Option strike: 108900.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1335.00 | 882.50 | 0.14 |
12 Fri September 2025 | 1185.00 | 938.50 | 0.38 |
11 Thu September 2025 | 1256.50 | 1299.00 | 0.17 |
10 Wed September 2025 | 1328.00 | 1376.50 | 0.06 |
GoldMini GOLDM Option strike: 108800.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1322.50 | 956.00 | 2.67 |
12 Fri September 2025 | 1391.50 | 947.00 | 0.33 |
11 Thu September 2025 | 1309.00 | 1248.00 | 1.56 |
10 Wed September 2025 | 1356.00 | 1344.00 | 2.25 |
09 Tue September 2025 | 1440.00 | 1415.00 | 0.11 |
GoldMini GOLDM Option strike: 108700.00
Date | CE | PE | PCR |
15 Mon September 2025 | 1703.00 | 812.00 | 1.43 |
12 Fri September 2025 | 1499.50 | 970.50 | 0.86 |
11 Thu September 2025 | 1368.00 | 1267.50 | 0.77 |
10 Wed September 2025 | 1512.50 | 1392.50 | 0.67 |
GoldMini GOLDM Option strike: 108600.00
Date | CE | PE | PCR |
11 Thu September 2025 | 1400.50 | 1169.50 | 0.93 |
10 Wed September 2025 | 1568.50 | 1342.00 | 2.5 |
09 Tue September 2025 | 1617.50 | 1347.50 | 0.83 |
GoldMini GOLDM Option strike: 108500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 2003.00 | 492.50 | 3 |
12 Fri September 2025 | 1526.00 | 794.00 | 1.67 |
11 Thu September 2025 | 1440.50 | 1069.00 | 1.22 |
10 Wed September 2025 | 1536.00 | 1161.50 | 1.93 |
09 Tue September 2025 | 1620.50 | 1233.50 | 1.63 |
GoldMini GOLDM Option strike: 108300.00
Date | CE | PE | PCR |
11 Thu September 2025 | 1540.00 | 1100.00 | 1.5 |
10 Wed September 2025 | 1572.50 | 1068.00 | 2 |
09 Tue September 2025 | 1775.00 | 1114.50 | 0.27 |
GoldMini GOLDM Option strike: 108200.00
Date | CE | PE | PCR |
11 Thu September 2025 | 1575.50 | 1121.50 | 1 |
09 Tue September 2025 | 1753.00 | 900.00 | 0.06 |
GoldMini GOLDM Option strike: 108100.00
Date | CE | PE | PCR |
12 Fri September 2025 | 1947.00 | 549.00 | 0.33 |
09 Tue September 2025 | 1977.00 | 983.50 | 0.19 |
GoldMini GOLDM Option strike: 108000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 2388.00 | 367.00 | 6.03 |
12 Fri September 2025 | 1832.50 | 598.00 | 4.49 |
11 Thu September 2025 | 1717.50 | 850.50 | 2.17 |
10 Wed September 2025 | 1803.00 | 936.00 | 3.04 |
09 Tue September 2025 | 1903.50 | 1010.50 | 2.48 |
GoldMini GOLDM Option strike: 107900.00
Date | CE | PE | PCR |
11 Thu September 2025 | 1809.00 | 550.00 | 0.6 |
GoldMini GOLDM Option strike: 107700.00
Date | CE | PE | PCR |
11 Thu September 2025 | 1.00 | 671.50 | 1 |
GoldMini GOLDM Option strike: 107500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 2789.00 | 280.00 | 12.08 |
12 Fri September 2025 | 2215.00 | 451.50 | 17.38 |
11 Thu September 2025 | 2037.00 | 675.00 | 9.96 |
10 Wed September 2025 | 2133.00 | 754.00 | 8.38 |
09 Tue September 2025 | 2214.50 | 828.50 | 2.89 |
GoldMini GOLDM Option strike: 107000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 3211.00 | 207.50 | 12.55 |
12 Fri September 2025 | 2568.00 | 340.50 | 13.06 |
11 Thu September 2025 | 2381.00 | 525.00 | 9.78 |
10 Wed September 2025 | 2466.00 | 596.50 | 11.1 |
09 Tue September 2025 | 2547.50 | 667.50 | 6.39 |
GoldMini GOLDM Option strike: 106900.00
Date | CE | PE | PCR |
10 Wed September 2025 | 2607.00 | 560.00 | 6 |
GoldMini GOLDM Option strike: 106600.00
Date | CE | PE | PCR |
12 Fri September 2025 | 3033.50 | 480.00 | 1 |
GoldMini GOLDM Option strike: 106500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 2905.50 | 155.50 | 223 |
12 Fri September 2025 | 3198.50 | 261.50 | 31.52 |
11 Thu September 2025 | 2798.50 | 419.00 | 19.17 |
10 Wed September 2025 | 2815.50 | 483.00 | 26.86 |
09 Tue September 2025 | 2925.50 | 546.50 | 9.44 |
GoldMini GOLDM Option strike: 106000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 4134.00 | 126.50 | 35.73 |
12 Fri September 2025 | 3429.50 | 206.00 | 32.02 |
11 Thu September 2025 | 3190.50 | 322.00 | 15.46 |
10 Wed September 2025 | 3223.50 | 384.00 | 30.7 |
09 Tue September 2025 | 3329.50 | 440.50 | 11.64 |
GoldMini GOLDM Option strike: 105500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 4201.00 | 100.00 | 145.6 |
12 Fri September 2025 | 3744.50 | 148.50 | 39 |
11 Thu September 2025 | 3502.00 | 244.00 | 27.26 |
10 Wed September 2025 | 3670.00 | 301.00 | 66.75 |
09 Tue September 2025 | 3906.00 | 357.00 | 16.69 |
GoldMini GOLDM Option strike: 105300.00
Date | CE | PE | PCR |
12 Fri September 2025 | 4318.50 | 240.00 | 1.5 |
GoldMini GOLDM Option strike: 105000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 5102.00 | 85.50 | 10.68 |
12 Fri September 2025 | 4343.50 | 122.50 | 12.26 |
11 Thu September 2025 | 4059.00 | 204.00 | 20.39 |
10 Wed September 2025 | 4070.50 | 254.00 | 37.08 |
09 Tue September 2025 | 4141.50 | 293.50 | 9.54 |
GoldMini GOLDM Option strike: 104500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 5126.00 | 75.50 | 24.83 |
12 Fri September 2025 | 4879.00 | 93.50 | 45.25 |
11 Thu September 2025 | 4318.50 | 160.00 | 56.36 |
10 Wed September 2025 | 4640.50 | 213.50 | 152.25 |
09 Tue September 2025 | 4644.00 | 231.00 | 517 |
GoldMini GOLDM Option strike: 104000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 6062.00 | 59.50 | 26.52 |
12 Fri September 2025 | 5300.00 | 74.50 | 40.45 |
11 Thu September 2025 | 4940.50 | 121.00 | 35.62 |
10 Wed September 2025 | 4946.50 | 171.00 | 35.46 |
09 Tue September 2025 | 5024.50 | 190.00 | 9.95 |
GoldMini GOLDM Option strike: 103500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 5883.00 | 58.00 | 196 |
12 Fri September 2025 | 5883.00 | 72.00 | 49.33 |
11 Thu September 2025 | 5423.00 | 86.50 | 54 |
10 Wed September 2025 | 5469.00 | 142.00 | 19 |
09 Tue September 2025 | 5539.00 | 151.50 | 15.44 |
GoldMini GOLDM Option strike: 103000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 7102.50 | 52.00 | 35.8 |
12 Fri September 2025 | 6259.00 | 56.50 | 18.56 |
11 Thu September 2025 | 5912.00 | 74.50 | 63.98 |
10 Wed September 2025 | 6042.00 | 115.50 | 57.12 |
09 Tue September 2025 | 6010.00 | 122.50 | 21.09 |
GoldMini GOLDM Option strike: 102500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 6772.00 | 53.00 | 59 |
12 Fri September 2025 | 6914.00 | 70.00 | 31.71 |
11 Thu September 2025 | 6138.00 | 76.00 | 125 |
10 Wed September 2025 | 6671.50 | 105.00 | 127 |
09 Tue September 2025 | 6545.00 | 105.00 | 46.88 |
GoldMini GOLDM Option strike: 102000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 8055.50 | 50.50 | 15.87 |
12 Fri September 2025 | 7251.50 | 54.50 | 29.16 |
11 Thu September 2025 | 6954.50 | 60.00 | 31.01 |
10 Wed September 2025 | 7033.00 | 83.50 | 77.68 |
09 Tue September 2025 | 6928.50 | 87.00 | 22.16 |
GoldMini GOLDM Option strike: 101500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 8250.00 | 45.00 | 71.67 |
12 Fri September 2025 | 7855.50 | 71.00 | 4.14 |
11 Thu September 2025 | 7168.50 | 60.00 | 14.25 |
10 Wed September 2025 | 7503.00 | 87.00 | 25 |
09 Tue September 2025 | 7623.50 | 100.00 | 12 |
GoldMini GOLDM Option strike: 101000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 9068.50 | 45.00 | 11.17 |
12 Fri September 2025 | 8290.00 | 47.50 | 14.18 |
11 Thu September 2025 | 7761.00 | 54.00 | 33.05 |
10 Wed September 2025 | 8015.50 | 68.50 | 54.7 |
09 Tue September 2025 | 7912.00 | 76.00 | 18.75 |
GoldMini GOLDM Option strike: 100000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 10048.00 | 40.50 | 35.36 |
12 Fri September 2025 | 9224.00 | 44.50 | 24.24 |
11 Thu September 2025 | 8866.00 | 51.50 | 40.44 |
10 Wed September 2025 | 9010.00 | 60.50 | 26.75 |
09 Tue September 2025 | 8959.50 | 64.00 | 19.51 |
GoldMini GOLDM Option strike: 99500.00
Date | CE | PE | PCR |
15 Mon September 2025 | 9714.00 | 40.00 | 2 |
12 Fri September 2025 | 9806.50 | 40.00 | 0.5 |
GoldMini GOLDM Option strike: 99000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 10200.00 | 34.00 | 34.1 |
12 Fri September 2025 | 10259.50 | 42.00 | 50.41 |
11 Thu September 2025 | 9672.50 | 39.00 | 59.84 |
10 Wed September 2025 | 9853.00 | 44.50 | 30.08 |
09 Tue September 2025 | 10001.00 | 47.00 | 28.07 |
GoldMini GOLDM Option strike: 98000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 11574.50 | 33.50 | 120.4 |
12 Fri September 2025 | 11364.50 | 39.00 | 72.08 |
11 Thu September 2025 | 10788.50 | 43.50 | 206.18 |
10 Wed September 2025 | 10963.00 | 44.00 | 105.38 |
09 Tue September 2025 | 11140.50 | 42.50 | 115.1 |
GoldMini GOLDM Option strike: 97000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 12694.00 | 27.50 | 52.77 |
10 Wed September 2025 | 11875.00 | 39.00 | 591 |
GoldMini GOLDM Option strike: 96000.00
Date | CE | PE | PCR |
11 Thu September 2025 | 12704.50 | 28.50 | 85 |
GoldMini GOLDM Option strike: 95000.00
Date | CE | PE | PCR |
15 Mon September 2025 | 14603.50 | 20.50 | 84.5 |
12 Fri September 2025 | 14325.00 | 29.00 | 267 |
11 Thu September 2025 | 13600.00 | 25.00 | 57 |
10 Wed September 2025 | 14036.50 | 27.00 | 36.44 |
09 Tue September 2025 | 14212.00 | 26.00 | 103.33 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.