GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldMini
Strong Daily Stock price targets for GoldMini GOLDM are 121999.5 and 128824.5
Daily Target 1 | 120682.33 |
Daily Target 2 | 123316.67 |
Daily Target 3 | 127507.33333333 |
Daily Target 4 | 130141.67 |
Daily Target 5 | 134332.33 |
Daily price and volume Gold Mini
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 125951.00 (-2.16%) | 129999.00 | 124873.00 - 131698.00 | 1.6519 times | Thu 16 October 2025 | 128735.00 (1.65%) | 127199.00 | 126955.00 - 128989.00 | 0.8707 times | Wed 15 October 2025 | 126641.00 (0.71%) | 125999.00 | 125765.00 - 127150.00 | 0.8093 times | Tue 14 October 2025 | 125753.00 (1.44%) | 124348.00 | 123673.00 - 126472.00 | 1.1365 times | Mon 13 October 2025 | 123964.00 (2.68%) | 121700.00 | 121700.00 - 124149.00 | 0.7802 times | Fri 10 October 2025 | 120727.00 (0.72%) | 119869.00 | 119300.00 - 121669.00 | 1.1286 times | Thu 09 October 2025 | 119869.00 (-2.18%) | 122280.00 | 119500.00 - 123108.00 | 1.1948 times | Wed 08 October 2025 | 122542.00 (1.82%) | 120759.00 | 120759.00 - 122723.00 | 0.8457 times | Tue 07 October 2025 | 120354.00 (0.69%) | 119759.00 | 119160.00 - 120495.00 | 0.8437 times | Mon 06 October 2025 | 119524.00 (3%) | 117979.00 | 117979.00 - 119793.00 | 0.7385 times | Fri 03 October 2025 | 116044.00 (-0.86%) | 115969.00 | 115920.00 - 118282.00 | 0.0039 times |
Weekly price and charts GoldMini
Strong weekly Stock price targets for GoldMini GOLDM are 123825.5 and 133823.5
Weekly Target 1 | 116451.67 |
Weekly Target 2 | 121201.33 |
Weekly Target 3 | 126449.66666667 |
Weekly Target 4 | 131199.33 |
Weekly Target 5 | 136447.67 |
Weekly price and volumes for Gold Mini
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 125951.00 (4.33%) | 121700.00 | 121700.00 - 131698.00 | 2.4939 times | Fri 10 October 2025 | 120727.00 (4.04%) | 117979.00 | 117979.00 - 123108.00 | 2.2576 times | Fri 03 October 2025 | 116044.00 (2.09%) | 114320.00 | 114311.00 - 118451.00 | 0.0299 times | Fri 26 September 2025 | 113664.00 (3.6%) | 109811.00 | 109811.00 - 114150.00 | 1.0673 times | Fri 19 September 2025 | 109715.00 (0.44%) | 109210.00 | 108589.00 - 110550.00 | 1.0734 times | Fri 12 September 2025 | 109237.00 (3.44%) | 107391.00 | 107010.00 - 109749.00 | 1.0909 times | Fri 05 September 2025 | 105605.00 (2.37%) | 103975.00 | 102900.00 - 108500.00 | 0.0659 times | Fri 29 August 2025 | 103164.00 (3.31%) | 99510.00 | 99510.00 - 103422.00 | 0.5364 times | Fri 22 August 2025 | 99857.00 (0.5%) | 99539.00 | 98145.00 - 99975.00 | 0.6582 times | Thu 14 August 2025 | 99362.00 (-1.83%) | 100810.00 | 99208.00 - 100810.00 | 0.7264 times | Fri 08 August 2025 | 101212.00 (2.49%) | 99083.00 | 99083.00 - 101584.00 | 0.714 times |
Monthly price and charts GoldMini
Strong monthly Stock price targets for GoldMini GOLDM are 120875.5 and 136773.5
Monthly Target 1 | 108585 |
Monthly Target 2 | 117268 |
Monthly Target 3 | 124483 |
Monthly Target 4 | 133166 |
Monthly Target 5 | 140381 |
Monthly price and volumes Gold Mini
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 125951.00 (8.48%) | 116693.00 | 115800.00 - 131698.00 | 1.608 times | Tue 30 September 2025 | 116104.00 (12.54%) | 103975.00 | 102900.00 - 116530.00 | 1.1227 times | Fri 29 August 2025 | 103164.00 (5.41%) | 97981.00 | 97500.00 - 103422.00 | 0.8918 times | Thu 31 July 2025 | 97868.00 (2.29%) | 96379.00 | 95836.00 - 100421.00 | 1.0239 times | Mon 30 June 2025 | 95678.00 (1.02%) | 95096.00 | 94518.00 - 99929.00 | 1.1092 times | Fri 30 May 2025 | 94712.00 (0.16%) | 92850.00 | 90970.00 - 97500.00 | 1.4187 times | Wed 30 April 2025 | 94565.00 (4.91%) | 90788.00 | 86651.00 - 99704.00 | 1.0933 times | Mon 31 March 2025 | 90138.00 (6.93%) | 84886.00 | 84420.00 - 90298.00 | 0.5999 times | Fri 28 February 2025 | 84295.00 (3%) | 81799.00 | 81798.00 - 86380.00 | 0.5863 times | Fri 31 January 2025 | 81836.00 (7.35%) | 76232.00 | 76053.00 - 82094.00 | 0.5462 times | Tue 31 December 2024 | 76232.00 (-0.33%) | 76100.00 | 75008.00 - 78360.00 | 0.4837 times |
Indicator Analysis of GoldMini
Tomorrow's movement Prediction of Gold Mini GOLDM appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 122563.63 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gold Mini GOLDM made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Gold Mini GOLDM is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 124482
Munafa value: 75 as on Fri 17 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 118630 and price is deviating by 5467 points
Upper Bollinger band is at 129563 and lower is at 107697, while middle bands are at 113164 and 124097
Price is coming down
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of GoldMini (GOLDM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GoldMini stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for GoldMini in short term and the buy signal is strong.
GoldMini Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for GoldMini in short term but SELL signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of GoldMini is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 123520.29 and GoldMini GOLDM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GoldMini GOLDM stock. Volume based technical analysis of GoldMini GOLDM stock is negative.
GoldMini Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gold Mini GOLDM
DMA (daily moving average) of Gold Mini GOLDM
DMA period | DMA value |
5 day DMA | 126208.8 |
12 day DMA | 122262.5 |
20 day DMA | 118629.75 |
35 day DMA | 113859.83 |
50 day DMA | 109676.7 |
100 day DMA | 103637.02 |
150 day DMA | 99983.7 |
200 day DMA | 95614.04 |
EMA (exponential moving average) of Gold Mini GOLDM
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 125737.69 | 125631.05 | 124079.31 |
12 day EMA | 122563.79 | 121948.15 | 120714.61 |
20 day EMA | 119506.51 | 118828.44 | 117786.1 |
35 day EMA | 114857.95 | 114204.87 | 113349.43 |
50 day EMA | 110479.79 | 109848.57 | 109078.02 |
SMA (simple moving average) of Gold Mini GOLDM
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 126208.8 | 125164 | 123390.8 |
12 day SMA | 122262.5 | 121441.92 | 120305.33 |
20 day SMA | 118629.75 | 117779.75 | 116827.6 |
35 day SMA | 113859.83 | 113160.69 | 112367.31 |
50 day SMA | 109676.7 | 109171.42 | 108577.02 |
100 day SMA | 103637.02 | 103329.28 | 102992.48 |
150 day SMA | 99983.7 | 99730.19 | 99456.58 |
200 day SMA | 95614.04 | 95365.36 | 95102.84 |
Futures expiry: 05 Wed November 2025
Date | Closing | Open | Range | Volume |
17 Fri | 125951.00 | 129999.00 | 124873.00 to 131698.00 | 1.57 times |
16 Thu | 128735.00 | 127199.00 | 126955.00 to 128989.00 | 0.83 times |
15 Wed | 126641.00 | 125999.00 | 125765.00 to 127150.00 | 0.77 times |
14 Tue | 125753.00 | 124348.00 | 123673.00 to 126472.00 | 1.08 times |
13 Mon | 123964.00 | 121700.00 | 121700.00 to 124149.00 | 0.74 times |
Futures expiry: 05 Fri December 2025
Date | Closing | Open | Range | Volume |
17 Fri | 127012.00 | 130900.00 | 125907.00 to 132821.00 | 1.74 times |
16 Thu | 129801.00 | 127858.00 | 127530.00 to 129994.00 | 0.89 times |
15 Wed | 127251.00 | 126994.00 | 126299.00 to 127720.00 | 0.71 times |
14 Tue | 126262.00 | 124990.00 | 124300.00 to 126940.00 | 0.96 times |
13 Mon | 124626.00 | 123304.00 | 122760.00 to 124820.00 | 0.7 times |
Futures expiry: 05 Mon January 2026
Date | Closing | Open | Range | Volume |
17 Fri | 127941.00 | 131651.00 | 126681.00 to 133350.00 | 1.64 times |
16 Thu | 130598.00 | 128857.00 | 128329.00 to 130821.00 | 0.95 times |
15 Wed | 128016.00 | 127750.00 | 127143.00 to 128525.00 | 0.7 times |
14 Tue | 127049.00 | 126801.00 | 125101.00 to 127759.00 | 1.01 times |
13 Mon | 125384.00 | 123954.00 | 122989.00 to 125566.00 | 0.7 times |
Option chain for Gold Mini GOLDM 29 Wed October 2025 expiry
GoldMini GOLDM Option strike: 133000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1085.00 | 8493.50 | 0 |
GoldMini GOLDM Option strike: 132000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1291.00 | 7544.00 | 0.02 |
GoldMini GOLDM Option strike: 131500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1399.50 | 3727.50 | 0 |
GoldMini GOLDM Option strike: 131000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1514.00 | 6397.00 | 0.09 |
16 Thu October 2025 | 2482.50 | 4684.50 | 0.05 |
GoldMini GOLDM Option strike: 130900.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3530.50 | 3345.50 | 0.08 |
GoldMini GOLDM Option strike: 130600.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3735.50 | 3327.00 | 0.06 |
GoldMini GOLDM Option strike: 130500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1626.50 | 6283.00 | 0.05 |
GoldMini GOLDM Option strike: 130300.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2904.00 | 3445.00 | 0.06 |
GoldMini GOLDM Option strike: 130200.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3223.50 | 3231.00 | 0.62 |
GoldMini GOLDM Option strike: 130000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1699.00 | 5663.00 | 0.38 |
16 Thu October 2025 | 2821.00 | 3979.00 | 0.03 |
GoldMini GOLDM Option strike: 129500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1850.50 | 5215.00 | 0.22 |
GoldMini GOLDM Option strike: 129000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1969.00 | 4911.50 | 0.68 |
16 Thu October 2025 | 3214.00 | 3440.50 | 0.11 |
15 Wed October 2025 | 2258.00 | 4531.00 | 0.02 |
14 Tue October 2025 | 1722.00 | 4902.00 | 0.01 |
GoldMini GOLDM Option strike: 128600.00
Date | CE | PE | PCR |
17 Fri October 2025 | 510.50 | 4072.00 | 2 |
GoldMini GOLDM Option strike: 128500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2096.00 | 4688.50 | 0.46 |
16 Thu October 2025 | 3445.50 | 3212.50 | 0 |
GoldMini GOLDM Option strike: 128000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2205.00 | 4179.50 | 1.02 |
16 Thu October 2025 | 3667.00 | 2914.00 | 0.3 |
15 Wed October 2025 | 2624.50 | 3918.50 | 0.09 |
14 Tue October 2025 | 2063.50 | 4269.00 | 0.02 |
GoldMini GOLDM Option strike: 127500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2391.00 | 3820.50 | 0.81 |
16 Thu October 2025 | 3906.00 | 2697.00 | 0.18 |
15 Wed October 2025 | 2839.50 | 3651.50 | 0.03 |
14 Tue October 2025 | 2246.50 | 7008.50 | 0 |
GoldMini GOLDM Option strike: 127400.00
Date | CE | PE | PCR |
16 Thu October 2025 | 3814.50 | 3160.00 | 0.57 |
GoldMini GOLDM Option strike: 127000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2528.50 | 3488.00 | 1.27 |
16 Thu October 2025 | 4194.00 | 2449.50 | 0.56 |
15 Wed October 2025 | 3050.50 | 3353.00 | 0.25 |
14 Tue October 2025 | 2453.00 | 3670.00 | 0.04 |
13 Mon October 2025 | 1582.50 | 4600.00 | 0 |
GoldMini GOLDM Option strike: 126800.00
Date | CE | PE | PCR |
16 Thu October 2025 | 4205.00 | 2764.50 | 0.03 |
GoldMini GOLDM Option strike: 126500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2769.00 | 3255.00 | 2.06 |
16 Thu October 2025 | 4473.50 | 2243.00 | 0.36 |
15 Wed October 2025 | 3278.00 | 3092.00 | 0.31 |
GoldMini GOLDM Option strike: 126400.00
Date | CE | PE | PCR |
15 Wed October 2025 | 3348.00 | 3140.00 | 2.33 |
GoldMini GOLDM Option strike: 126000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2966.00 | 2978.00 | 1.9 |
16 Thu October 2025 | 4756.00 | 2035.00 | 1.5 |
15 Wed October 2025 | 3509.50 | 2822.50 | 0.69 |
14 Tue October 2025 | 2880.00 | 3092.50 | 0.22 |
13 Mon October 2025 | 1885.50 | 3882.00 | 0 |
GoldMini GOLDM Option strike: 125900.00
Date | CE | PE | PCR |
15 Wed October 2025 | 2614.50 | 3032.00 | 2 |
14 Tue October 2025 | 3307.00 | 3600.00 | 0.5 |
GoldMini GOLDM Option strike: 125800.00
Date | CE | PE | PCR |
14 Tue October 2025 | 3042.50 | 2783.50 | 0.57 |
GoldMini GOLDM Option strike: 125700.00
Date | CE | PE | PCR |
15 Wed October 2025 | 3585.00 | 3019.00 | 0.17 |
14 Tue October 2025 | 3051.00 | 3028.00 | 0.07 |
GoldMini GOLDM Option strike: 125600.00
Date | CE | PE | PCR |
15 Wed October 2025 | 3461.50 | 2860.00 | 0.67 |
GoldMini GOLDM Option strike: 125500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3150.50 | 2849.50 | 2.49 |
16 Thu October 2025 | 5011.50 | 1834.50 | 0.53 |
15 Wed October 2025 | 3749.50 | 2562.00 | 0.54 |
14 Tue October 2025 | 3118.00 | 2838.00 | 0.26 |
GoldMini GOLDM Option strike: 125200.00
Date | CE | PE | PCR |
15 Wed October 2025 | 3853.00 | 2227.00 | 2 |
14 Tue October 2025 | 3146.50 | 3312.50 | 0.25 |
GoldMini GOLDM Option strike: 125100.00
Date | CE | PE | PCR |
14 Tue October 2025 | 2974.00 | 3432.00 | 0.5 |
GoldMini GOLDM Option strike: 125000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3414.50 | 2502.00 | 4.5 |
16 Thu October 2025 | 5396.00 | 1670.50 | 2.87 |
15 Wed October 2025 | 4008.50 | 2338.50 | 1.49 |
14 Tue October 2025 | 3347.00 | 2575.50 | 0.57 |
13 Mon October 2025 | 2238.00 | 3231.50 | 0.06 |
GoldMini GOLDM Option strike: 124500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3524.50 | 2303.50 | 2.84 |
16 Thu October 2025 | 5653.50 | 1481.50 | 0.72 |
15 Wed October 2025 | 4254.00 | 2129.00 | 0.42 |
14 Tue October 2025 | 3603.50 | 2335.00 | 0.16 |
GoldMini GOLDM Option strike: 124000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 3958.00 | 2126.50 | 8.07 |
16 Thu October 2025 | 6097.00 | 1335.50 | 2.5 |
15 Wed October 2025 | 4587.50 | 1910.00 | 2.45 |
14 Tue October 2025 | 3866.50 | 2112.50 | 1.37 |
13 Mon October 2025 | 2657.50 | 2655.50 | 0.29 |
GoldMini GOLDM Option strike: 123600.00
Date | CE | PE | PCR |
13 Mon October 2025 | 2840.00 | 2597.00 | 0.01 |
GoldMini GOLDM Option strike: 123500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 6226.00 | 1851.50 | 21.72 |
16 Thu October 2025 | 6238.50 | 1205.00 | 2.71 |
15 Wed October 2025 | 4952.50 | 1716.00 | 1.33 |
14 Tue October 2025 | 4161.00 | 1914.50 | 0.81 |
13 Mon October 2025 | 2895.50 | 2412.00 | 0.08 |
GoldMini GOLDM Option strike: 123400.00
Date | CE | PE | PCR |
13 Mon October 2025 | 3048.50 | 2694.50 | 0.07 |
GoldMini GOLDM Option strike: 123300.00
Date | CE | PE | PCR |
14 Tue October 2025 | 4053.50 | 2380.00 | 0.2 |
13 Mon October 2025 | 2996.50 | 2396.50 | 0.29 |
GoldMini GOLDM Option strike: 123200.00
Date | CE | PE | PCR |
14 Tue October 2025 | 2717.00 | 1172.00 | 3.67 |
13 Mon October 2025 | 2838.00 | 2325.00 | 2.58 |
GoldMini GOLDM Option strike: 123000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 4471.50 | 1645.00 | 15.46 |
16 Thu October 2025 | 6838.00 | 1089.00 | 9.06 |
15 Wed October 2025 | 5225.50 | 1548.00 | 6.88 |
14 Tue October 2025 | 4483.50 | 1723.50 | 1.55 |
13 Mon October 2025 | 3140.00 | 2155.50 | 0.65 |
GoldMini GOLDM Option strike: 122800.00
Date | CE | PE | PCR |
13 Mon October 2025 | 2965.00 | 2354.00 | 0.32 |
GoldMini GOLDM Option strike: 122600.00
Date | CE | PE | PCR |
13 Mon October 2025 | 3023.00 | 2222.00 | 0.75 |
GoldMini GOLDM Option strike: 122500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 5422.50 | 1465.50 | 9.75 |
16 Thu October 2025 | 6951.50 | 947.50 | 7.18 |
15 Wed October 2025 | 5531.00 | 1408.50 | 3.63 |
14 Tue October 2025 | 4786.00 | 1542.50 | 2.36 |
13 Mon October 2025 | 3425.50 | 1926.50 | 0.58 |
GoldMini GOLDM Option strike: 122400.00
Date | CE | PE | PCR |
14 Tue October 2025 | 4700.00 | 927.00 | 0.02 |
13 Mon October 2025 | 3454.00 | 2397.00 | 0.01 |
GoldMini GOLDM Option strike: 122200.00
Date | CE | PE | PCR |
13 Mon October 2025 | 3542.50 | 2396.50 | 0.01 |
GoldMini GOLDM Option strike: 122100.00
Date | CE | PE | PCR |
13 Mon October 2025 | 3233.50 | 1944.00 | 0.06 |
GoldMini GOLDM Option strike: 122000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 5081.00 | 1350.50 | 15.13 |
16 Thu October 2025 | 7622.00 | 887.50 | 8.96 |
15 Wed October 2025 | 5908.50 | 1259.00 | 8.2 |
14 Tue October 2025 | 5147.50 | 1397.50 | 4.31 |
13 Mon October 2025 | 3680.50 | 1721.00 | 1.4 |
GoldMini GOLDM Option strike: 121500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 9734.00 | 1144.00 | 64.54 |
16 Thu October 2025 | 7530.00 | 800.50 | 8.65 |
15 Wed October 2025 | 6354.50 | 1127.50 | 5.15 |
14 Tue October 2025 | 5471.00 | 1239.00 | 4.62 |
13 Mon October 2025 | 3951.00 | 1520.50 | 0.69 |
GoldMini GOLDM Option strike: 121000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 5718.50 | 1023.50 | 18.73 |
16 Thu October 2025 | 8496.00 | 721.00 | 9.5 |
15 Wed October 2025 | 6669.00 | 1015.50 | 13.12 |
14 Tue October 2025 | 5872.50 | 1122.50 | 4.98 |
13 Mon October 2025 | 4296.50 | 1353.00 | 1.48 |
GoldMini GOLDM Option strike: 120800.00
Date | CE | PE | PCR |
13 Mon October 2025 | 2611.50 | 1967.50 | 2 |
GoldMini GOLDM Option strike: 120600.00
Date | CE | PE | PCR |
13 Mon October 2025 | 3600.00 | 1966.50 | 0.5 |
GoldMini GOLDM Option strike: 120500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 7552.50 | 946.50 | 6.52 |
16 Thu October 2025 | 8230.50 | 641.50 | 2.51 |
15 Wed October 2025 | 6998.00 | 921.00 | 3.63 |
14 Tue October 2025 | 6253.00 | 1014.00 | 2.25 |
13 Mon October 2025 | 4655.00 | 1188.50 | 1.62 |
GoldMini GOLDM Option strike: 120000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 6513.50 | 814.50 | 45.82 |
16 Thu October 2025 | 9288.50 | 577.50 | 15.8 |
15 Wed October 2025 | 7489.00 | 828.50 | 15.51 |
14 Tue October 2025 | 6660.00 | 896.50 | 6.59 |
13 Mon October 2025 | 5014.00 | 1052.50 | 3.9 |
GoldMini GOLDM Option strike: 119500.00
Date | CE | PE | PCR |
16 Thu October 2025 | 8400.00 | 540.50 | 130.5 |
15 Wed October 2025 | 5844.50 | 742.50 | 25 |
14 Tue October 2025 | 6718.00 | 799.50 | 16.54 |
13 Mon October 2025 | 5348.50 | 933.50 | 6.33 |
GoldMini GOLDM Option strike: 119200.00
Date | CE | PE | PCR |
15 Wed October 2025 | 8500.00 | 456.50 | 1 |
GoldMini GOLDM Option strike: 119000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 7533.50 | 643.00 | 25.02 |
16 Thu October 2025 | 10182.00 | 483.00 | 20.78 |
15 Wed October 2025 | 8310.00 | 680.50 | 26.96 |
14 Tue October 2025 | 7456.50 | 719.50 | 8 |
13 Mon October 2025 | 5793.50 | 813.50 | 5.04 |
GoldMini GOLDM Option strike: 118900.00
Date | CE | PE | PCR |
16 Thu October 2025 | 9085.50 | 500.00 | 0.38 |
13 Mon October 2025 | 6055.50 | 1150.00 | 0.11 |
GoldMini GOLDM Option strike: 118500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 11883.00 | 513.00 | 35 |
16 Thu October 2025 | 9830.50 | 435.50 | 72.33 |
15 Wed October 2025 | 9303.00 | 607.50 | 15.5 |
14 Tue October 2025 | 7303.00 | 643.50 | 32.31 |
13 Mon October 2025 | 5700.50 | 717.00 | 32.58 |
GoldMini GOLDM Option strike: 118000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 8189.00 | 508.50 | 43.13 |
16 Thu October 2025 | 10981.00 | 377.50 | 53.2 |
15 Wed October 2025 | 9142.00 | 548.50 | 57.59 |
14 Tue October 2025 | 8328.00 | 561.00 | 26.99 |
13 Mon October 2025 | 6606.00 | 616.00 | 20.47 |
GoldMini GOLDM Option strike: 117500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 11796.00 | 455.00 | 2.99 |
16 Thu October 2025 | 11223.00 | 391.00 | 1.66 |
15 Wed October 2025 | 9100.00 | 457.50 | 73 |
14 Tue October 2025 | 8164.00 | 499.50 | 0.63 |
13 Mon October 2025 | 7028.50 | 546.50 | 5.61 |
GoldMini GOLDM Option strike: 117000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 9094.50 | 436.50 | 39.94 |
16 Thu October 2025 | 11996.50 | 317.00 | 49.17 |
15 Wed October 2025 | 10047.50 | 452.00 | 57.72 |
14 Tue October 2025 | 9078.50 | 460.50 | 11.12 |
13 Mon October 2025 | 7425.00 | 486.00 | 22.5 |
GoldMini GOLDM Option strike: 116500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 14386.00 | 402.50 | 17.8 |
16 Thu October 2025 | 11615.00 | 243.50 | 14 |
15 Wed October 2025 | 10430.00 | 440.50 | 3 |
14 Tue October 2025 | 9623.50 | 411.50 | 24.88 |
13 Mon October 2025 | 7658.50 | 438.00 | 13.95 |
GoldMini GOLDM Option strike: 116000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 9967.00 | 363.50 | 157.26 |
16 Thu October 2025 | 12579.50 | 256.50 | 163.04 |
15 Wed October 2025 | 10828.00 | 372.50 | 82.63 |
14 Tue October 2025 | 9995.00 | 369.50 | 79.23 |
13 Mon October 2025 | 8332.50 | 381.50 | 66.67 |
GoldMini GOLDM Option strike: 115500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 14126.00 | 376.50 | 1.22 |
15 Wed October 2025 | 11292.50 | 327.50 | 24 |
13 Mon October 2025 | 7824.00 | 344.00 | 14.71 |
GoldMini GOLDM Option strike: 115000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 11127.00 | 296.00 | 71.59 |
16 Thu October 2025 | 13701.50 | 200.00 | 91.38 |
15 Wed October 2025 | 12003.50 | 298.00 | 66.15 |
14 Tue October 2025 | 11103.50 | 294.00 | 43.61 |
13 Mon October 2025 | 9275.50 | 299.00 | 35.52 |
GoldMini GOLDM Option strike: 114500.00
Date | CE | PE | PCR |
16 Thu October 2025 | 12688.50 | 228.00 | 11 |
13 Mon October 2025 | 8056.50 | 258.00 | 63 |
GoldMini GOLDM Option strike: 114000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 12517.50 | 248.00 | 87.06 |
16 Thu October 2025 | 14519.50 | 151.00 | 69.79 |
15 Wed October 2025 | 12804.50 | 242.50 | 112.93 |
14 Tue October 2025 | 11673.00 | 231.00 | 121.27 |
13 Mon October 2025 | 10211.50 | 241.50 | 56.37 |
GoldMini GOLDM Option strike: 113500.00
Date | CE | PE | PCR |
16 Thu October 2025 | 14523.00 | 172.00 | 19.33 |
15 Wed October 2025 | 13340.50 | 211.50 | 2.25 |
13 Mon October 2025 | 6253.00 | 216.50 | 2.44 |
GoldMini GOLDM Option strike: 113000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 12302.50 | 217.50 | 73.91 |
16 Thu October 2025 | 15319.00 | 129.50 | 43.09 |
15 Wed October 2025 | 13828.50 | 190.00 | 35.7 |
14 Tue October 2025 | 12976.00 | 195.00 | 43.87 |
13 Mon October 2025 | 11172.00 | 190.50 | 38.48 |
GoldMini GOLDM Option strike: 112900.00
Date | CE | PE | PCR |
15 Wed October 2025 | 12951.00 | 170.00 | 0.5 |
GoldMini GOLDM Option strike: 112700.00
Date | CE | PE | PCR |
14 Tue October 2025 | 8078.00 | 1610.00 | 2 |
GoldMini GOLDM Option strike: 112500.00
Date | CE | PE | PCR |
17 Fri October 2025 | 16414.50 | 164.50 | 4.33 |
15 Wed October 2025 | 14995.50 | 200.00 | 2 |
14 Tue October 2025 | 13336.50 | 189.00 | 3.8 |
GoldMini GOLDM Option strike: 112000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 16439.00 | 162.00 | 174.64 |
16 Thu October 2025 | 16345.00 | 113.00 | 69.45 |
15 Wed October 2025 | 15013.50 | 160.50 | 55.28 |
14 Tue October 2025 | 13566.00 | 168.00 | 99.04 |
13 Mon October 2025 | 12119.00 | 155.00 | 181.88 |
GoldMini GOLDM Option strike: 111500.00
Date | CE | PE | PCR |
16 Thu October 2025 | 17200.00 | 125.50 | 0.5 |
GoldMini GOLDM Option strike: 111000.00
Date | CE | PE | PCR |
17 Fri October 2025 | 18186.50 | 129.00 | 203.11 |
16 Thu October 2025 | 16880.00 | 99.00 | 442.25 |
15 Wed October 2025 | 15885.50 | 134.50 | 69.91 |
14 Tue October 2025 | 14603.50 | 127.50 | 75.87 |
13 Mon October 2025 | 12848.00 | 118.50 | 77.33 |
GoldMini GOLDM Option strike: 110000.00
