Login or Join

Full market report BSE for 10 Fri October 2025

2575 stocks gained, and 2154 stocks fell

All gainers

Company Closing ChangeVolume
STEELCO GUJ. 500399 15.75794.89% 0 Mn
CARGOTRANS 543618 104.2820% 0.11 Mn
Travels & rentals Limited 544242 34.8020% 0.021 Mn
728IREDA26 935610 3100.0019.97% 0 Mn
3i Infotech limited 751041 1.5919.55% 0.245 Mn
TRIVIKRAMA 538579 16.4018.67% 0.144 Mn
GUJ.TERC LAB 524314 49.8218.03% 0.088 Mn
CENTURY EXT 500083 33.9317% 0.293 Mn
BONLON 543211 46.6814.61% 0.287 Mn
SHPLPUNE 544090 960.7014.37% 0.001 Mn
HKG 539097 4.7114.32% 0.93 Mn
CFL 540310 31.0513.82% 0.03 Mn
NAGREKA CAP 532895 40.1613.74% 0.12 Mn
AIKPIPES 544072 55.0012.94% 0.014 Mn
VARDHMAN POL 514175 8.9812.53% 0.199 Mn
SGBSEP27 800301 12990.0011.98% 0 Mn
LAFFANS PETR 524522 37.9311.85% 0.001 Mn
JINDALPH 532624 1551.3511.77% 0.027 Mn
ICODEX PUBLISHING SOLUTIONS LI 544483 51.7411.77% 0.097 Mn
GEECEE 532764 368.2011.69% 0.007 Mn
CORAL NEWSPR 530755 12.0011.63% 0.006 Mn
INDIA HOME 530979 31.6011.39% 0.109 Mn
Mehai Technology Limited 751037 4.0611.23% 1.049 Mn
NILACHAL CARBO METALICKS LIMIT 544510 95.4611.12% 0.677 Mn
SHANTIDENM 544059 63.5410.89% 0.012 Mn
BILLWIN 543209 39.0010.33% 0.003 Mn
PAVNAIND 543915 39.9910.26% 0.062 Mn
JSTL 538837 45.9110.25% 0.036 Mn
TATA COMM 500483 1870.8510.24% 1.275 Mn
SOUTH IND.BK 532218 34.2610.13% 17.081 Mn
SBEC SYSTEMS 517360 25.4110% 0.017 Mn
CAMBRIDGE 532801 43.2310% 0.037 Mn
CALCOM VISIO 517236 105.369.99% 0.045 Mn
11AQD 543184 15.639.99% 0 Mn
TARAPUR TRA 533203 31.549.97% 0.011 Mn
DSJ COMM.LTD 526677 2.989.96% 0.093 Mn
VPRPL 543974 97.729.96% 1.181 Mn
OCTAL 538894 21.889.95% 0.001 Mn
DHARANI FIN. 511451 16.489.94% 0.019 Mn
SUBEX LTX 532348 13.179.93% 1.208 Mn
INNOVATIVE 541983 19.689.88% 0.009 Mn
JYOTHI INFRA 531537 223.509.86% 0.014 Mn
08QPR 543154 2183.959.86% 0 Mn
PARAGON FIN. 531255 52.719.81% 0.001 Mn
GS19SEP2058 800517 31.289.79% 0 Mn
KPEL 539686 424.359.75% 0.134 Mn
CUBICAL FIN. 511710 3.279.73% 0.722 Mn
EVANS 542668 170.009.68% 0.017 Mn
NEWLIGHT 540243 2.279.66% 1.195 Mn
07GPG 543079 5.549.49% 0.005 Mn
ACCELERATE 543938 81.999.47% 0.001 Mn
SHESHAINDS 539111 20.569.42% 0.002 Mn
RPOWER 532939 48.609.34% 15.422 Mn
SEL 509423 39.479.27% 0.001 Mn
SGBFEB29 800333 12529.979.16% 0 Mn
VANICOM 538918 11.189.07% 0.343 Mn
CYBERMATE 532271 3.428.92% 0.68 Mn
RSTL 540082 98.008.89% 0.018 Mn
CIFC310124 939222 1120.208.76% 0 Mn
SANGAM INDIA 514234 429.908.71% 0.136 Mn
UTCRFS2DGR 543099 140.998.69% 0 Mn
TANTIA CONS 532738 30.428.68% 0.116 Mn
CRANE INFRA 538770 18.348.58% 0.068 Mn
HIM.FIBRES 514010 31.538.57% 0.15 Mn
KAMAN HSG 511131 23.228.5% 0.01 Mn
CCL INTER 531900 31.498.44% 0 Mn
MIRZA INTER 526642 39.808.42% 0.156 Mn
REGENTRP 512624 6.238.35% 0.134 Mn
CAPTAIN POLY 536974 81.128.32% 0.313 Mn
ASHIANA ISP. 513401 21.888.26% 0.023 Mn
REDINGTON 532805 290.308.1% 2.348 Mn
GOKALDAS 532630 791.908.02% 0.08 Mn
NATFIT 531289 205.107.98% 0.016 Mn
NPR FINANCE 530127 34.467.79% 0.001 Mn
RFSL 539435 36.557.75% 0 Mn
SANDHAR 541163 517.357.75% 0.083 Mn
WEBELSOLAR 517498 1195.807.69% 0.026 Mn
STR GRE WOO 526500 35.007.66% 0.001 Mn
HERANBA 543266 316.457.49% 0.005 Mn
ORIENTAL VEN 531859 139.707.42% 0.186 Mn
BANG 532946 59.387.28% 0.023 Mn
ROYAL IND 512047 7.727.22% 0.362 Mn
SGBMAR31 800575 13900.017.21% 0 Mn
MARKSANS 524404 181.557.2% 0.307 Mn
ANISHA IMPEX 537785 225.357.13% 0.001 Mn
YES BANK 532648 24.017.09% 65.539 Mn
SOLID STONE 513699 34.957.04% 0.005 Mn
MAH.RAS.APEX 523384 99.166.93% 0.002 Mn
MID EAST POR 526251 23.396.9% 0.035 Mn
Resourceful Automobile Limited 544236 68.906.82% 0.002 Mn
KITEX GARMEN 521248 190.456.75% 0.325 Mn
P.POLYSAC(NR 523105 22.476.75% 5.136 Mn
KRBL LTD. 530813 370.806.72% 0.144 Mn
USGTECH 532402 9.536.72% 0.027 Mn
NITCO TILES 532722 114.156.68% 0.041 Mn
BHARATWIRE 539799 170.906.68% 0.043 Mn
SVJ 543799 237.256.63% 0.001 Mn
BAJAJCON 533229 264.206.62% 0.353 Mn
Naturewings Holidays Limited 544245 84.746.59% 0.006 Mn
IND.BANK MER 511473 43.446.55% 0.082 Mn
META INFOTECH LIMITED 544441 150.656.54% 0.038 Mn
Dr. Agarwal\'s Health Care Limi 544350 535.306.47% 0.034 Mn
GOPALA POLY. 526717 173.406.38% 0.001 Mn
RAJ OIL 533093 55.576.31% 0.021 Mn
BL KASHYAP 532719 61.886.29% 0.011 Mn
AMAL PRODUCT 506597 981.406.25% 0.023 Mn
Oswal Pumps Limited 544418 774.456.2% 0.061 Mn
BORORENEW 502219 642.406.19% 0.076 Mn
SGBJULY27 800296 13125.006.19% 0 Mn
MADHUS.SEC 511000 22.746.16% 0.009 Mn
ADARSH PLANT 526711 31.006.13% 0.007 Mn
STANROSE MAF 506105 72.166.12% 0.002 Mn
SUGS LLOYD LIMITED 544501 98.536.04% 0.141 Mn
UNIVERSAL A 532378 4.756.03% 0.019 Mn
PG ELECTRO 533581 585.906.03% 0.59 Mn
ZAGGLE 543985 360.106.01% 0.068 Mn
BONDADA 543971 417.055.9% 0.48 Mn
ISHAN DYES 531109 80.905.89% 0.135 Mn
10AGG 543161 165.535.87% 0 Mn
BAMPSL SECUR 531591 17.035.84% 0.347 Mn
JYOTICNC 544081 966.205.83% 0.591 Mn
OPTIEMUS 530135 681.155.8% 0.063 Mn
AKSHAR 541303 0.735.8% 2.715 Mn
KARNAVATI 538928 1.655.77% 0.022 Mn
BANNARI AMAN 500041 3465.255.76% 0 Mn
INDICAP 532745 5.345.74% 0.05 Mn
XELPMOC 542367 112.925.72% 0.022 Mn
AJCON GLOBAL 511692 9.695.67% 0.002 Mn
TELECANOR 530595 8.765.67% 0.044 Mn
SPICEJET LTD 500285 34.965.65% 43.708 Mn
DIVI\'S LAB. 532488 6478.205.65% 0.045 Mn
JAIPAN INDUS 505840 30.555.56% 0.001 Mn
VISIONCINE 526441 1.145.56% 0.089 Mn
MODI RUBBER 500890 130.555.54% 0.035 Mn
RUSHIL DECOR 533470 28.785.54% 0.129 Mn
INDO-CITY IN 532100 12.905.48% 0.006 Mn
MALLCOM 539400 1432.905.45% 0.005 Mn
11AMD 543182 47.405.33% 0.001 Mn
DHARAMSI CHM 506405 307.755.27% 0.004 Mn
EMMBI 533161 101.905.27% 0.003 Mn
SGBDEC27 800312 13138.295.27% 0 Mn
EPIC ENERGY 530407 45.065.26% 0.016 Mn
CREATIVE EYE 532392 8.005.26% 0.001 Mn
SCL-9.20%-01-08-32-NCD 940591 1000.005.26% 0.003 Mn
FILATEX INDI 526227 54.135.25% 0.121 Mn
BENGLA& ASM 533095 7976.855.23% 0.002 Mn
93EFSL31A 937805 998.005.19% 0 Mn
CREST 511413 368.405.17% 0.001 Mn
Indogulf Cropsciences Limited 544432 108.805.17% 0.087 Mn
SSPDL LTD 530821 17.605.14% 0 Mn
YASH MANAGE. 511601 10.085.11% 0.007 Mn
SALZER ELEC 517059 916.255.09% 0.161 Mn
RUDRA 539226 29.435.07% 0.083 Mn
SHYAM TELEC. 517411 13.505.06% 0.004 Mn
HEMANG 531178 22.905.05% 0 Mn
SREELEATHER 535601 234.005.05% 0 Mn
KPIGLOBAL 542323 442.855.04% 0.143 Mn
SWELECT 532051 936.205.03% 0.036 Mn
SHREE RAJSYN 503837 16.805% 0 Mn
SMLISUZU 505192 3202.605% 0.002 Mn
SKYL MILLAR 505650 32.775% 0.045 Mn
ASYAINFO 511144 43.715% 0 Mn
AUTORID.INTE 512277 3673.355% 0 Mn
SYNTHIKO FOI 513307 536.955% 0 Mn
GENESIS 514336 95.985% 0 Mn
CIANAGRO 519477 2989.055% 0.094 Mn
INTEG.PROEIN 519606 23.105% 0.003 Mn
EAST C.STEEL 520081 20.385% 0.001 Mn
HITECHGEAR 522073 850.905% 0.001 Mn
CHANDNI TE 522292 123.595% 0.702 Mn
SABOO BROS. 530267 44.105% 0 Mn
SARTHAK GLOB 530993 50.855% 0 Mn
SAFFRON IND 531436 43.505% 0.009 Mn
VAGHANI 531676 55.285% 0.003 Mn
TRIUMPH INTERNATIONAL FINANCE 532131 27.105% 0.002 Mn
JSWHL 532642 17162.155% 0 Mn
VISA STEEL 532721 57.755% 0.003 Mn
BARAK VALL 532916 50.615% 0.016 Mn
BGR ENERGY 532930 336.005% 0.059 Mn
BINNY MILLS 535620 231.055% 0 Mn
MINFY 539383 12.815% 0.007 Mn
MODCL 539762 42.235% 0.031 Mn
SNIM 539911 9.245% 0 Mn
PROVESTSER 540703 37.805% 0.002 Mn
INFLAME 541083 254.205% 0.055 Mn
SPACAPS 542376 169.105% 0 Mn
ASSAMENT 542911 724.505% 0 Mn
TELGE PROJECTS LIMITED 544544 116.555% 0.04 Mn
SODHANI CAPITAL LIMITED 544560 97.245% 0.018 Mn
Advance Agrolife Limited 544562 110.315% 0.153 Mn
DSM Fresh Foods Limited 544568 132.305% 0.293 Mn
SHREE KRISHN 500388 96.154.99% 0.002 Mn
REL INFRA 500390 241.004.99% 0.145 Mn
AGCNET 500463 575.254.99% 0.022 Mn
ROLCON ENGG. 505807 702.004.99% 0 Mn
SHRI OM TRD 506180 437.304.99% 0 Mn
ROSE MERC LT 512115 67.394.99% 0.019 Mn
IMEC 513295 429.254.99% 0.004 Mn
SOMA TEXTILE 521034 76.114.99% 0.012 Mn
EUREKA IND. 521137 10.534.99% 0.041 Mn
DHANLXMI FAB 521151 60.384.99% 0 Mn
KDL 521238 214.654.99% 0.162 Mn
KINGFA 524019 4672.204.99% 0.001 Mn
ISTRNETWK 524622 31.544.99% 0.415 Mn
SHAKTI PRESS 526841 33.464.99% 0.002 Mn
MAYUR FLOOR. 531221 14.734.99% 0.001 Mn
VAS INFRA 531574 22.084.99% 0.01 Mn
SILVER OAK 531635 76.804.99% 0.002 Mn
RRMETAL 531667 38.324.99% 0.001 Mn
SHREEVAT.FIN 532007 25.904.99% 0 Mn
EMKAY GLOB F 532737 332.454.99% 0.001 Mn
CHDCHEM 539800 5.684.99% 0.003 Mn
TITAANIUM 539985 80.614.99% 0.023 Mn
ASPIRA 540788 62.044.99% 0.002 Mn
Kizi Apparels Limited 544221 15.774.99% 0.003 Mn
Odigma Consultancy Solutions L 544301 40.584.99% 0.007 Mn
Avax Apparels and Ornaments Li 544337 153.554.99% 0.002 Mn
Monarch Surveyors and Engineer 544453 227.204.99% 0.009 Mn
LGT Business Connextions Limit 544489 46.464.99% 0.023 Mn
BHARATROHAN AIRBORNE INNOVATIO 544535 97.124.99% 0.147 Mn
SYSTEMATIC INDUSTRIES LIMITED 544541 206.004.99% 0.092 Mn
GUJARAT PEANUT AND AGRI PRODUC 544548 83.074.99% 0.078 Mn
AMEENJI RUBBER LIMITED 544555 128.884.99% 0.036 Mn
Infinity Infoway Limited 544567 340.704.99% 0.048 Mn
MIRC ELECT 500279 25.924.98% 0.395 Mn
RAJ.PETRO 506975 10.334.98% 0.002 Mn
NETTLINX LTD 511658 22.574.98% 0.012 Mn
PRISM MEDI 512217 21.294.98% 0.002 Mn
SOUTH.MAGNES 513498 96.904.98% 0 Mn
INDO COUNT 521016 275.154.98% 0.036 Mn
BEMCO HYDRAU 522650 137.004.98% 0.019 Mn
CRIMSON 526977 32.234.98% 0.003 Mn
VIRAT INDUS. 530521 741.054.98% 0.011 Mn
GDL LEASING 530855 45.504.98% 0 Mn
KACHCHHMIN 531778 37.974.98% 0.006 Mn
MPDL 532723 44.884.98% 0 Mn
ELITECON 539533 149.604.98% 0.896 Mn
SOUTHERNIN 540174 26.334.98% 0.002 Mn
VARIMAN 540570 10.974.98% 0.321 Mn
SKIFL 542146 17.504.98% 0.14 Mn
SKIEL 542728 23.624.98% 0.006 Mn
EASUN 542906 49.964.98% 0 Mn
DREAMFOLKS 543591 126.554.98% 0.034 Mn
MCPL 544073 113.804.98% 0.065 Mn
3CIT 544190 19.414.98% 0.016 Mn
Davin Sons Retail Limited 544331 45.524.98% 0.012 Mn
Chatterbox Technologies Limite 544546 142.204.98% 0.206 Mn
EARKART LIMITED 544549 181.404.98% 0.018 Mn
Zelio E Mobility Limited 544563 179.204.98% 0.016 Mn
ELANGO INDUS 513452 8.874.97% 0 Mn
ARCEE INDUST 520121 6.134.97% 0.002 Mn
FRONT BUSS 521167 21.754.97% 0 Mn
KARAN WOO-SN 526115 17.734.97% 0.006 Mn
WWALUM 526525 17.334.97% 0 Mn
LAKHOTIA POL 535387 160.504.97% 0.018 Mn
VLL 539167 27.444.97% 0 Mn
KANPUR PLAST 507779 221.104.96% 0.002 Mn
SANCHAY FIN. 511563 28.554.96% 0 Mn
ASHIANA AGRO 519174 10.594.96% 0.001 Mn
JAUS POLYMER 526001 8.684.96% 0.032 Mn
GYAN DEVELOP 530141 46.374.96% 0 Mn
CARNATION IN 530609 26.864.96% 0 Mn
JRELTD 531035 35.774.96% 0.084 Mn
ORGANIC COAT 531157 22.444.96% 0.01 Mn
CITI PORT FN 531235 23.084.96% 0 Mn
LEAD FINANC 531288 17.774.96% 0.001 Mn
IZMO 532341 1040.204.96% 0.07 Mn
FRUTION 538568 38.074.96% 0 Mn
MAHIP 542503 5.934.96% 0.004 Mn
KAVERI TELE 590041 118.504.96% 0.08 Mn
SETCO AUTO 505075 17.824.95% 0.011 Mn
OIVL 530805 14.214.95% 0.314 Mn
ABVL 530881 11.034.95% 0.216 Mn
TAKE SOLUT 532890 16.104.95% 0.003 Mn
ECS 540063 11.444.95% 0.02 Mn
CHANDRIMA 540829 6.574.95% 2.044 Mn
INDONG 543769 14.214.95% 0.012 Mn
SWATIPRO 543914 27.584.95% 0.005 Mn
DFPL 544201 18.864.95% 0.016 Mn
Om Freight Forwarders Limited 544564 95.404.95% 0.021 Mn
M.P.AGRO IND 506543 8.924.94% 0 Mn
OCTAVE 521062 4.894.94% 0.019 Mn
OSCAR GLOBAL 530173 14.664.94% 0 Mn
SERVOTEACH 531944 15.084.94% 0 Mn
HELPAGE 539174 21.254.94% 0.003 Mn
ABHIINFRA 539544 7.014.94% 0 Mn
KANUNGO 540515 8.714.94% 0 Mn
AAATECH 543671 101.954.94% 0.07 Mn
FGP LTD. 500142 9.154.93% 0.019 Mn
SHREYAS INTE 526335 7.884.93% 0.004 Mn
SYSTEMATIX 531432 13.414.93% 0.002 Mn
VIRGOGLOB 532354 4.904.93% 0.002 Mn
ONMOBILE 532944 69.414.93% 0.092 Mn
GOLDCOINHF 538542 12.774.93% 0 Mn
BMW VENTURES LIMITED 544543 61.734.93% 0.352 Mn
MFL-19-5-28-NCD 940403 1065.004.93% 0 Mn
NB FOOT WEAR 523242 8.534.92% 0 Mn
WELCURE DRUG 524661 7.674.92% 8.303 Mn
KZ LEAS FIN. 511728 24.794.91% 0.001 Mn
SREECHEM RES 514248 32.454.91% 0 Mn
HIND.FLUROCA 524013 15.594.91% 0.006 Mn
MAHASAGAR TR 526795 4.914.91% 0.004 Mn
NEELKANTH RO 531049 16.464.91% 0.001 Mn
DHANVARSHA 540268 10.474.91% 0.424 Mn
OTCO INTERN. 523151 7.494.9% 0.001 Mn
PREMIER LTD 500540 3.864.89% 0.012 Mn
VINTRON INF. 517393 22.304.89% 0.545 Mn
GANESH HOLDI 504397 85.904.88% 0 Mn
DEVINE IMPE 531585 7.954.88% 0 Mn
11MPD 543175 2.584.88% 0.013 Mn
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 14.004.87% 0.005 Mn
INDO THAI 533676 376.254.86% 0.16 Mn
VBC FERRO 513005 49.334.85% 0.002 Mn
VKAL 539761 2.384.85% 1.042 Mn
ASHRAM ONLIN 526187 4.984.84% 0 Mn
TITAN SECUR. 530045 47.694.84% 0.045 Mn
Sodhani Academy of Fintech Ena 544257 322.654.84% 0.018 Mn
TITAN BIOTEC 524717 1185.604.83% 0.049 Mn
MAL 531613 2.404.8% 0.009 Mn
Aptus Pharma Limited 544529 89.794.8% 0.046 Mn
KAARYAFSL 540756 22.604.78% 0.042 Mn
CCIL-19-4-31-NCD 940421 965.004.78% 0 Mn
7NR 540615 4.614.77% 0.044 Mn
FAALCON 544164 44.004.76% 0.008 Mn
EPSOM PRO 531155 8.164.75% 0.001 Mn
RELHOME 540709 3.974.75% 0.683 Mn
FRESHTROP FR 530077 130.404.74% 0.01 Mn
MODERN MALLEABLES LTD. 517336 2.884.73% 0.002 Mn
KBS INDIA 530357 1.774.73% 0.241 Mn
GAJANANSEC 538609 62.864.71% 0 Mn
THYROCARE 539871 1262.504.71% 0.015 Mn
VEEJAY LAKSH 522267 52.354.7% 0 Mn
SOLARIUM GREEN ENERGY LIMITED 544354 345.354.7% 0.271 Mn
TRITON CORP. 523387 1.344.69% 0.012 Mn
EVOQ 543500 4.694.69% 0.184 Mn
NEOINFRA 514332 42.614.67% 0.003 Mn
ANIK INDS 519383 67.834.66% 0.005 Mn
DHANAL.COTEX 512485 188.004.65% 0 Mn
INANI MARBLE 531129 20.304.64% 0.006 Mn
LAHL 540026 7.694.63% 0.002 Mn
PBM POLYTEX 514087 67.494.6% 0.001 Mn
KCDGROUP 540696 10.014.6% 0.053 Mn
DAPS 543651 20.704.6% 0.004 Mn
IB INFOTECH 519463 269.954.59% 0 Mn
UNISHIRE 537582 2.284.59% 0.02 Mn
RAAJMEDISAFE 524502 77.394.58% 0 Mn
RCL RETAIL 534708 8.914.58% 0.006 Mn
DFL 539190 44.974.58% 0.001 Mn
POPULAR FOUNDATIONS LIMITED 544259 29.804.56% 0.003 Mn
MODELLA WOOL 503772 69.004.55% 0 Mn
BODHTREE 539122 32.504.54% 0.003 Mn
MODULEX 504273 21.904.53% 0.103 Mn
NGL FINE CHM 524774 1541.254.52% 0.001 Mn
JKAGRI GEN 536493 471.504.52% 0.002 Mn
CHARTERED CA 511696 328.204.51% 0.002 Mn
JAINCO PROJ. 526865 6.964.5% 0.024 Mn
ISGEC 533033 910.604.5% 0.041 Mn
SKP SECURE. 531169 112.804.49% 0.003 Mn
UNIPARTS 543689 475.554.49% 0.044 Mn
TRANSGL.FOOD 519367 317.004.48% 0 Mn
PRIYA LTD. 524580 34.484.48% 0.002 Mn
08MPD 543144 6.064.48% 0.007 Mn
GPSL 544108 290.304.48% 0.014 Mn
MAITRI 513430 36.994.46% 0 Mn
SURAJ PRODUC 518075 372.754.46% 0.009 Mn
COLINZ LABOR 531210 42.854.46% 0.001 Mn
RELIGARE ENT 532915 264.804.46% 0.195 Mn
SARDA PAPERS 516032 12.434.45% 0.02 Mn
UNITECH INTE 531867 4.694.45% 0.023 Mn
SUNPHA ADV 532872 133.854.45% 0.092 Mn
SIDDHESW.GAR 526877 24.754.43% 0 Mn
REL COM LTD 532712 1.424.41% 0.817 Mn
AMAZEENT 531112 674.354.4% 0.116 Mn
Share Samadhan Limited 544251 65.434.4% 0.059 Mn
ArisInfra Solutions Limited 544419 166.004.4% 0.237 Mn
ARMAN FIN 531179 1630.404.39% 0.002 Mn
STEP TWO COR 531509 36.954.38% 0 Mn
J & K BANK 532209 107.504.37% 0.535 Mn
P.G.FOILS 526747 187.704.36% 0.02 Mn
NAT PLASTIC 531287 255.504.35% 0.001 Mn
SGN TELECOMS 531812 0.724.35% 0.083 Mn
VIRINCHI 532372 28.054.35% 0.013 Mn
862REC33 961780 1299.484.35% 0 Mn
SVAM SOFTWAR 523722 6.974.34% 0.02 Mn
SAGARPROD 532092 3.854.34% 0.055 Mn
HARYA CAPFIN 532855 195.904.34% 0.001 Mn
VLEGOV 543958 29.064.34% 0.064 Mn
OMAXE LTD 532880 83.414.33% 0.017 Mn
WILLIAM.FIN. 519214 8.224.31% 0.001 Mn
POOJA ENT 532011 103.934.3% 0.016 Mn
ABIRAMI FIN. 511756 45.004.29% 0.002 Mn
Desco Infratech Limited 544387 244.504.29% 0.016 Mn
TIRUPATI SAR 531814 13.424.27% 0.011 Mn
NDA SECURIT. 511535 40.104.26% 0.001 Mn
UMAEXPORTS 543513 48.484.26% 0.001 Mn
ROBU 543787 761.054.25% 0.009 Mn
SHRADHAIND 543976 40.734.25% 0.041 Mn
BFLYGANDHI 517421 728.704.23% 0 Mn
MODISON MET. 506261 162.954.22% 0.006 Mn
JOINTECA ED 534659 4.954.21% 0.048 Mn
MCLOUD 538891 75.964.2% 0.808 Mn
PENNAR STEEL 513228 241.804.18% 0.051 Mn
SWSOLAR 542760 249.454.18% 0.285 Mn
GUJ.INVESTA 531341 22.834.15% 0.001 Mn
UNI ABEX 504605 3389.004.14% 0 Mn
Seshaasai Technologies Limited 544533 426.704.14% 0.153 Mn
MOREPEN LAB. 500288 49.894.13% 0.648 Mn
PARSHARTI IN 511702 177.004.12% 0.024 Mn
MBLNCRPS 717504 120.004.12% 0 Mn
RAVALGAON 507300 1049.504.11% 0 Mn
LORDS CHLORO 500284 201.854.1% 0.008 Mn
COCHIN MALA 508571 150.004.09% 0 Mn
BMW 542669 44.754.09% 0.269 Mn
KANSAL FIBRE 531205 1.024.08% 63.288 Mn
HAVISHA 531322 2.044.08% 0 Mn
PFL INFOTECH 531769 8.944.07% 0.015 Mn
10EFSL34A 939437 1000.004.06% 0 Mn
KAMADGIRI 514322 103.954.05% 0 Mn
PADMALAYA TE 532350 4.374.05% 0.002 Mn
GLOBAL VECT 532773 189.354.04% 0.002 Mn
BERVIN INV. 531340 53.954.03% 0 Mn
931STF26 936784 1040.004.03% 0 Mn
MANORAMA 541974 1488.754.01% 0.013 Mn
TMRVL 540210 10.934% 0.01 Mn
INDERGIRI FN 531505 32.293.99% 0 Mn
SUPREME INFR 532904 109.953.97% 0.002 Mn
DGCONTENT 542685 36.423.97% 0.016 Mn
D B REALTY 533160 160.303.96% 0.054 Mn
GEPIL 532309 333.003.95% 0.014 Mn
EMMFORCE 544166 159.053.95% 0.052 Mn
ALANKIT 531082 12.663.94% 0.099 Mn
PRECI CONTNR 523874 108.903.91% 0.003 Mn
TIRUFOAM 540904 121.053.91% 0 Mn
TECHNOE 542141 1368.453.91% 0.084 Mn
DR.AGAR.EYE 526783 5097.503.9% 0.002 Mn
DAAWAT 532783 401.753.89% 0.039 Mn
EFSL-24-10-27-NCD 939847 1096.003.89% 0 Mn
MAN IND.(I) 513269 383.003.88% 0.038 Mn
GOENKA DIAM 533189 1.073.88% 0.22 Mn
JYOTI LTD. 504076 91.793.87% 0.043 Mn
MAYUR LEATHR 531680 17.703.87% 0.004 Mn
SCANPROJECTS 531797 82.003.86% 0 Mn
BIOGRPAPER 534535 233.003.86% 0.068 Mn
VALSON INDUS 530459 26.483.84% 0.001 Mn
ATV PROJECTS 500028 31.993.83% 0.017 Mn
RAMA VISION 523289 113.803.83% 0.002 Mn
KONNDOR 532397 19.323.82% 0.003 Mn
RPG LIFESCI 532983 2319.603.82% 0 Mn
INFIBEAM AVENUES LIMITED 890219 12.503.82% 0.098 Mn
NEULAND LAB. 524558 16312.403.81% 0.003 Mn
NATCO PHARM 524816 844.553.81% 0.291 Mn
MOONGIPASEC 539199 366.803.81% 0.043 Mn
DCAL 540701 294.103.81% 0.033 Mn
SARTHAK INDU 531930 36.863.8% 0.001 Mn
UNIVPHOTO 542933 265.903.79% 0.001 Mn
RPTECH 544119 348.203.79% 0.045 Mn
ARKADE DEVELOPERS LIMITED 544261 172.503.79% 0.035 Mn
SEYAIND 524324 18.403.78% 0.001 Mn
Sagility India Limited 544282 46.363.76% 2.013 Mn
CONTROL PRNT 522295 804.403.75% 0.003 Mn
ESCORP 540455 203.703.74% 0.012 Mn
PULSAR INTL. 512591 2.783.73% 0.183 Mn
ARIES AGRO 532935 400.353.72% 0.005 Mn
ASAHI IN.GLA 515030 898.003.7% 0.022 Mn
ROYAL 544143 245.003.7% 0.001 Mn
JUMPNET 531337 3.093.69% 0.085 Mn
MUFTI 544058 115.203.69% 0.012 Mn
KAFL-10.50%-27-7-28-NCD 940535 985.003.68% 0 Mn
DYNAVISION 517238 217.703.67% 0 Mn
TPROJECT 538464 5.093.67% 0.014 Mn
Amwill Health Care Limited 544353 54.503.67% 0.008 Mn
INERTIA STE 512025 48.973.66% 0.026 Mn
CLN ENERGY LIMITED 544347 570.003.66% 0.004 Mn
BANDHANBNK 541153 169.303.64% 0.649 Mn
HIPOLIN LTD. 530853 88.883.63% 0 Mn
OM MET INFRA 531092 128.603.63% 0.032 Mn
MAHINDRALIFE 532313 369.703.63% 0.014 Mn
TAALENT 539956 3287.503.63% 0.001 Mn
MYMONEY 538862 51.803.62% 0.004 Mn
PALASHSEC 540648 121.753.62% 0.001 Mn
TRANSFREIGHT 513063 23.513.61% 0.008 Mn
PROZONINTU 534675 59.643.6% 0.04 Mn
7SEAS 540874 90.383.58% 0.01 Mn
SKILVEN 538919 29.003.57% 0.001 Mn
HIMAT.SEIDE 514043 117.853.56% 0.052 Mn
GYSCOAL 533275 4.073.56% 0.308 Mn
IIFL-9.60%-21-4-30-NCD 940303 1048.003.56% 0 Mn
ONWARD TECHN 517536 314.703.55% 0.01 Mn
MOHITE 532140 3.793.55% 0.299 Mn
3I INFOTECH 532628 19.813.55% 0.183 Mn
ASHIKA 543766 369.053.55% 0.04 Mn
Anthem Biosciences Limited 544449 800.153.55% 0.049 Mn
Atlanta Electricals Limited 544527 903.103.55% 0.066 Mn
SHEETAL DIAM 530525 9.123.52% 4.466 Mn
KRISHNA VEN 504392 17.103.51% 0.008 Mn
NARBADA 519455 72.773.51% 0.002 Mn
SHARP INV 538212 0.593.51% 0.149 Mn
898LTFL29 936532 1088.503.51% 0 Mn
WOMEN NETWOR 531396 12.163.49% 0.001 Mn
INTELLECT 538835 1007.953.49% 0.007 Mn
MKEXIM 538890 63.723.49% 0.01 Mn
OBCL 541206 56.093.49% 0.001 Mn
IFB IND.LTD. 505726 1746.803.48% 0.002 Mn
UCOBANK 532505 31.823.48% 3.363 Mn
BLUEJET 544009 677.053.48% 0.062 Mn
1250IFL29 939389 1040.003.48% 0 Mn
PARAMOUNT CO 530555 44.793.47% 0.097 Mn
RSC INT 530179 46.363.46% 0.001 Mn
KORE 500458 26.993.45% 0.003 Mn
PRIMECAPM 535514 8.103.45% 0 Mn
KAMDHENU 532741 28.883.44% 0.162 Mn
HEALTHADD 544109 149.103.43% 0 Mn
Glen Industries Limited 544444 93.033.42% 0.058 Mn
HOWARD HOTEL 526761 28.853.41% 0 Mn
NAVIN FLUORI 532504 4739.803.41% 0.002 Mn
ALL TIME PLASTICS LIMITED 544479 272.553.41% 0.011 Mn
ESCORT FINAN 511716 8.203.4% 0.003 Mn
