Full market report BSE for 23 Thu October 2025
1987 stocks gained, and 2846 stocks fell
All gainers
| Company | Closing | Change | Volume |
| COAST CORP 501831 | 44.76 | 20% | 0.308 Mn |
| SONALIS 543924 | 70.80 | 20% | 0.07 Mn |
| IIFL-9.60%-21-4-30-NCD 940303 | 1019.99 | 20% | 0.001 Mn |
| OVERSEAS SYN 514330 | 373.90 | 19.99% | 0.046 Mn |
| CFL 540310 | 26.59 | 19.99% | 0.057 Mn |
| CHANDNIMACH 542627 | 46.81 | 19.99% | 0.051 Mn |
| HIND.APPLIAN 531918 | 187.40 | 19.97% | 0.013 Mn |
| BENCHMARK 544052 | 30.58 | 19.92% | 0.022 Mn |
| SIROHIA 538667 | 6.34 | 19.85% | 0.01 Mn |
| PURPLE 540159 | 5.98 | 19.84% | 0.21 Mn |
| SYMBIOX 539278 | 3.09 | 19.77% | 0.087 Mn |
| AARTISURFP 700135 | 135.40 | 19.72% | 0 Mn |
| SBLI 543366 | 48.50 | 19.55% | 0.017 Mn |
| SWITCH.TECH. 517201 | 52.80 | 19.51% | 0.131 Mn |
| FCS SOFTWARE 532666 | 2.53 | 19.34% | 13.854 Mn |
| SRSOLTD 543615 | 225.25 | 19.24% | 0.41 Mn |
| BHAGIL 530803 | 228.35 | 17.31% | 0.349 Mn |
| SGBJAN29A 800332 | 12800.00 | 17.28% | 0 Mn |
| PARMAX 540359 | 34.75 | 16.85% | 0.002 Mn |
| 0ICLFL29 939044 | 1255.00 | 16.19% | 0 Mn |
| HEALTHY LIFE AGRITEC LIMITED 751040 | 4.13 | 15.36% | 0.18 Mn |
| PACE 543637 | 29.02 | 14.98% | 0.251 Mn |
| HARIA APL 538081 | 6.90 | 14.81% | 0.057 Mn |
| KITEX GARMEN 521248 | 213.85 | 14.66% | 0.497 Mn |
| BAG FIL MED 532507 | 7.75 | 14.31% | 0.082 Mn |
| Epack Prefab Technologies Limi 544540 | 232.15 | 14.19% | 1.915 Mn |
| AXEL POLYMER 513642 | 53.99 | 13.62% | 0 Mn |
| MEDICAMEN BI 531146 | 367.30 | 13.08% | 0.005 Mn |
| Rachit Prints Limited 544503 | 141.25 | 12.95% | 0.063 Mn |
| GMPL 543239 | 79.52 | 12.79% | 0.011 Mn |
| IML251021C 937747 | 1500.00 | 12.77% | 0 Mn |
| 1075IHFL33 938998 | 1047.90 | 12.68% | 0 Mn |
| ARIHANT CAP. 511605 | 112.55 | 12.1% | 2.368 Mn |
| Swastika Castal Limited 544452 | 82.71 | 11.77% | 0.022 Mn |
| ORIENTAL VEN 531859 | 158.65 | 11.49% | 0.406 Mn |
| MESON 543982 | 260.50 | 10.95% | 0.034 Mn |
| POKARNA LTD 532486 | 893.80 | 10.89% | 0.209 Mn |
| OLATECH 543578 | 204.50 | 10.84% | 0.025 Mn |
| DONEAR IND. 512519 | 102.68 | 10.78% | 0.064 Mn |
| RAMA PHOSPH 524037 | 187.10 | 10.74% | 0.149 Mn |
| SARUPINDUS 514412 | 108.83 | 10% | 0.002 Mn |
| CONTI.CONTRL 531460 | 9.24 | 10% | 0.012 Mn |
| SHESHAINDS 539111 | 23.77 | 10% | 0.007 Mn |
| 11AQD 543184 | 33.45 | 10% | 0.005 Mn |
| 750TNSDL31 811001 | 94.60 | 10% | 0.001 Mn |
| BITS LTD. 526709 | 13.32 | 9.99% | 1.318 Mn |
| BONDADA 543971 | 462.85 | 9.99% | 0.959 Mn |
| SFMP58GR 543445 | 6178.90 | 9.98% | 0 Mn |
| GARWARE POLY 500655 | 3467.70 | 9.72% | 0.02 Mn |
| MARTIN BURN 523566 | 62.54 | 9.72% | 0.001 Mn |
| TARINI 538496 | 13.93 | 9.69% | 0.006 Mn |
| SALEM 540181 | 41.15 | 9.67% | 0.001 Mn |
| MFL011123B 938930 | 1124.00 | 9.64% | 0 Mn |
| H.S.(I) LTD. 532145 | 14.38 | 9.6% | 0.003 Mn |
| Tolins Tyres Limited 544254 | 182.55 | 9.51% | 0.169 Mn |
| SAH 543743 | 82.82 | 9.25% | 0.009 Mn |
| MAFATLAL IND 500264 | 185.55 | 8.95% | 2.492 Mn |
| REGAAL RESOURCES LIMITED 544485 | 92.31 | 8.83% | 0.306 Mn |
| BHARAT RA(PS 590021 | 11639.70 | 8.69% | 0.004 Mn |
| RNB DENIMS 538119 | 138.35 | 8.64% | 0.014 Mn |
| GULSHAN POLY 532457 | 154.10 | 8.6% | 0.109 Mn |
| ORBIT EXPORT 512626 | 225.45 | 8.55% | 0.005 Mn |
| VTM LTD 532893 | 66.76 | 8.34% | 0.134 Mn |
| SPORTKING 539221 | 104.36 | 8.23% | 0.159 Mn |
| KHAITAN INDI 590068 | 128.80 | 8.14% | 0 Mn |
| SHIPP.CORPN 523598 | 250.20 | 8.05% | 1.543 Mn |
| CAREERP 533260 | 123.05 | 7.99% | 0.018 Mn |
| INDOUS 541304 | 141.05 | 7.96% | 0.002 Mn |
| HB LEAS.PUB 508956 | 13.17 | 7.86% | 0.007 Mn |
| BSOFT 532400 | 378.20 | 7.73% | 3.065 Mn |
| RELIAB VEN 532124 | 22.89 | 7.72% | 0.01 Mn |
| LADDERUP FIN 530577 | 69.00 | 7.63% | 0.021 Mn |
| 07GPG 543079 | 5.12 | 7.56% | 0.002 Mn |
| SHWL 541358 | 570.00 | 7.55% | 0.001 Mn |
| CHAMANLAL SE 530307 | 282.55 | 7.54% | 0.007 Mn |
| MAESTROS ELE 538401 | 141.90 | 7.54% | 0.011 Mn |
| PADMANABH AL 531779 | 19.89 | 7.51% | 0.002 Mn |
| DRL 531553 | 20.35 | 7.5% | 0.042 Mn |
| APEX 540692 | 248.50 | 7.41% | 0.071 Mn |
| ROYAL CUSHIO 526193 | 22.08 | 7.34% | 0.024 Mn |
| BETEX INDIA 512477 | 593.05 | 7.29% | 0.001 Mn |
| VARDH TEXT 502986 | 437.70 | 7.19% | 1.117 Mn |
| GOBLIN 542850 | 14.94 | 7.17% | 0.016 Mn |
| MTARTECH 543270 | 2291.10 | 7.01% | 0.103 Mn |
| LIBORD FIN 511593 | 18.79 | 6.88% | 0.009 Mn |
| Aptus Pharma Limited 544529 | 132.95 | 6.82% | 0.112 Mn |
| NARBADA 519455 | 73.04 | 6.75% | 0.002 Mn |
| AKSHARCHEM I 524598 | 276.75 | 6.73% | 0.001 Mn |
| NHFL-9.85%-02-07-30-NCD 940433 | 1015.00 | 6.73% | 0 Mn |
| KALYANI INV 533302 | 6216.75 | 6.69% | 0.003 Mn |
| SFL-29-8-30-NCD 940631 | 960.00 | 6.67% | 0 Mn |
| PGIL 532808 | 1403.40 | 6.65% | 0.021 Mn |
| AASHKA 543346 | 91.70 | 6.63% | 0.031 Mn |
| DAPS 543651 | 24.20 | 6.61% | 0.004 Mn |
| ALPHAGEO (I) 526397 | 265.25 | 6.59% | 0.016 Mn |
| SAT IND LTD 511076 | 82.04 | 6.49% | 0.015 Mn |
| Super Iron Foundry Limited 544381 | 47.91 | 6.47% | 0.034 Mn |
| ETIL 538708 | 8.29 | 6.42% | 0.013 Mn |
| HINDHARD 505893 | 1215.80 | 6.41% | 0.001 Mn |
| OCTAL 538894 | 24.99 | 6.39% | 0.004 Mn |
| ARIES AGRO 532935 | 397.05 | 6.32% | 0.024 Mn |
| NECC LTD 534615 | 21.70 | 6.32% | 0.042 Mn |
| PIOTEX 544178 | 62.60 | 6.28% | 0.005 Mn |
| GKP 542666 | 6.65 | 6.23% | 0.044 Mn |
| WALCHAND PF 501370 | 138.90 | 6.19% | 0.001 Mn |
| AMD INDUS 532828 | 58.00 | 6.19% | 0.001 Mn |
| SWATIPRO 543914 | 34.47 | 6.06% | 0.061 Mn |
| SHYAM TELEC. 517411 | 13.50 | 6.05% | 0 Mn |
| ULTRAMARINE 506685 | 480.50 | 6.04% | 0.053 Mn |
| LORDSHOTL 530065 | 20.39 | 6.03% | 0 Mn |
| INFRONICS SY 537985 | 29.15 | 6% | 0.009 Mn |
| Garuda Construction and Engine 544271 | 212.85 | 5.97% | 0.294 Mn |
| EURO PRATIK SALES LIMITED 544519 | 272.70 | 5.96% | 0.032 Mn |
| 11GPG 543174 | 2.68 | 5.93% | 0.014 Mn |
| KHANDWALA SE 531892 | 22.40 | 5.91% | 0.002 Mn |
| TVSELE 532513 | 618.55 | 5.89% | 0.011 Mn |
| K.P.R. MILL 532889 | 1082.00 | 5.89% | 0.038 Mn |
| UTIQUE 500014 | 5.82 | 5.82% | 0.025 Mn |
| SURANATP 517530 | 21.99 | 5.82% | 0.028 Mn |
| M.M.FORGINGS 522241 | 318.65 | 5.78% | 0.018 Mn |
| HIMAT.SEIDE 514043 | 124.70 | 5.77% | 0.194 Mn |
| GARMENT MANTRA LIFESTYLE LIMIT 890215 | 0.55 | 5.77% | 0.091 Mn |
| JJ FINANCE 523062 | 39.76 | 5.72% | 0.004 Mn |
| BANNARI AMMA 532674 | 27.53 | 5.72% | 0.027 Mn |
| CARGOTRANS 543618 | 111.00 | 5.71% | 0.012 Mn |
| JMJ Fintech Limited 890222 | 3.70 | 5.71% | 0.042 Mn |
| MASTEK LTD 523704 | 2180.45 | 5.69% | 0.023 Mn |
| AIMCO PESTI. 524288 | 70.06 | 5.69% | 0.007 Mn |
| CALIFORN.SOF 532386 | 18.95 | 5.69% | 0.015 Mn |
| ENVAIN ELECT 500246 | 123.89 | 5.68% | 0.01 Mn |
| CAMLINFINE 532834 | 201.10 | 5.68% | 0.037 Mn |
| G.M.BREWERI 507488 | 1257.25 | 5.67% | 0.543 Mn |
| HELPAGE 539174 | 27.95 | 5.67% | 0.012 Mn |
| IDEA 532822 | 9.52 | 5.66% | 121.791 Mn |
| ATHENAGLO 517429 | 80.43 | 5.65% | 0.006 Mn |
| KAPASHI COMM 512399 | 34.79 | 5.62% | 0.124 Mn |
| DUROPLY 516003 | 194.65 | 5.62% | 0.031 Mn |
| PHYTOCHEM I. 524808 | 26.96 | 5.56% | 0.003 Mn |
| TECHNOCRAFT 532804 | 2526.75 | 5.56% | 0.002 Mn |
| AMARDEEP IND 531681 | 0.58 | 5.45% | 0.141 Mn |
| SAGARPROD 532092 | 3.87 | 5.45% | 0.26 Mn |
| BRIJLAXMI LE 532113 | 9.89 | 5.44% | 0.004 Mn |
| SPL INDS 532651 | 40.04 | 5.37% | 0.001 Mn |
| Canara Robeco Asset Management 544580 | 324.55 | 5.34% | 1.128 Mn |
| LAL 540952 | 10.67 | 5.33% | 0.006 Mn |
| VISAGAR POL 506146 | 0.80 | 5.26% | 0.215 Mn |
| STAL 544171 | 75.41 | 5.26% | 0.016 Mn |
| AVANTI FEEDS 512573 | 727.75 | 5.2% | 0.206 Mn |
| KUWER INDS. 530421 | 13.87 | 5.08% | 0 Mn |
| ZEAL 539963 | 10.57 | 5.07% | 0.281 Mn |
| Jinkushal Industries Limited 544547 | 114.85 | 5.03% | 0.039 Mn |
| Digitide Solutions Limited 544413 | 169.40 | 5.02% | 0.019 Mn |
| TRANSCHEM 500422 | 68.88 | 5% | 0.022 Mn |
| SHRI OM TRD 506180 | 645.95 | 5% | 0 Mn |
| KOTHARI IND. 509732 | 457.90 | 5% | 0.004 Mn |
| SAHARA HOUSG 511533 | 56.70 | 5% | 0.008 Mn |
| YASH TRADING 512345 | 232.20 | 5% | 0 Mn |
| GENESIS 514336 | 141.76 | 5% | 0 Mn |
| PVP VENT LTD 517556 | 30.67 | 5% | 0.32 Mn |
| WILLIAM.FIN. 519214 | 8.61 | 5% | 0 Mn |
| PIFL 523862 | 40.75 | 5% | 0.002 Mn |
| ARYAMAN FIN. 530245 | 836.10 | 5% | 0.002 Mn |
| FLORA TEXTIL 530705 | 90.54 | 5% | 0.001 Mn |
| EPSOM PRO 531155 | 8.82 | 5% | 0.004 Mn |
| SILVER OAK 531635 | 113.44 | 5% | 0.002 Mn |
| SALSTEEL 532604 | 35.92 | 5% | 0.036 Mn |
| TAKE SOLUT 532890 | 23.74 | 5% | 0.019 Mn |
| SEZALGLASS 532993 | 896.75 | 5% | 0.003 Mn |
| RCL RETAIL 534708 | 9.24 | 5% | 0.063 Mn |
| LPNAVAL 537669 | 375.00 | 5% | 0.002 Mn |
| BHANDERI 538576 | 137.55 | 5% | 0.012 Mn |
| NEOPOLITAN PIZZA AND FOODS LIM 544269 | 12.60 | 5% | 0.006 Mn |
| ESSEX MARINE LIMITED 544475 | 26.25 | 5% | 0.046 Mn |
| Zelio E Mobility Limited 544563 | 264.60 | 5% | 0.026 Mn |
| Aplab Ltd. 890217 | 68.73 | 5% | 0.01 Mn |
| SKYL MILLAR 505650 | 31.59 | 4.99% | 0.011 Mn |
| R R FINANCE. 511626 | 162.05 | 4.99% | 0.006 Mn |
| IMEC 513295 | 347.95 | 4.99% | 0.004 Mn |
| TULSYAN NEC 513629 | 41.88 | 4.99% | 0.007 Mn |
| APLAB LTD. 517096 | 87.11 | 4.99% | 0.012 Mn |
| SOMA TEXTILE 521034 | 105.79 | 4.99% | 0.014 Mn |
| CHITRA.SPIN. 521244 | 127.35 | 4.99% | 0 Mn |
| CMM HOSPITAL 523489 | 54.75 | 4.99% | 0.011 Mn |
| GUJ.RAFFIA 523836 | 81.79 | 4.99% | 0.01 Mn |
| SIDDHESW.GAR 526877 | 22.52 | 4.99% | 0.002 Mn |
| CINERAD COMM 530457 | 88.53 | 4.99% | 0.125 Mn |
| SARTHAK GLOB 530993 | 75.08 | 4.99% | 0.047 Mn |
| VENMAX DRUGS AND PHARMACEUTICA 531015 | 28.40 | 4.99% | 0.019 Mn |
| MARUTI SEC. 531319 | 54.54 | 4.99% | 0.002 Mn |
| VIKALP SEC. 531334 | 29.67 | 4.99% | 0 Mn |
| SAFFRON IND 531436 | 63.97 | 4.99% | 0.021 Mn |
| LYONS CORPORATE MARKET LTD. 531441 | 32.01 | 4.99% | 0.003 Mn |
| VAS INFRA 531574 | 29.05 | 4.99% | 0.015 Mn |
| VAGHANI 531676 | 81.62 | 4.99% | 0.003 Mn |
| MUNOTH FIN. 531821 | 52.41 | 4.99% | 0 Mn |
| MEGASOFT LTD 532408 | 168.40 | 4.99% | 0.041 Mn |
| MCLEOD RUSSE 532654 | 67.39 | 4.99% | 0.33 Mn |
| BGR ENERGY 532930 | 466.85 | 4.99% | 0.007 Mn |
| TARAPUR TRA 533203 | 36.40 | 4.99% | 0.023 Mn |
| ZUARI AGRO 534742 | 271.55 | 4.99% | 0.007 Mn |
| CONCORD 538965 | 65.07 | 4.99% | 0.007 Mn |
| RAJKOTINV 539495 | 50.94 | 4.99% | 0.018 Mn |
| DARJEELING 539770 | 68.44 | 4.99% | 0.003 Mn |
| PCL 543814 | 92.59 | 4.99% | 0.005 Mn |
| HAMPS BIO LIMITED 544312 | 22.93 | 4.99% | 0.012 Mn |
| NACDAC Infrastructure Limited 544313 | 36.60 | 4.99% | 0.044 Mn |
| Davin Sons Retail Limited 544331 | 53.68 | 4.99% | 0.024 Mn |
| R M DRIP AND SPRINKLERS SYSTEM 544456 | 74.65 | 4.99% | 0.043 Mn |
| HYBRIDFIN 500262 | 33.96 | 4.98% | 0.086 Mn |
| SALASAR INV 503635 | 22.56 | 4.98% | 0 Mn |
| I BRIGHT ST 504731 | 152.95 | 4.98% | 0.013 Mn |
| OLYMPIC OIL 507609 | 37.95 | 4.98% | 0 Mn |
| SANGAL PAPER 516096 | 199.05 | 4.98% | 0 Mn |
| ASHIANA AGRO 519174 | 12.02 | 4.98% | 0.001 Mn |
| CHANDNI TE 522292 | 154.06 | 4.98% | 0.254 Mn |
| ISTRNETWK 524622 | 46.55 | 4.98% | 0.033 Mn |
| STELLANT 526071 | 199.30 | 4.98% | 0.003 Mn |
| SHENTRACON CHEMICALS LTD. 530757 | 23.39 | 4.98% | 0 Mn |
| RAP MEDIA 531583 | 46.77 | 4.98% | 0.002 Mn |
| LCC INFOTECH 532019 | 4.64 | 4.98% | 0.065 Mn |
| CYBERTECH 532173 | 164.55 | 4.98% | 0.015 Mn |
| SEATV 533268 | 4.85 | 4.98% | 0.002 Mn |
| A2ZINFRA 533292 | 17.29 | 4.98% | 0.085 Mn |
| Kalpa Commercial Limited 539014 | 10.12 | 4.98% | 0.035 Mn |
| ORTEL 539015 | 2.11 | 4.98% | 0.012 Mn |
| KRISHNACAP 539384 | 28.04 | 4.98% | 0 Mn |
| ACME 539391 | 42.16 | 4.98% | 0.012 Mn |
| SKIEL 542728 | 31.63 | 4.98% | 0.012 Mn |
| GETALONG 543372 | 6.95 | 4.98% | 0.005 Mn |
| DHYAANI 543516 | 9.28 | 4.98% | 0.042 Mn |
| SK Minerals & Additives Limite 544584 | 176.15 | 4.98% | 0.047 Mn |
| STEELCO GUJ. 500399 | 23.22 | 4.97% | 0 Mn |
| TRC FINAN.SE 511730 | 31.06 | 4.97% | 0 Mn |
| MFSINTRCRP 513721 | 13.95 | 4.97% | 0.001 Mn |
| GAGAN GASES 524624 | 25.76 | 4.97% | 0.002 Mn |
| TEJASSVI 531628 | 20.26 | 4.97% | 0 Mn |
| KANUNGO 540515 | 8.66 | 4.97% | 0 Mn |
| CARGOSOL 543621 | 20.47 | 4.97% | 0.016 Mn |
| GVL 544163 | 135.05 | 4.97% | 0.009 Mn |
| Travels & rentals Limited 544242 | 35.04 | 4.97% | 0.027 Mn |
| Icon Facilitators Limited 544426 | 60.78 | 4.97% | 0.058 Mn |
| SHARAD FIBRE 514402 | 16.92 | 4.96% | 0.046 Mn |
| VINTRON INF. 517393 | 18.83 | 4.96% | 0.066 Mn |
| INDOVATION 521005 | 3.60 | 4.96% | 9.337 Mn |
| DEVKI LEAS. 530765 | 20.52 | 4.96% | 0 Mn |
| AVONLIFE 531541 | 2.96 | 4.96% | 0.078 Mn |
| KACHCHHMIN 531778 | 41.48 | 4.96% | 0.003 Mn |
| MPDL 532723 | 48.65 | 4.96% | 0 Mn |
| FMNL 533296 | 11.43 | 4.96% | 0.009 Mn |
| FTL 544173 | 25.39 | 4.96% | 0.004 Mn |
| COTFAB 544195 | 23.47 | 4.96% | 0.004 Mn |
| Chiraharit Limited 544561 | 12.92 | 4.96% | 0.078 Mn |
| MAHASAGAR TR 526795 | 7.21 | 4.95% | 0.002 Mn |
| AMIT SECUR. 531557 | 50.23 | 4.95% | 0.006 Mn |
| IBULISL 533520 | 18.23 | 4.95% | 0.013 Mn |
| AAPLUSTRAD 543319 | 1.06 | 4.95% | 0.08 Mn |
| GUJ.LEASE 500174 | 7.44 | 4.94% | 0.012 Mn |
| SEL MANUF 532886 | 44.20 | 4.94% | 0.072 Mn |
| CSL 538868 | 12.33 | 4.94% | 0.037 Mn |
| SVS 543745 | 10.83 | 4.94% | 0.174 Mn |
| JAINCO PROJ. 526865 | 7.87 | 4.93% | 0.015 Mn |
| Reliable Data Services Limited 544207 | 150.10 | 4.93% | 0.005 Mn |
| CITYMAN 521210 | 15.35 | 4.92% | 0 Mn |
| TRIJAL IND. 531658 | 17.28 | 4.92% | 0.026 Mn |
| WEST LEIRES 538382 | 133.25 | 4.92% | 0 Mn |
| WIRES FABRIK 507817 | 212.70 | 4.91% | 0 Mn |
| NMSRESRC 522289 | 79.91 | 4.91% | 0.013 Mn |
| PRIMECAPM 535514 | 6.63 | 4.91% | 0.001 Mn |
| JAUS POLYMER 526001 | 8.37 | 4.89% | 0.012 Mn |
| MANV30F 543858 | 214.38 | 4.89% | 0.001 Mn |
| RKDAGRRTL 511169 | 7.31 | 4.88% | 0.005 Mn |
| HOV SERVICES 532761 | 78.66 | 4.88% | 0.001 Mn |
| MUDUNURU 538743 | 9.02 | 4.88% | 0.006 Mn |
| DDIL 539559 | 7.52 | 4.88% | 3.204 Mn |
| YSL 540980 | 35975.00 | 4.88% | 0 Mn |
| INDO COUNT 521016 | 282.10 | 4.87% | 0.064 Mn |
| LANDMARC LEI 532275 | 3.66 | 4.87% | 0.388 Mn |
| JOINTECA ED 534659 | 4.74 | 4.87% | 0.016 Mn |
| NIVAKA 542206 | 3.88 | 4.86% | 0.002 Mn |
| EMMESSAR BIO 524768 | 32.40 | 4.85% | 0.008 Mn |
| VALSON INDUS 530459 | 27.25 | 4.85% | 0.001 Mn |
| DYNAMIC 540795 | 423.05 | 4.85% | 0.015 Mn |
| CAPROLA.CHEM 507486 | 43.78 | 4.84% | 0 Mn |
| DEVINE IMPE 531585 | 10.40 | 4.84% | 0.002 Mn |
| L. T. ELEVATOR LIMITED 544518 | 141.75 | 4.84% | 0.107 Mn |
| NIDHI GRANIT 512103 | 447.40 | 4.83% | 0.002 Mn |
| KARAN WOO-SN 526115 | 14.36 | 4.82% | 0.005 Mn |
| EASTERN TRED 531346 | 30.97 | 4.81% | 0.001 Mn |
| T. SPIRITUAL 532444 | 1.96 | 4.81% | 0.039 Mn |
| SEYAIND 524324 | 18.56 | 4.8% | 0 Mn |
| SUPER BAKERS 530735 | 30.40 | 4.79% | 0 Mn |
| MANAKSTELTD 539044 | 60.84 | 4.79% | 0.004 Mn |
| LIME CHEM. 507759 | 16.00 | 4.78% | 0 Mn |
| MAYUR FLOOR. 531221 | 20.38 | 4.78% | 0.004 Mn |
| INFO EDGE 532777 | 1379.65 | 4.78% | 0.068 Mn |
| HARDWYN 541276 | 13.15 | 4.78% | 0.024 Mn |
| SCL-8.88%-01-08-28-NCD 940571 | 1000.00 | 4.78% | 0 Mn |
| FIBERWB IN 507910 | 43.95 | 4.77% | 0.009 Mn |
| PRECI CONTNR 523874 | 94.60 | 4.76% | 0.004 Mn |
| RSTL 540082 | 110.00 | 4.76% | 0.002 Mn |
| MODERN MALLEABLES LTD. 517336 | 3.32 | 4.73% | 0 Mn |
| KKALPANAIND 526409 | 11.30 | 4.73% | 0.035 Mn |
| FUNDVISER 530197 | 193.00 | 4.72% | 0.002 Mn |
| FSC 540798 | 2.67 | 4.71% | 0.189 Mn |
| UCL-10.15%-24-4-26-NCD 939833 | 1000.00 | 4.7% | 0 Mn |
| INDO ASN.FIN 530747 | 29.90 | 4.69% | 0.001 Mn |
| SPACEINCUBA 541890 | 2.01 | 4.69% | 0.101 Mn |
| BRAWN BIO 530207 | 20.15 | 4.68% | 0 Mn |
| USGTECH 532402 | 10.52 | 4.68% | 0.015 Mn |
| CYBELE IND 531472 | 25.35 | 4.67% | 0.001 Mn |
| PENNAR STEEL 513228 | 251.30 | 4.66% | 0.056 Mn |
| ARVIND Ltd 500101 | 321.45 | 4.64% | 0.173 Mn |
| VIRGOGLOB 532354 | 5.64 | 4.64% | 0.011 Mn |
| CHEMTECH IND 537326 | 115.05 | 4.64% | 0.024 Mn |
| HBEL 542592 | 27.80 | 4.63% | 0.011 Mn |
| RUDRAGAS 544121 | 83.00 | 4.63% | 0.011 Mn |
| WELSPUN (I) 514162 | 128.05 | 4.62% | 0.998 Mn |
| Unimech Aerospace and Manufact 544322 | 1026.45 | 4.62% | 0.007 Mn |
| EFSL-9.80%-7-10-35-NCD 940681 | 989.00 | 4.62% | 0 Mn |
| MODI RUBBER 500890 | 130.60 | 4.61% | 0.005 Mn |
| AJC Jewel Manufacturers Limite 544425 | 87.20 | 4.59% | 0.007 Mn |
| BHARAT FORGE 500493 | 1300.55 | 4.58% | 0.238 Mn |
| NACLIND 524709 | 216.45 | 4.57% | 0.109 Mn |
| MEFCOM CAPIT 531176 | 15.33 | 4.57% | 0.028 Mn |
| LEAD FINANC 531288 | 25.61 | 4.57% | 0.004 Mn |
| VAIBHAVGBL 532156 | 234.50 | 4.57% | 0.046 Mn |
| PARKER AGRO. 524628 | 20.00 | 4.55% | 0.002 Mn |
| ARISINT 531677 | 575.00 | 4.55% | 0 Mn |
| BIOGRPAPER 534535 | 323.00 | 4.55% | 0.198 Mn |
| CHDCHEM 539800 | 5.75 | 4.55% | 0.008 Mn |
| SUNRETAIL 542025 | 0.46 | 4.55% | 0.096 Mn |
| IP RINGS LTD 523638 | 141.65 | 4.54% | 0.001 Mn |
| VARD HOLDNG 500439 | 4235.50 | 4.51% | 0 Mn |
| SH.PACETRON. 527005 | 244.70 | 4.51% | 0.006 Mn |
| YARNPP 890197 | 3.49 | 4.49% | 0.006 Mn |
| FLORACORP 540267 | 10.03 | 4.48% | 0 Mn |
| RRMETAL 531667 | 37.99 | 4.45% | 0.001 Mn |
| POEL 539195 | 242.70 | 4.45% | 0.128 Mn |
| AAATECH 543671 | 91.00 | 4.45% | 0.011 Mn |
| SCAGRO 526081 | 18.80 | 4.44% | 0.001 Mn |
| YASRAJ CONT. 530063 | 6.11 | 4.44% | 0.005 Mn |
| GOENKA DIAM 533189 | 1.41 | 4.44% | 0.14 Mn |
| ELIL 543746 | 204.00 | 4.43% | 0.011 Mn |
| CREST 511413 | 383.05 | 4.42% | 0.001 Mn |
| 0MMFL28A 937517 | 1493.00 | 4.41% | 0 Mn |
| GENUSPAPER 538961 | 16.84 | 4.4% | 0.004 Mn |
| VLEGOV 543958 | 25.89 | 4.4% | 0.078 Mn |
| SHANKARA 540425 | 141.55 | 4.39% | 0.019 Mn |
| SWARNASA 526365 | 31.95 | 4.38% | 0.007 Mn |
| STR GRE WOO 526500 | 35.49 | 4.38% | 0 Mn |
| MARC LOIRE FASHIONS LIMITED 544437 | 76.34 | 4.35% | 0.065 Mn |
| ARCEE INDUST 520121 | 7.00 | 4.32% | 0.007 Mn |
| MAN DRUGORG 532637 | 70.02 | 4.32% | 0 Mn |
| OTCO INTERN. 523151 | 7.50 | 4.31% | 0.002 Mn |
| JSL LTD. 504080 | 1323.00 | 4.3% | 0 Mn |
| KKPLASTICK 523652 | 26.06 | 4.28% | 0.001 Mn |
| PARAMOUNT CO 530555 | 44.87 | 4.28% | 0.066 Mn |
| INTEC CAP 526871 | 15.89 | 4.27% | 0.001 Mn |
| MADHUVEER 531910 | 189.10 | 4.27% | 0.087 Mn |
| KUMBHAT FIN. 526869 | 23.98 | 4.26% | 0 Mn |
| MCSL-9.90%-29-10-26-PVT 976146 | 4900.00 | 4.26% | 0 Mn |
| VIJAY SOLVEX 531069 | 803.70 | 4.23% | 0 Mn |
| TRIO MERCAN 534755 | 0.74 | 4.23% | 0.009 Mn |
| SHINEFASH 543244 | 49.00 | 4.23% | 0.016 Mn |
| EVERTEX 514060 | 7.68 | 4.21% | 0.085 Mn |
| ONTIC 540386 | 1.98 | 4.21% | 3.082 Mn |
| MANGALAM CEM 502157 | 796.10 | 4.19% | 0.013 Mn |
| KAKATIYA CEM 500234 | 150.00 | 4.17% | 0.004 Mn |
| KESAR ENT. 507180 | 9.31 | 4.14% | 0.035 Mn |
| MODERN DAIRI 519287 | 44.04 | 4.14% | 0.015 Mn |
| POLYMECH.MCH 526043 | 55.06 | 4.14% | 0.003 Mn |
| BOMTALKIES 511246 | 5.80 | 4.13% | 0.001 Mn |
| GLITTEK GRAN 513528 | 11.15 | 4.11% | 0.017 Mn |
| SH.HARI CHEM 524336 | 98.48 | 4.11% | 0.001 Mn |
| Mahalaxmi Fabric Mills Limited 544233 | 29.15 | 4.11% | 0 Mn |
| SV GLOBAL 535621 | 157.65 | 4.09% | 0.001 Mn |
| AIRAN 543811 | 23.92 | 4.09% | 0.025 Mn |
| VENLON ENTR 524038 | 6.38 | 4.08% | 0.009 Mn |
| BNK OF INDIA 532149 | 135.55 | 4.07% | 1.162 Mn |
| RAUNAQEPC 537840 | 69.88 | 4.05% | 0 Mn |
| OASIS SECUR. 512489 | 24.82 | 4.02% | 0.002 Mn |
| GREENPOWER 533263 | 13.71 | 4.02% | 0.917 Mn |
| T.P.L. 500777 | 112.95 | 4.01% | 0.051 Mn |
| S.I.PAPER 516108 | 78.55 | 4.01% | 0.005 Mn |
| FOODS & INNS 507552 | 84.18 | 4% | 0.024 Mn |
| WEIZMANN LTD 523011 | 110.55 | 4% | 0 Mn |
| UNITECH INTE 531867 | 4.68 | 4% | 0.003 Mn |
