Login or Join

Full market report BSE for 09 Thu October 2025

2188 stocks gained, and 2533 stocks fell

All gainers

Company Closing ChangeVolume
JINDALPH 532624 1388.0020% 0.01 Mn
POBS 543352 159.6020% 0.004 Mn
NAGREKA CAP 532895 35.3119.98% 0.015 Mn
SACHETA MET. 531869 5.8819.76% 6.656 Mn
CUBICAL FIN. 511710 2.9819.68% 1.252 Mn
TRIO MERCAN 534755 0.9219.48% 1.456 Mn
G.M.BREWERI 507488 910.7019.02% 0.932 Mn
SPICEJET LTD 500285 33.0915.9% 92.828 Mn
ALKALI 533029 103.0815.34% 0.01 Mn
TRIVIKRAMA 538579 13.8215.17% 0.016 Mn
SHAHLON 542862 24.1915.03% 0.129 Mn
SFL-10.25%-29-8-30-NCD 940629 950.0014.46% 0 Mn
HANMAN 538731 6.6014.19% 0.017 Mn
MEDIA ONE 503685 19.9714.18% 0.03 Mn
BILLWIN 543209 35.3514.03% 0.069 Mn
MMFL23522A 938055 1308.0013.74% 0 Mn
FRESHTROP FR 530077 124.5013.28% 0.028 Mn
WEWIN 543535 67.9313.22% 0.06 Mn
MARC LOIRE FASHIONS LIMITED 544437 59.7012.64% 0.041 Mn
GLANCE FIN. 531199 220.6512.58% 0 Mn
ECORECO 530643 615.4012.49% 0.115 Mn
DYNAMAT.TECH 505242 7666.8512.11% 0.056 Mn
JIN POLY INV 536773 1036.5512.1% 0.049 Mn
HEALTHY LIFE AGRITEC LIMITED 751040 3.2111.85% 0.324 Mn
THEMIS MEDIC 530199 138.4511.74% 1.574 Mn
CUPID LTD 530843 240.2511.64% 2.345 Mn
AKSHAR 541303 0.6911.29% 3.402 Mn
Solarworld Energy Solutions Li 544532 332.9011.28% 0.465 Mn
DRA 540144 21.8011.22% 0.003 Mn
SGBNOV25A 800275 12887.0011.09% 0 Mn
SHERVANI IND 526117 416.3010.95% 0 Mn
MANALI PETRO 500268 71.2010.44% 0.666 Mn
JINDAL WORLD 531543 38.5610.23% 3.118 Mn
SFPIL 526532 10.1610.2% 0.005 Mn
GOEL CONSTRUCTION COMPANY LIMI 544504 334.1510.15% 0.097 Mn
SARUPINDUS 514412 91.8510% 0.001 Mn
SBEC SYSTEMS 517360 23.1010% 0.008 Mn
PALRED 532521 67.1310% 0.022 Mn
VANTABIO 540729 27.9510% 0.001 Mn
BILCARE LTD. 526853 91.939.99% 0.109 Mn
FRASER 539032 8.379.99% 0.127 Mn
Shreeji Shipping Global Limite 544490 245.609.99% 0.04 Mn
GK ENERGY LIMITED 544525 192.659.99% 1.208 Mn
Saatvik Green Energy Limited 544526 551.409.99% 0.364 Mn
ZENITHSTL 531845 9.049.98% 0.041 Mn
11AQD 543184 14.219.98% 0 Mn
SKYL MILLAR 505650 31.219.97% 0.083 Mn
MAANALU 532906 129.659.97% 0.056 Mn
TARAPUR TRA 533203 28.689.97% 0.003 Mn
SIIL 540132 15.779.97% 0.019 Mn
AASHKA 543346 85.009.96% 0.006 Mn
RFSL 539435 33.929.95% 0.002 Mn
California Software Co. Ltd. 890211 5.339.9% 0.026 Mn
11DPR 543173 16.489.87% 0 Mn
AUSOM ENT 509009 107.459.81% 0.014 Mn
ANNA INFRA 530799 31.959.61% 0 Mn
HILIKS 539697 79.399.58% 0.164 Mn
KRETTOSYS 531328 1.389.52% 9.023 Mn
NEWLIGHT 540243 2.079.52% 1.146 Mn
SHEETAL DIAM 530525 8.819.44% 11.16 Mn
11AGG 543181 40.999.31% 0.001 Mn
NAGREEKA EXP 521109 33.929.24% 0.018 Mn
Glen Industries Limited 544444 89.959.23% 0.074 Mn
SANDUR MANG. 504918 203.359.18% 1.574 Mn
MACIND 543934 321.009.18% 0 Mn
OCTAVE 521062 4.669.13% 0.013 Mn
ORIENTBELL 530365 306.159.09% 0.007 Mn
ZINKA LOGISTICS SOLUTIONS LIMI 544288 679.909.03% 0.209 Mn
TRANSPEK 506687 1452.209.02% 0.04 Mn
CONTAINE 543606 41.408.98% 0.001 Mn
SUGS LLOYD LIMITED 544501 92.928.96% 0.215 Mn
PARADEEP PARIVAHAN LIMITED 544383 151.508.95% 0.266 Mn
DRHABEEB 539267 19.808.79% 0 Mn
INVEST &PREC 504786 510.158.75% 0.018 Mn
KEYFINSER 512597 325.058.57% 0.031 Mn
PRIMA AGRO L 519262 23.988.56% 0.002 Mn
HDFCSILVER 543592 162.898.51% 1.112 Mn
08GPG 543150 3.998.42% 0.107 Mn
695MAHSDL32 810746 98.408.37% 0.009 Mn
KATI PATANG LIFESTYLE LIMITED 890220 9.208.36% 0 Mn
Beezaasan Explotech Limited 544369 240.308.34% 0.188 Mn
JAY USHIN 513252 988.458.2% 0.002 Mn
XELPMOC 542367 106.818.12% 0.019 Mn
VARDHMAN 531444 10.318.07% 0.001 Mn
DCM FINANCIA 511611 5.948% 0.001 Mn
CFL 540310 27.288% 0 Mn
USHA MART.LT 517146 481.307.94% 0.329 Mn
TINNATFL 541741 129.957.89% 0.032 Mn
Stallion India Fluorochemicals 544342 332.057.86% 0.363 Mn
SKYGOLD 541967 337.057.74% 0.169 Mn
SUJALA 539117 67.887.66% 0.49 Mn
LATIMMETAL 505693 9.587.64% 0.225 Mn
ANJANI FINL 531878 13.577.61% 0.007 Mn
TARMAT 532869 55.917.46% 0.024 Mn
PARMAX 540359 32.997.46% 0 Mn
EEL-13-8-27-PVT 975905 115500.007.44% 0 Mn
GUJ.MINERAL 532181 630.207.41% 0.663 Mn
PG ELECTRO 533581 552.607.41% 1.083 Mn
SHALIB.FINAN 511754 114.257.38% 0.233 Mn
SHREE TIRUPATI BALAJEE AGRO TR 544249 52.397.31% 0.012 Mn
RAMA PHOSPH 524037 169.807.3% 0.012 Mn
TITAN SECUR. 530045 45.497.29% 0.047 Mn
TIJARIA PPL 533629 6.347.28% 0.027 Mn
BlueStone Jewellery and Lifest 544484 752.857.21% 2.71 Mn
DHARANI FIN. 511451 14.997.15% 0.002 Mn
MID EAST POR 526251 21.887.15% 0.001 Mn
EVANS 542668 155.007.12% 0.019 Mn
PARA. COSMET 507970 41.757.02% 0 Mn
ABM KNOWLEDG 531161 248.407% 0.013 Mn
ISHAN DYES 531109 76.406.96% 0.159 Mn
STAR 532531 852.356.95% 0.069 Mn
ADITYA ISPAT 513513 10.496.93% 0.004 Mn
VALIANTLAB 543998 88.106.87% 0.014 Mn
NATFIT 531289 189.956.86% 0.002 Mn
BERYL DRUGS 524606 23.506.82% 0.004 Mn
HCKKVENTURE 539224 34.286.82% 0.006 Mn
SUNRETAIL 542025 0.476.82% 0.144 Mn
INFRONICS SY 537985 28.956.79% 0.004 Mn
JETINFRA 538794 14.006.79% 0.044 Mn
INDIAN MET 533047 1243.856.73% 0.034 Mn
SAMPAT ALUMINIUM LIMITED 544520 87.506.71% 0.022 Mn
RAJ PACKAGIN 530111 41.536.65% 0.065 Mn
GARGI 543709 888.956.65% 0.023 Mn
LLOYDS ENTERPRISES LIMITED 890224 47.726.64% 0.138 Mn
SAREL 534618 1110.356.59% 0.375 Mn
CAPTAIN POLY 536974 74.896.57% 0.131 Mn
KANORIA CHEM 506525 82.646.48% 0.003 Mn
MCX LTD 534091 8710.856.45% 0.071 Mn
HIND.COPPER 513599 364.156.43% 2.511 Mn
POLYMECH.MCH 526043 52.256.39% 0.001 Mn
IP RINGS LTD 523638 144.906.35% 0 Mn
ORIENT TRADE 531512 23.486.24% 0.352 Mn
RETAIL 544197 35.606.21% 0.005 Mn
N K INDUST. 519494 75.406.2% 0.001 Mn
ASSOC.CERAMI 531168 219.906.13% 0 Mn
KOURA 544139 44.256.12% 0.016 Mn
MOTILALOFS 532892 980.106.08% 0.299 Mn
KMEW 543273 2389.106.06% 0.005 Mn
SONACOMS 543300 429.706.05% 0.213 Mn
SVPGLOB 505590 3.876.03% 0.005 Mn
GTV 539479 77.655.99% 0.135 Mn
IXIGO 544192 312.805.98% 0.437 Mn
SRI NACHAMAI 521234 34.235.91% 0.001 Mn
GLOBUS CON 526025 16.005.89% 0.059 Mn
RGL 532923 135.955.88% 0.178 Mn
RSTL 540082 90.005.88% 0.003 Mn
FAZE THREE L 530079 495.355.86% 0.009 Mn
RAMCO SYSTM 532370 586.305.86% 0.024 Mn
BOM.WIRE ROP 504648 53.985.84% 0 Mn
EPBIO 543595 127.005.83% 0.001 Mn
SURAJ INDUS. 526211 87.705.82% 0.061 Mn
CYBERMATE 532271 3.145.72% 0.315 Mn
Vikran Engineering Limited 544496 105.925.69% 1.194 Mn
MML-10%-26-05-26-NCD 940279 993.005.64% 0.001 Mn
IML-9-11-25-NCD 939891 1088.005.62% 0 Mn
RAJOO ENGIN. 522257 91.715.61% 0.176 Mn
AAIL 530621 166.855.6% 0.023 Mn
Jain Resource Recycling Limite 544537 343.105.52% 1.949 Mn
JAYKAILASH 544160 49.605.51% 0.114 Mn
BALAJI TELE. 532382 126.205.47% 0.038 Mn
REG.CERAMIC 515018 43.455.44% 0.002 Mn
SCPL 540757 244.555.39% 0 Mn
GOLDEN LAMIN 526951 2030.555.35% 0.025 Mn
SILVERETF 543900 160.995.35% 0.948 Mn
OVOBEL FOODS 530741 139.155.34% 0.008 Mn
SHREE GLOBAL 512463 70.295.33% 0.457 Mn
TARINI 538496 12.705.31% 0.015 Mn
FINKURVE 508954 122.105.26% 0.04 Mn
JAYKAY 500306 230.355.25% 0.461 Mn
SUBROS LTD. 517168 1160.505.25% 0.042 Mn
IGCIL 539449 3.215.25% 0.2 Mn
SALEM 540181 40.165.24% 0 Mn
EFCL280723 974999 124540.005.24% 0 Mn
KUNSTSTOFFE 523594 24.975.23% 0 Mn
VGIL 543241 130.805.23% 0 Mn
JINDAL POLYF 500227 588.205.12% 0.517 Mn
SBFL 521131 28.385.11% 0.001 Mn
PASARI SPIN 521080 8.795.02% 0.022 Mn
KSOLVES 543599 327.555.02% 0.024 Mn
MOIL LTD 533286 389.805.01% 0.118 Mn
SHREE KRISHN 500388 91.585% 0.002 Mn
GANESH HOLDI 504397 81.905% 0 Mn
MILGREY FIN 511018 87.445% 0.056 Mn
AUTORID.INTE 512277 3498.455% 0 Mn
SYNTHIKO FOI 513307 511.405% 0.001 Mn
GENESIS 514336 91.415% 0 Mn
SAV INFOCOM 517320 19.745% 0.001 Mn
SAPTARISHI A 519238 31.505% 0 Mn
CIANAGRO 519477 2846.755% 0.031 Mn
SOMA TEXTILE 521034 72.495% 0.019 Mn
CHANDNI TE 522292 117.715% 0.415 Mn
ECO BOARD IN 523732 35.725% 0.007 Mn
TITAN BIOTEC 524717 1130.955% 0.052 Mn
PAOS 530291 57.755% 0 Mn
VIRAT INDUS. 530521 705.905% 0.002 Mn
SHENTRACON CHEMICALS LTD. 530757 22.285% 0 Mn
ABVL 530881 10.515% 0.581 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 19.965% 0.001 Mn
ARISINT 531677 563.855% 0.001 Mn
SKM EGG PROD 532143 340.455% 0.024 Mn
TAKE SOLUT 532890 15.345% 0.005 Mn
UJAAS 533644 381.205% 0.003 Mn
KRISHNACAP 539384 19.955% 0 Mn
ESCORP 540455 196.355% 0.009 Mn
PRAXIS 540901 14.285% 0.64 Mn
TRANSVOY 543754 108.255% 0.002 Mn
HSIL 543916 310.805% 0.022 Mn
Monarch Surveyors and Engineer 544453 216.405% 0.021 Mn
JD CABLES LIMITED 544524 148.055% 0.216 Mn
AMEENJI RUBBER LIMITED 544555 122.755% 0.136 Mn
SODHANI CAPITAL LIMITED 544560 92.615% 0.01 Mn
SHRI OM TRD 506180 416.504.99% 0 Mn
ASYAINFO 511144 41.634.99% 0 Mn
CAPITAL TRUS 511505 45.234.99% 0.03 Mn
R R FINANCE. 511626 155.804.99% 0.049 Mn
IMEC 513295 408.854.99% 0.001 Mn
VINTRON INF. 517393 21.264.99% 1.187 Mn
NARMADA MACP 517431 246.354.99% 0.072 Mn
ASHIANA AGRO 519174 10.094.99% 0 Mn
NMSRESRC 522289 73.644.99% 0.02 Mn
BEMCO HYDRAU 522650 130.504.99% 0.005 Mn
HIPOLIN LTD. 530853 85.774.99% 0.001 Mn
GDL LEASING 530855 43.344.99% 0 Mn
SARTHAK GLOB 530993 48.434.99% 0 Mn
SWARNA SECUR 531003 59.324.99% 0 Mn
SAFFRON IND 531436 41.434.99% 0.012 Mn
SILVER OAK 531635 73.154.99% 0 Mn
NATIONAL GEN 531651 50.924.99% 0 Mn
VAGHANI 531676 52.654.99% 0 Mn
PRAJAY ENGS. 531746 27.764.99% 0.085 Mn
NATURA HUE C 531834 14.724.99% 0.009 Mn
POOJA ENT 532011 99.654.99% 0.014 Mn
MPDL 532723 42.754.99% 0 Mn
BGR ENERGY 532930 320.004.99% 0.057 Mn
KARMA ENERG 533451 63.514.99% 0.003 Mn
INDO THAI 533676 358.804.99% 0.202 Mn
MODCL 539762 40.224.99% 0.145 Mn
IISL 540134 9.264.99% 0.023 Mn
EASUN 542906 47.594.99% 0 Mn
MCPL 544073 108.404.99% 0.084 Mn
Davin Sons Retail Limited 544331 43.364.99% 0.01 Mn
Avax Apparels and Ornaments Li 544337 146.254.99% 0.004 Mn
GUJARAT PEANUT AND AGRI PRODUC 544548 79.124.99% 0.213 Mn
Sunsky Logistics Limited 544566 56.224.99% 0.096 Mn
GUJ.LEASE 500174 6.334.98% 0.002 Mn
MEHTA I.FIN 511377 27.604.98% 0 Mn
INTER GLOB F 511391 82.004.98% 0.001 Mn
YORK EXPORTS 530675 62.784.98% 0 Mn
GUJ.INVESTA 531341 21.924.98% 0.001 Mn
SHREEVAT.FIN 532007 24.674.98% 0 Mn
VISA STEEL 532721 55.004.98% 0.01 Mn
LAKHOTIA POL 535387 152.904.98% 0.001 Mn
FRUTION 538568 36.274.98% 0.001 Mn
COFFEEDAY 539436 42.814.98% 0.208 Mn
RGIL 539922 138.004.98% 0 Mn
EARKART LIMITED 544549 172.804.98% 0.012 Mn
Fabtech Technologies Limited 544558 191.754.98% 0.158 Mn
Zelio E Mobility Limited 544563 170.704.98% 0.024 Mn
PRISM MEDI 512217 20.284.97% 0.004 Mn
KARAN WOO-SN 526115 16.894.97% 0.003 Mn
SHAKTI PRESS 526841 31.874.97% 0.014 Mn
KBS INDIA 530357 1.694.97% 0.468 Mn
BRAND REAL 531203 77.154.97% 0.002 Mn
INTENS TECH 532326 142.704.97% 0.052 Mn
PHOENIX TN 537839 143.654.97% 0.021 Mn
FOCUS 543312 131.904.97% 0.002 Mn
SHREE 544083 105.704.97% 0.001 Mn
Om Freight Forwarders Limited 544564 90.904.97% 0.028 Mn
KRISHNA VEN 504392 16.524.96% 0.003 Mn
MERCURY TRAD 512415 16.074.96% 0.232 Mn
FRONT BUSS 521167 20.724.96% 0 Mn
SIDDHESW.GAR 526877 23.704.96% 0 Mn
OSCAR GLOBAL 530173 13.974.96% 0 Mn
BRAWN BIO 530207 21.584.96% 0 Mn
CARNATION IN 530609 25.594.96% 0 Mn
OIVL 530805 13.544.96% 0.583 Mn
ORGANIC COAT 531157 21.384.96% 0.004 Mn
CITI PORT FN 531235 21.994.96% 0 Mn
LEAD FINANC 531288 16.934.96% 0 Mn
PARSVNATH 532780 14.394.96% 0.114 Mn
PRIMECAPM 535514 7.834.96% 0 Mn
TITAANIUM 539985 76.784.96% 0.003 Mn
DREAMFOLKS 543591 120.554.96% 0.049 Mn
SOUTH.MAGNES 513498 92.304.95% 0.002 Mn
KABRA DRUGS 524322 18.644.95% 0.041 Mn
TEJASSVI 531628 14.434.95% 0 Mn
TECHNICHEM ORGANICS LIMITED 544327 55.574.95% 0.012 Mn
Infinity Infoway Limited 544567 324.504.95% 0.238 Mn
VIRGOGLOB 532354 4.674.94% 0.008 Mn
DHANVARSHA 540268 9.984.94% 0.017 Mn
FGP LTD. 500142 8.724.93% 0.007 Mn
WILLIAM.FIN. 519214 7.884.93% 0.001 Mn
SYSTEMATIX 531432 12.784.93% 0 Mn
SOFTRAK VENT 531529 2.344.93% 0.291 Mn
EAST C.STEEL 520081 19.414.92% 0 Mn
EUREKA IND. 521137 10.034.92% 0.694 Mn
TRITON CORP. 523387 1.284.92% 0.701 Mn
INDOSOLAR 533257 711.704.92% 0.226 Mn
VARIMAN 540570 10.454.92% 0.216 Mn
Gem Aromatics Limited 544491 250.804.92% 0.014 Mn
TRUE COLORS LIMITED 544531 189.804.92% 0.2 Mn
INDSOYA LTD 503639 5.984.91% 0 Mn
ECS 540063 10.904.91% 0.016 Mn
RAJ.PETRO 506975 9.844.9% 0.001 Mn
NB FOOT WEAR 523242 8.134.9% 0.028 Mn
GOTHI PLASCO 531111 42.784.9% 0 Mn
ESCORT FINAN 511716 7.934.89% 0 Mn
SERVOTEACH 531944 14.374.89% 0.002 Mn
RAMA VISION 523289 109.604.88% 0.005 Mn
WELCURE DRUG 524661 7.314.88% 0.469 Mn
ABHIINFRA 539544 6.684.87% 0 Mn
RADIX IND 531412 194.004.86% 0 Mn
DITCO 539405 12.944.86% 0.022 Mn
Revathi Equipment India Limite 544246 1119.804.86% 0 Mn
ARCEE INDUST 520121 5.844.85% 0.003 Mn
PREM SOMANI 530669 135.004.85% 0 Mn
SIKOZY REAL 524642 1.304.84% 0.026 Mn
JAGSON FIN. 530601 65.404.84% 0.002 Mn
BOMTALKIES 511246 4.994.83% 0 Mn
ADL 543231 94.244.83% 0.013 Mn
RKDAGRRTL 511169 5.224.82% 0 Mn
NACLIND 524709 227.104.82% 0.097 Mn
MAHIP 542503 5.654.82% 0.004 Mn
JAIPRA 532532 3.924.81% 5.087 Mn
Garuda Construction and Engine 544271 197.104.81% 1.276 Mn
Abram Food Limited 544422 136.254.81% 0.043 Mn
NOVAPUBLIC 530733 12.454.8% 0 Mn
ARAVALI SEC. 512344 4.384.78% 0.004 Mn
MFSINTRCRP 513721 12.294.77% 0.001 Mn
KEN FIN.SER. 530547 14.504.77% 0 Mn
MIRCH 505336 0.664.76% 16.217 Mn
INTEG.PROEIN 519606 22.004.76% 0.003 Mn
KOHINORFOODS 512559 33.844.74% 0.029 Mn
TRICOMFRU 531716 2.654.74% 0.001 Mn
G.K.CONSULT. 531758 15.704.74% 0 Mn
SIMPLEX PAP 533019 1745.004.74% 0 Mn
OASIS SECUR. 512489 23.044.73% 0.004 Mn
EMPOWER 504351 2.234.69% 2.905 Mn
GILLA ARBUT 532716 125.104.69% 0.005 Mn
EMKAY GLOB F 532737 316.654.68% 0.001 Mn
PTCIL 539006 16669.304.67% 0.002 Mn
PRIME SECUR. 500337 304.354.66% 0.003 Mn
MERCURYLAB 538964 900.104.66% 0.001 Mn
ZENLABS 530697 31.504.65% 0 Mn
RCCL 538707 38.764.64% 0.005 Mn
PHOTOQUIP(I) 526588 15.604.63% 0.008 Mn
MEDICAMEN BI 531146 308.254.63% 0.004 Mn
ISTRNETWK 524622 30.044.6% 0.436 Mn
PECOS 539273 392.004.6% 0.002 Mn
OVAL PROJECTS ENGINEERING LIMI 544498 66.004.6% 0.024 Mn
INDOVATION 521005 2.964.59% 14.219 Mn
AUROB.PHARMA 524804 1118.954.59% 0.11 Mn
GRAVITA 533282 1619.304.59% 0.019 Mn
HINDUS.ZI 500188 512.254.55% 0.839 Mn
MAC CHARLES 507836 700.454.54% 0 Mn
INDOEURO 524458 12.204.54% 0.012 Mn
RAJDARSHAN 526662 48.224.53% 0.001 Mn
NOIDA-TOLL B 532481 3.934.52% 0.02 Mn
MRUGESH TRAD 512065 1.394.51% 0 Mn
M P K STEELS (I) LIMITED 544553 85.704.51% 0.202 Mn
CMM HOSPITAL 523489 49.154.49% 0.001 Mn
GUJHYSPIN 540938 17.004.49% 0.01 Mn
T C M LTD. 524156 46.504.45% 0 Mn
PARSHWANA 511176 94.104.44% 0.001 Mn
FINELINE CI 517264 94.004.44% 0.001 Mn
MINOLTA FIN. 532164 1.414.44% 0.026 Mn
DHANAL.COTEX 512485 179.654.42% 0.001 Mn
GPSL 544108 277.854.42% 0.005 Mn
LORDSHOTL 530065 19.634.41% 0.001 Mn
PRESTIGE 533274 1580.354.41% 0.156 Mn
SH.STEEL WIR 513488 28.614.38% 0.001 Mn
MT EDUCARE 534312 2.154.37% 0.013 Mn
AELEA COMMODITIES LIMITED 544213 204.804.36% 0.144 Mn
MIRC ELECT 500279 24.694.35% 0.113 Mn
ARCHITORG 524640 47.994.35% 0.03 Mn
BNR UDYOG 530809 48.004.35% 0 Mn
LLOYDS MET E 512455 1351.904.33% 0.036 Mn
SBVCL 544074 132.004.31% 0.005 Mn
STEP TWO COR 531509 35.404.3% 0 Mn
INDO ASN.FIN 530747 29.004.28% 0.001 Mn
SCAGRO 526081 19.804.27% 0 Mn
KANISHK ST. 513456 53.174.25% 0.015 Mn
OLYMPIC 534190 3.204.23% 0.001 Mn
PADMALAYA TE 532350 4.204.22% 0.009 Mn
10AGG 543161 156.354.22% 0 Mn
Citichem India Limited 544324 29.204.21% 0.002 Mn
MFL-11.75%-13-3-27-PVT 976492 9920.944.21% 0 Mn
VENLON ENTR 524038 4.994.18% 0.001 Mn
CITL 539091 1.254.17% 0.336 Mn
DSPSILVETF 543572 155.464.16% 0.097 Mn
AMINTAN 541771 2.014.15% 0.009 Mn
VICEROY HOTE 523796 127.004.14% 0.109 Mn
SPARC SYSTEM 531370 6.564.13% 0.006 Mn
WELLESLEY 532016 466.254.13% 0.002 Mn
KCDGROUP 540696 9.574.13% 0.049 Mn
BRIJLAXMI LE 532113 9.894.11% 0.002 Mn
Sodhani Academy of Fintech Ena 544257 307.754.11% 0.015 Mn
MAYUR LEATHR 531680 17.044.09% 0.025 Mn
TIMEX GROUP 500414 417.954.08% 0.187 Mn
GALAXY AGRIC 531911 53.704.07% 0 Mn
SRI KPR IND 514442 24.874.06% 0.007 Mn
ACRYCIL LTD. 524091 922.204.04% 0.021 Mn
Super Iron Foundry Limited 544381 48.404.04% 0.017 Mn
Jaro Institute of Technology M 544534 706.104.03% 0.034 Mn
PCL 543814 86.604.02% 0.001 Mn
STD.CAP.MRKT 511700 0.524% 8.601 Mn
REMI EDEL 513043 154.854% 0.003 Mn
TECHNOCRAFT 532804 2310.004% 0.002 Mn
KALYANI STEL 500235 823.253.99% 0.007 Mn
EURO PRATIK SALES LIMITED 544519 263.353.99% 0.066 Mn
MOHITE 532140 3.663.98% 0.157 Mn
AISHWARYA 532975 10.983.98% 0.021 Mn
HEG LIMITED 509631 536.303.97% 0.275 Mn
Schloss Bangalore Limited 544408 446.653.97% 0.036 Mn
RBZJEWEL 544060 145.803.96% 0.03 Mn
JJ FINANCE 523062 39.023.94% 0 Mn
AGSTRA 543451 4.753.94% 0.263 Mn
UNISON 538610 20.663.92% 0.037 Mn
INOXWIND 539083 147.003.92% 1.047 Mn
MISQUITA 542801 106.003.92% 0.004 Mn
VASWANI IND 533576 55.803.91% 0.01 Mn
CHANDRA PRAB 530309 12.783.9% 0.016 Mn
EFCL-27-4-27-PVT 976445 105200.003.88% 0 Mn
INA 543620 185.303.87% 0.382 Mn
VISTA PHARMA 524711 10.233.86% 0.001 Mn
EVEREST ORG. 524790 405.003.85% 0.002 Mn
ASHAPURA LTD 527001 672.553.85% 0.046 Mn
ASIAN OILFIE 530355 343.553.85% 0.023 Mn
SHIVAM 544165 81.003.85% 0.009 Mn
P.G.IND.LTD. 531281 165.603.82% 0.001 Mn
GENUSPRIME 532425 22.533.82% 0.007 Mn
BHAGYA INL 512296 101.303.8% 0.005 Mn
MITSHI 523782 15.383.78% 0.006 Mn
SOURCENTRL 531398 140.053.78% 0.001 Mn
SOUTHWEST 543986 130.303.78% 0 Mn
V2RETAIL 532867 2451.003.77% 0.013 Mn
CRANE INFRA 538770 16.893.75% 0.003 Mn
OSIAJEE 540198 281.153.75% 0.024 Mn
HLEGLAS 522215 518.603.73% 0.017 Mn
SWIGGY LIMITED 544285 436.703.73% 0.683 Mn
BETEX INDIA 512477 485.453.71% 0.001 Mn
VAS INFRA 531574 21.033.7% 0.061 Mn
GEMENVIRO 544199 55.843.68% 0.007 Mn
SAMRATFORG 543229 280.003.67% 0 Mn
VIPPY SPIN. 514302 169.003.65% 0.001 Mn
ASHOKA 533271 191.503.65% 0.159 Mn
UNICHEM LAB 506690 486.053.64% 0.001 Mn
INDERGIRI FN 531505 31.053.64% 0 Mn
JSWHL 532642 16344.953.64% 0 Mn
YARN SYNDICA 514378 16.003.63% 0.005 Mn
THIRDWAVE FI 531652 120.003.63% 0.012 Mn
PPAP 532934 231.253.63% 0 Mn
SBLI 543366 34.663.62% 0.006 Mn
SGBJAN28 800313 12978.383.62% 0 Mn
ASTRA MICRO 532493 1163.103.59% 0.038 Mn
H.P.COTTON 502873 105.653.58% 0 Mn
GOODLUCK 530655 1289.253.57% 0.009 Mn
STEEL AUTH. 500113 136.653.56% 6.415 Mn
IND.GLYCOLS 500201 927.553.54% 0.022 Mn
SHILPA MEDIC 530549 369.703.54% 0.027 Mn
A.K.CAPITAL 530499 1142.953.53% 0 Mn
785MFL28 938436 999.003.52% 0 Mn
ARTEFACT PR 531297 64.333.51% 0.006 Mn
NSL 542628 165.003.51% 0.012 Mn
ISHITA DRUGS 524400 76.993.5% 0 Mn
GMR INFRASTR 532754 90.693.5% 0.654 Mn
Globale Tessile Limited 544234 13.353.49% 0.001 Mn
INDICAP 532745 5.053.48% 0.03 Mn
T & I GLOBAL 522294 196.803.47% 0.002 Mn
TECHNVISN 501421 4894.453.46% 0 Mn
IND CEM CAP 511355 16.453.46% 0.008 Mn
RAVI KUMAR 533294 26.903.46% 0.01 Mn
AGIIL 539042 1250.053.46% 0.013 Mn
EVOQ 543500 4.483.46% 0.068 Mn
SIGNPOST 544117 262.953.46% 0.005 Mn
GOPAL IRON S 531913 7.503.45% 0.001 Mn
CYBER MEDIA 532640 18.903.45% 0.001 Mn
DSJ COMM.LTD 526677 2.713.44% 0 Mn
KLRFM 507598 128.253.43% 0.002 Mn
INFIBEAM 539807 19.293.43% 4.306 Mn
MMLF 535910 1.213.42% 0.204 Mn
RFLL 543256 15.473.41% 0.071 Mn
WANBURY LTD 524212 256.703.4% 0.029 Mn
Mehai Technology Limited 751037 3.653.4% 1.681 Mn
MULLER & PHI 501477 259.003.39% 0 Mn
BLISSGVS PH 506197 157.253.39% 0.314 Mn
NFL-10.40%-13-2-26-PVT 975914 100800.003.38% 0 Mn
TELESYS SOFT 532315 6.443.37% 0.007 Mn
NMDC LTD 526371 78.803.36% 3.908 Mn
VISAKA IND. 509055 85.663.35% 0.024 Mn
RAJ GLO WIR 517522 320.003.34% 0.016 Mn
ICICISILVE 543452 158.923.31% 2.753 Mn
KIC METALIKS 513693 31.753.29% 0.017 Mn
RELIAB VEN 532124 22.003.29% 0.003 Mn
One Mobikwik Systems Limited 544305 285.303.28% 0.208 Mn
TAKYON NETWORKS LIMITED 544471 52.003.28% 0.012 Mn
SAMBHAAV MED 511630 7.583.27% 0.022 Mn
FIEM INDS 532768 1969.603.27% 0.003 Mn
SHARDA ISPAT 513548 249.903.26% 0 Mn
MEFCOM CAPIT 531176 14.893.26% 0.047 Mn
GRINFRA 543317 1282.403.26% 0.031 Mn
NARENDRA PRO 531416 41.303.25% 0 Mn
BDH INDUS. 524828 512.903.24% 0.026 Mn
SHILINDORE 544080 924.003.24% 0 Mn
DELTAMAGNT 504286 77.443.23% 0 Mn
CHITRA.SPIN. 521244 128.003.23% 0 Mn
VBIND 539123 8.313.23% 0.002 Mn
EASTWEST 540006 4.793.23% 0.18 Mn
EFSL-10.5%-24-7-35-NCD 940521 991.603.23% 0 Mn
VIVO BIO TEC 511509 38.413.22% 0.021 Mn
URAVI 543930 244.003.21% 0.001 Mn
BALURGHAT TE 520127 17.083.2% 0.004 Mn
SIBAR AUTO 520141 9.683.2% 0.011 Mn
HYBRIDFIN 500262 20.073.19% 0.487 Mn
