Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Idea Cellular | 6.92 | 955968263 |
Zomato | 206.28 | 400414753 |
Yes Bank | 17.26 | 214871192 |
Jio Fin | 225.78 | 188868886 |
Idfc First | 56.94 | 129936760 |
Capri Global | 164.90 | 120844388 |
Bharat Petroleum | 276.06 | 107524873 |
Nhpc | 81.28 | 84926439 |
Reliance Power | 42.97 | 84101250 |
Ola Electric | 55.10 | 83181034 |
Gtl Infrastructure | 1.42 | 69351585 |
Punjab National | 96.41 | 62010832 |
Canara Bank | 89.65 | 58399584 |
Union Bank | 124.21 | 53997400 |
Easy Trip | 12.22 | 53765868 |
Suzlon Energy | 57.01 | 49678644 |
Hindustan Construction | 26.52 | 43295579 |
Jaiprakash Power | 14.48 | 40811940 |
Pc Jeweller | 13.72 | 38678296 |
Bank Baroda | 230.98 | 38539990 |
Ntpc | 360.65 | 37930538 |
Bharat Heavy | 213.98 | 37280559 |
Power Grid | 295.50 | 37203166 |
Samvrdhna Mthrsn | 131.91 | 37088999 |
Dish Tv | 5.83 | 34344577 |
National Buildings | 82.71 | 34327535 |
Tata Motors | 668.55 | 34238666 |
Ireda 8 | 161.66 | 32379027 |
Bajaj Housing | 125.48 | 32169741 |
Rattanindia Power | 10.17 | 31448545 |
Infibeam Incorp | 17.06 | 29890961 |
Gmr Airports | 75.94 | 27995886 |
Vishal Mega | 104.78 | 27824443 |
Tata Steel | 155.42 | 25909068 |
Bond 8 | 124.34 | 25596858 |
Indian Hotels | 790.55 | 25416536 |
Jyoti Structures | 16.89 | 25409531 |
Ujjivan Small | 34.69 | 25153631 |
Federal Bank | 197.58 | 25012772 |
Gail India | 181.56 | 23986738 |
Rhi Magnesita | 514.70 | 22737943 |
Indusind Bank | 673.55 | 21589495 |
Subex | 12.84 | 21225527 |
Ashok Leyland | 208.52 | 21209440 |
Hdfc Bank | 1825.35 | 20829050 |
Irb Infrastructure | 46.04 | 20597003 |
Swiggy | 335.75 | 19591307 |
Indian Overseas | 41.75 | 19390490 |
Sepc | 14.32 | 18796223 |
Itc | 409.45 | 18642328 |
Bajaj Hindusthan | 20.20 | 18237716 |
Salasar Techno | 9.02 | 17492034 |
Sammaan Capital | 109.98 | 17074121 |
Paisalo Digital | 33.97 | 16769193 |
Zee Entertainment | 101.65 | 16357199 |
Himachal Futuristic | 81.25 | 16235932 |
Mmtc | 54.08 | 16165378 |
Nmdc | 68.55 | 16130834 |
State Bank | 772.30 | 15648616 |
Equitas Small | 56.07 | 15593445 |
Icici Bank | 1336.65 | 15109614 |
Ntpc Green | 103.10 | 15058763 |
Reliance Industries | 1278.20 | 15028056 |
Bank Maharashtra | 46.81 | 14870440 |
National Aluminium | 178.81 | 14808861 |
Wipro | 272.20 | 14783522 |
Vakangee | 9.88 | 14769591 |
Gujarat Pipavav | 142.10 | 14746579 |
Bharat Electronics | 300.65 | 14453677 |
Steel Authority | 113.88 | 14168313 |
Cg Power | 637.15 | 14138019 |
Bank India | 107.80 | 13735931 |
8 20 | 200.18 | 13438621 |
Indian Oil | 130.36 | 13141045 |
Vikas Ecotech | 2.31 | 13125282 |
Alok Industries | 15.47 | 12978940 |
Equinox India | 116.14 | 12765705 |
Inox Wind | 158.37 | 12710262 |
South Indian | 23.46 | 12413489 |
Ifci | 44.23 | 12374295 |
Trident | 24.93 | 11558576 |
Jb Chemicals | 1615.70 | 11272245 |
Shree Renuka | 28.35 | 11231002 |
Hindustan Copper | 223.45 | 10971510 |
Vikas Lifecare | 2.68 | 10808692 |
Au Small | 554.40 | 10765998 |
Goldman Sachs | 73.80 | 10626756 |
Sagility India | 42.73 | 10482397 |
Orient Green | 11.82 | 10412485 |
Gacm Technologies | 0.57 | 10323573 |
Jain Irrigation | 59.00 | 9992976 |
Ncc | 208.54 | 9946960 |
Oil Natural | 242.17 | 9935664 |
Network18 Media | 44.96 | 9927621 |
Apollo Micro | 123.95 | 9659084 |
Sjvn | 92.38 | 9560355 |
Infosys | 1603.55 | 9426573 |
Kotak Mahindra | 2128.65 | 9421224 |
Integra Essentia | 2.16 | 9213417 |
Rural Electrification | 433.40 | 8843621 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 7.04 | 102363129 |
Srestha | 0.51 | 22605309 |
Nhit | 133.68 | 21600000 |
Gmr Infrastr | 76.29 | 19768792 |
Bajajhind | 19.57 | 15088109 |
Ggeng | 0.90 | 13176176 |
Yes Bank | 16.96 | 12526130 |
Indian Info | 1.11 | 12461088 |
Gtl Infrast | 1.44 | 11188524 |
Rpower | 39.48 | 9460384 |
Guj Toolroom | 1.53 | 9059790 |
Jppower | 14.11 | 8456604 |
Advance Tech | 0.62 | 7854148 |
Spicejet | 44.93 | 7820972 |
Sbc | 12.45 | 7776910 |
Ola Electric | 51.76 | 6659544 |
Manvijay | 20.11 | 6630778 |
Alstone | 0.59 | 6152103 |
Std Cap | 0.53 | 6060674 |
Suzlonenergy | 57.47 | 5709899 |
Filat Fash | 0.52 | 5397826 |
Easemytrip | 12.32 | 5227733 |
Mishtann | 4.81 | 5083501 |
Indxtra | 4.70 | 4953473 |
G V | 0.56 | 4723288 |
Scl | 0.62 | 4272847 |
Rtnpower | 9.67 | 4093062 |
Kavitind | 2.65 | 3943340 |
Krettosys | 1.71 | 3892210 |
Visagar Fin | 0.55 | 3890729 |
Seacoast | 2.59 | 3800159 |
Isw | 5.26 | 3725604 |
Gennex Lab | 12.14 | 3514490 |
Arcfin | 1.11 | 3443012 |
Shreesec | 0.29 | 3348633 |
Shriram Epc | 14.15 | 3225269 |
Toyamind | 1.18 | 3159297 |
Vikasmcorp | 2.79 | 3113814 |
Dish Tv | 5.85 | 3094157 |
Jyoti Struct | 16.50 | 3057350 |
Hind Constn | 25.64 | 3049876 |
Mangalam Ind | 1.77 | 2898029 |
Goldcase | 13.94 | 2831207 |
Adcon | 0.79 | 2792994 |
Zomato | 203.30 | 2784981 |
Karda | 1.03 | 2762265 |
Sawaca Busi | 0.54 | 2760828 |
Ifl | 0.70 | 2688974 |
Roxy | 2.01 | 2660957 |
Stampede Cap | 0.62 | 2656648 |
Advikca | 1.63 | 2571935 |
Empower | 1.55 | 2530104 |
Lancer | 14.77 | 2513690 |
Salasar | 9.56 | 2485259 |
Bisil Plast | 0.08 | 2473836 |
Khoobsurat | 0.47 | 2467634 |
Ultracab | 10.49 | 2431841 |
Greenpower | 12.07 | 2272012 |
Ncl Research | 0.64 | 2268940 |
Zee Enter | 100.61 | 2201463 |
Liquidcase | 107.72 | 2153696 |
Unitech | 5.85 | 2103852 |
Rel Infra | 253.75 | 2081117 |
Kansal Fibre | 4.43 | 2071966 |
Integra Gar | 2.27 | 2063517 |
Gnrl | 24.91 | 1961993 |
Quadrant | 0.45 | 1941220 |
Nagarfert | 4.82 | 1916011 |
Sylph Tech | 0.99 | 1912405 |
Ncc | 208.40 | 1898823 |
Saicom | 0.35 | 1892287 |
Infibeam | 17.04 | 1844857 |
Rajoo Engin | 98.80 | 1844456 |
Irb Infra | 45.23 | 1832650 |
Subex Ltx | 11.85 | 1817145 |
Bank Maha | 46.34 | 1808245 |
Radiocity | 9.42 | 1774582 |
Trident | 24.63 | 1764937 |
Srusteels | 5.49 | 1742352 |
Vakrangee | 10.42 | 1704433 |
Maha Corp | 0.61 | 1698579 |
Nhpc | 80.90 | 1693822 |
Agol | 6.51 | 1666534 |
Mayukh | 1.00 | 1621237 |
Ramasteel | 9.66 | 1610558 |
Bajaj Housing | 116.00 | 1609387 |
Pmcfin | 2.33 | 1570935 |
Alok Inds | 15.40 | 1570731 |
Sunshine | 0.95 | 1538735 |
Pc Jeweller | 12.61 | 1527235 |
Patel Engg | 39.62 | 1475183 |
Ndl | 3.79 | 1469023 |
Blueclouds | 17.14 | 1461762 |
Vikaseco | 2.35 | 1461407 |
Vishwaraj | 8.34 | 1437109 |
Ireda | 162.85 | 1436528 |
Sun Techno | 0.98 | 1426915 |
Idfcfirstb | 57.00 | 1410888 |
Bankbaroda | 220.25 | 1373622 |
Irfc | 128.40 | 1347491 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Petros Pharmaceuticals | 0.14 | 1587731000 |
Nvidia Corporation | 113.76 | 296431600 |
Digital Ally | 0.05 | 191014400 |
Tesla Inc | 272.06 | 156254400 |
Vivopower International | 4.18 | 143023200 |
Leap Therapeutics | 0.45 | 104576100 |
Proshares Ultrapro | 34.86 | 82713500 |
Proshares Ultrapro | 63.38 | 79567600 |
Synergetics Usa | 2.35 | 69737100 |
Super Micro | 37.04 | 59733800 |
Intel Corporation | 23.42 | 59678000 |
Plug Power | 1.46 | 58837100 |
Agm Group | 0.08 | 50487400 |
Theratechnologies Inc | 1.86 | 49468500 |
American Airlines | 11.44 | 46252500 |
Aquabounty Technologies | 1.02 | 44361900 |
Advanced Micro | 110.19 | 39976400 |
Invesco Qqq | 484.38 | 35043300 |
Apple Inc | 221.53 | 34532600 |
Amazon Com | 201.13 | 32990900 |
Iqiyi Inc | 2.24 | 32248700 |
Agnc Investment | 9.76 | 31731200 |
Canaan Inc | 0.94 | 31454000 |
Broadcom Inc | 179.27 | 30670500 |
Cisco Systems | 61.80 | 30628500 |
Marathon Patent | 13.79 | 30046000 |
Alphabet Inc | 165.06 | 28939300 |
Micron Technology | 92.13 | 27224300 |
Comcast Corporation | 37.37 | 25944900 |
Ishares 20 | 89.17 | 25165300 |
Alphabet Inc | 167.14 | 22554200 |
Ericsson | 8.18 | 21401100 |
Riot Blockchain | 7.90 | 21150500 |
Geron Corporation | 1.70 | 20020600 |
Marvell Technology | 66.76 | 19812600 |
Lyft Inc | 12.27 | 19238900 |
Dollar Tree | 69.21 | 17794600 |
Jetblue Airways | 5.42 | 17038600 |
Microstrategy Incorporated | 329.31 | 16797100 |
Cleanspark Inc | 8.12 | 16557800 |
Microsoft Corporation | 389.97 | 16132900 |
Keurig Dr | 34.06 | 14913500 |
Huntington Bancshares | 15.26 | 14669100 |
Integrated Media | 1.93 | 14445100 |
Csx Corporation | 29.90 | 13968800 |
Tilray Inc | 0.66 | 12621800 |
Sunrun Inc | 6.21 | 12141100 |
Ballard Power | 1.23 | 11928300 |
Viatris Inc | 8.96 | 11100700 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Ford Motor | 10.30 | 140975500 |
Nio Inc | 4.22 | 62927000 |
Baytex Energy | 2.26 | 53368900 |
Gamestop Corporation | 28.36 | 53312900 |
Pfizer Inc | 25.21 | 49578800 |
At T | 27.65 | 42607000 |
Bank America | 42.82 | 30064400 |
Transocean | 3.22 | 27850600 |
Amcor Plc | 9.60 | 27849800 |
Walmart Inc | 85.21 | 27241400 |
Lloyds Banking | 3.84 | 25900900 |
Hewlett Packard | 16.07 | 23627900 |
Vale S | 10.13 | 22941900 |
Snap Inc | 9.41 | 22389600 |
Verizon Communications | 44.18 | 21698400 |
Dun Bradstreet | 8.94 | 21382800 |
General Motors | 50.95 | 20907400 |
Sunnova Energy | 0.35 | 20046800 |
Centurylink | 4.17 | 19844000 |
Ambev S | 2.31 | 19833000 |
Freeport Mcmoran | 41.49 | 19433600 |
Vertiv Holdings | 81.62 | 19005700 |
Nike Inc | 65.74 | 18715800 |
Banco Bradesco | 2.32 | 18684800 |
Chewy Inc | 33.25 | 18230400 |
Cleveland Cliffs | 9.14 | 17059600 |
Itau Unibanco | 5.62 | 16118200 |
Alibaba Group | 132.24 | 16023400 |
Carnival Corporation | 20.93 | 16018600 |
First Majestic | 6.79 | 15013800 |
Barrick Gold | 19.31 | 14958300 |
Fortuna Silver | 6.10 | 14716900 |
Taiwan Semiconductor | 173.50 | 14644600 |
Coca Cola | 70.02 | 14482700 |
Under Armour | 6.32 | 14176700 |
Arista Networks | 81.66 | 14170300 |
Exxon Mobil | 118.27 | 14112700 |
Merck Company | 88.11 | 13810000 |
Blackberry | 4.15 | 13750600 |
Ase Technology | 9.50 | 13480400 |
Oracle Corporation | 147.80 | 13222500 |
Iamgold Corporation | 6.11 | 12835900 |
Hecla Mining | 5.76 | 12794700 |
Keycorp | 16.40 | 12792800 |
J P | 251.03 | 12785200 |
Coeur Mining | 6.14 | 12749000 |
United Microelectronics | 6.61 | 12505800 |
Pacific Gas | 17.24 | 12443900 |
Citigroup Inc | 73.24 | 12375700 |
Chipotle Mexican | 50.07 | 12319900 |
Adt Inc | 8.17 | 11982700 |
Kinder Morgan | 28.48 | 11928400 |
Uber Technologies | 74.18 | 11845800 |
Schlumberger N | 42.42 | 11753100 |
Fubotv Inc | 3.08 | 11616900 |
Bristol Myers | 59.21 | 11580600 |
Nokia Corporation | 5.26 | 11516700 |
Kohl S | 8.95 | 11487000 |
Teva Pharmaceutical | 15.69 | 11354700 |
Occidental Petroleum | 49.75 | 11294800 |
Wells Fargo | 73.47 | 10851900 |
Barclays Plc | 16.06 | 10841800 |
Bp P | 34.42 | 10731500 |
Aes Corporation | 12.49 | 10501700 |
Energy Transfer | 18.93 | 10413100 |
Mitsubishi Ufj | 14.37 | 10284700 |
Cemex S | 5.99 | 10215000 |
Chevron Corporation | 167.97 | 10077700 |
U S | 43.77 | 9585300 |
Aegon Nv | 6.71 | 9570100 |
Azek Company | 48.83 | 9510700 |
Altria Group | 57.75 | 9462600 |
Charles Schwab | 80.14 | 9269100 |
Nextera Energy | 69.73 | 9156000 |
Kinross Gold | 12.20 | 9150500 |
International Paper | 55.41 | 8955900 |
Williams Companies | 59.95 | 8936400 |
Amc Entertainment | 3.03 | 8913200 |
Southwest Airlines | 34.39 | 8863100 |
Halliburton Company | 25.70 | 8554100 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nasd Advancing | 1036.00 | 2147483647 |
Total Advancing | 1915.00 | 2147483647 |
Nyse Declining | 1067.00 | 2147483647 |
Nasd Declining | 2023.00 | 2147483647 |
Total Declining | 3239.00 | 2147483647 |
Nifty 50 | 23486.85 | 2147483647 |
S P | 5712.20 | 2147483647 |
Etfs Declining | 3227.00 | 1926086000 |
Nyse Advancing | 811.00 | 1576644000 |
S P | 2766.49 | 1476984000 |
Dj Us | 6334.00 | 1094348000 |
Etfs Advancing | 624.00 | 826931900 |
Dow Jones | 13207.29 | 772731100 |
Dj Us | 6870.87 | 738886300 |
S P | 2991.10 | 665344700 |
Dj Us | 904.74 | 653977700 |
Dj Us | 1853.60 | 623090900 |
Dj Industrial | 42454.79 | 592650300 |
S P | 1305.26 | 579549700 |
Dj Us | 1051.94 | 550153900 |
Dj Us | 17023.14 | 537878200 |
Dj Us | 1252.94 | 426676200 |
Dj Us | 1059.03 | 423066900 |
Dj Us | 952.59 | 406040400 |
Dj Us | 1302.06 | 384185500 |
Dj Us | 6556.98 | 355461200 |
Dj Us | 1526.00 | 289678900 |
Dj Us | 2794.74 | 275307200 |
Cad Total | 1886.00 | 274812100 |
Dj Us | 6778.13 | 251549300 |
Dj Us | 3112.11 | 244776900 |
Dj Us | 2282.07 | 222305600 |
Dj Us | 2557.91 | 222305600 |
Dj Us | 1794.60 | 221276700 |
Dj Us | 782.59 | 220969200 |
Amex Declining | 149.00 | 215851400 |
Dj Us | 1134.66 | 201149400 |
Tsx Declining | 1391.00 | 200685700 |
Cad Total | 885.00 | 156618300 |
Dj Us | 10946.43 | 146632000 |
Dj Us | 653.71 | 145948500 |
U S | 364.99 | 139194100 |
Dj Us | 385.79 | 135251400 |
Total Unchanged | 145.00 | 135242500 |
Dj Us | 148.24 | 132513500 |
Dj Us | 871.78 | 129511900 |
Dj Us | 806.81 | 126506900 |
S P | 476.73 | 123302600 |
Dj Us | 1006.03 | 122468700 |
Dj Us | 894.60 | 118053900 |
Dj Us | 887.49 | 116951100 |
Dj Transport | 14891.98 | 115791200 |
Tsx Advancing | 492.00 | 112066300 |
Dj Us | 728.27 | 108442000 |
Nasd Unchanged | 103.00 | 106943200 |
Dj Us | 554.91 | 105151600 |
Dj Us | 499.51 | 100327100 |
Dj Us | 3934.75 | 99666500 |
Dj Us | 374.15 | 99380800 |
U S | 375.06 | 98478900 |
Dj Us | 4261.98 | 96851000 |
Dj Us | 4671.03 | 92098500 |
Dj Us | 1165.18 | 91002800 |
Dj Us | 2446.48 | 88529400 |
Dj Us | 2515.81 | 87641000 |
Dj Us | 2752.06 | 83095400 |
Dj Us | 1064.73 | 81482600 |
Dj Us | 807.96 | 79716700 |
Dj Us | 190.92 | 78594200 |
Dj Us | 731.56 | 77486200 |
Dj Us | 191.64 | 72716200 |
Cad Total | 627.00 | 71153100 |
Dj Us | 267.95 | 67618100 |
Dj Utility | 999.60 | 64289600 |
Dj Us | 532.39 | 61182000 |
Dj Us | 730.03 | 60241800 |
Dj Us | 343.11 | 59057700 |
Dj Us | 707.33 | 58654700 |
Dj Us | 967.34 | 56174900 |
Amex Advancing | 68.00 | 55348300 |
Dj Us | 625.53 | 55103700 |
Tsxv Declining | 361.00 | 54799900 |
Dj Us | 2057.50 | 54376000 |
Dj Us | 397.58 | 52267100 |
Dj Us | 466.98 | 51155300 |
Dj Us | 471.10 | 50420000 |
Dj Us | 929.06 | 50080000 |
Dj Us | 4056.15 | 47155900 |
U S | 30.79 | 47029900 |
Dj Us | 1219.35 | 46899000 |
Dj Us | 579.72 | 46406100 |
Dj Us | 163.54 | 46351200 |
Dj Us | 841.23 | 46093900 |
Dj Us | 2915.05 | 45757400 |
Dj Us | 3082.32 | 44832400 |
Dj Us | 1431.23 | 42705600 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bull | 18.79 | 95647300 |
Direxion Daily | 6.77 | 81844200 |
Denison Mines | 1.43 | 63057700 |
Iboxx High | 79.09 | 52260900 |
Spdr S | 568.59 | 52228800 |
B2gold Corp | 3.09 | 42082700 |
Financial Select | 50.28 | 39753200 |
Semiconductor Bear | 24.86 | 36927700 |
Ftse China | 36.27 | 31577100 |
Financial Bear | 5.49 | 28215400 |
Sprott Physical | 11.44 | 27303300 |
New Gold | 3.47 | 27188300 |
Ultra Vix | 20.57 | 23471700 |
Emrg Mkts | 44.38 | 22050000 |
Ks Trust | 35.36 | 19768500 |
Russell 2000 | 205.59 | 19422300 |
Brazil Index | 26.30 | 18506500 |
Schwab Us | 27.80 | 17417300 |
Iboxx Invest | 107.96 | 17115500 |
Eafe Index | 83.02 | 17011100 |
Senior Loan | 20.77 | 16231300 |
Ark Innovation | 51.66 | 15572300 |
Smallcap Bear | 15.58 | 15245500 |
Schwab Us | 22.50 | 15059100 |
Eafe Etf | 51.77 | 15043000 |
Actinium Pharmaceuticals | 1.87 | 14600500 |
Ultrapro Short | 24.27 | 13654100 |
Silver Trust | 30.53 | 13648300 |
Broad Usd | 36.91 | 13454700 |
Energy Select | 93.78 | 12785800 |
Ishares 0 | 100.63 | 12321800 |
Northern Dynasty | 1.10 | 12181500 |
Spdr Portfolio | 23.49 | 12034900 |
Direxion Daily | 8.24 | 11665700 |
Consumer Staples | 79.90 | 11492400 |
Gold Miners | 44.67 | 10133800 |
Smallcap Bull | 32.06 | 10128400 |
Spdr S | 58.01 | 10036200 |
Ultrashort S | 20.75 | 9869100 |
Emrg Mkts | 45.79 | 9811800 |
Core Msci | 76.98 | 9810200 |
Direxion Daily | 11.37 | 9250800 |
Schwab Intl | 20.15 | 8920600 |
Short Russell | 20.14 | 8813000 |
India Index | 51.40 | 8792100 |
Healthcare Select | 144.74 | 8759200 |
Ultrashort Qqq | 35.71 | 8755500 |
Schwab Us | 25.84 | 8719300 |
Equinox Gold | 6.83 | 8714300 |
Wisdomtree Bloomberg | 50.29 | 8690900 |
Japan Index | 70.75 | 8323200 |
Spdr S | 85.08 | 8252400 |
Taseko Mines | 2.44 | 8089500 |
Utilities Select | 77.43 | 7582300 |
Europe Etf | 71.14 | 7550700 |
Spdr 1 | 91.68 | 7207400 |
Industrial Select | 133.60 | 6899500 |
Spdr Large | 67.11 | 6828900 |
Core Us | 22.80 | 6799200 |
Short S | 43.77 | 6775500 |
S P | 59.73 | 6754000 |
Aggregate Bond | 98.21 | 6744000 |
Janus Henderson | 50.57 | 6603400 |
Ur Energy | 0.75 | 6407600 |
Vanguard Tax | 49.39 | 6376300 |
Energy Fuels | 4.13 | 6344200 |
Taiwan Index | 49.51 | 6238600 |
Ultrapro S | 78.01 | 6146900 |
20 Year | 41.58 | 5967400 |
Ultrashort Dj | 22.61 | 5899100 |
Vix Short | 46.94 | 5822600 |
Spdr S | 70.32 | 5487100 |
Preferred Portfolio | 11.39 | 5456400 |
Uranium Energy | 5.28 | 5129800 |
Us Natural | 20.14 | 5044100 |
Microsectors Fang | 15.91 | 5014500 |
S P | 104.84 | 4817800 |
Db X | 26.72 | 4748300 |
Schwab Us | 21.32 | 4726400 |
Dj Us | 95.18 | 4724000 |
Core Msci | 54.83 | 4723300 |
Short Qqq | 39.32 | 4658900 |
S P | 174.94 | 4641800 |
Silvercorp Metals | 3.97 | 4633500 |
Germany Index | 37.56 | 4541000 |
Spdr Intermediate | 33.11 | 4527300 |
S P | 99.09 | 4483400 |
S P | 524.46 | 4429600 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Ford Motor | 10.30 | 140975500 |
Nio Inc | 4.22 | 62927000 |
Dsp Group | 532.39 | 61182000 |
Baytex Energy | 2.26 | 53368900 |
Gamestop Corporation | 28.36 | 53312900 |
Pfizer Inc | 25.21 | 49578800 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 101161.00 | 133110 |
Natural Gas | 337.90 | 96200 |
Silver Mini | 101171.00 | 38359 |
Gold Mini | 88213.00 | 19889 |
Silver Chandi | 101313.00 | 16091 |
Crude Oil | 5995.00 | 10488 |
Gold Sona | 88384.00 | 5788 |
Gold Petal | 9015.00 | 461 |
Gold Guinea | 71188.00 | 169 |
Copper Tamba | 896.85 | 145 |
Aluminium Aluminum | 251.05 | 67 |
Zinc Mini | 271.50 | 51 |
Lead Sisa | 179.80 | 46 |
Zinc Jasta | 270.80 | 39 |
Aluminium Mini | 250.40 | 17 |
Lead Mini | 180.60 | 8 |
Kapas Kachcha | 1455.00 | 0 |
Mentha Oil | 928.10 | 0 |
Nickel Gilat | 1405.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.