Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Idea Cellular | 8.10 | 2147483647 |
Nifty 50 | 23165.70 | 2147483647 |
Yes Bank | 17.33 | 90534491 |
Gtl Infrastructure | 1.50 | 88628652 |
Idfc First | 57.17 | 74364099 |
Zomato | 202.01 | 63369467 |
Uco Bank | 31.20 | 43855897 |
Suzlon Energy | 55.75 | 40810312 |
Goldman Sachs | 76.72 | 40720281 |
Hbl Engineering | 511.70 | 36806766 |
Icici Pr | 20.23 | 36420609 |
Reliance Power | 41.99 | 34628938 |
Ola Electric | 52.71 | 33287417 |
Bharat Electronics | 292.00 | 33171384 |
Tata Teleservices | 59.63 | 29738115 |
Tata Steel | 153.12 | 29142122 |
Jaiprakash Power | 14.65 | 28938405 |
Nmdc | 69.77 | 28098477 |
Dish Tv | 6.01 | 25743554 |
Punjab Sind | 34.86 | 22174742 |
Pc Jeweller | 13.68 | 22165071 |
Bajaj Hindusthan | 19.14 | 21754531 |
Indus Towers | 352.45 | 21049199 |
Bharat Petroleum | 284.60 | 20780255 |
Salasar Techno | 9.56 | 20050369 |
Easy Trip | 12.22 | 19527458 |
Jio Fin | 230.42 | 18781790 |
Ntpc | 352.15 | 18736320 |
Bond 8 | 124.38 | 17763188 |
Itc Hotels | 210.38 | 17676639 |
Nhpc | 82.14 | 17413114 |
Hindustan Construction | 26.37 | 17276755 |
Bharat Heavy | 211.69 | 16822545 |
Gail India | 186.32 | 16373953 |
Steel Authority | 116.88 | 15958627 |
Itc | 406.65 | 15206240 |
Canara Bank | 90.00 | 14596862 |
Icici Bank | 1318.45 | 14288024 |
Hdfc Bank | 1767.85 | 14255503 |
Capri Global | 171.46 | 14134240 |
Indusind Bank | 682.70 | 14019630 |
Gmr Airports | 77.36 | 14007197 |
Zerodhaamc Liquidcase | 107.83 | 13701442 |
Union Bank | 124.78 | 13543667 |
Punjab National | 96.24 | 13402932 |
Ireda 8 | 160.67 | 13301120 |
Indian Oil | 131.24 | 12740476 |
Infosys | 1526.50 | 12680733 |
Nifty Bmark | 259.60 | 12629562 |
Reliance Industries | 1252.60 | 12099648 |
Bank India | 110.29 | 12089356 |
Central Bank | 41.31 | 12085243 |
Indian Overseas | 37.70 | 12058764 |
8 20 | 206.41 | 11919727 |
Filatex Fashions | 0.50 | 11739310 |
Power Grid | 289.30 | 11603556 |
Himachal Futuristic | 80.77 | 11313467 |
Oil Natural | 248.07 | 11258957 |
Jyoti Structures | 16.84 | 11245853 |
Vikas Lifecare | 2.71 | 11076777 |
Mahanagar Telephone | 45.44 | 10830960 |
Irb Infrastructure | 46.01 | 10811428 |
Paradeep Phosphates | 110.54 | 10676069 |
Rama Steel | 9.83 | 10603868 |
Kbc Global | 1.01 | 10554002 |
Tataaml Tatagold | 8.94 | 10523494 |
Vikas Ecotech | 2.41 | 10159765 |
Samvrdhna Mthrsn | 131.12 | 9991173 |
Infibeam Incorp | 17.24 | 9922484 |
Rattanindia Power | 10.03 | 9601624 |
Tata Motors | 671.85 | 9594669 |
Nipponamc Netfsilver | 96.72 | 9561986 |
Trident | 25.31 | 9360190 |
Vakangee | 9.88 | 9022258 |
South Indian | 23.63 | 8997413 |
Sepc | 14.72 | 8879732 |
Zee Entertainment | 101.60 | 8847214 |
Manappuram Finance | 232.13 | 8584230 |
Jindal Worldwide | 73.98 | 8479225 |
Wipro | 262.60 | 8388635 |
Allcargo Logistics | 30.67 | 8382279 |
Ashok Leyland | 209.06 | 8371374 |
Zerodhaamc Goldcase | 14.47 | 8162007 |
Alok Industries | 15.55 | 8105149 |
Jaiprakash Associates | 2.96 | 7912530 |
National Aluminium | 175.29 | 7769057 |
Shriram Finance | 637.45 | 7600903 |
Subex | 12.74 | 7388481 |
Nip Ind | 38.86 | 7325046 |
Hindustan Motors | 23.60 | 7143589 |
Sammaan Capital | 111.93 | 7140203 |
Ifci | 44.22 | 7124916 |
Bank Maharashtra | 46.29 | 7122070 |
Sbi Etf | 78.29 | 7016801 |
State Bank | 771.70 | 7011125 |
Bharti Airtel | 1724.15 | 6773056 |
Bajaj Housing | 121.69 | 6768024 |
Nip Ind | 28.27 | 6641316 |
Axis Bank | 1085.60 | 6638140 |
Hindustan Aeronautics | 4223.70 | 6632420 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 8.10 | 352105814 |
Gtl Infrast | 1.50 | 20982285 |
Ggeng | 0.90 | 20091512 |
Advance Tech | 0.54 | 18780688 |
Yes Bank | 17.33 | 14468025 |
Std Cap | 0.53 | 11397180 |
Guj Toolroom | 1.47 | 8492016 |
Srestha | 0.50 | 8069156 |
Filat Fash | 0.50 | 6968488 |
Rpower | 41.89 | 6348756 |
Jppower | 14.64 | 5104181 |
Goldbees | 76.68 | 4665029 |
Vikaseco | 2.41 | 4323785 |
Salasar | 9.57 | 4055606 |
Easemytrip | 12.22 | 3858998 |
Ucobank | 31.23 | 3807260 |
Siptl | 0.65 | 3780234 |
Sharp Inv | 0.95 | 3698571 |
Alstone | 0.59 | 3566837 |
Saicom | 0.34 | 3506835 |
Spicejet | 44.66 | 3425638 |
Dish Tv | 6.01 | 3276828 |
Suzlonenergy | 55.77 | 3274782 |
Bajajhind | 19.16 | 3133757 |
Vakrangee | 9.89 | 3088452 |
Stampede Cap | 0.63 | 2934825 |
Shreesec | 0.29 | 2911220 |
Ncl Research | 0.66 | 2864619 |
Pc Jeweller | 13.70 | 2798992 |
Vikasmcorp | 2.72 | 2633927 |
Manvijay | 19.14 | 2615928 |
Tata Teleser | 59.61 | 2598368 |
Rtnpower | 10.02 | 2564729 |
Karda | 1.02 | 2561686 |
Mishtann | 4.57 | 2342123 |
Rel Com | 1.55 | 2290559 |
Punjabnsind | 34.81 | 2215943 |
Zomato | 202.05 | 2188040 |
Hind Constn | 26.38 | 2146053 |
Virtual Glo | 0.50 | 2045302 |
South Ind | 23.63 | 1970817 |
Hbl P | 511.65 | 1951282 |
Ifl | 0.67 | 1826240 |
Empower | 1.50 | 1803278 |
Sawaca Busi | 0.54 | 1803212 |
Ireda | 160.80 | 1791133 |
Ola Electric | 52.71 | 1778672 |
Advikca | 1.65 | 1775329 |
Integra Gar | 2.27 | 1751949 |
Ramasteel | 9.86 | 1727933 |
G V | 0.55 | 1701311 |
Arcfin | 1.03 | 1682447 |
Liquidcase | 107.83 | 1656333 |
Kavitind | 2.62 | 1622940 |
Idfcfirstb | 57.16 | 1621746 |
Greenpower | 12.23 | 1612208 |
Franklinind | 2.08 | 1607846 |
Unitech | 6.16 | 1606626 |
Agol | 6.87 | 1580846 |
Goldcase | 14.48 | 1571267 |
Fconsumer | 0.50 | 1534577 |
Indian Over | 37.72 | 1533145 |
Scl | 0.60 | 1511957 |
Roxy | 1.91 | 1511507 |
Krettosys | 1.87 | 1502955 |
Canara Bank | 90.01 | 1472272 |
Itc Hotels | 210.35 | 1389511 |
Tata Steel | 153.10 | 1382436 |
Infibeam | 17.25 | 1334808 |
Indian Info | 1.11 | 1331952 |
Nhpc | 82.19 | 1319794 |
Khoobsurat | 0.47 | 1238610 |
Visagar Fin | 0.52 | 1227319 |
Trident | 25.32 | 1203496 |
Sunshine | 0.94 | 1152183 |
Fcs Software | 2.54 | 1121855 |
Maha Tele | 45.49 | 1107123 |
Subex Ltx | 12.76 | 1071635 |
Quadrant | 0.45 | 1062860 |
Bisil Plast | 0.08 | 1056867 |
Ibul Hsg | 111.95 | 1056432 |
Indian Oil | 131.25 | 1052864 |
Nhcfoods | 0.95 | 1015994 |
Ongc Corpn | 248.15 | 998687 |
Leshaind | 1.08 | 979711 |
Punjab Natio | 96.23 | 979453 |
Relhome | 3.22 | 977922 |
Srusteels | 5.56 | 973553 |
Hind Motors | 23.60 | 965055 |
Shreeganes | 0.90 | 951398 |
Jindal World | 73.73 | 949909 |
Irfc | 124.40 | 946479 |
Sun Techno | 0.98 | 945157 |
Bharat Elect | 292.15 | 921604 |
Enbee Tradg | 7.61 | 915552 |
Itc | 406.65 | 910620 |
Ifci | 44.30 | 903954 |
Alok Inds | 15.55 | 896065 |
Rajnish | 0.91 | 868691 |
Jiofin | 230.40 | 862340 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 110.15 | 222614000 |
Tesla Inc | 268.46 | 146486900 |
Proshares Ultrapro | 37.44 | 106254200 |
Proshares Ultrapro | 58.62 | 97098100 |
Digital Ally | 0.03 | 78883700 |
American Airlines | 10.30 | 74551300 |
Petros Pharmaceuticals | 0.08 | 68278500 |
Intel Corporation | 22.05 | 64060300 |
Plug Power | 1.31 | 57727500 |
Hepion Pharmaceuticals | 0.49 | 51397100 |
Super Micro | 35.05 | 41752300 |
Amazon Com | 192.17 | 41267300 |
Invesco Qqq | 472.70 | 41156200 |
Ishares 20 | 91.49 | 39800000 |
Apple Inc | 223.19 | 36412700 |
Marathon Patent | 11.84 | 35567700 |
Cleanspark Inc | 7.56 | 32268100 |
Jetblue Airways | 4.78 | 31906200 |
Iqiyi Inc | 2.23 | 31228200 |
Geron Corporation | 1.48 | 31181200 |
Alphabet Inc | 157.07 | 30672800 |
Lexicon Pharmaceuticals | 0.46 | 27484700 |
Agnc Investment | 9.49 | 25464400 |
Advanced Micro | 102.78 | 23523200 |
Riot Blockchain | 7.54 | 21919700 |
Open Lending | 1.17 | 21516200 |
Ericsson | 7.79 | 21420500 |
Comcast Corporation | 36.72 | 20738200 |
Broadcom Inc | 168.52 | 20472400 |
Huntington Bancshares | 14.95 | 20382600 |
Alphabet Inc | 158.88 | 20111300 |
Canaan Inc | 0.87 | 19822500 |
Microsoft Corporation | 382.19 | 19689500 |
Ishares 7 | 95.40 | 18128700 |
Cisco Systems | 61.80 | 17381400 |
Microstrategy Incorporated | 306.02 | 16780100 |
Intra Cellular | 131.87 | 16062900 |
Lyft Inc | 12.23 | 15995400 |
Sunrun Inc | 6.49 | 15397300 |
Micron Technology | 88.71 | 15337000 |
Veru Inc | 0.64 | 15195300 |
Tilray Inc | 0.65 | 14886200 |
Ondas Holdings | 1.10 | 14836200 |
Wimi Hologram | 0.86 | 14789600 |
Keurig Dr | 34.97 | 13994900 |
New Fortress | 7.58 | 13944000 |
Sangamo Therapeutics | 0.57 | 13772600 |
Invesco Optimum | 13.65 | 13629700 |
Bit Digital | 2.14 | 13589200 |
Draftkings Inc | 33.19 | 13021500 |
Agm Group | 0.04 | 12845900 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Ford Motor | 9.94 | 135388600 |
Pfizer Inc | 24.54 | 54444200 |
Baytex Energy | 2.23 | 46984200 |
At T | 28.48 | 43986300 |
Transocean | 3.32 | 43521800 |
Nio Inc | 3.87 | 43177300 |
Amcor Plc | 9.81 | 37197800 |
Lloyds Banking | 3.81 | 35285200 |
Banco Bradesco | 2.25 | 35256800 |
Endeavour Silver | 3.78 | 30917000 |
Cleveland Cliffs | 8.10 | 26809500 |
Petroleo Brasileiro | 14.46 | 26465100 |
Bank America | 41.49 | 25578500 |
Barrick Gold | 19.66 | 25220200 |
Rock Tenn | 12.60 | 24757500 |
Snap Inc | 8.93 | 24639700 |
Johnson Johnson | 153.25 | 23303000 |
Hecla Mining | 5.48 | 22968900 |
Hewlett Packard | 15.64 | 22897400 |
Centurylink | 3.84 | 22338700 |
Walmart Inc | 88.83 | 22080200 |
Ambev S | 2.34 | 22031100 |
Carnival Corporation | 19.39 | 20870100 |
Vale S | 10.10 | 20845100 |
Coeur Mining | 5.58 | 20533000 |
Fortuna Silver | 6.13 | 20187200 |
First Majestic | 6.63 | 19427600 |
Altria Group | 58.79 | 19150200 |
Nokia Corporation | 5.34 | 18968800 |
Southwest Airlines | 31.59 | 17825700 |
Barclays Plc | 15.40 | 17216400 |
Blackberry | 3.73 | 17207800 |
Uber Technologies | 72.99 | 16889100 |
Kinross Gold | 12.60 | 16142600 |
Adt Inc | 8.16 | 16011200 |
Verizon Communications | 45.38 | 15710800 |
Coca Cola | 71.87 | 15309100 |
Under Armour | 6.35 | 15193400 |
Iamgold Corporation | 6.32 | 14610700 |
Gamestop Corporation | 22.61 | 14435300 |
Itau Unibanco | 5.52 | 14373600 |
United Microelectronics | 6.98 | 14352400 |
General Motors | 47.26 | 14065600 |
Delta Air | 42.42 | 13980700 |
Merck Company | 87.12 | 13922100 |
Infosys | 18.20 | 13574900 |
Schlumberger N | 42.20 | 13547300 |
Nike Inc | 64.76 | 13489400 |
Sunnova Energy | 0.33 | 13398800 |
Sibanye Gold | 4.52 | 13357700 |
Freeport Mcmoran | 38.13 | 13121200 |
Gerdau S | 2.92 | 12766000 |
Exxon Mobil | 119.04 | 12425400 |
Pacific Gas | 17.27 | 12157300 |
Chipotle Mexican | 51.67 | 12150400 |
Alibaba Group | 132.70 | 11627500 |
Cemex S | 5.70 | 11585800 |
Charles Schwab | 77.67 | 11418000 |
Energy Transfer | 18.73 | 11201200 |
Keycorp | 15.80 | 11185200 |
Citigroup Inc | 70.54 | 10957100 |
Centerpoint Energy | 36.80 | 10763600 |
Fubotv Inc | 2.96 | 10731900 |
Wells Fargo | 71.31 | 10661000 |
Medical Properties | 5.91 | 10614200 |
Ase Technology | 8.99 | 10529100 |
Vertiv Holdings | 75.27 | 10133100 |
United States | 42.17 | 9840900 |
Xpeng Inc | 20.96 | 9839500 |
Quantumscape Corp | 4.08 | 9701400 |
Bristol Myers | 59.55 | 9623800 |
Oracle Corporation | 141.94 | 9518400 |
U S | 41.77 | 9514100 |
Newmont Mining | 48.29 | 9317900 |
Amc Entertainment | 2.78 | 9277200 |
Taiwan Semiconductor | 168.64 | 9180000 |
Mitsubishi Ufj | 13.30 | 9157500 |
Algonquin Power | 5.14 | 9125400 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nyse Advancing | 1188.00 | 2147483647 |
Nasd Advancing | 1410.00 | 2147483647 |
Total Advancing | 2697.00 | 2147483647 |
Nasd Declining | 1643.00 | 2147483647 |
Total Declining | 2431.00 | 2147483647 |
Nifty 50 | 23165.70 | 2147483647 |
S P | 5633.07 | 2147483647 |
Etfs Advancing | 2967.00 | 2026182000 |
Nyse Declining | 675.00 | 1819811000 |
S P | 2720.91 | 1358466000 |
Etfs Declining | 889.00 | 1124673000 |
Dj Us | 6154.88 | 980269200 |
S P | 2935.81 | 766466100 |
Dow Jones | 13134.91 | 741569700 |
Dj Us | 907.69 | 739008300 |
S P | 1279.97 | 718212300 |
Dj Us | 1824.34 | 668160800 |
Dj Us | 1041.78 | 618660900 |
Dj Us | 6721.54 | 602163100 |
Dj Industrial | 41989.96 | 514616000 |
Dj Us | 1038.91 | 468587900 |
Dj Us | 936.88 | 452452600 |
Dj Us | 16322.78 | 431726400 |
Dj Us | 1235.07 | 400019100 |
Dj Us | 6328.17 | 378106000 |
Dj Us | 1284.69 | 358271200 |
Dj Us | 1506.45 | 355521100 |
Dj Us | 1747.30 | 286395900 |
Dj Us | 6573.93 | 270369700 |
Dj Us | 1105.82 | 267066300 |
Total Unchanged | 160.00 | 262074500 |
Cad Total | 1445.00 | 256800800 |
Dj Us | 2254.70 | 255668600 |
Dj Us | 2527.23 | 255668600 |
Dj Us | 2763.40 | 235631400 |
Dj Us | 784.79 | 218579900 |
Dj Us | 3070.73 | 202571600 |
Cad Total | 1302.00 | 194336800 |
Tsx Advancing | 1050.00 | 193832800 |
Dj Transport | 14779.02 | 163266700 |
U S | 366.41 | 158807000 |
Dj Us | 1013.43 | 155206400 |
Dj Us | 634.18 | 152304700 |
Dj Us | 149.09 | 151784000 |
Amex Declining | 113.00 | 150149800 |
Dj Us | 870.56 | 146194000 |
Dj Us | 786.24 | 146133300 |
Dj Us | 393.85 | 144170500 |
Etfs Unchanged | 66.00 | 134623700 |
Tsx Declining | 789.00 | 133845700 |
Dj Us | 10992.24 | 131828300 |
Dj Us | 170.42 | 128249300 |
Dj Us | 549.60 | 127917500 |
Dj Us | 499.66 | 123781500 |
Amex Advancing | 99.00 | 121000200 |
Dj Us | 2686.19 | 120872200 |
S P | 462.39 | 118991900 |
Dj Us | 741.90 | 115213900 |
Dj Us | 872.11 | 109691000 |
Nyse Unchanged | 48.00 | 108832800 |
Dj Us | 1136.08 | 103296900 |
Dj Us | 4459.46 | 95811700 |
Dj Us | 2452.61 | 95189500 |
Dj Us | 381.20 | 94902900 |
Dj Us | 4179.56 | 94167000 |
U S | 382.14 | 93892100 |
Dj Us | 890.64 | 91718800 |
Dj Us | 269.23 | 89353400 |
Dj Us | 2458.10 | 88454700 |
Amex Unchanged | 11.00 | 82937800 |
Dj Us | 730.74 | 76770200 |
Dj Us | 332.62 | 75285300 |
Dj Us | 779.33 | 72412500 |
Nasd Unchanged | 101.00 | 70303900 |
Dj Us | 518.04 | 67798900 |
Dj Us | 1066.90 | 67013900 |
Dj Us | 196.78 | 65683800 |
Dj Utility | 1026.43 | 63687000 |
Dj Us | 726.21 | 63550400 |
Dj Us | 443.23 | 60537300 |
Dj Us | 405.27 | 58695100 |
Dj Us | 468.43 | 57346800 |
Cad Total | 676.00 | 57043000 |
Dj Us | 985.10 | 56518800 |
Dj Us | 840.24 | 52632100 |
Dj Us | 3864.66 | 52566900 |
Dj Us | 1450.20 | 51880400 |
Dj Us | 3960.00 | 51319700 |
U S | 263.66 | 51257000 |
Dj Us | 589.98 | 50648800 |
Dj Us | 681.93 | 49716900 |
Tsxv Advancing | 287.00 | 49559800 |
Dj Us | 947.41 | 49553400 |
Dj Us | 622.26 | 49275100 |
Dj Us | 384.51 | 49267600 |
Dj Us | 168.27 | 46954900 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Direxion Daily | 7.05 | 110962000 |
Semiconductor Bull | 15.95 | 106085000 |
Denison Mines | 1.30 | 79506900 |
Sprott Physical | 11.52 | 56839700 |
Spdr S | 560.97 | 54609600 |
Iboxx High | 78.69 | 54255900 |
B2gold Corp | 2.90 | 47870400 |
Ibo Listing | 0.82 | 38572100 |
Financial Select | 49.75 | 37959100 |
Semiconductor Bear | 28.96 | 36434000 |
Core Us | 22.97 | 33591800 |
New Gold | 3.65 | 29872600 |
Financial Bear | 5.67 | 29195200 |
Ftse China | 35.76 | 28414000 |
Smallcap Bear | 17.05 | 26457200 |
Russell 2000 | 199.51 | 26054100 |
Silver Trust | 30.63 | 22261800 |
Iboxx Invest | 108.66 | 22059200 |
Emrg Mkts | 43.84 | 21530300 |
Ishares 0 | 100.35 | 21033200 |
Ultra Vix | 23.50 | 20583000 |
Brazil Index | 26.14 | 20282800 |
Schwab Us | 25.24 | 20038600 |
Senior Loan | 20.73 | 19572400 |
Spdr 1 | 91.43 | 19110100 |
Spdr S | 78.16 | 17353200 |
Gold Miners | 45.80 | 17174700 |
Ultrapro Short | 25.28 | 16111500 |
Spdr Gold | 287.57 | 15923500 |
Taseko Mines | 2.29 | 15720300 |
Broad Usd | 36.67 | 15257200 |
Eafe Index | 81.85 | 15153900 |
Schwab Us | 27.87 | 14702100 |
Cbdmd Inc | 0.33 | 14184300 |
Energy Select | 94.00 | 13560600 |
Direxion Daily | 10.48 | 13372100 |
Direxion Daily | 11.55 | 13349800 |
Equinox Gold | 6.71 | 13305300 |
Gold Trust | 58.86 | 13282000 |
Emrg Mkts | 45.41 | 13223500 |
Eafe Etf | 51.01 | 13168500 |
Ultrashort S | 21.33 | 12530700 |
Janus Henderson | 50.52 | 12342300 |
Smallcap Bull | 29.24 | 11736400 |
Core Msci | 54.21 | 11592200 |
Ark Innovation | 47.80 | 11548300 |
Consumer Staples | 81.79 | 11201200 |
Spdr S | 56.42 | 10657100 |
Schwab Us | 22.17 | 10600100 |
Ks Trust | 35.02 | 10568700 |
Uranium Energy | 4.66 | 10376800 |
Aggregate Bond | 98.96 | 10295100 |
Healthcare Select | 143.34 | 9906000 |
S P | 58.66 | 9880800 |
Spdr Large | 65.99 | 9564100 |
Utilities Select | 79.05 | 9042300 |
Schwab Intl | 19.86 | 9034300 |
Core Msci | 75.84 | 8886300 |
Industrial Select | 131.81 | 8722200 |
Spdr Gold | 61.79 | 8674400 |
Preferred Portfolio | 11.26 | 8551500 |
Short Russell | 20.77 | 8450600 |
Spdr Blackstone | 40.82 | 7886100 |
S P | 515.80 | 7697000 |
Ultrashort Qqq | 37.49 | 7461500 |
Short Qqq | 40.32 | 7457200 |
20 Year | 45.14 | 7170800 |
Short S | 44.42 | 7137700 |
Spdr S | 69.89 | 7072500 |
Ultrapro S | 74.62 | 7031500 |
Jpm Ultra | 50.45 | 6873800 |
Silvercorp Metals | 3.84 | 6663200 |
Northern Dynasty | 1.11 | 6650300 |
Sprott Physical | 24.14 | 6603500 |
Schwab Us | 21.53 | 6573400 |
S P | 173.41 | 6370200 |
Wisdomtree Bloomberg | 50.33 | 6271500 |
Materials Select | 86.30 | 6098800 |
S P | 105.51 | 6060800 |
Dj Us | 95.81 | 5926200 |
Real Estate | 41.88 | 5903300 |
S P | 96.51 | 5884200 |
Schwab Us | 26.80 | 5834100 |
Europe Etf | 70.39 | 5567300 |
Consumer Discret | 199.52 | 5548700 |
Us Natural | 20.70 | 5514200 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 110.15 | 222614000 |
Tesla Inc | 268.46 | 146486900 |
Ford Motor | 9.94 | 135388600 |
Proshares Ultrapro | 37.44 | 106254200 |
Proshares Ultrapro | 58.62 | 97098100 |
Digital Ally | 0.03 | 78883700 |
American Airlines | 10.30 | 74551300 |
Intel Corporation | 22.05 | 64060300 |
Plug Power | 1.31 | 57727500 |
Pfizer Inc | 24.54 | 54444200 |
Baytex Energy | 2.23 | 46984200 |
At T | 28.48 | 43986300 |
Transocean | 3.32 | 43521800 |
Nio Inc | 3.87 | 43177300 |
Amazon Com | 192.17 | 41267300 |
Invesco Qqq | 472.70 | 41156200 |
Ishares 20 | 91.49 | 39800000 |
Apple Inc | 223.19 | 36412700 |
Marathon Patent | 11.84 | 35567700 |
Lloyds Banking | 3.81 | 35285200 |
Banco Bradesco | 2.25 | 35256800 |
Jetblue Airways | 4.78 | 31906200 |
Iqiyi Inc | 2.23 | 31228200 |
Geron Corporation | 1.48 | 31181200 |
Endeavour Silver | 3.78 | 30917000 |
Alphabet Inc | 157.07 | 30672800 |
Lexicon Pharmaceuticals | 0.46 | 27484700 |
Cleveland Cliffs | 8.10 | 26809500 |
Petroleo Brasileiro | 14.46 | 26465100 |
Bank America | 41.49 | 25578500 |
Agnc Investment | 9.49 | 25464400 |
Barrick Gold | 19.66 | 25220200 |
Snap Inc | 8.93 | 24639700 |
Advanced Micro | 102.78 | 23523200 |
Johnson Johnson | 153.25 | 23303000 |
Hecla Mining | 5.48 | 22968900 |
Hewlett Packard | 15.64 | 22897400 |
Walmart Inc | 88.83 | 22080200 |
Ambev S | 2.34 | 22031100 |
Riot Blockchain | 7.54 | 21919700 |
Ericsson | 7.79 | 21420500 |
Carnival Corporation | 19.39 | 20870100 |
Vale S | 10.10 | 20845100 |
Comcast Corporation | 36.72 | 20738200 |
Coeur Mining | 5.58 | 20533000 |
Broadcom Inc | 168.52 | 20472400 |
Huntington Bancshares | 14.95 | 20382600 |
Fortuna Silver | 6.13 | 20187200 |
Alphabet Inc | 158.88 | 20111300 |
Microsoft Corporation | 382.19 | 19689500 |
First Majestic | 6.63 | 19427600 |
Altria Group | 58.79 | 19150200 |
Nokia Corporation | 5.34 | 18968800 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 99429.00 | 106337 |
Natural Gas | 340.80 | 76587 |
Gold Petal | 9152.00 | 46739 |
Silver Mini | 99453.00 | 29257 |
Silver Chandi | 99461.00 | 14152 |
Crude Oil | 6118.00 | 13268 |
Gold Guinea | 72865.00 | 6635 |
Copper Tamba | 893.90 | 4814 |
Zinc Mini | 267.75 | 3982 |
Zinc Jasta | 267.65 | 2882 |
Gold Mini | 90553.00 | 1678 |
Aluminium Mini | 245.25 | 1530 |
Aluminium Aluminum | 244.60 | 1514 |
Lead Sisa | 178.80 | 597 |
Lead Mini | 179.40 | 379 |
Gold Sona | 90503.00 | 328 |
Mentha Oil | 941.40 | 67 |
Kapas Kachcha | 1455.00 | 0 |
Nickel Gilat | 1403.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.