Warning: Undefined array key "175.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "170.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "165.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Heavy Electrical Equipment sector

Daily price and charts and targets BharatHeavy

Strong Daily Stock price targets for BharatHeavy BHEL are 247.26 and 263.09

Daily Target 1235.67
Daily Target 2243.01
Daily Target 3251.5
Daily Target 4258.84
Daily Target 5267.33

Daily price and volume Bharat Heavy

Date Closing Open Range Volume
Fri 16 May 2025 250.35 (1.9%) 247.80 244.16 - 259.99 2.8253 times
Thu 15 May 2025 245.68 (2.64%) 240.00 237.59 - 247.67 0.9076 times
Wed 14 May 2025 239.36 (0.41%) 239.69 234.34 - 240.76 1.1929 times
Tue 13 May 2025 238.38 (2.33%) 233.80 233.00 - 243.20 1.4723 times
Mon 12 May 2025 232.95 (7.53%) 224.00 224.00 - 233.50 0.8409 times
Fri 09 May 2025 216.63 (-0.25%) 212.10 212.10 - 218.00 0.5333 times
Thu 08 May 2025 217.17 (-3.54%) 225.30 214.90 - 227.00 0.4441 times
Wed 07 May 2025 225.15 (3.4%) 213.50 213.40 - 226.20 0.9018 times
Tue 06 May 2025 217.75 (-4.8%) 228.72 216.12 - 228.95 0.6337 times
Mon 05 May 2025 228.72 (1.86%) 225.00 225.00 - 229.49 0.2481 times
Fri 02 May 2025 224.54 (-1.01%) 226.84 223.80 - 231.23 0.4552 times

 Daily chart BharatHeavy

Weekly price and charts BharatHeavy

Strong weekly Stock price targets for BharatHeavy BHEL are 237.18 and 273.17

Weekly Target 1208.79
Weekly Target 2229.57
Weekly Target 3244.78
Weekly Target 4265.56
Weekly Target 5280.77

Weekly price and volumes for Bharat Heavy

Date Closing Open Range Volume
Fri 16 May 2025 250.35 (15.57%) 224.00 224.00 - 259.99 2.1035 times
Fri 09 May 2025 216.63 (-3.52%) 225.00 212.10 - 229.49 0.8023 times
Fri 02 May 2025 224.54 (0.98%) 222.37 221.56 - 235.20 0.7194 times
Fri 25 April 2025 222.37 (-2.21%) 226.16 217.85 - 232.45 1.2764 times
Thu 17 April 2025 227.39 (6.77%) 216.00 214.15 - 229.40 0.7237 times
Fri 11 April 2025 212.97 (-0.69%) 194.00 193.50 - 217.99 0.769 times
Fri 04 April 2025 214.45 (0.22%) 215.15 207.41 - 221.90 0.9985 times
Thu 27 March 2025 213.98 (0.96%) 214.00 208.76 - 221.90 1.3049 times
Fri 21 March 2025 211.95 (9.63%) 195.00 192.98 - 213.67 0.7918 times
Thu 13 March 2025 193.33 (-1.84%) 197.25 188.00 - 200.38 0.5106 times
Fri 07 March 2025 196.95 (9.92%) 180.10 176.00 - 201.50 1.0574 times

 weekly chart BharatHeavy

Monthly price and charts BharatHeavy

Strong monthly Stock price targets for BharatHeavy BHEL are 231.23 and 279.12

Monthly Target 1192.92
Monthly Target 2221.64
Monthly Target 3240.81333333333
Monthly Target 4269.53
Monthly Target 5288.7

Monthly price and volumes Bharat Heavy

Date Closing Open Range Volume
Fri 16 May 2025 250.35 (10.36%) 226.84 212.10 - 259.99 0.6627 times
Wed 30 April 2025 226.84 (6.01%) 215.15 193.50 - 235.20 0.9499 times
Thu 27 March 2025 213.98 (19.43%) 180.10 176.00 - 221.90 0.7994 times
Fri 28 February 2025 179.17 (-13.9%) 197.82 177.60 - 212.57 1.0268 times
Fri 31 January 2025 208.09 (-9.29%) 230.01 184.14 - 236.77 1.2386 times
Tue 31 December 2024 229.40 (-8.64%) 249.75 223.60 - 256.55 0.8065 times
Fri 29 November 2024 251.09 (5.06%) 240.90 218.12 - 253.80 0.8259 times
Thu 31 October 2024 239.00 (-14.55%) 280.40 210.70 - 285.50 1.5335 times
Mon 30 September 2024 279.70 (-3.73%) 291.00 249.45 - 292.00 1.1233 times
Fri 30 August 2024 290.55 (-7.84%) 314.70 285.00 - 319.95 1.0334 times
Wed 31 July 2024 315.25 (4.79%) 301.95 283.00 - 335.35 2.208 times

 monthly chart BharatHeavy

Indicator Analysis of BharatHeavy

Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 233.93 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Bharat Heavy BHEL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Bharat Heavy BHEL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Bharat Heavy BHEL is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.

Tomorrow's movement Prediction of Bharat Heavy BHEL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 223.06

Munafa value: 105 as on Fri 16 May 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 230 and price is deviating by 9 points

Upper Bollinger band is at 247 and lower is at 213, while middle bands are at 222 and 239

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of BharatHeavy (BHEL) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.

ADX buy sell signal for BharatHeavy stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for BharatHeavy in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

BharatHeavy Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for BharatHeavy in short term and BUY signal is strong.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of BharatHeavy is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 237.24 and BharatHeavy BHEL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the BharatHeavy BHEL stock. Volume based technical analysis of BharatHeavy BHEL stock is negative.

BharatHeavy Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Bharat Heavy BHEL

DMA (daily moving average) of Bharat Heavy BHEL

DMA period DMA value
5 day DMA 241.34
12 day DMA 230.29
20 day DMA 229.57
35 day DMA 223.08
50 day DMA 214.57
100 day DMA 212.5
150 day DMA 223.04
200 day DMA 238.3

EMA (exponential moving average) of Bharat Heavy BHEL

EMA period EMA current EMA prev EMA prev2
5 day EMA241.4236.92232.54
12 day EMA233.93230.95228.27
20 day EMA229.43227.23225.29
35 day EMA222.19220.53219.05
50 day EMA215.73214.32213.04

SMA (simple moving average) of Bharat Heavy BHEL

SMA period SMA current SMA prev SMA prev2
5 day SMA241.34234.6228.9
12 day SMA230.29228.71227.43
20 day SMA229.57228.36227.16
35 day SMA223.08221.82220.68
50 day SMA214.57213.46212.37
100 day SMA212.5212.39212.36
150 day SMA223.04223.08223.22
200 day SMA238.3238.64239.02

Futures expiry: 29 Thu May 2025

Date Closing Open Range Volume
16 Fri 251.20 248.00 244.77 to 260.69 0.96 times
15 Thu 246.67 240.90 238.40 to 248.05 0.95 times
14 Wed 240.17 239.45 234.66 to 241.39 0.97 times
13 Tue 238.53 233.65 233.40 to 244.00 1.01 times
12 Mon 234.05 226.00 225.53 to 235.11 1.11 times

Futures expiry: 26 Thu June 2025

Date Closing Open Range Volume
16 Fri 252.59 248.39 246.60 to 261.99 1.19 times
15 Thu 248.11 242.99 240.06 to 249.50 1.05 times
14 Wed 241.26 240.91 236.10 to 242.60 1 times
13 Tue 239.79 237.90 234.93 to 245.22 0.92 times
12 Mon 235.27 227.69 226.61 to 236.58 0.85 times

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
16 Fri 254.01 249.50 249.50 to 263.22 1.22 times
15 Thu 249.51 242.88 241.50 to 250.61 1.01 times
14 Wed 243.16 242.05 237.70 to 244.05 1.03 times
13 Tue 241.31 237.29 237.29 to 246.20 0.96 times
12 Mon 236.68 229.38 229.22 to 237.13 0.79 times

Option chain for Bharat Heavy BHEL 29 Thu May 2025 expiry

BharatHeavy BHEL Option strike: 280.00

Date CE PE PCR
16 Fri May 2025 1.0529.80 0.02

BharatHeavy BHEL Option strike: 275.00

Date CE PE PCR
16 Fri May 2025 1.5025.10 0.14

BharatHeavy BHEL Option strike: 270.00

Date CE PE PCR
16 Fri May 2025 2.2020.75 0.11
15 Thu May 2025 1.9524.50 0.01
14 Wed May 2025 1.2531.75 0.01

BharatHeavy BHEL Option strike: 265.00

Date CE PE PCR
16 Fri May 2025 3.1517.10 0.25

BharatHeavy BHEL Option strike: 260.00

Date CE PE PCR
16 Fri May 2025 4.5013.15 0.26
15 Thu May 2025 3.8516.65 0.33
14 Wed May 2025 2.5522.00 0.34
13 Tue May 2025 2.6023.50 0.37
12 Mon May 2025 1.9027.65 0.44

BharatHeavy BHEL Option strike: 255.00

Date CE PE PCR
16 Fri May 2025 6.2510.05 0.47
15 Thu May 2025 5.2513.50 0.1
14 Wed May 2025 3.6517.50 0.08
13 Tue May 2025 3.6017.50 0.08

BharatHeavy BHEL Option strike: 250.00

Date CE PE PCR
16 Fri May 2025 8.507.30 1.03
15 Thu May 2025 7.0510.40 0.42
14 Wed May 2025 5.1014.80 0.46
13 Tue May 2025 4.9016.25 0.5
12 Mon May 2025 3.7519.60 0.55

BharatHeavy BHEL Option strike: 245.00

Date CE PE PCR
16 Fri May 2025 11.355.25 1.15
15 Thu May 2025 9.557.80 0.27
14 Wed May 2025 6.8011.50 0.22
13 Tue May 2025 6.5512.85 0.18
12 Mon May 2025 5.0516.00 0.27

BharatHeavy BHEL Option strike: 240.00

Date CE PE PCR
16 Fri May 2025 14.853.70 1.82
15 Thu May 2025 12.055.65 0.89
14 Wed May 2025 9.158.80 0.49
13 Tue May 2025 8.609.95 0.46
12 Mon May 2025 6.7512.75 0.32

BharatHeavy BHEL Option strike: 235.00

Date CE PE PCR
16 Fri May 2025 18.702.65 1.36
15 Thu May 2025 14.604.05 1.1
14 Wed May 2025 11.956.70 0.72
13 Tue May 2025 11.157.55 0.65
12 Mon May 2025 8.909.90 0.52

BharatHeavy BHEL Option strike: 230.00

Date CE PE PCR
16 Fri May 2025 22.851.75 1.83
15 Thu May 2025 19.302.85 1.44
14 Wed May 2025 15.104.85 1.17
13 Tue May 2025 14.155.60 1.16
12 Mon May 2025 11.457.50 0.92

BharatHeavy BHEL Option strike: 225.00

Date CE PE PCR
16 Fri May 2025 27.351.25 2.95
15 Thu May 2025 23.752.00 2.73
14 Wed May 2025 18.753.55 2.8
13 Tue May 2025 17.654.05 2.53
12 Mon May 2025 14.455.50 2

BharatHeavy BHEL Option strike: 220.00

Date CE PE PCR
16 Fri May 2025 32.250.90 1.64
15 Thu May 2025 27.101.40 1.36
14 Wed May 2025 22.752.45 1.26
13 Tue May 2025 21.502.95 1.19
12 Mon May 2025 18.004.00 1.5

BharatHeavy BHEL Option strike: 215.00

Date CE PE PCR
16 Fri May 2025 33.950.60 2.17
15 Thu May 2025 31.050.95 2.15
14 Wed May 2025 23.651.70 2.38
13 Tue May 2025 25.402.15 2.5
12 Mon May 2025 21.802.95 2.8

BharatHeavy BHEL Option strike: 210.00

Date CE PE PCR
16 Fri May 2025 38.600.45 4.23
15 Thu May 2025 36.250.65 4.14
14 Wed May 2025 30.651.20 4.01
13 Tue May 2025 29.601.55 4.59
12 Mon May 2025 25.952.10 3.32

BharatHeavy BHEL Option strike: 205.00

Date CE PE PCR
16 Fri May 2025 37.300.35 3.04
15 Thu May 2025 37.300.45 3.25
14 Wed May 2025 37.300.85 4.27
13 Tue May 2025 37.301.15 5.32
12 Mon May 2025 30.551.60 6.4

BharatHeavy BHEL Option strike: 200.00

Date CE PE PCR
16 Fri May 2025 51.250.25 3.57
15 Thu May 2025 45.700.35 3.82
14 Wed May 2025 39.900.60 3.04
13 Tue May 2025 43.350.85 3.76
12 Mon May 2025 34.901.20 4.72

BharatHeavy BHEL Option strike: 195.00

Date CE PE PCR
16 Fri May 2025 45.650.25 1.51
15 Thu May 2025 45.650.25 2.13
14 Wed May 2025 45.650.40 2.11
13 Tue May 2025 40.200.65 2.44
12 Mon May 2025 40.200.90 3.05

BharatHeavy BHEL Option strike: 190.00

Date CE PE PCR
16 Fri May 2025 66.000.10 4.72
15 Thu May 2025 46.200.20 4.93
14 Wed May 2025 46.200.30 5.22
13 Tue May 2025 42.800.50 5.04
12 Mon May 2025 42.800.65 5.57

BharatHeavy BHEL Option strike: 185.00

Date CE PE PCR
16 Fri May 2025 32.150.15 5.38
15 Thu May 2025 32.150.15 6.23
14 Wed May 2025 32.150.30 6.77
13 Tue May 2025 32.150.40 6.77
12 Mon May 2025 32.150.50 7.62

BharatHeavy BHEL Option strike: 180.00

Date CE PE PCR
16 Fri May 2025 69.800.10 51.75
15 Thu May 2025 55.400.15 54.88
14 Wed May 2025 55.400.25 57.25
13 Tue May 2025 55.400.30 58
12 Mon May 2025 51.500.45 63.63
Back to top | Use Dark Theme