FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 193.02 and 199.15
Daily Target 1 | 188.71 |
Daily Target 2 | 191.19 |
Daily Target 3 | 194.84 |
Daily Target 4 | 197.32 |
Daily Target 5 | 200.97 |
Daily price and volume Federal Bank
Date | Closing | Open | Range | Volume | Fri 04 October 2024 | 193.67 (-0.07%) | 193.30 | 192.36 - 198.49 | 0.7614 times | Thu 03 October 2024 | 193.80 (-1.68%) | 193.30 | 191.06 - 197.49 | 1.5618 times | Tue 01 October 2024 | 197.12 (0.2%) | 198.50 | 196.00 - 200.10 | 1.2821 times | Mon 30 September 2024 | 196.73 (1.56%) | 193.80 | 192.90 - 197.70 | 1.0211 times | Fri 27 September 2024 | 193.71 (0.59%) | 192.00 | 191.01 - 195.50 | 1.3467 times | Thu 26 September 2024 | 192.57 (-0.09%) | 192.75 | 191.05 - 194.20 | 0.7545 times | Wed 25 September 2024 | 192.75 (1.07%) | 190.71 | 188.60 - 193.70 | 1.1887 times | Tue 24 September 2024 | 190.71 (1.63%) | 187.60 | 186.20 - 192.00 | 0.6757 times | Mon 23 September 2024 | 187.65 (1.41%) | 186.35 | 184.72 - 188.59 | 0.7598 times | Fri 20 September 2024 | 185.04 (-0.62%) | 189.00 | 184.60 - 189.00 | 0.6482 times | Thu 19 September 2024 | 186.20 (0.16%) | 186.51 | 182.41 - 187.85 | 0.4562 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 187.85 and 196.89
Weekly Target 1 | 185.9 |
Weekly Target 2 | 189.79 |
Weekly Target 3 | 194.94333333333 |
Weekly Target 4 | 198.83 |
Weekly Target 5 | 203.98 |
Weekly price and volumes for Federal Bank
Date | Closing | Open | Range | Volume | Fri 04 October 2024 | 193.67 (-0.02%) | 193.80 | 191.06 - 200.10 | 1.7194 times | Fri 27 September 2024 | 193.71 (4.69%) | 186.35 | 184.72 - 195.50 | 1.7562 times | Fri 20 September 2024 | 185.04 (-0.79%) | 186.72 | 182.41 - 189.00 | 1.1374 times | Fri 13 September 2024 | 186.52 (1.67%) | 183.45 | 181.73 - 187.75 | 1.0256 times | Fri 06 September 2024 | 183.45 (-5.78%) | 197.50 | 182.41 - 197.50 | 1.2464 times | Fri 30 August 2024 | 194.70 (-0.62%) | 196.20 | 194.20 - 198.23 | 0.4758 times | Thu 29 August 2024 | 195.92 (0%) | 196.20 | 194.50 - 196.88 | 0.1643 times | Thu 29 August 2024 | 195.92 (-1.82%) | 199.95 | 193.93 - 200.79 | 0.8383 times | Fri 23 August 2024 | 199.56 (-1.82%) | 203.70 | 199.00 - 204.10 | 0.7684 times | Wed 21 August 2024 | 203.25 (-0.21%) | 205.20 | 200.81 - 205.70 | 0.8682 times | Fri 16 August 2024 | 203.67 (3.09%) | 195.00 | 195.00 - 206.59 | 1.2436 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 187.85 and 196.89
Monthly Target 1 | 185.9 |
Monthly Target 2 | 189.79 |
Monthly Target 3 | 194.94333333333 |
Monthly Target 4 | 198.83 |
Monthly Target 5 | 203.98 |
Monthly price and volumes Federal Bank
Date | Closing | Open | Range | Volume | Fri 04 October 2024 | 193.67 (-1.56%) | 198.50 | 191.06 - 200.10 | 0.1638 times | Mon 30 September 2024 | 196.73 (1.04%) | 197.50 | 181.73 - 197.70 | 0.678 times | Fri 30 August 2024 | 194.70 (-3.32%) | 202.00 | 190.26 - 206.59 | 0.7515 times | Wed 31 July 2024 | 201.39 (13.62%) | 177.30 | 173.91 - 205.15 | 1.6867 times | Fri 28 June 2024 | 177.25 (9.38%) | 165.25 | 148.00 - 179.73 | 1.0788 times | Fri 31 May 2024 | 162.05 (-0.34%) | 169.50 | 156.35 - 170.30 | 1.0982 times | Tue 30 April 2024 | 162.60 (8.26%) | 152.00 | 148.50 - 164.65 | 1.1386 times | Thu 28 March 2024 | 150.20 (-0.13%) | 151.40 | 139.65 - 158.55 | 0.8745 times | Thu 29 February 2024 | 150.40 (2.1%) | 148.15 | 143.35 - 166.35 | 1.299 times | Wed 31 January 2024 | 147.30 (-5.67%) | 156.20 | 139.40 - 157.20 | 1.2308 times | Fri 29 December 2023 | 156.15 (5.97%) | 148.75 | 148.00 - 159.30 | 0.8631 times |
Indicator Analysis of FederalBank
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 192.27 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 60 as on Fri 04 October 2024
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 189 and price is deviating by 5 points
Upper Bollinger band is at 198 and lower is at 180, while middle bands are at 184 and 194
Price is coming down
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of FederalBank (FEDERALBNK) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for FederalBank stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for FederalBank in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
FederalBank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a buy signal for FederalBank in short term and BUY signal is strong.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of FederalBank is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 193.04 and FederalBank FEDERALBNK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the FederalBank FEDERALBNK stock. Volume based technical analysis of FederalBank FEDERALBNK stock is negative.
FederalBank Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
DMA period | DMA value |
5 day DMA | 195.01 |
12 day DMA | 191.32 |
20 day DMA | 188.6 |
35 day DMA | 192.05 |
50 day DMA | 194.16 |
100 day DMA | 186.12 |
150 day DMA | 175.87 |
200 day DMA | 169.57 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 194.09 | 194.3 | 194.55 |
12 day EMA | 192.27 | 192.02 | 191.7 |
20 day EMA | 191.62 | 191.4 | 191.15 |
35 day EMA | 192.61 | 192.55 | 192.48 |
50 day EMA | 194.77 | 194.81 | 194.85 |
SMA (simple moving average) of Federal Bank FEDERALBNK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 195.01 | 194.79 | 194.58 |
12 day SMA | 191.32 | 190.54 | 189.78 |
20 day SMA | 188.6 | 188.4 | 188.1 |
35 day SMA | 192.05 | 192.34 | 192.59 |
50 day SMA | 194.16 | 194.31 | 194.39 |
100 day SMA | 186.12 | 185.82 | 185.52 |
150 day SMA | 175.87 | 175.59 | 175.3 |
200 day SMA | 169.57 | 169.36 | 169.18 |
Futures expiry: 31 Thu October 2024
Date | Closing | Open | Range | Volume |
04 Fri | 195.05 | 194.27 | 193.97 to 199.75 | 0.96 times |
03 Thu | 195.50 | 197.02 | 192.67 to 199.05 | 1 times |
01 Tue | 198.07 | 197.50 | 196.61 to 200.80 | 0.99 times |
30 Mon | 197.44 | 194.98 | 193.76 to 198.65 | 0.98 times |
27 Fri | 194.71 | 192.31 | 192.15 to 196.40 | 1.07 times |
Futures expiry: 28 Thu November 2024
Date | Closing | Open | Range | Volume |
04 Fri | 196.41 | 197.03 | 195.25 to 200.88 | 1.09 times |
03 Thu | 196.79 | 197.13 | 194.01 to 200.19 | 1.04 times |
01 Tue | 199.25 | 198.79 | 198.00 to 201.80 | 1.03 times |
30 Mon | 198.74 | 196.62 | 195.08 to 199.80 | 0.94 times |
27 Fri | 195.89 | 194.79 | 193.50 to 197.70 | 0.89 times |
Futures expiry: 26 Thu December 2024
Date | Closing | Open | Range | Volume |
04 Fri | 197.86 | 196.77 | 196.53 to 202.00 | 1.3 times |
03 Thu | 197.91 | 199.21 | 196.00 to 201.21 | 1.56 times |
01 Tue | 200.75 | 200.00 | 199.82 to 203.10 | 1.1 times |
30 Mon | 199.92 | 198.13 | 196.55 to 200.64 | 0.84 times |
27 Fri | 197.34 | 198.35 | 196.25 to 198.90 | 0.2 times |
Option chain for Federal Bank FEDERALBNK 31 Thu October 2024 expiry
FederalBank FEDERALBNK Option strike: 220.00
Date | CE | PE | PCR |
04 Fri October 2024 | 0.70 | 22.75 | 0.17 |
03 Thu October 2024 | 0.60 | 25.75 | 0.18 |
01 Tue October 2024 | 0.80 | 22.55 | 0.15 |
30 Mon September 2024 | 0.85 | 23.10 | 0.14 |
FederalBank FEDERALBNK Option strike: 217.50
Date | CE | PE | PCR |
04 Fri October 2024 | 0.90 | 22.95 | 0.04 |
03 Thu October 2024 | 0.80 | 22.85 | 0.08 |
01 Tue October 2024 | 1.00 | 20.15 | 0.1 |
FederalBank FEDERALBNK Option strike: 215.00
Date | CE | PE | PCR |
04 Fri October 2024 | 1.05 | 20.60 | 0.03 |
03 Thu October 2024 | 1.05 | 21.10 | 0.01 |
01 Tue October 2024 | 1.30 | 17.95 | 0.01 |
30 Mon September 2024 | 1.35 | 19.05 | 0.02 |
FederalBank FEDERALBNK Option strike: 212.50
Date | CE | PE | PCR |
04 Fri October 2024 | 1.35 | 18.55 | 0.22 |
03 Thu October 2024 | 1.35 | 18.00 | 0.21 |
01 Tue October 2024 | 1.60 | 15.95 | 0.2 |
30 Mon September 2024 | 1.75 | 16.05 | 0.17 |
FederalBank FEDERALBNK Option strike: 210.00
Date | CE | PE | PCR |
04 Fri October 2024 | 1.70 | 16.35 | 0.22 |
03 Thu October 2024 | 1.70 | 15.90 | 0.19 |
01 Tue October 2024 | 2.05 | 13.70 | 0.17 |
30 Mon September 2024 | 2.15 | 14.45 | 0.15 |
FederalBank FEDERALBNK Option strike: 207.50
Date | CE | PE | PCR |
04 Fri October 2024 | 2.15 | 14.55 | 0.38 |
03 Thu October 2024 | 2.20 | 14.85 | 0.39 |
01 Tue October 2024 | 2.65 | 11.75 | 0.3 |
30 Mon September 2024 | 2.70 | 12.55 | 0.32 |
FederalBank FEDERALBNK Option strike: 205.00
Date | CE | PE | PCR |
04 Fri October 2024 | 2.70 | 12.75 | 0.15 |
03 Thu October 2024 | 2.75 | 12.05 | 0.15 |
01 Tue October 2024 | 3.35 | 10.10 | 0.16 |
30 Mon September 2024 | 3.35 | 10.95 | 0.19 |
FederalBank FEDERALBNK Option strike: 202.50
Date | CE | PE | PCR |
04 Fri October 2024 | 3.35 | 10.70 | 0.3 |
03 Thu October 2024 | 3.45 | 10.30 | 0.24 |
01 Tue October 2024 | 4.20 | 8.40 | 0.2 |
30 Mon September 2024 | 4.20 | 9.00 | 0.35 |
FederalBank FEDERALBNK Option strike: 200.00
Date | CE | PE | PCR |
04 Fri October 2024 | 4.20 | 8.95 | 0.38 |
03 Thu October 2024 | 4.35 | 8.70 | 0.38 |
01 Tue October 2024 | 5.20 | 6.95 | 0.32 |
30 Mon September 2024 | 5.20 | 7.55 | 0.22 |
FederalBank FEDERALBNK Option strike: 197.50
Date | CE | PE | PCR |
04 Fri October 2024 | 5.20 | 7.40 | 0.49 |
03 Thu October 2024 | 5.35 | 7.25 | 0.46 |
01 Tue October 2024 | 6.30 | 5.60 | 0.35 |
30 Mon September 2024 | 6.25 | 6.25 | 0.35 |
FederalBank FEDERALBNK Option strike: 195.00
Date | CE | PE | PCR |
04 Fri October 2024 | 6.35 | 6.15 | 0.84 |
03 Thu October 2024 | 6.55 | 5.95 | 0.85 |
01 Tue October 2024 | 7.65 | 4.45 | 0.82 |
30 Mon September 2024 | 7.50 | 5.05 | 0.73 |
FederalBank FEDERALBNK Option strike: 192.50
Date | CE | PE | PCR |
04 Fri October 2024 | 7.55 | 4.95 | 1.18 |
03 Thu October 2024 | 7.85 | 4.80 | 0.8 |
01 Tue October 2024 | 9.15 | 3.50 | 0.97 |
30 Mon September 2024 | 9.05 | 3.95 | 0.73 |
FederalBank FEDERALBNK Option strike: 190.00
Date | CE | PE | PCR |
04 Fri October 2024 | 9.15 | 3.95 | 1.46 |
03 Thu October 2024 | 9.50 | 3.85 | 1.55 |
01 Tue October 2024 | 10.85 | 2.70 | 1.65 |
30 Mon September 2024 | 10.65 | 3.15 | 1.51 |
FederalBank FEDERALBNK Option strike: 187.50
Date | CE | PE | PCR |
04 Fri October 2024 | 10.70 | 3.20 | 3.02 |
03 Thu October 2024 | 11.30 | 3.10 | 2.83 |
01 Tue October 2024 | 12.65 | 2.05 | 1.9 |
30 Mon September 2024 | 12.40 | 2.40 | 1.87 |
FederalBank FEDERALBNK Option strike: 185.00
Date | CE | PE | PCR |
04 Fri October 2024 | 12.80 | 2.50 | 3.86 |
03 Thu October 2024 | 12.85 | 2.45 | 3.92 |
01 Tue October 2024 | 14.70 | 1.55 | 3.38 |
30 Mon September 2024 | 14.30 | 1.80 | 3.42 |
FederalBank FEDERALBNK Option strike: 182.50
Date | CE | PE | PCR |
04 Fri October 2024 | 14.35 | 1.85 | 7.84 |
03 Thu October 2024 | 15.05 | 1.85 | 9.07 |
01 Tue October 2024 | 17.60 | 1.10 | 17.14 |
30 Mon September 2024 | 16.25 | 1.40 | 19.6 |
FederalBank FEDERALBNK Option strike: 180.00
Date | CE | PE | PCR |
04 Fri October 2024 | 16.75 | 1.50 | 10.63 |
03 Thu October 2024 | 16.90 | 1.45 | 10.42 |
01 Tue October 2024 | 18.95 | 0.85 | 10.4 |
30 Mon September 2024 | 18.40 | 1.00 | 9.54 |
FederalBank FEDERALBNK Option strike: 177.50
Date | CE | PE | PCR |
04 Fri October 2024 | 18.50 | 1.15 | 6.59 |
03 Thu October 2024 | 18.45 | 1.10 | 5.04 |
01 Tue October 2024 | 18.40 | 0.60 | 5.63 |
30 Mon September 2024 | 18.40 | 0.75 | 8.32 |
FederalBank FEDERALBNK Option strike: 175.00
Date | CE | PE | PCR |
04 Fri October 2024 | 21.55 | 0.85 | 48 |
03 Thu October 2024 | 21.55 | 0.85 | 48.78 |
01 Tue October 2024 | 19.60 | 0.45 | 68.5 |
30 Mon September 2024 | 19.60 | 0.55 | 70 |
FederalBank FEDERALBNK Option strike: 172.50
Date | CE | PE | PCR |
04 Fri October 2024 | 16.00 | 0.55 | 20.5 |
03 Thu October 2024 | 16.00 | 0.60 | 22 |
01 Tue October 2024 | 16.00 | 0.40 | 24 |
30 Mon September 2024 | 16.00 | 0.40 | 24.5 |
FederalBank FEDERALBNK Option strike: 170.00
Date | CE | PE | PCR |
04 Fri October 2024 | 24.70 | 0.50 | 10.67 |
03 Thu October 2024 | 24.70 | 0.50 | 11.86 |
01 Tue October 2024 | 30.70 | 0.30 | 14.86 |
30 Mon September 2024 | 24.70 | 0.35 | 13.79 |
FederalBank FEDERALBNK Option strike: 165.00
Date | CE | PE | PCR |
04 Fri October 2024 | 27.85 | 0.25 | 19 |
03 Thu October 2024 | 27.85 | 0.30 | 16 |
01 Tue October 2024 | 27.85 | 0.15 | 12 |
30 Mon September 2024 | 27.85 | 0.20 | 8 |
Terms of Use Stock Market News! © munafasutra.org2024 All Rights reserved.