FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 189.93 and 193.67
Daily Target 1 | 189.12 |
Daily Target 2 | 190.74 |
Daily Target 3 | 192.86333333333 |
Daily Target 4 | 194.48 |
Daily Target 5 | 196.6 |
Daily price and volume Federal Bank
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 192.35 (-0.87%) | 194.99 | 191.25 - 194.99 | 0.7685 times | Mon 20 January 2025 | 194.03 (1.28%) | 193.44 | 190.70 - 195.05 | 0.8555 times | Fri 17 January 2025 | 191.58 (-1.96%) | 195.90 | 191.27 - 195.98 | 1.2795 times | Thu 16 January 2025 | 195.42 (0.66%) | 196.00 | 194.98 - 197.84 | 0.908 times | Wed 15 January 2025 | 194.14 (0.82%) | 194.50 | 193.00 - 196.20 | 0.7188 times | Tue 14 January 2025 | 192.56 (2.58%) | 189.00 | 188.61 - 194.28 | 0.8306 times | Mon 13 January 2025 | 187.72 (0%) | 186.52 | 185.71 - 188.50 | 1.2043 times | Mon 13 January 2025 | 187.72 (-0.73%) | 186.52 | 185.71 - 188.50 | 1.2043 times | Fri 10 January 2025 | 189.10 (-2.24%) | 193.60 | 187.06 - 193.60 | 1.2558 times | Thu 09 January 2025 | 193.44 (-1.05%) | 195.50 | 192.20 - 196.00 | 0.9747 times | Wed 08 January 2025 | 195.50 (-0.92%) | 197.35 | 192.10 - 197.60 | 1.2977 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 189.35 and 193.7
Weekly Target 1 | 188.35 |
Weekly Target 2 | 190.35 |
Weekly Target 3 | 192.7 |
Weekly Target 4 | 194.7 |
Weekly Target 5 | 197.05 |
Weekly price and volumes for Federal Bank
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 192.35 (0.4%) | 193.44 | 190.70 - 195.05 | 0.3312 times | Fri 17 January 2025 | 191.58 (2.06%) | 186.52 | 185.71 - 197.84 | 1.0078 times | Mon 13 January 2025 | 187.72 (-0.73%) | 186.52 | 185.71 - 188.50 | 0.2456 times | Fri 10 January 2025 | 189.10 (-7.87%) | 205.30 | 187.06 - 205.64 | 1.1693 times | Fri 03 January 2025 | 205.25 (4.33%) | 197.50 | 195.55 - 207.23 | 2.4706 times | Fri 27 December 2024 | 196.73 (1.17%) | 195.00 | 194.85 - 199.61 | 0.8642 times | Fri 20 December 2024 | 194.46 (-2.78%) | 210.29 | 190.55 - 211.00 | 1.0971 times | Wed 18 December 2024 | 200.03 (-6.16%) | 213.15 | 198.50 - 214.44 | 0.7935 times | Fri 13 December 2024 | 213.15 (-0.12%) | 214.05 | 209.70 - 215.70 | 0.6809 times | Fri 06 December 2024 | 213.40 (1.24%) | 210.78 | 206.34 - 217.00 | 1.3396 times | Fri 29 November 2024 | 210.78 (0.67%) | 211.00 | 208.79 - 214.44 | 1.8038 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 178.27 and 199.79
Monthly Target 1 | 173.58 |
Monthly Target 2 | 182.96 |
Monthly Target 3 | 195.09666666667 |
Monthly Target 4 | 204.48 |
Monthly Target 5 | 216.62 |
Monthly price and volumes Federal Bank
Date | Closing | Open | Range | Volume | Tue 21 January 2025 | 192.35 (-3.83%) | 200.40 | 185.71 - 207.23 | 0.3941 times | Tue 31 December 2024 | 200.02 (-5.1%) | 210.78 | 190.55 - 217.00 | 0.7702 times | Fri 29 November 2024 | 210.78 (3.37%) | 204.25 | 195.04 - 214.44 | 0.861 times | Thu 31 October 2024 | 203.91 (3.65%) | 198.50 | 182.00 - 205.66 | 1.2195 times | Mon 30 September 2024 | 196.73 (1.04%) | 197.50 | 181.73 - 197.70 | 0.7121 times | Fri 30 August 2024 | 194.70 (-3.32%) | 202.00 | 190.26 - 206.59 | 0.7893 times | Wed 31 July 2024 | 201.39 (13.62%) | 177.30 | 173.91 - 205.15 | 1.7715 times | Fri 28 June 2024 | 177.25 (9.38%) | 165.25 | 148.00 - 179.73 | 1.1331 times | Fri 31 May 2024 | 162.05 (-0.34%) | 169.50 | 156.35 - 170.30 | 1.1534 times | Tue 30 April 2024 | 162.60 (8.26%) | 152.00 | 148.50 - 164.65 | 1.1959 times | Thu 28 March 2024 | 150.20 (-0.13%) | 151.40 | 139.65 - 158.55 | 0.9185 times |
Indicator Analysis of FederalBank
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 193.81 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session. Generally this happens when there is a negative sentiment following the stock, making it unattractive. There's a good chance that this downfall will continue tomorrow as well. However, if it manages to close higher than where it opened today, then there might be a chance of reversal.
Munafa value: 25 as on Tue 21 January 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 196 and price is deviating by 6 points
Upper Bollinger band is at 206 and lower is at 186, while middle bands are at 191 and 201
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of FederalBank (FEDERALBNK) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for FederalBank stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for FederalBank in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
FederalBank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for FederalBank in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of FederalBank is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 191.4 and FederalBank FEDERALBNK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the FederalBank FEDERALBNK stock. Volume based technical analysis of FederalBank FEDERALBNK stock is negative.
FederalBank Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
DMA period | DMA value |
5 day DMA | 193.5 |
12 day DMA | 192.57 |
20 day DMA | 195.79 |
35 day DMA | 200.73 |
50 day DMA | 203.04 |
100 day DMA | 197.78 |
150 day DMA | 196.7 |
200 day DMA | 188.31 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 192.89 | 193.16 | 192.72 |
12 day EMA | 193.81 | 194.07 | 194.08 |
20 day EMA | 195.63 | 195.98 | 196.19 |
35 day EMA | 198.86 | 199.24 | 199.55 |
50 day EMA | 202.32 | 202.73 | 203.08 |
SMA (simple moving average) of Federal Bank FEDERALBNK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 193.5 | 193.55 | 192.28 |
12 day SMA | 192.57 | 193 | 193.94 |
20 day SMA | 195.79 | 196.01 | 196.16 |
35 day SMA | 200.73 | 201.39 | 201.85 |
50 day SMA | 203.04 | 203.35 | 203.61 |
100 day SMA | 197.78 | 197.8 | 197.82 |
150 day SMA | 196.7 | 196.59 | 196.47 |
200 day SMA | 188.31 | 188.15 | 187.96 |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
21 Tue | 192.69 | 195.47 | 191.40 to 195.47 | 1.01 times |
20 Mon | 194.62 | 193.98 | 191.01 to 195.77 | 1 times |
17 Fri | 192.26 | 196.50 | 191.68 to 196.50 | 1.01 times |
16 Thu | 196.12 | 195.79 | 195.20 to 198.10 | 1 times |
15 Wed | 194.38 | 195.79 | 193.49 to 196.78 | 0.99 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
21 Tue | 193.85 | 195.85 | 192.74 to 196.17 | 1.31 times |
20 Mon | 195.68 | 194.10 | 192.26 to 196.82 | 1.03 times |
17 Fri | 193.39 | 196.55 | 193.00 to 196.57 | 1.01 times |
16 Thu | 197.45 | 197.40 | 196.40 to 199.25 | 0.85 times |
15 Wed | 195.51 | 197.00 | 194.69 to 197.94 | 0.81 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
21 Tue | 195.00 | 196.01 | 193.95 to 196.28 | 1.04 times |
20 Mon | 197.75 | 194.61 | 193.30 to 197.75 | 1 times |
17 Fri | 194.61 | 197.00 | 194.50 to 197.00 | 1.01 times |
16 Thu | 197.95 | 199.48 | 197.95 to 200.00 | 0.98 times |
15 Wed | 196.77 | 197.80 | 195.78 to 198.00 | 0.97 times |
Option chain for Federal Bank FEDERALBNK 30 Thu January 2025 expiry
FederalBank FEDERALBNK Option strike: 230.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.05 | 38.20 | 0.06 |
20 Mon January 2025 | 0.10 | 37.50 | 0.07 |
17 Fri January 2025 | 0.10 | 29.85 | 0.08 |
16 Thu January 2025 | 0.15 | 29.85 | 0.08 |
15 Wed January 2025 | 0.15 | 29.85 | 0.08 |
FederalBank FEDERALBNK Option strike: 227.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.10 | 23.05 | 0.11 |
20 Mon January 2025 | 0.10 | 23.05 | 0.11 |
17 Fri January 2025 | 0.10 | 23.05 | 0.11 |
16 Thu January 2025 | 0.15 | 23.05 | 0.11 |
15 Wed January 2025 | 0.20 | 23.05 | 0.11 |
FederalBank FEDERALBNK Option strike: 225.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 29.00 | 0.1 |
20 Mon January 2025 | 0.15 | 29.00 | 0.11 |
17 Fri January 2025 | 0.15 | 29.00 | 0.1 |
16 Thu January 2025 | 0.20 | 29.00 | 0.1 |
15 Wed January 2025 | 0.20 | 28.10 | 0.1 |
FederalBank FEDERALBNK Option strike: 222.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 22.90 | 0.09 |
20 Mon January 2025 | 0.20 | 22.90 | 0.09 |
17 Fri January 2025 | 0.20 | 22.90 | 0.09 |
16 Thu January 2025 | 0.25 | 22.90 | 0.1 |
15 Wed January 2025 | 0.25 | 22.90 | 0.1 |
FederalBank FEDERALBNK Option strike: 220.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.15 | 27.60 | 0.23 |
20 Mon January 2025 | 0.20 | 27.60 | 0.23 |
17 Fri January 2025 | 0.25 | 27.10 | 0.23 |
16 Thu January 2025 | 0.30 | 24.15 | 0.27 |
15 Wed January 2025 | 0.30 | 26.70 | 0.29 |
FederalBank FEDERALBNK Option strike: 217.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.20 | 21.85 | 0.31 |
20 Mon January 2025 | 0.30 | 21.85 | 0.3 |
17 Fri January 2025 | 0.25 | 21.85 | 0.32 |
16 Thu January 2025 | 0.40 | 21.85 | 0.3 |
15 Wed January 2025 | 0.35 | 23.10 | 0.33 |
FederalBank FEDERALBNK Option strike: 215.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.30 | 20.70 | 0.24 |
20 Mon January 2025 | 0.35 | 20.70 | 0.24 |
17 Fri January 2025 | 0.35 | 22.90 | 0.25 |
16 Thu January 2025 | 0.55 | 19.25 | 0.29 |
15 Wed January 2025 | 0.55 | 20.90 | 0.29 |
FederalBank FEDERALBNK Option strike: 212.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.40 | 20.10 | 0.03 |
20 Mon January 2025 | 0.50 | 18.15 | 0.04 |
17 Fri January 2025 | 0.50 | 18.50 | 0.04 |
16 Thu January 2025 | 0.80 | 18.50 | 0.04 |
15 Wed January 2025 | 0.75 | 18.50 | 0.04 |
FederalBank FEDERALBNK Option strike: 210.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.50 | 17.95 | 0.29 |
20 Mon January 2025 | 0.65 | 15.85 | 0.29 |
17 Fri January 2025 | 0.60 | 18.25 | 0.29 |
16 Thu January 2025 | 1.00 | 14.75 | 0.3 |
15 Wed January 2025 | 0.90 | 16.30 | 0.31 |
FederalBank FEDERALBNK Option strike: 207.50
Date | CE | PE | PCR |
21 Tue January 2025 | 0.70 | 15.50 | 0.14 |
20 Mon January 2025 | 0.90 | 13.95 | 0.14 |
17 Fri January 2025 | 0.80 | 15.95 | 0.2 |
16 Thu January 2025 | 1.30 | 12.55 | 0.23 |
15 Wed January 2025 | 1.20 | 14.20 | 0.24 |
FederalBank FEDERALBNK Option strike: 205.00
Date | CE | PE | PCR |
21 Tue January 2025 | 0.95 | 13.15 | 0.3 |
20 Mon January 2025 | 1.20 | 11.55 | 0.32 |
17 Fri January 2025 | 1.05 | 13.75 | 0.35 |
16 Thu January 2025 | 1.85 | 10.35 | 0.34 |
15 Wed January 2025 | 1.65 | 12.15 | 0.37 |
FederalBank FEDERALBNK Option strike: 202.50
Date | CE | PE | PCR |
21 Tue January 2025 | 1.40 | 11.15 | 0.4 |
20 Mon January 2025 | 1.75 | 9.25 | 0.41 |
17 Fri January 2025 | 1.45 | 12.05 | 0.49 |
16 Thu January 2025 | 2.50 | 8.75 | 0.54 |
15 Wed January 2025 | 2.20 | 10.20 | 0.59 |
FederalBank FEDERALBNK Option strike: 200.00
Date | CE | PE | PCR |
21 Tue January 2025 | 1.95 | 9.15 | 0.4 |
20 Mon January 2025 | 2.45 | 7.80 | 0.42 |
17 Fri January 2025 | 2.05 | 9.70 | 0.4 |
16 Thu January 2025 | 3.35 | 7.10 | 0.41 |
15 Wed January 2025 | 2.95 | 8.40 | 0.42 |
FederalBank FEDERALBNK Option strike: 197.50
Date | CE | PE | PCR |
21 Tue January 2025 | 2.70 | 7.45 | 1.33 |
20 Mon January 2025 | 3.40 | 6.25 | 1.35 |
17 Fri January 2025 | 2.80 | 7.95 | 1.19 |
16 Thu January 2025 | 4.40 | 5.65 | 1.2 |
15 Wed January 2025 | 3.85 | 6.80 | 1.36 |
FederalBank FEDERALBNK Option strike: 195.00
Date | CE | PE | PCR |
21 Tue January 2025 | 3.60 | 5.95 | 0.87 |
20 Mon January 2025 | 4.50 | 4.90 | 0.89 |
17 Fri January 2025 | 3.75 | 6.35 | 0.97 |
16 Thu January 2025 | 5.70 | 4.45 | 1.09 |
15 Wed January 2025 | 4.95 | 5.50 | 0.94 |
FederalBank FEDERALBNK Option strike: 192.50
Date | CE | PE | PCR |
21 Tue January 2025 | 4.80 | 4.60 | 1.05 |
20 Mon January 2025 | 5.90 | 3.70 | 1.01 |
17 Fri January 2025 | 4.90 | 5.05 | 0.71 |
16 Thu January 2025 | 7.20 | 3.45 | 1.13 |
15 Wed January 2025 | 6.25 | 4.35 | 0.82 |
FederalBank FEDERALBNK Option strike: 190.00
Date | CE | PE | PCR |
21 Tue January 2025 | 6.20 | 3.50 | 2.66 |
20 Mon January 2025 | 7.40 | 2.80 | 2.23 |
17 Fri January 2025 | 6.25 | 3.90 | 2.27 |
16 Thu January 2025 | 8.95 | 2.65 | 2.39 |
15 Wed January 2025 | 7.80 | 3.35 | 2.17 |
FederalBank FEDERALBNK Option strike: 187.50
Date | CE | PE | PCR |
21 Tue January 2025 | 7.80 | 2.65 | 1.88 |
20 Mon January 2025 | 8.95 | 2.05 | 1.8 |
17 Fri January 2025 | 7.90 | 2.95 | 1.71 |
16 Thu January 2025 | 10.65 | 2.00 | 1.56 |
15 Wed January 2025 | 9.55 | 2.55 | 1.7 |
FederalBank FEDERALBNK Option strike: 185.00
Date | CE | PE | PCR |
21 Tue January 2025 | 9.70 | 1.85 | 6.27 |
20 Mon January 2025 | 11.30 | 1.50 | 6.21 |
17 Fri January 2025 | 9.55 | 2.25 | 6.53 |
16 Thu January 2025 | 12.70 | 1.50 | 4.76 |
15 Wed January 2025 | 11.40 | 1.95 | 3.76 |
FederalBank FEDERALBNK Option strike: 182.50
Date | CE | PE | PCR |
21 Tue January 2025 | 11.60 | 1.40 | 9.81 |
20 Mon January 2025 | 12.95 | 1.15 | 5.62 |
17 Fri January 2025 | 11.40 | 1.65 | 5.24 |
16 Thu January 2025 | 14.85 | 1.10 | 5.81 |
15 Wed January 2025 | 13.40 | 1.45 | 6.33 |
FederalBank FEDERALBNK Option strike: 180.00
Date | CE | PE | PCR |
21 Tue January 2025 | 13.60 | 0.95 | 6.87 |
20 Mon January 2025 | 15.55 | 0.75 | 6.72 |
17 Fri January 2025 | 13.60 | 1.20 | 6.62 |
16 Thu January 2025 | 16.90 | 0.85 | 7.17 |
15 Wed January 2025 | 15.45 | 1.10 | 7.15 |
FederalBank FEDERALBNK Option strike: 177.50
Date | CE | PE | PCR |
21 Tue January 2025 | 15.85 | 0.70 | 11.29 |
20 Mon January 2025 | 17.40 | 0.60 | 9.22 |
17 Fri January 2025 | 15.60 | 0.85 | 14.38 |
16 Thu January 2025 | 19.50 | 0.60 | 10.2 |
15 Wed January 2025 | 19.15 | 0.85 | 11.85 |
FederalBank FEDERALBNK Option strike: 175.00
Date | CE | PE | PCR |
21 Tue January 2025 | 17.95 | 0.45 | 34.63 |
20 Mon January 2025 | 19.00 | 0.40 | 19.86 |
17 Fri January 2025 | 17.85 | 0.65 | 23.67 |
16 Thu January 2025 | 19.75 | 0.45 | 15.14 |
15 Wed January 2025 | 19.75 | 0.60 | 15 |
FederalBank FEDERALBNK Option strike: 172.50
Date | CE | PE | PCR |
21 Tue January 2025 | 20.05 | 0.30 | 9.11 |
20 Mon January 2025 | 20.05 | 0.30 | 8 |
17 Fri January 2025 | 22.10 | 0.40 | 8.71 |
16 Thu January 2025 | 22.10 | 0.35 | 10.14 |
15 Wed January 2025 | 22.10 | 0.50 | 13.86 |
FederalBank FEDERALBNK Option strike: 170.00
Date | CE | PE | PCR |
21 Tue January 2025 | 24.65 | 0.25 | 39 |
20 Mon January 2025 | 24.65 | 0.20 | 39 |
17 Fri January 2025 | 24.65 | 0.30 | 38.78 |
16 Thu January 2025 | 24.65 | 0.20 | 36.33 |
15 Wed January 2025 | 24.65 | 0.35 | 32.67 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.