Warning: Undefined array key "167.50" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "155.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indian Energy IEX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets IndianEnergy

Strong Daily Stock price targets for IndianEnergy IEX are 204.82 and 209.62

Daily Target 1201.08
Daily Target 2203.75
Daily Target 3205.87666666667
Daily Target 4208.55
Daily Target 5210.68

Daily price and volume Indian Energy

Date Closing Open Range Volume
Fri 11 July 2025 206.43 (0.02%) 205.50 203.20 - 208.00 0.4878 times
Thu 10 July 2025 206.38 (-0.76%) 208.00 205.51 - 209.70 0.705 times
Wed 09 July 2025 207.96 (3.47%) 201.00 199.05 - 211.75 3.1885 times
Tue 08 July 2025 200.99 (0.83%) 198.92 198.00 - 202.50 1.1028 times
Mon 07 July 2025 199.33 (0.86%) 197.50 196.22 - 199.60 0.47 times
Fri 04 July 2025 197.63 (-0.06%) 198.80 196.01 - 200.69 0.758 times
Thu 03 July 2025 197.75 (1.29%) 195.90 194.20 - 199.00 0.8235 times
Wed 02 July 2025 195.24 (1.11%) 193.09 192.96 - 196.80 0.9658 times
Tue 01 July 2025 193.09 (-0.01%) 194.00 191.61 - 194.11 0.6952 times
Mon 30 June 2025 193.11 (2.02%) 190.01 189.75 - 193.50 0.8035 times
Fri 27 June 2025 189.28 (-0.45%) 190.20 187.60 - 192.10 0.9842 times

 Daily chart IndianEnergy

Weekly price and charts IndianEnergy

Strong weekly Stock price targets for IndianEnergy IEX are 201.33 and 216.86

Weekly Target 1189.27
Weekly Target 2197.85
Weekly Target 3204.8
Weekly Target 4213.38
Weekly Target 5220.33

Weekly price and volumes for Indian Energy

Date Closing Open Range Volume
Fri 11 July 2025 206.43 (4.45%) 197.50 196.22 - 211.75 0.9654 times
Fri 04 July 2025 197.63 (4.41%) 190.01 189.75 - 200.69 0.656 times
Fri 27 June 2025 189.28 (3.71%) 181.10 180.00 - 194.34 0.7887 times
Fri 20 June 2025 182.51 (-2.52%) 187.22 178.50 - 191.08 0.6836 times
Fri 13 June 2025 187.22 (-7.38%) 203.65 186.00 - 215.40 3.3194 times
Fri 06 June 2025 202.13 (0.79%) 200.50 195.62 - 204.50 1.1804 times
Fri 30 May 2025 200.55 (2.83%) 195.98 193.59 - 203.19 0.6252 times
Fri 23 May 2025 195.03 (-2.42%) 200.90 192.72 - 202.39 0.4205 times
Fri 16 May 2025 199.86 (5.53%) 196.00 192.60 - 201.00 0.6316 times
Fri 09 May 2025 189.38 (-0.69%) 191.50 182.00 - 200.00 0.7293 times
Fri 02 May 2025 190.69 (0.1%) 190.00 188.52 - 196.90 0.5905 times

 weekly chart IndianEnergy

Monthly price and charts IndianEnergy

Strong monthly Stock price targets for IndianEnergy IEX are 199.02 and 219.16

Monthly Target 1183.12
Monthly Target 2194.78
Monthly Target 3203.26333333333
Monthly Target 4214.92
Monthly Target 5223.4

Monthly price and volumes Indian Energy

Date Closing Open Range Volume
Fri 11 July 2025 206.43 (6.9%) 194.00 191.61 - 211.75 0.4912 times
Mon 30 June 2025 193.11 (-3.71%) 200.50 178.50 - 215.40 2.0105 times
Fri 30 May 2025 200.55 (5.36%) 190.35 182.00 - 203.19 0.824 times
Wed 30 April 2025 190.35 (8.29%) 175.15 160.66 - 201.35 1.0882 times
Fri 28 March 2025 175.77 (12.72%) 156.28 151.00 - 180.50 0.7283 times
Fri 28 February 2025 155.93 (-10.69%) 167.20 153.46 - 185.15 0.76 times
Fri 31 January 2025 174.60 (-3.95%) 182.50 159.81 - 182.63 0.8891 times
Tue 31 December 2024 181.78 (3.17%) 175.50 173.68 - 192.60 0.8576 times
Fri 29 November 2024 176.19 (-0.88%) 179.13 159.11 - 180.00 0.6544 times
Thu 31 October 2024 177.76 (-12.98%) 204.28 174.82 - 212.39 1.6967 times
Mon 30 September 2024 204.28 (0.32%) 206.00 199.50 - 244.40 4.0915 times

 monthly chart IndianEnergy

Indicator Analysis of IndianEnergy

Tomorrow's movement Prediction of Indian Energy IEX appears to be in uptrend. But this trend seems to be weakening.

Price is above an important level of 199.61 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Indian Energy IEX made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Indian Energy IEX is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 204.63

Munafa value: 75 as on Fri 11 July 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 193 and price is deviating by 9 points

Upper Bollinger band is at 210 and lower is at 177, while middle bands are at 185 and 202

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of IndianEnergy (IEX) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for IndianEnergy stock for short term is BUY. Signal strength is Strong and stock is losing momentum.

MACD generated a BUY signal for IndianEnergy in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

IndianEnergy Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a SELL signal for IndianEnergy in short term but SELL signal is weak.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in positive zone. This is a BUY zone

Although the stock is in the BUY zone, but buying might be slowing down

Stock of IndianEnergy is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 201.52 and IndianEnergy IEX stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the IndianEnergy IEX stock. Volume based technical analysis of IndianEnergy IEX stock is negative.

IndianEnergy Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Indian Energy IEX

DMA (daily moving average) of Indian Energy IEX

DMA period DMA value
5 day DMA 204.22
12 day DMA 198.11
20 day DMA 192.91
35 day DMA 195.6
50 day DMA 195.53
100 day DMA 184.35
150 day DMA 181.7
200 day DMA 182.23

EMA (exponential moving average) of Indian Energy IEX

EMA period EMA current EMA prev EMA prev2
5 day EMA204.18203.05201.39
12 day EMA199.61198.37196.92
20 day EMA197.29196.33195.27
35 day EMA195.78195.15194.49
50 day EMA196.13195.71195.27

SMA (simple moving average) of Indian Energy IEX

SMA period SMA current SMA prev SMA prev2
5 day SMA204.22202.46200.73
12 day SMA198.11196.66195.11
20 day SMA192.91191.95191.14
35 day SMA195.6195.28194.95
50 day SMA195.53195.21194.89
100 day SMA184.35184183.65
150 day SMA181.7181.51181.32
200 day SMA182.23182.4182.52

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
11 Fri 206.81 205.87 204.05 to 208.70 1.02 times
10 Thu 207.15 210.00 206.45 to 210.59 1.02 times
09 Wed 208.94 201.24 199.59 to 212.95 1 times
08 Tue 201.55 198.90 198.54 to 203.40 0.98 times
07 Mon 200.18 198.50 197.19 to 200.50 0.97 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
11 Fri 207.61 207.53 205.01 to 209.56 1.15 times
10 Thu 208.10 210.53 207.48 to 211.00 1.09 times
09 Wed 209.83 201.51 200.80 to 213.50 1 times
08 Tue 202.47 200.32 199.40 to 204.05 0.89 times
07 Mon 201.01 199.26 198.36 to 201.30 0.88 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
11 Fri 208.65 209.48 206.55 to 209.70 1.54 times
10 Thu 209.17 211.71 208.70 to 211.71 1.5 times
09 Wed 211.03 203.55 203.25 to 214.56 1.07 times
08 Tue 203.55 202.47 200.87 to 205.00 0.54 times
07 Mon 202.17 201.60 201.60 to 202.25 0.35 times

Option chain for Indian Energy IEX 31 Thu July 2025 expiry

IndianEnergy IEX Option strike: 235.00

Date CE PE PCR
11 Fri July 2025 0.5027.70 0.03

IndianEnergy IEX Option strike: 232.50

Date CE PE PCR
11 Fri July 2025 0.7523.80 1
10 Thu July 2025 0.7523.80 1

IndianEnergy IEX Option strike: 230.00

Date CE PE PCR
11 Fri July 2025 0.7524.10 0.05
10 Thu July 2025 0.9522.90 0.03
09 Wed July 2025 1.3022.15 0.03

IndianEnergy IEX Option strike: 227.50

Date CE PE PCR
11 Fri July 2025 1.0020.85 0.13
10 Thu July 2025 1.1520.00 0.13
09 Wed July 2025 1.6518.75 0.11

IndianEnergy IEX Option strike: 225.00

Date CE PE PCR
11 Fri July 2025 1.2019.60 0.05
10 Thu July 2025 1.5019.30 0.06
09 Wed July 2025 2.0018.15 0.06
08 Tue July 2025 0.8028.00 0.01
07 Mon July 2025 0.7028.00 0.02

IndianEnergy IEX Option strike: 222.50

Date CE PE PCR
11 Fri July 2025 1.6517.45 0.12
10 Thu July 2025 1.9017.05 0.06
09 Wed July 2025 2.4016.05 0.04

IndianEnergy IEX Option strike: 220.00

Date CE PE PCR
11 Fri July 2025 2.0514.85 0.07
10 Thu July 2025 2.3515.20 0.07
09 Wed July 2025 2.9513.65 0.06
08 Tue July 2025 1.2019.80 0.07
07 Mon July 2025 1.0520.80 0.05

IndianEnergy IEX Option strike: 217.50

Date CE PE PCR
11 Fri July 2025 2.6012.95 0.1
10 Thu July 2025 2.8513.10 0.11
09 Wed July 2025 3.5512.00 0.11
08 Tue July 2025 1.5517.55 0.44
07 Mon July 2025 1.4018.75 0.29

IndianEnergy IEX Option strike: 215.00

Date CE PE PCR
11 Fri July 2025 3.1510.90 0.13
10 Thu July 2025 3.5011.35 0.14
09 Wed July 2025 4.3010.30 0.1
08 Tue July 2025 1.9515.40 0.08
07 Mon July 2025 1.7516.45 0.15

IndianEnergy IEX Option strike: 212.50

Date CE PE PCR
11 Fri July 2025 3.859.50 0.33
10 Thu July 2025 4.309.65 0.3
09 Wed July 2025 5.158.70 0.29
08 Tue July 2025 2.4513.50 0.21
07 Mon July 2025 2.2515.60 0.44

IndianEnergy IEX Option strike: 210.00

Date CE PE PCR
11 Fri July 2025 4.908.05 0.29
10 Thu July 2025 5.258.05 0.33
09 Wed July 2025 6.207.20 0.36
08 Tue July 2025 3.0511.50 0.24
07 Mon July 2025 2.7512.55 0.32

IndianEnergy IEX Option strike: 207.50

Date CE PE PCR
11 Fri July 2025 5.856.65 0.65
10 Thu July 2025 6.256.60 0.73
09 Wed July 2025 7.405.80 0.83
08 Tue July 2025 3.759.75 0.32
07 Mon July 2025 3.4010.75 0.42

IndianEnergy IEX Option strike: 205.00

Date CE PE PCR
11 Fri July 2025 7.155.40 0.59
10 Thu July 2025 7.455.40 0.59
09 Wed July 2025 8.654.80 0.54
08 Tue July 2025 4.658.10 0.19
07 Mon July 2025 4.259.00 0.17

IndianEnergy IEX Option strike: 202.50

Date CE PE PCR
11 Fri July 2025 8.654.20 0.83
10 Thu July 2025 8.904.35 1.02
09 Wed July 2025 10.253.80 0.8
08 Tue July 2025 5.706.80 0.55
07 Mon July 2025 5.207.55 0.42

IndianEnergy IEX Option strike: 200.00

Date CE PE PCR
11 Fri July 2025 10.203.45 0.8
10 Thu July 2025 10.303.40 0.64
09 Wed July 2025 11.853.00 0.61
08 Tue July 2025 6.955.50 0.37
07 Mon July 2025 6.356.15 0.29

IndianEnergy IEX Option strike: 197.50

Date CE PE PCR
11 Fri July 2025 12.152.65 0.99
10 Thu July 2025 12.102.70 0.85
09 Wed July 2025 13.752.35 0.93
08 Tue July 2025 8.354.30 0.78
07 Mon July 2025 7.705.00 0.54

IndianEnergy IEX Option strike: 195.00

Date CE PE PCR
11 Fri July 2025 13.702.10 0.59
10 Thu July 2025 14.102.10 0.62
09 Wed July 2025 15.801.90 0.67
08 Tue July 2025 10.003.45 0.67
07 Mon July 2025 9.154.00 0.62

IndianEnergy IEX Option strike: 192.50

Date CE PE PCR
11 Fri July 2025 16.201.70 1.54
10 Thu July 2025 16.101.60 1.57
09 Wed July 2025 17.751.45 1.41
08 Tue July 2025 11.702.70 1.17
07 Mon July 2025 10.803.20 1.22

IndianEnergy IEX Option strike: 190.00

Date CE PE PCR
11 Fri July 2025 18.451.25 2.62
10 Thu July 2025 18.301.25 2.32
09 Wed July 2025 19.951.15 2.42
08 Tue July 2025 13.602.10 2.01
07 Mon July 2025 12.552.45 1.9

IndianEnergy IEX Option strike: 187.50

Date CE PE PCR
11 Fri July 2025 21.001.00 1.45
10 Thu July 2025 20.401.00 1.34
09 Wed July 2025 21.800.90 1.42
08 Tue July 2025 14.851.60 1.28
07 Mon July 2025 14.451.85 1.47

IndianEnergy IEX Option strike: 185.00

Date CE PE PCR
11 Fri July 2025 23.300.75 5.42
10 Thu July 2025 22.650.70 5.18
09 Wed July 2025 24.300.70 5.87
08 Tue July 2025 17.101.20 5.89
07 Mon July 2025 16.501.45 5.4

IndianEnergy IEX Option strike: 182.50

Date CE PE PCR
11 Fri July 2025 27.200.60 5.61
10 Thu July 2025 27.200.55 5.48
09 Wed July 2025 27.200.60 5.52
08 Tue July 2025 18.600.90 5.15
07 Mon July 2025 18.101.15 4.65

IndianEnergy IEX Option strike: 180.00

Date CE PE PCR
11 Fri July 2025 27.550.55 3.42
10 Thu July 2025 27.400.50 3.55
09 Wed July 2025 29.050.50 3.95
08 Tue July 2025 21.900.70 4.6
07 Mon July 2025 20.750.85 4.37

IndianEnergy IEX Option strike: 177.50

Date CE PE PCR
11 Fri July 2025 35.350.45 2.08
10 Thu July 2025 35.350.35 2.24
09 Wed July 2025 35.350.40 2.41
08 Tue July 2025 21.200.55 2.86
07 Mon July 2025 21.200.75 2.28

IndianEnergy IEX Option strike: 175.00

Date CE PE PCR
11 Fri July 2025 30.000.35 4.7
10 Thu July 2025 30.000.35 4.67
09 Wed July 2025 30.000.35 5.7
08 Tue July 2025 23.900.45 6.33
07 Mon July 2025 23.900.55 6.43

IndianEnergy IEX Option strike: 172.50

Date CE PE PCR
11 Fri July 2025 39.850.25 2.92
10 Thu July 2025 39.850.25 2.92
09 Wed July 2025 39.850.25 2.92
08 Tue July 2025 26.500.45 2.92
07 Mon July 2025 26.500.45 2.92

IndianEnergy IEX Option strike: 170.00

Date CE PE PCR
11 Fri July 2025 29.800.25 4.96
10 Thu July 2025 29.800.25 4.98
09 Wed July 2025 29.800.25 5.44
08 Tue July 2025 29.800.35 6.53
07 Mon July 2025 29.800.35 6.49

IndianEnergy IEX Option strike: 165.00

Date CE PE PCR
11 Fri July 2025 46.900.20 122.67
10 Thu July 2025 46.900.20 122.67
09 Wed July 2025 46.900.25 120
Back to top | Use Dark Theme