BharatPetroleum BPCL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bharat Petroleum BPCL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Refineries sector
Daily price and charts and targets BharatPetroleum
Strong Daily Stock price targets for BharatPetroleum BPCL are 353.23 and 358.68
| Daily Target 1 | 352.03 |
| Daily Target 2 | 354.42 |
| Daily Target 3 | 357.48333333333 |
| Daily Target 4 | 359.87 |
| Daily Target 5 | 362.93 |
Daily price and volume Bharat Petroleum
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 356.80 (-0.22%) | 358.00 | 355.10 - 360.55 | 0.9288 times | Thu 30 October 2025 | 357.60 (2.73%) | 350.00 | 345.30 - 359.80 | 1.8257 times | Wed 29 October 2025 | 348.10 (2.19%) | 341.90 | 340.85 - 349.00 | 1.203 times | Tue 28 October 2025 | 340.65 (-0.69%) | 344.00 | 339.60 - 345.50 | 0.7591 times | Mon 27 October 2025 | 343.00 (3.8%) | 332.70 | 331.25 - 343.50 | 1.4509 times | Fri 24 October 2025 | 330.45 (-0.26%) | 330.15 | 327.20 - 334.40 | 1.0186 times | Thu 23 October 2025 | 331.30 (-2.29%) | 340.00 | 330.05 - 340.15 | 1.0428 times | Wed 22 October 2025 | 339.05 (0.4%) | 339.40 | 337.70 - 340.25 | 0.0498 times | Mon 20 October 2025 | 337.70 (0.55%) | 336.25 | 335.50 - 340.05 | 0.7564 times | Fri 17 October 2025 | 335.85 (-0.01%) | 336.10 | 332.70 - 338.30 | 0.9648 times | Thu 16 October 2025 | 335.90 (-0.59%) | 338.95 | 333.55 - 338.95 | 0.7742 times |
Weekly price and charts BharatPetroleum
Strong weekly Stock price targets for BharatPetroleum BPCL are 344.03 and 373.33
| Weekly Target 1 | 320.23 |
| Weekly Target 2 | 338.52 |
| Weekly Target 3 | 349.53333333333 |
| Weekly Target 4 | 367.82 |
| Weekly Target 5 | 378.83 |
Weekly price and volumes for Bharat Petroleum
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 356.80 (7.97%) | 332.70 | 331.25 - 360.55 | 1.55 times | Fri 24 October 2025 | 330.45 (-1.61%) | 336.25 | 327.20 - 340.25 | 0.7207 times | Fri 17 October 2025 | 335.85 (-0.84%) | 340.50 | 330.65 - 342.00 | 1.2861 times | Fri 10 October 2025 | 338.70 (-0.83%) | 342.00 | 337.20 - 351.00 | 1.0093 times | Fri 03 October 2025 | 341.55 (5.3%) | 326.65 | 325.50 - 347.70 | 1.0854 times | Fri 26 September 2025 | 324.35 (-1.58%) | 329.00 | 322.45 - 335.20 | 0.9216 times | Fri 19 September 2025 | 329.55 (3.63%) | 318.30 | 315.70 - 334.00 | 1.0135 times | Fri 12 September 2025 | 318.00 (1.76%) | 313.90 | 313.55 - 326.60 | 0.8034 times | Fri 05 September 2025 | 312.50 (1.4%) | 308.50 | 306.80 - 320.50 | 0.7771 times | Fri 29 August 2025 | 308.20 (-2.61%) | 318.95 | 307.00 - 318.95 | 0.833 times | Fri 22 August 2025 | 316.45 (-0.5%) | 321.00 | 312.45 - 323.80 | 0.7097 times |
Monthly price and charts BharatPetroleum
Strong monthly Stock price targets for BharatPetroleum BPCL are 342 and 375.35
| Monthly Target 1 | 314.83 |
| Monthly Target 2 | 335.82 |
| Monthly Target 3 | 348.18333333333 |
| Monthly Target 4 | 369.17 |
| Monthly Target 5 | 381.53 |
Monthly price and volumes Bharat Petroleum
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 356.80 (5.05%) | 341.00 | 327.20 - 360.55 | 0.9209 times | Tue 30 September 2025 | 339.65 (10.2%) | 308.50 | 306.80 - 342.30 | 0.7505 times | Fri 29 August 2025 | 308.20 (-6.41%) | 329.00 | 307.00 - 331.40 | 0.6125 times | Thu 31 July 2025 | 329.30 (-0.8%) | 331.55 | 323.10 - 358.65 | 0.8487 times | Mon 30 June 2025 | 331.95 (4.26%) | 318.40 | 299.30 - 337.70 | 1.029 times | Fri 30 May 2025 | 318.40 (2.69%) | 310.55 | 301.35 - 325.85 | 0.7694 times | Wed 30 April 2025 | 310.05 (11.34%) | 275.00 | 262.00 - 322.45 | 1.2813 times | Fri 28 March 2025 | 278.47 (17.35%) | 239.00 | 234.01 - 285.85 | 1.6096 times | Fri 28 February 2025 | 237.30 (-9.12%) | 250.95 | 236.15 - 267.20 | 0.9045 times | Fri 31 January 2025 | 261.10 (-10.72%) | 292.30 | 251.50 - 299.15 | 1.2737 times | Tue 31 December 2024 | 292.45 (0.12%) | 292.65 | 282.05 - 308.95 | 1.0004 times |
Indicator Analysis of BharatPetroleum
Tomorrow's movement Prediction of Bharat Petroleum BPCL appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 344.09 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bharat Petroleum BPCL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Bharat Petroleum BPCL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 335.35
Munafa value: 75 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 341 and price is deviating by 8 points
Upper Bollinger band is at 356 and lower is at 327, while middle bands are at 334 and 348
Price is coming down
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of BharatPetroleum (BPCL) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BharatPetroleum stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for BharatPetroleum in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BharatPetroleum Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a buy signal for BharatPetroleum in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of BharatPetroleum is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 343.77 and BharatPetroleum BPCL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BharatPetroleum BPCL stock. Volume based technical analysis of BharatPetroleum BPCL stock is negative.
BharatPetroleum Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bharat Petroleum BPCL
DMA (daily moving average) of Bharat Petroleum BPCL
| DMA period | DMA value |
| 5 day DMA | 349.23 |
| 12 day DMA | 341.19 |
| 20 day DMA | 340.98 |
| 35 day DMA | 335.14 |
| 50 day DMA | 329.03 |
| 100 day DMA | 329.31 |
| 150 day DMA | 321 |
| 200 day DMA | 306.03 |
EMA (exponential moving average) of Bharat Petroleum BPCL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 350.17 | 346.85 | 341.47 |
| 12 day EMA | 344.09 | 341.78 | 338.91 |
| 20 day EMA | 340.69 | 339 | 337.04 |
| 35 day EMA | 335.19 | 333.92 | 332.53 |
| 50 day EMA | 330.36 | 329.28 | 328.12 |
SMA (simple moving average) of Bharat Petroleum BPCL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 349.23 | 343.96 | 338.7 |
| 12 day SMA | 341.19 | 339.16 | 337.53 |
| 20 day SMA | 340.98 | 340.12 | 339.23 |
| 35 day SMA | 335.14 | 334.03 | 332.78 |
| 50 day SMA | 329.03 | 328.32 | 327.45 |
| 100 day SMA | 329.31 | 328.95 | 328.54 |
| 150 day SMA | 321 | 320.49 | 319.98 |
| 200 day SMA | 306.03 | 305.65 | 305.3 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 356.60 | 356.15 | 353.90 to 359.85 | 1.05 times |
| 30 Thu | 355.80 | 350.80 | 346.10 to 358.50 | 1.04 times |
| 29 Wed | 349.75 | 342.20 | 341.50 to 350.50 | 1.1 times |
| 28 Tue | 341.25 | 344.80 | 339.60 to 346.40 | 1.04 times |
| 27 Mon | 343.00 | 333.00 | 333.00 to 343.45 | 0.78 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 358.75 | 357.75 | 355.90 to 361.25 | 1.28 times |
| 30 Thu | 357.50 | 350.20 | 347.35 to 360.00 | 1.2 times |
| 29 Wed | 350.80 | 343.15 | 342.80 to 351.60 | 1.11 times |
| 28 Tue | 342.15 | 345.30 | 340.95 to 345.95 | 0.74 times |
| 27 Mon | 343.45 | 335.55 | 334.80 to 343.95 | 0.67 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 358.90 | 358.15 | 357.00 to 361.15 | 1.48 times |
| 30 Thu | 357.80 | 351.55 | 347.85 to 359.75 | 1.11 times |
| 29 Wed | 351.40 | 349.80 | 346.85 to 351.55 | 0.42 times |
Option chain for Bharat Petroleum BPCL 25 Tue November 2025 expiry
BharatPetroleum BPCL Option strike: 400.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.00 | 43.90 | 0.05 |
| 30 Thu October 2025 | 1.10 | 44.70 | 0.02 |
| 29 Wed October 2025 | 0.80 | 57.00 | 0.01 |
| 28 Tue October 2025 | 0.55 | 57.00 | 0.03 |
BharatPetroleum BPCL Option strike: 390.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.65 | 35.20 | 0.08 |
| 30 Thu October 2025 | 1.80 | 36.00 | 0.2 |
| 29 Wed October 2025 | 1.25 | 41.15 | 0.27 |
| 28 Tue October 2025 | 0.80 | 48.65 | 0.04 |
| 27 Mon October 2025 | 1.00 | 51.70 | 0.25 |
BharatPetroleum BPCL Option strike: 385.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.25 | 30.75 | 0.38 |
BharatPetroleum BPCL Option strike: 380.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.00 | 25.80 | 0.08 |
| 30 Thu October 2025 | 3.10 | 26.80 | 0.11 |
| 29 Wed October 2025 | 2.20 | 32.00 | 0.12 |
| 28 Tue October 2025 | 1.35 | 38.45 | 0.17 |
| 27 Mon October 2025 | 1.65 | 38.45 | 0.19 |
BharatPetroleum BPCL Option strike: 375.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.90 | 22.00 | 0.16 |
| 30 Thu October 2025 | 4.00 | 22.95 | 0.25 |
| 29 Wed October 2025 | 2.85 | 27.55 | 0.07 |
BharatPetroleum BPCL Option strike: 370.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 5.10 | 18.40 | 0.33 |
| 30 Thu October 2025 | 5.20 | 19.05 | 0.52 |
| 29 Wed October 2025 | 3.75 | 23.70 | 0.09 |
| 28 Tue October 2025 | 2.30 | 30.45 | 0.04 |
| 27 Mon October 2025 | 2.85 | 30.40 | 0.03 |
BharatPetroleum BPCL Option strike: 365.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 6.60 | 14.90 | 0.19 |
| 30 Thu October 2025 | 6.75 | 15.65 | 0.12 |
| 29 Wed October 2025 | 4.95 | 19.65 | 0.15 |
| 28 Tue October 2025 | 3.00 | 26.45 | 0.14 |
BharatPetroleum BPCL Option strike: 360.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 8.50 | 11.85 | 0.32 |
| 30 Thu October 2025 | 8.55 | 12.60 | 0.25 |
| 29 Wed October 2025 | 6.35 | 16.20 | 0.17 |
| 28 Tue October 2025 | 4.00 | 22.50 | 0.11 |
| 27 Mon October 2025 | 4.85 | 21.80 | 0.08 |
BharatPetroleum BPCL Option strike: 355.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 10.85 | 9.15 | 0.65 |
| 30 Thu October 2025 | 10.80 | 9.90 | 0.56 |
| 29 Wed October 2025 | 8.25 | 13.35 | 0.19 |
| 28 Tue October 2025 | 5.30 | 18.85 | 0.08 |
| 27 Mon October 2025 | 6.30 | 18.10 | 0.12 |
BharatPetroleum BPCL Option strike: 350.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 13.55 | 6.95 | 0.83 |
| 30 Thu October 2025 | 13.50 | 7.60 | 0.62 |
| 29 Wed October 2025 | 10.40 | 10.50 | 0.46 |
| 28 Tue October 2025 | 6.90 | 15.20 | 0.47 |
| 27 Mon October 2025 | 8.10 | 14.90 | 0.48 |
BharatPetroleum BPCL Option strike: 345.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 16.55 | 5.15 | 0.92 |
| 30 Thu October 2025 | 16.55 | 5.70 | 0.74 |
| 29 Wed October 2025 | 13.05 | 8.25 | 0.64 |
| 28 Tue October 2025 | 8.85 | 12.20 | 0.44 |
| 27 Mon October 2025 | 10.25 | 12.10 | 0.41 |
BharatPetroleum BPCL Option strike: 340.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 20.10 | 3.70 | 0.84 |
| 30 Thu October 2025 | 20.10 | 4.20 | 0.98 |
| 29 Wed October 2025 | 16.00 | 6.25 | 0.9 |
| 28 Tue October 2025 | 11.10 | 9.60 | 0.79 |
| 27 Mon October 2025 | 12.75 | 9.60 | 0.78 |
BharatPetroleum BPCL Option strike: 335.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 24.25 | 2.55 | 2 |
| 30 Thu October 2025 | 23.75 | 3.00 | 1.32 |
| 29 Wed October 2025 | 19.45 | 4.60 | 2.42 |
| 28 Tue October 2025 | 13.90 | 7.30 | 1.73 |
| 27 Mon October 2025 | 15.60 | 7.55 | 2.08 |
BharatPetroleum BPCL Option strike: 330.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 27.90 | 1.75 | 3.12 |
| 30 Thu October 2025 | 28.00 | 2.15 | 2.54 |
| 29 Wed October 2025 | 23.05 | 3.40 | 2.35 |
| 28 Tue October 2025 | 17.10 | 5.50 | 1.6 |
| 27 Mon October 2025 | 18.75 | 5.75 | 1.43 |
BharatPetroleum BPCL Option strike: 325.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 32.45 | 1.30 | 11.32 |
| 30 Thu October 2025 | 32.40 | 1.55 | 9.85 |
| 29 Wed October 2025 | 27.55 | 2.45 | 9.88 |
| 28 Tue October 2025 | 19.65 | 4.05 | 14.06 |
| 27 Mon October 2025 | 21.60 | 4.30 | 8.27 |
BharatPetroleum BPCL Option strike: 320.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 37.05 | 0.90 | 8.7 |
| 30 Thu October 2025 | 36.90 | 1.10 | 5.91 |
| 29 Wed October 2025 | 31.55 | 1.70 | 5.02 |
| 28 Tue October 2025 | 24.50 | 2.95 | 5.67 |
| 27 Mon October 2025 | 26.20 | 3.25 | 3.46 |
BharatPetroleum BPCL Option strike: 315.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 41.60 | 0.60 | 7.27 |
| 30 Thu October 2025 | 41.65 | 0.85 | 8.04 |
| 29 Wed October 2025 | 36.05 | 1.20 | 18.86 |
| 28 Tue October 2025 | 29.90 | 2.10 | 62 |
| 27 Mon October 2025 | 21.00 | 2.40 | 128 |
BharatPetroleum BPCL Option strike: 310.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 46.50 | 0.45 | 6.82 |
| 30 Thu October 2025 | 46.50 | 0.65 | 6.03 |
| 29 Wed October 2025 | 40.85 | 0.95 | 7.5 |
| 28 Tue October 2025 | 32.80 | 1.55 | 7.45 |
| 27 Mon October 2025 | 32.15 | 1.75 | 24.4 |
BharatPetroleum BPCL Option strike: 300.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 58.10 | 0.25 | 4.61 |
| 30 Thu October 2025 | 56.10 | 0.30 | 4.68 |
| 29 Wed October 2025 | 42.15 | 0.55 | 3.92 |
| 28 Tue October 2025 | 42.15 | 0.80 | 3.5 |
| 27 Mon October 2025 | 43.30 | 0.90 | 3.67 |
BharatPetroleum BPCL Option strike: 290.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 53.00 | 0.10 | 3.08 |
| 30 Thu October 2025 | 53.00 | 0.20 | 3.08 |
| 29 Wed October 2025 | 53.00 | 0.25 | 3.08 |
| 28 Tue October 2025 | 53.00 | 0.50 | 0.46 |
BharatPetroleum BPCL Option strike: 280.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 65.50 | 0.10 | 0.27 |
| 30 Thu October 2025 | 65.50 | 0.15 | 0.04 |
| 29 Wed October 2025 | 65.50 | 1.70 | 0.04 |
| 28 Tue October 2025 | 61.25 | 1.70 | 0.05 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
