Warning: Undefined array key "359.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "349.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "329.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "289.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
HindustanPetroleum HINDPETRO full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

HindustanPetroleum HINDPETRO full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindustan Petroleum HINDPETRO WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Refineries sector

Daily price and charts and targets HindustanPetroleum

Strong Daily Stock price targets for HindustanPetroleum HINDPETRO are 404 and 412

Daily Target 1401.93
Daily Target 2406.07
Daily Target 3409.93333333333
Daily Target 4414.07
Daily Target 5417.93

Daily price and volume Hindustan Petroleum

Date Closing Open Range Volume
Mon 16 September 2024 410.20 (-0.17%) 411.00 405.80 - 413.80 0.4329 times
Fri 13 September 2024 410.90 (-0.6%) 413.45 406.70 - 417.90 0.9077 times
Thu 12 September 2024 413.40 (0.96%) 415.00 410.00 - 417.65 0.785 times
Wed 11 September 2024 409.45 (-2.82%) 429.20 407.55 - 435.95 1.2284 times
Tue 10 September 2024 421.35 (-0.01%) 424.40 417.15 - 424.40 0.5828 times
Mon 09 September 2024 421.40 (-2.99%) 434.40 420.10 - 434.45 0.8733 times
Fri 06 September 2024 434.40 (-3.14%) 448.80 432.70 - 451.85 0.8775 times
Thu 05 September 2024 448.50 (0.76%) 446.30 444.05 - 457.15 1.1772 times
Wed 04 September 2024 445.10 (4.51%) 433.50 428.15 - 447.60 2.6311 times
Tue 03 September 2024 425.90 (-0.46%) 428.85 424.75 - 430.70 0.504 times
Mon 02 September 2024 427.85 (2.1%) 425.00 421.10 - 438.00 1.7946 times

 Daily chart HindustanPetroleum

Weekly price and charts HindustanPetroleum

Strong weekly Stock price targets for HindustanPetroleum HINDPETRO are 404 and 412

Weekly Target 1401.93
Weekly Target 2406.07
Weekly Target 3409.93333333333
Weekly Target 4414.07
Weekly Target 5417.93

Weekly price and volumes for Hindustan Petroleum

Date Closing Open Range Volume
Mon 16 September 2024 410.20 (-0.17%) 411.00 405.80 - 413.80 0.1208 times
Fri 13 September 2024 410.90 (-5.41%) 434.40 406.70 - 435.95 1.2212 times
Fri 06 September 2024 434.40 (3.66%) 425.00 421.10 - 457.15 1.9486 times
Fri 30 August 2024 419.05 (0.77%) 407.05 402.45 - 425.25 0.729 times
Thu 29 August 2024 415.85 (0%) 407.05 402.45 - 417.50 0.264 times
Thu 29 August 2024 415.85 (2.55%) 408.10 397.30 - 417.50 0.8052 times
Fri 23 August 2024 405.50 (-0.49%) 396.40 394.00 - 414.65 0.8692 times
Wed 21 August 2024 407.50 (7.28%) 385.00 383.55 - 411.80 1.2019 times
Fri 16 August 2024 379.85 (0.85%) 375.00 363.95 - 383.50 1.0353 times
Fri 09 August 2024 376.65 (-3.24%) 387.00 374.05 - 403.50 1.8047 times
Fri 02 August 2024 389.25 (3.37%) 386.00 370.10 - 406.60 2.4149 times

 weekly chart HindustanPetroleum

Monthly price and charts HindustanPetroleum

Strong monthly Stock price targets for HindustanPetroleum HINDPETRO are 382.33 and 433.68

Monthly Target 1373.03
Monthly Target 2391.62
Monthly Target 3424.38333333333
Monthly Target 4442.97
Monthly Target 5475.73

Monthly price and volumes Hindustan Petroleum

Date Closing Open Range Volume
Mon 16 September 2024 410.20 (-2.11%) 425.00 405.80 - 457.15 0.6216 times
Fri 30 August 2024 419.05 (6.83%) 392.45 363.95 - 425.25 1.3774 times
Wed 31 July 2024 392.25 (18.11%) 331.30 323.00 - 406.60 1.3005 times
Fri 28 June 2024 332.10 (-38.2%) 575.00 327.00 - 594.80 0.8008 times
Fri 31 May 2024 537.35 (8.47%) 507.00 475.35 - 564.00 0.8487 times
Tue 30 April 2024 495.40 (4.15%) 476.05 449.25 - 515.55 0.7472 times
Thu 28 March 2024 475.65 (-6.63%) 516.00 443.05 - 531.45 0.7322 times
Thu 29 February 2024 509.40 (9.96%) 467.95 456.00 - 594.80 1.2412 times
Wed 31 January 2024 463.25 (16.13%) 406.00 393.10 - 485.30 1.0042 times
Fri 29 December 2023 398.90 (14.82%) 348.10 344.05 - 436.40 1.3262 times
Thu 30 November 2023 347.40 (40.25%) 249.50 249.40 - 351.00 1.0942 times

 monthly chart HindustanPetroleum

Indicator Analysis of HindustanPetroleum

Tomorrow's movement Prediction of Hindustan Petroleum HINDPETRO appears to be in uptrend. And this trend seems to be continuing further.

Price is below an important level of 417.44 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Hindustan Petroleum HINDPETRO made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 55 as on Mon 16 September 2024

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 419 and price is deviating by 13 points

Upper Bollinger band is at 444 and lower is at 394, while middle bands are at 406 and 431

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of HindustanPetroleum (HINDPETRO) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small

ADX buy sell signal for HindustanPetroleum stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for HindustanPetroleum in short term but the sell signal is initial and weak.

HindustanPetroleum Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down

CCI has generated a SELL signal for HindustanPetroleum in short term and SELL signal is strong!

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in positive zone. This is a BUY zone

Stock of HindustanPetroleum is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 428.66 and HindustanPetroleum HINDPETRO stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the HindustanPetroleum HINDPETRO stock. Volume based technical analysis of HindustanPetroleum HINDPETRO stock is negative.

HindustanPetroleum Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Hindustan Petroleum HINDPETRO

DMA (daily moving average) of Hindustan Petroleum HINDPETRO

DMA period DMA value
5 day DMA 413.06
12 day DMA 423.96
20 day DMA 418.15
35 day DMA 405.26
50 day DMA 391.9
100 day DMA 430.57
150 day DMA 453.03
200 day DMA 447.18

EMA (exponential moving average) of Hindustan Petroleum HINDPETRO

EMA period EMA current EMA prev EMA prev2
5 day EMA414.18416.17418.81
12 day EMA417.44418.75420.18
20 day EMA414.07414.48414.86
35 day EMA402.84402.41401.91
50 day EMA389388.14387.21

SMA (simple moving average) of Hindustan Petroleum HINDPETRO

SMA period SMA current SMA prev SMA prev2
5 day SMA413.06415.3420
12 day SMA423.96424.43424.84
20 day SMA418.15418.02417.85
35 day SMA405.26404.75404.31
50 day SMA391.9390.39388.79
100 day SMA430.57431.52432.33
150 day SMA453.03453.64454.24
200 day SMA447.18446.86446.54

Futures expiry: 26 Thu September 2024

Date Closing Open Range Volume
16 Mon 410.70 412.00 406.50 to 414.25 1.01 times
13 Fri 411.45 413.55 407.45 to 418.80 1.01 times
12 Thu 414.90 414.70 410.95 to 418.90 1 times
11 Wed 410.95 432.00 408.45 to 437.00 1 times
10 Tue 423.25 425.90 418.95 to 425.90 0.99 times

Futures expiry: 31 Thu October 2024

Date Closing Open Range Volume
16 Mon 413.50 415.45 409.40 to 416.35 1.19 times
13 Fri 413.95 417.70 410.40 to 421.50 1.16 times
12 Thu 417.45 417.40 413.70 to 421.75 0.95 times
11 Wed 413.65 434.40 411.35 to 438.90 0.92 times
10 Tue 426.05 425.30 421.70 to 427.40 0.78 times

Futures expiry: 28 Thu November 2024

Date Closing Open Range Volume
16 Mon 416.10 416.80 412.00 to 416.80 1.17 times
13 Fri 416.00 415.55 413.00 to 423.00 1.05 times
12 Thu 419.65 419.75 417.20 to 420.75 0.98 times
11 Wed 414.35 436.85 413.35 to 440.45 0.97 times
10 Tue 427.70 426.40 424.00 to 429.00 0.83 times

Option chain for Hindustan Petroleum HINDPETRO 26 Thu September 2024 expiry

HindustanPetroleum HINDPETRO Option strike: 510.00

Date CE PE PCR
16 Mon September 2024 0.3574.45 0.08
13 Fri September 2024 0.3574.45 0.07
12 Thu September 2024 0.4074.45 0.07
11 Wed September 2024 0.3574.45 0.07
10 Tue September 2024 0.5074.45 0.07

HindustanPetroleum HINDPETRO Option strike: 500.00

Date CE PE PCR
16 Mon September 2024 0.3077.00 0.01
13 Fri September 2024 0.4077.00 0.01
12 Thu September 2024 0.3577.00 0.01
11 Wed September 2024 0.5077.00 0.01
10 Tue September 2024 0.6577.00 0.01

HindustanPetroleum HINDPETRO Option strike: 490.00

Date CE PE PCR
16 Mon September 2024 0.2538.45 0.05
13 Fri September 2024 0.5538.45 0.05
12 Thu September 2024 0.5538.45 0.04
11 Wed September 2024 0.5538.45 0.04
10 Tue September 2024 0.9038.45 0.04

HindustanPetroleum HINDPETRO Option strike: 480.00

Date CE PE PCR
16 Mon September 2024 0.4058.45 0.02
13 Fri September 2024 0.5558.45 0.02
12 Thu September 2024 0.7058.45 0.02
11 Wed September 2024 0.7558.45 0.02
10 Tue September 2024 1.1558.45 0.02

HindustanPetroleum HINDPETRO Option strike: 470.00

Date CE PE PCR
16 Mon September 2024 0.6059.25 0.16
13 Fri September 2024 0.7557.70 0.14
12 Thu September 2024 1.0055.95 0.15
11 Wed September 2024 1.0555.50 0.2
10 Tue September 2024 1.7548.10 0.19

HindustanPetroleum HINDPETRO Option strike: 469.00

Date CE PE PCR
16 Mon September 2024 0.5061.20 0.22
13 Fri September 2024 0.8561.20 0.25
12 Thu September 2024 0.9548.70 0.3
11 Wed September 2024 1.0548.70 0.25
10 Tue September 2024 1.7048.15 0.21

HindustanPetroleum HINDPETRO Option strike: 460.00

Date CE PE PCR
16 Mon September 2024 0.7549.35 0.08
13 Fri September 2024 1.1049.35 0.07
12 Thu September 2024 1.4545.85 0.08
11 Wed September 2024 1.5045.30 0.11
10 Tue September 2024 2.5540.30 0.12

HindustanPetroleum HINDPETRO Option strike: 450.00

Date CE PE PCR
16 Mon September 2024 1.1542.40 0.22
13 Fri September 2024 1.6039.80 0.2
12 Thu September 2024 2.1037.35 0.23
11 Wed September 2024 2.1540.85 0.22
10 Tue September 2024 3.7529.55 0.3

HindustanPetroleum HINDPETRO Option strike: 449.00

Date CE PE PCR
16 Mon September 2024 1.2541.35 0.25
13 Fri September 2024 1.7038.90 0.22
12 Thu September 2024 2.2036.35 0.25
11 Wed September 2024 2.3040.00 0.22
10 Tue September 2024 3.8529.40 0.36

HindustanPetroleum HINDPETRO Option strike: 440.00

Date CE PE PCR
16 Mon September 2024 1.8530.55 0.22
13 Fri September 2024 2.5030.70 0.22
12 Thu September 2024 3.3027.85 0.24
11 Wed September 2024 3.2532.85 0.23
10 Tue September 2024 5.7022.85 0.28

HindustanPetroleum HINDPETRO Option strike: 439.00

Date CE PE PCR
16 Mon September 2024 1.9029.70 0.32
13 Fri September 2024 2.6029.80 0.37
12 Thu September 2024 3.4027.00 0.38
11 Wed September 2024 3.4531.25 0.36
10 Tue September 2024 6.1021.55 0.68

HindustanPetroleum HINDPETRO Option strike: 430.00

Date CE PE PCR
16 Mon September 2024 3.0522.10 0.45
13 Fri September 2024 4.0022.15 0.46
12 Thu September 2024 5.2019.85 0.56
11 Wed September 2024 5.0523.85 0.53
10 Tue September 2024 8.8515.90 0.82

HindustanPetroleum HINDPETRO Option strike: 429.00

Date CE PE PCR
16 Mon September 2024 3.3022.00 0.76
13 Fri September 2024 4.2523.35 0.68
12 Thu September 2024 5.5019.65 0.83
11 Wed September 2024 5.3523.35 0.78
10 Tue September 2024 9.2014.95 1.26

HindustanPetroleum HINDPETRO Option strike: 420.00

Date CE PE PCR
16 Mon September 2024 5.6014.65 0.66
13 Fri September 2024 6.7515.05 0.61
12 Thu September 2024 8.5513.25 0.76
11 Wed September 2024 8.0016.95 0.73
10 Tue September 2024 13.6010.25 1.64

HindustanPetroleum HINDPETRO Option strike: 419.00

Date CE PE PCR
16 Mon September 2024 5.9513.90 0.57
13 Fri September 2024 7.1014.35 0.46
12 Thu September 2024 9.0512.55 0.59
11 Wed September 2024 8.3516.50 0.57
10 Tue September 2024 14.0010.10 1.52

HindustanPetroleum HINDPETRO Option strike: 410.00

Date CE PE PCR
16 Mon September 2024 9.608.70 0.73
13 Fri September 2024 11.009.35 0.69
12 Thu September 2024 13.558.25 0.83
11 Wed September 2024 12.3011.40 0.92
10 Tue September 2024 20.106.50 1.33

HindustanPetroleum HINDPETRO Option strike: 409.00

Date CE PE PCR
16 Mon September 2024 10.108.30 1.85
13 Fri September 2024 11.608.95 1.67
12 Thu September 2024 13.857.90 1.88
11 Wed September 2024 13.0010.70 1.89
10 Tue September 2024 19.806.15 1.73

HindustanPetroleum HINDPETRO Option strike: 400.00

Date CE PE PCR
16 Mon September 2024 15.554.75 2.3
13 Fri September 2024 17.005.45 2.52
12 Thu September 2024 20.054.85 2.47
11 Wed September 2024 18.357.30 2.88
10 Tue September 2024 27.453.90 3.38

HindustanPetroleum HINDPETRO Option strike: 399.00

Date CE PE PCR
16 Mon September 2024 16.704.40 1.83
13 Fri September 2024 16.255.15 1.79
12 Thu September 2024 22.354.65 2.85
11 Wed September 2024 22.006.90 3.04
10 Tue September 2024 28.303.60 4.22

HindustanPetroleum HINDPETRO Option strike: 390.00

Date CE PE PCR
16 Mon September 2024 23.202.30 4.36
13 Fri September 2024 24.602.90 4.11
12 Thu September 2024 27.202.65 3.71
11 Wed September 2024 25.504.40 3.58
10 Tue September 2024 35.302.25 3.47

HindustanPetroleum HINDPETRO Option strike: 389.00

Date CE PE PCR
16 Mon September 2024 24.502.15 3.25
13 Fri September 2024 25.502.85 3.3
12 Thu September 2024 28.002.45 3.26
11 Wed September 2024 25.054.15 3.16
10 Tue September 2024 37.102.15 3.06

HindustanPetroleum HINDPETRO Option strike: 380.00

Date CE PE PCR
16 Mon September 2024 32.001.10 8.29
13 Fri September 2024 30.901.55 7.52
12 Thu September 2024 36.001.40 7.18
11 Wed September 2024 34.002.60 7.11
10 Tue September 2024 46.401.25 6.13

HindustanPetroleum HINDPETRO Option strike: 379.00

Date CE PE PCR
16 Mon September 2024 33.601.05 3.21
13 Fri September 2024 33.601.45 3.49
12 Thu September 2024 38.501.35 3.11
11 Wed September 2024 35.152.50 3.04
10 Tue September 2024 43.501.10 2.7

HindustanPetroleum HINDPETRO Option strike: 370.00

Date CE PE PCR
16 Mon September 2024 40.250.50 46.8
13 Fri September 2024 40.250.75 35.8
12 Thu September 2024 49.050.70 31.17
11 Wed September 2024 49.051.50 33.75
10 Tue September 2024 55.900.70 35.27

HindustanPetroleum HINDPETRO Option strike: 369.00

Date CE PE PCR
16 Mon September 2024 39.800.50 0.47
13 Fri September 2024 42.000.70 0.47
12 Thu September 2024 42.000.85 0.43
11 Wed September 2024 42.001.40 0.42
10 Tue September 2024 69.950.70 0.45

HindustanPetroleum HINDPETRO Option strike: 360.00

Date CE PE PCR
16 Mon September 2024 55.400.30 9.22
13 Fri September 2024 55.400.40 9.41
12 Thu September 2024 55.400.35 9.44
11 Wed September 2024 52.550.80 9.15
10 Tue September 2024 65.350.45 7.33

HindustanPetroleum HINDPETRO Option strike: 350.00

Date CE PE PCR
16 Mon September 2024 62.000.40 19
13 Fri September 2024 59.000.25 11.08
12 Thu September 2024 61.600.25 11.58
11 Wed September 2024 61.600.45 11.42
10 Tue September 2024 75.150.30 11.67

HindustanPetroleum HINDPETRO Option strike: 339.00

Date CE PE PCR
16 Mon September 2024 90.000.25 45
13 Fri September 2024 90.000.25 45
12 Thu September 2024 90.000.25 45
11 Wed September 2024 90.000.25 45
10 Tue September 2024 90.000.10 45

HindustanPetroleum HINDPETRO Option strike: 330.00

Date CE PE PCR
16 Mon September 2024 88.000.15 1
13 Fri September 2024 88.000.15 1
12 Thu September 2024 88.000.15 1
11 Wed September 2024 88.000.15 1
10 Tue September 2024 88.000.15 1

HindustanPetroleum HINDPETRO Option strike: 320.00

Date CE PE PCR
16 Mon September 2024 95.000.05 1
13 Fri September 2024 95.000.05 1
12 Thu September 2024 95.000.05 1
11 Wed September 2024 95.000.05 1
10 Tue September 2024 95.000.05 1

HindustanPetroleum HINDPETRO Option strike: 319.00

Date CE PE PCR
16 Mon September 2024 67.000.20 12
13 Fri September 2024 67.000.20 12
12 Thu September 2024 67.000.20 12
11 Wed September 2024 67.000.20 12
10 Tue September 2024 67.000.20 12

HindustanPetroleum HINDPETRO Option strike: 309.00

Date CE PE PCR
16 Mon September 2024 100.000.25 1
13 Fri September 2024 100.000.25 1
12 Thu September 2024 100.000.25 1
11 Wed September 2024 100.000.25 1
10 Tue September 2024 100.000.25 1

HindustanPetroleum HINDPETRO Option strike: 300.00

Date CE PE PCR
16 Mon September 2024 108.000.10 1
13 Fri September 2024 108.000.10 1
12 Thu September 2024 108.000.10 1
11 Wed September 2024 108.000.10 1
10 Tue September 2024 108.000.10 1
Back to top | Use Dark Theme