Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 25709.85 | 2147483647 |
Idea Cellular | 8.70 | 468590807 |
Yes Bank | 22.25 | 199136558 |
Suzlon Energy | 52.92 | 173663310 |
Adani Power | 165.98 | 170754425 |
Tataaml Tatagold | 12.67 | 113676552 |
Eternal | 342.65 | 77995576 |
Nipponamc Netfsilver | 160.60 | 74867794 |
Canara Hsbc | 111.42 | 63162574 |
Goldman Sachs | 108.11 | 62619301 |
Tataaml Tatsilv | 16.39 | 50586623 |
Wipro | 240.90 | 43802251 |
Pc Jeweller | 12.07 | 41434048 |
Irb Invit | 61.76 | 40990083 |
Bls Internat | 326.80 | 39936752 |
Filatex Fashions | 0.51 | 37099384 |
Ola Electric | 57.08 | 34605274 |
Nhpc | 86.74 | 30386236 |
Share Ind | 200.42 | 27483983 |
Hdfc Bank | 1002.55 | 25210511 |
South Indian | 32.65 | 23810436 |
Idfc First | 71.88 | 23591016 |
Himachal Futuristic | 75.46 | 23155508 |
Tata Steel | 172.22 | 21659007 |
Itc | 412.15 | 21071344 |
Sarveshwar Foods | 5.18 | 20794921 |
Canara Bank | 125.49 | 20351565 |
Gtl Infrastructure | 1.45 | 20181016 |
Bharat Electronics | 412.80 | 19566580 |
Reliance Industries | 1416.80 | 19335561 |
Swiggy | 432.15 | 18430213 |
Icici Bank | 1436.60 | 17037215 |
Infosys | 1441.10 | 16959378 |
Punjab National | 113.70 | 16744153 |
Bank Maharashtra | 57.11 | 16607747 |
Tata Motors | 396.60 | 16564547 |
Dharan Infra | 0.50 | 16099731 |
Ujjivan Small | 48.72 | 15997193 |
Zerodhaamc Silvercase | 17.04 | 15969011 |
Jayaswal Neco | 67.92 | 15513318 |
Pace Digitek | 211.19 | 15302686 |
Nip Ind | 38.23 | 15241334 |
Ashok Leyland | 134.51 | 15168999 |
Zee Entertainment | 105.37 | 15091842 |
Sbi Etf | 111.51 | 15043981 |
Zerodhaamc Goldcase | 20.48 | 14692105 |
Jaiprakash Power | 17.91 | 14577227 |
Inox Wind | 146.28 | 14427806 |
Samvrdhna Mthrsn | 104.70 | 14290399 |
Power Grid | 289.75 | 14275188 |
Oil Natural | 247.69 | 14250215 |
Infibeam Incorp | 18.88 | 14009086 |
Jio Fin | 309.30 | 13963053 |
Unitech | 6.99 | 13624794 |
Whirlpool India | 1384.40 | 13457544 |
Icici Prudential | 111.83 | 13291036 |
Indian Overseas | 38.83 | 13114301 |
Steel Authority | 128.68 | 13063892 |
Sagility India | 45.14 | 12810946 |
Sbc Exports | 23.27 | 12768264 |
Hdfc Gold | 111.56 | 12613809 |
Reliance Power | 44.64 | 12405278 |
Rbl Bank | 299.50 | 11526677 |
Vikram Solar | 334.75 | 11520303 |
Rattanindia Power | 11.04 | 11369403 |
Salasar Techno | 9.43 | 10693355 |
Gail India | 177.60 | 10653158 |
Sammaan Capital | 166.76 | 10598955 |
Nifty Bmark | 290.17 | 10588073 |
Nmdc | 74.91 | 10435903 |
Bond 8 | 123.52 | 10002889 |
Hdfcamc Hdfcsilver | 160.43 | 9866536 |
Uco Bank | 30.89 | 9658219 |
Bank India | 123.11 | 9571915 |
Gacm Technologies | 0.68 | 9482342 |
Federal Bank | 212.38 | 9465410 |
Icicipramc Icicisilve | 165.86 | 9435091 |
Zerodhaamc Liquidcase | 110.96 | 9269525 |
Delhivery | 465.35 | 9255716 |
Magellanic Cloud | 59.94 | 9015581 |
Central Bank | 36.92 | 8954242 |
National Aluminium | 225.35 | 8595074 |
State Bank | 889.15 | 8511854 |
Jyoti Structures | 13.84 | 8315080 |
Godawari Power | 249.60 | 8219389 |
Hindustan Zinc | 500.25 | 8202471 |
Bandhan Bank | 160.98 | 8147603 |
Apollo Micro | 293.65 | 8064562 |
Rural Electrification | 374.95 | 7935534 |
Icicipramc Metalietf | 10.26 | 7868490 |
Bharat Petroleum | 335.85 | 7824777 |
Anant Raj | 621.00 | 7822710 |
Sandur Mang | 217.55 | 7697405 |
Alok Industries | 17.24 | 7654723 |
Union Bank | 136.69 | 7584213 |
Tata Capital | 330.70 | 7576158 |
Power Finance | 396.45 | 7566342 |
Urban Company | 152.91 | 7446658 |
Davangere Sugar | 3.47 | 7431295 |
Fsn E | 261.14 | 7194337 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Kansal Fibre | 1.16 | 98845642 |
Welcure Drug | 0.74 | 79507133 |
Idea | 8.70 | 36480671 |
Yes Bank | 22.24 | 23809078 |
Alstone | 0.43 | 21676731 |
Irbinvit | 61.96 | 17132901 |
Scl | 0.29 | 16347184 |
Krettosys | 1.37 | 15048185 |
Earum | 0.32 | 14947616 |
Pradhin | 0.31 | 13235966 |
Adani Power | 165.90 | 13088351 |
Ashnisha Industries | 0.09 | 12941736 |
Spicejet | 33.06 | 12566870 |
Mirch | 0.63 | 11276145 |
Goldbees | 108.11 | 10460151 |
Suzlonenergy | 52.90 | 9517386 |
Arcfin | 0.79 | 8996541 |
Roxy | 1.56 | 7957442 |
Franklinind | 0.84 | 7558328 |
Filat Fash | 0.52 | 6185376 |
Indian Info | 0.80 | 5618332 |
Guj Toolroom | 0.95 | 5528401 |
Std Cap | 0.51 | 5072323 |
Enbee Tradg | 0.45 | 5028744 |
Indovation | 3.12 | 4748160 |
Pc Jeweller | 12.09 | 4499942 |
Ifl | 0.67 | 4460401 |
Ggeng | 0.62 | 4452556 |
Sprayking | 2.29 | 4422557 |
Siptl | 0.36 | 4136658 |
Chandrima | 8.11 | 4040457 |
Quasar | 0.32 | 3940191 |
Sylph Tech | 0.76 | 3765135 |
Shangar | 0.34 | 3732805 |
Bls | 326.85 | 3450219 |
Empower | 2.22 | 3375476 |
Goldcase | 20.48 | 3354953 |
Ola Electric | 57.23 | 3149234 |
Unitech | 6.99 | 3104663 |
Excel | 1.61 | 3064788 |
Jsgleasing | 158.45 | 3058066 |
Shreesec | 0.27 | 2901550 |
Jppower | 17.92 | 2791733 |
Srestha | 0.38 | 2662420 |
Gtl Infrast | 1.45 | 2638034 |
Zodiac Ven | 2.85 | 2627498 |
Rpower | 44.68 | 2570978 |
Vmv | 1.50 | 2469947 |
Liquidcase | 110.96 | 2437296 |
Zomato | 342.70 | 2388832 |
Rtnpower | 11.04 | 2313195 |
Stampede Cap | 0.69 | 2303897 |
Hfcl | 75.48 | 2303495 |
Thinkink | 0.26 | 2258924 |
Sisl | 200.30 | 2200324 |
Rajnish | 0.84 | 2049410 |
Cubeinvit | 135.94 | 1950000 |
Ddil | 6.85 | 1938485 |
Tata Steel | 172.25 | 1861036 |
Sellwin | 8.54 | 1837237 |
Sawaca Busi | 0.44 | 1836311 |
South Ind | 32.66 | 1778295 |
Seil | 110.00 | 1755222 |
Evoq | 5.70 | 1652000 |
Jay Neco | 67.89 | 1622641 |
Idfcfirstb | 71.91 | 1602269 |
Pvvinfra | 4.44 | 1589269 |
Indian Over | 38.84 | 1581867 |
Mishtann | 5.12 | 1539257 |
Infibeam | 18.90 | 1509181 |
Ncl Research | 0.58 | 1500702 |
G V | 0.32 | 1437330 |
Pro Fin | 10.34 | 1423271 |
Jiofin | 309.30 | 1415282 |
Indraind | 2.77 | 1373325 |
Canara Bank | 125.50 | 1368119 |
Icicigold | 111.82 | 1363424 |
Ontic | 1.68 | 1362936 |
Nhcfoods | 1.05 | 1343942 |
Tata Motors | 396.55 | 1309847 |
Sunshine | 0.63 | 1309010 |
Wipro | 240.85 | 1307747 |
Sbc | 23.22 | 1286997 |
Ina | 159.20 | 1242500 |
Swsolar | 226.80 | 1241451 |
Monotype Ind | 0.53 | 1229201 |
Ujjivansfb | 48.75 | 1178023 |
Sun Techno | 0.83 | 1158465 |
Alok Inds | 17.27 | 1145270 |
M B | 90.00 | 1143446 |
Zee Enter | 105.40 | 1126795 |
Itc | 412.10 | 1124012 |
Mangalam Ind | 1.52 | 1111653 |
Power Grid | 289.65 | 1107876 |
Silinfra | 3.54 | 1057429 |
Yamini Inves | 0.89 | 1039227 |
Lgb Forge | 10.48 | 1029910 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Beyond Meat | 0.73 | 415950302 |
Proshares Ultrapro | 14.79 | 198363581 |
Nvidia Corporation | 183.37 | 135925689 |
Intel Corporation | 37.15 | 108331715 |
Plug Power | 3.44 | 102356301 |
Canaan Inc | 1.59 | 75056357 |
Tilray Inc | 1.57 | 67641557 |
Tesla Inc | 439.76 | 66231123 |
Huntington Bancshares | 15.51 | 65346704 |
Proshares Ultrapro | 104.51 | 60140015 |
Genprex Inc | 0.36 | 51089108 |
Marathon Patent | 19.72 | 46734608 |
Advanced Micro | 233.50 | 44764734 |
Ondas Holdings | 7.73 | 41349371 |
Adaptimmune Therapeutics | 0.19 | 40432899 |
Invesco Qqq | 604.99 | 38461621 |
Ishares 20 | 91.09 | 37730782 |
Bit Digital | 3.68 | 35813350 |
Apple Inc | 252.40 | 35199466 |
American Airlines | 11.89 | 32600174 |
Amazon Com | 213.56 | 31489937 |
Ata Inc | 6.87 | 29892393 |
Mingzhu Logistics | 0.15 | 29546514 |
Cleanspark Inc | 19.85 | 27357786 |
Veritex Holdings | 30.26 | 25682800 |
Rekor Systems | 3.24 | 24538512 |
Csx Corporation | 36.60 | 24137300 |
Canopy Growth | 1.32 | 22997559 |
Keurig Dr | 28.00 | 20623054 |
Vanguard Total | 74.88 | 20337400 |
Riot Blockchain | 20.00 | 20223530 |
Vanguard Short | 58.91 | 20000810 |
Eos Energy | 15.30 | 18327791 |
Comcast Corporation | 29.55 | 18257187 |
Jetblue Airways | 4.65 | 17408770 |
Sg Blocks | 2.95 | 17367017 |
Super Micro | 52.40 | 17049251 |
Micron Technology | 202.89 | 16782872 |
Agnc Investment | 9.98 | 16738898 |
Valley National | 9.80 | 16647600 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Ford Motor | 11.93 | 104786630 |
Banco Bradesco | 3.30 | 80800300 |
Nio Inc | 6.75 | 76557100 |
Hewlett Packard | 22.98 | 59455222 |
At T | 26.34 | 56848981 |
Lithium Americas | 6.79 | 51338900 |
Transocean | 3.26 | 50270900 |
Regions Financial | 23.58 | 47515900 |
Bank America | 51.28 | 42983999 |
Pfizer Inc | 24.51 | 40096900 |
Schlumberger N | 32.63 | 39002800 |
Ambev S | 2.25 | 38692900 |
Snap Inc | 7.65 | 37641400 |
Oracle Corporation | 291.31 | 37626900 |
Nokia Corporation | 5.74 | 31787500 |
Vale S | 11.12 | 28645487 |
Rock Tenn | 16.63 | 28426090 |
F N | 15.09 | 28405700 |
Quantumscape Corp | 15.56 | 27817018 |
Liberty Oilfield | 15.32 | 27059000 |
First Majestic | 14.25 | 26936046 |
Gerdau S | 3.33 | 26253200 |
Cleveland Cliffs | 13.32 | 25980100 |
First Horizon | 20.28 | 25187900 |
Cemex S | 9.65 | 23985700 |
Petroleo Brasileiro | 11.64 | 23279200 |
Hecla Mining | 14.05 | 23264830 |
Barnes Group | 33.45 | 23191984 |
Itau Unibanco | 6.93 | 22247700 |
Kinross Gold | 25.10 | 21566900 |
Amc Entertainment | 2.75 | 20663694 |
Keycorp | 16.96 | 20554000 |
Clear Channel | 1.68 | 20122002 |
Newmont Mining | 90.77 | 19710400 |
Baytex Energy | 2.25 | 19287800 |
Halliburton Company | 22.27 | 19104200 |
Wells Fargo | 83.28 | 18798900 |
Coeur Mining | 21.32 | 17930713 |
Verizon Communications | 40.65 | 17044495 |
Amcor Plc | 8.14 | 16250645 |
Truist Financial | 42.49 | 15798716 |
Coca Cola | 68.44 | 15539400 |
Endeavour Silver | 9.21 | 14982779 |
Mp Materials | 80.79 | 14907500 |
Novo Nordisk | 54.37 | 14747400 |
Carnival Corporation | 28.36 | 14653878 |
Sandstorm Gold | 12.12 | 14508500 |
Fortuna Silver | 8.80 | 14464127 |
Iamgold Corporation | 13.36 | 14243700 |
Kinder Morgan | 27.38 | 13970600 |
Energy Transfer | 16.46 | 13943195 |
Sibanye Gold | 11.45 | 13540207 |
Exxon Mobil | 112.24 | 13459800 |
Infosys | 16.33 | 12873400 |
Bristol Myers | 43.62 | 12486424 |
Pacific Gas | 16.42 | 12163400 |
Avantor Inc | 14.88 | 12125160 |
Alibaba Group | 167.47 | 12107493 |
Barclays Plc | 19.36 | 11643200 |
U S | 45.69 | 11595174 |
Taiwan Semiconductor | 296.30 | 11314067 |
Walmart Inc | 107.79 | 11173725 |
Freeport Mcmoran | 41.27 | 11100518 |
Hp Inc | 27.37 | 10955800 |
Salesforce Com | 243.08 | 10848600 |
Citigroup Inc | 97.30 | 10782734 |
Merck Company | 84.79 | 10758500 |
Icici Bank | 32.94 | 10225900 |
J P | 297.56 | 10146900 |
Nike Inc | 67.37 | 10052500 |
Uber Technologies | 92.35 | 10020784 |
Fubotv Inc | 3.65 | 9885641 |
Norwegian Cruise | 22.96 | 9622607 |
Occidental Petroleum | 40.90 | 9528700 |
Centurylink | 6.90 | 9435800 |
Citizens Financial | 49.31 | 9379400 |
Top stocks in FOREX FOREX stock exchange
Stock name | Stock Price | Stock volume |
Swiss Franc | 189.82140 | 523121 |
Australian Dollar | 0.51550 | 452454 |
Euro Dollar | 175.52100 | 428732 |
Swiss Franc | 1.08140 | 385526 |
Singapore Dollar | 0.61260 | 367707 |
Swiss Franc | 1.26030 | 367640 |
Us Dollar | 150.63270 | 350649 |
Hong Kong | 0.10210 | 339224 |
Euro Dollar | 0.86790 | 338276 |
Swiss Franc | 357.84680 | 332271 |
Euro Dollar | 0.92480 | 327263 |
Australian Dollar | 97.85050 | 317250 |
Yuan Renminbi | 0.11130 | 306336 |
Malaysian Ringgit | 0.18720 | 305957 |
Pound Sterling | 1.06550 | 303102 |
Pound Sterling | 202.23690 | 300869 |
Us Dollar | 1.53920 | 283932 |
Euro Dollar | 1.79390 | 280639 |
South African | 0.44730 | 273046 |
Pound Sterling | 2.06700 | 265547 |
Us Dollar | 7.12720 | 258152 |
Yuan Renminbi | 2.43690 | 250144 |
Renminbifshore Hong | 1.09000 | 249782 |
Swiss Franc | 1.93980 | 248557 |
Us Dollar | 0.79350 | 240160 |
Swiss Franc | 102.26260 | 238822 |
Pound Sterling | 49.55620 | 235878 |
Australian Dollar | 0.64960 | 235796 |
Pound Sterling | 1.34270 | 234194 |
Canadian Dollar | 107.43050 | 221216 |
New Zealand | 0.74190 | 215974 |
South African | 1.05800 | 211718 |
Singapore Dollar | 13.40650 | 211324 |
South African | 0.57960 | 209889 |
Euro Dollar | 1.63390 | 208435 |
Mexican Peso | 0.94520 | 208141 |
South African | 0.54380 | 207909 |
South African | 0.36900 | 200894 |
Euro Dollar | 1.16530 | 200101 |
South African | 2.41250 | 196910 |
Pound Sterling | 24.67310 | 194136 |
Australian Dollar | 1.13440 | 190155 |
Pound Sterling | 13.51880 | 189840 |
Australian Dollar | 6.54160 | 188684 |
Swiss Franc | 1.63270 | 187937 |
Canadian Dollar | 0.92420 | 187000 |
Canadian Dollar | 7.18230 | 184447 |
New Zealand | 86.25470 | 180712 |
Turkish Lira | 0.41450 | 179473 |
Norwegian Krone | 1.72450 | 178699 |
Pound Sterling | 1.88260 | 178297 |
Singapore Dollar | 4.94640 | 177484 |
Singapore Dollar | 0.66240 | 177392 |
Uae Dirham | 4.72930 | 176777 |
Australian Dollar | 6.14130 | 175755 |
Rial Omani | 45.17240 | 175557 |
Us Dollar | 17.36860 | 168843 |
Canadian Dollar | 0.56600 | 167648 |
South African | 0.21150 | 166366 |
Swedish Krona | 0.10580 | 164472 |
Swedish Krona | 1.83720 | 164470 |
Us Dollar | 9.44110 | 162877 |
Singapore Dollar | 7.29730 | 162331 |
Singapore Dollar | 0.77190 | 161477 |
Swedish Krona | 0.16280 | 161024 |
Hong Kong | 0.16680 | 160331 |
Swedish Krona | 0.14830 | 158623 |
Mexican Peso | 8.19720 | 157746 |
Hong Kong | 1.21710 | 156480 |
Swiss Franc | 23.15710 | 155612 |
Us Dollar | 1.40210 | 154307 |
Australian Dollar | 11.93760 | 154095 |
Canadian Dollar | 2.61940 | 152570 |
New Israeli | 2.85220 | 151878 |
Us Dollar | 1.29550 | 151313 |
Canadian Dollar | 13.10660 | 147799 |
Czech Koruna | 0.45350 | 146779 |
Australian Dollar | 0.91080 | 145630 |
Singapore Dollar | 14.18440 | 145427 |
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Etfs Advancing | 2656.00 | 2147483647 |
Nyse Advancing | 1039.00 | 2147483647 |
Nasd Advancing | 1176.00 | 2147483647 |
Total Advancing | 2260.00 | 2147483647 |
Etfs Declining | 1761.00 | 2147483647 |
Nyse Declining | 823.00 | 2147483647 |
Nasd Declining | 1906.00 | 2147483647 |
Total Declining | 2900.00 | 2147483647 |
Nifty 50 | 25709.85 | 2147483647 |
S P | 6664.01 | 2147483647 |
S P | 3330.63 | 1413957000 |
Dj Us | 8597.84 | 1172127100 |
Dj Us | 1102.38 | 926195300 |
S P | 3223.89 | 836992500 |
S P | 1434.27 | 740407600 |
Dj Us | 9795.89 | 730408800 |
Dow Jones | 14376.31 | 664480500 |
Cad Total | 2027.00 | 653968100 |
Amex Declining | 171.00 | 648081200 |
Dj Us | 2008.28 | 569767400 |
Dj Us | 1042.43 | 537499900 |
Dj Industrial | 46190.61 | 484930200 |
Dj Us | 27590.44 | 477463200 |
Dj Us | 8451.55 | 441718300 |
Dj Us | 1412.84 | 436211200 |
Dj Us | 748.58 | 411167600 |
Dj Us | 1458.20 | 390144600 |
Tsx Declining | 1193.00 | 378095900 |
Dj Us | 1529.30 | 368386600 |
Dj Us | 8524.34 | 316389600 |
Dj Us | 2423.48 | 305744300 |
Dj Us | 2716.41 | 305744300 |
S P | 553.92 | 299357300 |
Dj Us | 1622.10 | 252297900 |
Dj Us | 1919.90 | 251259300 |
Tsxv Declining | 622.00 | 240918600 |
Dj Us | 1481.31 | 236963500 |
Dj Us | 724.98 | 224407900 |
Dj Us | 3072.27 | 211027700 |
Dj Us | 12745.06 | 208200100 |
Dj Us | 1185.79 | 198370800 |
Dj Us | 3418.17 | 182144400 |
Cad Total | 1159.00 | 174721100 |
Dj Us | 2306.17 | 170015700 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 4.06 | 349828955 |
Microsectors Gold | 0.72 | 109594081 |
Semiconductor Bull | 40.29 | 91952200 |
Denison Mines | 2.92 | 85308855 |
Direxion Daily | 3.80 | 72957925 |
Iboxx High | 80.72 | 70042400 |
Silver Trust | 46.99 | 69620537 |
B2gold Corp | 5.55 | 64899779 |
Ultra Vix | 12.10 | 64105100 |
Spdr Gold | 388.99 | 62001900 |
Spdr S | 664.39 | 58941549 |
Gold Miners | 78.73 | 58228159 |
Smallcap Bear | 8.00 | 57985900 |
Russell 2000 | 243.41 | 55371000 |
Financial Select | 52.18 | 49230073 |
Spdr S | 59.07 | 44523100 |
Sl Industries | 4.30 | 43363148 |
Gold Miners | 10.00 | 42888040 |
Ultrashort S | 14.56 | 39863661 |
Gold Trust | 79.63 | 38956457 |
Ftse China | 40.00 | 37913708 |
Ks Trust | 39.49 | 37736500 |
Direxion Daily | 9.68 | 36470800 |
Iboxx Invest | 112.20 | 35433500 |
Northern Dynasty | 2.05 | 31779300 |
Ultrapro Short | 13.64 | 31373275 |
Spdr Gold | 83.70 | 28384200 |
Energy Fuels | 21.06 | 25649584 |
Physical Swiss | 40.30 | 24228570 |
Wisdomtree Bloomberg | 50.36 | 23025693 |
Schwab Us | 26.29 | 21549134 |
Emrg Mkts | 54.18 | 21404389 |
Core Us | 23.28 | 21253645 |
Sprott Physical | 17.27 | 20874900 |
Microsectors Fang | 5.08 | 20263415 |
Ultrashort Gold | 13.81 | 19854300 |
U S | 11.19 | 19366100 |
Senior Loan | 20.85 | 18598538 |
Brazil Index | 29.71 | 18520700 |
New Gold | 6.96 | 17934953 |
Uranium Energy | 14.87 | 17535968 |
Ur Energy | 1.61 | 17173830 |
S P | 188.01 | 16156981 |
S P | 64.47 | 15627800 |
Ultrashort Qqq | 21.27 | 15464803 |
Equinox Gold | 12.02 | 15351187 |
Core Msci | 66.92 | 15173889 |
Eafe Index | 94.51 | 15152006 |
Trilogy Metals | 6.46 | 15073082 |
Ultra Gold | 54.72 | 14159300 |
Smallcap Bull | 45.41 | 14003483 |
Ishares 0 | 100.57 | 13590215 |
Ultrapro Short | 11.45 | 13417821 |
Schwab Us | 26.79 | 13356545 |
Schwab Us | 31.92 | 13114436 |
Broad Usd | 37.54 | 12964562 |
Technology Select | 285.01 | 12755700 |
Junior Gold | 103.11 | 12721898 |
Perth Mint | 41.73 | 12675467 |
Us Natural | 11.87 | 12641364 |
Consumer Staples | 79.73 | 12603221 |
Spdr Large | 78.16 | 12074384 |
Energy Select | 85.98 | 12036000 |
Vix Short | 36.95 | 11612857 |
Short Term | 79.14 | 11594207 |
Db X | 47.51 | 11421556 |
Aggregate Bond | 100.96 | 11304468 |
Advisorshares Pure | 4.76 | 11170849 |
Purefunds Ise | 24.84 | 11089672 |
Short Qqq | 30.91 | 10892801 |
Schwab Us | 21.58 | 10830460 |
Spdr Long | 27.43 | 10817400 |
Core Msci | 88.11 | 10568408 |
Eafe Etf | 60.71 | 10372100 |
Short Russell | 16.70 | 10290473 |
Schwab Us | 25.63 | 10263361 |
Sprott Physical | 32.23 | 10172516 |
Spdr 1 | 91.62 | 9851041 |
Real Estate | 42.04 | 9458400 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Proshares Ultrapro | 14.79 | 198363581 |
Nvidia Corporation | 183.37 | 135925689 |
Intel Corporation | 37.15 | 108331715 |
Ford Motor | 11.93 | 104786630 |
Plug Power | 3.44 | 102356301 |
Banco Bradesco | 3.30 | 80800300 |
Nio Inc | 6.75 | 76557100 |
Tilray Inc | 1.57 | 67641557 |
Tesla Inc | 439.76 | 66231123 |
Huntington Bancshares | 15.51 | 65346704 |
Proshares Ultrapro | 104.51 | 60140015 |
Hewlett Packard | 22.98 | 59455222 |
At T | 26.34 | 56848981 |
Lithium Americas | 6.79 | 51338900 |
Genprex Inc | 0.36 | 51089108 |
Transocean | 3.26 | 50270900 |
Regions Financial | 23.58 | 47515900 |
Marathon Patent | 19.72 | 46734608 |
Advanced Micro | 233.50 | 44764734 |
Bank America | 51.28 | 42983999 |
Adaptimmune Therapeutics | 0.19 | 40432899 |
Pfizer Inc | 24.51 | 40096900 |
Schlumberger N | 32.63 | 39002800 |
Ambev S | 2.25 | 38692900 |
Invesco Qqq | 604.99 | 38461621 |
Ishares 20 | 91.09 | 37730782 |
Snap Inc | 7.65 | 37641400 |
Oracle Corporation | 291.31 | 37626900 |
Aerohive Networks | 5.77 | 36307348 |
Apple Inc | 252.40 | 35199466 |
American Airlines | 11.89 | 32600174 |
Nokia Corporation | 5.74 | 31787500 |
Amazon Com | 213.56 | 31489937 |
Ata Inc | 6.87 | 29892393 |
Vale S | 11.12 | 28645487 |
F N | 15.09 | 28405700 |
Liberty Oilfield | 15.32 | 27059000 |
First Majestic | 14.25 | 26936046 |
Gerdau S | 3.33 | 26253200 |
Cleveland Cliffs | 13.32 | 25980100 |
Veritex Holdings | 30.26 | 25682800 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 159032.00 | 477599 |
Gold Petal | 12793.00 | 450236 |
Silver Mini | 159125.00 | 216360 |
Gold Mini | 125951.00 | 149474 |
Natural Gas | 265.10 | 116122 |
Silver Chandi | 156604.00 | 66202 |
Gold Sona | 127008.00 | 40135 |
Gold Guinea | 102013.00 | 26939 |
Crude Oil | 5053.00 | 11849 |
Copper Tamba | 983.10 | 10056 |
Zinc Mini | 289.85 | 2718 |
Zinc Jasta | 290.45 | 2669 |
Aluminium Aluminum | 261.95 | 1720 |
Aluminium Mini | 261.80 | 1588 |
Lead Mini | 178.25 | 325 |
Lead Sisa | 177.60 | 240 |
Nickel Gilat | 1311.30 | 22 |
Mentha Oil | 930.20 | 11 |
Cardamom Elaichi | 2588.00 | 9 |
Cotton Rui | 25500.00 | 4 |
Kapas Kachcha | 1500.00 | 0 |
Most latest news
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.