Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 25069.20 | 2147483647 |
Idea Cellular | 8.14 | 1943209776 |
Sigachi Industries | 43.86 | 171604562 |
Yes Bank | 21.01 | 74452689 |
Filatex Fashions | 0.58 | 53669696 |
Suzlon Energy | 58.07 | 47861584 |
Godawari Power | 270.13 | 45409494 |
Samvrdhna Mthrsn | 107.81 | 44585391 |
Ola Electric | 60.51 | 34709677 |
Anant Raj | 589.45 | 34625724 |
Tataaml Tatagold | 10.67 | 28740516 |
Jayaswal Neco | 69.45 | 27852287 |
Apollo Micro | 329.65 | 27694804 |
Ifci | 56.21 | 27061107 |
Nhpc | 86.61 | 26197108 |
Consolidated Construction | 24.63 | 26142132 |
Ircon International | 183.66 | 24729060 |
Jbm Auto | 736.75 | 23550754 |
Jaiprakash Power | 18.87 | 23202929 |
Gtl Infrastructure | 1.51 | 23063761 |
Bond 8 | 128.18 | 22257294 |
Nipponamc Netfsilver | 123.08 | 22021244 |
Goldman Sachs | 90.92 | 21822478 |
Railtel Corp | 399.70 | 20177360 |
Paisalo Digital | 39.36 | 19862366 |
Moschip Technologies | 270.34 | 19673241 |
Mic Electronics | 69.95 | 19382886 |
Dharan Infra | 0.52 | 19370405 |
Rail Vikas | 347.25 | 18797234 |
Bharat Electronics | 398.45 | 18486916 |
Himachal Futuristic | 73.87 | 18414288 |
Ireda 8 | 152.37 | 17984216 |
Eternal | 323.30 | 16287174 |
Pc Jeweller | 13.21 | 15224735 |
Gmr Airports | 89.17 | 15155024 |
Nmdc | 75.51 | 15014701 |
Davangere Sugar | 3.93 | 14683751 |
Hindustan Copper | 280.49 | 14666961 |
Hdfc Bank | 967.05 | 14486377 |
Jio Fin | 315.35 | 14414947 |
Vedanta | 454.40 | 14003502 |
Sepc | 12.07 | 13991803 |
Gmr Pow | 130.02 | 13979213 |
Gujarat Mineral | 560.35 | 13789972 |
Parag Milk | 298.02 | 13543021 |
One Mobikwik | 316.16 | 13531958 |
Gacm Technologies | 0.66 | 13499165 |
Equinox India | 98.22 | 13485793 |
Sarveshwar Foods | 7.68 | 13467517 |
Tataaml Tatsilv | 12.48 | 13235928 |
Belrise Industries | 148.30 | 13194088 |
Iol Chemicals | 119.53 | 12878639 |
Sagility India | 44.26 | 12248729 |
Paradeep Phosphates | 167.24 | 11659447 |
Krbl | 401.45 | 11585305 |
Rattanindia Power | 12.17 | 11278502 |
Vishal Mega | 150.41 | 10935690 |
Banco Products | 697.45 | 10666482 |
Tata Steel | 169.23 | 10611401 |
Ashok Leyland | 133.94 | 10539375 |
Punjab National | 108.51 | 10490843 |
Infibeam Incorp | 16.16 | 10242836 |
National Buildings | 107.66 | 10029041 |
Bajaj Finance | 1009.85 | 9989753 |
Diamond Power | 158.33 | 9940179 |
Hdfc Gold | 93.87 | 9929289 |
Reliance Power | 45.65 | 9901944 |
Zerodhaamc Liquidcase | 110.43 | 9776348 |
Motherson Sumi | 48.82 | 9262971 |
Easy Trip | 8.62 | 9210029 |
Eternal | 321.40 | 9185958 |
Idfc First | 71.62 | 9123219 |
Canara Bank | 112.51 | 9013604 |
8 20 | 223.06 | 8759008 |
Rushil Decor | 31.73 | 8708287 |
Vikran Engineering | 104.71 | 8593742 |
Bharat Heavy | 229.67 | 8536557 |
Sbc Exports | 22.19 | 8438480 |
Patel Engineering | 39.83 | 8361690 |
Salasar Techno | 9.07 | 8353988 |
Irb Infrastructure | 43.27 | 8309139 |
Laxmi Organic | 222.91 | 8210205 |
Union Bank | 134.64 | 8200837 |
Indian Oil | 143.99 | 8158591 |
Hi Tech | 104.59 | 8113559 |
Ntpc Green | 103.56 | 7948930 |
National Aluminium | 216.79 | 7843919 |
Indus Towers | 359.30 | 7809090 |
Adani Power | 644.15 | 7780731 |
Msp Steel | 40.66 | 7595329 |
Indian Overseas | 39.98 | 7543665 |
Bajaj Hindusthan | 21.38 | 7487062 |
Sbi Etf | 93.77 | 7327579 |
Reliance Communications | 1.42 | 7179977 |
Bank Baroda | 239.05 | 7165608 |
Hindustan Construction | 28.43 | 7131157 |
Brightcom Group | 15.79 | 7046040 |
Bajaj Housing | 113.35 | 6851911 |
Engineers India | 210.88 | 6840679 |
Edelweiss Financial | 116.22 | 6816908 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 8.15 | 192730908 |
Earum | 0.67 | 82276348 |
Sigachi | 43.90 | 28056194 |
Quasar | 0.36 | 26090592 |
Roxy | 1.52 | 23702244 |
Pradhin | 0.32 | 20149135 |
Mirch | 1.09 | 18950674 |
Karda | 0.53 | 17524079 |
Kansal Fibre | 1.52 | 16579409 |
Std Cap | 0.62 | 16263211 |
Advance Tech | 2.33 | 15739672 |
Ggeng | 0.69 | 15103352 |
Spicejet | 32.44 | 14990592 |
Filat Fash | 0.57 | 14493358 |
Rajnish | 0.98 | 13981836 |
Yes Bank | 21.01 | 13947235 |
Franklinind | 0.84 | 12549836 |
Scl | 0.33 | 11985299 |
Krettosys | 1.47 | 11660060 |
Ett | 2.24 | 10891877 |
Siptl | 0.39 | 10874949 |
Indian Info | 1.00 | 10106888 |
G V | 0.36 | 9837737 |
Ifl | 0.75 | 7166550 |
Gtl Infrast | 1.51 | 6662765 |
Stampede Cap | 0.66 | 6370538 |
Indovation | 2.23 | 6120746 |
Mayukh | 0.77 | 5213928 |
Io System | 12.53 | 5067687 |
Thinkink | 0.28 | 5036444 |
Deep Diamond | 0.12 | 4893296 |
Global Cap | 0.79 | 4822561 |
Vmv | 1.77 | 4455499 |
Sylph Tech | 0.86 | 4306217 |
Guj Toolroom | 0.99 | 4296261 |
Srestha | 0.41 | 4109618 |
Silverline Technologies | 18.86 | 4108765 |
Itc | 412.65 | 3926540 |
Monotype Ind | 0.60 | 3864690 |
Suzlonenergy | 58.07 | 3754827 |
Shangar | 0.38 | 3746016 |
Ncl Research | 0.58 | 3735839 |
Mic Electron | 69.99 | 3563989 |
Moschip | 270.40 | 3524567 |
Jppower | 18.88 | 3434253 |
Alstone | 0.58 | 3375548 |
Anantraj | 589.15 | 3311243 |
Nmdc | 75.50 | 3211893 |
Ola Electric | 60.57 | 3146604 |
Newinfra | 3.28 | 3071380 |
Ifci | 56.18 | 3032783 |
Consol Const | 24.76 | 3010261 |
Welcure Drug | 8.39 | 3003504 |
Jbm Auto | 736.95 | 2952245 |
Jay Neco | 69.51 | 2938103 |
Pc Jeweller | 13.21 | 2881133 |
Pvvinfra | 8.00 | 2821557 |
Apollo | 329.45 | 2790601 |
Godawari Pow | 270.35 | 2751816 |
Nhcfoods | 1.12 | 2708291 |
Ireda | 152.55 | 2676674 |
Mangalam Ind | 1.74 | 2642588 |
Sellwin | 13.57 | 2523910 |
Shreesec | 0.28 | 2510808 |
Enbee Tradg | 0.46 | 2507914 |
Kavitind | 2.24 | 2503505 |
Easemytrip | 8.62 | 2458184 |
Rpower | 45.62 | 2455996 |
Liquidcase | 110.44 | 2379807 |
Ircon | 183.65 | 2226602 |
Aayush | 64.35 | 2173622 |
Motherson Ss | 107.79 | 2162382 |
Toyamind | 1.62 | 2155670 |
Isw | 11.81 | 2123370 |
Vikasmcorp | 2.23 | 2111371 |
Sarveshwar | 7.68 | 2109559 |
Maha Corp | 0.51 | 2085804 |
Arcfin | 0.81 | 2070595 |
Rel Com | 1.42 | 2008053 |
Haz Mul | 39.94 | 1959413 |
Rvnl | 347.30 | 1950415 |
Saicom | 0.33 | 1948238 |
Tata Steel | 169.20 | 1933165 |
Empower | 1.30 | 1862962 |
Shriram Epc | 12.04 | 1836912 |
Bcg | 15.78 | 1830274 |
Railtel | 399.65 | 1822646 |
Quadrant | 0.44 | 1792948 |
Suprap | 36.49 | 1785433 |
Goldbees | 90.93 | 1755889 |
Sadhana Nitr | 10.85 | 1734604 |
Gmr Infrastr | 89.21 | 1705943 |
Vkal | 3.75 | 1695593 |
Irb Infra | 43.26 | 1666092 |
Seacoast | 1.55 | 1664433 |
Infibeam | 16.16 | 1660109 |
Jsgleasing | 100.70 | 1656712 |
Union Bank | 134.60 | 1645408 |
Llficl | 5.53 | 1613895 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Office Properties | 0.55 | 329129000 |
Tesla Inc | 395.94 | 167964900 |
Nvidia Corporation | 177.82 | 124794200 |
American Airlines | 12.91 | 86651300 |
Cocrystal Pharma | 1.58 | 83052800 |
Proshares Ultrapro | 16.56 | 75008200 |
Marathon Patent | 16.31 | 70507800 |
Adaptimmune Therapeutics | 0.06 | 65309800 |
Apple Inc | 234.07 | 55806400 |
Intel Corporation | 24.08 | 52611200 |
Invesco Qqq | 586.66 | 50734700 |
Ondas Holdings | 6.56 | 47120100 |
Tilray Inc | 1.12 | 46677900 |
Proshares Ultrapro | 96.76 | 46070600 |
Advanced Micro | 158.57 | 42206300 |
Riot Blockchain | 15.89 | 39936000 |
Vanguard Intermediate | 84.34 | 39431200 |
Amazon Com | 228.15 | 38482100 |
Super Micro | 45.00 | 38118000 |
Ishares 7 | 96.98 | 36502900 |
Ishares 20 | 89.95 | 32958400 |
Micron Technology | 157.23 | 32273600 |
Broadcom Inc | 359.87 | 31942000 |
Bit Digital | 2.97 | 31343000 |
Moderna Inc | 23.51 | 31277900 |
Lyft Inc | 18.62 | 29848500 |
Plug Power | 1.52 | 27101300 |
Alphabet Inc | 240.80 | 26768500 |
Jetblue Airways | 5.05 | 26635100 |
Canaan Inc | 0.82 | 25238100 |
Comcast Corporation | 33.06 | 23874500 |
Microsoft Corporation | 509.90 | 23621600 |
Huntington Bancshares | 17.77 | 21711200 |
Jd Com | 33.67 | 20273400 |
Trade Desk | 45.15 | 19737200 |
Check Cap | 0.75 | 19705000 |
Eos Energy | 8.20 | 19130400 |
Cisco Systems | 66.53 | 18529000 |
Gopro Inc | 2.07 | 18183600 |
Cleanspark Inc | 10.35 | 17507700 |
Blue Hat | 1.77 | 17452300 |
Kraft Heinz | 26.13 | 17152000 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Snap Inc | 7.34 | 87499300 |
Pfizer Inc | 23.87 | 81352500 |
Nio Inc | 6.22 | 75036700 |
Banco Bradesco | 3.13 | 58581200 |
Oracle Corporation | 292.18 | 51722700 |
Ford Motor | 11.68 | 50092800 |
Quantumscape Corp | 9.95 | 39062200 |
Ambev S | 2.30 | 38457400 |
Cenovus Energy | 16.87 | 28727300 |
Itau Unibanco | 6.97 | 28726100 |
Bank America | 50.58 | 27850400 |
Hecla Mining | 11.21 | 27554400 |
Pacific Gas | 15.45 | 26878700 |
First Majestic | 10.54 | 25784100 |
Transocean | 3.30 | 25775600 |
Vale S | 10.67 | 25684000 |
Baytex Energy | 2.38 | 24241700 |
Keycorp | 19.06 | 23206400 |
At T | 29.57 | 22792700 |
Rock Tenn | 21.10 | 22605500 |
Fortuna Silver | 8.35 | 22466700 |
Chipotle Mexican | 38.63 | 22309400 |
Medical Properties | 5.13 | 21810000 |
Alibaba Group | 155.06 | 20887400 |
Hewlett Packard | 24.73 | 20684900 |
Nokia Corporation | 4.51 | 20454800 |
Cleveland Cliffs | 11.68 | 20010200 |
Under Armour | 4.85 | 19410300 |
Barnes Group | 29.03 | 19317000 |
Coca Cola | 67.01 | 18709100 |
Arista Networks | 139.39 | 17910200 |
Regions Financial | 27.16 | 17753300 |
Centene Corporation | 33.26 | 16866400 |
Petroleo Brasileiro | 12.63 | 16152900 |
Freeport Mcmoran | 44.72 | 16045600 |
Endeavour Silver | 6.13 | 15827800 |
Norwegian Cruise | 26.65 | 14844300 |
Corning Incorporated | 77.04 | 14821700 |
Dow Chemical | 25.04 | 14729600 |
Centurylink | 6.05 | 14518100 |
Unitedhealth Group | 352.51 | 14005200 |
Verizon Communications | 43.97 | 13723200 |
Uber Technologies | 95.89 | 13658300 |
Chewy Inc | 34.66 | 13568000 |
Bloom Energy | 67.26 | 13498000 |
Schlumberger N | 35.57 | 13477000 |
Fubotv Inc | 4.27 | 13291600 |
Carnival Corporation | 31.51 | 13001200 |
Infosys | 16.96 | 12966800 |
Amcor Plc | 8.28 | 12942100 |
Iamgold Corporation | 11.16 | 12638800 |
Aes Corporation | 12.88 | 12349800 |
Coeur Mining | 15.53 | 12339700 |
Gerdau S | 3.03 | 12334500 |
General Motors | 58.50 | 12020400 |
Bristol Myers | 46.20 | 11895800 |
Kinross Gold | 23.28 | 11882400 |
Macy S | 16.95 | 11828500 |
Nike Inc | 73.00 | 11802000 |
Walmart Inc | 103.49 | 11641300 |
Exxon Mobil | 112.16 | 11105100 |
Boeing Company | 215.94 | 11085700 |
Boston Scientific | 102.71 | 10541900 |
Wells Fargo | 81.46 | 10498500 |
Southwest Airlines | 31.66 | 10397400 |
Novo Nordisk | 54.87 | 10312200 |
American Eagle | 18.34 | 9939000 |
Merck Company | 82.81 | 9936800 |
First Horizon | 22.51 | 9818700 |
Citigroup Inc | 99.44 | 9502600 |
Nextera Energy | 71.64 | 9345300 |
Gamestop Corporation | 24.93 | 9306600 |
Teva Pharmaceutical | 19.93 | 9142100 |
Unity Software | 43.55 | 9121500 |
Bp P | 33.89 | 8980300 |
Arlington Asset | 16.43 | 8923500 |
Kinder Morgan | 27.58 | 8665000 |
Top stocks in FOREX FOREX stock exchange
Stock name | Stock Price | Stock volume |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 6.31 | 94900400 |
Spdr S | 657.41 | 72745600 |
Denison Mines | 2.37 | 59089900 |
Semiconductor Bull | 29.30 | 52462600 |
Russell 2000 | 238.34 | 46090400 |
B2gold Corp | 4.49 | 39838700 |
Sprott Physical | 14.30 | 28227400 |
Smallcap Bear | 8.72 | 27241200 |
Iboxx Invest | 112.01 | 26728400 |
Direxion Daily | 3.99 | 25785500 |
Financial Select | 53.80 | 25705300 |
Iboxx High | 80.96 | 25702800 |
Ultrapro Short | 14.28 | 24516400 |
Brazil Index | 30.03 | 21274700 |
Silver Trust | 38.34 | 19895600 |
Ftse China | 40.49 | 19859500 |
Ks Trust | 40.63 | 18638700 |
Direxion Daily | 5.36 | 18147100 |
Emrg Mkts | 52.26 | 17773000 |
Direxion Daily | 4.95 | 15601500 |
Schwab Us | 27.48 | 14902000 |
Equinox Gold | 10.61 | 14349300 |
Financial Bear | 4.12 | 14315400 |
S P | 188.96 | 14126100 |
Gold Miners | 69.75 | 13882300 |
Ultra Vix | 10.71 | 13584200 |
Spdr S | 64.99 | 11718000 |
Ultrashort S | 15.01 | 11356500 |
New Gold | 6.52 | 11350900 |
Healthcare Select | 138.11 | 11345200 |
Energy Select | 88.60 | 11148900 |
Ultrashort Qqq | 22.77 | 11113000 |
Microsectors Gold | 1.18 | 10844500 |
Ishares 0 | 100.53 | 10468900 |
Smallcap Bull | 43.30 | 10350100 |
Consumer Staples | 80.32 | 10261100 |
Eafe Index | 92.99 | 10010500 |
Avino Silver | 4.37 | 9679600 |
Spdr Gold | 335.42 | 9617100 |
Spdr S | 94.12 | 9364500 |
Utilities Select | 85.50 | 9363400 |
Core Msci | 64.79 | 9246000 |
Eafe Etf | 59.82 | 9183200 |
Uranium Energy | 11.87 | 9093500 |
Industrial Select | 151.58 | 8907500 |
Schwab Us | 31.43 | 8634600 |
Ark Innovation | 78.57 | 8476100 |
Broad Usd | 37.69 | 8409400 |
Silvercorp Metals | 5.28 | 8405700 |
Energy Fuels | 11.93 | 8380400 |
S P | 65.78 | 8308000 |
S P | 604.44 | 8129200 |
Ultrapro Short | 12.56 | 8022800 |
Core Msci | 86.96 | 8022000 |
Advisorshares Pure | 4.20 | 7978400 |
Technology Select | 270.88 | 7805600 |
Spdr 1 | 91.60 | 7145300 |
Microsectors Fang | 5.25 | 7138100 |
Spdr S | 86.34 | 7134000 |
Emrg Mkts | 53.48 | 7096300 |
Schwab Us | 26.05 | 6838100 |
Cornerstone Strategic | 8.31 | 6625600 |
Aggregate Bond | 100.54 | 6525900 |
Senior Loan | 20.98 | 6310000 |
S P | 660.72 | 6244900 |
Schwab Intl | 23.15 | 6215100 |
Purefunds Ise | 20.48 | 6174400 |
S P | 117.35 | 6091100 |
Schwab Us | 21.70 | 6052200 |
Short Russell | 17.19 | 6041400 |
Wisdomtree Bloomberg | 50.34 | 5946400 |
Spdr Large | 77.35 | 5849600 |
Us Natural | 12.51 | 5773200 |
Materials Select | 91.68 | 5534700 |
Japan Index | 80.76 | 5509400 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Office Properties | 0.55 | 329129000 |
Tesla Inc | 395.94 | 167964900 |
Nvidia Corporation | 177.82 | 124794200 |
Snap Inc | 7.34 | 87499300 |
American Airlines | 12.91 | 86651300 |
Cocrystal Pharma | 1.58 | 83052800 |
Pfizer Inc | 23.87 | 81352500 |
Nio Inc | 6.22 | 75036700 |
Proshares Ultrapro | 16.56 | 75008200 |
Marathon Patent | 16.31 | 70507800 |
Adaptimmune Therapeutics | 0.06 | 65309800 |
Banco Bradesco | 3.13 | 58581200 |
Apple Inc | 234.07 | 55806400 |
Intel Corporation | 24.08 | 52611200 |
Oracle Corporation | 292.18 | 51722700 |
Invesco Qqq | 586.66 | 50734700 |
Ford Motor | 11.68 | 50092800 |
Aerohive Networks | 3.81 | 49495500 |
Tilray Inc | 1.12 | 46677900 |
Proshares Ultrapro | 96.76 | 46070600 |
Advanced Micro | 158.57 | 42206300 |
Riot Blockchain | 15.89 | 39936000 |
Vanguard Intermediate | 84.34 | 39431200 |
Amazon Com | 228.15 | 38482100 |
Ambev S | 2.30 | 38457400 |
Ishares 7 | 96.98 | 36502900 |
Ishares 20 | 89.95 | 32958400 |
Micron Technology | 157.23 | 32273600 |
Broadcom Inc | 359.87 | 31942000 |
Moderna Inc | 23.51 | 31277900 |
Cenovus Energy | 16.87 | 28727300 |
Itau Unibanco | 6.97 | 28726100 |
Bank America | 50.58 | 27850400 |
Hecla Mining | 11.21 | 27554400 |
Plug Power | 1.52 | 27101300 |
Pacific Gas | 15.45 | 26878700 |
Alphabet Inc | 240.80 | 26768500 |
Jetblue Airways | 5.05 | 26635100 |
First Majestic | 10.54 | 25784100 |
Transocean | 3.30 | 25775600 |
Vale S | 10.67 | 25684000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 128649.00 | 180817 |
Natural Gas | 261.40 | 114027 |
Gold Petal | 10983.00 | 77346 |
Silver Mini | 128644.00 | 63477 |
Crude Oil | 5526.00 | 39339 |
Gold Mini | 109237.00 | 30033 |
Silver Chandi | 128838.00 | 22476 |
Gold Sona | 109370.00 | 7077 |
Gold Guinea | 87669.00 | 5743 |
Copper Tamba | 913.85 | 5120 |
Zinc Jasta | 279.90 | 3352 |
Zinc Mini | 279.70 | 3057 |
Aluminium Aluminum | 261.15 | 1470 |
Aluminium Mini | 261.00 | 1301 |
Lead Sisa | 183.80 | 413 |
Lead Mini | 183.60 | 333 |
Mentha Oil | 974.50 | 205 |
Nickel Gilat | 1332.30 | 51 |
Cardamom Elaichi | 2571.00 | 11 |
Cotton Rui | 27000.00 | 0 |
Kapas Kachcha | 1520.00 | 0 |
Most latest news
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.