PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets PowerGrid
Strong Daily Stock price targets for PowerGrid POWERGRID are 285.08 and 290.08
| Daily Target 1 | 284.05 |
| Daily Target 2 | 286.1 |
| Daily Target 3 | 289.05 |
| Daily Target 4 | 291.1 |
| Daily Target 5 | 294.05 |
Daily price and volume Power Grid
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 288.15 (-1.15%) | 292.00 | 287.00 - 292.00 | 0.7909 times | Thu 30 October 2025 | 291.50 (-1.3%) | 296.30 | 290.95 - 296.45 | 0.8098 times | Wed 29 October 2025 | 295.35 (2.46%) | 289.00 | 288.75 - 296.65 | 1.1453 times | Tue 28 October 2025 | 288.25 (-0.96%) | 290.55 | 286.80 - 292.60 | 1.0617 times | Mon 27 October 2025 | 291.05 (0.88%) | 289.00 | 288.20 - 292.80 | 1.0502 times | Fri 24 October 2025 | 288.50 (-0.4%) | 289.65 | 286.55 - 290.75 | 1.2818 times | Thu 23 October 2025 | 289.65 (0.36%) | 288.95 | 288.00 - 291.15 | 1.6488 times | Wed 22 October 2025 | 288.60 (0.14%) | 288.30 | 288.20 - 289.60 | 0.0312 times | Mon 20 October 2025 | 288.20 (-0.53%) | 290.15 | 287.10 - 292.10 | 1.0612 times | Fri 17 October 2025 | 289.75 (-0.72%) | 291.00 | 288.00 - 291.50 | 1.1191 times | Thu 16 October 2025 | 291.85 (0.31%) | 292.40 | 290.60 - 293.25 | 0.6134 times |
Weekly price and charts PowerGrid
Strong weekly Stock price targets for PowerGrid POWERGRID are 282.55 and 292.4
| Weekly Target 1 | 280.68 |
| Weekly Target 2 | 284.42 |
| Weekly Target 3 | 290.53333333333 |
| Weekly Target 4 | 294.27 |
| Weekly Target 5 | 300.38 |
Weekly price and volumes for Power Grid
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 288.15 (-0.12%) | 289.00 | 286.80 - 296.65 | 1.0852 times | Fri 24 October 2025 | 288.50 (-0.43%) | 290.15 | 286.55 - 292.10 | 0.8987 times | Fri 17 October 2025 | 289.75 (0.21%) | 287.75 | 284.90 - 293.25 | 0.8204 times | Fri 10 October 2025 | 289.15 (-0.19%) | 288.35 | 282.25 - 292.35 | 0.9554 times | Fri 03 October 2025 | 289.70 (2.64%) | 283.90 | 279.00 - 290.00 | 1.1346 times | Fri 26 September 2025 | 282.25 (-1.38%) | 287.00 | 280.10 - 294.85 | 1.0913 times | Fri 19 September 2025 | 286.20 (-0.5%) | 288.30 | 284.90 - 290.20 | 1.1365 times | Fri 12 September 2025 | 287.65 (0.81%) | 286.40 | 281.70 - 288.70 | 0.6142 times | Fri 05 September 2025 | 285.35 (3.67%) | 276.00 | 276.00 - 289.20 | 1.2894 times | Fri 29 August 2025 | 275.25 (-2.86%) | 283.35 | 272.25 - 284.60 | 0.9742 times | Fri 22 August 2025 | 283.35 (-1.85%) | 289.50 | 281.80 - 291.30 | 0.6016 times |
Monthly price and charts PowerGrid
Strong monthly Stock price targets for PowerGrid POWERGRID are 284.03 and 300.78
| Monthly Target 1 | 271.48 |
| Monthly Target 2 | 279.82 |
| Monthly Target 3 | 288.23333333333 |
| Monthly Target 4 | 296.57 |
| Monthly Target 5 | 304.98 |
Monthly price and volumes Power Grid
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 288.15 (2.82%) | 281.00 | 279.90 - 296.65 | 0.9559 times | Tue 30 September 2025 | 280.25 (1.82%) | 276.00 | 276.00 - 294.85 | 1.046 times | Fri 29 August 2025 | 275.25 (-5.41%) | 291.65 | 272.25 - 292.80 | 0.742 times | Thu 31 July 2025 | 291.00 (-2.97%) | 301.00 | 284.95 - 302.70 | 0.7395 times | Mon 30 June 2025 | 299.90 (3.5%) | 290.30 | 281.80 - 301.80 | 0.9655 times | Fri 30 May 2025 | 289.75 (-5.76%) | 305.50 | 286.55 - 317.40 | 1.1648 times | Wed 30 April 2025 | 307.45 (5.89%) | 289.60 | 282.30 - 322.00 | 1.0701 times | Fri 28 March 2025 | 290.35 (15.75%) | 253.00 | 248.50 - 297.25 | 1.1576 times | Fri 28 February 2025 | 250.85 (-16.84%) | 290.00 | 247.30 - 292.00 | 1.2295 times | Fri 31 January 2025 | 301.65 (-2.28%) | 308.70 | 279.35 - 318.00 | 0.9293 times | Tue 31 December 2024 | 308.70 (-6.28%) | 328.15 | 305.15 - 336.25 | 0.9679 times |
Indicator Analysis of PowerGrid
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be in uptrend. But this trend seems to be weakening.
Price is below an important level of 289.75 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Power Grid POWERGRID appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Power Grid POWERGRID appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session. Generally this happens when there is a negative sentiment following the stock, making it unattractive. There's a good chance that this downfall will continue tomorrow as well. However, if it manages to close higher than where it opened today, then there might be a chance of reversal.
Munafa value: 35 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 290 and price is deviating by 3 points
Upper Bollinger band is at 294 and lower is at 285, while middle bands are at 287 and 292
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of PowerGrid (POWERGRID) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
ADX buy sell signal for PowerGrid stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for PowerGrid in short term and the buy signal is strong.
PowerGrid Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for PowerGrid in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of PowerGrid is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 290.04 and PowerGrid POWERGRID stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the PowerGrid POWERGRID stock. Volume based technical analysis of PowerGrid POWERGRID stock is negative.
PowerGrid Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Power Grid POWERGRID
DMA (daily moving average) of Power Grid POWERGRID
| DMA period | DMA value |
| 5 day DMA | 290.86 |
| 12 day DMA | 290.15 |
| 20 day DMA | 289.08 |
| 35 day DMA | 287.71 |
| 50 day DMA | 286.17 |
| 100 day DMA | 289.34 |
| 150 day DMA | 292.72 |
| 200 day DMA | 288.71 |
EMA (exponential moving average) of Power Grid POWERGRID
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 290.27 | 291.33 | 291.24 |
| 12 day EMA | 289.75 | 290.04 | 289.78 |
| 20 day EMA | 288.99 | 289.08 | 288.83 |
| 35 day EMA | 287.94 | 287.93 | 287.72 |
| 50 day EMA | 286.78 | 286.72 | 286.53 |
SMA (simple moving average) of Power Grid POWERGRID
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 290.86 | 290.93 | 290.56 |
| 12 day SMA | 290.15 | 290.1 | 289.65 |
| 20 day SMA | 289.08 | 288.71 | 288.15 |
| 35 day SMA | 287.71 | 287.56 | 287.34 |
| 50 day SMA | 286.17 | 286.17 | 286.15 |
| 100 day SMA | 289.34 | 289.46 | 289.51 |
| 150 day SMA | 292.72 | 292.74 | 292.69 |
| 200 day SMA | 288.71 | 288.79 | 288.87 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 285.90 | 288.75 | 284.95 to 289.20 | 1.13 times |
| 30 Thu | 289.25 | 291.25 | 288.60 to 294.00 | 1.09 times |
| 29 Wed | 293.45 | 286.75 | 286.45 to 294.45 | 1.04 times |
| 28 Tue | 285.95 | 288.90 | 284.75 to 290.50 | 0.98 times |
| 27 Mon | 289.05 | 283.00 | 283.00 to 290.55 | 0.76 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 287.95 | 289.30 | 287.00 to 291.30 | 1.41 times |
| 30 Thu | 291.30 | 294.70 | 290.70 to 294.70 | 1.11 times |
| 29 Wed | 295.25 | 288.35 | 288.30 to 296.35 | 0.89 times |
| 28 Tue | 288.00 | 291.00 | 286.95 to 292.45 | 0.9 times |
| 27 Mon | 290.80 | 288.00 | 288.00 to 292.00 | 0.69 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 289.30 | 293.00 | 289.00 to 293.00 | 1.62 times |
| 30 Thu | 293.20 | 295.30 | 292.50 to 295.30 | 1.04 times |
| 29 Wed | 297.10 | 291.35 | 291.35 to 297.10 | 0.34 times |
Option chain for Power Grid POWERGRID 25 Tue November 2025 expiry
PowerGrid POWERGRID Option strike: 335.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.20 | 47.50 | 0.31 |
| 30 Thu October 2025 | 0.15 | 47.50 | 0.33 |
| 29 Wed October 2025 | 0.10 | 47.50 | 1 |
| 28 Tue October 2025 | 0.10 | 47.50 | 1 |
| 27 Mon October 2025 | 0.10 | 45.00 | 1 |
PowerGrid POWERGRID Option strike: 330.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.15 | 41.00 | 0.38 |
| 30 Thu October 2025 | 0.20 | 41.00 | 0.39 |
| 29 Wed October 2025 | 0.30 | 40.00 | 0.43 |
| 28 Tue October 2025 | 0.15 | 44.35 | 2.12 |
| 27 Mon October 2025 | 0.20 | 40.25 | 4.5 |
PowerGrid POWERGRID Option strike: 325.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.20 | 37.60 | 0 |
| 30 Thu October 2025 | 0.30 | 37.60 | 0 |
| 29 Wed October 2025 | 0.45 | 37.60 | 0.01 |
| 28 Tue October 2025 | 0.25 | 37.60 | 0.06 |
| 27 Mon October 2025 | 0.40 | 36.00 | 0.05 |
PowerGrid POWERGRID Option strike: 320.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.35 | 31.10 | 0.58 |
| 30 Thu October 2025 | 0.55 | 31.10 | 0.89 |
| 29 Wed October 2025 | 0.80 | 27.20 | 0.99 |
| 28 Tue October 2025 | 0.40 | 34.65 | 1.18 |
| 27 Mon October 2025 | 0.50 | 31.00 | 1.45 |
PowerGrid POWERGRID Option strike: 315.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.60 | 26.40 | 0.24 |
| 30 Thu October 2025 | 0.80 | 26.40 | 0.26 |
| 29 Wed October 2025 | 1.35 | 23.05 | 0.28 |
| 28 Tue October 2025 | 0.65 | 29.45 | 0.16 |
| 27 Mon October 2025 | 0.85 | 26.30 | 0.17 |
PowerGrid POWERGRID Option strike: 312.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.75 | 22.80 | 0.22 |
| 30 Thu October 2025 | 1.15 | 22.80 | 0.33 |
| 29 Wed October 2025 | 1.50 | 20.50 | 0.4 |
PowerGrid POWERGRID Option strike: 310.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.95 | 24.50 | 0.12 |
| 30 Thu October 2025 | 1.35 | 22.00 | 0.12 |
| 29 Wed October 2025 | 2.05 | 18.55 | 0.11 |
| 28 Tue October 2025 | 1.00 | 24.65 | 0.11 |
| 27 Mon October 2025 | 1.30 | 21.95 | 0.09 |
PowerGrid POWERGRID Option strike: 307.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.15 | 22.10 | 0.41 |
| 30 Thu October 2025 | 1.65 | 19.75 | 0.51 |
| 29 Wed October 2025 | 2.65 | 16.65 | 0.7 |
PowerGrid POWERGRID Option strike: 305.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.50 | 20.45 | 0.19 |
| 30 Thu October 2025 | 2.10 | 17.50 | 0.25 |
| 29 Wed October 2025 | 3.15 | 14.85 | 0.26 |
| 28 Tue October 2025 | 1.60 | 20.30 | 0.31 |
| 27 Mon October 2025 | 2.00 | 17.75 | 0.31 |
PowerGrid POWERGRID Option strike: 302.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.90 | 18.15 | 0.23 |
| 30 Thu October 2025 | 2.60 | 15.50 | 0.24 |
| 29 Wed October 2025 | 3.75 | 12.90 | 0.29 |
| 28 Tue October 2025 | 1.90 | 18.40 | 0.16 |
| 27 Mon October 2025 | 2.50 | 15.90 | 0.05 |
PowerGrid POWERGRID Option strike: 300.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.30 | 16.20 | 0.21 |
| 30 Thu October 2025 | 3.20 | 13.65 | 0.25 |
| 29 Wed October 2025 | 4.65 | 10.90 | 0.24 |
| 28 Tue October 2025 | 2.40 | 16.20 | 0.32 |
| 27 Mon October 2025 | 3.00 | 13.65 | 0.32 |
PowerGrid POWERGRID Option strike: 297.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.90 | 14.15 | 0.26 |
| 30 Thu October 2025 | 3.85 | 11.80 | 0.31 |
| 29 Wed October 2025 | 5.60 | 9.10 | 0.29 |
| 28 Tue October 2025 | 2.90 | 15.10 | 0.27 |
| 27 Mon October 2025 | 3.65 | 12.15 | 0.47 |
PowerGrid POWERGRID Option strike: 295.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.45 | 12.40 | 0.2 |
| 30 Thu October 2025 | 4.70 | 10.25 | 0.25 |
| 29 Wed October 2025 | 6.65 | 8.10 | 0.29 |
| 28 Tue October 2025 | 3.60 | 13.10 | 0.19 |
| 27 Mon October 2025 | 4.50 | 10.30 | 0.26 |
PowerGrid POWERGRID Option strike: 292.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 4.20 | 10.60 | 0.34 |
| 30 Thu October 2025 | 5.60 | 8.65 | 0.39 |
| 29 Wed October 2025 | 7.85 | 6.80 | 0.54 |
| 28 Tue October 2025 | 4.30 | 10.40 | 0.36 |
| 27 Mon October 2025 | 5.40 | 8.70 | 0.5 |
PowerGrid POWERGRID Option strike: 290.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 5.10 | 9.00 | 0.71 |
| 30 Thu October 2025 | 6.70 | 7.35 | 0.77 |
| 29 Wed October 2025 | 9.10 | 5.65 | 0.93 |
| 28 Tue October 2025 | 5.25 | 8.95 | 0.69 |
| 27 Mon October 2025 | 6.45 | 7.25 | 0.86 |
PowerGrid POWERGRID Option strike: 287.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 6.10 | 7.55 | 1.17 |
| 30 Thu October 2025 | 7.95 | 5.95 | 1.67 |
| 29 Wed October 2025 | 10.40 | 4.60 | 1.83 |
| 28 Tue October 2025 | 6.25 | 7.50 | 1.62 |
| 27 Mon October 2025 | 7.60 | 6.00 | 1.38 |
PowerGrid POWERGRID Option strike: 285.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 7.25 | 6.15 | 1.43 |
| 30 Thu October 2025 | 9.30 | 4.95 | 1.47 |
| 29 Wed October 2025 | 12.35 | 3.80 | 1.36 |
| 28 Tue October 2025 | 7.50 | 6.10 | 1.04 |
| 27 Mon October 2025 | 8.90 | 4.85 | 1 |
PowerGrid POWERGRID Option strike: 282.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 8.65 | 5.10 | 4.34 |
| 30 Thu October 2025 | 10.75 | 4.00 | 4.41 |
| 29 Wed October 2025 | 13.85 | 3.00 | 4.69 |
| 28 Tue October 2025 | 8.65 | 5.05 | 5.22 |
PowerGrid POWERGRID Option strike: 280.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 10.05 | 3.95 | 2.35 |
| 30 Thu October 2025 | 12.55 | 3.15 | 2.22 |
| 29 Wed October 2025 | 16.15 | 2.35 | 2.54 |
| 28 Tue October 2025 | 10.10 | 4.05 | 3.42 |
| 27 Mon October 2025 | 12.15 | 3.05 | 4.34 |
PowerGrid POWERGRID Option strike: 277.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 11.35 | 3.20 | 13 |
| 30 Thu October 2025 | 14.25 | 2.50 | 16.09 |
| 29 Wed October 2025 | 17.75 | 1.95 | 34.4 |
PowerGrid POWERGRID Option strike: 275.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 13.55 | 2.50 | 11.5 |
| 30 Thu October 2025 | 16.30 | 2.00 | 11.98 |
| 29 Wed October 2025 | 19.80 | 1.45 | 10.6 |
| 28 Tue October 2025 | 13.85 | 2.50 | 8.5 |
| 27 Mon October 2025 | 16.10 | 1.90 | 9.93 |
PowerGrid POWERGRID Option strike: 272.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 14.90 | 1.95 | 5.13 |
| 30 Thu October 2025 | 18.30 | 1.50 | 7.4 |
| 29 Wed October 2025 | 22.00 | 1.20 | 9.5 |
PowerGrid POWERGRID Option strike: 270.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 17.60 | 1.55 | 7.82 |
| 30 Thu October 2025 | 20.60 | 1.25 | 11.29 |
| 29 Wed October 2025 | 24.40 | 0.85 | 11.24 |
| 28 Tue October 2025 | 17.45 | 1.60 | 11.11 |
| 27 Mon October 2025 | 20.10 | 1.10 | 7.76 |
PowerGrid POWERGRID Option strike: 267.50
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 19.65 | 1.25 | 11.6 |
PowerGrid POWERGRID Option strike: 265.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 21.60 | 0.95 | 114 |
PowerGrid POWERGRID Option strike: 260.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 29.70 | 0.55 | 4.46 |
| 30 Thu October 2025 | 29.70 | 0.45 | 4.31 |
| 29 Wed October 2025 | 32.75 | 0.30 | 4 |
| 28 Tue October 2025 | 26.40 | 0.60 | 1.83 |
| 27 Mon October 2025 | 29.20 | 0.50 | 2.15 |
PowerGrid POWERGRID Option strike: 255.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 31.20 | 0.25 | 1.8 |
| 30 Thu October 2025 | 31.20 | 0.25 | 1.8 |
| 29 Wed October 2025 | 31.20 | 0.25 | 1.8 |
| 28 Tue October 2025 | 31.20 | 0.30 | 1.6 |
| 27 Mon October 2025 | 31.20 | 0.35 | 1.2 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
