Warning: Undefined array key "130.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
BankIndia BANKINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

BankIndia BANKINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bank India BANKINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Banks sector

Daily price and charts and targets BankIndia

Strong Daily Stock price targets for BankIndia BANKINDIA are 96.69 and 99.69

Daily Target 196.12
Daily Target 297.25
Daily Target 399.123333333333
Daily Target 4100.25
Daily Target 5102.12

Daily price and volume Bank India

Date Closing Open Range Volume
Fri 24 January 2025 98.37 (-1.34%) 99.95 98.00 - 101.00 0.5933 times
Thu 23 January 2025 99.71 (0.69%) 99.00 97.91 - 100.34 0.4897 times
Wed 22 January 2025 99.03 (-1.03%) 100.00 96.85 - 100.26 0.6939 times
Tue 21 January 2025 100.06 (-1.58%) 102.00 99.89 - 102.24 0.5253 times
Mon 20 January 2025 101.67 (1.44%) 100.23 99.59 - 102.86 0.8083 times
Fri 17 January 2025 100.23 (0.49%) 99.00 98.74 - 100.67 0.7615 times
Thu 16 January 2025 99.74 (3.76%) 97.29 97.29 - 100.60 1.2326 times
Wed 15 January 2025 96.13 (1.6%) 95.86 93.89 - 96.71 1.0132 times
Tue 14 January 2025 94.62 (4.73%) 90.51 90.51 - 95.44 2.4553 times
Mon 13 January 2025 90.35 (0%) 93.27 90.05 - 94.37 1.4269 times
Mon 13 January 2025 90.35 (-4.16%) 93.27 90.05 - 94.37 1.4269 times

 Daily chart BankIndia

Weekly price and charts BankIndia

Strong weekly Stock price targets for BankIndia BANKINDIA are 94.61 and 100.62

Weekly Target 193.35
Weekly Target 295.86
Weekly Target 399.36
Weekly Target 4101.87
Weekly Target 5105.37

Weekly price and volumes for Bank India

Date Closing Open Range Volume
Fri 24 January 2025 98.37 (-1.86%) 100.23 96.85 - 102.86 0.6584 times
Fri 17 January 2025 100.23 (10.94%) 93.27 90.05 - 100.67 1.4584 times
Mon 13 January 2025 90.35 (-4.16%) 93.27 90.05 - 94.37 0.3021 times
Fri 10 January 2025 94.27 (-9.98%) 106.00 94.00 - 106.32 1.2523 times
Fri 03 January 2025 104.72 (1.87%) 102.61 100.22 - 107.15 1.3219 times
Fri 27 December 2024 102.80 (-0.22%) 103.50 101.86 - 104.75 0.6899 times
Fri 20 December 2024 103.03 (-4.56%) 110.23 102.70 - 110.50 0.6724 times
Wed 18 December 2024 107.95 (-4.51%) 112.54 107.46 - 115.60 0.6611 times
Fri 13 December 2024 113.05 (-4.04%) 117.60 109.81 - 118.38 0.7949 times
Fri 06 December 2024 117.81 (6.62%) 110.35 107.45 - 120.50 2.1886 times
Fri 29 November 2024 110.50 (7.22%) 106.59 105.34 - 114.70 1.2804 times

 weekly chart BankIndia

Monthly price and charts BankIndia

Strong monthly Stock price targets for BankIndia BANKINDIA are 85.66 and 102.76

Monthly Target 181.42
Monthly Target 289.9
Monthly Target 398.523333333333
Monthly Target 4107
Monthly Target 5115.62

Monthly price and volumes Bank India

Date Closing Open Range Volume
Fri 24 January 2025 98.37 (-3.46%) 101.80 90.05 - 107.15 0.7417 times
Tue 31 December 2024 101.90 (-7.78%) 110.35 100.22 - 120.50 0.871 times
Fri 29 November 2024 110.50 (1.67%) 109.30 100.70 - 115.00 0.638 times
Thu 31 October 2024 108.69 (-1.73%) 110.75 96.00 - 111.69 0.5619 times
Mon 30 September 2024 110.60 (-6.06%) 118.79 109.51 - 119.39 0.5255 times
Fri 30 August 2024 117.74 (-6.41%) 126.53 114.00 - 128.20 0.8027 times
Wed 31 July 2024 125.80 (4.39%) 120.80 117.00 - 126.96 1.125 times
Fri 28 June 2024 120.51 (-6.36%) 135.00 109.55 - 137.45 1.6891 times
Fri 31 May 2024 128.70 (-17.02%) 155.40 120.80 - 156.40 1.6444 times
Tue 30 April 2024 155.10 (13.17%) 134.00 133.20 - 157.95 1.4006 times
Thu 28 March 2024 137.05 (4.26%) 134.90 125.10 - 149.45 1.3896 times

 monthly chart BankIndia

Indicator Analysis of BankIndia

Tomorrow's movement Prediction of Bank India BANKINDIA appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 98.88 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Bank India BANKINDIA made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Munafa value: 45 as on Fri 24 January 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 99 and price is deviating by 4 points

Upper Bollinger band is at 107 and lower is at 92, while middle bands are at 96 and 103

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of BankIndia (BANKINDIA) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.

ADX buy sell signal for BankIndia stock for short term is SELL. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for BankIndia in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

BankIndia Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for BankIndia in short term but SELL signal is weak.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of BankIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 96.86 and BankIndia BANKINDIA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the BankIndia BANKINDIA stock. Volume based technical analysis of BankIndia BANKINDIA stock is negative.

BankIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Bank India BANKINDIA

DMA (daily moving average) of Bank India BANKINDIA

DMA period DMA value
5 day DMA 99.77
12 day DMA 97.04
20 day DMA 98.82
35 day DMA 102.68
50 day DMA 104.98
100 day DMA 106.61
150 day DMA 111.08
200 day DMA 116.06

EMA (exponential moving average) of Bank India BANKINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA99.0699.4199.26
12 day EMA98.8898.9798.83
20 day EMA99.6599.7999.8
35 day EMA101.89102.1102.24
50 day EMA104.72104.98105.2

SMA (simple moving average) of Bank India BANKINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA99.77100.14100.15
12 day SMA97.0497.0797.1
20 day SMA98.8298.9599.1
35 day SMA102.68103.18103.7
50 day SMA104.98105.09105.19
100 day SMA106.61106.8106.99
150 day SMA111.08111.23111.37
200 day SMA116.06116.26116.46

Futures expiry: 30 Thu January 2025

Date Closing Open Range Volume
24 Fri 98.59 100.68 98.11 to 101.28 0.99 times
23 Thu 100.08 99.04 98.08 to 100.63 1.02 times
22 Wed 99.21 101.09 96.96 to 101.09 1 times
21 Tue 100.32 102.18 100.04 to 102.18 1.01 times
20 Mon 102.02 100.70 99.79 to 103.20 0.99 times

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
24 Fri 98.55 100.82 98.20 to 101.19 1.32 times
23 Thu 100.13 99.13 98.12 to 100.75 1.08 times
22 Wed 99.29 100.27 97.02 to 100.27 0.97 times
21 Tue 100.43 101.80 100.19 to 102.18 0.86 times
20 Mon 102.14 100.81 100.16 to 103.28 0.77 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
24 Fri 98.81 101.11 98.80 to 101.11 1.03 times
23 Thu 100.11 98.74 98.74 to 100.28 1 times
22 Wed 99.53 99.80 97.47 to 99.89 1.02 times
21 Tue 100.59 101.71 100.26 to 101.71 0.97 times
20 Mon 102.33 100.90 100.89 to 103.40 0.97 times

Option chain for Bank India BANKINDIA 30 Thu January 2025 expiry

BankIndia BANKINDIA Option strike: 120.00

Date CE PE PCR
24 Fri January 2025 0.0518.00 0.02
23 Thu January 2025 0.1018.00 0.02
22 Wed January 2025 0.1018.00 0.02
21 Tue January 2025 0.2018.00 0.02
20 Mon January 2025 0.2018.00 0.02

BankIndia BANKINDIA Option strike: 118.00

Date CE PE PCR
24 Fri January 2025 0.1014.60 0.04
23 Thu January 2025 0.1514.60 0.02
22 Wed January 2025 0.1514.60 0.01
21 Tue January 2025 0.2014.60 0.01
20 Mon January 2025 0.2514.60 0.05

BankIndia BANKINDIA Option strike: 115.00

Date CE PE PCR
24 Fri January 2025 0.1014.45 0.2
23 Thu January 2025 0.2514.45 0.17
22 Wed January 2025 0.2514.45 0.17
21 Tue January 2025 0.2514.45 0.16
20 Mon January 2025 0.4014.45 0.16

BankIndia BANKINDIA Option strike: 114.00

Date CE PE PCR
24 Fri January 2025 0.2512.20 0.09
23 Thu January 2025 0.3012.20 0.08
22 Wed January 2025 0.3012.20 0.08
21 Tue January 2025 0.3012.20 0.08
20 Mon January 2025 0.3012.20 0.08

BankIndia BANKINDIA Option strike: 113.00

Date CE PE PCR
24 Fri January 2025 0.307.10 0.02
23 Thu January 2025 0.307.10 0.02
22 Wed January 2025 0.307.10 0.02
21 Tue January 2025 0.357.10 0.01
20 Mon January 2025 0.507.10 0.03

BankIndia BANKINDIA Option strike: 111.00

Date CE PE PCR
24 Fri January 2025 0.4015.85 0.17
23 Thu January 2025 0.4515.85 0.17
22 Wed January 2025 0.2515.85 0.18
21 Tue January 2025 0.5015.85 0.18
20 Mon January 2025 0.7015.85 0.19

BankIndia BANKINDIA Option strike: 110.00

Date CE PE PCR
24 Fri January 2025 0.3011.30 0.1
23 Thu January 2025 0.5010.35 0.12
22 Wed January 2025 0.5010.35 0.11
21 Tue January 2025 0.5010.35 0.13
20 Mon January 2025 0.757.85 0.15

BankIndia BANKINDIA Option strike: 109.00

Date CE PE PCR
24 Fri January 2025 0.3010.65 0.06
23 Thu January 2025 0.5510.65 0.05
22 Wed January 2025 0.4510.65 0.05
21 Tue January 2025 0.6513.30 0.07
20 Mon January 2025 0.8513.30 0.07

BankIndia BANKINDIA Option strike: 108.00

Date CE PE PCR
24 Fri January 2025 0.4010.35 0.4
23 Thu January 2025 0.7010.35 0.43
22 Wed January 2025 0.5510.35 0.45
21 Tue January 2025 0.7512.40 0.41
20 Mon January 2025 1.2012.40 0.37

BankIndia BANKINDIA Option strike: 107.00

Date CE PE PCR
24 Fri January 2025 0.409.10 0.32
23 Thu January 2025 0.759.50 0.37
22 Wed January 2025 0.709.50 0.38
21 Tue January 2025 0.806.15 0.41
20 Mon January 2025 1.256.15 0.44

BankIndia BANKINDIA Option strike: 106.00

Date CE PE PCR
24 Fri January 2025 0.458.50 0.31
23 Thu January 2025 0.958.50 0.3
22 Wed January 2025 0.808.50 0.29
21 Tue January 2025 0.955.90 0.29
20 Mon January 2025 1.655.35 0.34

BankIndia BANKINDIA Option strike: 105.00

Date CE PE PCR
24 Fri January 2025 0.607.00 0.3
23 Thu January 2025 1.106.10 0.3
22 Wed January 2025 0.956.70 0.31
21 Tue January 2025 1.105.90 0.29
20 Mon January 2025 1.754.75 0.4

BankIndia BANKINDIA Option strike: 104.00

Date CE PE PCR
24 Fri January 2025 0.756.30 0.35
23 Thu January 2025 1.305.15 0.35
22 Wed January 2025 1.155.05 0.4
21 Tue January 2025 1.355.05 0.47
20 Mon January 2025 2.103.85 0.5

BankIndia BANKINDIA Option strike: 103.00

Date CE PE PCR
24 Fri January 2025 0.905.15 0.33
23 Thu January 2025 1.554.40 0.32
22 Wed January 2025 1.356.05 0.31
21 Tue January 2025 1.654.25 0.32
20 Mon January 2025 2.453.05 0.35

BankIndia BANKINDIA Option strike: 102.00

Date CE PE PCR
24 Fri January 2025 1.104.45 0.35
23 Thu January 2025 1.853.90 0.36
22 Wed January 2025 1.604.30 0.31
21 Tue January 2025 1.953.80 0.5
20 Mon January 2025 3.002.90 0.65

BankIndia BANKINDIA Option strike: 101.00

Date CE PE PCR
24 Fri January 2025 1.353.75 0.45
23 Thu January 2025 2.253.10 1.15
22 Wed January 2025 1.955.30 1.1
21 Tue January 2025 2.352.95 1.14
20 Mon January 2025 3.352.50 1.12

BankIndia BANKINDIA Option strike: 100.00

Date CE PE PCR
24 Fri January 2025 1.703.10 0.83
23 Thu January 2025 2.652.65 0.97
22 Wed January 2025 2.303.15 0.91
21 Tue January 2025 2.852.60 1.9
20 Mon January 2025 4.152.00 1.56

BankIndia BANKINDIA Option strike: 99.00

Date CE PE PCR
24 Fri January 2025 2.152.50 1.09
23 Thu January 2025 3.152.15 1.22
22 Wed January 2025 2.802.65 1.38
21 Tue January 2025 3.852.20 0.99
20 Mon January 2025 4.951.75 0.88

BankIndia BANKINDIA Option strike: 98.00

Date CE PE PCR
24 Fri January 2025 2.652.05 2.45
23 Thu January 2025 3.751.75 2.27
22 Wed January 2025 3.252.15 2.07
21 Tue January 2025 4.151.80 1.41
20 Mon January 2025 6.101.40 1.19

BankIndia BANKINDIA Option strike: 97.00

Date CE PE PCR
24 Fri January 2025 3.351.70 2.46
23 Thu January 2025 4.401.45 1.99
22 Wed January 2025 4.001.70 1.74
21 Tue January 2025 4.651.30 1.05
20 Mon January 2025 6.701.20 1.03

BankIndia BANKINDIA Option strike: 96.00

Date CE PE PCR
24 Fri January 2025 4.001.30 2.04
23 Thu January 2025 5.001.20 1.99
22 Wed January 2025 4.551.35 2.26
21 Tue January 2025 7.201.30 1.81
20 Mon January 2025 7.200.95 1.88

BankIndia BANKINDIA Option strike: 95.00

Date CE PE PCR
24 Fri January 2025 4.651.05 3
23 Thu January 2025 5.800.90 2.12
22 Wed January 2025 5.301.10 2.05
21 Tue January 2025 6.351.00 2.47
20 Mon January 2025 8.150.85 2.21

BankIndia BANKINDIA Option strike: 94.00

Date CE PE PCR
24 Fri January 2025 6.650.85 1
23 Thu January 2025 6.350.75 1.34
22 Wed January 2025 6.351.35 1.43
21 Tue January 2025 9.300.75 1.37
20 Mon January 2025 9.300.65 1.28

BankIndia BANKINDIA Option strike: 93.00

Date CE PE PCR
24 Fri January 2025 6.400.70 3.07
23 Thu January 2025 7.600.60 2.24
22 Wed January 2025 6.350.70 2.46
21 Tue January 2025 8.800.70 2.18
20 Mon January 2025 8.300.55 2.26

BankIndia BANKINDIA Option strike: 92.00

Date CE PE PCR
24 Fri January 2025 9.200.50 4.17
23 Thu January 2025 9.200.45 4.2
22 Wed January 2025 9.200.60 4.17
21 Tue January 2025 9.200.60 4.17
20 Mon January 2025 10.700.45 3.49

BankIndia BANKINDIA Option strike: 91.00

Date CE PE PCR
24 Fri January 2025 10.200.40 12.29
23 Thu January 2025 10.200.40 13.93
22 Wed January 2025 10.200.60 14.86
21 Tue January 2025 10.200.45 13.79
20 Mon January 2025 5.200.40 13.4

BankIndia BANKINDIA Option strike: 90.00

Date CE PE PCR
24 Fri January 2025 8.800.35 2.47
23 Thu January 2025 10.350.30 2.72
22 Wed January 2025 9.500.35 2.47
21 Tue January 2025 10.750.40 2.71
20 Mon January 2025 13.050.30 2.83

BankIndia BANKINDIA Option strike: 89.00

Date CE PE PCR
24 Fri January 2025 4.250.25 20
23 Thu January 2025 4.250.25 20
22 Wed January 2025 4.250.55 20.5
21 Tue January 2025 4.250.55 20.5
20 Mon January 2025 4.250.55 20.5

BankIndia BANKINDIA Option strike: 88.00

Date CE PE PCR
24 Fri January 2025 12.900.20 6.18
23 Thu January 2025 12.900.25 6.36
22 Wed January 2025 12.900.25 6.36
21 Tue January 2025 12.900.25 6.36
20 Mon January 2025 8.900.25 7.4

BankIndia BANKINDIA Option strike: 86.00

Date CE PE PCR
24 Fri January 2025 13.300.10 52.56
23 Thu January 2025 13.300.20 52.67
22 Wed January 2025 13.300.20 52.67
21 Tue January 2025 9.050.15 47.4
20 Mon January 2025 9.050.20 48.5
Back to top | Use Dark Theme