BankIndia BANKINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bank India BANKINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets BankIndia
Strong Daily Stock price targets for BankIndia BANKINDIA are 116.16 and 118.58
Daily Target 1 | 115.61 |
Daily Target 2 | 116.71 |
Daily Target 3 | 118.03 |
Daily Target 4 | 119.13 |
Daily Target 5 | 120.45 |
Daily price and volume Bank India
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 117.81 (-0.57%) | 118.80 | 116.93 - 119.35 | 0.6725 times | Thu 03 July 2025 | 118.49 (-0.65%) | 119.80 | 117.80 - 119.80 | 0.6026 times | Wed 02 July 2025 | 119.26 (-1.51%) | 121.09 | 118.75 - 121.63 | 0.9047 times | Tue 01 July 2025 | 121.09 (2.13%) | 119.12 | 117.57 - 121.50 | 1.7102 times | Mon 30 June 2025 | 118.56 (1.53%) | 117.55 | 117.35 - 119.70 | 1.2953 times | Fri 27 June 2025 | 116.77 (-0.15%) | 117.40 | 116.50 - 120.40 | 1.5918 times | Thu 26 June 2025 | 116.95 (0.69%) | 116.25 | 115.41 - 117.25 | 0.7974 times | Wed 25 June 2025 | 116.15 (0.76%) | 116.25 | 115.20 - 116.59 | 0.6518 times | Tue 24 June 2025 | 115.27 (0.75%) | 115.99 | 114.85 - 117.36 | 0.9203 times | Mon 23 June 2025 | 114.41 (1.09%) | 112.00 | 112.00 - 114.60 | 0.8535 times | Fri 20 June 2025 | 113.18 (-2.16%) | 111.56 | 111.56 - 115.00 | 1.337 times |
Weekly price and charts BankIndia
Strong weekly Stock price targets for BankIndia BANKINDIA are 117.37 and 122.07
Weekly Target 1 | 114.09 |
Weekly Target 2 | 115.95 |
Weekly Target 3 | 118.79 |
Weekly Target 4 | 120.65 |
Weekly Target 5 | 123.49 |
Weekly price and volumes for Bank India
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 117.81 (0.89%) | 117.55 | 116.93 - 121.63 | 0.9758 times | Fri 27 June 2025 | 116.77 (3.17%) | 112.00 | 112.00 - 120.40 | 0.906 times | Fri 20 June 2025 | 113.18 (-6.61%) | 121.69 | 111.56 - 122.89 | 1.1386 times | Fri 13 June 2025 | 121.19 (-2.56%) | 125.60 | 118.42 - 130.24 | 1.2071 times | Fri 06 June 2025 | 124.38 (2%) | 122.78 | 121.82 - 127.46 | 0.9879 times | Fri 30 May 2025 | 121.94 (4.17%) | 117.40 | 116.10 - 122.61 | 1.0318 times | Fri 23 May 2025 | 117.06 (2.39%) | 115.09 | 114.57 - 119.80 | 1.028 times | Fri 16 May 2025 | 114.33 (3.73%) | 115.03 | 108.82 - 115.80 | 1.4634 times | Fri 09 May 2025 | 110.22 (-4.47%) | 115.90 | 104.20 - 116.80 | 0.7598 times | Fri 02 May 2025 | 115.38 (0.08%) | 115.29 | 114.58 - 121.55 | 0.5015 times | Fri 25 April 2025 | 115.29 (-1.55%) | 117.11 | 113.70 - 121.65 | 0.875 times |
Monthly price and charts BankIndia
Strong monthly Stock price targets for BankIndia BANKINDIA are 115.02 and 119.72
Monthly Target 1 | 114.09 |
Monthly Target 2 | 115.95 |
Monthly Target 3 | 118.79 |
Monthly Target 4 | 120.65 |
Monthly Target 5 | 123.49 |
Monthly price and volumes Bank India
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 117.81 (-0.63%) | 119.12 | 116.93 - 121.63 | 0.2338 times | Mon 30 June 2025 | 118.56 (-2.77%) | 122.78 | 111.56 - 130.24 | 1.4321 times | Fri 30 May 2025 | 121.94 (5.9%) | 115.21 | 104.20 - 122.61 | 1.3966 times | Wed 30 April 2025 | 115.15 (7.5%) | 106.52 | 103.00 - 121.65 | 1.1419 times | Fri 28 March 2025 | 107.12 (12.57%) | 95.90 | 92.66 - 109.19 | 0.9165 times | Fri 28 February 2025 | 95.16 (-15.43%) | 106.00 | 94.78 - 110.14 | 0.9128 times | Fri 31 January 2025 | 112.52 (10.42%) | 101.80 | 90.05 - 113.19 | 1.6519 times | Tue 31 December 2024 | 101.90 (-7.78%) | 110.35 | 100.22 - 120.50 | 0.9734 times | Fri 29 November 2024 | 110.50 (1.67%) | 109.30 | 100.70 - 115.00 | 0.7131 times | Thu 31 October 2024 | 108.69 (-1.73%) | 110.75 | 96.00 - 111.69 | 0.628 times | Mon 30 September 2024 | 110.60 (-6.06%) | 118.79 | 109.51 - 119.39 | 0.5873 times |
Indicator Analysis of BankIndia
Tomorrow's movement Prediction of Bank India BANKINDIA appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 118.36 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Bank India BANKINDIA appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Bank India BANKINDIA appears undecisive. It can be Bearish or Bullish. You should wait for the first half to take a decision on this stock. If it shows signs of weakness in the latter half, then this trend can continue tomorrow as well. Similarly, if it shows signs of strength in the latter half, then this trend can continue in the next trading session as well.
Munafa value: 44 as on Fri 04 July 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 120 and price is deviating by 4 points
Upper Bollinger band is at 128 and lower is at 112, while middle bands are at 116 and 124
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of BankIndia (BANKINDIA) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BankIndia stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for BankIndia in short term but the sell signal is initial and weak.
BankIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for BankIndia in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of BankIndia is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 117.77 and BankIndia BANKINDIA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BankIndia BANKINDIA stock. Volume based technical analysis of BankIndia BANKINDIA stock is negative.
BankIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bank India BANKINDIA
DMA (daily moving average) of Bank India BANKINDIA
DMA period | DMA value |
5 day DMA | 119.04 |
12 day DMA | 116.97 |
20 day DMA | 119.4 |
35 day DMA | 119.77 |
50 day DMA | 117.83 |
100 day DMA | 111.03 |
150 day DMA | 109.12 |
200 day DMA | 108.62 |
EMA (exponential moving average) of Bank India BANKINDIA
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 118.38 | 118.66 | 118.74 |
12 day EMA | 118.36 | 118.46 | 118.46 |
20 day EMA | 118.67 | 118.76 | 118.79 |
35 day EMA | 118.2 | 118.22 | 118.2 |
50 day EMA | 117.99 | 118 | 117.98 |
SMA (simple moving average) of Bank India BANKINDIA
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 119.04 | 118.83 | 118.53 |
12 day SMA | 116.97 | 117.12 | 117.22 |
20 day SMA | 119.4 | 119.73 | 120.02 |
35 day SMA | 119.77 | 119.67 | 119.55 |
50 day SMA | 117.83 | 117.85 | 117.83 |
100 day SMA | 111.03 | 110.93 | 110.81 |
150 day SMA | 109.12 | 109.08 | 109.04 |
200 day SMA | 108.62 | 108.6 | 108.57 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
04 Fri | 118.46 | 119.00 | 117.33 to 119.80 | 1.02 times |
03 Thu | 118.86 | 119.91 | 118.18 to 120.49 | 1.02 times |
02 Wed | 120.00 | 122.09 | 119.20 to 122.09 | 0.99 times |
01 Tue | 121.84 | 120.18 | 118.00 to 122.26 | 0.99 times |
30 Mon | 119.33 | 118.10 | 118.04 to 120.50 | 0.98 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
04 Fri | 119.02 | 119.97 | 118.01 to 120.45 | 1.2 times |
03 Thu | 119.52 | 120.64 | 118.92 to 120.89 | 1.12 times |
02 Wed | 120.64 | 122.53 | 120.00 to 122.69 | 0.98 times |
01 Tue | 122.56 | 120.16 | 118.74 to 122.93 | 0.87 times |
30 Mon | 120.04 | 118.74 | 118.74 to 121.14 | 0.82 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
04 Fri | 119.65 | 120.86 | 119.33 to 120.86 | 1.44 times |
03 Thu | 119.92 | 120.39 | 119.92 to 120.61 | 1.15 times |
02 Wed | 121.38 | 122.91 | 121.10 to 122.91 | 1.09 times |
01 Tue | 123.11 | 120.40 | 120.40 to 123.50 | 0.72 times |
30 Mon | 120.60 | 120.03 | 120.01 to 121.80 | 0.6 times |
Option chain for Bank India BANKINDIA 31 Thu July 2025 expiry
BankIndia BANKINDIA Option strike: 135.95
Date | CE | PE | PCR |
04 Fri July 2025 | 0.35 | 18.80 | 0.03 |
03 Thu July 2025 | 0.40 | 18.80 | 0.03 |
02 Wed July 2025 | 0.60 | 18.80 | 0.03 |
01 Tue July 2025 | 0.70 | 18.80 | 0.03 |
30 Mon June 2025 | 0.50 | 18.80 | 0.03 |
BankIndia BANKINDIA Option strike: 131.95
Date | CE | PE | PCR |
04 Fri July 2025 | 0.75 | 13.95 | 0.1 |
03 Thu July 2025 | 0.75 | 13.95 | 0.1 |
02 Wed July 2025 | 0.75 | 13.95 | 0.1 |
01 Tue July 2025 | 0.75 | 13.95 | 0.1 |
30 Mon June 2025 | 0.75 | 13.95 | 0.1 |
BankIndia BANKINDIA Option strike: 130.00
Date | CE | PE | PCR |
04 Fri July 2025 | 0.85 | 11.00 | 0 |
03 Thu July 2025 | 0.90 | 11.00 | 0 |
02 Wed July 2025 | 1.25 | 11.00 | 0 |
01 Tue July 2025 | 1.55 | 11.00 | 0 |
30 Mon June 2025 | 1.10 | 11.00 | 0 |
BankIndia BANKINDIA Option strike: 125.95
Date | CE | PE | PCR |
04 Fri July 2025 | 1.40 | 8.70 | 0.16 |
03 Thu July 2025 | 1.55 | 8.60 | 0.17 |
02 Wed July 2025 | 2.05 | 7.95 | 0.17 |
01 Tue July 2025 | 2.55 | 6.60 | 0.16 |
30 Mon June 2025 | 1.85 | 7.70 | 0.14 |
BankIndia BANKINDIA Option strike: 125.00
Date | CE | PE | PCR |
04 Fri July 2025 | 1.65 | 7.70 | 0.04 |
03 Thu July 2025 | 1.80 | 7.40 | 0.04 |
02 Wed July 2025 | 2.35 | 7.40 | 0.04 |
01 Tue July 2025 | 2.90 | 6.05 | 0.02 |
30 Mon June 2025 | 2.10 | 7.60 | 0.01 |
BankIndia BANKINDIA Option strike: 124.95
Date | CE | PE | PCR |
04 Fri July 2025 | 1.70 | 7.85 | 0.17 |
03 Thu July 2025 | 1.90 | 7.40 | 0.18 |
02 Wed July 2025 | 2.25 | 7.40 | 0.19 |
01 Tue July 2025 | 2.90 | 6.00 | 0.3 |
30 Mon June 2025 | 2.15 | 7.80 | 0.15 |
BankIndia BANKINDIA Option strike: 124.00
Date | CE | PE | PCR |
04 Fri July 2025 | 1.65 | 6.80 | 0.33 |
03 Thu July 2025 | 2.00 | 6.80 | 0.37 |
02 Wed July 2025 | 2.65 | 6.80 | 0.3 |
01 Tue July 2025 | 3.30 | 5.40 | 0.28 |
30 Mon June 2025 | 2.25 | 6.95 | 0.15 |
BankIndia BANKINDIA Option strike: 123.95
Date | CE | PE | PCR |
04 Fri July 2025 | 1.85 | 6.45 | 0.28 |
03 Thu July 2025 | 2.10 | 6.45 | 0.28 |
02 Wed July 2025 | 2.55 | 6.45 | 0.29 |
01 Tue July 2025 | 3.30 | 5.35 | 0.46 |
30 Mon June 2025 | 1.85 | 7.10 | 0.18 |
BankIndia BANKINDIA Option strike: 123.00
Date | CE | PE | PCR |
04 Fri July 2025 | 2.20 | 6.85 | 0.33 |
03 Thu July 2025 | 2.40 | 6.45 | 0.34 |
02 Wed July 2025 | 3.00 | 6.20 | 0.41 |
01 Tue July 2025 | 3.75 | 4.75 | 0.19 |
30 Mon June 2025 | 2.80 | 6.30 | 0.07 |
BankIndia BANKINDIA Option strike: 122.50
Date | CE | PE | PCR |
04 Fri July 2025 | 2.25 | 6.70 | 0.23 |
03 Thu July 2025 | 2.65 | 6.50 | 0.22 |
02 Wed July 2025 | 3.15 | 4.85 | 0.35 |
01 Tue July 2025 | 3.90 | 4.50 | 1 |
30 Mon June 2025 | 2.90 | 6.05 | 3 |
BankIndia BANKINDIA Option strike: 122.00
Date | CE | PE | PCR |
04 Fri July 2025 | 2.45 | 6.20 | 0.28 |
03 Thu July 2025 | 2.75 | 5.90 | 0.27 |
02 Wed July 2025 | 3.30 | 5.30 | 0.26 |
01 Tue July 2025 | 4.20 | 4.25 | 0.28 |
30 Mon June 2025 | 3.15 | 5.75 | 0.13 |
BankIndia BANKINDIA Option strike: 121.95
Date | CE | PE | PCR |
04 Fri July 2025 | 2.50 | 6.30 | 0.43 |
03 Thu July 2025 | 2.75 | 5.85 | 0.41 |
02 Wed July 2025 | 3.35 | 5.25 | 0.41 |
01 Tue July 2025 | 4.20 | 4.25 | 0.48 |
30 Mon June 2025 | 3.10 | 5.65 | 0.59 |
BankIndia BANKINDIA Option strike: 121.00
Date | CE | PE | PCR |
04 Fri July 2025 | 2.85 | 5.60 | 0.55 |
03 Thu July 2025 | 3.15 | 5.20 | 0.53 |
02 Wed July 2025 | 3.80 | 4.60 | 0.5 |
01 Tue July 2025 | 4.70 | 3.75 | 0.94 |
30 Mon June 2025 | 3.55 | 5.10 | 0.9 |
BankIndia BANKINDIA Option strike: 120.95
Date | CE | PE | PCR |
04 Fri July 2025 | 2.85 | 5.15 | 0.26 |
03 Thu July 2025 | 3.20 | 5.35 | 0.28 |
02 Wed July 2025 | 3.75 | 4.70 | 0.26 |
01 Tue July 2025 | 4.65 | 3.80 | 0.27 |
30 Mon June 2025 | 3.55 | 5.10 | 0.28 |
BankIndia BANKINDIA Option strike: 120.00
Date | CE | PE | PCR |
04 Fri July 2025 | 3.20 | 4.60 | 0.53 |
03 Thu July 2025 | 3.55 | 4.65 | 0.62 |
02 Wed July 2025 | 4.25 | 4.15 | 0.6 |
01 Tue July 2025 | 5.20 | 3.30 | 0.71 |
30 Mon June 2025 | 4.00 | 4.55 | 0.78 |
BankIndia BANKINDIA Option strike: 119.95
Date | CE | PE | PCR |
04 Fri July 2025 | 3.25 | 4.55 | 0.51 |
03 Thu July 2025 | 3.55 | 4.65 | 0.52 |
02 Wed July 2025 | 4.25 | 4.25 | 0.43 |
01 Tue July 2025 | 5.25 | 3.25 | 0.42 |
30 Mon June 2025 | 4.00 | 4.50 | 0.38 |
BankIndia BANKINDIA Option strike: 119.00
Date | CE | PE | PCR |
04 Fri July 2025 | 3.60 | 4.20 | 0.59 |
03 Thu July 2025 | 4.05 | 4.05 | 0.67 |
02 Wed July 2025 | 4.75 | 3.70 | 0.77 |
01 Tue July 2025 | 5.75 | 2.90 | 0.53 |
30 Mon June 2025 | 4.50 | 4.15 | 0.63 |
BankIndia BANKINDIA Option strike: 118.95
Date | CE | PE | PCR |
04 Fri July 2025 | 3.60 | 3.95 | 0.44 |
03 Thu July 2025 | 4.05 | 4.05 | 0.44 |
02 Wed July 2025 | 4.85 | 3.65 | 0.42 |
01 Tue July 2025 | 5.90 | 2.85 | 0.51 |
30 Mon June 2025 | 4.50 | 4.05 | 0.69 |
BankIndia BANKINDIA Option strike: 118.00
Date | CE | PE | PCR |
04 Fri July 2025 | 4.10 | 3.65 | 0.54 |
03 Thu July 2025 | 4.55 | 3.55 | 0.38 |
02 Wed July 2025 | 5.25 | 3.20 | 0.95 |
01 Tue July 2025 | 6.45 | 2.55 | 0.91 |
30 Mon June 2025 | 5.05 | 3.50 | 0.55 |
BankIndia BANKINDIA Option strike: 117.95
Date | CE | PE | PCR |
04 Fri July 2025 | 4.10 | 4.00 | 0.46 |
03 Thu July 2025 | 4.40 | 3.70 | 0.29 |
02 Wed July 2025 | 5.30 | 3.20 | 0.32 |
01 Tue July 2025 | 6.40 | 2.55 | 0.33 |
30 Mon June 2025 | 5.15 | 3.60 | 0.3 |
BankIndia BANKINDIA Option strike: 117.50
Date | CE | PE | PCR |
04 Fri July 2025 | 4.05 | 3.35 | 2.29 |
03 Thu July 2025 | 4.80 | 3.35 | 2.71 |
02 Wed July 2025 | 5.20 | 3.05 | 3 |
01 Tue July 2025 | 6.40 | 2.35 | 8 |
30 Mon June 2025 | 5.35 | 3.40 | 4.5 |
BankIndia BANKINDIA Option strike: 117.00
Date | CE | PE | PCR |
04 Fri July 2025 | 4.55 | 3.00 | 0.58 |
03 Thu July 2025 | 5.05 | 3.15 | 0.54 |
02 Wed July 2025 | 5.90 | 2.80 | 0.64 |
01 Tue July 2025 | 7.00 | 2.10 | 1.23 |
30 Mon June 2025 | 5.55 | 3.15 | 1.03 |
BankIndia BANKINDIA Option strike: 116.95
Date | CE | PE | PCR |
04 Fri July 2025 | 4.70 | 3.00 | 0.2 |
03 Thu July 2025 | 5.10 | 3.05 | 0.23 |
02 Wed July 2025 | 5.95 | 3.10 | 0.26 |
01 Tue July 2025 | 7.05 | 2.50 | 0.19 |
30 Mon June 2025 | 5.65 | 2.95 | 0.2 |
BankIndia BANKINDIA Option strike: 116.00
Date | CE | PE | PCR |
04 Fri July 2025 | 5.10 | 2.65 | 1.7 |
03 Thu July 2025 | 5.60 | 2.75 | 1.7 |
02 Wed July 2025 | 7.70 | 2.50 | 1.63 |
01 Tue July 2025 | 7.70 | 1.85 | 1.48 |
30 Mon June 2025 | 6.15 | 2.80 | 1.35 |
BankIndia BANKINDIA Option strike: 115.95
Date | CE | PE | PCR |
04 Fri July 2025 | 5.10 | 2.60 | 1.02 |
03 Thu July 2025 | 5.70 | 2.65 | 1.02 |
02 Wed July 2025 | 6.40 | 2.45 | 0.98 |
01 Tue July 2025 | 7.80 | 1.90 | 0.94 |
30 Mon June 2025 | 6.15 | 2.75 | 0.68 |
BankIndia BANKINDIA Option strike: 115.00
Date | CE | PE | PCR |
04 Fri July 2025 | 5.75 | 2.30 | 3.75 |
03 Thu July 2025 | 6.25 | 2.35 | 3.94 |
02 Wed July 2025 | 7.05 | 2.05 | 4.09 |
01 Tue July 2025 | 8.50 | 1.65 | 4.52 |
30 Mon June 2025 | 6.85 | 2.45 | 3.55 |
BankIndia BANKINDIA Option strike: 113.95
Date | CE | PE | PCR |
04 Fri July 2025 | 8.05 | 1.95 | 8.75 |
03 Thu July 2025 | 8.05 | 2.05 | 6.75 |
02 Wed July 2025 | 8.05 | 1.80 | 7.25 |
01 Tue July 2025 | 8.05 | 1.45 | 4.5 |
30 Mon June 2025 | 8.05 | 2.10 | 3.5 |
BankIndia BANKINDIA Option strike: 113.00
Date | CE | PE | PCR |
04 Fri July 2025 | 9.00 | 1.65 | 5 |
03 Thu July 2025 | 9.00 | 1.80 | 5.17 |
02 Wed July 2025 | 9.00 | 1.55 | 5.33 |
01 Tue July 2025 | 9.00 | 1.25 | 4.67 |
30 Mon June 2025 | 7.00 | 1.90 | 7.5 |
BankIndia BANKINDIA Option strike: 112.95
Date | CE | PE | PCR |
04 Fri July 2025 | 9.00 | 1.80 | 2.7 |
03 Thu July 2025 | 9.00 | 1.80 | 2.7 |
02 Wed July 2025 | 9.00 | 1.20 | 2.7 |
01 Tue July 2025 | 9.00 | 1.20 | 2.8 |
30 Mon June 2025 | 9.00 | 1.80 | 1.7 |
BankIndia BANKINDIA Option strike: 112.00
Date | CE | PE | PCR |
04 Fri July 2025 | 9.10 | 1.45 | 23.5 |
03 Thu July 2025 | 9.10 | 1.45 | 24 |
02 Wed July 2025 | 9.10 | 1.35 | 23 |
01 Tue July 2025 | 8.95 | 1.05 | 20.5 |
30 Mon June 2025 | 8.95 | 1.50 | 22.5 |
BankIndia BANKINDIA Option strike: 111.95
Date | CE | PE | PCR |
04 Fri July 2025 | 8.75 | 1.50 | 0.33 |
03 Thu July 2025 | 9.15 | 1.50 | 0.33 |
02 Wed July 2025 | 9.15 | 1.05 | 0.33 |
01 Tue July 2025 | 8.25 | 1.05 | 0.27 |
30 Mon June 2025 | 8.25 | 1.45 | 0.18 |
BankIndia BANKINDIA Option strike: 111.00
Date | CE | PE | PCR |
04 Fri July 2025 | 9.25 | 1.15 | 12 |
03 Thu July 2025 | 9.25 | 1.15 | 12 |
02 Wed July 2025 | 7.50 | 1.15 | 24 |
01 Tue July 2025 | 7.50 | 0.90 | 50 |
30 Mon June 2025 | 7.50 | 1.25 | 1 |
BankIndia BANKINDIA Option strike: 110.95
Date | CE | PE | PCR |
04 Fri July 2025 | 9.15 | 1.10 | 3.44 |
03 Thu July 2025 | 9.15 | 1.10 | 3.44 |
02 Wed July 2025 | 10.05 | 1.10 | 3.44 |
01 Tue July 2025 | 11.90 | 0.80 | 3.58 |
30 Mon June 2025 | 10.10 | 1.35 | 3.93 |
BankIndia BANKINDIA Option strike: 110.00
Date | CE | PE | PCR |
04 Fri July 2025 | 9.60 | 1.05 | 4.36 |
03 Thu July 2025 | 10.10 | 1.10 | 4.46 |
02 Wed July 2025 | 10.80 | 0.95 | 4.06 |
01 Tue July 2025 | 12.80 | 0.80 | 1.8 |
30 Mon June 2025 | 10.50 | 1.20 | 1.84 |
BankIndia BANKINDIA Option strike: 105.95
Date | CE | PE | PCR |
04 Fri July 2025 | 15.25 | 0.55 | 43.33 |
03 Thu July 2025 | 15.25 | 0.60 | 44 |
02 Wed July 2025 | 15.25 | 0.50 | 45 |
01 Tue July 2025 | 15.25 | 0.45 | 50.33 |
30 Mon June 2025 | 15.25 | 0.70 | 56.67 |
BankIndia BANKINDIA Option strike: 105.00
Date | CE | PE | PCR |
04 Fri July 2025 | 14.25 | 0.50 | 5.33 |
03 Thu July 2025 | 14.25 | 0.50 | 5 |
02 Wed July 2025 | 17.45 | 0.45 | 7.71 |
01 Tue July 2025 | 17.45 | 0.40 | 7.29 |
30 Mon June 2025 | 13.40 | 0.60 | 5.38 |
BankIndia BANKINDIA Option strike: 101.95
Date | CE | PE | PCR |
04 Fri July 2025 | 14.90 | 0.40 | 11.5 |
03 Thu July 2025 | 14.90 | 0.40 | 11.5 |
02 Wed July 2025 | 14.90 | 0.40 | 11.5 |
01 Tue July 2025 | 14.90 | 0.40 | 11.5 |
30 Mon June 2025 | 14.90 | 0.35 | 11.5 |
BankIndia BANKINDIA Option strike: 100.00
Date | CE | PE | PCR |
04 Fri July 2025 | 17.00 | 0.20 | 189 |
03 Thu July 2025 | 17.00 | 0.25 | 191 |
02 Wed July 2025 | 17.00 | 0.25 | 202 |
01 Tue July 2025 | 17.00 | 0.25 | 205 |
30 Mon June 2025 | 17.00 | 0.35 | 125 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.