Login or Join

FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Banks sector

Daily price and charts and targets FederalBank

Strong Daily Stock price targets for FederalBank FEDERALBNK are 221.55 and 235.43

Daily Target 1210.45
Daily Target 2218.77
Daily Target 3224.33333333333
Daily Target 4232.65
Daily Target 5238.21

Daily price and volume Federal Bank

Date Closing Open Range Volume
Mon 20 October 2025 227.08 (6.92%) 216.50 216.02 - 229.90 3.8024 times
Fri 17 October 2025 212.38 (-0.99%) 214.59 211.52 - 215.27 0.6472 times
Thu 16 October 2025 214.50 (-0.85%) 216.50 214.06 - 216.77 0.388 times
Wed 15 October 2025 216.33 (0.41%) 215.10 214.10 - 217.18 0.4856 times
Tue 14 October 2025 215.44 (1.14%) 212.94 212.00 - 216.00 0.9084 times
Mon 13 October 2025 213.02 (2.27%) 208.10 207.32 - 213.50 1.0375 times
Fri 10 October 2025 208.30 (0.46%) 206.91 206.53 - 210.19 0.3505 times
Thu 09 October 2025 207.34 (2.33%) 203.50 202.15 - 207.91 0.8897 times
Wed 08 October 2025 202.61 (1.73%) 200.50 199.35 - 203.50 0.6408 times
Tue 07 October 2025 199.17 (2.85%) 194.10 194.10 - 199.92 0.8499 times
Mon 06 October 2025 193.66 (0.67%) 192.21 191.80 - 194.11 0.3444 times

 Daily chart FederalBank

Weekly price and charts FederalBank

Strong weekly Stock price targets for FederalBank FEDERALBNK are 221.55 and 235.43

Weekly Target 1210.45
Weekly Target 2218.77
Weekly Target 3224.33333333333
Weekly Target 4232.65
Weekly Target 5238.21

Weekly price and volumes for Federal Bank

Date Closing Open Range Volume
Mon 20 October 2025 227.08 (6.92%) 216.50 216.02 - 229.90 1.7049 times
Fri 17 October 2025 212.38 (1.96%) 208.10 207.32 - 217.18 1.5544 times
Fri 10 October 2025 208.30 (8.28%) 192.21 191.80 - 210.19 1.3789 times
Fri 03 October 2025 192.37 (0.29%) 193.00 189.05 - 195.50 0.8464 times
Fri 26 September 2025 191.82 (-3.08%) 197.99 190.28 - 198.56 0.6474 times
Fri 19 September 2025 197.92 (1.83%) 194.25 194.20 - 200.47 0.6135 times
Fri 12 September 2025 194.36 (2.02%) 190.00 189.28 - 198.20 0.8645 times
Fri 05 September 2025 190.52 (-0.62%) 191.71 188.40 - 195.41 0.8444 times
Fri 29 August 2025 191.71 (-2.36%) 196.34 190.50 - 197.90 0.7681 times
Fri 22 August 2025 196.34 (0.25%) 197.40 194.84 - 201.24 0.7776 times
Thu 14 August 2025 195.86 (-0.25%) 196.35 194.99 - 198.00 0.7036 times

 weekly chart FederalBank

Monthly price and charts FederalBank

Strong monthly Stock price targets for FederalBank FEDERALBNK are 209.34 and 247.64

Monthly Target 1177.89
Monthly Target 2202.49
Monthly Target 3216.19333333333
Monthly Target 4240.79
Monthly Target 5254.49

Monthly price and volumes Federal Bank

Date Closing Open Range Volume
Mon 20 October 2025 227.08 (17.7%) 193.00 191.60 - 229.90 1.0011 times
Tue 30 September 2025 192.93 (0.64%) 191.71 188.40 - 200.47 0.6891 times
Fri 29 August 2025 191.71 (-5.3%) 202.68 185.11 - 202.92 0.9197 times
Thu 31 July 2025 202.43 (-5.02%) 214.35 201.14 - 220.00 0.9376 times
Mon 30 June 2025 213.12 (5.47%) 202.20 201.71 - 214.45 1.3866 times
Fri 30 May 2025 202.06 (2.74%) 195.93 183.15 - 204.59 1.1029 times
Wed 30 April 2025 196.68 (2.05%) 191.72 186.51 - 205.50 1.1362 times
Fri 28 March 2025 192.73 (8.51%) 177.81 172.66 - 200.00 0.8915 times
Fri 28 February 2025 177.62 (-5.12%) 183.00 175.01 - 189.52 0.6748 times
Fri 31 January 2025 187.21 (-6.4%) 200.40 178.09 - 207.23 1.2605 times
Tue 31 December 2024 200.02 (-5.1%) 210.78 190.55 - 217.00 1.1587 times

 monthly chart FederalBank

Indicator Analysis of FederalBank

Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 210.66 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Federal Bank FEDERALBNK made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Federal Bank FEDERALBNK is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.

Tomorrow's movement Prediction of Federal Bank FEDERALBNK is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 219.71

Tomorrow's movement Prediction of Federal Bank FEDERALBNK is strongly bullish. It has broken a strong resistance of 207 and is expected to move up further.

Munafa value: 120 as on Mon 20 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 203 and price is deviating by 11 points

Upper Bollinger band is at 224 and lower is at 182, while middle bands are at 192 and 214

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of FederalBank (FEDERALBNK) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for FederalBank stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for FederalBank in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

FederalBank Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for FederalBank in short term and BUY signal is strong.

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in positive zone. This is a BUY zone

Stock of FederalBank is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 216.25 and FederalBank FEDERALBNK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the FederalBank FEDERALBNK stock. Volume based technical analysis of FederalBank FEDERALBNK stock is negative.

FederalBank Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Federal Bank FEDERALBNK

DMA (daily moving average) of Federal Bank FEDERALBNK

DMA period DMA value
5 day DMA 217.15
12 day DMA 208.52
20 day DMA 202.39
35 day DMA 199.03
50 day DMA 198.16
100 day DMA 203.4
150 day DMA 200.25
200 day DMA 196.95

EMA (exponential moving average) of Federal Bank FEDERALBNK

EMA period EMA current EMA prev EMA prev2
5 day EMA217.42212.59212.7
12 day EMA210.66207.68206.82
20 day EMA206.34204.16203.29
35 day EMA202.44200.99200.32
50 day EMA200.03198.93198.38

SMA (simple moving average) of Federal Bank FEDERALBNK

SMA period SMA current SMA prev SMA prev2
5 day SMA217.15214.33213.52
12 day SMA208.52205.74204.12
20 day SMA202.39200.93200.24
35 day SMA199.03198.02197.43
50 day SMA198.16197.56197.24
100 day SMA203.4203.14203.04
150 day SMA200.25199.93199.71
200 day SMA196.95196.82196.74

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
20 Mon 227.75 216.00 215.61 to 230.20 0.98 times
17 Fri 212.39 215.75 211.93 to 216.00 0.99 times
16 Thu 215.29 217.10 214.83 to 217.35 1.01 times
15 Wed 217.25 215.54 215.15 to 217.90 1.01 times
14 Tue 216.19 212.73 212.73 to 216.70 1.01 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
20 Mon 228.80 218.24 217.79 to 230.94 1.69 times
17 Fri 213.39 216.50 213.10 to 217.11 1.03 times
16 Thu 216.35 217.62 216.00 to 218.00 0.95 times
15 Wed 218.32 217.21 216.30 to 218.89 0.75 times
14 Tue 217.21 215.35 214.77 to 217.66 0.58 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
20 Mon 229.53 221.00 218.98 to 231.15 1.45 times
17 Fri 214.58 217.39 214.44 to 217.39 0.84 times
16 Thu 217.39 221.63 217.25 to 221.63 0.89 times
15 Wed 219.40 218.70 217.39 to 219.70 0.92 times
14 Tue 218.09 216.36 216.17 to 218.50 0.9 times

Option chain for Federal Bank FEDERALBNK 28 Tue October 2025 expiry

FederalBank FEDERALBNK Option strike: 250.00

Date CE PE PCR
20 Mon October 2025 0.1022.40 0.01

FederalBank FEDERALBNK Option strike: 245.00

Date CE PE PCR
20 Mon October 2025 0.2017.35 0.05

FederalBank FEDERALBNK Option strike: 242.50

Date CE PE PCR
20 Mon October 2025 0.2515.10 0.35

FederalBank FEDERALBNK Option strike: 240.00

Date CE PE PCR
20 Mon October 2025 0.4512.60 0.05
17 Fri October 2025 0.1523.05 0.05
16 Thu October 2025 0.3023.05 0.03
15 Wed October 2025 0.4023.05 0.04

FederalBank FEDERALBNK Option strike: 237.50

Date CE PE PCR
20 Mon October 2025 0.6510.45 0.15

FederalBank FEDERALBNK Option strike: 235.00

Date CE PE PCR
20 Mon October 2025 1.008.25 0.06
17 Fri October 2025 0.3022.85 0.07
16 Thu October 2025 0.5520.40 0.04
15 Wed October 2025 0.7018.40 0.04
14 Tue October 2025 0.9019.80 0.03

FederalBank FEDERALBNK Option strike: 232.50

Date CE PE PCR
20 Mon October 2025 1.556.25 0.15
17 Fri October 2025 0.3520.55 0.16
16 Thu October 2025 0.7518.10 0.18
15 Wed October 2025 0.9016.35 0.17
14 Tue October 2025 1.1517.25 0.17

FederalBank FEDERALBNK Option strike: 230.00

Date CE PE PCR
20 Mon October 2025 2.404.65 0.18
17 Fri October 2025 0.5018.10 0.11
16 Thu October 2025 0.9515.65 0.1
15 Wed October 2025 1.2514.10 0.09
14 Tue October 2025 1.4515.20 0.08

FederalBank FEDERALBNK Option strike: 227.50

Date CE PE PCR
20 Mon October 2025 3.503.25 0.77
17 Fri October 2025 0.6515.80 0.14
16 Thu October 2025 1.2513.70 0.16
15 Wed October 2025 1.6511.90 0.16
14 Tue October 2025 1.9013.15 0.14

FederalBank FEDERALBNK Option strike: 225.00

Date CE PE PCR
20 Mon October 2025 4.902.20 1.81
17 Fri October 2025 0.9013.50 0.03
16 Thu October 2025 1.7511.50 0.02
15 Wed October 2025 2.2010.00 0.03
14 Tue October 2025 2.4011.15 0.02

FederalBank FEDERALBNK Option strike: 222.50

Date CE PE PCR
20 Mon October 2025 6.651.40 1.69
17 Fri October 2025 1.2011.30 0.26
16 Thu October 2025 2.209.35 0.27
15 Wed October 2025 2.908.15 0.23
14 Tue October 2025 3.059.30 0.19

FederalBank FEDERALBNK Option strike: 220.00

Date CE PE PCR
20 Mon October 2025 8.650.90 1.48
17 Fri October 2025 1.609.25 0.27
16 Thu October 2025 2.957.75 0.28
15 Wed October 2025 3.756.45 0.27
14 Tue October 2025 3.807.55 0.22

FederalBank FEDERALBNK Option strike: 217.50

Date CE PE PCR
20 Mon October 2025 10.850.65 1.75
17 Fri October 2025 2.157.35 0.37
16 Thu October 2025 3.806.10 0.33
15 Wed October 2025 4.805.10 0.42
14 Tue October 2025 4.756.05 0.24

FederalBank FEDERALBNK Option strike: 215.00

Date CE PE PCR
20 Mon October 2025 13.100.40 1.63
17 Fri October 2025 2.955.65 0.4
16 Thu October 2025 4.904.60 0.62
15 Wed October 2025 6.153.90 0.6
14 Tue October 2025 5.904.70 0.49

FederalBank FEDERALBNK Option strike: 212.50

Date CE PE PCR
20 Mon October 2025 15.500.35 2.01
17 Fri October 2025 3.954.10 0.91
16 Thu October 2025 6.203.50 1.02
15 Wed October 2025 7.702.90 1.18
14 Tue October 2025 7.253.55 1.05

FederalBank FEDERALBNK Option strike: 210.00

Date CE PE PCR
20 Mon October 2025 18.000.25 2.9
17 Fri October 2025 5.302.95 1.69
16 Thu October 2025 7.752.65 1.28
15 Wed October 2025 9.402.20 0.92
14 Tue October 2025 8.802.70 0.81

FederalBank FEDERALBNK Option strike: 207.50

Date CE PE PCR
20 Mon October 2025 20.250.20 1.41
17 Fri October 2025 6.852.05 2.05
16 Thu October 2025 9.501.90 1.64
15 Wed October 2025 11.351.60 1.69
14 Tue October 2025 10.551.95 1.59

FederalBank FEDERALBNK Option strike: 205.00

Date CE PE PCR
20 Mon October 2025 22.950.20 1.19
17 Fri October 2025 8.701.35 1.8
16 Thu October 2025 11.401.35 1.88
15 Wed October 2025 13.301.15 1.62
14 Tue October 2025 12.551.40 1.26

FederalBank FEDERALBNK Option strike: 202.50

Date CE PE PCR
20 Mon October 2025 25.350.15 1.08
17 Fri October 2025 10.750.90 1.26
16 Thu October 2025 13.550.95 1.29
15 Wed October 2025 15.500.85 1.36
14 Tue October 2025 14.401.05 1.36

FederalBank FEDERALBNK Option strike: 200.00

Date CE PE PCR
20 Mon October 2025 27.650.15 1.59
17 Fri October 2025 12.950.60 1.55
16 Thu October 2025 15.800.70 1.28
15 Wed October 2025 17.850.65 1.16
14 Tue October 2025 17.000.75 1.12

FederalBank FEDERALBNK Option strike: 197.50

Date CE PE PCR
20 Mon October 2025 30.300.10 1.09
17 Fri October 2025 15.200.45 1.54
16 Thu October 2025 18.800.50 1.56
15 Wed October 2025 20.100.50 1.61
14 Tue October 2025 18.900.55 0.8

FederalBank FEDERALBNK Option strike: 195.00

Date CE PE PCR
20 Mon October 2025 31.100.10 2.37
17 Fri October 2025 17.650.35 2.11
16 Thu October 2025 20.650.40 2.22
15 Wed October 2025 22.550.35 2.3
14 Tue October 2025 21.600.45 2.43

FederalBank FEDERALBNK Option strike: 192.50

Date CE PE PCR
20 Mon October 2025 35.400.05 1.18
17 Fri October 2025 19.800.25 1.68
16 Thu October 2025 24.050.30 1.65
15 Wed October 2025 24.050.30 1.71
14 Tue October 2025 24.200.35 1.96

FederalBank FEDERALBNK Option strike: 190.00

Date CE PE PCR
20 Mon October 2025 37.600.05 2.64
17 Fri October 2025 27.450.20 2.81
16 Thu October 2025 27.450.25 3.04
15 Wed October 2025 27.450.20 3.29
14 Tue October 2025 25.050.25 3.09

FederalBank FEDERALBNK Option strike: 187.50

Date CE PE PCR
20 Mon October 2025 20.550.05 1.62
17 Fri October 2025 20.550.15 2.07
16 Thu October 2025 20.550.20 2.16
15 Wed October 2025 20.550.20 2.19
14 Tue October 2025 20.550.20 2.1

FederalBank FEDERALBNK Option strike: 185.00

Date CE PE PCR
20 Mon October 2025 30.050.05 4.22
17 Fri October 2025 30.050.15 4.59
16 Thu October 2025 30.050.10 4.8
15 Wed October 2025 31.900.10 4.75
14 Tue October 2025 29.100.15 5.18

FederalBank FEDERALBNK Option strike: 182.50

Date CE PE PCR
20 Mon October 2025 22.250.05 3.62
17 Fri October 2025 22.250.10 4.24
16 Thu October 2025 22.250.10 4.31
15 Wed October 2025 22.250.10 4.48
14 Tue October 2025 22.250.15 4.59

FederalBank FEDERALBNK Option strike: 180.00

Date CE PE PCR
20 Mon October 2025 49.300.05 3.29
17 Fri October 2025 30.200.10 3.94
16 Thu October 2025 30.200.10 4.11
15 Wed October 2025 30.200.10 4.13
14 Tue October 2025 30.200.05 4.21

FederalBank FEDERALBNK Option strike: 177.50

Date CE PE PCR
20 Mon October 2025 21.400.05 2.25
17 Fri October 2025 21.400.10 2.29
16 Thu October 2025 21.400.10 2.29
15 Wed October 2025 21.400.10 2.29
14 Tue October 2025 21.400.10 2.29

FederalBank FEDERALBNK Option strike: 175.00

Date CE PE PCR
20 Mon October 2025 53.500.05 1.6
17 Fri October 2025 19.950.05 1.72
16 Thu October 2025 19.950.05 1.92
15 Wed October 2025 19.950.10 2.36
14 Tue October 2025 19.950.10 2.36

FederalBank FEDERALBNK Option strike: 172.50

Date CE PE PCR
20 Mon October 2025 20.650.05 27
17 Fri October 2025 20.650.05 27
16 Thu October 2025 20.650.05 27
15 Wed October 2025 20.650.05 27
14 Tue October 2025 20.650.10 27

FederalBank FEDERALBNK Option strike: 170.00

Date CE PE PCR
20 Mon October 2025 33.000.05 15.75
17 Fri October 2025 33.000.05 15.75
16 Thu October 2025 33.000.05 15.75
15 Wed October 2025 33.000.05 16
14 Tue October 2025 33.000.05 16.25
Back to top | Use Dark Theme