GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 189.07 and 193.57
Daily Target 1 | 185.41 |
Daily Target 2 | 188.22 |
Daily Target 3 | 189.91333333333 |
Daily Target 4 | 192.72 |
Daily Target 5 | 194.41 |
Daily price and volume Gail India
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 191.02 (2.26%) | 187.70 | 187.11 - 191.61 | 1.1019 times | Thu 26 June 2025 | 186.79 (1.53%) | 184.62 | 183.84 - 187.20 | 1.0857 times | Wed 25 June 2025 | 183.98 (-0.81%) | 187.39 | 183.61 - 187.39 | 0.685 times | Tue 24 June 2025 | 185.49 (0.4%) | 186.06 | 185.11 - 187.89 | 0.6252 times | Mon 23 June 2025 | 184.76 (1.6%) | 180.00 | 179.85 - 185.16 | 0.9548 times | Fri 20 June 2025 | 181.85 (0.8%) | 180.15 | 179.42 - 182.62 | 1.5638 times | Thu 19 June 2025 | 180.41 (-2.86%) | 185.50 | 179.50 - 186.46 | 1.5791 times | Wed 18 June 2025 | 185.72 (-2.49%) | 188.61 | 185.20 - 190.40 | 1.005 times | Tue 17 June 2025 | 190.47 (-0.61%) | 191.63 | 188.80 - 192.50 | 0.747 times | Mon 16 June 2025 | 191.63 (0.15%) | 192.50 | 188.50 - 192.65 | 0.6526 times | Fri 13 June 2025 | 191.34 (-0.44%) | 190.00 | 185.17 - 192.53 | 1.291 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 185.44 and 197.2
Weekly Target 1 | 175.73 |
Weekly Target 2 | 183.38 |
Weekly Target 3 | 187.49333333333 |
Weekly Target 4 | 195.14 |
Weekly Target 5 | 199.25 |
Weekly price and volumes for Gail India
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 191.02 (5.04%) | 180.00 | 179.85 - 191.61 | 0.8405 times | Fri 20 June 2025 | 181.85 (-4.96%) | 192.50 | 179.42 - 192.65 | 1.0473 times | Fri 13 June 2025 | 191.34 (0.1%) | 191.50 | 185.17 - 202.79 | 1.3678 times | Fri 06 June 2025 | 191.15 (0.71%) | 189.80 | 186.30 - 194.87 | 0.8035 times | Fri 30 May 2025 | 189.80 (-0.77%) | 192.00 | 188.96 - 197.28 | 1.1213 times | Fri 23 May 2025 | 191.28 (2.68%) | 187.39 | 186.30 - 194.00 | 1.0541 times | Fri 16 May 2025 | 186.28 (2.58%) | 187.34 | 182.85 - 189.52 | 1.2108 times | Fri 09 May 2025 | 181.60 (-4.19%) | 189.54 | 178.60 - 193.10 | 0.787 times | Fri 02 May 2025 | 189.54 (1.5%) | 185.99 | 185.84 - 193.19 | 0.5349 times | Fri 25 April 2025 | 186.74 (-0.13%) | 190.50 | 184.88 - 197.00 | 1.2329 times | Thu 17 April 2025 | 186.99 (8.9%) | 176.69 | 174.88 - 188.70 | 0.8882 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 185.22 and 208.59
Monthly Target 1 | 167.71 |
Monthly Target 2 | 179.36 |
Monthly Target 3 | 191.07666666667 |
Monthly Target 4 | 202.73 |
Monthly Target 5 | 214.45 |
Monthly price and volumes Gail India
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 191.02 (0.64%) | 189.80 | 179.42 - 202.79 | 0.9058 times | Fri 30 May 2025 | 189.80 (0.38%) | 190.00 | 178.60 - 197.28 | 0.9598 times | Wed 30 April 2025 | 189.09 (3.31%) | 181.59 | 159.61 - 197.00 | 0.9181 times | Fri 28 March 2025 | 183.04 (17.3%) | 156.04 | 150.52 - 186.40 | 1.0672 times | Fri 28 February 2025 | 156.04 (-11.9%) | 176.00 | 153.65 - 180.94 | 0.9166 times | Fri 31 January 2025 | 177.12 (-7.26%) | 191.03 | 163.35 - 193.76 | 1.177 times | Tue 31 December 2024 | 190.98 (-4.25%) | 198.40 | 187.35 - 213.40 | 0.9635 times | Fri 29 November 2024 | 199.46 (-0.27%) | 199.99 | 180.42 - 216.47 | 0.9741 times | Thu 31 October 2024 | 199.99 (-16.77%) | 240.20 | 199.51 - 244.50 | 0.9867 times | Mon 30 September 2024 | 240.29 (1.09%) | 238.65 | 208.62 - 245.00 | 1.1312 times | Fri 30 August 2024 | 237.69 (-1.36%) | 242.95 | 221.00 - 243.95 | 1.2117 times |
Indicator Analysis of GailIndia
Tomorrow's movement Prediction of Gail India GAIL appears to be in downtrend.
And this trend seems to be continuing further.Price is above an important level of 187.56 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gail India GAIL appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Gail India GAIL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Gail India GAIL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 187.25
Munafa value: 65 as on Fri 27 June 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 190 and price is deviating by 5 points
Upper Bollinger band is at 199 and lower is at 181, while middle bands are at 185 and 195
Price is rising
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of GailIndia (GAIL) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for GailIndia stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for GailIndia in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GailIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for GailIndia in short term and BUY signal is strong.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of GailIndia is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 185.49 and GailIndia GAIL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the GailIndia GAIL stock. Volume based technical analysis of GailIndia GAIL stock is negative.
GailIndia Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
DMA period | DMA value |
5 day DMA | 186.41 |
12 day DMA | 187.14 |
20 day DMA | 189.5 |
35 day DMA | 189.63 |
50 day DMA | 189.52 |
100 day DMA | 178.94 |
150 day DMA | 182.77 |
200 day DMA | 190.74 |
EMA (exponential moving average) of Gail India GAIL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 187.3 | 185.44 | 184.77 |
12 day EMA | 187.56 | 186.93 | 186.96 |
20 day EMA | 188.28 | 187.99 | 188.12 |
35 day EMA | 188.28 | 188.12 | 188.2 |
50 day EMA | 188.08 | 187.96 | 188.01 |
SMA (simple moving average) of Gail India GAIL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 186.41 | 184.57 | 183.3 |
12 day SMA | 187.14 | 187.89 | 188.63 |
20 day SMA | 189.5 | 189.44 | 189.68 |
35 day SMA | 189.63 | 189.36 | 189.29 |
50 day SMA | 189.52 | 189.4 | 189.24 |
100 day SMA | 178.94 | 178.68 | 178.47 |
150 day SMA | 182.77 | 182.75 | 182.75 |
200 day SMA | 190.74 | 190.88 | 191.06 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
27 Fri | 191.65 | 188.89 | 188.26 to 192.78 | 1.33 times |
26 Thu | 187.93 | 185.52 | 184.75 to 188.50 | 1.32 times |
25 Wed | 185.36 | 187.77 | 185.01 to 187.80 | 1.09 times |
24 Tue | 186.38 | 187.85 | 185.85 to 190.00 | 0.76 times |
23 Mon | 185.32 | 180.97 | 180.05 to 185.69 | 0.5 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
27 Fri | 191.83 | 189.20 | 185.00 to 192.85 | 1.42 times |
26 Thu | 188.47 | 185.78 | 184.93 to 189.00 | 1.41 times |
25 Wed | 185.62 | 187.50 | 185.30 to 188.10 | 0.96 times |
24 Tue | 186.69 | 188.43 | 186.35 to 188.93 | 0.67 times |
23 Mon | 185.78 | 182.14 | 181.09 to 186.12 | 0.53 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
27 Fri | 193.05 | 191.72 | 191.25 to 193.10 | 1 times |
Option chain for Gail India GAIL 31 Thu July 2025 expiry
GailIndia GAIL Option strike: 225.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.35 | 35.00 | 0.25 |
26 Thu June 2025 | 0.30 | 36.05 | 0.66 |
25 Wed June 2025 | 0.25 | 39.25 | 0.48 |
24 Tue June 2025 | 0.35 | 38.10 | 0.13 |
23 Mon June 2025 | 0.35 | 35.70 | 0.06 |
GailIndia GAIL Option strike: 220.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.60 | 31.90 | 0.06 |
26 Thu June 2025 | 0.45 | 31.90 | 0.07 |
25 Wed June 2025 | 0.40 | 34.30 | 0.05 |
24 Tue June 2025 | 0.50 | 33.50 | 0 |
GailIndia GAIL Option strike: 215.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.85 | 27.70 | 0.28 |
26 Thu June 2025 | 0.65 | 27.70 | 0.35 |
25 Wed June 2025 | 0.50 | 29.00 | 0.29 |
24 Tue June 2025 | 0.75 | 29.00 | 0.34 |
23 Mon June 2025 | 0.70 | 32.50 | 0.22 |
GailIndia GAIL Option strike: 212.50
Date | CE | PE | PCR |
27 Fri June 2025 | 1.10 | 21.60 | 0.67 |
GailIndia GAIL Option strike: 210.00
Date | CE | PE | PCR |
27 Fri June 2025 | 1.40 | 19.40 | 0.09 |
26 Thu June 2025 | 0.95 | 22.85 | 0.11 |
25 Wed June 2025 | 0.75 | 24.90 | 0.11 |
24 Tue June 2025 | 0.95 | 24.00 | 0.12 |
23 Mon June 2025 | 1.05 | 27.00 | 0.1 |
GailIndia GAIL Option strike: 207.50
Date | CE | PE | PCR |
27 Fri June 2025 | 1.75 | 17.25 | 0.18 |
GailIndia GAIL Option strike: 205.00
Date | CE | PE | PCR |
27 Fri June 2025 | 2.15 | 15.20 | 1.04 |
26 Thu June 2025 | 1.45 | 18.30 | 1.27 |
25 Wed June 2025 | 1.15 | 20.60 | 1.4 |
24 Tue June 2025 | 1.45 | 19.60 | 1.17 |
23 Mon June 2025 | 1.60 | 20.85 | 0.14 |
GailIndia GAIL Option strike: 202.50
Date | CE | PE | PCR |
27 Fri June 2025 | 2.70 | 13.30 | 0.53 |
26 Thu June 2025 | 1.90 | 15.95 | 0.92 |
25 Wed June 2025 | 1.50 | 18.45 | 0.75 |
24 Tue June 2025 | 1.90 | 17.65 | 0.62 |
23 Mon June 2025 | 1.90 | 20.70 | 0.7 |
GailIndia GAIL Option strike: 200.00
Date | CE | PE | PCR |
27 Fri June 2025 | 3.40 | 11.55 | 0.38 |
26 Thu June 2025 | 2.30 | 14.20 | 0.42 |
25 Wed June 2025 | 1.90 | 16.30 | 0.4 |
24 Tue June 2025 | 2.30 | 15.55 | 0.36 |
23 Mon June 2025 | 2.40 | 16.85 | 0.34 |
GailIndia GAIL Option strike: 197.50
Date | CE | PE | PCR |
27 Fri June 2025 | 4.15 | 9.85 | 0.55 |
26 Thu June 2025 | 2.90 | 12.35 | 0.57 |
25 Wed June 2025 | 2.40 | 14.40 | 0.62 |
24 Tue June 2025 | 2.85 | 13.75 | 0.25 |
23 Mon June 2025 | 2.85 | 14.85 | 0.13 |
GailIndia GAIL Option strike: 195.00
Date | CE | PE | PCR |
27 Fri June 2025 | 5.15 | 8.30 | 0.47 |
26 Thu June 2025 | 3.65 | 10.55 | 0.6 |
25 Wed June 2025 | 3.05 | 12.50 | 0.42 |
24 Tue June 2025 | 3.55 | 12.00 | 0.24 |
23 Mon June 2025 | 3.60 | 13.05 | 0.39 |
GailIndia GAIL Option strike: 192.50
Date | CE | PE | PCR |
27 Fri June 2025 | 6.20 | 6.95 | 0.54 |
26 Thu June 2025 | 4.50 | 8.95 | 0.51 |
25 Wed June 2025 | 3.75 | 10.80 | 0.62 |
24 Tue June 2025 | 4.35 | 10.35 | 0.3 |
23 Mon June 2025 | 4.40 | 11.30 | 0.43 |
GailIndia GAIL Option strike: 190.00
Date | CE | PE | PCR |
27 Fri June 2025 | 7.50 | 5.70 | 0.58 |
26 Thu June 2025 | 5.60 | 7.50 | 0.53 |
25 Wed June 2025 | 4.65 | 9.15 | 0.48 |
24 Tue June 2025 | 5.25 | 8.65 | 0.44 |
23 Mon June 2025 | 5.25 | 9.70 | 0.47 |
GailIndia GAIL Option strike: 187.50
Date | CE | PE | PCR |
27 Fri June 2025 | 8.80 | 4.65 | 0.97 |
26 Thu June 2025 | 6.70 | 6.15 | 0.67 |
25 Wed June 2025 | 5.65 | 7.70 | 0.63 |
24 Tue June 2025 | 6.35 | 7.20 | 0.61 |
23 Mon June 2025 | 6.25 | 8.30 | 0.87 |
GailIndia GAIL Option strike: 185.00
Date | CE | PE | PCR |
27 Fri June 2025 | 10.35 | 3.70 | 1.23 |
26 Thu June 2025 | 8.05 | 5.00 | 1.05 |
25 Wed June 2025 | 6.80 | 6.35 | 0.96 |
24 Tue June 2025 | 7.50 | 6.05 | 1.19 |
23 Mon June 2025 | 7.50 | 6.95 | 1.18 |
GailIndia GAIL Option strike: 182.50
Date | CE | PE | PCR |
27 Fri June 2025 | 12.10 | 2.90 | 1.61 |
26 Thu June 2025 | 9.50 | 4.00 | 1.19 |
25 Wed June 2025 | 8.10 | 5.15 | 0.95 |
24 Tue June 2025 | 8.95 | 5.00 | 1.4 |
23 Mon June 2025 | 8.65 | 5.80 | 1.58 |
GailIndia GAIL Option strike: 180.00
Date | CE | PE | PCR |
27 Fri June 2025 | 13.90 | 2.25 | 2.74 |
26 Thu June 2025 | 11.20 | 3.15 | 2.19 |
25 Wed June 2025 | 9.65 | 4.20 | 2.48 |
24 Tue June 2025 | 10.50 | 3.95 | 2.37 |
23 Mon June 2025 | 10.15 | 4.75 | 2.39 |
GailIndia GAIL Option strike: 177.50
Date | CE | PE | PCR |
27 Fri June 2025 | 16.00 | 1.75 | 3.08 |
26 Thu June 2025 | 13.00 | 2.50 | 2.1 |
25 Wed June 2025 | 11.15 | 3.40 | 3.19 |
24 Tue June 2025 | 11.90 | 3.15 | 3.73 |
23 Mon June 2025 | 11.70 | 3.85 | 3.2 |
GailIndia GAIL Option strike: 175.00
Date | CE | PE | PCR |
27 Fri June 2025 | 18.05 | 1.30 | 4.85 |
26 Thu June 2025 | 14.85 | 1.95 | 4.48 |
25 Wed June 2025 | 13.15 | 2.65 | 3.9 |
24 Tue June 2025 | 14.00 | 2.50 | 5.27 |
23 Mon June 2025 | 13.45 | 3.10 | 6.23 |
GailIndia GAIL Option strike: 172.50
Date | CE | PE | PCR |
27 Fri June 2025 | 20.15 | 0.95 | 3.1 |
26 Thu June 2025 | 15.30 | 1.45 | 9.4 |
25 Wed June 2025 | 15.30 | 2.05 | 7.4 |
24 Tue June 2025 | 15.30 | 1.95 | 6.6 |
23 Mon June 2025 | 15.30 | 2.45 | 6.8 |
GailIndia GAIL Option strike: 170.00
Date | CE | PE | PCR |
27 Fri June 2025 | 22.40 | 0.75 | 3.04 |
26 Thu June 2025 | 18.95 | 1.15 | 3.36 |
25 Wed June 2025 | 16.90 | 1.60 | 3.38 |
24 Tue June 2025 | 17.75 | 1.50 | 3.46 |
23 Mon June 2025 | 17.20 | 1.90 | 5.39 |
GailIndia GAIL Option strike: 167.50
Date | CE | PE | PCR |
27 Fri June 2025 | 17.10 | 0.60 | 44 |
26 Thu June 2025 | 17.10 | 0.90 | 26 |
GailIndia GAIL Option strike: 165.00
Date | CE | PE | PCR |
27 Fri June 2025 | 21.75 | 0.40 | 9.25 |
26 Thu June 2025 | 21.75 | 0.65 | 8.58 |
25 Wed June 2025 | 21.75 | 0.90 | 9.33 |
24 Tue June 2025 | 22.50 | 0.85 | 5.45 |
23 Mon June 2025 | 18.20 | 1.15 | 6.65 |
GailIndia GAIL Option strike: 160.00
Date | CE | PE | PCR |
27 Fri June 2025 | 26.65 | 0.25 | 19.5 |
26 Thu June 2025 | 26.65 | 0.45 | 21.2 |
25 Wed June 2025 | 26.65 | 0.55 | 14.4 |
24 Tue June 2025 | 26.65 | 0.50 | 13.3 |
23 Mon June 2025 | 23.50 | 0.70 | 15.5 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.