Login or Join

BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Heavy Electrical Equipment sector

Daily price and charts and targets BharatHeavy

Strong Daily Stock price targets for BharatHeavy BHEL are 239.34 and 243.64

Daily Target 1236.19
Daily Target 2238.18
Daily Target 3240.49
Daily Target 4242.48
Daily Target 5244.79

Daily price and volume Bharat Heavy

Date Closing Open Range Volume
Wed 01 October 2025 240.17 (0.72%) 239.00 238.50 - 242.80 1.0413 times
Tue 30 September 2025 238.45 (1.91%) 234.90 233.08 - 239.65 1.1574 times
Mon 29 September 2025 233.97 (1.28%) 231.20 231.01 - 235.60 1.018 times
Fri 26 September 2025 231.01 (-1.54%) 233.40 229.77 - 234.00 0.6723 times
Thu 25 September 2025 234.62 (-0.59%) 235.00 233.10 - 238.00 0.5988 times
Wed 24 September 2025 236.01 (-1.14%) 238.50 234.74 - 239.17 0.6939 times
Tue 23 September 2025 238.73 (-0.36%) 239.60 236.60 - 240.83 0.9133 times
Mon 22 September 2025 239.60 (1.02%) 237.09 236.41 - 242.43 1.0748 times
Fri 19 September 2025 237.17 (1.14%) 233.94 233.71 - 241.35 2.1559 times
Thu 18 September 2025 234.49 (0.07%) 235.00 231.10 - 235.90 0.6744 times
Wed 17 September 2025 234.32 (0.92%) 233.00 232.40 - 234.99 0.8162 times

 Daily chart BharatHeavy

Weekly price and charts BharatHeavy

Strong weekly Stock price targets for BharatHeavy BHEL are 235.59 and 247.38

Weekly Target 1226.2
Weekly Target 2233.19
Weekly Target 3237.99333333333
Weekly Target 4244.98
Weekly Target 5249.78

Weekly price and volumes for Bharat Heavy

Date Closing Open Range Volume
Wed 01 October 2025 240.17 (3.97%) 231.20 231.01 - 242.80 0.6495 times
Fri 26 September 2025 231.01 (-2.6%) 237.09 229.77 - 242.43 0.7982 times
Fri 19 September 2025 237.17 (3.69%) 229.70 228.30 - 241.35 1.1641 times
Fri 12 September 2025 228.72 (7.7%) 214.50 213.80 - 230.51 1.5633 times
Fri 05 September 2025 212.36 (2.09%) 209.50 209.05 - 221.80 0.9258 times
Fri 29 August 2025 208.01 (-4.84%) 219.00 205.12 - 219.60 0.5775 times
Fri 22 August 2025 218.59 (-1.24%) 226.00 216.04 - 226.00 0.7565 times
Thu 14 August 2025 221.33 (-0.62%) 223.00 219.90 - 226.96 0.6727 times
Fri 08 August 2025 222.71 (-3.84%) 232.10 222.24 - 249.60 2.2836 times
Fri 01 August 2025 231.60 (-3.56%) 241.00 231.10 - 243.40 0.6089 times
Fri 25 July 2025 240.15 (-4.13%) 251.05 239.45 - 255.60 0.5515 times

 weekly chart BharatHeavy

Monthly price and charts BharatHeavy

Strong monthly Stock price targets for BharatHeavy BHEL are 239.34 and 243.64

Monthly Target 1236.19
Monthly Target 2238.18
Monthly Target 3240.49
Monthly Target 4242.48
Monthly Target 5244.79

Monthly price and volumes Bharat Heavy

Date Closing Open Range Volume
Wed 01 October 2025 240.17 (0.72%) 239.00 238.50 - 242.80 0.0346 times
Tue 30 September 2025 238.45 (14.63%) 209.50 209.05 - 242.43 0.8043 times
Fri 29 August 2025 208.01 (-12.77%) 238.45 205.12 - 249.60 0.7269 times
Thu 31 July 2025 238.45 (-10.46%) 267.75 234.25 - 267.75 0.4717 times
Mon 30 June 2025 266.30 (2.49%) 261.05 243.50 - 272.10 0.8602 times
Fri 30 May 2025 259.83 (14.54%) 226.84 212.10 - 269.12 1.6549 times
Wed 30 April 2025 226.84 (6.01%) 215.15 193.50 - 235.20 1.3161 times
Thu 27 March 2025 213.98 (19.43%) 180.10 176.00 - 221.90 1.1075 times
Fri 28 February 2025 179.17 (-13.9%) 197.82 177.60 - 212.57 1.4226 times
Fri 31 January 2025 208.09 (-9.29%) 230.01 184.14 - 236.77 1.6012 times
Tue 31 December 2024 229.40 (-8.64%) 249.75 223.60 - 256.55 1.07 times

 monthly chart BharatHeavy

Indicator Analysis of BharatHeavy

Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 234.35 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Bharat Heavy BHEL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 236.72

Munafa value: 80 as on Wed 01 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 230 and price is deviating by 10 points

Upper Bollinger band is at 249 and lower is at 212, while middle bands are at 221 and 239

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of BharatHeavy (BHEL) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for BharatHeavy stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for BharatHeavy in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

BharatHeavy Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for BharatHeavy in short term and BUY signal is strong.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in positive zone. This is a BUY zone

Although the stock is in the BUY zone, but buying might be slowing down

Stock of BharatHeavy is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 236.88 and BharatHeavy BHEL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the BharatHeavy BHEL stock. Volume based technical analysis of BharatHeavy BHEL stock is negative.

BharatHeavy Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Bharat Heavy BHEL

DMA (daily moving average) of Bharat Heavy BHEL

DMA period DMA value
5 day DMA 235.64
12 day DMA 235.89
20 day DMA 229.64
35 day DMA 224.11
50 day DMA 228.55
100 day DMA 242.07
150 day DMA 231.63
200 day DMA 227.6

EMA (exponential moving average) of Bharat Heavy BHEL

EMA period EMA current EMA prev EMA prev2
5 day EMA237.1235.56234.11
12 day EMA234.35233.29232.35
20 day EMA231.83230.95230.16
35 day EMA231.89231.4230.98
50 day EMA231.37231.01230.71

SMA (simple moving average) of Bharat Heavy BHEL

SMA period SMA current SMA prev SMA prev2
5 day SMA235.64234.81234.87
12 day SMA235.89235.02234.21
20 day SMA229.64228.48227.32
35 day SMA224.11223.58223.13
50 day SMA228.55228.84229.08
100 day SMA242.07242241.78
150 day SMA231.63231.33230.98
200 day SMA227.6227.65227.7

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
01 Wed 241.59 240.50 239.88 to 244.40 1.3 times
30 Tue 239.94 235.42 234.17 to 241.00 1.3 times
29 Mon 234.63 232.98 232.55 to 236.67 1.13 times
26 Fri 232.20 233.19 231.55 to 235.49 0.78 times
25 Thu 236.24 236.05 235.00 to 239.98 0.49 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
01 Wed 243.01 241.43 241.12 to 245.45 1.15 times
30 Tue 241.22 235.97 235.50 to 242.09 1.14 times
29 Mon 236.20 234.50 233.76 to 237.75 1.01 times
26 Fri 233.21 234.86 232.70 to 236.04 0.88 times
25 Thu 237.55 237.13 236.51 to 240.84 0.82 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
01 Wed 243.54 245.42 243.00 to 246.50 1 times

Option chain for Bharat Heavy BHEL 28 Tue October 2025 expiry

BharatHeavy BHEL Option strike: 280.00

Date CE PE PCR
01 Wed October 2025 0.5037.30 0.47
30 Tue September 2025 0.6039.95 0.51
29 Mon September 2025 0.4544.60 1.34
26 Fri September 2025 0.4547.75 0.9
25 Thu September 2025 0.6044.15 0.93

BharatHeavy BHEL Option strike: 270.00

Date CE PE PCR
01 Wed October 2025 1.0529.00 0.23
30 Tue September 2025 1.1030.95 0.23
29 Mon September 2025 0.8034.85 0.22
26 Fri September 2025 0.8037.90 0.2
25 Thu September 2025 1.0532.50 0.2

BharatHeavy BHEL Option strike: 265.00

Date CE PE PCR
01 Wed October 2025 1.5024.65 0.21
30 Tue September 2025 1.5025.70 0.36
29 Mon September 2025 1.0530.30 0.33
26 Fri September 2025 1.0033.50 0.44

BharatHeavy BHEL Option strike: 260.00

Date CE PE PCR
01 Wed October 2025 2.2020.40 0.6
30 Tue September 2025 2.1021.90 0.74
29 Mon September 2025 1.4525.80 0.94
26 Fri September 2025 1.3528.70 1.04
25 Thu September 2025 1.8025.75 0.96

BharatHeavy BHEL Option strike: 257.50

Date CE PE PCR
01 Wed October 2025 2.6018.40 0.31

BharatHeavy BHEL Option strike: 255.00

Date CE PE PCR
01 Wed October 2025 3.1516.25 0.23
30 Tue September 2025 3.0017.80 0.31
29 Mon September 2025 2.0021.45 0.47
26 Fri September 2025 1.8524.35 0.56
25 Thu September 2025 2.5021.50 0.74

BharatHeavy BHEL Option strike: 252.50

Date CE PE PCR
01 Wed October 2025 3.8514.65 0.12

BharatHeavy BHEL Option strike: 250.00

Date CE PE PCR
01 Wed October 2025 4.5012.65 0.23
30 Tue September 2025 4.2514.00 0.32
29 Mon September 2025 2.9017.45 0.36
26 Fri September 2025 2.6019.95 0.34
25 Thu September 2025 3.4017.25 0.36

BharatHeavy BHEL Option strike: 247.50

Date CE PE PCR
01 Wed October 2025 5.3011.10 0.52

BharatHeavy BHEL Option strike: 245.00

Date CE PE PCR
01 Wed October 2025 6.359.60 0.55
30 Tue September 2025 6.0010.80 0.73
29 Mon September 2025 4.1013.80 0.93
26 Fri September 2025 3.6016.00 0.27
25 Thu September 2025 4.7513.65 0.36

BharatHeavy BHEL Option strike: 242.50

Date CE PE PCR
01 Wed October 2025 7.458.25 0.87

BharatHeavy BHEL Option strike: 240.00

Date CE PE PCR
01 Wed October 2025 8.757.00 0.7
30 Tue September 2025 8.258.00 0.64
29 Mon September 2025 5.8010.85 0.66
26 Fri September 2025 5.0012.60 0.61
25 Thu September 2025 6.6010.20 0.56

BharatHeavy BHEL Option strike: 237.50

Date CE PE PCR
01 Wed October 2025 10.155.90 1.67

BharatHeavy BHEL Option strike: 235.00

Date CE PE PCR
01 Wed October 2025 11.604.95 1.07
30 Tue September 2025 11.005.70 1.03
29 Mon September 2025 7.958.00 0.75
26 Fri September 2025 6.909.50 0.68
25 Thu September 2025 8.857.70 0.75

BharatHeavy BHEL Option strike: 232.50

Date CE PE PCR
01 Wed October 2025 13.054.10 2.78

BharatHeavy BHEL Option strike: 230.00

Date CE PE PCR
01 Wed October 2025 15.203.40 1.89
30 Tue September 2025 14.204.10 1.74
29 Mon September 2025 10.705.75 1.45
26 Fri September 2025 9.357.00 1.54
25 Thu September 2025 11.655.40 2.17

BharatHeavy BHEL Option strike: 227.50

Date CE PE PCR
01 Wed October 2025 16.952.75 3

BharatHeavy BHEL Option strike: 225.00

Date CE PE PCR
01 Wed October 2025 18.952.25 2.86
30 Tue September 2025 18.102.80 3.02
29 Mon September 2025 14.204.05 4.87
26 Fri September 2025 12.154.95 2.61
25 Thu September 2025 14.503.65 3.31

BharatHeavy BHEL Option strike: 222.50

Date CE PE PCR
01 Wed October 2025 20.851.90 2.67

BharatHeavy BHEL Option strike: 220.00

Date CE PE PCR
01 Wed October 2025 23.251.60 1.65
30 Tue September 2025 21.801.95 1.4
29 Mon September 2025 17.652.80 2.34
26 Fri September 2025 15.453.35 1.88
25 Thu September 2025 19.152.50 2.02

BharatHeavy BHEL Option strike: 215.00

Date CE PE PCR
01 Wed October 2025 29.551.10 11.39
30 Tue September 2025 26.501.40 9.39
29 Mon September 2025 20.601.85 8.88
26 Fri September 2025 20.052.20 7.53
25 Thu September 2025 25.001.70 8

BharatHeavy BHEL Option strike: 210.00

Date CE PE PCR
01 Wed October 2025 32.100.75 4.98
30 Tue September 2025 30.851.00 5.83
29 Mon September 2025 26.301.35 4.12
26 Fri September 2025 26.001.50 3.03
25 Thu September 2025 30.001.20 3.06

BharatHeavy BHEL Option strike: 205.00

Date CE PE PCR
01 Wed October 2025 37.100.55 3.64
30 Tue September 2025 35.600.75 2.25
29 Mon September 2025 31.400.90 2.33
26 Fri September 2025 28.501.05 2.07
25 Thu September 2025 32.100.75 3

BharatHeavy BHEL Option strike: 200.00

Date CE PE PCR
01 Wed October 2025 39.000.40 4.94
30 Tue September 2025 39.000.50 4.88
29 Mon September 2025 36.000.65 5.2
26 Fri September 2025 33.750.75 4.08
25 Thu September 2025 36.650.60 4.04

BharatHeavy BHEL Option strike: 180.00

Date CE PE PCR
01 Wed October 2025 57.000.15 18
30 Tue September 2025 57.000.25 10
Back to top | Use Dark Theme