BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Heavy Electrical Equipment sector
Daily price and charts and targets BharatHeavy
Strong Daily Stock price targets for BharatHeavy BHEL are 259.15 and 264.35
Daily Target 1 | 255.35 |
Daily Target 2 | 257.75 |
Daily Target 3 | 260.55 |
Daily Target 4 | 262.95 |
Daily Target 5 | 265.75 |
Daily price and volume Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 260.15 (0.99%) | 259.00 | 258.15 - 263.35 | 0.7213 times | Thu 03 July 2025 | 257.60 (-1.15%) | 260.60 | 257.10 - 261.65 | 0.3836 times | Wed 02 July 2025 | 260.60 (-1.53%) | 264.65 | 259.00 - 265.60 | 0.52 times | Tue 01 July 2025 | 264.65 (-0.62%) | 267.75 | 262.50 - 267.75 | 0.7016 times | Mon 30 June 2025 | 266.30 (0.83%) | 272.00 | 263.45 - 272.10 | 2.6988 times | Fri 27 June 2025 | 264.10 (-0.13%) | 265.00 | 263.20 - 268.40 | 0.9095 times | Thu 26 June 2025 | 264.45 (0.99%) | 262.40 | 260.90 - 265.35 | 0.951 times | Wed 25 June 2025 | 261.85 (0.73%) | 261.20 | 260.05 - 264.25 | 0.89 times | Tue 24 June 2025 | 259.95 (2.42%) | 255.95 | 254.20 - 263.80 | 1.4972 times | Mon 23 June 2025 | 253.80 (1.34%) | 248.45 | 248.15 - 255.50 | 0.727 times | Fri 20 June 2025 | 250.45 (1.31%) | 247.00 | 246.85 - 252.20 | 0.8112 times |
Weekly price and charts BharatHeavy
Strong weekly Stock price targets for BharatHeavy BHEL are 251.13 and 266.13
Weekly Target 1 | 248.12 |
Weekly Target 2 | 254.13 |
Weekly Target 3 | 263.11666666667 |
Weekly Target 4 | 269.13 |
Weekly Target 5 | 278.12 |
Weekly price and volumes for Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 260.15 (-1.5%) | 272.00 | 257.10 - 272.10 | 0.8055 times | Fri 27 June 2025 | 264.10 (5.45%) | 248.45 | 248.15 - 268.40 | 0.7974 times | Fri 20 June 2025 | 250.45 (-1.22%) | 253.00 | 243.50 - 256.50 | 0.4839 times | Fri 13 June 2025 | 253.55 (-0.84%) | 257.00 | 245.70 - 263.40 | 0.7472 times | Fri 06 June 2025 | 255.70 (-1.59%) | 261.05 | 250.50 - 262.90 | 0.6145 times | Fri 30 May 2025 | 259.83 (1.97%) | 255.85 | 255.44 - 269.12 | 1.3152 times | Fri 23 May 2025 | 254.80 (1.78%) | 252.99 | 241.80 - 255.96 | 1.3191 times | Fri 16 May 2025 | 250.35 (15.57%) | 224.00 | 224.00 - 259.99 | 2.2729 times | Fri 09 May 2025 | 216.63 (-3.52%) | 225.00 | 212.10 - 229.49 | 0.8669 times | Fri 02 May 2025 | 224.54 (0.98%) | 222.37 | 221.56 - 235.20 | 0.7774 times | Fri 25 April 2025 | 222.37 (-2.21%) | 226.16 | 217.85 - 232.45 | 1.3792 times |
Monthly price and charts BharatHeavy
Strong monthly Stock price targets for BharatHeavy BHEL are 253.3 and 263.95
Monthly Target 1 | 251.02 |
Monthly Target 2 | 255.58 |
Monthly Target 3 | 261.66666666667 |
Monthly Target 4 | 266.23 |
Monthly Target 5 | 272.32 |
Monthly price and volumes Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 04 July 2025 | 260.15 (-2.31%) | 267.75 | 257.10 - 267.75 | 0.083 times | Mon 30 June 2025 | 266.30 (2.49%) | 261.05 | 243.50 - 272.10 | 0.6844 times | Fri 30 May 2025 | 259.83 (14.54%) | 226.84 | 212.10 - 269.12 | 1.3168 times | Wed 30 April 2025 | 226.84 (6.01%) | 215.15 | 193.50 - 235.20 | 1.0472 times | Thu 27 March 2025 | 213.98 (19.43%) | 180.10 | 176.00 - 221.90 | 0.8812 times | Fri 28 February 2025 | 179.17 (-13.9%) | 197.82 | 177.60 - 212.57 | 1.1319 times | Fri 31 January 2025 | 208.09 (-9.29%) | 230.01 | 184.14 - 236.77 | 1.3654 times | Tue 31 December 2024 | 229.40 (-8.64%) | 249.75 | 223.60 - 256.55 | 0.8891 times | Fri 29 November 2024 | 251.09 (5.06%) | 240.90 | 218.12 - 253.80 | 0.9104 times | Thu 31 October 2024 | 239.00 (-14.55%) | 280.40 | 210.70 - 285.50 | 1.6905 times | Mon 30 September 2024 | 279.70 (-3.73%) | 291.00 | 249.45 - 292.00 | 1.2382 times |
Indicator Analysis of BharatHeavy
Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 259.75 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 70 as on Fri 04 July 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 258 and price is deviating by 6 points
Upper Bollinger band is at 269 and lower is at 248, while middle bands are at 253 and 263
Price is rising
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of BharatHeavy (BHEL) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BharatHeavy stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for BharatHeavy in short term but the sell signal is initial and weak.
BharatHeavy Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up
CCI has generated a buy signal for BharatHeavy in short term but BUY signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of BharatHeavy is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 262.48 and BharatHeavy BHEL stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the BharatHeavy BHEL stock. Volume based technical analysis of BharatHeavy BHEL stock is negative.
BharatHeavy Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bharat Heavy BHEL
DMA (daily moving average) of Bharat Heavy BHEL
DMA period | DMA value |
5 day DMA | 261.86 |
12 day DMA | 259.26 |
20 day DMA | 257.64 |
35 day DMA | 256.61 |
50 day DMA | 248.58 |
100 day DMA | 226.81 |
150 day DMA | 226.38 |
200 day DMA | 232.6 |
EMA (exponential moving average) of Bharat Heavy BHEL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 260.62 | 260.85 | 262.47 |
12 day EMA | 259.75 | 259.68 | 260.06 |
20 day EMA | 257.94 | 257.71 | 257.72 |
35 day EMA | 252.8 | 252.37 | 252.06 |
50 day EMA | 248.25 | 247.76 | 247.36 |
SMA (simple moving average) of Bharat Heavy BHEL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 261.86 | 262.65 | 264.02 |
12 day SMA | 259.26 | 258.56 | 258.13 |
20 day SMA | 257.64 | 257.42 | 257.14 |
35 day SMA | 256.61 | 256.33 | 255.99 |
50 day SMA | 248.58 | 247.99 | 247.44 |
100 day SMA | 226.81 | 226.28 | 225.66 |
150 day SMA | 226.38 | 226.3 | 226.21 |
200 day SMA | 232.6 | 232.62 | 232.66 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
04 Fri | 261.15 | 258.75 | 258.70 to 264.35 | 0.97 times |
03 Thu | 258.40 | 261.85 | 257.80 to 262.30 | 0.99 times |
02 Wed | 261.65 | 265.90 | 259.45 to 266.25 | 1.01 times |
01 Tue | 265.80 | 267.50 | 263.10 to 268.25 | 1.02 times |
30 Mon | 266.80 | 270.00 | 263.85 to 271.40 | 1.01 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
04 Fri | 262.35 | 260.75 | 260.60 to 265.40 | 1.12 times |
03 Thu | 259.55 | 262.40 | 259.15 to 262.85 | 1.08 times |
02 Wed | 262.95 | 267.80 | 261.00 to 267.85 | 1 times |
01 Tue | 267.30 | 268.95 | 264.70 to 269.55 | 0.92 times |
30 Mon | 268.30 | 269.00 | 265.60 to 272.40 | 0.88 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
04 Fri | 264.00 | 263.55 | 262.75 to 266.95 | 1.24 times |
03 Thu | 261.15 | 264.00 | 260.60 to 264.00 | 1.12 times |
02 Wed | 264.45 | 268.65 | 263.00 to 268.65 | 1.02 times |
01 Tue | 268.80 | 269.20 | 267.00 to 270.55 | 0.88 times |
30 Mon | 270.10 | 272.95 | 267.25 to 274.75 | 0.76 times |
Option chain for Bharat Heavy BHEL 31 Thu July 2025 expiry
BharatHeavy BHEL Option strike: 310.00
Date | CE | PE | PCR |
04 Fri July 2025 | 0.40 | 51.85 | 0.26 |
03 Thu July 2025 | 0.45 | 51.85 | 0.32 |
02 Wed July 2025 | 0.65 | 48.25 | 0.17 |
01 Tue July 2025 | 0.95 | 44.80 | 0.17 |
BharatHeavy BHEL Option strike: 300.00
Date | CE | PE | PCR |
04 Fri July 2025 | 0.90 | 42.35 | 0.03 |
03 Thu July 2025 | 0.90 | 42.35 | 0.03 |
02 Wed July 2025 | 1.20 | 34.20 | 0.03 |
01 Tue July 2025 | 1.70 | 34.20 | 0.03 |
30 Mon June 2025 | 1.90 | 34.75 | 0.03 |
BharatHeavy BHEL Option strike: 290.00
Date | CE | PE | PCR |
04 Fri July 2025 | 1.55 | 30.00 | 0.11 |
03 Thu July 2025 | 1.55 | 31.00 | 0.1 |
02 Wed July 2025 | 2.05 | 31.00 | 0.1 |
01 Tue July 2025 | 2.95 | 26.60 | 0.11 |
30 Mon June 2025 | 3.20 | 26.00 | 0.14 |
BharatHeavy BHEL Option strike: 285.00
Date | CE | PE | PCR |
04 Fri July 2025 | 2.15 | 26.25 | 0.06 |
03 Thu July 2025 | 2.10 | 28.70 | 0.06 |
02 Wed July 2025 | 2.75 | 26.05 | 0.06 |
01 Tue July 2025 | 3.90 | 22.50 | 0.11 |
30 Mon June 2025 | 4.20 | 22.30 | 0.14 |
BharatHeavy BHEL Option strike: 280.00
Date | CE | PE | PCR |
04 Fri July 2025 | 2.90 | 21.65 | 0.24 |
03 Thu July 2025 | 2.80 | 24.45 | 0.25 |
02 Wed July 2025 | 3.75 | 21.75 | 0.25 |
01 Tue July 2025 | 5.20 | 19.20 | 0.24 |
30 Mon June 2025 | 5.45 | 18.50 | 0.29 |
BharatHeavy BHEL Option strike: 275.00
Date | CE | PE | PCR |
04 Fri July 2025 | 4.05 | 17.80 | 0.28 |
03 Thu July 2025 | 3.85 | 20.05 | 0.17 |
02 Wed July 2025 | 5.00 | 18.15 | 0.16 |
01 Tue July 2025 | 6.75 | 15.75 | 0.13 |
30 Mon June 2025 | 7.10 | 15.20 | 0.25 |
BharatHeavy BHEL Option strike: 270.00
Date | CE | PE | PCR |
04 Fri July 2025 | 5.60 | 14.30 | 0.3 |
03 Thu July 2025 | 5.10 | 16.70 | 0.29 |
02 Wed July 2025 | 6.60 | 14.55 | 0.3 |
01 Tue July 2025 | 8.60 | 12.60 | 0.33 |
30 Mon June 2025 | 9.10 | 12.30 | 0.31 |
BharatHeavy BHEL Option strike: 265.00
Date | CE | PE | PCR |
04 Fri July 2025 | 7.55 | 11.15 | 0.53 |
03 Thu July 2025 | 6.75 | 13.15 | 0.55 |
02 Wed July 2025 | 8.50 | 11.60 | 0.58 |
01 Tue July 2025 | 10.75 | 9.85 | 0.76 |
30 Mon June 2025 | 11.45 | 9.55 | 0.78 |
BharatHeavy BHEL Option strike: 260.00
Date | CE | PE | PCR |
04 Fri July 2025 | 9.85 | 8.50 | 0.86 |
03 Thu July 2025 | 8.80 | 10.10 | 0.79 |
02 Wed July 2025 | 10.80 | 8.95 | 0.88 |
01 Tue July 2025 | 13.35 | 7.40 | 1.16 |
30 Mon June 2025 | 14.10 | 7.25 | 1.21 |
BharatHeavy BHEL Option strike: 255.00
Date | CE | PE | PCR |
04 Fri July 2025 | 12.50 | 6.30 | 2.03 |
03 Thu July 2025 | 11.25 | 7.60 | 2.06 |
02 Wed July 2025 | 13.45 | 6.65 | 2.22 |
01 Tue July 2025 | 16.30 | 5.50 | 2.72 |
30 Mon June 2025 | 17.15 | 5.40 | 2.59 |
BharatHeavy BHEL Option strike: 250.00
Date | CE | PE | PCR |
04 Fri July 2025 | 15.80 | 4.45 | 2.43 |
03 Thu July 2025 | 14.10 | 5.55 | 2.63 |
02 Wed July 2025 | 16.65 | 4.85 | 2.71 |
01 Tue July 2025 | 19.75 | 3.95 | 2.58 |
30 Mon June 2025 | 20.70 | 3.85 | 2.39 |
BharatHeavy BHEL Option strike: 245.00
Date | CE | PE | PCR |
04 Fri July 2025 | 19.30 | 3.10 | 5.14 |
03 Thu July 2025 | 17.60 | 3.95 | 5.85 |
02 Wed July 2025 | 20.20 | 3.45 | 5.23 |
01 Tue July 2025 | 24.15 | 2.85 | 4.93 |
30 Mon June 2025 | 24.15 | 2.80 | 6.21 |
BharatHeavy BHEL Option strike: 240.00
Date | CE | PE | PCR |
04 Fri July 2025 | 22.90 | 2.10 | 6.48 |
03 Thu July 2025 | 21.10 | 2.65 | 4.62 |
02 Wed July 2025 | 24.25 | 2.40 | 6.45 |
01 Tue July 2025 | 27.30 | 1.95 | 7.38 |
30 Mon June 2025 | 28.75 | 1.95 | 8.8 |
BharatHeavy BHEL Option strike: 235.00
Date | CE | PE | PCR |
04 Fri July 2025 | 27.15 | 1.40 | 6.63 |
03 Thu July 2025 | 28.55 | 1.85 | 7.06 |
02 Wed July 2025 | 28.55 | 1.70 | 6.97 |
01 Tue July 2025 | 32.00 | 1.35 | 7.83 |
30 Mon June 2025 | 32.65 | 1.35 | 9.67 |
BharatHeavy BHEL Option strike: 230.00
Date | CE | PE | PCR |
04 Fri July 2025 | 32.45 | 0.90 | 5.55 |
03 Thu July 2025 | 32.00 | 1.20 | 5.89 |
02 Wed July 2025 | 32.00 | 1.20 | 5.83 |
01 Tue July 2025 | 35.00 | 0.95 | 5.56 |
30 Mon June 2025 | 37.70 | 0.95 | 5.55 |
BharatHeavy BHEL Option strike: 220.00
Date | CE | PE | PCR |
04 Fri July 2025 | 41.40 | 0.45 | 2.36 |
03 Thu July 2025 | 38.70 | 0.55 | 2.45 |
02 Wed July 2025 | 41.50 | 0.55 | 2.41 |
01 Tue July 2025 | 48.00 | 0.40 | 2.29 |
30 Mon June 2025 | 48.00 | 0.50 | 2.21 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.