IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 146.61 and 148.91
Daily Target 1 | 144.87 |
Daily Target 2 | 146.05 |
Daily Target 3 | 147.17333333333 |
Daily Target 4 | 148.35 |
Daily Target 5 | 149.47 |
Daily price and volume Indian Oil
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 147.22 (0.64%) | 146.28 | 146.00 - 148.30 | 1.1162 times | Thu 26 June 2025 | 146.28 (3.03%) | 142.10 | 142.01 - 146.95 | 1.4073 times | Wed 25 June 2025 | 141.98 (-0.6%) | 143.31 | 141.67 - 144.00 | 0.8898 times | Tue 24 June 2025 | 142.84 (2.09%) | 144.40 | 142.16 - 145.30 | 1.4771 times | Mon 23 June 2025 | 139.92 (0.92%) | 137.00 | 136.40 - 140.17 | 0.8144 times | Fri 20 June 2025 | 138.65 (-0.01%) | 138.29 | 137.00 - 139.16 | 1.9597 times | Thu 19 June 2025 | 138.67 (-1.53%) | 140.76 | 138.33 - 141.19 | 0.3457 times | Wed 18 June 2025 | 140.82 (-0.61%) | 141.02 | 139.50 - 142.09 | 0.5262 times | Tue 17 June 2025 | 141.68 (-0.12%) | 141.30 | 141.20 - 143.47 | 0.5807 times | Mon 16 June 2025 | 141.85 (1.08%) | 140.00 | 138.90 - 142.20 | 0.8828 times | Fri 13 June 2025 | 140.34 (-1.85%) | 139.00 | 137.01 - 143.19 | 1.3789 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 141.81 and 153.71
Weekly Target 1 | 132.07 |
Weekly Target 2 | 139.65 |
Weekly Target 3 | 143.97333333333 |
Weekly Target 4 | 151.55 |
Weekly Target 5 | 155.87 |
Weekly price and volumes for Indian Oil
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 147.22 (6.18%) | 137.00 | 136.40 - 148.30 | 1.2794 times | Fri 20 June 2025 | 138.65 (-1.2%) | 140.00 | 137.00 - 143.47 | 0.9632 times | Fri 13 June 2025 | 140.34 (-0.31%) | 141.00 | 137.01 - 147.20 | 1.3131 times | Fri 06 June 2025 | 140.78 (-0.84%) | 141.97 | 139.03 - 144.00 | 0.5367 times | Fri 30 May 2025 | 141.97 (-1.45%) | 144.06 | 141.21 - 144.83 | 0.6878 times | Fri 23 May 2025 | 144.06 (-0.46%) | 145.00 | 140.55 - 145.82 | 0.57 times | Fri 16 May 2025 | 144.72 (3.38%) | 144.00 | 141.00 - 146.85 | 0.7528 times | Fri 09 May 2025 | 139.99 (-2.3%) | 145.00 | 137.61 - 149.80 | 1.4647 times | Fri 02 May 2025 | 143.28 (6.41%) | 133.81 | 133.65 - 144.09 | 1.5397 times | Fri 25 April 2025 | 134.65 (0.26%) | 135.17 | 132.82 - 139.70 | 0.8926 times | Thu 17 April 2025 | 134.30 (1.87%) | 133.40 | 132.00 - 134.80 | 0.3881 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 141.81 and 153.71
Monthly Target 1 | 132.07 |
Monthly Target 2 | 139.65 |
Monthly Target 3 | 143.97333333333 |
Monthly Target 4 | 151.55 |
Monthly Target 5 | 155.87 |
Monthly price and volumes Indian Oil
Date | Closing | Open | Range | Volume | Fri 27 June 2025 | 147.22 (3.7%) | 141.97 | 136.40 - 148.30 | 0.9583 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 0.9725 times | Wed 30 April 2025 | 137.86 (7.96%) | 128.00 | 122.35 - 139.90 | 0.8525 times | Fri 28 March 2025 | 127.70 (12.52%) | 114.70 | 110.72 - 134.33 | 0.9286 times | Fri 28 February 2025 | 113.49 (-11.67%) | 124.11 | 112.92 - 128.48 | 0.7222 times | Fri 31 January 2025 | 128.49 (-5.81%) | 135.80 | 121.16 - 139.83 | 1.1035 times | Tue 31 December 2024 | 136.41 (-1.6%) | 138.22 | 133.54 - 145.10 | 0.9997 times | Fri 29 November 2024 | 138.63 (-2.8%) | 144.30 | 129.50 - 145.74 | 0.9465 times | Thu 31 October 2024 | 142.62 (-20.83%) | 180.00 | 140.56 - 181.34 | 1.2198 times | Mon 30 September 2024 | 180.15 (1.8%) | 179.25 | 162.19 - 184.00 | 1.2964 times | Fri 30 August 2024 | 176.97 (-2.59%) | 182.00 | 163.01 - 182.49 | 1.2574 times |
Indicator Analysis of IndianOil
Tomorrow's movement Prediction of Indian Oil IOC appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 142.84 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Indian Oil IOC made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Indian Oil IOC is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 141.06
Munafa value: 75 as on Fri 27 June 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 142 and price is deviating by 3 points
Upper Bollinger band is at 147 and lower is at 138, while middle bands are at 140 and 145
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of IndianOil (IOC) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for IndianOil stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for IndianOil in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
IndianOil Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for IndianOil in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of IndianOil is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 142.27 and IndianOil IOC stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.
IndianOil Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
DMA period | DMA value |
5 day DMA | 143.65 |
12 day DMA | 141.94 |
20 day DMA | 141.95 |
35 day DMA | 142.58 |
50 day DMA | 141.68 |
100 day DMA | 133.4 |
150 day DMA | 133.86 |
200 day DMA | 139.85 |
EMA (exponential moving average) of Indian Oil IOC
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 144.36 | 142.93 | 141.26 |
12 day EMA | 142.84 | 142.04 | 141.27 |
20 day EMA | 142.37 | 141.86 | 141.4 |
35 day EMA | 141.53 | 141.2 | 140.9 |
50 day EMA | 141.13 | 140.88 | 140.66 |
SMA (simple moving average) of Indian Oil IOC
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 143.65 | 141.93 | 140.41 |
12 day SMA | 141.94 | 141.76 | 141.42 |
20 day SMA | 141.95 | 141.69 | 141.56 |
35 day SMA | 142.58 | 142.38 | 142.23 |
50 day SMA | 141.68 | 141.41 | 141.14 |
100 day SMA | 133.4 | 133.16 | 132.92 |
150 day SMA | 133.86 | 133.75 | 133.67 |
200 day SMA | 139.85 | 139.99 | 140.15 |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
27 Fri | 148.12 | 147.73 | 146.94 to 149.40 | 1.31 times |
26 Thu | 147.48 | 143.92 | 142.94 to 147.99 | 1.3 times |
25 Wed | 143.15 | 145.00 | 142.81 to 145.17 | 1.1 times |
24 Tue | 143.89 | 145.00 | 143.23 to 146.22 | 0.84 times |
23 Mon | 140.74 | 139.71 | 137.25 to 141.25 | 0.46 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
27 Fri | 149.00 | 148.48 | 147.80 to 150.27 | 1.28 times |
26 Thu | 148.20 | 144.05 | 143.99 to 148.76 | 1.19 times |
25 Wed | 144.21 | 145.70 | 143.78 to 145.70 | 0.98 times |
24 Tue | 144.73 | 143.11 | 143.11 to 147.11 | 0.8 times |
23 Mon | 141.52 | 139.22 | 138.10 to 141.67 | 0.75 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
27 Fri | 149.80 | 150.50 | 149.73 to 150.86 | 1 times |
Option chain for Indian Oil IOC 31 Thu July 2025 expiry
IndianOil IOC Option strike: 165.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.50 | 17.50 | 0.01 |
IndianOil IOC Option strike: 164.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.55 | 16.00 | 0.28 |
26 Thu June 2025 | 0.65 | 20.85 | 0.39 |
25 Wed June 2025 | 0.30 | 20.85 | 0.59 |
24 Tue June 2025 | 0.50 | 24.80 | 0.24 |
IndianOil IOC Option strike: 160.00
Date | CE | PE | PCR |
27 Fri June 2025 | 0.95 | 12.80 | 0.25 |
26 Thu June 2025 | 1.00 | 13.65 | 0.29 |
25 Wed June 2025 | 0.55 | 17.15 | 0.3 |
24 Tue June 2025 | 0.65 | 16.45 | 0.34 |
23 Mon June 2025 | 0.45 | 19.30 | 0.02 |
IndianOil IOC Option strike: 157.00
Date | CE | PE | PCR |
27 Fri June 2025 | 1.40 | 9.95 | 0.13 |
IndianOil IOC Option strike: 156.00
Date | CE | PE | PCR |
27 Fri June 2025 | 1.65 | 9.25 | 0.11 |
IndianOil IOC Option strike: 155.00
Date | CE | PE | PCR |
27 Fri June 2025 | 1.85 | 8.70 | 0.06 |
26 Thu June 2025 | 1.90 | 9.35 | 0.04 |
25 Wed June 2025 | 1.00 | 12.70 | 0.05 |
24 Tue June 2025 | 1.25 | 12.00 | 0.03 |
IndianOil IOC Option strike: 154.00
Date | CE | PE | PCR |
27 Fri June 2025 | 2.05 | 7.75 | 0.21 |
26 Thu June 2025 | 2.10 | 8.50 | 0.1 |
IndianOil IOC Option strike: 153.00
Date | CE | PE | PCR |
27 Fri June 2025 | 2.35 | 7.15 | 0.28 |
IndianOil IOC Option strike: 152.50
Date | CE | PE | PCR |
27 Fri June 2025 | 2.55 | 6.85 | 0.53 |
IndianOil IOC Option strike: 152.00
Date | CE | PE | PCR |
27 Fri June 2025 | 2.65 | 6.50 | 0.4 |
26 Thu June 2025 | 2.80 | 7.05 | 0.52 |
25 Wed June 2025 | 1.45 | 10.20 | 0.78 |
24 Tue June 2025 | 1.75 | 8.95 | 0.76 |
23 Mon June 2025 | 1.10 | 12.10 | 1.63 |
IndianOil IOC Option strike: 151.00
Date | CE | PE | PCR |
27 Fri June 2025 | 3.05 | 5.85 | 0.29 |
26 Thu June 2025 | 3.05 | 6.45 | 0.3 |
25 Wed June 2025 | 1.65 | 9.30 | 0.31 |
IndianOil IOC Option strike: 150.00
Date | CE | PE | PCR |
27 Fri June 2025 | 3.50 | 5.30 | 0.6 |
26 Thu June 2025 | 3.50 | 5.80 | 0.56 |
25 Wed June 2025 | 1.90 | 8.55 | 0.64 |
24 Tue June 2025 | 2.30 | 8.25 | 0.57 |
23 Mon June 2025 | 1.45 | 10.45 | 0.88 |
IndianOil IOC Option strike: 149.00
Date | CE | PE | PCR |
27 Fri June 2025 | 3.85 | 4.75 | 0.79 |
26 Thu June 2025 | 3.90 | 5.30 | 0.38 |
25 Wed June 2025 | 2.15 | 7.80 | 1.11 |
IndianOil IOC Option strike: 148.00
Date | CE | PE | PCR |
27 Fri June 2025 | 4.35 | 4.20 | 0.86 |
26 Thu June 2025 | 4.35 | 4.80 | 0.58 |
25 Wed June 2025 | 2.45 | 7.20 | 0.48 |
24 Tue June 2025 | 2.80 | 6.10 | 0.83 |
23 Mon June 2025 | 1.70 | 9.80 | 9 |
IndianOil IOC Option strike: 147.50
Date | CE | PE | PCR |
27 Fri June 2025 | 4.60 | 3.95 | 0.49 |
IndianOil IOC Option strike: 147.00
Date | CE | PE | PCR |
27 Fri June 2025 | 4.90 | 3.75 | 0.63 |
26 Thu June 2025 | 4.90 | 4.20 | 0.45 |
25 Wed June 2025 | 2.80 | 6.45 | 0.5 |
24 Tue June 2025 | 3.30 | 6.30 | 0.19 |
IndianOil IOC Option strike: 146.00
Date | CE | PE | PCR |
27 Fri June 2025 | 5.40 | 3.30 | 0.83 |
26 Thu June 2025 | 5.35 | 3.75 | 0.62 |
25 Wed June 2025 | 3.20 | 5.95 | 0.73 |
24 Tue June 2025 | 3.70 | 6.00 | 0.37 |
23 Mon June 2025 | 2.40 | 7.45 | 0.13 |
IndianOil IOC Option strike: 145.00
Date | CE | PE | PCR |
27 Fri June 2025 | 6.05 | 2.90 | 0.69 |
26 Thu June 2025 | 5.80 | 3.35 | 0.6 |
25 Wed June 2025 | 3.65 | 5.30 | 0.58 |
24 Tue June 2025 | 4.10 | 5.10 | 0.61 |
23 Mon June 2025 | 2.80 | 6.90 | 0.36 |
IndianOil IOC Option strike: 144.00
Date | CE | PE | PCR |
27 Fri June 2025 | 6.70 | 2.55 | 0.96 |
26 Thu June 2025 | 6.40 | 3.00 | 0.91 |
25 Wed June 2025 | 4.00 | 4.85 | 0.66 |
24 Tue June 2025 | 4.60 | 4.60 | 1.14 |
23 Mon June 2025 | 3.15 | 7.25 | 0.16 |
IndianOil IOC Option strike: 143.00
Date | CE | PE | PCR |
27 Fri June 2025 | 7.30 | 2.25 | 1.21 |
26 Thu June 2025 | 7.15 | 2.65 | 1.04 |
25 Wed June 2025 | 4.50 | 4.25 | 0.77 |
24 Tue June 2025 | 5.10 | 4.10 | 0.93 |
23 Mon June 2025 | 3.55 | 5.45 | 0.03 |
IndianOil IOC Option strike: 142.50
Date | CE | PE | PCR |
27 Fri June 2025 | 8.00 | 2.10 | 9 |
IndianOil IOC Option strike: 142.00
Date | CE | PE | PCR |
27 Fri June 2025 | 8.10 | 1.90 | 1.85 |
26 Thu June 2025 | 7.75 | 2.35 | 1.42 |
25 Wed June 2025 | 5.10 | 3.75 | 1.39 |
24 Tue June 2025 | 5.70 | 3.70 | 1.44 |
23 Mon June 2025 | 4.00 | 5.15 | 0.21 |
IndianOil IOC Option strike: 141.00
Date | CE | PE | PCR |
27 Fri June 2025 | 8.80 | 1.70 | 1.06 |
26 Thu June 2025 | 8.80 | 2.15 | 0.42 |
25 Wed June 2025 | 5.55 | 3.30 | 0.55 |
24 Tue June 2025 | 5.90 | 3.40 | 0.29 |
23 Mon June 2025 | 4.75 | 4.65 | 0.29 |
IndianOil IOC Option strike: 140.00
Date | CE | PE | PCR |
27 Fri June 2025 | 9.55 | 1.50 | 1.5 |
26 Thu June 2025 | 9.25 | 1.80 | 1.15 |
25 Wed June 2025 | 6.30 | 2.95 | 0.86 |
24 Tue June 2025 | 6.90 | 2.90 | 0.75 |
23 Mon June 2025 | 5.00 | 4.15 | 0.69 |
IndianOil IOC Option strike: 139.00
Date | CE | PE | PCR |
27 Fri June 2025 | 10.25 | 1.25 | 3.3 |
26 Thu June 2025 | 9.80 | 1.55 | 3.06 |
25 Wed June 2025 | 6.80 | 2.55 | 2.76 |
24 Tue June 2025 | 7.40 | 2.60 | 3 |
23 Mon June 2025 | 5.50 | 3.70 | 1.56 |
IndianOil IOC Option strike: 138.00
Date | CE | PE | PCR |
27 Fri June 2025 | 11.60 | 1.10 | 2.14 |
26 Thu June 2025 | 10.60 | 1.35 | 1.78 |
25 Wed June 2025 | 7.50 | 2.35 | 1.58 |
24 Tue June 2025 | 7.95 | 2.20 | 1.82 |
23 Mon June 2025 | 6.10 | 3.30 | 1.62 |
IndianOil IOC Option strike: 137.00
Date | CE | PE | PCR |
27 Fri June 2025 | 12.25 | 0.95 | 2.61 |
26 Thu June 2025 | 11.25 | 1.20 | 2.6 |
25 Wed June 2025 | 8.10 | 2.00 | 2.21 |
24 Tue June 2025 | 10.00 | 1.95 | 3.57 |
23 Mon June 2025 | 5.85 | 2.95 | 3.31 |
IndianOil IOC Option strike: 136.00
Date | CE | PE | PCR |
27 Fri June 2025 | 12.30 | 0.75 | 1.35 |
26 Thu June 2025 | 12.30 | 1.05 | 1.23 |
25 Wed June 2025 | 9.15 | 1.75 | 1.54 |
24 Tue June 2025 | 9.80 | 1.75 | 1.23 |
23 Mon June 2025 | 6.60 | 2.60 | 1.15 |
IndianOil IOC Option strike: 135.00
Date | CE | PE | PCR |
27 Fri June 2025 | 14.00 | 0.75 | 3.35 |
26 Thu June 2025 | 13.20 | 0.90 | 2.76 |
25 Wed June 2025 | 9.80 | 1.50 | 2.02 |
24 Tue June 2025 | 10.40 | 1.50 | 3.04 |
23 Mon June 2025 | 8.05 | 2.30 | 5.3 |
IndianOil IOC Option strike: 132.00
Date | CE | PE | PCR |
27 Fri June 2025 | 16.00 | 0.45 | 1.75 |
26 Thu June 2025 | 12.25 | 0.60 | 1.81 |
25 Wed June 2025 | 12.25 | 0.95 | 1.69 |
IndianOil IOC Option strike: 130.00
Date | CE | PE | PCR |
27 Fri June 2025 | 18.75 | 0.30 | 5.95 |
26 Thu June 2025 | 17.95 | 0.45 | 5.57 |
25 Wed June 2025 | 13.95 | 0.75 | 6.02 |
24 Tue June 2025 | 14.00 | 0.75 | 5.16 |
23 Mon June 2025 | 11.85 | 1.20 | 8.11 |
IndianOil IOC Option strike: 128.00
Date | CE | PE | PCR |
27 Fri June 2025 | 20.00 | 0.30 | 12.67 |
26 Thu June 2025 | 20.00 | 0.35 | 6.33 |
IndianOil IOC Option strike: 127.00
Date | CE | PE | PCR |
27 Fri June 2025 | 13.50 | 0.20 | 11 |
26 Thu June 2025 | 13.50 | 1.10 | 1 |
25 Wed June 2025 | 13.50 | 1.10 | 1 |
24 Tue June 2025 | 13.50 | 1.10 | 1 |
23 Mon June 2025 | 13.50 | 1.10 | 1 |
IndianOil IOC Option strike: 122.00
Date | CE | PE | PCR |
27 Fri June 2025 | 19.00 | 0.15 | 5 |
26 Thu June 2025 | 19.00 | 0.20 | 5 |
25 Wed June 2025 | 19.00 | 0.25 | 3.25 |
24 Tue June 2025 | 19.00 | 0.35 | 2.75 |
23 Mon June 2025 | 19.00 | 0.40 | 3 |
IndianOil IOC Option strike: 120.00
Date | CE | PE | PCR |
27 Fri June 2025 | 27.90 | 0.15 | 3.18 |
26 Thu June 2025 | 23.20 | 0.15 | 2.81 |
25 Wed June 2025 | 23.20 | 0.20 | 2.37 |
24 Tue June 2025 | 24.30 | 0.25 | 15.83 |
23 Mon June 2025 | 20.85 | 0.30 | 35.33 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.