IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 164.5 and 168.32
| Daily Target 1 | 161.48 | 
| Daily Target 2 | 163.69 | 
| Daily Target 3 | 165.3 | 
| Daily Target 4 | 167.51 | 
| Daily Target 5 | 169.12 | 
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 165.90 (1.46%) | 163.51 | 163.09 - 166.91 | 1.3169 times | Thu 30 October 2025 | 163.51 (0.26%) | 163.09 | 162.15 - 167.10 | 1.7329 times | Wed 29 October 2025 | 163.09 (5.55%) | 155.00 | 155.00 - 163.73 | 3.0321 times | Tue 28 October 2025 | 154.52 (-0.44%) | 156.40 | 153.45 - 157.48 | 1.1781 times | Mon 27 October 2025 | 155.20 (3.21%) | 151.30 | 151.13 - 155.37 | 0.872 times | Fri 24 October 2025 | 150.37 (0.17%) | 150.00 | 149.15 - 151.29 | 0.442 times | Thu 23 October 2025 | 150.12 (-2.6%) | 154.00 | 149.81 - 154.00 | 0.7061 times | Wed 22 October 2025 | 154.13 (0.18%) | 153.90 | 153.70 - 155.00 | 0.0617 times | Mon 20 October 2025 | 153.85 (0.61%) | 153.30 | 152.71 - 154.35 | 0.2887 times | Fri 17 October 2025 | 152.91 (-0.49%) | 153.75 | 152.03 - 154.60 | 0.3697 times | Thu 16 October 2025 | 153.67 (-0.01%) | 153.90 | 152.10 - 154.50 | 0.3694 times | 
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 158.52 and 174.49
| Weekly Target 1 | 145.41 | 
| Weekly Target 2 | 155.65 | 
| Weekly Target 3 | 161.37666666667 | 
| Weekly Target 4 | 171.62 | 
| Weekly Target 5 | 177.35 | 
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 165.90 (10.33%) | 151.30 | 151.13 - 167.10 | 2.9454 times | Fri 24 October 2025 | 150.37 (-1.66%) | 153.30 | 149.15 - 155.00 | 0.5427 times | Fri 17 October 2025 | 152.91 (-0.78%) | 153.71 | 152.03 - 156.78 | 0.9535 times | Fri 10 October 2025 | 154.11 (2.47%) | 150.98 | 150.52 - 157.20 | 1.1614 times | Fri 03 October 2025 | 150.39 (3.69%) | 145.04 | 145.04 - 151.98 | 0.8224 times | Fri 26 September 2025 | 145.04 (-2.33%) | 148.50 | 143.80 - 149.14 | 0.8237 times | Fri 19 September 2025 | 148.50 (4.13%) | 142.74 | 142.31 - 149.95 | 0.8849 times | Fri 12 September 2025 | 142.61 (2.12%) | 140.00 | 140.00 - 145.39 | 0.696 times | Fri 05 September 2025 | 139.65 (2.22%) | 137.00 | 136.76 - 141.70 | 0.4537 times | Fri 29 August 2025 | 136.62 (-2.38%) | 139.95 | 136.46 - 140.42 | 0.7164 times | Fri 22 August 2025 | 139.95 (-0.13%) | 142.00 | 138.80 - 142.90 | 0.7672 times | 
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 157.27 and 175.73
| Monthly Target 1 | 142.09 | 
| Monthly Target 2 | 153.99 | 
| Monthly Target 3 | 160.54666666667 | 
| Monthly Target 4 | 172.45 | 
| Monthly Target 5 | 179.01 | 
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 1.1568 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.676 times | Fri 29 August 2025 | 136.62 (-6.18%) | 145.33 | 136.46 - 146.29 | 0.6425 times | Thu 31 July 2025 | 145.62 (-0.91%) | 146.51 | 144.32 - 155.00 | 0.8729 times | Mon 30 June 2025 | 146.96 (3.51%) | 141.97 | 136.40 - 149.50 | 1.2032 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 1.181 times | Wed 30 April 2025 | 137.86 (7.96%) | 128.00 | 122.35 - 139.90 | 1.0353 times | Fri 28 March 2025 | 127.70 (12.52%) | 114.70 | 110.72 - 134.33 | 1.1277 times | Fri 28 February 2025 | 113.49 (-11.67%) | 124.11 | 112.92 - 128.48 | 0.877 times | Fri 31 January 2025 | 128.49 (-5.81%) | 135.80 | 121.16 - 139.83 | 1.2277 times | Tue 31 December 2024 | 136.41 (-1.6%) | 138.22 | 133.54 - 145.10 | 1.1694 times | 
Indicator Analysis of IndianOil
Tomorrow's movement Prediction of Indian Oil IOC appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 157.45 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Indian Oil IOC made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Indian Oil IOC appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Indian Oil IOC is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 152.69
Munafa value: 100 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 156 and price is deviating by 5 points
Upper Bollinger band is at 164 and lower is at 147, while middle bands are at 151 and 160
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of IndianOil (IOC) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for IndianOil stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for IndianOil in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
IndianOil Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for IndianOil in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of IndianOil is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 159.66 and IndianOil IOC stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.
IndianOil Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value | 
| 5 day DMA | 160.44 | 
| 12 day DMA | 155.91 | 
| 20 day DMA | 155.08 | 
| 35 day DMA | 151.49 | 
| 50 day DMA | 148.02 | 
| 100 day DMA | 146.9 | 
| 150 day DMA | 144.09 | 
| 200 day DMA | 139.1 | 
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 | 
| 5 day EMA | 161.27 | 158.96 | 156.68 | 
| 12 day EMA | 157.45 | 155.91 | 154.53 | 
| 20 day EMA | 155.18 | 154.05 | 153.06 | 
| 35 day EMA | 151.83 | 151 | 150.26 | 
| 50 day EMA | 148.77 | 148.07 | 147.44 | 
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 | 
| 5 day SMA | 160.44 | 157.34 | 154.66 | 
| 12 day SMA | 155.91 | 154.82 | 154.14 | 
| 20 day SMA | 155.08 | 154.27 | 153.58 | 
| 35 day SMA | 151.49 | 150.78 | 150.13 | 
| 50 day SMA | 148.02 | 147.54 | 147.08 | 
| 100 day SMA | 146.9 | 146.67 | 146.44 | 
| 150 day SMA | 144.09 | 143.88 | 143.67 | 
| 200 day SMA | 139.1 | 138.93 | 138.79 | 
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 166.62 | 164.55 | 163.91 to 167.66 | 1.04 times | 
| 30 Thu | 164.46 | 163.60 | 163.00 to 167.80 | 1.06 times | 
| 29 Wed | 164.14 | 155.61 | 155.50 to 164.81 | 1.05 times | 
| 28 Tue | 155.36 | 157.80 | 154.25 to 158.20 | 1.03 times | 
| 27 Mon | 155.96 | 151.95 | 151.64 to 156.25 | 0.82 times | 
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 167.15 | 164.50 | 164.50 to 167.97 | 1.23 times | 
| 30 Thu | 164.89 | 163.80 | 163.72 to 168.18 | 1.22 times | 
| 29 Wed | 164.32 | 156.54 | 156.24 to 164.85 | 0.98 times | 
| 28 Tue | 156.24 | 158.67 | 155.00 to 158.67 | 0.88 times | 
| 27 Mon | 156.63 | 152.49 | 152.49 to 156.88 | 0.68 times | 
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume | 
| 31 Fri | 167.97 | 166.50 | 166.50 to 168.49 | 1.2 times | 
| 30 Thu | 165.66 | 164.61 | 164.58 to 168.00 | 0.99 times | 
| 29 Wed | 164.61 | 161.30 | 161.30 to 165.31 | 0.82 times | 
Option chain for Indian Oil IOC 25 Tue November 2025 expiry
IndianOil IOC Option strike: 186.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.30 | 21.80 | 0.09 | 
| 30 Thu October 2025 | 0.25 | 21.80 | 0.18 | 
IndianOil IOC Option strike: 184.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.35 | 17.85 | 0.07 | 
IndianOil IOC Option strike: 180.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.65 | 13.85 | 0.09 | 
| 30 Thu October 2025 | 0.60 | 15.95 | 0.09 | 
IndianOil IOC Option strike: 178.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 0.80 | 12.20 | 0.1 | 
| 30 Thu October 2025 | 0.75 | 14.30 | 0.1 | 
| 29 Wed October 2025 | 0.55 | 14.30 | 0.16 | 
| 28 Tue October 2025 | 0.25 | 22.65 | 0.37 | 
| 27 Mon October 2025 | 0.30 | 22.05 | 0.1 | 
IndianOil IOC Option strike: 176.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.05 | 10.60 | 0.09 | 
| 30 Thu October 2025 | 1.00 | 12.55 | 0.07 | 
IndianOil IOC Option strike: 175.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.30 | 9.85 | 0.07 | 
| 30 Thu October 2025 | 1.10 | 11.60 | 0.02 | 
IndianOil IOC Option strike: 174.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.50 | 8.95 | 0.15 | 
| 30 Thu October 2025 | 1.25 | 10.70 | 0.13 | 
| 29 Wed October 2025 | 1.00 | 10.70 | 0.11 | 
IndianOil IOC Option strike: 173.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.75 | 8.05 | 0.17 | 
| 30 Thu October 2025 | 1.45 | 10.15 | 0.14 | 
| 29 Wed October 2025 | 1.20 | 10.10 | 0.21 | 
IndianOil IOC Option strike: 172.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 1.95 | 7.30 | 0.05 | 
| 30 Thu October 2025 | 1.65 | 9.15 | 0.05 | 
| 29 Wed October 2025 | 1.35 | 9.05 | 0.04 | 
IndianOil IOC Option strike: 171.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 2.25 | 6.55 | 0.38 | 
| 30 Thu October 2025 | 1.95 | 8.45 | 0.35 | 
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 2.65 | 6.00 | 0.18 | 
| 30 Thu October 2025 | 2.15 | 7.75 | 0.15 | 
| 29 Wed October 2025 | 1.80 | 7.70 | 0.27 | 
| 28 Tue October 2025 | 0.60 | 15.55 | 0.17 | 
| 27 Mon October 2025 | 0.80 | 14.60 | 0.22 | 
IndianOil IOC Option strike: 169.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 3.05 | 5.55 | 0.41 | 
| 30 Thu October 2025 | 2.45 | 6.95 | 0.51 | 
| 29 Wed October 2025 | 2.15 | 6.75 | 0.16 | 
IndianOil IOC Option strike: 168.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 3.35 | 4.85 | 0.15 | 
| 30 Thu October 2025 | 2.70 | 6.25 | 0.1 | 
| 29 Wed October 2025 | 2.40 | 6.25 | 0.05 | 
IndianOil IOC Option strike: 167.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 3.85 | 4.30 | 0.3 | 
| 30 Thu October 2025 | 3.10 | 5.65 | 0.22 | 
| 29 Wed October 2025 | 2.80 | 5.60 | 0.09 | 
IndianOil IOC Option strike: 166.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 4.35 | 3.80 | 0.59 | 
| 30 Thu October 2025 | 3.50 | 5.10 | 0.44 | 
| 29 Wed October 2025 | 3.20 | 5.00 | 0.31 | 
| 28 Tue October 2025 | 1.00 | 9.85 | 0.01 | 
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 4.85 | 3.35 | 1.2 | 
| 30 Thu October 2025 | 3.95 | 4.45 | 0.66 | 
| 29 Wed October 2025 | 3.65 | 4.50 | 0.49 | 
| 28 Tue October 2025 | 1.20 | 10.65 | 0.58 | 
| 27 Mon October 2025 | 1.50 | 10.30 | 0.68 | 
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 5.45 | 3.00 | 1.01 | 
| 30 Thu October 2025 | 4.45 | 3.95 | 0.62 | 
| 29 Wed October 2025 | 4.10 | 3.95 | 0.56 | 
IndianOil IOC Option strike: 163.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 6.10 | 2.60 | 2.07 | 
| 30 Thu October 2025 | 4.95 | 3.50 | 1.32 | 
| 29 Wed October 2025 | 4.70 | 3.55 | 0.62 | 
| 28 Tue October 2025 | 1.60 | 9.10 | 0.19 | 
IndianOil IOC Option strike: 162.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 6.75 | 2.25 | 1.12 | 
| 30 Thu October 2025 | 5.55 | 3.05 | 1.17 | 
| 29 Wed October 2025 | 5.20 | 3.10 | 1.14 | 
| 28 Tue October 2025 | 1.75 | 8.55 | 0.06 | 
| 27 Mon October 2025 | 2.15 | 8.00 | 0.11 | 
IndianOil IOC Option strike: 161.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 7.45 | 1.95 | 1.18 | 
| 30 Thu October 2025 | 6.15 | 2.70 | 1.53 | 
| 29 Wed October 2025 | 5.85 | 2.75 | 1.29 | 
| 28 Tue October 2025 | 2.00 | 7.75 | 0.22 | 
| 27 Mon October 2025 | 2.35 | 7.50 | 0.13 | 
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 8.20 | 1.75 | 1.13 | 
| 30 Thu October 2025 | 6.80 | 2.30 | 0.95 | 
| 29 Wed October 2025 | 6.40 | 2.40 | 0.82 | 
| 28 Tue October 2025 | 2.30 | 6.95 | 0.14 | 
| 27 Mon October 2025 | 2.80 | 6.65 | 0.15 | 
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 8.85 | 1.50 | 1.64 | 
| 30 Thu October 2025 | 7.40 | 2.05 | 1.5 | 
| 29 Wed October 2025 | 7.25 | 2.10 | 1.66 | 
| 28 Tue October 2025 | 2.60 | 6.15 | 0.22 | 
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 10.05 | 1.30 | 1.66 | 
| 30 Thu October 2025 | 8.20 | 1.80 | 1.28 | 
| 29 Wed October 2025 | 7.85 | 1.85 | 1.69 | 
| 28 Tue October 2025 | 3.00 | 5.55 | 0.32 | 
| 27 Mon October 2025 | 3.50 | 5.45 | 0.1 | 
IndianOil IOC Option strike: 157.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 10.45 | 1.15 | 1.22 | 
| 30 Thu October 2025 | 8.95 | 1.55 | 1.2 | 
| 29 Wed October 2025 | 8.60 | 1.60 | 1.09 | 
| 28 Tue October 2025 | 3.35 | 5.05 | 0.39 | 
| 27 Mon October 2025 | 3.90 | 4.90 | 0.26 | 
IndianOil IOC Option strike: 156.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 12.15 | 1.00 | 2.6 | 
| 30 Thu October 2025 | 9.80 | 1.35 | 2.59 | 
| 29 Wed October 2025 | 9.50 | 1.40 | 2.51 | 
| 28 Tue October 2025 | 3.80 | 4.45 | 0.42 | 
| 27 Mon October 2025 | 4.40 | 4.30 | 0.55 | 
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 12.45 | 0.85 | 1.93 | 
| 30 Thu October 2025 | 10.60 | 1.15 | 1.74 | 
| 29 Wed October 2025 | 10.30 | 1.20 | 1.66 | 
| 28 Tue October 2025 | 4.30 | 3.90 | 0.52 | 
| 27 Mon October 2025 | 4.90 | 3.80 | 0.63 | 
IndianOil IOC Option strike: 154.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 13.00 | 0.75 | 1.82 | 
| 30 Thu October 2025 | 11.30 | 1.00 | 1.56 | 
| 29 Wed October 2025 | 11.15 | 1.05 | 1.6 | 
| 28 Tue October 2025 | 4.75 | 3.45 | 0.65 | 
| 27 Mon October 2025 | 5.45 | 3.40 | 0.49 | 
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 12.05 | 0.65 | 2.09 | 
| 30 Thu October 2025 | 12.05 | 0.90 | 2.12 | 
| 29 Wed October 2025 | 11.95 | 0.90 | 1.67 | 
| 28 Tue October 2025 | 5.30 | 2.95 | 0.98 | 
| 27 Mon October 2025 | 6.00 | 2.95 | 0.91 | 
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 14.80 | 0.55 | 5.85 | 
| 30 Thu October 2025 | 13.05 | 0.75 | 8.58 | 
| 29 Wed October 2025 | 12.85 | 0.80 | 8.05 | 
| 28 Tue October 2025 | 6.00 | 2.55 | 1.89 | 
| 27 Mon October 2025 | 6.55 | 2.60 | 1.63 | 
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 15.85 | 0.50 | 2.07 | 
| 30 Thu October 2025 | 15.75 | 0.70 | 2.46 | 
| 29 Wed October 2025 | 13.95 | 0.70 | 2.79 | 
| 28 Tue October 2025 | 6.65 | 2.20 | 1.31 | 
| 27 Mon October 2025 | 7.10 | 2.20 | 1.68 | 
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 16.75 | 0.45 | 2.31 | 
| 30 Thu October 2025 | 15.00 | 0.60 | 2 | 
| 29 Wed October 2025 | 14.70 | 0.60 | 1.74 | 
| 28 Tue October 2025 | 7.35 | 1.85 | 1.21 | 
| 27 Mon October 2025 | 8.00 | 1.95 | 1.26 | 
IndianOil IOC Option strike: 149.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 15.70 | 0.35 | 4.45 | 
| 30 Thu October 2025 | 15.70 | 0.50 | 4.09 | 
| 29 Wed October 2025 | 15.70 | 0.50 | 4.91 | 
| 28 Tue October 2025 | 7.90 | 1.80 | 4.42 | 
| 27 Mon October 2025 | 8.50 | 1.70 | 9.4 | 
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 18.60 | 0.30 | 2.8 | 
| 30 Thu October 2025 | 16.70 | 0.40 | 2.85 | 
| 29 Wed October 2025 | 16.60 | 0.45 | 3.54 | 
| 28 Tue October 2025 | 8.60 | 1.35 | 6.2 | 
| 27 Mon October 2025 | 9.10 | 1.45 | 4.75 | 
IndianOil IOC Option strike: 147.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 17.40 | 0.30 | 4.07 | 
| 30 Thu October 2025 | 17.40 | 0.40 | 3.76 | 
| 29 Wed October 2025 | 17.40 | 0.40 | 4 | 
| 28 Tue October 2025 | 9.35 | 1.10 | 3.53 | 
| 27 Mon October 2025 | 10.05 | 1.25 | 2.07 | 
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 22.00 | 0.20 | 6.7 | 
| 30 Thu October 2025 | 19.75 | 0.30 | 6.47 | 
| 29 Wed October 2025 | 19.50 | 0.30 | 5.96 | 
| 28 Tue October 2025 | 11.40 | 0.85 | 2.29 | 
| 27 Mon October 2025 | 12.00 | 0.90 | 1.61 | 
IndianOil IOC Option strike: 142.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 24.50 | 0.15 | 19.78 | 
| 30 Thu October 2025 | 24.50 | 0.15 | 19 | 
| 29 Wed October 2025 | 14.05 | 0.20 | 19.33 | 
| 28 Tue October 2025 | 14.05 | 0.50 | 5.67 | 
| 27 Mon October 2025 | 10.30 | 0.60 | 7.6 | 
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 26.40 | 0.10 | 4.93 | 
| 30 Thu October 2025 | 24.50 | 0.15 | 5.2 | 
| 29 Wed October 2025 | 24.30 | 0.15 | 4.25 | 
| 28 Tue October 2025 | 15.90 | 0.40 | 4.52 | 
| 27 Mon October 2025 | 16.35 | 0.40 | 6.16 | 
IndianOil IOC Option strike: 138.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 28.50 | 0.10 | 4.43 | 
| 30 Thu October 2025 | 26.00 | 0.10 | 3.86 | 
| 29 Wed October 2025 | 17.55 | 0.10 | 4.14 | 
| 28 Tue October 2025 | 17.55 | 0.35 | 4.57 | 
| 27 Mon October 2025 | 17.95 | 0.35 | 9.5 | 
IndianOil IOC Option strike: 136.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 19.85 | 0.10 | 6.5 | 
| 30 Thu October 2025 | 19.85 | 0.10 | 6 | 
| 29 Wed October 2025 | 19.85 | 0.10 | 5.5 | 
| 28 Tue October 2025 | 19.85 | 0.20 | 5 | 
| 27 Mon October 2025 | 19.85 | 0.30 | 14 | 
IndianOil IOC Option strike: 130.00
| Date | CE | PE | PCR | 
| 31 Fri October 2025 | 37.00 | 0.10 | 2.24 | 
| 30 Thu October 2025 | 35.00 | 0.10 | 2.04 | 
| 29 Wed October 2025 | 34.10 | 0.05 | 2.26 | 
| 28 Tue October 2025 | 25.90 | 0.15 | 1.74 | 
| 27 Mon October 2025 | 26.00 | 0.15 | 1.67 | 
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
