Warning: Undefined array key "310.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Coal sector

Daily price and charts and targets CoalIndia

Strong Daily Stock price targets for CoalIndia COALINDIA are 383.73 and 387.48

Daily Target 1380.97
Daily Target 2382.73
Daily Target 3384.71666666667
Daily Target 4386.48
Daily Target 5388.47

Daily price and volume Coal India

Date Closing Open Range Volume
Fri 10 October 2025 384.50 (0.3%) 384.00 382.95 - 386.70 0.8829 times
Thu 09 October 2025 383.35 (0.33%) 383.00 380.55 - 386.30 0.8074 times
Wed 08 October 2025 382.10 (-0.68%) 385.50 381.10 - 386.40 0.6355 times
Tue 07 October 2025 384.70 (0.73%) 384.00 383.80 - 388.95 1.3773 times
Mon 06 October 2025 381.90 (-0.38%) 383.50 379.95 - 384.10 1.2249 times
Fri 03 October 2025 383.35 (-1.33%) 388.50 381.50 - 389.10 1.2963 times
Wed 01 October 2025 388.50 (-0.37%) 389.80 387.90 - 394.90 0.8682 times
Tue 30 September 2025 389.95 (0.42%) 389.70 387.10 - 391.40 0.9354 times
Mon 29 September 2025 388.30 (-0.22%) 389.80 385.60 - 391.60 1.1524 times
Fri 26 September 2025 389.15 (-0.85%) 392.50 388.05 - 392.95 0.8196 times
Thu 25 September 2025 392.50 (-0.09%) 392.05 391.65 - 395.20 0.7961 times

 Daily chart CoalIndia

Weekly price and charts CoalIndia

Strong weekly Stock price targets for CoalIndia COALINDIA are 382.23 and 391.23

Weekly Target 1375.47
Weekly Target 2379.98
Weekly Target 3384.46666666667
Weekly Target 4388.98
Weekly Target 5393.47

Weekly price and volumes for Coal India

Date Closing Open Range Volume
Fri 10 October 2025 384.50 (0.3%) 383.50 379.95 - 388.95 1.1205 times
Fri 03 October 2025 383.35 (-1.49%) 389.80 381.50 - 394.90 0.9669 times
Fri 26 September 2025 389.15 (-1.36%) 394.50 388.05 - 396.95 0.8933 times
Fri 19 September 2025 394.50 (0.04%) 394.35 390.60 - 402.45 0.9655 times
Fri 12 September 2025 394.35 (0.43%) 394.00 386.30 - 396.20 0.8324 times
Fri 05 September 2025 392.65 (4.76%) 375.30 375.10 - 393.30 1.1305 times
Fri 29 August 2025 374.80 (0.09%) 375.00 368.65 - 380.75 0.7806 times
Fri 22 August 2025 374.45 (-2.6%) 386.65 374.05 - 388.55 0.9739 times
Thu 14 August 2025 384.45 (1.25%) 378.00 376.55 - 388.00 0.7478 times
Fri 08 August 2025 379.70 (1.93%) 372.45 370.20 - 382.10 1.5886 times
Fri 01 August 2025 372.50 (-2.18%) 381.20 370.70 - 384.25 1.3776 times

 weekly chart CoalIndia

Monthly price and charts CoalIndia

Strong monthly Stock price targets for CoalIndia COALINDIA are 374.75 and 389.7

Monthly Target 1371.5
Monthly Target 2378
Monthly Target 3386.45
Monthly Target 4392.95
Monthly Target 5401.4

Monthly price and volumes Coal India

Date Closing Open Range Volume
Fri 10 October 2025 384.50 (-1.4%) 389.80 379.95 - 394.90 0.3334 times
Tue 30 September 2025 389.95 (4.04%) 375.30 375.10 - 402.45 0.8884 times
Fri 29 August 2025 374.80 (-0.41%) 375.00 368.65 - 388.55 0.9588 times
Thu 31 July 2025 376.35 (-3.98%) 392.50 374.70 - 393.90 0.9022 times
Mon 30 June 2025 391.95 (-1.35%) 398.95 383.50 - 409.50 1.1225 times
Fri 30 May 2025 397.30 (3.11%) 385.50 370.30 - 417.25 1.2939 times
Wed 30 April 2025 385.30 (-3.24%) 397.80 356.00 - 406.00 0.9436 times
Fri 28 March 2025 398.20 (7.81%) 370.00 352.40 - 411.80 1.098 times
Fri 28 February 2025 369.35 (-6.71%) 384.00 349.25 - 385.10 0.8924 times
Fri 31 January 2025 395.90 (3.06%) 383.55 361.25 - 399.30 1.5666 times
Tue 31 December 2024 384.15 (-7.74%) 418.40 375.70 - 425.90 1.2523 times

 monthly chart CoalIndia

Indicator Analysis of CoalIndia

Tomorrow's movement Prediction of Coal India COALINDIA appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 386.18 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Coal India COALINDIA appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 30 as on Fri 10 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 391 and price is deviating by 6 points

Upper Bollinger band is at 401 and lower is at 380, while middle bands are at 385 and 396

Price is rising

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of CoalIndia (COALINDIA) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for CoalIndia stock for short term is SELL. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for CoalIndia in short term and the sell signal is strong.

CoalIndia Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up

CCI has generated a buy signal for CoalIndia in short term but BUY signal is weak.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of CoalIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 385.49 and CoalIndia COALINDIA stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the CoalIndia COALINDIA stock. Volume based technical analysis of CoalIndia COALINDIA stock is negative.

CoalIndia Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Coal India COALINDIA

DMA (daily moving average) of Coal India COALINDIA

DMA period DMA value
5 day DMA 383.31
12 day DMA 386.76
20 day DMA 390.11
35 day DMA 387.1
50 day DMA 385.28
100 day DMA 388.35
150 day DMA 389.23
200 day DMA 385.75

EMA (exponential moving average) of Coal India COALINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA384.15383.98384.3
12 day EMA386.18386.49387.06
20 day EMA387.14387.42387.85
35 day EMA386.58386.7386.9
50 day EMA384.97384.99385.06

SMA (simple moving average) of Coal India COALINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA383.31383.08384.11
12 day SMA386.76387.56388.5
20 day SMA390.11390.55390.98
35 day SMA387.1387.11387.16
50 day SMA385.28385.26385.16
100 day SMA388.35388.58388.78
150 day SMA389.23389.06388.97
200 day SMA385.75385.79385.85

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
10 Fri 385.70 385.45 382.15 to 388.55 1 times
09 Thu 385.45 383.15 381.30 to 387.70 0.99 times
08 Wed 382.80 387.70 382.00 to 388.05 1 times
07 Tue 386.95 383.90 383.90 to 391.20 1.01 times
06 Mon 384.20 384.90 381.80 to 385.20 1.01 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
10 Fri 386.70 385.50 385.00 to 389.50 1.21 times
09 Thu 386.65 383.20 382.85 to 388.60 1.03 times
08 Wed 383.95 388.55 383.35 to 388.65 0.98 times
07 Tue 387.90 386.70 386.70 to 391.45 0.89 times
06 Mon 385.05 385.20 382.60 to 385.65 0.89 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
10 Fri 389.30 389.50 387.75 to 391.85 1.56 times
09 Thu 389.10 386.00 386.00 to 390.50 1.19 times
08 Wed 386.50 390.20 386.00 to 390.50 0.92 times
07 Tue 389.95 388.90 388.90 to 393.35 0.67 times
06 Mon 387.30 386.50 384.95 to 387.60 0.66 times

Option chain for Coal India COALINDIA 28 Tue October 2025 expiry

CoalIndia COALINDIA Option strike: 460.00

Date CE PE PCR
10 Fri October 2025 0.1070.00 0.27
09 Thu October 2025 0.1070.00 0.27
08 Wed October 2025 0.1070.00 0.27
07 Tue October 2025 0.1070.00 0.27
06 Mon October 2025 0.1070.00 0.27

CoalIndia COALINDIA Option strike: 450.00

Date CE PE PCR
10 Fri October 2025 0.1062.80 1.51
09 Thu October 2025 0.1065.35 1.51
08 Wed October 2025 0.1064.60 1.51
07 Tue October 2025 0.1562.60 1.47
06 Mon October 2025 0.1565.00 1.46

CoalIndia COALINDIA Option strike: 440.00

Date CE PE PCR
10 Fri October 2025 0.1549.20 0.47
09 Thu October 2025 0.2049.20 0.49
08 Wed October 2025 0.2049.20 0.49
07 Tue October 2025 0.2049.20 0.49
06 Mon October 2025 0.1549.20 0.49

CoalIndia COALINDIA Option strike: 430.00

Date CE PE PCR
10 Fri October 2025 0.1538.95 0.41
09 Thu October 2025 0.2038.95 0.39
08 Wed October 2025 0.2038.95 0.38
07 Tue October 2025 0.2538.95 0.36
06 Mon October 2025 0.2038.95 0.3

CoalIndia COALINDIA Option strike: 425.00

Date CE PE PCR
10 Fri October 2025 0.2533.65 0
09 Thu October 2025 0.2533.65 0
08 Wed October 2025 0.2533.65 0
07 Tue October 2025 0.3033.65 0
06 Mon October 2025 0.2033.65 0.01

CoalIndia COALINDIA Option strike: 420.00

Date CE PE PCR
10 Fri October 2025 0.3034.60 0.17
09 Thu October 2025 0.3533.10 0.19
08 Wed October 2025 0.4033.10 0.19
07 Tue October 2025 0.4033.15 0.21
06 Mon October 2025 0.3535.50 0.24

CoalIndia COALINDIA Option strike: 417.50

Date CE PE PCR
10 Fri October 2025 0.4524.85 0.03
09 Thu October 2025 0.4524.85 0.03
08 Wed October 2025 0.4524.85 0.03
07 Tue October 2025 0.4524.85 0.02

CoalIndia COALINDIA Option strike: 415.00

Date CE PE PCR
10 Fri October 2025 0.4530.40 0.13
09 Thu October 2025 0.4530.40 0.14
08 Wed October 2025 0.4530.40 0.15
07 Tue October 2025 0.5530.50 0.17
06 Mon October 2025 0.4530.50 0.11

CoalIndia COALINDIA Option strike: 412.50

Date CE PE PCR
10 Fri October 2025 0.5024.10 0.16
09 Thu October 2025 0.6524.10 0.15
08 Wed October 2025 0.5524.10 0.16
07 Tue October 2025 0.7024.10 0.19
06 Mon October 2025 0.5521.90 0.14

CoalIndia COALINDIA Option strike: 410.00

Date CE PE PCR
10 Fri October 2025 0.7023.40 0.11
09 Thu October 2025 0.7024.80 0.12
08 Wed October 2025 0.7027.55 0.12
07 Tue October 2025 0.9023.65 0.12
06 Mon October 2025 0.7525.85 0.13

CoalIndia COALINDIA Option strike: 407.50

Date CE PE PCR
10 Fri October 2025 0.8022.45 0.17
09 Thu October 2025 0.8522.85 0.11
08 Wed October 2025 0.8523.35 0.21
07 Tue October 2025 1.1021.40 0.2
06 Mon October 2025 0.9024.10 0.17

CoalIndia COALINDIA Option strike: 405.00

Date CE PE PCR
10 Fri October 2025 1.0019.80 0.06
09 Thu October 2025 1.0519.30 0.06
08 Wed October 2025 1.0022.80 0.13
07 Tue October 2025 1.3519.15 0.17
06 Mon October 2025 1.1021.85 0.18

CoalIndia COALINDIA Option strike: 402.50

Date CE PE PCR
10 Fri October 2025 1.3516.30 0.28
09 Thu October 2025 1.3018.05 0.27
08 Wed October 2025 1.2520.55 0.23
07 Tue October 2025 1.7016.85 0.27
06 Mon October 2025 1.4519.60 0.22

CoalIndia COALINDIA Option strike: 400.00

Date CE PE PCR
10 Fri October 2025 1.6015.80 0.33
09 Thu October 2025 1.6516.20 0.36
08 Wed October 2025 1.5518.30 0.36
07 Tue October 2025 2.1014.90 0.38
06 Mon October 2025 1.7517.30 0.36

CoalIndia COALINDIA Option strike: 397.50

Date CE PE PCR
10 Fri October 2025 2.0513.40 0.1
09 Thu October 2025 2.1513.55 0.12
08 Wed October 2025 1.8516.40 0.13
07 Tue October 2025 2.6512.90 0.15
06 Mon October 2025 2.2015.30 0.14

CoalIndia COALINDIA Option strike: 395.00

Date CE PE PCR
10 Fri October 2025 2.5511.55 0.22
09 Thu October 2025 2.6012.20 0.24
08 Wed October 2025 2.3014.20 0.25
07 Tue October 2025 3.2011.05 0.25
06 Mon October 2025 2.6513.30 0.4

CoalIndia COALINDIA Option strike: 392.50

Date CE PE PCR
10 Fri October 2025 3.2010.10 0.61
09 Thu October 2025 3.2510.15 0.6
08 Wed October 2025 2.8512.00 0.59
07 Tue October 2025 4.009.35 0.6
06 Mon October 2025 3.3511.25 0.46

CoalIndia COALINDIA Option strike: 390.00

Date CE PE PCR
10 Fri October 2025 4.108.35 0.54
09 Thu October 2025 4.108.60 0.54
08 Wed October 2025 3.5510.60 0.53
07 Tue October 2025 4.957.85 0.56
06 Mon October 2025 4.109.75 0.64

CoalIndia COALINDIA Option strike: 387.50

Date CE PE PCR
10 Fri October 2025 5.156.85 0.51
09 Thu October 2025 5.107.10 0.5
08 Wed October 2025 4.358.80 0.53
07 Tue October 2025 6.056.40 0.49
06 Mon October 2025 5.058.15 0.56

CoalIndia COALINDIA Option strike: 385.00

Date CE PE PCR
10 Fri October 2025 6.355.55 1.33
09 Thu October 2025 6.255.70 1.17
08 Wed October 2025 5.307.35 1.2
07 Tue October 2025 7.305.20 1.41
06 Mon October 2025 6.106.70 1.25

CoalIndia COALINDIA Option strike: 382.50

Date CE PE PCR
10 Fri October 2025 7.704.50 1.46
09 Thu October 2025 7.604.60 1.46
08 Wed October 2025 6.506.05 1.14
07 Tue October 2025 8.804.15 1.73
06 Mon October 2025 7.355.55 1.02

CoalIndia COALINDIA Option strike: 380.00

Date CE PE PCR
10 Fri October 2025 9.203.45 2.78
09 Thu October 2025 9.153.60 3.05
08 Wed October 2025 7.854.80 2.97
07 Tue October 2025 10.403.25 3.29
06 Mon October 2025 8.804.45 2.3

CoalIndia COALINDIA Option strike: 377.50

Date CE PE PCR
10 Fri October 2025 11.002.70 5.49
09 Thu October 2025 10.802.80 3.96
08 Wed October 2025 9.253.85 5
07 Tue October 2025 12.152.55 5.14
06 Mon October 2025 10.503.55 4.32

CoalIndia COALINDIA Option strike: 375.00

Date CE PE PCR
10 Fri October 2025 12.752.05 13.06
09 Thu October 2025 12.802.15 10.24
08 Wed October 2025 11.002.95 10.91
07 Tue October 2025 14.152.00 9.39
06 Mon October 2025 12.202.85 10.95

CoalIndia COALINDIA Option strike: 372.50

Date CE PE PCR
10 Fri October 2025 14.801.60 4.58
09 Thu October 2025 14.651.65 2.61
08 Wed October 2025 12.852.30 3.07
07 Tue October 2025 16.201.55 5.18
06 Mon October 2025 13.952.20 4.89

CoalIndia COALINDIA Option strike: 370.00

Date CE PE PCR
10 Fri October 2025 17.151.25 3.63
09 Thu October 2025 17.051.30 4
08 Wed October 2025 14.951.80 4.14
07 Tue October 2025 18.201.25 3.95
06 Mon October 2025 16.101.75 3.86

CoalIndia COALINDIA Option strike: 367.50

Date CE PE PCR
10 Fri October 2025 18.951.00 3.17
09 Thu October 2025 19.000.95 3.17
08 Wed October 2025 16.351.45 4.21
07 Tue October 2025 20.150.95 3.5
06 Mon October 2025 17.001.35 5.42

CoalIndia COALINDIA Option strike: 365.00

Date CE PE PCR
10 Fri October 2025 21.300.75 24.95
09 Thu October 2025 21.300.80 24.79
08 Wed October 2025 19.001.10 27.29
07 Tue October 2025 23.000.75 25.17
06 Mon October 2025 18.951.10 20.59

CoalIndia COALINDIA Option strike: 362.50

Date CE PE PCR
10 Fri October 2025 20.400.80 12.67
09 Thu October 2025 20.400.80 12.67

CoalIndia COALINDIA Option strike: 360.00

Date CE PE PCR
10 Fri October 2025 26.150.50 16.06
09 Thu October 2025 25.350.50 16.63
08 Wed October 2025 25.350.65 16.66
07 Tue October 2025 28.250.50 15.22
06 Mon October 2025 25.200.70 9.96

CoalIndia COALINDIA Option strike: 355.00

Date CE PE PCR
10 Fri October 2025 29.100.30 17.17
09 Thu October 2025 29.100.30 17.33
08 Wed October 2025 29.600.40 15.4
07 Tue October 2025 29.600.30 16.6
06 Mon October 2025 29.600.45 15.2

CoalIndia COALINDIA Option strike: 350.00

Date CE PE PCR
10 Fri October 2025 33.500.20 6.97
09 Thu October 2025 33.500.20 6.97
08 Wed October 2025 38.600.25 7.12
07 Tue October 2025 38.600.20 7.33
06 Mon October 2025 33.700.30 6.56

CoalIndia COALINDIA Option strike: 345.00

Date CE PE PCR
10 Fri October 2025 39.000.15 1.5
09 Thu October 2025 39.000.20 1.5
08 Wed October 2025 39.000.20 1.67
07 Tue October 2025 45.350.15 20
06 Mon October 2025 45.350.25 20

CoalIndia COALINDIA Option strike: 330.00

Date CE PE PCR
10 Fri October 2025 57.000.10 43
Back to top | Use Dark Theme