BankBaroda BANKBARODA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bank Baroda BANKBARODA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets BankBaroda
Strong Daily Stock price targets for BankBaroda BANKBARODA are 265.5 and 270.35
Daily Target 1 | 261.78 |
Daily Target 2 | 264.37 |
Daily Target 3 | 266.63333333333 |
Daily Target 4 | 269.22 |
Daily Target 5 | 271.48 |
Daily price and volume Bank Baroda
Date | Closing | Open | Range | Volume | Fri 10 October 2025 | 266.95 (1.06%) | 264.50 | 264.05 - 268.90 | 0.9294 times | Thu 09 October 2025 | 264.15 (0.86%) | 262.00 | 260.60 - 265.80 | 0.5319 times | Wed 08 October 2025 | 261.90 (0.02%) | 262.50 | 258.50 - 263.20 | 0.5945 times | Tue 07 October 2025 | 261.85 (-1.78%) | 266.05 | 261.60 - 267.30 | 0.8589 times | Mon 06 October 2025 | 266.60 (1%) | 266.75 | 265.40 - 272.05 | 1.3691 times | Fri 03 October 2025 | 263.95 (1.68%) | 260.10 | 257.80 - 265.35 | 1.201 times | Wed 01 October 2025 | 259.60 (0.41%) | 259.80 | 255.30 - 261.05 | 1.0368 times | Tue 30 September 2025 | 258.54 (1.79%) | 254.00 | 253.76 - 260.10 | 1.576 times | Mon 29 September 2025 | 253.99 (2.23%) | 248.50 | 248.31 - 255.39 | 1.1506 times | Fri 26 September 2025 | 248.45 (-1.73%) | 252.82 | 247.17 - 252.98 | 0.7518 times | Thu 25 September 2025 | 252.82 (-0.61%) | 254.37 | 252.00 - 256.34 | 1.0074 times |
Weekly price and charts BankBaroda
Strong weekly Stock price targets for BankBaroda BANKBARODA are 262.73 and 276.28
Weekly Target 1 | 252.28 |
Weekly Target 2 | 259.62 |
Weekly Target 3 | 265.83333333333 |
Weekly Target 4 | 273.17 |
Weekly Target 5 | 279.38 |
Weekly price and volumes for Bank Baroda
Date | Closing | Open | Range | Volume | Fri 10 October 2025 | 266.95 (1.14%) | 266.75 | 258.50 - 272.05 | 1.1353 times | Fri 03 October 2025 | 263.95 (6.24%) | 248.50 | 248.31 - 265.35 | 1.3157 times | Fri 26 September 2025 | 248.45 (-1.44%) | 252.00 | 247.17 - 258.50 | 1.4661 times | Fri 19 September 2025 | 252.08 (6.15%) | 237.00 | 237.00 - 254.40 | 1.6624 times | Fri 12 September 2025 | 237.48 (1.37%) | 234.80 | 233.46 - 241.60 | 1.0858 times | Fri 05 September 2025 | 234.26 (0.61%) | 233.00 | 231.72 - 240.78 | 0.5825 times | Fri 29 August 2025 | 232.83 (-3.08%) | 241.50 | 230.81 - 242.94 | 0.7393 times | Fri 22 August 2025 | 240.23 (-1.05%) | 244.00 | 240.00 - 248.50 | 0.775 times | Thu 14 August 2025 | 242.77 (1.48%) | 239.22 | 239.22 - 245.33 | 0.6245 times | Fri 08 August 2025 | 239.22 (1.74%) | 235.16 | 235.16 - 243.45 | 0.6134 times | Fri 01 August 2025 | 235.13 (-3.42%) | 239.15 | 234.55 - 247.25 | 0.8149 times |
Monthly price and charts BankBaroda
Strong monthly Stock price targets for BankBaroda BANKBARODA are 261.13 and 277.88
Monthly Target 1 | 248.02 |
Monthly Target 2 | 257.48 |
Monthly Target 3 | 264.76666666667 |
Monthly Target 4 | 274.23 |
Monthly Target 5 | 281.52 |
Monthly price and volumes Bank Baroda
Date | Closing | Open | Range | Volume | Fri 10 October 2025 | 266.95 (3.25%) | 259.80 | 255.30 - 272.05 | 0.3407 times | Tue 30 September 2025 | 258.54 (11.04%) | 233.00 | 231.72 - 260.10 | 1.0881 times | Fri 29 August 2025 | 232.83 (-2.12%) | 237.74 | 230.81 - 248.50 | 0.567 times | Thu 31 July 2025 | 237.87 (-4.39%) | 248.79 | 236.01 - 250.57 | 0.9231 times | Mon 30 June 2025 | 248.78 (-0.31%) | 251.50 | 230.52 - 257.90 | 1.2537 times | Fri 30 May 2025 | 249.55 (-0.15%) | 249.50 | 212.55 - 252.09 | 1.3935 times | Wed 30 April 2025 | 249.93 (9.36%) | 227.92 | 219.00 - 259.44 | 1.052 times | Fri 28 March 2025 | 228.53 (15.96%) | 198.10 | 190.70 - 233.75 | 1.1344 times | Fri 28 February 2025 | 197.07 (-7.65%) | 211.09 | 196.01 - 222.58 | 0.8331 times | Fri 31 January 2025 | 213.39 (-11.29%) | 240.00 | 211.05 - 245.10 | 1.4144 times | Tue 31 December 2024 | 240.55 (-2.37%) | 246.00 | 237.77 - 266.95 | 1.162 times |
Indicator Analysis of BankBaroda
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 259.69 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 70 as on Fri 10 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 255 and price is deviating by 9 points
Upper Bollinger band is at 272 and lower is at 237, while middle bands are at 246 and 263
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of BankBaroda (BANKBARODA) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BankBaroda stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for BankBaroda in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BankBaroda Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for BankBaroda in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of BankBaroda is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 260.69 and BankBaroda BANKBARODA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BankBaroda BANKBARODA stock. Volume based technical analysis of BankBaroda BANKBARODA stock is negative.
BankBaroda Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bank Baroda BANKBARODA
DMA (daily moving average) of Bank Baroda BANKBARODA
DMA period | DMA value |
5 day DMA | 264.29 |
12 day DMA | 259.43 |
20 day DMA | 254.08 |
35 day DMA | 246.59 |
50 day DMA | 245.09 |
100 day DMA | 243.94 |
150 day DMA | 238.81 |
200 day DMA | 234.75 |
EMA (exponential moving average) of Bank Baroda BANKBARODA
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 263.95 | 262.45 | 261.6 |
12 day EMA | 259.69 | 258.37 | 257.32 |
20 day EMA | 255.59 | 254.4 | 253.37 |
35 day EMA | 251.26 | 250.34 | 249.53 |
50 day EMA | 246.85 | 246.03 | 245.29 |
SMA (simple moving average) of Bank Baroda BANKBARODA
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 264.29 | 263.69 | 262.78 |
12 day SMA | 259.43 | 258.29 | 257.2 |
20 day SMA | 254.08 | 252.64 | 251.34 |
35 day SMA | 246.59 | 245.96 | 245.47 |
50 day SMA | 245.09 | 244.59 | 244.12 |
100 day SMA | 243.94 | 243.63 | 243.39 |
150 day SMA | 238.81 | 238.33 | 237.88 |
200 day SMA | 234.75 | 234.66 | 234.59 |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
10 Fri | 267.65 | 264.95 | 264.90 to 270.00 | 0.98 times |
09 Thu | 264.95 | 263.10 | 261.60 to 266.75 | 1 times |
08 Wed | 262.90 | 263.25 | 259.75 to 264.60 | 1 times |
07 Tue | 262.90 | 266.85 | 262.60 to 268.15 | 1 times |
06 Mon | 267.60 | 266.95 | 266.65 to 273.30 | 1.01 times |
Futures expiry: 25 Tue November 2025
Date | Closing | Open | Range | Volume |
10 Fri | 269.10 | 266.40 | 266.15 to 271.10 | 1.04 times |
09 Thu | 266.25 | 264.70 | 263.50 to 268.00 | 1.03 times |
08 Wed | 264.35 | 263.85 | 261.25 to 265.90 | 1.03 times |
07 Tue | 264.30 | 268.50 | 264.20 to 269.50 | 0.99 times |
06 Mon | 269.00 | 268.65 | 268.20 to 274.95 | 0.9 times |
Futures expiry: 30 Tue December 2025
Date | Closing | Open | Range | Volume |
10 Fri | 270.85 | 269.85 | 268.55 to 272.50 | 1.05 times |
09 Thu | 268.00 | 266.75 | 266.65 to 268.85 | 1.05 times |
08 Wed | 265.60 | 265.20 | 263.00 to 267.20 | 0.98 times |
07 Tue | 265.90 | 270.55 | 265.70 to 270.55 | 1.02 times |
06 Mon | 270.20 | 269.30 | 269.30 to 275.45 | 0.91 times |
Option chain for Bank Baroda BANKBARODA 28 Tue October 2025 expiry
BankBaroda BANKBARODA Option strike: 300.00
Date | CE | PE | PCR |
10 Fri October 2025 | 0.30 | 32.15 | 0.1 |
09 Thu October 2025 | 0.30 | 35.25 | 0.08 |
08 Wed October 2025 | 0.25 | 35.25 | 0.08 |
07 Tue October 2025 | 0.25 | 35.25 | 0.09 |
06 Mon October 2025 | 0.40 | 32.55 | 0.13 |
BankBaroda BANKBARODA Option strike: 290.00
Date | CE | PE | PCR |
10 Fri October 2025 | 0.80 | 23.05 | 1 |
09 Thu October 2025 | 0.70 | 25.75 | 1.09 |
08 Wed October 2025 | 0.50 | 27.45 | 1.15 |
07 Tue October 2025 | 0.60 | 27.45 | 1.09 |
06 Mon October 2025 | 0.90 | 23.15 | 0.94 |
BankBaroda BANKBARODA Option strike: 287.50
Date | CE | PE | PCR |
10 Fri October 2025 | 1.05 | 20.85 | 0.27 |
09 Thu October 2025 | 0.85 | 23.25 | 0.46 |
08 Wed October 2025 | 0.60 | 23.60 | 0.5 |
07 Tue October 2025 | 0.75 | 23.60 | 0.53 |
06 Mon October 2025 | 1.15 | 20.85 | 0.57 |
BankBaroda BANKBARODA Option strike: 285.00
Date | CE | PE | PCR |
10 Fri October 2025 | 1.35 | 18.55 | 0.03 |
09 Thu October 2025 | 1.10 | 21.40 | 0.11 |
08 Wed October 2025 | 0.90 | 22.60 | 0.13 |
07 Tue October 2025 | 0.95 | 22.85 | 0.14 |
06 Mon October 2025 | 1.45 | 18.65 | 0.1 |
BankBaroda BANKBARODA Option strike: 282.50
Date | CE | PE | PCR |
10 Fri October 2025 | 1.65 | 16.40 | 0.37 |
09 Thu October 2025 | 1.40 | 19.00 | 0.56 |
08 Wed October 2025 | 1.15 | 20.35 | 0.87 |
07 Tue October 2025 | 1.20 | 20.65 | 0.86 |
06 Mon October 2025 | 1.75 | 16.90 | 0.76 |
BankBaroda BANKBARODA Option strike: 280.00
Date | CE | PE | PCR |
10 Fri October 2025 | 2.05 | 14.25 | 0.25 |
09 Thu October 2025 | 1.75 | 16.60 | 0.16 |
08 Wed October 2025 | 1.40 | 18.35 | 0.21 |
07 Tue October 2025 | 1.55 | 18.50 | 0.21 |
06 Mon October 2025 | 2.35 | 14.85 | 0.23 |
BankBaroda BANKBARODA Option strike: 277.50
Date | CE | PE | PCR |
10 Fri October 2025 | 2.60 | 12.40 | 0.28 |
09 Thu October 2025 | 2.15 | 14.60 | 0.25 |
08 Wed October 2025 | 1.80 | 16.30 | 0.23 |
07 Tue October 2025 | 1.95 | 16.35 | 0.22 |
06 Mon October 2025 | 3.00 | 12.95 | 0.17 |
BankBaroda BANKBARODA Option strike: 275.00
Date | CE | PE | PCR |
10 Fri October 2025 | 3.25 | 10.45 | 0.15 |
09 Thu October 2025 | 2.70 | 12.55 | 0.14 |
08 Wed October 2025 | 2.25 | 14.05 | 0.14 |
07 Tue October 2025 | 2.40 | 14.40 | 0.17 |
06 Mon October 2025 | 3.70 | 11.05 | 0.17 |
BankBaroda BANKBARODA Option strike: 272.50
Date | CE | PE | PCR |
10 Fri October 2025 | 4.00 | 8.75 | 0.22 |
09 Thu October 2025 | 3.40 | 10.70 | 0.23 |
08 Wed October 2025 | 2.80 | 12.10 | 0.23 |
07 Tue October 2025 | 3.05 | 12.45 | 0.29 |
06 Mon October 2025 | 4.55 | 9.30 | 0.32 |
BankBaroda BANKBARODA Option strike: 270.00
Date | CE | PE | PCR |
10 Fri October 2025 | 5.00 | 7.20 | 0.47 |
09 Thu October 2025 | 4.10 | 9.15 | 0.33 |
08 Wed October 2025 | 3.55 | 10.50 | 0.32 |
07 Tue October 2025 | 3.80 | 10.70 | 0.34 |
06 Mon October 2025 | 5.50 | 7.80 | 0.66 |
BankBaroda BANKBARODA Option strike: 267.50
Date | CE | PE | PCR |
10 Fri October 2025 | 6.10 | 5.85 | 0.42 |
09 Thu October 2025 | 5.05 | 7.55 | 0.31 |
08 Wed October 2025 | 4.45 | 8.90 | 0.29 |
07 Tue October 2025 | 4.65 | 9.10 | 0.33 |
06 Mon October 2025 | 6.80 | 6.55 | 0.48 |
BankBaroda BANKBARODA Option strike: 265.00
Date | CE | PE | PCR |
10 Fri October 2025 | 7.45 | 4.70 | 0.52 |
09 Thu October 2025 | 6.20 | 6.25 | 0.4 |
08 Wed October 2025 | 5.40 | 7.40 | 0.39 |
07 Tue October 2025 | 5.65 | 7.60 | 0.43 |
06 Mon October 2025 | 8.10 | 5.40 | 0.48 |
BankBaroda BANKBARODA Option strike: 262.50
Date | CE | PE | PCR |
10 Fri October 2025 | 8.90 | 3.75 | 1.32 |
09 Thu October 2025 | 7.45 | 5.05 | 1.05 |
08 Wed October 2025 | 6.55 | 6.10 | 0.78 |
07 Tue October 2025 | 6.85 | 6.30 | 0.97 |
06 Mon October 2025 | 9.65 | 4.45 | 1.39 |
BankBaroda BANKBARODA Option strike: 260.00
Date | CE | PE | PCR |
10 Fri October 2025 | 10.70 | 2.90 | 0.91 |
09 Thu October 2025 | 8.95 | 4.05 | 0.79 |
08 Wed October 2025 | 7.85 | 4.90 | 0.79 |
07 Tue October 2025 | 8.15 | 5.15 | 0.85 |
06 Mon October 2025 | 11.30 | 3.60 | 0.86 |
BankBaroda BANKBARODA Option strike: 257.50
Date | CE | PE | PCR |
10 Fri October 2025 | 12.35 | 2.30 | 2 |
09 Thu October 2025 | 10.70 | 3.10 | 1.62 |
08 Wed October 2025 | 9.45 | 3.95 | 1.47 |
07 Tue October 2025 | 9.70 | 4.20 | 1.41 |
06 Mon October 2025 | 13.10 | 2.90 | 1.52 |
BankBaroda BANKBARODA Option strike: 255.00
Date | CE | PE | PCR |
10 Fri October 2025 | 14.45 | 1.75 | 1.47 |
09 Thu October 2025 | 12.40 | 2.45 | 1.52 |
08 Wed October 2025 | 11.15 | 3.10 | 1.24 |
07 Tue October 2025 | 11.35 | 3.35 | 1.14 |
06 Mon October 2025 | 15.00 | 2.30 | 1.03 |
BankBaroda BANKBARODA Option strike: 252.50
Date | CE | PE | PCR |
10 Fri October 2025 | 16.50 | 1.35 | 3.33 |
09 Thu October 2025 | 14.50 | 1.85 | 3.64 |
08 Wed October 2025 | 13.10 | 2.45 | 3.39 |
07 Tue October 2025 | 13.35 | 2.70 | 3.42 |
06 Mon October 2025 | 17.05 | 1.90 | 3.25 |
BankBaroda BANKBARODA Option strike: 250.00
Date | CE | PE | PCR |
10 Fri October 2025 | 18.75 | 1.10 | 1.79 |
09 Thu October 2025 | 16.35 | 1.45 | 1.91 |
08 Wed October 2025 | 15.00 | 1.85 | 1.54 |
07 Tue October 2025 | 15.10 | 2.15 | 1.47 |
06 Mon October 2025 | 18.90 | 1.50 | 1.99 |
BankBaroda BANKBARODA Option strike: 247.50
Date | CE | PE | PCR |
10 Fri October 2025 | 20.95 | 0.85 | 2.29 |
09 Thu October 2025 | 18.70 | 1.15 | 2.74 |
08 Wed October 2025 | 17.15 | 1.45 | 2.88 |
07 Tue October 2025 | 17.85 | 1.70 | 2.73 |
06 Mon October 2025 | 21.50 | 1.20 | 2.71 |
BankBaroda BANKBARODA Option strike: 245.00
Date | CE | PE | PCR |
10 Fri October 2025 | 23.35 | 0.65 | 9.02 |
09 Thu October 2025 | 21.00 | 0.90 | 8.07 |
08 Wed October 2025 | 18.90 | 1.15 | 8.33 |
07 Tue October 2025 | 19.80 | 1.30 | 8.81 |
06 Mon October 2025 | 23.70 | 1.00 | 8.33 |
BankBaroda BANKBARODA Option strike: 242.50
Date | CE | PE | PCR |
10 Fri October 2025 | 24.10 | 0.55 | 12.5 |
09 Thu October 2025 | 24.10 | 0.70 | 12.57 |
08 Wed October 2025 | 23.65 | 0.80 | 12 |
07 Tue October 2025 | 23.65 | 1.05 | 11.77 |
06 Mon October 2025 | 23.65 | 0.80 | 11.92 |
BankBaroda BANKBARODA Option strike: 240.00
Date | CE | PE | PCR |
10 Fri October 2025 | 28.05 | 0.45 | 1.5 |
09 Thu October 2025 | 25.60 | 0.55 | 1.51 |
08 Wed October 2025 | 23.65 | 0.70 | 1.56 |
07 Tue October 2025 | 23.80 | 0.85 | 1.64 |
06 Mon October 2025 | 28.55 | 0.65 | 1.62 |
BankBaroda BANKBARODA Option strike: 237.50
Date | CE | PE | PCR |
10 Fri October 2025 | 26.90 | 0.35 | 3 |
09 Thu October 2025 | 26.90 | 0.50 | 3.42 |
08 Wed October 2025 | 26.90 | 0.75 | 3.42 |
07 Tue October 2025 | 26.90 | 0.70 | 3.5 |
06 Mon October 2025 | 24.60 | 0.55 | 46 |
BankBaroda BANKBARODA Option strike: 235.00
Date | CE | PE | PCR |
10 Fri October 2025 | 33.50 | 0.30 | 10.86 |
09 Thu October 2025 | 33.50 | 0.35 | 10.76 |
08 Wed October 2025 | 33.50 | 0.45 | 10.71 |
07 Tue October 2025 | 33.50 | 0.60 | 10.43 |
06 Mon October 2025 | 33.50 | 0.45 | 10.05 |
BankBaroda BANKBARODA Option strike: 232.50
Date | CE | PE | PCR |
10 Fri October 2025 | 30.60 | 0.25 | 12 |
09 Thu October 2025 | 30.60 | 0.30 | 13.33 |
08 Wed October 2025 | 21.55 | 0.45 | 13.67 |
07 Tue October 2025 | 21.55 | 0.45 | 13.33 |
06 Mon October 2025 | 21.55 | 0.35 | 14 |
BankBaroda BANKBARODA Option strike: 230.00
Date | CE | PE | PCR |
10 Fri October 2025 | 35.15 | 0.25 | 1.4 |
09 Thu October 2025 | 35.15 | 0.25 | 1.4 |
08 Wed October 2025 | 30.35 | 0.30 | 1.48 |
07 Tue October 2025 | 33.70 | 0.35 | 1.51 |
06 Mon October 2025 | 37.85 | 0.30 | 1.55 |
BankBaroda BANKBARODA Option strike: 227.50
Date | CE | PE | PCR |
10 Fri October 2025 | 34.00 | 0.15 | 33 |
09 Thu October 2025 | 34.00 | 0.20 | 33 |
08 Wed October 2025 | 34.00 | 0.30 | 38 |
07 Tue October 2025 | 34.00 | 0.30 | 42 |
06 Mon October 2025 | 34.00 | 0.30 | 42 |
BankBaroda BANKBARODA Option strike: 225.00
Date | CE | PE | PCR |
10 Fri October 2025 | 36.00 | 0.15 | 6 |
09 Thu October 2025 | 36.00 | 0.20 | 6.47 |
08 Wed October 2025 | 36.00 | 0.25 | 6.8 |
07 Tue October 2025 | 35.70 | 0.25 | 6.44 |
06 Mon October 2025 | 35.70 | 0.25 | 5.81 |
BankBaroda BANKBARODA Option strike: 220.00
Date | CE | PE | PCR |
10 Fri October 2025 | 47.55 | 0.15 | 1.22 |
09 Thu October 2025 | 45.00 | 0.15 | 1.2 |
08 Wed October 2025 | 43.90 | 0.20 | 1.19 |
07 Tue October 2025 | 43.90 | 0.20 | 1.16 |
06 Mon October 2025 | 46.95 | 0.20 | 1.17 |
BankBaroda BANKBARODA Option strike: 210.00
Date | CE | PE | PCR |
10 Fri October 2025 | 49.60 | 0.10 | 0.38 |
09 Thu October 2025 | 49.60 | 1.50 | 0.13 |
08 Wed October 2025 | 49.60 | 1.50 | 0.13 |
07 Tue October 2025 | 49.60 | 1.50 | 0.13 |
06 Mon October 2025 | 49.60 | 1.50 | 0.13 |
BankBaroda BANKBARODA Option strike: 200.00
Date | CE | PE | PCR |
10 Fri October 2025 | 61.50 | 0.05 | 4.42 |
09 Thu October 2025 | 61.50 | 0.05 | 4.42 |
08 Wed October 2025 | 61.50 | 0.10 | 4.42 |
07 Tue October 2025 | 61.50 | 0.10 | 4.42 |
06 Mon October 2025 | 61.50 | 0.10 | 4.08 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.