BankBaroda BANKBARODA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bank Baroda BANKBARODA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets BankBaroda
Strong Daily Stock price targets for BankBaroda BANKBARODA are 254.58 and 260.33
Daily Target 1 | 252.9 |
Daily Target 2 | 256.25 |
Daily Target 3 | 258.65 |
Daily Target 4 | 262 |
Daily Target 5 | 264.4 |
Daily price and volume Bank Baroda
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 259.60 (0.41%) | 259.80 | 255.30 - 261.05 | 0.809 times | Tue 30 September 2025 | 258.54 (1.79%) | 254.00 | 253.76 - 260.10 | 1.2297 times | Mon 29 September 2025 | 253.99 (2.23%) | 248.50 | 248.31 - 255.39 | 0.8978 times | Fri 26 September 2025 | 248.45 (-1.73%) | 252.82 | 247.17 - 252.98 | 0.5866 times | Thu 25 September 2025 | 252.82 (-0.61%) | 254.37 | 252.00 - 256.34 | 0.7861 times | Wed 24 September 2025 | 254.37 (0.45%) | 254.50 | 253.61 - 258.50 | 1.4577 times | Tue 23 September 2025 | 253.23 (0.83%) | 251.14 | 249.14 - 254.45 | 0.8385 times | Mon 22 September 2025 | 251.14 (-0.37%) | 252.00 | 250.01 - 254.69 | 0.6475 times | Fri 19 September 2025 | 252.08 (1.26%) | 249.50 | 249.00 - 254.40 | 1.2398 times | Thu 18 September 2025 | 248.95 (1.24%) | 246.61 | 246.01 - 252.25 | 1.5073 times | Wed 17 September 2025 | 245.89 (2.21%) | 240.68 | 239.79 - 247.00 | 1.0599 times |
Weekly price and charts BankBaroda
Strong weekly Stock price targets for BankBaroda BANKBARODA are 253.96 and 266.7
Weekly Target 1 | 243.58 |
Weekly Target 2 | 251.59 |
Weekly Target 3 | 256.32 |
Weekly Target 4 | 264.33 |
Weekly Target 5 | 269.06 |
Weekly price and volumes for Bank Baroda
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 259.60 (4.49%) | 248.50 | 248.31 - 261.05 | 1.0655 times | Fri 26 September 2025 | 248.45 (-1.44%) | 252.00 | 247.17 - 258.50 | 1.5661 times | Fri 19 September 2025 | 252.08 (6.15%) | 237.00 | 237.00 - 254.40 | 1.7759 times | Fri 12 September 2025 | 237.48 (1.37%) | 234.80 | 233.46 - 241.60 | 1.1599 times | Fri 05 September 2025 | 234.26 (0.61%) | 233.00 | 231.72 - 240.78 | 0.6222 times | Fri 29 August 2025 | 232.83 (-3.08%) | 241.50 | 230.81 - 242.94 | 0.7897 times | Fri 22 August 2025 | 240.23 (-1.05%) | 244.00 | 240.00 - 248.50 | 0.8279 times | Thu 14 August 2025 | 242.77 (1.48%) | 239.22 | 239.22 - 245.33 | 0.6671 times | Fri 08 August 2025 | 239.22 (1.74%) | 235.16 | 235.16 - 243.45 | 0.6552 times | Fri 01 August 2025 | 235.13 (-3.42%) | 239.15 | 234.55 - 247.25 | 0.8705 times | Fri 25 July 2025 | 243.45 (-0.51%) | 244.21 | 238.44 - 249.00 | 1.0322 times |
Monthly price and charts BankBaroda
Strong monthly Stock price targets for BankBaroda BANKBARODA are 254.58 and 260.33
Monthly Target 1 | 252.9 |
Monthly Target 2 | 256.25 |
Monthly Target 3 | 258.65 |
Monthly Target 4 | 262 |
Monthly Target 5 | 264.4 |
Monthly price and volumes Bank Baroda
Date | Closing | Open | Range | Volume | Wed 01 October 2025 | 259.60 (0.41%) | 259.80 | 255.30 - 261.05 | 0.0558 times | Tue 30 September 2025 | 258.54 (11.04%) | 233.00 | 231.72 - 260.10 | 1.1202 times | Fri 29 August 2025 | 232.83 (-2.12%) | 237.74 | 230.81 - 248.50 | 0.5838 times | Thu 31 July 2025 | 237.87 (-4.39%) | 248.79 | 236.01 - 250.57 | 0.9503 times | Mon 30 June 2025 | 248.78 (-0.31%) | 251.50 | 230.52 - 257.90 | 1.2907 times | Fri 30 May 2025 | 249.55 (-0.15%) | 249.50 | 212.55 - 252.09 | 1.4346 times | Wed 30 April 2025 | 249.93 (9.36%) | 227.92 | 219.00 - 259.44 | 1.083 times | Fri 28 March 2025 | 228.53 (15.96%) | 198.10 | 190.70 - 233.75 | 1.1678 times | Fri 28 February 2025 | 197.07 (-7.65%) | 211.09 | 196.01 - 222.58 | 0.8577 times | Fri 31 January 2025 | 213.39 (-11.29%) | 240.00 | 211.05 - 245.10 | 1.4561 times | Tue 31 December 2024 | 240.55 (-2.37%) | 246.00 | 237.77 - 266.95 | 1.1963 times |
Indicator Analysis of BankBaroda
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 251.6 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Bank Baroda BANKBARODA is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 253.48
Tomorrow's movement Prediction of Bank Baroda BANKBARODA is strongly bullish. It has broken a strong resistance of 254 and is expected to move up further.
Munafa value: 85 as on Wed 01 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 246 and price is deviating by 9 points
Upper Bollinger band is at 263 and lower is at 229, while middle bands are at 237 and 255
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of BankBaroda (BANKBARODA) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BankBaroda stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for BankBaroda in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BankBaroda Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for BankBaroda in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of BankBaroda is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 253.4 and BankBaroda BANKBARODA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BankBaroda BANKBARODA stock. Volume based technical analysis of BankBaroda BANKBARODA stock is negative.
BankBaroda Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bank Baroda BANKBARODA
DMA (daily moving average) of Bank Baroda BANKBARODA
DMA period | DMA value |
5 day DMA | 254.68 |
12 day DMA | 251.64 |
20 day DMA | 245.49 |
35 day DMA | 243.07 |
50 day DMA | 242.49 |
100 day DMA | 242.22 |
150 day DMA | 236.37 |
200 day DMA | 234.48 |
EMA (exponential moving average) of Bank Baroda BANKBARODA
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 255.89 | 254.04 | 251.79 |
12 day EMA | 251.6 | 250.15 | 248.63 |
20 day EMA | 248.45 | 247.28 | 246.1 |
35 day EMA | 245.93 | 245.13 | 244.34 |
50 day EMA | 243.99 | 243.35 | 242.73 |
SMA (simple moving average) of Bank Baroda BANKBARODA
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 254.68 | 253.63 | 252.57 |
12 day SMA | 251.64 | 249.92 | 248.17 |
20 day SMA | 245.49 | 244.43 | 243.34 |
35 day SMA | 243.07 | 242.63 | 242.07 |
50 day SMA | 242.49 | 242.17 | 241.89 |
100 day SMA | 242.22 | 241.9 | 241.51 |
150 day SMA | 236.37 | 236.06 | 235.73 |
200 day SMA | 234.48 | 234.49 | 234.51 |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
01 Wed | 261.45 | 261.00 | 256.80 to 262.95 | 1.21 times |
30 Tue | 260.38 | 256.20 | 255.43 to 261.70 | 1.19 times |
29 Mon | 255.41 | 250.30 | 250.30 to 257.00 | 1.1 times |
26 Fri | 250.07 | 254.60 | 249.00 to 254.74 | 0.9 times |
25 Thu | 254.74 | 256.37 | 254.03 to 258.33 | 0.6 times |
Futures expiry: 25 Tue November 2025
Date | Closing | Open | Range | Volume |
01 Wed | 263.05 | 262.35 | 258.50 to 264.15 | 1.09 times |
30 Tue | 261.88 | 258.12 | 257.45 to 262.95 | 1.08 times |
29 Mon | 256.80 | 253.12 | 252.65 to 258.19 | 1.03 times |
26 Fri | 251.43 | 255.00 | 250.46 to 255.32 | 0.95 times |
25 Thu | 255.95 | 256.89 | 255.55 to 259.71 | 0.86 times |
Futures expiry: 30 Tue December 2025
Date | Closing | Open | Range | Volume |
01 Wed | 264.35 | 263.90 | 260.00 to 265.05 | 1 times |
Option chain for Bank Baroda BANKBARODA 28 Tue October 2025 expiry
BankBaroda BANKBARODA Option strike: 290.00
Date | CE | PE | PCR |
01 Wed October 2025 | 0.65 | 29.30 | 0.99 |
30 Tue September 2025 | 0.85 | 30.10 | 0.35 |
29 Mon September 2025 | 0.55 | 34.75 | 0.46 |
26 Fri September 2025 | 0.40 | 39.60 | 0.31 |
25 Thu September 2025 | 0.60 | 33.60 | 0.29 |
BankBaroda BANKBARODA Option strike: 285.00
Date | CE | PE | PCR |
01 Wed October 2025 | 1.00 | 25.95 | 0.03 |
30 Tue September 2025 | 1.20 | 25.95 | 0.03 |
29 Mon September 2025 | 0.75 | 32.00 | 0.03 |
26 Fri September 2025 | 0.55 | 32.00 | 0.03 |
25 Thu September 2025 | 0.85 | 32.00 | 0.03 |
BankBaroda BANKBARODA Option strike: 282.50
Date | CE | PE | PCR |
01 Wed October 2025 | 1.30 | 22.25 | 0.56 |
BankBaroda BANKBARODA Option strike: 280.00
Date | CE | PE | PCR |
01 Wed October 2025 | 1.55 | 20.00 | 0.17 |
30 Tue September 2025 | 1.75 | 21.00 | 0.17 |
29 Mon September 2025 | 1.10 | 25.30 | 0.03 |
26 Fri September 2025 | 0.80 | 30.45 | 0.02 |
25 Thu September 2025 | 1.25 | 25.75 | 0.02 |
BankBaroda BANKBARODA Option strike: 277.50
Date | CE | PE | PCR |
01 Wed October 2025 | 1.95 | 17.95 | 0.17 |
BankBaroda BANKBARODA Option strike: 275.00
Date | CE | PE | PCR |
01 Wed October 2025 | 2.35 | 15.95 | 0.19 |
30 Tue September 2025 | 2.55 | 17.00 | 0.2 |
29 Mon September 2025 | 1.55 | 20.35 | 0.22 |
26 Fri September 2025 | 1.05 | 20.80 | 0.27 |
25 Thu September 2025 | 1.75 | 20.80 | 0.3 |
BankBaroda BANKBARODA Option strike: 272.50
Date | CE | PE | PCR |
01 Wed October 2025 | 2.95 | 14.10 | 0.13 |
30 Tue September 2025 | 3.15 | 15.10 | 0.13 |
29 Mon September 2025 | 1.90 | 20.65 | 0.07 |
26 Fri September 2025 | 1.25 | 22.70 | 0.03 |
25 Thu September 2025 | 1.95 | 18.05 | 0.01 |
BankBaroda BANKBARODA Option strike: 270.00
Date | CE | PE | PCR |
01 Wed October 2025 | 3.55 | 12.10 | 0.72 |
30 Tue September 2025 | 3.70 | 13.15 | 0.68 |
29 Mon September 2025 | 2.25 | 16.55 | 0.67 |
26 Fri September 2025 | 1.50 | 21.20 | 0.67 |
25 Thu September 2025 | 2.40 | 17.30 | 0.74 |
BankBaroda BANKBARODA Option strike: 267.50
Date | CE | PE | PCR |
01 Wed October 2025 | 4.40 | 10.40 | 0.23 |
30 Tue September 2025 | 4.50 | 11.60 | 0.27 |
29 Mon September 2025 | 2.80 | 14.70 | 0.11 |
BankBaroda BANKBARODA Option strike: 265.00
Date | CE | PE | PCR |
01 Wed October 2025 | 5.35 | 8.90 | 0.15 |
30 Tue September 2025 | 5.40 | 9.95 | 0.12 |
29 Mon September 2025 | 3.40 | 12.60 | 0.12 |
26 Fri September 2025 | 2.20 | 16.85 | 0.1 |
25 Thu September 2025 | 3.40 | 13.60 | 0.11 |
BankBaroda BANKBARODA Option strike: 262.50
Date | CE | PE | PCR |
01 Wed October 2025 | 6.40 | 7.50 | 0.9 |
30 Tue September 2025 | 6.45 | 8.45 | 0.65 |
29 Mon September 2025 | 4.10 | 10.85 | 0.67 |
26 Fri September 2025 | 2.70 | 13.50 | 0.52 |
25 Thu September 2025 | 4.20 | 12.10 | 0.54 |
BankBaroda BANKBARODA Option strike: 260.00
Date | CE | PE | PCR |
01 Wed October 2025 | 7.70 | 6.25 | 0.53 |
30 Tue September 2025 | 7.60 | 7.20 | 0.63 |
29 Mon September 2025 | 5.05 | 9.35 | 0.76 |
26 Fri September 2025 | 3.30 | 13.00 | 0.7 |
25 Thu September 2025 | 5.10 | 10.15 | 0.64 |
BankBaroda BANKBARODA Option strike: 257.50
Date | CE | PE | PCR |
01 Wed October 2025 | 9.10 | 5.15 | 1.26 |
30 Tue September 2025 | 9.00 | 6.00 | 1.1 |
29 Mon September 2025 | 6.05 | 8.00 | 0.45 |
26 Fri September 2025 | 4.00 | 11.30 | 0.49 |
25 Thu September 2025 | 5.85 | 8.75 | 0.59 |
BankBaroda BANKBARODA Option strike: 255.00
Date | CE | PE | PCR |
01 Wed October 2025 | 10.70 | 4.25 | 0.69 |
30 Tue September 2025 | 10.25 | 5.00 | 0.66 |
29 Mon September 2025 | 7.30 | 6.65 | 0.4 |
26 Fri September 2025 | 4.80 | 9.65 | 0.37 |
25 Thu September 2025 | 7.20 | 7.30 | 0.44 |
BankBaroda BANKBARODA Option strike: 252.50
Date | CE | PE | PCR |
01 Wed October 2025 | 12.30 | 3.45 | 3.19 |
30 Tue September 2025 | 12.05 | 4.10 | 2.25 |
29 Mon September 2025 | 8.50 | 5.45 | 1.71 |
26 Fri September 2025 | 5.85 | 8.05 | 2.07 |
25 Thu September 2025 | 8.30 | 6.15 | 3.95 |
BankBaroda BANKBARODA Option strike: 250.00
Date | CE | PE | PCR |
01 Wed October 2025 | 14.30 | 2.75 | 1.71 |
30 Tue September 2025 | 13.70 | 3.35 | 1.45 |
29 Mon September 2025 | 10.10 | 4.40 | 1.12 |
26 Fri September 2025 | 6.90 | 6.70 | 1.02 |
25 Thu September 2025 | 9.80 | 5.00 | 0.84 |
BankBaroda BANKBARODA Option strike: 247.50
Date | CE | PE | PCR |
01 Wed October 2025 | 15.75 | 2.20 | 2.42 |
30 Tue September 2025 | 15.60 | 2.70 | 1.68 |
29 Mon September 2025 | 11.65 | 3.70 | 1.73 |
26 Fri September 2025 | 8.20 | 5.55 | 1 |
25 Thu September 2025 | 12.45 | 3.80 | 4.54 |
BankBaroda BANKBARODA Option strike: 245.00
Date | CE | PE | PCR |
01 Wed October 2025 | 18.30 | 1.80 | 5.5 |
30 Tue September 2025 | 17.65 | 2.20 | 4.05 |
29 Mon September 2025 | 13.30 | 2.85 | 3.99 |
26 Fri September 2025 | 9.75 | 4.45 | 4.17 |
25 Thu September 2025 | 13.10 | 3.25 | 6.84 |
BankBaroda BANKBARODA Option strike: 242.50
Date | CE | PE | PCR |
01 Wed October 2025 | 20.30 | 1.45 | 11 |
30 Tue September 2025 | 20.20 | 1.80 | 12.3 |
29 Mon September 2025 | 15.60 | 2.25 | 11.91 |
26 Fri September 2025 | 11.30 | 3.60 | 13.5 |
25 Thu September 2025 | 16.80 | 2.55 | 107 |
BankBaroda BANKBARODA Option strike: 240.00
Date | CE | PE | PCR |
01 Wed October 2025 | 22.60 | 1.20 | 2.96 |
30 Tue September 2025 | 21.95 | 1.45 | 2.4 |
29 Mon September 2025 | 17.60 | 1.85 | 2.56 |
26 Fri September 2025 | 13.10 | 2.85 | 2.03 |
25 Thu September 2025 | 16.80 | 2.10 | 2.07 |
BankBaroda BANKBARODA Option strike: 237.50
Date | CE | PE | PCR |
01 Wed October 2025 | 24.60 | 0.95 | 53 |
BankBaroda BANKBARODA Option strike: 235.00
Date | CE | PE | PCR |
01 Wed October 2025 | 26.80 | 0.80 | 13.55 |
30 Tue September 2025 | 26.40 | 1.00 | 14 |
29 Mon September 2025 | 21.95 | 1.15 | 17.88 |
26 Fri September 2025 | 22.80 | 1.75 | 23.92 |
25 Thu September 2025 | 22.80 | 1.30 | 16.46 |
BankBaroda BANKBARODA Option strike: 232.50
Date | CE | PE | PCR |
01 Wed October 2025 | 21.55 | 0.70 | 14.33 |
30 Tue September 2025 | 21.55 | 0.80 | 13 |
29 Mon September 2025 | 21.55 | 0.95 | 14.67 |
26 Fri September 2025 | 21.55 | 1.40 | 15 |
25 Thu September 2025 | 25.70 | 1.05 | 20.5 |
BankBaroda BANKBARODA Option strike: 230.00
Date | CE | PE | PCR |
01 Wed October 2025 | 31.95 | 0.55 | 1.21 |
30 Tue September 2025 | 31.05 | 0.65 | 1.14 |
29 Mon September 2025 | 26.25 | 0.75 | 0.58 |
26 Fri September 2025 | 21.15 | 1.10 | 0.66 |
25 Thu September 2025 | 25.70 | 0.85 | 0.62 |
BankBaroda BANKBARODA Option strike: 227.50
Date | CE | PE | PCR |
01 Wed October 2025 | 34.00 | 0.45 | 42 |
BankBaroda BANKBARODA Option strike: 225.00
Date | CE | PE | PCR |
01 Wed October 2025 | 35.70 | 0.40 | 6.38 |
30 Tue September 2025 | 35.70 | 0.50 | 8.06 |
29 Mon September 2025 | 28.65 | 0.55 | 8.54 |
26 Fri September 2025 | 28.65 | 0.75 | 8 |
25 Thu September 2025 | 17.45 | 0.60 | 32.33 |
BankBaroda BANKBARODA Option strike: 220.00
Date | CE | PE | PCR |
01 Wed October 2025 | 37.25 | 0.30 | 0.8 |
30 Tue September 2025 | 39.70 | 0.35 | 0.74 |
29 Mon September 2025 | 36.85 | 0.40 | 0.61 |
26 Fri September 2025 | 30.40 | 0.50 | 0.71 |
25 Thu September 2025 | 35.05 | 0.40 | 0.73 |
BankBaroda BANKBARODA Option strike: 210.00
Date | CE | PE | PCR |
01 Wed October 2025 | 49.60 | 1.50 | 0.13 |
30 Tue September 2025 | 49.60 | 1.50 | 0.13 |
BankBaroda BANKBARODA Option strike: 200.00
Date | CE | PE | PCR |
01 Wed October 2025 | 61.50 | 0.10 | 3.75 |
30 Tue September 2025 | 56.30 | 0.10 | 2.58 |
29 Mon September 2025 | 56.30 | 0.10 | 2.33 |
26 Fri September 2025 | 56.30 | 0.25 | 2.83 |
25 Thu September 2025 | 56.30 | 0.25 | 1.17 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.