Full market report COMMODITY for 29 Wed October 2025
15 stocks gained, and 14 stocks fell
All gainers
| Company | Closing | Change | Volume |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 12208.00 | 1.49% | 0 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 148280.00 | 1.3% | 0.123 Mn |
| SILVER MINI (Chandi mini) SILVERM | 148231.00 | 1.27% | 0.052 Mn |
| Silver (Chandi) SILVER | 146081.00 | 1.2% | 0.018 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1012.85 | 1.14% | 0.001 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 120666.00 | 0.85% | 0.013 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 268.05 | 0.81% | 0 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5372.00 | 0.79% | 0.023 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2707.00 | 0.67% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 268.05 | 0.64% | 0 Mn |
| GOLD Mini (Sona mini) GOLDM | 119424.00 | 0.61% | 0.061 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1327.30 | 0.1% | 0 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 308.60 | 0.08% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 338.70 | -0.85% | 0.131 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 179.15 | -0.75% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 306.65 | -0.52% | 0 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 910.80 | -0.31% | 0 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 97270.00 | -0.25% | 0 Mn |
| COTTON (Rui) COTTON | 25360.00 | -0.2% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 178.80 | -0.14% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1500.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
