TechMahindra TECHM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Tech Mahindra TECHM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under IT Consulting & Software sector
Daily price and charts and targets TechMahindra
Strong Daily Stock price targets for TechMahindra TECHM are 1413.75 and 1430.95
| Daily Target 1 | 1410.2 |
| Daily Target 2 | 1417.3 |
| Daily Target 3 | 1427.4 |
| Daily Target 4 | 1434.5 |
| Daily Target 5 | 1444.6 |
Daily price and volume Tech Mahindra
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1424.40 (-0.66%) | 1433.80 | 1420.30 - 1437.50 | 1.1796 times | Thu 30 October 2025 | 1433.80 (-1.27%) | 1453.20 | 1432.50 - 1458.10 | 1.2067 times | Wed 29 October 2025 | 1452.20 (0.33%) | 1453.00 | 1442.60 - 1461.20 | 0.8805 times | Tue 28 October 2025 | 1447.40 (-1.05%) | 1469.00 | 1435.30 - 1469.60 | 0.9617 times | Mon 27 October 2025 | 1462.80 (0.63%) | 1457.90 | 1457.00 - 1475.60 | 0.6959 times | Fri 24 October 2025 | 1453.70 (-0.66%) | 1465.40 | 1450.00 - 1468.00 | 0.6506 times | Thu 23 October 2025 | 1463.40 (1.01%) | 1465.00 | 1460.90 - 1487.50 | 2.1778 times | Wed 22 October 2025 | 1448.70 (0.3%) | 1450.00 | 1442.00 - 1457.30 | 0.0767 times | Mon 20 October 2025 | 1444.40 (-0.22%) | 1440.00 | 1439.00 - 1455.00 | 1.2084 times | Fri 17 October 2025 | 1447.60 (-1.11%) | 1465.00 | 1440.10 - 1465.00 | 0.9621 times | Thu 16 October 2025 | 1463.80 (0.33%) | 1466.00 | 1447.90 - 1466.70 | 1.0869 times |
Weekly price and charts TechMahindra
Strong weekly Stock price targets for TechMahindra TECHM are 1394.7 and 1450
| Weekly Target 1 | 1384.8 |
| Weekly Target 2 | 1404.6 |
| Weekly Target 3 | 1440.1 |
| Weekly Target 4 | 1459.9 |
| Weekly Target 5 | 1495.4 |
Weekly price and volumes for Tech Mahindra
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1424.40 (-2.02%) | 1457.90 | 1420.30 - 1475.60 | 0.9156 times | Fri 24 October 2025 | 1453.70 (0.42%) | 1440.00 | 1439.00 - 1487.50 | 0.7649 times | Fri 17 October 2025 | 1447.60 (-0.66%) | 1455.00 | 1439.20 - 1479.80 | 1.0637 times | Fri 10 October 2025 | 1457.20 (4.04%) | 1404.90 | 1397.10 - 1477.70 | 0.9469 times | Fri 03 October 2025 | 1400.60 (-0.5%) | 1415.00 | 1391.90 - 1426.70 | 1.1463 times | Fri 26 September 2025 | 1407.70 (-9.4%) | 1499.00 | 1403.50 - 1511.70 | 1.5797 times | Fri 19 September 2025 | 1553.80 (1.86%) | 1527.90 | 1505.60 - 1566.90 | 1.0795 times | Fri 12 September 2025 | 1525.50 (3.22%) | 1482.40 | 1459.00 - 1536.00 | 0.797 times | Fri 05 September 2025 | 1477.90 (-0.24%) | 1485.00 | 1462.10 - 1519.90 | 0.8392 times | Fri 29 August 2025 | 1481.40 (-1.57%) | 1516.00 | 1478.70 - 1539.70 | 0.8672 times | Fri 22 August 2025 | 1505.00 (1.23%) | 1500.00 | 1464.40 - 1532.00 | 0.9494 times |
Monthly price and charts TechMahindra
Strong monthly Stock price targets for TechMahindra TECHM are 1408.9 and 1503
| Monthly Target 1 | 1341 |
| Monthly Target 2 | 1382.7 |
| Monthly Target 3 | 1435.1 |
| Monthly Target 4 | 1476.8 |
| Monthly Target 5 | 1529.2 |
Monthly price and volumes Tech Mahindra
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 1424.40 (1.72%) | 1401.00 | 1393.40 - 1487.50 | 0.838 times | Tue 30 September 2025 | 1400.30 (-5.47%) | 1485.00 | 1391.90 - 1566.90 | 0.9748 times | Fri 29 August 2025 | 1481.40 (1.21%) | 1456.60 | 1419.10 - 1539.70 | 0.7837 times | Thu 31 July 2025 | 1463.70 (-13.24%) | 1690.00 | 1436.40 - 1699.00 | 1.1604 times | Mon 30 June 2025 | 1687.00 (7.19%) | 1565.00 | 1533.90 - 1732.80 | 1.1401 times | Fri 30 May 2025 | 1573.90 (4.72%) | 1505.00 | 1478.10 - 1636.40 | 0.8779 times | Wed 30 April 2025 | 1503.00 (5.98%) | 1402.00 | 1209.40 - 1510.80 | 1.324 times | Fri 28 March 2025 | 1418.25 (-4.68%) | 1500.00 | 1382.05 - 1550.80 | 1.1301 times | Fri 28 February 2025 | 1487.85 (-11.14%) | 1630.00 | 1478.40 - 1712.40 | 0.7915 times | Fri 31 January 2025 | 1674.45 (-1.86%) | 1700.60 | 1621.30 - 1736.40 | 0.9794 times | Tue 31 December 2024 | 1706.20 (-0.36%) | 1710.00 | 1680.10 - 1807.70 | 0.9391 times |
Indicator Analysis of TechMahindra
Tomorrow's movement Prediction of Tech Mahindra TECHM appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 1446.65 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Tech Mahindra TECHM appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Tech Mahindra TECHM is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 1446.35
Munafa value: 30 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 1450 and price is deviating by 16 points
Upper Bollinger band is at 1481 and lower is at 1418, while middle bands are at 1434 and 1465
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of TechMahindra (TECHM) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for TechMahindra stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for TechMahindra in short term and the sell signal is strong.
TechMahindra Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for TechMahindra in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of TechMahindra is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1448.1 and TechMahindra TECHM stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the TechMahindra TECHM stock. Volume based technical analysis of TechMahindra TECHM stock is negative.
TechMahindra Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Tech Mahindra TECHM
DMA (daily moving average) of Tech Mahindra TECHM
| DMA period | DMA value |
| 5 day DMA | 1444.12 |
| 12 day DMA | 1450.1 |
| 20 day DMA | 1449.05 |
| 35 day DMA | 1463.98 |
| 50 day DMA | 1475.71 |
| 100 day DMA | 1527.86 |
| 150 day DMA | 1512.28 |
| 200 day DMA | 1534.57 |
EMA (exponential moving average) of Tech Mahindra TECHM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1439.38 | 1446.87 | 1453.41 |
| 12 day EMA | 1446.65 | 1450.69 | 1453.76 |
| 20 day EMA | 1451.28 | 1454.11 | 1456.25 |
| 35 day EMA | 1463.13 | 1465.41 | 1467.27 |
| 50 day EMA | 1473.95 | 1475.97 | 1477.69 |
SMA (simple moving average) of Tech Mahindra TECHM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1444.12 | 1449.98 | 1455.9 |
| 12 day SMA | 1450.1 | 1453.73 | 1455.16 |
| 20 day SMA | 1449.05 | 1448.63 | 1446.95 |
| 35 day SMA | 1463.98 | 1466.88 | 1468.72 |
| 50 day SMA | 1475.71 | 1477.16 | 1477.91 |
| 100 day SMA | 1527.86 | 1529.41 | 1530.78 |
| 150 day SMA | 1512.28 | 1512.51 | 1512.34 |
| 200 day SMA | 1534.57 | 1535.66 | 1536.81 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 1433.80 | 1440.00 | 1428.90 to 1446.40 | 1.08 times |
| 30 Thu | 1442.90 | 1468.60 | 1441.70 to 1468.60 | 1.05 times |
| 29 Wed | 1460.10 | 1452.40 | 1450.00 to 1469.00 | 1.02 times |
| 28 Tue | 1455.20 | 1475.30 | 1445.60 to 1475.30 | 0.99 times |
| 27 Mon | 1471.20 | 1467.00 | 1465.10 to 1482.80 | 0.86 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 1442.40 | 1446.60 | 1439.80 to 1454.50 | 1.36 times |
| 30 Thu | 1452.60 | 1473.80 | 1451.00 to 1473.80 | 1.12 times |
| 29 Wed | 1470.40 | 1464.30 | 1460.00 to 1478.50 | 0.94 times |
| 28 Tue | 1465.20 | 1481.40 | 1455.70 to 1482.00 | 0.89 times |
| 27 Mon | 1481.40 | 1477.00 | 1475.50 to 1490.50 | 0.69 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 1449.70 | 1460.80 | 1449.70 to 1462.10 | 1.55 times |
| 30 Thu | 1460.80 | 1470.00 | 1460.00 to 1470.00 | 1.14 times |
| 29 Wed | 1483.00 | 1475.50 | 1475.50 to 1483.00 | 0.31 times |
Option chain for Tech Mahindra TECHM 25 Tue November 2025 expiry
TechMahindra TECHM Option strike: 1680.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.50 | 227.35 | 1.17 |
| 30 Thu October 2025 | 0.65 | 227.35 | 1.17 |
| 29 Wed October 2025 | 0.70 | 227.35 | 1.26 |
| 28 Tue October 2025 | 1.05 | 227.35 | 1.42 |
| 27 Mon October 2025 | 1.25 | 207.50 | 1.63 |
TechMahindra TECHM Option strike: 1640.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.75 | 179.00 | 0 |
| 30 Thu October 2025 | 0.85 | 179.00 | 0 |
| 29 Wed October 2025 | 1.30 | 179.00 | 0 |
| 28 Tue October 2025 | 1.55 | 179.00 | 0.01 |
TechMahindra TECHM Option strike: 1620.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.15 | 162.00 | 0.07 |
| 30 Thu October 2025 | 1.40 | 162.00 | 0.07 |
| 29 Wed October 2025 | 1.85 | 162.00 | 0.07 |
| 28 Tue October 2025 | 2.00 | 162.00 | 0.09 |
| 27 Mon October 2025 | 3.25 | 162.00 | 0.17 |
TechMahindra TECHM Option strike: 1600.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.40 | 165.00 | 0.23 |
| 30 Thu October 2025 | 1.95 | 157.95 | 0.29 |
| 29 Wed October 2025 | 2.90 | 141.70 | 0.44 |
| 28 Tue October 2025 | 2.90 | 145.45 | 0.46 |
| 27 Mon October 2025 | 4.50 | 131.40 | 0.31 |
TechMahindra TECHM Option strike: 1580.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.10 | 133.00 | 0.07 |
| 30 Thu October 2025 | 2.90 | 133.00 | 0.13 |
| 29 Wed October 2025 | 4.25 | 133.00 | 0.16 |
| 28 Tue October 2025 | 4.10 | 133.00 | 0.16 |
| 27 Mon October 2025 | 6.55 | 111.50 | 0.15 |
TechMahindra TECHM Option strike: 1560.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.35 | 128.70 | 0.26 |
| 30 Thu October 2025 | 4.30 | 119.95 | 0.25 |
| 29 Wed October 2025 | 6.45 | 105.50 | 0.25 |
| 28 Tue October 2025 | 6.05 | 109.50 | 0.28 |
| 27 Mon October 2025 | 9.30 | 96.30 | 0.45 |
TechMahindra TECHM Option strike: 1540.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 4.80 | 86.35 | 0.26 |
| 30 Thu October 2025 | 6.55 | 86.35 | 0.32 |
| 29 Wed October 2025 | 9.25 | 86.35 | 0.52 |
| 28 Tue October 2025 | 8.80 | 92.15 | 0.7 |
| 27 Mon October 2025 | 13.00 | 80.05 | 0.6 |
TechMahindra TECHM Option strike: 1520.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 7.40 | 71.10 | 0.34 |
| 30 Thu October 2025 | 9.50 | 71.10 | 0.43 |
| 29 Wed October 2025 | 13.60 | 71.10 | 0.5 |
| 28 Tue October 2025 | 12.80 | 76.15 | 0.61 |
| 27 Mon October 2025 | 18.20 | 62.25 | 0.56 |
TechMahindra TECHM Option strike: 1500.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 10.90 | 77.00 | 0.31 |
| 30 Thu October 2025 | 13.85 | 69.70 | 0.35 |
| 29 Wed October 2025 | 19.00 | 58.25 | 0.4 |
| 28 Tue October 2025 | 18.10 | 61.25 | 0.39 |
| 27 Mon October 2025 | 24.95 | 52.15 | 0.47 |
TechMahindra TECHM Option strike: 1480.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 15.70 | 61.45 | 0.75 |
| 30 Thu October 2025 | 19.60 | 55.45 | 0.79 |
| 29 Wed October 2025 | 26.35 | 45.25 | 0.89 |
| 28 Tue October 2025 | 25.00 | 48.95 | 0.74 |
| 27 Mon October 2025 | 33.20 | 40.75 | 0.91 |
TechMahindra TECHM Option strike: 1460.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 22.25 | 48.35 | 0.64 |
| 30 Thu October 2025 | 27.10 | 43.30 | 0.69 |
| 29 Wed October 2025 | 35.30 | 34.40 | 0.78 |
| 28 Tue October 2025 | 33.60 | 37.65 | 0.93 |
| 27 Mon October 2025 | 43.40 | 30.75 | 1.01 |
TechMahindra TECHM Option strike: 1440.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 30.60 | 35.85 | 0.99 |
| 30 Thu October 2025 | 36.20 | 32.35 | 1.21 |
| 29 Wed October 2025 | 46.00 | 25.35 | 1.54 |
| 28 Tue October 2025 | 44.05 | 28.15 | 1.8 |
| 27 Mon October 2025 | 55.35 | 22.75 | 2.21 |
TechMahindra TECHM Option strike: 1420.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 40.30 | 26.60 | 4.75 |
| 30 Thu October 2025 | 47.75 | 23.50 | 4.63 |
| 29 Wed October 2025 | 59.10 | 18.30 | 3.81 |
| 28 Tue October 2025 | 56.10 | 20.45 | 3.5 |
| 27 Mon October 2025 | 70.20 | 16.55 | 2.69 |
TechMahindra TECHM Option strike: 1400.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 52.90 | 18.95 | 4.33 |
| 30 Thu October 2025 | 60.50 | 16.75 | 4.25 |
| 29 Wed October 2025 | 72.85 | 12.75 | 3.46 |
| 28 Tue October 2025 | 70.60 | 14.65 | 3.32 |
| 27 Mon October 2025 | 84.05 | 11.85 | 2.92 |
TechMahindra TECHM Option strike: 1380.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 67.10 | 12.95 | 10.63 |
| 30 Thu October 2025 | 75.30 | 11.55 | 11.06 |
| 29 Wed October 2025 | 86.45 | 8.95 | 12.92 |
| 28 Tue October 2025 | 86.45 | 10.35 | 9.42 |
TechMahindra TECHM Option strike: 1360.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 91.80 | 8.70 | 13.57 |
| 30 Thu October 2025 | 91.80 | 7.90 | 12.38 |
| 29 Wed October 2025 | 106.00 | 6.15 | 28.11 |
| 28 Tue October 2025 | 103.00 | 7.50 | 217 |
TechMahindra TECHM Option strike: 1340.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 98.40 | 5.60 | 17.72 |
| 30 Thu October 2025 | 108.90 | 5.20 | 48 |
TechMahindra TECHM Option strike: 1320.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 126.05 | 3.75 | 51 |
| 30 Thu October 2025 | 126.05 | 3.45 | 47.67 |
TechMahindra TECHM Option strike: 1200.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 237.50 | 0.50 | 0.5 |
| 30 Thu October 2025 | 270.50 | 0.50 | 0.33 |
| 29 Wed October 2025 | 270.50 | 0.50 | 0.33 |
| 28 Tue October 2025 | 270.50 | 0.60 | 0.17 |
| 27 Mon October 2025 | 277.00 | 0.60 | 0.5 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
