PgElectroplast PGEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Pg Electroplast PGEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Consumer Electronics sector
Daily price and charts and targets PgElectroplast
Strong Daily Stock price targets for PgElectroplast PGEL are 562.08 and 576.88
| Daily Target 1 | 559.12 |
| Daily Target 2 | 565.03 |
| Daily Target 3 | 573.91666666667 |
| Daily Target 4 | 579.83 |
| Daily Target 5 | 588.72 |
Daily price and volume Pg Electroplast
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 570.95 (-0.5%) | 573.00 | 568.00 - 582.80 | 0.7671 times | Thu 30 October 2025 | 573.80 (-0.14%) | 573.20 | 571.50 - 579.85 | 0.3764 times | Wed 29 October 2025 | 574.60 (1.65%) | 567.00 | 564.85 - 577.00 | 0.8236 times | Tue 28 October 2025 | 565.30 (-1.16%) | 572.00 | 563.10 - 577.00 | 0.7079 times | Mon 27 October 2025 | 571.95 (-0.69%) | 575.95 | 567.20 - 575.95 | 0.6263 times | Fri 24 October 2025 | 575.95 (0.03%) | 575.00 | 571.05 - 581.25 | 0.5515 times | Thu 23 October 2025 | 575.75 (-1.28%) | 588.00 | 572.00 - 588.85 | 0.6892 times | Wed 22 October 2025 | 583.20 (-0.14%) | 590.00 | 580.00 - 591.50 | 0.3472 times | Mon 20 October 2025 | 584.00 (-0.72%) | 594.00 | 582.30 - 597.90 | 1.8155 times | Fri 17 October 2025 | 588.25 (3.41%) | 568.50 | 567.10 - 592.95 | 3.2954 times | Thu 16 October 2025 | 568.85 (-0.43%) | 572.90 | 562.90 - 573.95 | 1.0997 times |
Weekly price and charts PgElectroplast
Strong weekly Stock price targets for PgElectroplast PGEL are 557.18 and 576.88
| Weekly Target 1 | 552.58 |
| Weekly Target 2 | 561.77 |
| Weekly Target 3 | 572.28333333333 |
| Weekly Target 4 | 581.47 |
| Weekly Target 5 | 591.98 |
Weekly price and volumes for Pg Electroplast
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 570.95 (-0.87%) | 575.95 | 563.10 - 582.80 | 0.3098 times | Fri 24 October 2025 | 575.95 (-2.09%) | 594.00 | 571.05 - 597.90 | 0.3194 times | Fri 17 October 2025 | 588.25 (0.39%) | 577.05 | 562.90 - 594.90 | 1.0748 times | Fri 10 October 2025 | 585.95 (13.96%) | 516.00 | 503.45 - 589.90 | 2.4658 times | Fri 03 October 2025 | 514.15 (-0.1%) | 522.80 | 496.75 - 526.15 | 0.7425 times | Fri 26 September 2025 | 514.65 (-9.89%) | 571.00 | 512.60 - 574.10 | 0.5995 times | Fri 19 September 2025 | 571.15 (0.22%) | 572.00 | 561.50 - 577.60 | 0.5037 times | Fri 12 September 2025 | 569.90 (2.84%) | 558.40 | 548.25 - 587.60 | 0.8588 times | Fri 05 September 2025 | 554.15 (3.95%) | 543.00 | 542.10 - 589.50 | 1.8493 times | Fri 29 August 2025 | 533.10 (-5.43%) | 570.00 | 531.30 - 588.70 | 1.2763 times | Fri 22 August 2025 | 563.70 (15.12%) | 522.00 | 518.00 - 577.80 | 3.7293 times |
Monthly price and charts PgElectroplast
Strong monthly Stock price targets for PgElectroplast PGEL are 536.58 and 632.28
| Monthly Target 1 | 461.32 |
| Monthly Target 2 | 516.13 |
| Monthly Target 3 | 557.01666666667 |
| Monthly Target 4 | 611.83 |
| Monthly Target 5 | 652.72 |
Monthly price and volumes Pg Electroplast
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 570.95 (13.67%) | 504.00 | 502.20 - 597.90 | 1.1688 times | Tue 30 September 2025 | 502.30 (-5.78%) | 543.00 | 496.75 - 589.50 | 1.1696 times | Fri 29 August 2025 | 533.10 (-34.32%) | 812.10 | 465.00 - 816.65 | 3.2137 times | Thu 31 July 2025 | 811.65 (7.55%) | 754.65 | 719.25 - 836.45 | 0.8327 times | Mon 30 June 2025 | 754.65 (-2.18%) | 771.10 | 716.00 - 795.50 | 0.5273 times | Fri 30 May 2025 | 771.45 (-8.63%) | 853.00 | 745.65 - 898.50 | 0.9168 times | Wed 30 April 2025 | 844.30 (-7.89%) | 915.95 | 714.70 - 1008.00 | 0.5235 times | Fri 28 March 2025 | 916.60 (15.32%) | 798.80 | 781.30 - 990.00 | 0.5316 times | Fri 28 February 2025 | 794.80 (1.57%) | 802.45 | 716.00 - 925.00 | 0.4928 times | Fri 31 January 2025 | 782.50 (-20.2%) | 983.00 | 597.05 - 1054.20 | 0.6233 times | Tue 31 December 2024 | 980.60 (35.63%) | 723.00 | 720.05 - 1028.00 | 0.6859 times |
Indicator Analysis of PgElectroplast
Tomorrow's movement Prediction of Pg Electroplast PGEL appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 570.59 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Pg Electroplast PGEL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Munafa value: 65 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 564 and price is deviating by 25 points
Upper Bollinger band is at 613 and lower is at 515, while middle bands are at 539 and 588
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of PgElectroplast (PGEL) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
ADX buy sell signal for PgElectroplast stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for PgElectroplast in short term but the buy signal is initial and weak.
PgElectroplast Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for PgElectroplast in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of PgElectroplast is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 580.12 and PgElectroplast PGEL stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the PgElectroplast PGEL stock. Volume based technical analysis of PgElectroplast PGEL stock is negative.
PgElectroplast Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Pg Electroplast PGEL
DMA (daily moving average) of Pg Electroplast PGEL
| DMA period | DMA value |
| 5 day DMA | 571.32 |
| 12 day DMA | 575.33 |
| 20 day DMA | 563.16 |
| 35 day DMA | 556.84 |
| 50 day DMA | 556.65 |
| 100 day DMA | 647.52 |
| 150 day DMA | 713.74 |
| 200 day DMA | 741.33 |
EMA (exponential moving average) of Pg Electroplast PGEL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 572.48 | 573.24 | 572.96 |
| 12 day EMA | 570.57 | 570.5 | 569.9 |
| 20 day EMA | 565.84 | 565.3 | 564.41 |
| 35 day EMA | 560.94 | 560.35 | 559.56 |
| 50 day EMA | 554.45 | 553.78 | 552.96 |
SMA (simple moving average) of Pg Electroplast PGEL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 571.32 | 572.32 | 572.71 |
| 12 day SMA | 575.33 | 575.17 | 576 |
| 20 day SMA | 563.16 | 560.15 | 556.58 |
| 35 day SMA | 556.84 | 556.88 | 556.67 |
| 50 day SMA | 556.65 | 556.04 | 555.13 |
| 100 day SMA | 647.52 | 649.51 | 651.49 |
| 150 day SMA | 713.74 | 716.23 | 718.72 |
| 200 day SMA | 741.33 | 743.08 | 744.97 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 573.25 | 576.60 | 569.25 to 586.10 | 1.04 times |
| 30 Thu | 577.30 | 578.70 | 573.45 to 582.50 | 1.05 times |
| 29 Wed | 578.70 | 568.05 | 568.05 to 580.95 | 1.05 times |
| 28 Tue | 568.40 | 576.85 | 566.00 to 577.85 | 1.04 times |
| 27 Mon | 574.20 | 578.15 | 568.30 to 578.55 | 0.82 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 576.60 | 583.25 | 573.70 to 589.00 | 1.18 times |
| 30 Thu | 580.15 | 580.95 | 577.00 to 585.00 | 1.1 times |
| 29 Wed | 581.65 | 573.55 | 571.85 to 584.00 | 1.07 times |
| 28 Tue | 573.00 | 580.20 | 570.00 to 580.20 | 1 times |
| 27 Mon | 578.10 | 581.20 | 573.20 to 581.20 | 0.65 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 586.50 | 0.00 | 0.00 to 0.00 | 1.5 times |
| 30 Thu | 586.50 | 586.50 | 586.50 to 586.50 | 1.5 times |
| 29 Wed | 578.00 | 577.00 | 577.00 to 578.00 | 0 times |
Option chain for Pg Electroplast PGEL 25 Tue November 2025 expiry
PgElectroplast PGEL Option strike: 660.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.90 | 87.90 | 0.07 |
| 30 Thu October 2025 | 4.00 | 87.25 | 0.06 |
| 29 Wed October 2025 | 5.15 | 86.75 | 0.05 |
| 28 Tue October 2025 | 4.75 | 95.00 | 0.08 |
| 27 Mon October 2025 | 6.35 | 93.25 | 0.05 |
PgElectroplast PGEL Option strike: 650.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.70 | 78.85 | 0.02 |
| 30 Thu October 2025 | 5.30 | 78.85 | 0.03 |
| 29 Wed October 2025 | 6.35 | 77.80 | 0.02 |
| 28 Tue October 2025 | 5.80 | 68.00 | 0.01 |
| 27 Mon October 2025 | 7.80 | 68.00 | 0.01 |
PgElectroplast PGEL Option strike: 640.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 4.85 | 67.80 | 0.02 |
| 30 Thu October 2025 | 6.35 | 70.65 | 0.02 |
| 29 Wed October 2025 | 7.65 | 70.65 | 0.02 |
| 28 Tue October 2025 | 7.10 | 76.10 | 0.01 |
| 27 Mon October 2025 | 9.45 | 76.10 | 0.01 |
PgElectroplast PGEL Option strike: 630.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 6.20 | 61.30 | 0.03 |
| 30 Thu October 2025 | 8.30 | 61.30 | 0.03 |
| 29 Wed October 2025 | 10.00 | 62.00 | 0.01 |
PgElectroplast PGEL Option strike: 620.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 8.35 | 52.50 | 0.04 |
| 30 Thu October 2025 | 10.45 | 51.95 | 0.07 |
| 29 Wed October 2025 | 11.95 | 53.55 | 0.08 |
| 28 Tue October 2025 | 10.95 | 61.40 | 0.1 |
| 27 Mon October 2025 | 13.95 | 59.10 | 0.1 |
PgElectroplast PGEL Option strike: 610.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 10.50 | 41.40 | 0.23 |
| 30 Thu October 2025 | 13.50 | 46.20 | 0.23 |
| 29 Wed October 2025 | 15.15 | 47.50 | 0.34 |
| 28 Tue October 2025 | 13.90 | 54.20 | 0.53 |
| 27 Mon October 2025 | 16.55 | 55.20 | 0.13 |
PgElectroplast PGEL Option strike: 600.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 13.50 | 39.75 | 0.21 |
| 30 Thu October 2025 | 16.50 | 40.45 | 0.22 |
| 29 Wed October 2025 | 18.45 | 39.40 | 0.23 |
| 28 Tue October 2025 | 17.00 | 47.25 | 0.29 |
| 27 Mon October 2025 | 20.10 | 45.35 | 0.28 |
PgElectroplast PGEL Option strike: 590.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 17.35 | 34.25 | 0.32 |
| 30 Thu October 2025 | 20.60 | 33.25 | 0.34 |
| 29 Wed October 2025 | 22.75 | 33.40 | 0.36 |
| 28 Tue October 2025 | 20.20 | 41.00 | 0.53 |
| 27 Mon October 2025 | 23.75 | 41.25 | 0.53 |
PgElectroplast PGEL Option strike: 580.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 21.60 | 27.50 | 0.68 |
| 30 Thu October 2025 | 24.90 | 27.25 | 0.43 |
| 29 Wed October 2025 | 27.15 | 28.10 | 0.51 |
| 28 Tue October 2025 | 24.00 | 34.75 | 0.51 |
| 27 Mon October 2025 | 28.25 | 35.90 | 0.42 |
PgElectroplast PGEL Option strike: 570.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 26.55 | 22.75 | 0.71 |
| 30 Thu October 2025 | 30.35 | 22.35 | 0.8 |
| 29 Wed October 2025 | 32.45 | 23.30 | 0.79 |
| 28 Tue October 2025 | 28.60 | 29.55 | 0.78 |
| 27 Mon October 2025 | 32.85 | 28.30 | 1.13 |
PgElectroplast PGEL Option strike: 560.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 32.00 | 18.05 | 2.26 |
| 30 Thu October 2025 | 35.65 | 18.20 | 3.28 |
| 29 Wed October 2025 | 37.95 | 19.25 | 2.9 |
| 28 Tue October 2025 | 34.85 | 25.60 | 3.04 |
| 27 Mon October 2025 | 37.70 | 23.50 | 3.49 |
PgElectroplast PGEL Option strike: 550.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 38.20 | 13.90 | 0.79 |
| 30 Thu October 2025 | 43.00 | 14.80 | 0.66 |
| 29 Wed October 2025 | 44.60 | 15.40 | 0.53 |
| 28 Tue October 2025 | 40.00 | 20.75 | 2.94 |
| 27 Mon October 2025 | 43.65 | 19.40 | 1.74 |
PgElectroplast PGEL Option strike: 540.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 46.50 | 11.00 | 13.09 |
| 30 Thu October 2025 | 48.00 | 11.55 | 17 |
| 29 Wed October 2025 | 44.45 | 12.55 | 13.29 |
| 28 Tue October 2025 | 44.45 | 16.30 | 11.86 |
| 27 Mon October 2025 | 54.00 | 16.40 | 18.25 |
PgElectroplast PGEL Option strike: 530.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 53.00 | 8.10 | 83.67 |
| 30 Thu October 2025 | 60.35 | 9.25 | 45 |
| 29 Wed October 2025 | 60.35 | 9.70 | 42 |
| 28 Tue October 2025 | 51.55 | 13.95 | 48 |
| 27 Mon October 2025 | 57.90 | 13.55 | 9.33 |
PgElectroplast PGEL Option strike: 520.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 59.70 | 6.25 | 2.73 |
| 30 Thu October 2025 | 62.65 | 7.05 | 1.51 |
| 29 Wed October 2025 | 59.80 | 7.70 | 0.69 |
| 28 Tue October 2025 | 59.80 | 10.75 | 0.46 |
| 27 Mon October 2025 | 63.95 | 10.35 | 0.61 |
PgElectroplast PGEL Option strike: 510.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 70.95 | 4.45 | 33 |
| 30 Thu October 2025 | 70.95 | 6.05 | 33.5 |
| 29 Wed October 2025 | 74.05 | 6.05 | 33.5 |
PgElectroplast PGEL Option strike: 500.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 79.70 | 3.25 | 20.43 |
| 30 Thu October 2025 | 79.40 | 4.10 | 27.09 |
| 29 Wed October 2025 | 83.70 | 4.80 | 31.56 |
| 28 Tue October 2025 | 73.30 | 6.90 | 46.5 |
| 27 Mon October 2025 | 81.00 | 6.30 | 81.33 |
PgElectroplast PGEL Option strike: 490.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 85.70 | 2.55 | 4.38 |
| 30 Thu October 2025 | 83.20 | 3.40 | 6.6 |
| 29 Wed October 2025 | 83.20 | 3.90 | 9.8 |
| 28 Tue October 2025 | 50.00 | 5.15 | 48 |
| 27 Mon October 2025 | 50.00 | 5.15 | 29 |
PgElectroplast PGEL Option strike: 450.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 137.75 | 0.90 | 2 |
| 30 Thu October 2025 | 137.75 | 1.50 | 2.23 |
| 29 Wed October 2025 | 137.75 | 1.50 | 2.31 |
| 28 Tue October 2025 | 137.75 | 2.20 | 2.31 |
| 27 Mon October 2025 | 137.75 | 2.05 | 1.92 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
