PowerFinance PFC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Finance PFC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Finance (including NBFCs) sector
Daily price and charts and targets PowerFinance
Strong Daily Stock price targets for PowerFinance PFC are 399.75 and 406
| Daily Target 1 | 398.58 |
| Daily Target 2 | 400.92 |
| Daily Target 3 | 404.83333333333 |
| Daily Target 4 | 407.17 |
| Daily Target 5 | 411.08 |
Daily price and volume Power Finance
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 403.25 (-0.44%) | 405.05 | 402.50 - 408.75 | 0.7921 times | Thu 30 October 2025 | 405.05 (-0.92%) | 410.65 | 402.80 - 411.10 | 1.0015 times | Wed 29 October 2025 | 408.80 (3.6%) | 396.20 | 393.25 - 411.00 | 1.9066 times | Tue 28 October 2025 | 394.60 (-0.58%) | 397.00 | 393.25 - 401.90 | 1.1153 times | Mon 27 October 2025 | 396.90 (0.84%) | 396.00 | 394.10 - 399.50 | 0.6153 times | Fri 24 October 2025 | 393.60 (-0.76%) | 396.40 | 392.20 - 397.45 | 0.6212 times | Thu 23 October 2025 | 396.60 (-0.46%) | 403.00 | 395.60 - 403.80 | 1.4675 times | Wed 22 October 2025 | 398.45 (0.13%) | 401.00 | 396.95 - 401.50 | 0.1248 times | Mon 20 October 2025 | 397.95 (0.38%) | 398.90 | 396.50 - 401.00 | 0.9291 times | Fri 17 October 2025 | 396.45 (-1.27%) | 401.50 | 393.50 - 401.50 | 1.4267 times | Thu 16 October 2025 | 401.55 (-0.85%) | 406.00 | 400.80 - 408.45 | 0.8375 times |
Weekly price and charts PowerFinance
Strong weekly Stock price targets for PowerFinance PFC are 398.25 and 416.1
| Weekly Target 1 | 384.68 |
| Weekly Target 2 | 393.97 |
| Weekly Target 3 | 402.53333333333 |
| Weekly Target 4 | 411.82 |
| Weekly Target 5 | 420.38 |
Weekly price and volumes for Power Finance
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 403.25 (2.45%) | 396.00 | 393.25 - 411.10 | 1.3616 times | Fri 24 October 2025 | 393.60 (-0.72%) | 398.90 | 392.20 - 403.80 | 0.7879 times | Fri 17 October 2025 | 396.45 (-1.83%) | 402.00 | 393.50 - 408.45 | 1.2821 times | Fri 10 October 2025 | 403.85 (-2.03%) | 410.35 | 398.10 - 413.90 | 0.697 times | Fri 03 October 2025 | 412.20 (3.75%) | 399.00 | 398.50 - 426.40 | 1.3042 times | Fri 26 September 2025 | 397.30 (-2.88%) | 408.00 | 395.00 - 415.00 | 0.813 times | Fri 19 September 2025 | 409.10 (3.39%) | 395.75 | 395.75 - 411.65 | 1.0514 times | Fri 12 September 2025 | 395.70 (0.33%) | 395.30 | 392.50 - 402.75 | 0.7066 times | Fri 05 September 2025 | 394.40 (3.87%) | 380.00 | 379.75 - 397.95 | 0.7634 times | Fri 29 August 2025 | 379.70 (-5.04%) | 399.85 | 376.00 - 401.25 | 1.2327 times | Fri 22 August 2025 | 399.85 (-4%) | 419.80 | 394.40 - 419.80 | 1.5112 times |
Monthly price and charts PowerFinance
Strong monthly Stock price targets for PowerFinance PFC are 380.63 and 414.83
| Monthly Target 1 | 373.08 |
| Monthly Target 2 | 388.17 |
| Monthly Target 3 | 407.28333333333 |
| Monthly Target 4 | 422.37 |
| Monthly Target 5 | 441.48 |
Monthly price and volumes Power Finance
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 403.25 (-1.71%) | 410.00 | 392.20 - 426.40 | 0.745 times | Tue 30 September 2025 | 410.25 (8.05%) | 380.00 | 379.75 - 415.00 | 0.5444 times | Fri 29 August 2025 | 379.70 (-7.38%) | 408.10 | 376.00 - 424.90 | 0.8032 times | Thu 31 July 2025 | 409.95 (-4.08%) | 429.65 | 401.35 - 438.35 | 0.8894 times | Mon 30 June 2025 | 427.40 (5.28%) | 406.00 | 388.60 - 436.20 | 1.0947 times | Fri 30 May 2025 | 405.95 (-0.36%) | 407.00 | 381.10 - 424.50 | 1.1277 times | Wed 30 April 2025 | 407.40 (-1.65%) | 410.00 | 371.90 - 444.10 | 0.9577 times | Fri 28 March 2025 | 414.25 (13.71%) | 367.60 | 363.50 - 432.85 | 1.0271 times | Fri 28 February 2025 | 364.30 (-13.78%) | 400.00 | 357.25 - 419.80 | 1.4834 times | Fri 31 January 2025 | 422.50 (-5.8%) | 450.00 | 379.65 - 474.85 | 1.3273 times | Tue 31 December 2024 | 448.50 (-9.45%) | 494.00 | 436.00 - 523.90 | 1.1499 times |
Indicator Analysis of PowerFinance
Tomorrow's movement Prediction of Power Finance PFC appears to be in downtrend.
But this trend seems to be weakening.Price is above an important level of 401.17 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Power Finance PFC made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Power Finance PFC is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 398.7
Munafa value: 65 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 402 and price is deviating by 5 points
Upper Bollinger band is at 412 and lower is at 392, while middle bands are at 397 and 407
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of PowerFinance (PFC) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for PowerFinance stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for PowerFinance in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
PowerFinance Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for PowerFinance in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of PowerFinance is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 400.04 and PowerFinance PFC stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the PowerFinance PFC stock. Volume based technical analysis of PowerFinance PFC stock is negative.
PowerFinance Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Power Finance PFC
DMA (daily moving average) of Power Finance PFC
| DMA period | DMA value |
| 5 day DMA | 401.72 |
| 12 day DMA | 399.85 |
| 20 day DMA | 401.62 |
| 35 day DMA | 403.36 |
| 50 day DMA | 400.35 |
| 100 day DMA | 407.88 |
| 150 day DMA | 409.3 |
| 200 day DMA | 406.72 |
EMA (exponential moving average) of Power Finance PFC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 402.34 | 401.89 | 400.31 |
| 12 day EMA | 401.17 | 400.79 | 400.02 |
| 20 day EMA | 401.46 | 401.27 | 400.87 |
| 35 day EMA | 401.25 | 401.13 | 400.9 |
| 50 day EMA | 401.61 | 401.54 | 401.4 |
SMA (simple moving average) of Power Finance PFC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 401.72 | 399.79 | 398.1 |
| 12 day SMA | 399.85 | 399.41 | 399.25 |
| 20 day SMA | 401.62 | 402.02 | 402.28 |
| 35 day SMA | 403.36 | 403.21 | 402.86 |
| 50 day SMA | 400.35 | 400.48 | 400.55 |
| 100 day SMA | 407.88 | 408.15 | 408.29 |
| 150 day SMA | 409.3 | 409.45 | 409.47 |
| 200 day SMA | 406.72 | 406.82 | 406.96 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 401.70 | 404.25 | 401.00 to 407.40 | 1.08 times |
| 30 Thu | 403.60 | 412.00 | 402.00 to 412.40 | 1.07 times |
| 29 Wed | 410.00 | 395.75 | 393.65 to 412.00 | 1.06 times |
| 28 Tue | 394.40 | 399.05 | 393.00 to 401.70 | 1.01 times |
| 27 Mon | 397.55 | 396.95 | 393.40 to 400.00 | 0.78 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 403.15 | 407.30 | 402.60 to 409.25 | 1.35 times |
| 30 Thu | 405.25 | 410.00 | 403.80 to 410.85 | 1.13 times |
| 29 Wed | 410.80 | 396.10 | 395.00 to 412.50 | 1.07 times |
| 28 Tue | 395.75 | 401.45 | 394.55 to 403.05 | 1.06 times |
| 27 Mon | 398.35 | 395.30 | 394.90 to 400.90 | 0.39 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 405.90 | 409.50 | 405.65 to 411.50 | 1.37 times |
| 30 Thu | 407.95 | 410.00 | 406.00 to 411.00 | 1.26 times |
| 29 Wed | 411.75 | 398.15 | 398.15 to 414.75 | 0.38 times |
Option chain for Power Finance PFC 25 Tue November 2025 expiry
PowerFinance PFC Option strike: 470.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.40 | 64.55 | 4.51 |
| 30 Thu October 2025 | 0.55 | 58.55 | 4.35 |
| 29 Wed October 2025 | 0.60 | 58.55 | 4.45 |
| 28 Tue October 2025 | 0.30 | 74.70 | 8.07 |
| 27 Mon October 2025 | 0.25 | 71.00 | 4.84 |
PowerFinance PFC Option strike: 460.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.65 | 58.30 | 0.3 |
| 30 Thu October 2025 | 0.75 | 53.20 | 0.44 |
| 29 Wed October 2025 | 1.05 | 53.20 | 0.7 |
| 28 Tue October 2025 | 0.40 | 66.00 | 1.44 |
| 27 Mon October 2025 | 0.45 | 64.00 | 1.04 |
PowerFinance PFC Option strike: 450.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.00 | 48.75 | 0.34 |
| 30 Thu October 2025 | 1.25 | 47.35 | 0.37 |
| 29 Wed October 2025 | 1.75 | 41.40 | 0.41 |
| 28 Tue October 2025 | 0.70 | 55.20 | 0.53 |
| 27 Mon October 2025 | 0.70 | 54.15 | 0.43 |
PowerFinance PFC Option strike: 445.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.20 | 37.90 | 0.4 |
| 30 Thu October 2025 | 1.45 | 37.90 | 0.43 |
| 29 Wed October 2025 | 2.05 | 37.90 | 0.47 |
PowerFinance PFC Option strike: 440.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.55 | 39.45 | 0.51 |
| 30 Thu October 2025 | 1.90 | 37.90 | 0.5 |
| 29 Wed October 2025 | 2.65 | 31.80 | 0.28 |
| 28 Tue October 2025 | 1.10 | 46.10 | 0.78 |
| 27 Mon October 2025 | 1.15 | 43.80 | 0.72 |
PowerFinance PFC Option strike: 435.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.00 | 35.00 | 0.18 |
| 30 Thu October 2025 | 2.45 | 33.50 | 0.15 |
| 29 Wed October 2025 | 3.65 | 28.60 | 0.12 |
PowerFinance PFC Option strike: 430.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.65 | 30.55 | 0.25 |
| 30 Thu October 2025 | 3.15 | 29.10 | 0.25 |
| 29 Wed October 2025 | 4.75 | 23.85 | 0.23 |
| 28 Tue October 2025 | 1.95 | 36.70 | 0.38 |
| 27 Mon October 2025 | 2.05 | 35.45 | 0.33 |
PowerFinance PFC Option strike: 425.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.45 | 26.45 | 0.2 |
| 30 Thu October 2025 | 4.15 | 25.35 | 0.18 |
| 29 Wed October 2025 | 5.85 | 21.10 | 0.21 |
| 28 Tue October 2025 | 2.60 | 32.35 | 0.11 |
PowerFinance PFC Option strike: 420.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 4.50 | 22.40 | 0.42 |
| 30 Thu October 2025 | 5.25 | 21.25 | 0.44 |
| 29 Wed October 2025 | 7.65 | 17.00 | 0.44 |
| 28 Tue October 2025 | 3.30 | 28.20 | 0.56 |
| 27 Mon October 2025 | 3.75 | 26.20 | 0.52 |
PowerFinance PFC Option strike: 415.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 5.85 | 18.80 | 0.33 |
| 30 Thu October 2025 | 6.70 | 17.75 | 0.33 |
| 29 Wed October 2025 | 9.40 | 14.20 | 0.38 |
| 28 Tue October 2025 | 4.20 | 24.15 | 0.34 |
| 27 Mon October 2025 | 4.50 | 22.35 | 0.33 |
PowerFinance PFC Option strike: 410.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 7.50 | 15.45 | 0.46 |
| 30 Thu October 2025 | 8.45 | 14.70 | 0.48 |
| 29 Wed October 2025 | 11.70 | 10.65 | 0.43 |
| 28 Tue October 2025 | 5.35 | 20.45 | 0.48 |
| 27 Mon October 2025 | 6.25 | 18.65 | 0.47 |
PowerFinance PFC Option strike: 405.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 9.45 | 12.50 | 0.69 |
| 30 Thu October 2025 | 10.60 | 11.85 | 0.66 |
| 29 Wed October 2025 | 13.90 | 9.30 | 0.74 |
| 28 Tue October 2025 | 6.85 | 16.95 | 0.75 |
| 27 Mon October 2025 | 7.75 | 15.05 | 0.8 |
PowerFinance PFC Option strike: 400.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 11.90 | 9.90 | 1.02 |
| 30 Thu October 2025 | 13.10 | 9.50 | 0.97 |
| 29 Wed October 2025 | 17.25 | 7.05 | 1.04 |
| 28 Tue October 2025 | 8.65 | 13.65 | 0.74 |
| 27 Mon October 2025 | 9.95 | 12.20 | 0.76 |
PowerFinance PFC Option strike: 395.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 14.65 | 7.75 | 1.4 |
| 30 Thu October 2025 | 16.05 | 7.35 | 1.37 |
| 29 Wed October 2025 | 19.85 | 5.65 | 1.37 |
| 28 Tue October 2025 | 10.70 | 10.95 | 0.98 |
| 27 Mon October 2025 | 11.70 | 9.75 | 1.12 |
PowerFinance PFC Option strike: 390.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 17.85 | 5.85 | 2.34 |
| 30 Thu October 2025 | 19.15 | 5.60 | 2.56 |
| 29 Wed October 2025 | 23.95 | 4.20 | 2.48 |
| 28 Tue October 2025 | 13.25 | 8.40 | 2.16 |
| 27 Mon October 2025 | 14.65 | 7.30 | 2.32 |
PowerFinance PFC Option strike: 385.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 21.40 | 4.45 | 4.33 |
| 30 Thu October 2025 | 22.95 | 4.20 | 6.1 |
| 29 Wed October 2025 | 27.20 | 3.10 | 5.3 |
| 28 Tue October 2025 | 16.25 | 6.40 | 3.45 |
| 27 Mon October 2025 | 17.60 | 5.80 | 9.47 |
PowerFinance PFC Option strike: 380.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 25.15 | 3.30 | 3.25 |
| 30 Thu October 2025 | 26.90 | 3.15 | 3.22 |
| 29 Wed October 2025 | 32.80 | 2.25 | 3.21 |
| 28 Tue October 2025 | 19.60 | 4.70 | 2.76 |
| 27 Mon October 2025 | 21.20 | 4.10 | 3.83 |
PowerFinance PFC Option strike: 375.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 29.35 | 2.50 | 3.81 |
| 30 Thu October 2025 | 31.05 | 2.35 | 4.09 |
| 29 Wed October 2025 | 34.85 | 1.75 | 4.78 |
| 28 Tue October 2025 | 23.50 | 3.50 | 3.15 |
PowerFinance PFC Option strike: 370.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 33.85 | 1.80 | 7.11 |
| 30 Thu October 2025 | 35.35 | 1.70 | 7.24 |
| 29 Wed October 2025 | 41.20 | 1.30 | 7.69 |
| 28 Tue October 2025 | 27.50 | 2.60 | 7.84 |
| 27 Mon October 2025 | 28.60 | 2.30 | 17.86 |
PowerFinance PFC Option strike: 365.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 39.75 | 1.30 | 2.43 |
| 30 Thu October 2025 | 39.75 | 1.35 | 2.41 |
| 29 Wed October 2025 | 45.30 | 0.95 | 3.74 |
PowerFinance PFC Option strike: 360.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 44.15 | 1.05 | 5.98 |
| 30 Thu October 2025 | 44.45 | 0.95 | 6.37 |
| 29 Wed October 2025 | 50.30 | 0.80 | 6.58 |
| 28 Tue October 2025 | 36.30 | 1.45 | 8.84 |
| 27 Mon October 2025 | 37.40 | 1.30 | 19.12 |
PowerFinance PFC Option strike: 350.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 52.25 | 0.55 | 2.89 |
| 30 Thu October 2025 | 52.20 | 0.60 | 2.91 |
| 29 Wed October 2025 | 57.50 | 0.40 | 2.79 |
| 28 Tue October 2025 | 45.55 | 0.80 | 2.83 |
| 27 Mon October 2025 | 47.05 | 0.85 | 3.17 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
