Warning: Undefined array key "630.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "600.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
IndusindBank INDUSINDBK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

IndusindBank INDUSINDBK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indusind Bank INDUSINDBK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Banks sector

Daily price and charts and targets IndusindBank

Strong Daily Stock price targets for IndusindBank INDUSINDBK are 743.03 and 787.38

Daily Target 1707.88
Daily Target 2733.82
Daily Target 3752.23333333333
Daily Target 4778.17
Daily Target 5796.58

Daily price and volume Indusind Bank

Date Closing Open Range Volume
Mon 20 October 2025 759.75 (1.17%) 743.00 726.30 - 770.65 2.2095 times
Fri 17 October 2025 751.00 (1.56%) 740.00 734.50 - 761.00 1.1476 times
Thu 16 October 2025 739.50 (-0.08%) 742.90 735.00 - 744.85 0.7353 times
Wed 15 October 2025 740.10 (-1.37%) 752.35 733.20 - 753.00 0.5615 times
Tue 14 October 2025 750.40 (-1.25%) 758.00 743.30 - 763.05 0.4411 times
Mon 13 October 2025 759.90 (-0.45%) 758.00 757.05 - 767.95 0.6993 times
Fri 10 October 2025 763.35 (1.9%) 749.60 747.75 - 766.75 1.296 times
Thu 09 October 2025 749.15 (1.11%) 744.00 743.00 - 753.30 0.8437 times
Wed 08 October 2025 740.95 (-1.07%) 747.05 739.15 - 754.10 1.0198 times
Tue 07 October 2025 749.00 (1.31%) 742.95 740.45 - 752.40 1.0462 times
Mon 06 October 2025 739.30 (-1.08%) 742.00 734.10 - 755.60 1.2315 times

 Daily chart IndusindBank

Weekly price and charts IndusindBank

Strong weekly Stock price targets for IndusindBank INDUSINDBK are 743.03 and 787.38

Weekly Target 1707.88
Weekly Target 2733.82
Weekly Target 3752.23333333333
Weekly Target 4778.17
Weekly Target 5796.58

Weekly price and volumes for Indusind Bank

Date Closing Open Range Volume
Mon 20 October 2025 759.75 (1.17%) 743.00 726.30 - 770.65 0.5164 times
Fri 17 October 2025 751.00 (-1.62%) 758.00 733.20 - 767.95 0.8378 times
Fri 10 October 2025 763.35 (2.13%) 742.00 734.10 - 766.75 1.2706 times
Fri 03 October 2025 747.40 (4.86%) 717.75 712.55 - 758.95 2.9971 times
Fri 26 September 2025 712.75 (-4.25%) 744.40 710.60 - 758.95 1.0231 times
Fri 19 September 2025 744.40 (0.53%) 741.00 732.50 - 748.95 0.9638 times
Fri 12 September 2025 740.50 (-2.19%) 759.50 739.25 - 760.50 0.4417 times
Fri 05 September 2025 757.05 (2.37%) 742.40 741.50 - 773.40 0.5046 times
Fri 29 August 2025 739.50 (-2.71%) 767.95 738.00 - 775.00 0.659 times
Fri 22 August 2025 760.10 (-1.25%) 777.50 758.75 - 795.90 0.7859 times
Thu 14 August 2025 769.75 (-1.62%) 784.50 765.70 - 791.35 0.5097 times

 weekly chart IndusindBank

Monthly price and charts IndusindBank

Strong monthly Stock price targets for IndusindBank INDUSINDBK are 742.88 and 787.53

Monthly Target 1707.48
Monthly Target 2733.62
Monthly Target 3752.13333333333
Monthly Target 4778.27
Monthly Target 5796.78

Monthly price and volumes Indusind Bank

Date Closing Open Range Volume
Mon 20 October 2025 759.75 (3.29%) 732.20 726.00 - 770.65 0.3401 times
Tue 30 September 2025 735.55 (-0.53%) 742.40 710.60 - 773.40 0.6021 times
Fri 29 August 2025 739.50 (-7.44%) 792.50 738.00 - 848.70 0.4443 times
Thu 31 July 2025 798.90 (-8.39%) 870.10 789.10 - 892.80 0.6561 times
Mon 30 June 2025 872.10 (6.75%) 815.00 798.15 - 881.00 0.8462 times
Fri 30 May 2025 816.95 (-2.56%) 835.00 725.80 - 863.50 1.4492 times
Wed 30 April 2025 838.40 (29.01%) 649.00 637.00 - 852.00 1.5469 times
Fri 28 March 2025 649.85 (-34.37%) 978.95 606.00 - 1003.60 2.7141 times
Fri 28 February 2025 990.10 (-0.11%) 994.00 970.10 - 1086.55 0.7983 times
Fri 31 January 2025 991.20 (3.23%) 958.60 923.70 - 1025.40 0.6028 times
Tue 31 December 2024 960.15 (-3.58%) 990.05 926.45 - 1011.50 0.5976 times

 monthly chart IndusindBank

Indicator Analysis of IndusindBank

Tomorrow's movement Prediction of Indusind Bank INDUSINDBK appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 748.54 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Indusind Bank INDUSINDBK appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Indusind Bank INDUSINDBK appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Indusind Bank INDUSINDBK is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.

Tomorrow's movement Prediction of Indusind Bank INDUSINDBK is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 759.48

Munafa value: 100 as on Mon 20 October 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 744 and price is deviating by 12 points

Upper Bollinger band is at 768 and lower is at 721, while middle bands are at 732 and 756

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of IndusindBank (INDUSINDBK) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.

ADX buy sell signal for IndusindBank stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for IndusindBank in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

IndusindBank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for IndusindBank in short term and BUY signal is strong.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of IndusindBank is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 752.28 and IndusindBank INDUSINDBK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the IndusindBank INDUSINDBK stock. Volume based technical analysis of IndusindBank INDUSINDBK stock is negative.

IndusindBank Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Indusind Bank INDUSINDBK

DMA (daily moving average) of Indusind Bank INDUSINDBK

DMA period DMA value
5 day DMA 748.15
12 day DMA 749.15
20 day DMA 743.79
35 day DMA 745.66
50 day DMA 753.81
100 day DMA 794.99
150 day DMA 781.28
200 day DMA 832.82

EMA (exponential moving average) of Indusind Bank INDUSINDBK

EMA period EMA current EMA prev EMA prev2
5 day EMA751.46747.32745.48
12 day EMA748.54746.5745.68
20 day EMA747.83746.58746.12
35 day EMA752.29751.85751.9
50 day EMA757.23757.13757.38

SMA (simple moving average) of Indusind Bank INDUSINDBK

SMA period SMA current SMA prev SMA prev2
5 day SMA748.15748.18750.65
12 day SMA749.15747.77746.48
20 day SMA743.79743.02742.24
35 day SMA745.66745.08744.95
50 day SMA753.81754.68756.05
100 day SMA794.99795.44796.14
150 day SMA781.28780.59781.59
200 day SMA832.82833.84834.86

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
20 Mon 760.25 750.00 726.70 to 772.20 0.96 times
17 Fri 753.85 741.70 735.95 to 763.05 1 times
16 Thu 739.70 745.00 735.85 to 747.35 1.01 times
15 Wed 741.95 753.10 734.35 to 753.15 1.01 times
14 Tue 751.65 762.50 745.00 to 766.30 1.02 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
20 Mon 764.35 751.10 731.10 to 776.00 1.84 times
17 Fri 757.00 744.75 741.00 to 766.80 0.98 times
16 Thu 743.90 749.95 739.90 to 750.00 0.92 times
15 Wed 745.60 755.40 738.85 to 756.55 0.76 times
14 Tue 755.65 765.20 749.40 to 769.90 0.5 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
20 Mon 769.20 750.00 736.70 to 779.00 1.35 times
17 Fri 762.55 745.95 745.95 to 771.00 1.1 times
16 Thu 748.00 748.35 745.00 to 753.50 0.99 times
15 Wed 750.35 758.50 745.00 to 761.30 0.88 times
14 Tue 760.45 773.35 755.00 to 773.40 0.68 times

Option chain for Indusind Bank INDUSINDBK 28 Tue October 2025 expiry

IndusindBank INDUSINDBK Option strike: 880.00

Date CE PE PCR
20 Mon October 2025 0.10116.90 2.6
17 Fri October 2025 0.45128.65 2.39
16 Thu October 2025 0.30140.40 2.45
15 Wed October 2025 0.50132.90 2.88
14 Tue October 2025 0.35132.90 2.91

IndusindBank INDUSINDBK Option strike: 860.00

Date CE PE PCR
20 Mon October 2025 0.3593.90 0.16
17 Fri October 2025 0.90109.00 0.16
16 Thu October 2025 0.70118.80 0.17
15 Wed October 2025 0.6592.60 0.19
14 Tue October 2025 0.6592.60 0.2

IndusindBank INDUSINDBK Option strike: 850.00

Date CE PE PCR
20 Mon October 2025 0.5090.20 0.68
17 Fri October 2025 1.2597.30 0.7
16 Thu October 2025 1.05109.70 0.81
15 Wed October 2025 0.85102.00 0.7
14 Tue October 2025 0.95102.00 0.69

IndusindBank INDUSINDBK Option strike: 840.00

Date CE PE PCR
20 Mon October 2025 0.5581.05 0.07
17 Fri October 2025 1.6088.25 0.09
16 Thu October 2025 1.35101.25 0.08
15 Wed October 2025 1.2098.75 0.08
14 Tue October 2025 1.3588.75 0.07

IndusindBank INDUSINDBK Option strike: 830.00

Date CE PE PCR
20 Mon October 2025 0.8570.65 0.49
17 Fri October 2025 2.1578.55 0.64
16 Thu October 2025 1.7091.75 0.72
15 Wed October 2025 1.6089.35 0.69
14 Tue October 2025 1.7079.25 0.66

IndusindBank INDUSINDBK Option strike: 820.00

Date CE PE PCR
20 Mon October 2025 1.0561.30 0.12
17 Fri October 2025 2.7568.80 0.09
16 Thu October 2025 2.3582.40 0.15
15 Wed October 2025 2.1579.40 0.17
14 Tue October 2025 2.4570.30 0.16

IndusindBank INDUSINDBK Option strike: 810.00

Date CE PE PCR
20 Mon October 2025 1.4051.45 0.06
17 Fri October 2025 3.5560.40 0.05
16 Thu October 2025 3.0073.40 0.05
15 Wed October 2025 2.9570.70 0.04
14 Tue October 2025 3.4061.00 0.03

IndusindBank INDUSINDBK Option strike: 800.00

Date CE PE PCR
20 Mon October 2025 1.9541.55 0.31
17 Fri October 2025 4.6051.50 0.44
16 Thu October 2025 4.1064.25 0.5
15 Wed October 2025 4.0061.70 0.5
14 Tue October 2025 4.7052.80 0.52

IndusindBank INDUSINDBK Option strike: 790.00

Date CE PE PCR
20 Mon October 2025 2.9032.35 0.26
17 Fri October 2025 6.1542.85 0.22
16 Thu October 2025 5.5055.60 0.21
15 Wed October 2025 5.5053.10 0.23
14 Tue October 2025 6.5044.30 0.24

IndusindBank INDUSINDBK Option strike: 780.00

Date CE PE PCR
20 Mon October 2025 4.6023.90 0.14
17 Fri October 2025 8.4535.00 0.12
16 Thu October 2025 7.3047.60 0.12
15 Wed October 2025 7.3546.05 0.13
14 Tue October 2025 8.9537.40 0.17

IndusindBank INDUSINDBK Option strike: 770.00

Date CE PE PCR
20 Mon October 2025 7.2516.85 0.41
17 Fri October 2025 11.2027.70 0.59
16 Thu October 2025 9.6539.70 0.37
15 Wed October 2025 9.9538.10 0.37
14 Tue October 2025 12.2030.45 0.43

IndusindBank INDUSINDBK Option strike: 760.00

Date CE PE PCR
20 Mon October 2025 11.6511.35 0.54
17 Fri October 2025 15.0021.45 0.36
16 Thu October 2025 12.6032.65 0.39
15 Wed October 2025 12.9031.05 0.42
14 Tue October 2025 16.1024.20 0.47

IndusindBank INDUSINDBK Option strike: 750.00

Date CE PE PCR
20 Mon October 2025 17.407.40 0.88
17 Fri October 2025 19.8516.65 0.54
16 Thu October 2025 16.4026.35 0.46
15 Wed October 2025 16.9524.80 0.47
14 Tue October 2025 20.7018.95 0.55

IndusindBank INDUSINDBK Option strike: 740.00

Date CE PE PCR
20 Mon October 2025 24.954.75 1.36
17 Fri October 2025 25.9012.35 1.15
16 Thu October 2025 20.9520.65 0.95
15 Wed October 2025 21.5519.65 0.97
14 Tue October 2025 26.1514.55 1.07

IndusindBank INDUSINDBK Option strike: 730.00

Date CE PE PCR
20 Mon October 2025 33.253.20 2.86
17 Fri October 2025 32.309.15 2.98
16 Thu October 2025 26.1516.15 2.3
15 Wed October 2025 27.0015.25 2.45
14 Tue October 2025 32.7511.10 1.94

IndusindBank INDUSINDBK Option strike: 720.00

Date CE PE PCR
20 Mon October 2025 42.552.25 6.34
17 Fri October 2025 39.906.75 7.09
16 Thu October 2025 31.9512.10 4.92
15 Wed October 2025 33.4511.25 4.77
14 Tue October 2025 39.808.05 4.33

IndusindBank INDUSINDBK Option strike: 710.00

Date CE PE PCR
20 Mon October 2025 51.351.60 3.32
17 Fri October 2025 48.204.60 3.77
16 Thu October 2025 38.759.05 2.42
15 Wed October 2025 40.058.50 2.54
14 Tue October 2025 45.905.90 2.72

IndusindBank INDUSINDBK Option strike: 700.00

Date CE PE PCR
20 Mon October 2025 61.301.20 4.52
17 Fri October 2025 56.503.40 4.29
16 Thu October 2025 46.456.55 3.79
15 Wed October 2025 48.106.05 3.78
14 Tue October 2025 56.254.15 4.07

IndusindBank INDUSINDBK Option strike: 690.00

Date CE PE PCR
20 Mon October 2025 70.550.90 4.61
17 Fri October 2025 65.202.45 3.16
16 Thu October 2025 54.354.85 4
15 Wed October 2025 56.004.50 3.98
14 Tue October 2025 65.103.00 4.35

IndusindBank INDUSINDBK Option strike: 680.00

Date CE PE PCR
20 Mon October 2025 79.650.80 5.34
17 Fri October 2025 75.551.85 5.23
16 Thu October 2025 62.953.50 4.25
15 Wed October 2025 64.703.15 4.59
14 Tue October 2025 74.252.10 4.05

IndusindBank INDUSINDBK Option strike: 670.00

Date CE PE PCR
20 Mon October 2025 83.950.65 1.83
17 Fri October 2025 83.951.45 1.83
16 Thu October 2025 72.002.65 2.86
15 Wed October 2025 73.802.25 2.78
14 Tue October 2025 80.751.50 1.91

IndusindBank INDUSINDBK Option strike: 660.00

Date CE PE PCR
20 Mon October 2025 94.800.55 4.24
17 Fri October 2025 94.801.15 10.43
16 Thu October 2025 81.201.95 10.4
15 Wed October 2025 94.851.60 10.87
14 Tue October 2025 94.851.00 10.88

IndusindBank INDUSINDBK Option strike: 650.00

Date CE PE PCR
20 Mon October 2025 109.300.50 10.67
17 Fri October 2025 92.550.95 11.93
16 Thu October 2025 92.551.55 8.98
15 Wed October 2025 92.551.20 5.43
14 Tue October 2025 92.550.90 5.4

IndusindBank INDUSINDBK Option strike: 620.00

Date CE PE PCR
20 Mon October 2025 137.950.25 9.38
17 Fri October 2025 134.000.55 12.43
16 Thu October 2025 134.000.60 12.07
15 Wed October 2025 134.000.55 12.07
14 Tue October 2025 134.000.55 11.71
Back to top | Use Dark Theme