HdfcStand HDFCLIFE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hdfc Stand HDFCLIFE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets HdfcStand
Strong Daily Stock price targets for HdfcStand HDFCLIFE are 741 and 754.45
Daily Target 1 | 730.38 |
Daily Target 2 | 738.17 |
Daily Target 3 | 743.83333333333 |
Daily Target 4 | 751.62 |
Daily Target 5 | 757.28 |
Daily price and volume Hdfc Stand
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 745.95 (0.42%) | 740.75 | 736.05 - 749.50 | 1.1558 times | Thu 16 October 2025 | 742.85 (-2.4%) | 759.95 | 726.00 - 759.95 | 2.8055 times | Wed 15 October 2025 | 761.15 (2.37%) | 744.70 | 743.55 - 763.70 | 0.7598 times | Tue 14 October 2025 | 743.55 (-0.4%) | 746.95 | 739.65 - 748.15 | 0.9378 times | Mon 13 October 2025 | 746.55 (-0.1%) | 742.20 | 742.15 - 750.00 | 0.4607 times | Fri 10 October 2025 | 747.30 (-0.93%) | 754.90 | 743.60 - 759.70 | 0.7616 times | Thu 09 October 2025 | 754.35 (0.94%) | 746.10 | 742.00 - 757.45 | 1.2301 times | Wed 08 October 2025 | 747.30 (-1.1%) | 755.60 | 742.70 - 757.05 | 0.6209 times | Tue 07 October 2025 | 755.60 (-0.98%) | 767.00 | 753.10 - 770.00 | 0.9041 times | Mon 06 October 2025 | 763.05 (0.51%) | 755.20 | 752.65 - 764.70 | 0.3638 times | Fri 03 October 2025 | 759.20 (-0.63%) | 756.65 | 754.95 - 767.15 | 1.4899 times |
Weekly price and charts HdfcStand
Strong weekly Stock price targets for HdfcStand HDFCLIFE are 735.98 and 773.68
Weekly Target 1 | 707.52 |
Weekly Target 2 | 726.73 |
Weekly Target 3 | 745.21666666667 |
Weekly Target 4 | 764.43 |
Weekly Target 5 | 782.92 |
Weekly price and volumes for Hdfc Stand
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 745.95 (-0.18%) | 742.20 | 726.00 - 763.70 | 1.6258 times | Fri 10 October 2025 | 747.30 (-1.57%) | 755.20 | 742.00 - 770.00 | 1.0309 times | Fri 03 October 2025 | 759.20 (-0.68%) | 762.00 | 748.95 - 768.95 | 1.012 times | Fri 26 September 2025 | 764.40 (-2.28%) | 786.80 | 758.75 - 796.90 | 0.7547 times | Fri 19 September 2025 | 782.20 (0.33%) | 775.00 | 762.80 - 793.65 | 1.0155 times | Fri 12 September 2025 | 779.65 (2.65%) | 762.30 | 748.50 - 781.45 | 0.8504 times | Fri 05 September 2025 | 759.55 (-1.62%) | 772.05 | 750.05 - 803.00 | 1.4844 times | Fri 29 August 2025 | 772.05 (-2.12%) | 788.75 | 766.65 - 792.00 | 0.8862 times | Fri 22 August 2025 | 788.75 (0%) | 809.00 | 785.20 - 815.00 | 0.7343 times | Thu 14 August 2025 | 788.75 (3.57%) | 763.50 | 753.70 - 790.75 | 0.6058 times | Fri 08 August 2025 | 761.55 (2.68%) | 741.50 | 731.65 - 764.50 | 0.7283 times |
Monthly price and charts HdfcStand
Strong monthly Stock price targets for HdfcStand HDFCLIFE are 713.98 and 757.98
Monthly Target 1 | 703.32 |
Monthly Target 2 | 724.63 |
Monthly Target 3 | 747.31666666667 |
Monthly Target 4 | 768.63 |
Monthly Target 5 | 791.32 |
Monthly price and volumes Hdfc Stand
Date | Closing | Open | Range | Volume | Fri 17 October 2025 | 745.95 (-1.39%) | 753.20 | 726.00 - 770.00 | 0.7436 times | Tue 30 September 2025 | 756.45 (-2.02%) | 772.05 | 748.50 - 803.00 | 1.0828 times | Fri 29 August 2025 | 772.05 (2.19%) | 752.55 | 731.65 - 815.00 | 0.7233 times | Thu 31 July 2025 | 755.50 (-7.22%) | 814.30 | 732.85 - 818.90 | 1.0663 times | Mon 30 June 2025 | 814.30 (4.82%) | 771.75 | 740.25 - 820.75 | 1.1416 times | Fri 30 May 2025 | 776.85 (4.46%) | 743.70 | 708.40 - 791.10 | 0.918 times | Wed 30 April 2025 | 743.70 (8.46%) | 683.00 | 651.70 - 749.80 | 1.1474 times | Fri 28 March 2025 | 685.70 (12.69%) | 608.50 | 607.00 - 688.25 | 0.9199 times | Fri 28 February 2025 | 608.50 (-4.63%) | 615.50 | 600.35 - 640.80 | 0.8865 times | Fri 31 January 2025 | 638.05 (3.4%) | 615.10 | 584.30 - 663.60 | 1.3705 times | Tue 31 December 2024 | 617.05 (-6.19%) | 650.00 | 611.05 - 664.00 | 1.4151 times |
Indicator Analysis of HdfcStand
Tomorrow's movement Prediction of Hdfc Stand HDFCLIFE appears to be in downtrend.
And this trend seems to be continuing further.Price is below an important level of 752.47 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Hdfc Stand HDFCLIFE appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 30 as on Fri 17 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 760 and price is deviating by 13 points
Upper Bollinger band is at 784 and lower is at 735, while middle bands are at 748 and 772
Price is rising
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of HdfcStand (HDFCLIFE) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for HdfcStand stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for HdfcStand in short term and the sell signal is strong.
HdfcStand Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for HdfcStand in short term but BUY signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of HdfcStand is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 748.75 and HdfcStand HDFCLIFE stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the HdfcStand HDFCLIFE stock. Volume based technical analysis of HdfcStand HDFCLIFE stock is negative.
HdfcStand Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Hdfc Stand HDFCLIFE
DMA (daily moving average) of Hdfc Stand HDFCLIFE
DMA period | DMA value |
5 day DMA | 748.01 |
12 day DMA | 752.57 |
20 day DMA | 759.43 |
35 day DMA | 764.74 |
50 day DMA | 768.73 |
100 day DMA | 768.77 |
150 day DMA | 748.06 |
200 day DMA | 716.34 |
EMA (exponential moving average) of Hdfc Stand HDFCLIFE
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 748.2 | 749.32 | 752.55 |
12 day EMA | 752.47 | 753.65 | 755.61 |
20 day EMA | 756.53 | 757.64 | 759.2 |
35 day EMA | 760.85 | 761.73 | 762.84 |
50 day EMA | 764.86 | 765.63 | 766.56 |
SMA (simple moving average) of Hdfc Stand HDFCLIFE
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 748.01 | 748.28 | 750.58 |
12 day SMA | 752.57 | 753.45 | 754.59 |
20 day SMA | 759.43 | 761.37 | 762.63 |
35 day SMA | 764.74 | 765.58 | 766.55 |
50 day SMA | 768.73 | 768.58 | 768.52 |
100 day SMA | 768.77 | 769.07 | 769.44 |
150 day SMA | 748.06 | 747.26 | 746.48 |
200 day SMA | 716.34 | 715.72 | 715.14 |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
17 Fri | 748.00 | 741.00 | 736.60 to 751.65 | 1.01 times |
16 Thu | 743.50 | 762.00 | 725.85 to 762.00 | 1.02 times |
15 Wed | 762.35 | 747.95 | 747.55 to 764.60 | 0.99 times |
14 Tue | 746.65 | 749.35 | 742.60 to 749.75 | 0.99 times |
13 Mon | 748.30 | 747.40 | 744.45 to 752.00 | 0.99 times |
Futures expiry: 25 Tue November 2025
Date | Closing | Open | Range | Volume |
17 Fri | 751.90 | 743.25 | 741.00 to 754.90 | 1.61 times |
16 Thu | 747.20 | 754.00 | 731.00 to 754.85 | 1.64 times |
15 Wed | 766.50 | 752.55 | 751.25 to 768.70 | 0.7 times |
14 Tue | 750.45 | 753.10 | 746.95 to 753.10 | 0.57 times |
13 Mon | 752.55 | 751.70 | 749.70 to 755.35 | 0.49 times |
Futures expiry: 30 Tue December 2025
Date | Closing | Open | Range | Volume |
17 Fri | 756.00 | 750.00 | 746.15 to 759.00 | 1.32 times |
16 Thu | 751.75 | 765.00 | 738.00 to 765.00 | 1.29 times |
15 Wed | 772.00 | 759.30 | 759.30 to 773.00 | 0.73 times |
14 Tue | 755.05 | 756.90 | 751.30 to 756.90 | 0.89 times |
13 Mon | 756.90 | 754.00 | 753.90 to 759.45 | 0.77 times |
Option chain for Hdfc Stand HDFCLIFE 28 Tue October 2025 expiry
HdfcStand HDFCLIFE Option strike: 900.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.10 | 130.00 | 0.35 |
16 Thu October 2025 | 0.15 | 130.00 | 0.35 |
15 Wed October 2025 | 0.25 | 130.00 | 0.24 |
14 Tue October 2025 | 0.15 | 130.00 | 0.35 |
13 Mon October 2025 | 0.15 | 130.00 | 0.35 |
HdfcStand HDFCLIFE Option strike: 850.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.15 | 87.40 | 0.02 |
16 Thu October 2025 | 0.20 | 87.40 | 0.02 |
15 Wed October 2025 | 0.65 | 87.40 | 0.02 |
14 Tue October 2025 | 0.50 | 87.40 | 0.02 |
13 Mon October 2025 | 0.35 | 87.40 | 0.02 |
HdfcStand HDFCLIFE Option strike: 840.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.15 | 89.90 | 0.01 |
16 Thu October 2025 | 0.20 | 89.90 | 0.01 |
15 Wed October 2025 | 0.95 | 89.90 | 0.01 |
14 Tue October 2025 | 0.60 | 89.90 | 0.01 |
13 Mon October 2025 | 0.60 | 89.90 | 0.01 |
HdfcStand HDFCLIFE Option strike: 830.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.35 | 85.60 | 0.05 |
16 Thu October 2025 | 0.30 | 85.60 | 0.04 |
15 Wed October 2025 | 1.40 | 68.85 | 0.03 |
14 Tue October 2025 | 0.90 | 69.60 | 0.07 |
13 Mon October 2025 | 0.90 | 69.60 | 0.07 |
HdfcStand HDFCLIFE Option strike: 820.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.50 | 73.75 | 0.03 |
16 Thu October 2025 | 0.45 | 73.75 | 0.03 |
15 Wed October 2025 | 2.05 | 73.75 | 0.03 |
14 Tue October 2025 | 1.30 | 73.75 | 0.05 |
13 Mon October 2025 | 1.30 | 64.05 | 0.06 |
HdfcStand HDFCLIFE Option strike: 810.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.60 | 50.00 | 0.04 |
16 Thu October 2025 | 0.60 | 50.00 | 0.04 |
15 Wed October 2025 | 3.00 | 50.00 | 0.04 |
14 Tue October 2025 | 1.80 | 61.10 | 0.05 |
13 Mon October 2025 | 1.80 | 61.10 | 0.05 |
HdfcStand HDFCLIFE Option strike: 800.00
Date | CE | PE | PCR |
17 Fri October 2025 | 0.85 | 53.20 | 0.05 |
16 Thu October 2025 | 0.90 | 57.10 | 0.05 |
15 Wed October 2025 | 4.30 | 41.70 | 0.06 |
14 Tue October 2025 | 2.65 | 55.20 | 0.08 |
13 Mon October 2025 | 2.70 | 55.00 | 0.09 |
HdfcStand HDFCLIFE Option strike: 790.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1.15 | 43.45 | 0.06 |
16 Thu October 2025 | 1.25 | 47.10 | 0.07 |
15 Wed October 2025 | 5.80 | 32.60 | 0.07 |
14 Tue October 2025 | 3.50 | 43.45 | 0.12 |
13 Mon October 2025 | 3.80 | 43.45 | 0.13 |
HdfcStand HDFCLIFE Option strike: 780.00
Date | CE | PE | PCR |
17 Fri October 2025 | 1.75 | 34.00 | 0.11 |
16 Thu October 2025 | 1.90 | 37.80 | 0.11 |
15 Wed October 2025 | 8.00 | 25.45 | 0.12 |
14 Tue October 2025 | 5.05 | 37.70 | 0.16 |
13 Mon October 2025 | 5.35 | 36.65 | 0.17 |
HdfcStand HDFCLIFE Option strike: 770.00
Date | CE | PE | PCR |
17 Fri October 2025 | 2.95 | 24.70 | 0.23 |
16 Thu October 2025 | 3.00 | 29.35 | 0.24 |
15 Wed October 2025 | 11.15 | 18.50 | 0.32 |
14 Tue October 2025 | 7.15 | 30.25 | 0.32 |
13 Mon October 2025 | 7.70 | 29.40 | 0.36 |
HdfcStand HDFCLIFE Option strike: 760.00
Date | CE | PE | PCR |
17 Fri October 2025 | 5.15 | 16.90 | 0.36 |
16 Thu October 2025 | 5.00 | 21.00 | 0.3 |
15 Wed October 2025 | 15.55 | 13.20 | 0.52 |
14 Tue October 2025 | 10.05 | 23.00 | 0.6 |
13 Mon October 2025 | 10.80 | 22.30 | 0.67 |
HdfcStand HDFCLIFE Option strike: 750.00
Date | CE | PE | PCR |
17 Fri October 2025 | 8.65 | 10.30 | 0.81 |
16 Thu October 2025 | 7.90 | 14.10 | 0.62 |
15 Wed October 2025 | 21.40 | 8.90 | 1.83 |
14 Tue October 2025 | 14.05 | 17.05 | 0.87 |
13 Mon October 2025 | 15.05 | 16.40 | 0.96 |
HdfcStand HDFCLIFE Option strike: 740.00
Date | CE | PE | PCR |
17 Fri October 2025 | 13.95 | 5.80 | 1.73 |
16 Thu October 2025 | 12.35 | 8.60 | 1.42 |
15 Wed October 2025 | 28.30 | 5.85 | 6.2 |
14 Tue October 2025 | 19.15 | 12.15 | 2.76 |
13 Mon October 2025 | 20.25 | 11.60 | 3.08 |
HdfcStand HDFCLIFE Option strike: 730.00
Date | CE | PE | PCR |
17 Fri October 2025 | 21.00 | 3.00 | 3.82 |
16 Thu October 2025 | 18.75 | 4.95 | 2.79 |
15 Wed October 2025 | 35.45 | 3.70 | 3.7 |
14 Tue October 2025 | 25.40 | 8.30 | 8.53 |
13 Mon October 2025 | 26.80 | 8.05 | 10.45 |
HdfcStand HDFCLIFE Option strike: 720.00
Date | CE | PE | PCR |
17 Fri October 2025 | 29.80 | 1.60 | 7.91 |
16 Thu October 2025 | 26.60 | 2.80 | 10.1 |
15 Wed October 2025 | 45.30 | 2.30 | 10.4 |
14 Tue October 2025 | 32.55 | 5.55 | 9.71 |
13 Mon October 2025 | 33.90 | 5.35 | 12.18 |
HdfcStand HDFCLIFE Option strike: 710.00
Date | CE | PE | PCR |
17 Fri October 2025 | 41.00 | 0.90 | 12.36 |
16 Thu October 2025 | 35.50 | 1.65 | 12.85 |
15 Wed October 2025 | 53.55 | 1.50 | 11.92 |
14 Tue October 2025 | 40.80 | 3.55 | 6.34 |
13 Mon October 2025 | 43.70 | 3.40 | 6.36 |
HdfcStand HDFCLIFE Option strike: 700.00
Date | CE | PE | PCR |
17 Fri October 2025 | 50.55 | 0.60 | 11.32 |
16 Thu October 2025 | 44.55 | 1.00 | 9.51 |
15 Wed October 2025 | 63.60 | 1.00 | 12.64 |
14 Tue October 2025 | 49.20 | 2.25 | 7.23 |
13 Mon October 2025 | 49.95 | 2.15 | 6.78 |
HdfcStand HDFCLIFE Option strike: 690.00
Date | CE | PE | PCR |
17 Fri October 2025 | 59.60 | 0.25 | 43.92 |
16 Thu October 2025 | 53.75 | 0.55 | 37.87 |
15 Wed October 2025 | 58.30 | 0.60 | 36.71 |
14 Tue October 2025 | 58.30 | 1.30 | 36.43 |
13 Mon October 2025 | 68.30 | 1.15 | 171.67 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.