GranulesIndia GRANULES full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Granules India GRANULES WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Pharmaceuticals sector
Daily price and charts and targets GranulesIndia
Strong Daily Stock price targets for GranulesIndia GRANULES are 435.8 and 448.9
Daily Target 1 | 425.37 |
Daily Target 2 | 433.13 |
Daily Target 3 | 438.46666666667 |
Daily Target 4 | 446.23 |
Daily Target 5 | 451.57 |
Daily price and volume Granules India
Date | Closing | Open | Range | Volume | Fri 09 May 2025 | 440.90 (-0.36%) | 432.00 | 430.70 - 443.80 | 1.6378 times | Thu 08 May 2025 | 442.50 (-2.5%) | 454.90 | 438.00 - 456.70 | 1.3706 times | Wed 07 May 2025 | 453.85 (1.27%) | 440.00 | 440.00 - 454.70 | 0.8096 times | Tue 06 May 2025 | 448.15 (-2.95%) | 461.95 | 445.50 - 461.95 | 0.6419 times | Mon 05 May 2025 | 461.75 (1.35%) | 455.60 | 452.20 - 463.35 | 0.9853 times | Fri 02 May 2025 | 455.60 (-0.04%) | 456.20 | 449.10 - 464.95 | 0.7112 times | Wed 30 April 2025 | 455.80 (0.04%) | 458.60 | 452.20 - 468.70 | 0.8861 times | Tue 29 April 2025 | 455.60 (-1.27%) | 463.35 | 453.25 - 467.55 | 1.0526 times | Mon 28 April 2025 | 461.45 (1.97%) | 452.55 | 452.50 - 466.00 | 0.6284 times | Fri 25 April 2025 | 452.55 (-4.74%) | 474.90 | 450.00 - 479.00 | 1.2766 times | Thu 24 April 2025 | 475.05 (-2.04%) | 484.00 | 469.00 - 489.75 | 1.1824 times |
Weekly price and charts GranulesIndia
Strong weekly Stock price targets for GranulesIndia GRANULES are 419.48 and 452.13
Weekly Target 1 | 412.33 |
Weekly Target 2 | 426.62 |
Weekly Target 3 | 444.98333333333 |
Weekly Target 4 | 459.27 |
Weekly Target 5 | 477.63 |
Weekly price and volumes for Granules India
Date | Closing | Open | Range | Volume | Fri 09 May 2025 | 440.90 (-3.23%) | 455.60 | 430.70 - 463.35 | 1.142 times | Fri 02 May 2025 | 455.60 (0.67%) | 452.55 | 449.10 - 468.70 | 0.6876 times | Fri 25 April 2025 | 452.55 (-3.2%) | 474.00 | 450.00 - 489.75 | 1.289 times | Thu 17 April 2025 | 467.50 (3.59%) | 457.90 | 453.00 - 470.90 | 0.4247 times | Fri 11 April 2025 | 451.30 (-1.19%) | 440.90 | 422.00 - 455.45 | 1.1446 times | Fri 04 April 2025 | 456.75 (-6.09%) | 488.00 | 454.00 - 502.50 | 0.8466 times | Fri 28 March 2025 | 486.35 (-4.16%) | 510.05 | 475.50 - 517.45 | 0.97 times | Fri 21 March 2025 | 507.45 (7.82%) | 474.90 | 470.10 - 509.90 | 0.914 times | Thu 13 March 2025 | 470.65 (-4.56%) | 491.75 | 456.00 - 497.00 | 0.6363 times | Fri 07 March 2025 | 493.15 (6.79%) | 460.00 | 453.50 - 500.00 | 1.9451 times | Fri 28 February 2025 | 461.80 (-9.19%) | 508.45 | 456.25 - 523.10 | 1.4414 times |
Monthly price and charts GranulesIndia
Strong monthly Stock price targets for GranulesIndia GRANULES are 418.68 and 452.93
Monthly Target 1 | 411.27 |
Monthly Target 2 | 426.08 |
Monthly Target 3 | 445.51666666667 |
Monthly Target 4 | 460.33 |
Monthly Target 5 | 479.77 |
Monthly price and volumes Granules India
Date | Closing | Open | Range | Volume | Fri 09 May 2025 | 440.90 (-3.27%) | 456.20 | 430.70 - 464.95 | 0.1441 times | Wed 30 April 2025 | 455.80 (-6.28%) | 488.00 | 422.00 - 502.50 | 0.4736 times | Fri 28 March 2025 | 486.35 (5.32%) | 460.00 | 453.50 - 517.45 | 0.4984 times | Fri 28 February 2025 | 461.80 (-16.99%) | 554.90 | 456.25 - 599.20 | 0.4437 times | Fri 31 January 2025 | 556.35 (-6.07%) | 589.00 | 502.25 - 621.10 | 0.7458 times | Tue 31 December 2024 | 592.30 (1.37%) | 580.10 | 526.95 - 628.00 | 1.5349 times | Fri 29 November 2024 | 584.30 (2.58%) | 570.95 | 522.65 - 599.70 | 0.9696 times | Thu 31 October 2024 | 569.60 (1.97%) | 557.50 | 531.25 - 613.90 | 1.3227 times | Mon 30 September 2024 | 558.60 (-22.21%) | 719.90 | 531.15 - 719.90 | 2.7274 times | Fri 30 August 2024 | 718.10 (13.97%) | 631.00 | 622.10 - 721.00 | 1.1397 times | Wed 31 July 2024 | 630.10 (27.86%) | 492.80 | 484.55 - 632.70 | 1.0787 times |
Indicator Analysis of GranulesIndia
Tomorrow's movement Prediction of Granules India GRANULES appears to be in downtrend.
And this trend seems to be continuing further.Price is below an important level of 454.47 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Granules India GRANULES made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Granules India GRANULES appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Granules India GRANULES is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 452.35
Munafa value: 30 as on Fri 09 May 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 459 and price is deviating by 14 points
Upper Bollinger band is at 487 and lower is at 431, while middle bands are at 445 and 473
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of GranulesIndia (GRANULES) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for GranulesIndia stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for GranulesIndia in short term and the sell signal is strong.
GranulesIndia Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for GranulesIndia in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of GranulesIndia is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 451.38 and GranulesIndia GRANULES stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the GranulesIndia GRANULES stock. Volume based technical analysis of GranulesIndia GRANULES stock is negative.
GranulesIndia Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Granules India GRANULES
DMA (daily moving average) of Granules India GRANULES
DMA period | DMA value |
5 day DMA | 449.43 |
12 day DMA | 457.35 |
20 day DMA | 458.51 |
35 day DMA | 471.28 |
50 day DMA | 476.99 |
100 day DMA | 526.62 |
150 day DMA | 541.22 |
200 day DMA | 564.91 |
EMA (exponential moving average) of Granules India GRANULES
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 447.6 | 450.95 | 455.18 |
12 day EMA | 454.47 | 456.94 | 459.56 |
20 day EMA | 459.98 | 461.99 | 464.04 |
35 day EMA | 469.12 | 470.78 | 472.45 |
50 day EMA | 478.15 | 479.67 | 481.19 |
SMA (simple moving average) of Granules India GRANULES
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 449.43 | 452.37 | 455.03 |
12 day SMA | 457.35 | 460.61 | 463.75 |
20 day SMA | 458.51 | 458.31 | 459.02 |
35 day SMA | 471.28 | 472.13 | 473.09 |
50 day SMA | 476.99 | 478.8 | 480.33 |
100 day SMA | 526.62 | 528.1 | 529.53 |
150 day SMA | 541.22 | 542 | 542.76 |
200 day SMA | 564.91 | 565.4 | 565.82 |
Futures expiry: 29 Thu May 2025
Date | Closing | Open | Range | Volume |
09 Fri | 442.25 | 439.00 | 432.00 to 445.70 | 0.99 times |
08 Thu | 442.30 | 456.00 | 438.80 to 457.95 | 0.99 times |
07 Wed | 455.30 | 446.90 | 443.60 to 456.15 | 1.01 times |
06 Tue | 448.45 | 462.15 | 446.20 to 462.15 | 1.01 times |
05 Mon | 465.10 | 457.65 | 453.15 to 465.70 | 1.01 times |
Futures expiry: 26 Thu June 2025
Date | Closing | Open | Range | Volume |
09 Fri | 444.70 | 440.35 | 434.75 to 445.20 | 1.3 times |
08 Thu | 443.70 | 459.35 | 442.00 to 460.35 | 1.19 times |
07 Wed | 458.25 | 449.45 | 449.25 to 458.50 | 1 times |
06 Tue | 450.05 | 462.10 | 449.15 to 462.25 | 0.82 times |
05 Mon | 467.50 | 458.30 | 456.25 to 468.00 | 0.68 times |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
09 Fri | 442.00 | 442.00 | 442.00 to 442.00 | 1.34 times |
08 Thu | 443.15 | 456.50 | 443.00 to 456.50 | 1.07 times |
07 Wed | 466.00 | 0.00 | 0.00 to 0.00 | 0.89 times |
06 Tue | 466.00 | 466.00 | 466.00 to 466.00 | 0.89 times |
05 Mon | 461.30 | 0.00 | 0.00 to 0.00 | 0.8 times |
Option chain for Granules India GRANULES 29 Thu May 2025 expiry
GranulesIndia GRANULES Option strike: 580.00
Date | CE | PE | PCR |
09 Fri May 2025 | 0.20 | 138.75 | 1.42 |
08 Thu May 2025 | 0.15 | 138.75 | 1.42 |
07 Wed May 2025 | 0.30 | 128.50 | 1.53 |
06 Tue May 2025 | 0.25 | 128.50 | 1.53 |
05 Mon May 2025 | 0.60 | 120.20 | 1.49 |
GranulesIndia GRANULES Option strike: 560.00
Date | CE | PE | PCR |
09 Fri May 2025 | 0.35 | 74.00 | 0.05 |
08 Thu May 2025 | 0.40 | 74.00 | 0.04 |
07 Wed May 2025 | 0.40 | 74.00 | 0.04 |
06 Tue May 2025 | 0.45 | 74.00 | 0.04 |
05 Mon May 2025 | 0.90 | 74.00 | 0.04 |
GranulesIndia GRANULES Option strike: 540.00
Date | CE | PE | PCR |
09 Fri May 2025 | 0.50 | 77.05 | 0.09 |
08 Thu May 2025 | 0.60 | 77.05 | 0.08 |
07 Wed May 2025 | 0.95 | 77.05 | 0.08 |
06 Tue May 2025 | 0.90 | 77.05 | 0.08 |
05 Mon May 2025 | 1.90 | 77.05 | 0.08 |
GranulesIndia GRANULES Option strike: 530.00
Date | CE | PE | PCR |
09 Fri May 2025 | 0.75 | 72.55 | 0.03 |
08 Thu May 2025 | 1.05 | 72.55 | 0.03 |
07 Wed May 2025 | 1.30 | 72.55 | 0.03 |
06 Tue May 2025 | 1.25 | 72.55 | 0.03 |
05 Mon May 2025 | 2.50 | 72.55 | 0.03 |
GranulesIndia GRANULES Option strike: 520.00
Date | CE | PE | PCR |
09 Fri May 2025 | 1.15 | 84.40 | 0.27 |
08 Thu May 2025 | 1.40 | 58.25 | 0.32 |
07 Wed May 2025 | 2.00 | 58.25 | 0.34 |
06 Tue May 2025 | 1.80 | 58.25 | 0.33 |
05 Mon May 2025 | 3.35 | 58.25 | 0.3 |
GranulesIndia GRANULES Option strike: 510.00
Date | CE | PE | PCR |
09 Fri May 2025 | 1.60 | 68.25 | 0.12 |
08 Thu May 2025 | 1.80 | 68.25 | 0.14 |
07 Wed May 2025 | 2.70 | 61.95 | 0.1 |
06 Tue May 2025 | 2.60 | 52.25 | 0.1 |
05 Mon May 2025 | 4.70 | 52.25 | 0.1 |
GranulesIndia GRANULES Option strike: 500.00
Date | CE | PE | PCR |
09 Fri May 2025 | 2.70 | 64.60 | 0.24 |
08 Thu May 2025 | 2.75 | 58.50 | 0.25 |
07 Wed May 2025 | 4.25 | 52.45 | 0.26 |
06 Tue May 2025 | 3.70 | 54.85 | 0.27 |
05 Mon May 2025 | 6.45 | 41.70 | 0.3 |
GranulesIndia GRANULES Option strike: 490.00
Date | CE | PE | PCR |
09 Fri May 2025 | 3.65 | 55.70 | 0.76 |
08 Thu May 2025 | 3.80 | 50.45 | 0.74 |
07 Wed May 2025 | 5.90 | 44.45 | 0.82 |
06 Tue May 2025 | 5.15 | 42.80 | 0.82 |
05 Mon May 2025 | 9.00 | 33.55 | 0.83 |
GranulesIndia GRANULES Option strike: 480.00
Date | CE | PE | PCR |
09 Fri May 2025 | 5.50 | 44.10 | 0.46 |
08 Thu May 2025 | 5.35 | 42.05 | 0.44 |
07 Wed May 2025 | 8.25 | 34.95 | 0.43 |
06 Tue May 2025 | 7.10 | 38.40 | 0.43 |
05 Mon May 2025 | 12.00 | 26.60 | 0.46 |
GranulesIndia GRANULES Option strike: 470.00
Date | CE | PE | PCR |
09 Fri May 2025 | 7.60 | 35.45 | 0.44 |
08 Thu May 2025 | 7.65 | 35.45 | 0.43 |
07 Wed May 2025 | 11.35 | 28.55 | 0.48 |
06 Tue May 2025 | 9.60 | 31.75 | 0.58 |
05 Mon May 2025 | 16.15 | 21.55 | 0.71 |
GranulesIndia GRANULES Option strike: 460.00
Date | CE | PE | PCR |
09 Fri May 2025 | 10.60 | 27.95 | 0.79 |
08 Thu May 2025 | 10.65 | 29.60 | 0.74 |
07 Wed May 2025 | 15.55 | 20.30 | 0.98 |
06 Tue May 2025 | 13.40 | 25.10 | 0.96 |
05 Mon May 2025 | 20.85 | 16.05 | 0.89 |
GranulesIndia GRANULES Option strike: 450.00
Date | CE | PE | PCR |
09 Fri May 2025 | 14.60 | 22.45 | 0.71 |
08 Thu May 2025 | 14.90 | 22.25 | 0.75 |
07 Wed May 2025 | 20.40 | 15.25 | 0.88 |
06 Tue May 2025 | 17.75 | 19.45 | 1.13 |
05 Mon May 2025 | 26.60 | 11.75 | 1.14 |
GranulesIndia GRANULES Option strike: 440.00
Date | CE | PE | PCR |
09 Fri May 2025 | 19.60 | 17.45 | 1.65 |
08 Thu May 2025 | 19.25 | 17.00 | 1.92 |
07 Wed May 2025 | 26.35 | 11.25 | 1.82 |
06 Tue May 2025 | 23.15 | 14.70 | 1.43 |
05 Mon May 2025 | 33.30 | 8.85 | 1.15 |
GranulesIndia GRANULES Option strike: 430.00
Date | CE | PE | PCR |
09 Fri May 2025 | 25.15 | 13.15 | 1.68 |
08 Thu May 2025 | 24.80 | 13.35 | 1.36 |
07 Wed May 2025 | 31.15 | 8.05 | 1.31 |
06 Tue May 2025 | 31.55 | 11.05 | 1.14 |
05 Mon May 2025 | 40.35 | 6.40 | 1.27 |
GranulesIndia GRANULES Option strike: 420.00
Date | CE | PE | PCR |
09 Fri May 2025 | 32.70 | 9.60 | 2.3 |
08 Thu May 2025 | 31.85 | 9.70 | 2.07 |
07 Wed May 2025 | 37.40 | 5.70 | 2.85 |
06 Tue May 2025 | 36.60 | 7.95 | 4.21 |
05 Mon May 2025 | 43.05 | 4.55 | 5.58 |
GranulesIndia GRANULES Option strike: 410.00
Date | CE | PE | PCR |
09 Fri May 2025 | 36.10 | 7.45 | 3.85 |
08 Thu May 2025 | 49.20 | 6.85 | 4.89 |
07 Wed May 2025 | 49.20 | 4.90 | 5 |
06 Tue May 2025 | 47.95 | 5.05 | 6.22 |
05 Mon May 2025 | 57.55 | 3.40 | 4.91 |
GranulesIndia GRANULES Option strike: 400.00
Date | CE | PE | PCR |
09 Fri May 2025 | 48.60 | 5.45 | 13.4 |
08 Thu May 2025 | 48.60 | 5.25 | 15.2 |
07 Wed May 2025 | 58.20 | 3.25 | 13.5 |
06 Tue May 2025 | 58.20 | 4.35 | 12 |
05 Mon May 2025 | 67.20 | 2.45 | 10.36 |
GranulesIndia GRANULES Option strike: 390.00
Date | CE | PE | PCR |
09 Fri May 2025 | 51.90 | 4.15 | 2.58 |
08 Thu May 2025 | 56.50 | 3.65 | 2.95 |
07 Wed May 2025 | 69.00 | 2.25 | 2.85 |
06 Tue May 2025 | 69.00 | 3.10 | 2.55 |
05 Mon May 2025 | 76.35 | 2.05 | 2.87 |
GranulesIndia GRANULES Option strike: 380.00
Date | CE | PE | PCR |
09 Fri May 2025 | 81.20 | 3.15 | 17.67 |
08 Thu May 2025 | 81.20 | 2.70 | 16.67 |
07 Wed May 2025 | 81.20 | 1.75 | 16.67 |
06 Tue May 2025 | 81.20 | 2.25 | 17.33 |
05 Mon May 2025 | 81.20 | 1.45 | 17.33 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.