Login or Join

DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Personal Products sector

Daily price and charts and targets DaburIndia

Strong Daily Stock price targets for DaburIndia DABUR are 521.85 and 526.35

Daily Target 1518.25
Daily Target 2520.95
Daily Target 3522.75
Daily Target 4525.45
Daily Target 5527.25

Daily price and volume Dabur India

Date Closing Open Range Volume
Mon 01 September 2025 523.65 (0.49%) 521.55 520.05 - 524.55 1.0863 times
Fri 29 August 2025 521.10 (1.41%) 515.45 509.70 - 528.55 0.9404 times
Thu 28 August 2025 513.85 (-1.64%) 526.55 512.25 - 526.55 0.5193 times
Tue 26 August 2025 522.40 (0.73%) 518.60 517.10 - 526.80 0.7646 times
Mon 25 August 2025 518.60 (0.51%) 515.90 513.45 - 520.45 0.3025 times
Fri 22 August 2025 515.95 (0.05%) 516.00 514.55 - 519.85 0.4008 times
Thu 21 August 2025 515.70 (-3.61%) 535.95 514.75 - 536.45 1.5168 times
Wed 20 August 2025 535.00 (2.48%) 522.00 521.10 - 536.40 3.0994 times
Tue 19 August 2025 522.05 (0.57%) 519.85 514.00 - 522.75 0.1622 times
Mon 18 August 2025 519.10 (3.63%) 513.90 512.00 - 529.80 1.2076 times
Thu 14 August 2025 500.90 (-0.52%) 504.00 499.40 - 505.50 0.3018 times

 Daily chart DaburIndia

Weekly price and charts DaburIndia

Strong weekly Stock price targets for DaburIndia DABUR are 521.85 and 526.35

Weekly Target 1518.25
Weekly Target 2520.95
Weekly Target 3522.75
Weekly Target 4525.45
Weekly Target 5527.25

Weekly price and volumes for Dabur India

Date Closing Open Range Volume
Mon 01 September 2025 523.65 (0.49%) 521.55 520.05 - 524.55 0.3524 times
Fri 29 August 2025 521.10 (1%) 515.90 509.70 - 528.55 0.8197 times
Fri 22 August 2025 515.95 (3%) 513.90 512.00 - 536.45 2.0717 times
Thu 14 August 2025 500.90 (-1.25%) 507.70 498.65 - 511.55 0.3282 times
Fri 08 August 2025 507.25 (-5.07%) 534.35 506.00 - 538.85 0.5724 times
Fri 01 August 2025 534.35 (4.5%) 507.00 507.00 - 547.70 1.4731 times
Fri 25 July 2025 511.35 (-2.15%) 520.10 508.35 - 522.15 0.8462 times
Fri 18 July 2025 522.60 (-1.55%) 533.50 518.35 - 536.50 0.6619 times
Fri 11 July 2025 530.85 (7.22%) 501.90 496.05 - 535.90 1.8105 times
Fri 04 July 2025 495.10 (1.8%) 487.40 479.40 - 497.40 1.0639 times
Fri 27 June 2025 486.35 (4.17%) 465.65 463.10 - 488.30 0.9207 times

 weekly chart DaburIndia

Monthly price and charts DaburIndia

Strong monthly Stock price targets for DaburIndia DABUR are 521.85 and 526.35

Monthly Target 1518.25
Monthly Target 2520.95
Monthly Target 3522.75
Monthly Target 4525.45
Monthly Target 5527.25

Monthly price and volumes Dabur India

Date Closing Open Range Volume
Mon 01 September 2025 523.65 (0.49%) 521.55 520.05 - 524.55 0.0929 times
Fri 29 August 2025 521.10 (-1.49%) 533.00 498.65 - 547.70 1.1724 times
Thu 31 July 2025 529.00 (9.02%) 487.00 479.40 - 536.50 1.3013 times
Mon 30 June 2025 485.25 (0.48%) 484.45 463.10 - 494.35 1.0416 times
Fri 30 May 2025 482.95 (-0.98%) 485.30 458.60 - 487.75 1.1628 times
Wed 30 April 2025 487.75 (-3.7%) 505.85 433.30 - 512.55 1.1004 times
Fri 28 March 2025 506.50 (2.68%) 493.00 480.00 - 519.45 0.8605 times
Fri 28 February 2025 493.30 (-6.9%) 540.40 490.85 - 546.40 0.8414 times
Fri 31 January 2025 529.85 (4.51%) 506.90 501.10 - 542.80 1.237 times
Tue 31 December 2024 507.00 (-3.82%) 522.50 499.50 - 529.05 1.1898 times
Fri 29 November 2024 527.15 (-2.38%) 541.70 499.00 - 545.40 0.8509 times

 monthly chart DaburIndia

Indicator Analysis of DaburIndia

Tomorrow's movement Prediction of Dabur India DABUR appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 518.8 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Dabur India DABUR made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 65 as on Mon 01 September 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 518 and price is deviating by 10 points

Upper Bollinger band is at 537 and lower is at 499, while middle bands are at 509 and 527

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of DaburIndia (DABUR) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for DaburIndia stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for DaburIndia in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

DaburIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for DaburIndia in short term and BUY signal is strong.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of DaburIndia is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 524.08 and DaburIndia DABUR stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.

People seem to be coming out and selling the DaburIndia DABUR stock. Volume based technical analysis of DaburIndia DABUR stock is negative.

DaburIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Dabur India DABUR

DMA (daily moving average) of Dabur India DABUR

DMA period DMA value
5 day DMA 519.92
12 day DMA 517.65
20 day DMA 517.6
35 day DMA 519.25
50 day DMA 510.88
100 day DMA 494.37
150 day DMA 499.23
200 day DMA 503.03

EMA (exponential moving average) of Dabur India DABUR

EMA period EMA current EMA prev EMA prev2
5 day EMA520.46518.86517.74
12 day EMA518.79517.91517.33
20 day EMA517.41516.75516.29
35 day EMA512.45511.79511.24
50 day EMA508.36507.74507.2

SMA (simple moving average) of Dabur India DABUR

SMA period SMA current SMA prev SMA prev2
5 day SMA519.92518.38517.3
12 day SMA517.65515.92515
20 day SMA517.6517.86517.91
35 day SMA519.25519.22519.25
50 day SMA510.88509.71508.69
100 day SMA494.37493.75493.2
150 day SMA499.23499.21499.22
200 day SMA503.03503.09503.18

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
01 Mon 526.65 522.90 522.10 to 527.45 1.16 times
29 Fri 524.15 516.75 512.90 to 531.90 1.13 times
28 Thu 517.00 526.00 516.00 to 527.85 1.08 times
26 Tue 525.75 521.30 521.10 to 530.15 0.93 times
25 Mon 522.30 523.60 517.40 to 524.15 0.7 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
01 Mon 528.80 525.60 525.40 to 529.40 1.22 times
29 Fri 525.90 521.60 514.95 to 534.00 1.2 times
28 Thu 519.70 528.75 519.00 to 528.75 1.11 times
26 Tue 528.55 527.05 524.80 to 532.40 0.81 times
25 Mon 525.05 520.00 519.80 to 526.65 0.65 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
01 Mon 528.50 527.55 526.90 to 530.10 1.06 times
29 Fri 526.45 527.40 515.55 to 530.00 0.94 times

Option chain for Dabur India DABUR 30 Tue September 2025 expiry

DaburIndia DABUR Option strike: 600.00

Date CE PE PCR
01 Mon September 2025 0.5077.00 0
29 Fri August 2025 0.6077.00 0
28 Thu August 2025 0.6577.00 0.01
26 Tue August 2025 0.8577.00 0.01

DaburIndia DABUR Option strike: 580.00

Date CE PE PCR
01 Mon September 2025 1.1562.00 0.05
29 Fri August 2025 1.1062.00 0.06
28 Thu August 2025 1.2562.00 0.1
26 Tue August 2025 1.6052.10 0.08

DaburIndia DABUR Option strike: 570.00

Date CE PE PCR
01 Mon September 2025 1.7551.80 0.12
29 Fri August 2025 1.6551.80 0.13
28 Thu August 2025 1.6051.80 0.17
26 Tue August 2025 2.3543.00 0.16

DaburIndia DABUR Option strike: 560.00

Date CE PE PCR
01 Mon September 2025 2.7037.90 0.08
29 Fri August 2025 2.5537.90 0.08
28 Thu August 2025 2.2544.50 0.1
26 Tue August 2025 3.5536.15 0.05

DaburIndia DABUR Option strike: 555.00

Date CE PE PCR
01 Mon September 2025 3.3533.95 0.04
29 Fri August 2025 3.1033.95 0.04

DaburIndia DABUR Option strike: 550.00

Date CE PE PCR
01 Mon September 2025 4.3027.45 0.05
29 Fri August 2025 4.0029.80 0.06
28 Thu August 2025 3.3035.00 0.1
26 Tue August 2025 5.4026.50 0.09

DaburIndia DABUR Option strike: 545.00

Date CE PE PCR
01 Mon September 2025 5.2523.60 0.08
29 Fri August 2025 5.0031.40 0.01

DaburIndia DABUR Option strike: 540.00

Date CE PE PCR
01 Mon September 2025 6.7019.60 0.39
29 Fri August 2025 6.3021.85 0.21
28 Thu August 2025 5.1527.50 0.26
26 Tue August 2025 8.2521.85 0.49

DaburIndia DABUR Option strike: 535.00

Date CE PE PCR
01 Mon September 2025 8.3018.55 0.64
29 Fri August 2025 7.7518.55 0.65
28 Thu August 2025 6.2022.95 1.56
26 Tue August 2025 9.9518.25 0.39

DaburIndia DABUR Option strike: 530.00

Date CE PE PCR
01 Mon September 2025 10.3513.50 0.45
29 Fri August 2025 9.6515.35 0.45
28 Thu August 2025 7.6520.10 0.54
26 Tue August 2025 11.9015.90 0.74

DaburIndia DABUR Option strike: 525.00

Date CE PE PCR
01 Mon September 2025 12.7511.00 0.57
29 Fri August 2025 11.8012.60 0.47
28 Thu August 2025 9.6517.35 0.33
26 Tue August 2025 14.1013.25 0.18

DaburIndia DABUR Option strike: 520.00

Date CE PE PCR
01 Mon September 2025 15.408.55 0.77
29 Fri August 2025 14.3510.15 0.76
28 Thu August 2025 11.9514.35 0.58
26 Tue August 2025 16.6510.75 0.85

DaburIndia DABUR Option strike: 515.00

Date CE PE PCR
01 Mon September 2025 18.356.75 1.64
29 Fri August 2025 17.458.10 1.57
28 Thu August 2025 14.1012.00 1.18
26 Tue August 2025 20.258.90 7.82

DaburIndia DABUR Option strike: 510.00

Date CE PE PCR
01 Mon September 2025 22.205.20 7.58
29 Fri August 2025 20.506.30 7.69
28 Thu August 2025 16.959.80 11.62
26 Tue August 2025 22.457.20 21.36

DaburIndia DABUR Option strike: 505.00

Date CE PE PCR
01 Mon September 2025 25.754.00 6.31
29 Fri August 2025 24.155.00 4.77
28 Thu August 2025 23.507.45 7.33
26 Tue August 2025 23.505.90 7

DaburIndia DABUR Option strike: 500.00

Date CE PE PCR
01 Mon September 2025 30.153.15 4.7
29 Fri August 2025 27.953.85 5.1
28 Thu August 2025 23.006.15 9.48
26 Tue August 2025 29.454.60 19.27

DaburIndia DABUR Option strike: 495.00

Date CE PE PCR
01 Mon September 2025 33.102.40 3.88
29 Fri August 2025 32.002.95 2.73

DaburIndia DABUR Option strike: 490.00

Date CE PE PCR
01 Mon September 2025 36.301.85 10.93
29 Fri August 2025 36.302.30 12.33
28 Thu August 2025 36.903.75 43.5
26 Tue August 2025 36.002.95 190

DaburIndia DABUR Option strike: 485.00

Date CE PE PCR
01 Mon September 2025 40.651.35 8.71
29 Fri August 2025 40.651.80 7.43

DaburIndia DABUR Option strike: 480.00

Date CE PE PCR
01 Mon September 2025 45.101.15 24.09
29 Fri August 2025 45.101.45 22.91
28 Thu August 2025 45.402.30 37.25
26 Tue August 2025 45.001.95 61.5
Back to top | Use Dark Theme