DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 479 and 495.25
| Daily Target 1 | 476.15 |
| Daily Target 2 | 481.85 |
| Daily Target 3 | 492.4 |
| Daily Target 4 | 498.1 |
| Daily Target 5 | 508.65 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 487.55 (-2.79%) | 502.90 | 486.70 - 502.95 | 1.8753 times | Thu 30 October 2025 | 501.55 (-1.28%) | 511.50 | 499.60 - 511.50 | 0.6569 times | Wed 29 October 2025 | 508.05 (0.92%) | 503.40 | 501.80 - 508.90 | 0.708 times | Tue 28 October 2025 | 503.40 (-0.72%) | 508.10 | 501.00 - 508.20 | 1.0641 times | Mon 27 October 2025 | 507.05 (-0.28%) | 508.50 | 504.70 - 510.20 | 1.2269 times | Fri 24 October 2025 | 508.45 (-0.58%) | 512.40 | 498.40 - 512.40 | 1.4257 times | Thu 23 October 2025 | 511.40 (0.99%) | 507.00 | 505.30 - 515.00 | 1.3906 times | Wed 22 October 2025 | 506.40 (0.37%) | 506.15 | 503.45 - 507.85 | 0.0485 times | Mon 20 October 2025 | 504.55 (-0.75%) | 511.10 | 503.50 - 511.10 | 0.3103 times | Fri 17 October 2025 | 508.35 (1.52%) | 500.60 | 499.60 - 511.65 | 1.2937 times | Thu 16 October 2025 | 500.75 (1.54%) | 493.90 | 493.90 - 502.00 | 0.4654 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 474.73 and 499.53
| Weekly Target 1 | 470.45 |
| Weekly Target 2 | 479 |
| Weekly Target 3 | 495.25 |
| Weekly Target 4 | 503.8 |
| Weekly Target 5 | 520.05 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 487.55 (-4.11%) | 508.50 | 486.70 - 511.50 | 1.0571 times | Fri 24 October 2025 | 508.45 (0.02%) | 511.10 | 498.40 - 515.00 | 0.6068 times | Fri 17 October 2025 | 508.35 (3.81%) | 488.60 | 482.55 - 511.65 | 0.7453 times | Fri 10 October 2025 | 489.70 (-1.3%) | 495.50 | 479.15 - 502.80 | 1.1159 times | Fri 03 October 2025 | 496.15 (-0.72%) | 497.75 | 483.65 - 501.70 | 1.8571 times | Fri 26 September 2025 | 499.75 (-6.67%) | 536.00 | 493.00 - 536.75 | 0.9833 times | Fri 19 September 2025 | 535.45 (-0.63%) | 536.50 | 532.20 - 542.80 | 0.5389 times | Fri 12 September 2025 | 538.85 (-1.44%) | 547.95 | 533.70 - 551.65 | 0.5205 times | Fri 05 September 2025 | 546.70 (4.91%) | 521.55 | 520.05 - 577.00 | 1.8509 times | Fri 29 August 2025 | 521.10 (1%) | 515.90 | 509.70 - 528.55 | 0.7242 times | Fri 22 August 2025 | 515.95 (3%) | 513.90 | 512.00 - 536.45 | 1.8305 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 465.43 and 501.28
| Monthly Target 1 | 458.05 |
| Monthly Target 2 | 472.8 |
| Monthly Target 3 | 493.9 |
| Monthly Target 4 | 508.65 |
| Monthly Target 5 | 529.75 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.0183 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.3916 times | Fri 29 August 2025 | 521.10 (-1.49%) | 533.00 | 498.65 - 547.70 | 1.0208 times | Thu 31 July 2025 | 529.00 (9.02%) | 487.00 | 479.40 - 536.50 | 1.133 times | Mon 30 June 2025 | 485.25 (0.48%) | 484.45 | 463.10 - 494.35 | 0.9069 times | Fri 30 May 2025 | 482.95 (-0.98%) | 485.30 | 458.60 - 487.75 | 1.0124 times | Wed 30 April 2025 | 487.75 (-3.7%) | 505.85 | 433.30 - 512.55 | 0.9581 times | Fri 28 March 2025 | 506.50 (2.68%) | 493.00 | 480.00 - 519.45 | 0.7492 times | Fri 28 February 2025 | 493.30 (-6.9%) | 540.40 | 490.85 - 546.40 | 0.7326 times | Fri 31 January 2025 | 529.85 (4.51%) | 506.90 | 501.10 - 542.80 | 1.0771 times | Tue 31 December 2024 | 507.00 (-3.82%) | 522.50 | 499.50 - 529.05 | 1.0359 times |
Indicator Analysis of DaburIndia
Tomorrow's movement Prediction of Dabur India DABUR appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 501.1 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Dabur India DABUR appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Dabur India DABUR appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session. Generally this happens when there is a negative sentiment following the stock, making it unattractive. There's a good chance that this downfall will continue tomorrow as well. However, if it manages to close higher than where it opened today, then there might be a chance of reversal.
Tomorrow's movement Prediction of Dabur India DABUR is showing signs of weakness. Either there is a negative sentiment following this stock or an Elephant sold off here.
Tomorrow's movement Prediction of Dabur India DABUR is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 495.13
Munafa value: 10 as on Fri 31 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 498 and price is deviating by 10 points
Upper Bollinger band is at 517 and lower is at 480, while middle bands are at 489 and 507
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of DaburIndia (DABUR) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
ADX buy sell signal for DaburIndia stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for DaburIndia in short term and the sell signal is strong.
DaburIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for DaburIndia in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of DaburIndia is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 503.61 and DaburIndia DABUR stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the DaburIndia DABUR stock. Volume based technical analysis of DaburIndia DABUR stock is negative.
DaburIndia Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 501.52 |
| 12 day DMA | 503.39 |
| 20 day DMA | 497.64 |
| 35 day DMA | 507.41 |
| 50 day DMA | 515.02 |
| 100 day DMA | 509.23 |
| 150 day DMA | 499.87 |
| 200 day DMA | 503.09 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 499.04 | 504.78 | 506.39 |
| 12 day EMA | 501.1 | 503.56 | 503.92 |
| 20 day EMA | 502.23 | 503.78 | 504.01 |
| 35 day EMA | 507.17 | 508.33 | 508.73 |
| 50 day EMA | 513.19 | 514.24 | 514.76 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 501.52 | 505.7 | 507.67 |
| 12 day SMA | 503.39 | 503.37 | 502.22 |
| 20 day SMA | 497.64 | 498.01 | 497.5 |
| 35 day SMA | 507.41 | 509.12 | 510.34 |
| 50 day SMA | 515.02 | 515.71 | 516.06 |
| 100 day SMA | 509.23 | 509.21 | 509.01 |
| 150 day SMA | 499.87 | 500 | 500.03 |
| 200 day SMA | 503.09 | 503.25 | 503.31 |
Futures expiry: 25 Tue November 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 487.95 | 502.50 | 486.95 to 502.50 | 1.12 times |
| 30 Thu | 500.35 | 508.00 | 498.05 to 508.00 | 1.02 times |
| 29 Wed | 506.35 | 503.40 | 502.55 to 508.85 | 0.98 times |
| 28 Tue | 501.90 | 507.10 | 499.55 to 507.10 | 0.97 times |
| 27 Mon | 505.25 | 509.75 | 503.10 to 509.75 | 0.91 times |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 31 Fri | 491.25 | 501.00 | 490.50 to 501.00 | 1.5 times |
| 30 Thu | 503.05 | 510.30 | 501.50 to 510.40 | 1.09 times |
| 29 Wed | 509.80 | 505.50 | 505.50 to 511.95 | 1.02 times |
| 28 Tue | 505.40 | 509.05 | 502.30 to 509.05 | 0.83 times |
| 27 Mon | 508.65 | 510.10 | 506.85 to 511.00 | 0.56 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 494.00 | 495.10 | 493.10 to 500.35 | 2.18 times |
| 30 Thu | 508.00 | 509.45 | 505.00 to 509.45 | 0.59 times |
| 29 Wed | 512.35 | 509.90 | 509.90 to 514.20 | 0.23 times |
Option chain for Dabur India DABUR 25 Tue November 2025 expiry
DaburIndia DABUR Option strike: 580.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.20 | 78.50 | 0.15 |
| 30 Thu October 2025 | 0.40 | 78.50 | 0.18 |
| 29 Wed October 2025 | 0.40 | 78.50 | 0.21 |
| 28 Tue October 2025 | 0.55 | 78.50 | 0.25 |
| 27 Mon October 2025 | 0.55 | 74.65 | 0.23 |
DaburIndia DABUR Option strike: 570.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.25 | 63.60 | 0.12 |
| 30 Thu October 2025 | 0.65 | 63.60 | 0.1 |
| 29 Wed October 2025 | 0.60 | 67.00 | 0.14 |
| 28 Tue October 2025 | 0.80 | 67.00 | 4.2 |
| 27 Mon October 2025 | 0.80 | 65.50 | 9 |
DaburIndia DABUR Option strike: 560.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.35 | 54.05 | 0.03 |
| 30 Thu October 2025 | 0.90 | 54.05 | 0.02 |
| 29 Wed October 2025 | 0.95 | 54.15 | 0.05 |
| 28 Tue October 2025 | 0.90 | 58.25 | 0.41 |
| 27 Mon October 2025 | 1.15 | 55.80 | 0.64 |
DaburIndia DABUR Option strike: 555.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.40 | 54.95 | 0.16 |
| 30 Thu October 2025 | 1.05 | 54.95 | 0.17 |
| 29 Wed October 2025 | 1.15 | 54.20 | 1 |
DaburIndia DABUR Option strike: 550.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.45 | 59.35 | 0.06 |
| 30 Thu October 2025 | 1.40 | 48.75 | 0.08 |
| 29 Wed October 2025 | 1.65 | 45.60 | 0.21 |
| 28 Tue October 2025 | 1.50 | 48.80 | 0.25 |
| 27 Mon October 2025 | 1.85 | 45.40 | 0.47 |
DaburIndia DABUR Option strike: 540.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.65 | 52.15 | 0.03 |
| 30 Thu October 2025 | 2.10 | 39.60 | 0.03 |
| 29 Wed October 2025 | 2.70 | 36.05 | 0.03 |
| 28 Tue October 2025 | 2.45 | 40.40 | 0.04 |
| 27 Mon October 2025 | 2.80 | 37.00 | 0.04 |
DaburIndia DABUR Option strike: 535.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 0.85 | 47.35 | 0.19 |
| 30 Thu October 2025 | 2.60 | 33.35 | 0.1 |
| 29 Wed October 2025 | 3.40 | 33.35 | 0.21 |
| 28 Tue October 2025 | 2.95 | 36.00 | 0.23 |
| 27 Mon October 2025 | 3.55 | 33.45 | 0.31 |
DaburIndia DABUR Option strike: 530.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.05 | 32.15 | 0.07 |
| 30 Thu October 2025 | 3.30 | 32.15 | 0.07 |
| 29 Wed October 2025 | 4.40 | 29.15 | 0.17 |
| 28 Tue October 2025 | 3.85 | 31.45 | 0.2 |
| 27 Mon October 2025 | 4.55 | 28.40 | 0.19 |
DaburIndia DABUR Option strike: 525.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.40 | 37.65 | 0.07 |
| 30 Thu October 2025 | 4.10 | 29.45 | 0.06 |
| 29 Wed October 2025 | 5.55 | 24.40 | 0.14 |
| 28 Tue October 2025 | 4.65 | 28.15 | 0.13 |
| 27 Mon October 2025 | 5.70 | 25.00 | 0.15 |
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 1.80 | 33.15 | 0.07 |
| 30 Thu October 2025 | 5.20 | 22.95 | 0.08 |
| 29 Wed October 2025 | 6.90 | 20.50 | 0.13 |
| 28 Tue October 2025 | 6.10 | 24.65 | 0.22 |
| 27 Mon October 2025 | 7.10 | 21.10 | 0.2 |
DaburIndia DABUR Option strike: 515.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 2.40 | 28.60 | 0.08 |
| 30 Thu October 2025 | 6.50 | 20.75 | 0.15 |
| 29 Wed October 2025 | 8.70 | 17.10 | 0.18 |
| 28 Tue October 2025 | 7.55 | 21.20 | 0.22 |
| 27 Mon October 2025 | 8.70 | 17.50 | 0.22 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 3.25 | 24.90 | 0.17 |
| 30 Thu October 2025 | 8.05 | 17.45 | 0.23 |
| 29 Wed October 2025 | 10.70 | 14.20 | 0.33 |
| 28 Tue October 2025 | 9.45 | 17.05 | 0.23 |
| 27 Mon October 2025 | 10.80 | 14.75 | 0.29 |
DaburIndia DABUR Option strike: 505.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 4.20 | 20.95 | 0.23 |
| 30 Thu October 2025 | 10.05 | 14.50 | 0.38 |
| 29 Wed October 2025 | 13.00 | 11.55 | 0.55 |
| 28 Tue October 2025 | 11.55 | 14.25 | 0.55 |
| 27 Mon October 2025 | 12.95 | 12.15 | 0.71 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 5.50 | 17.35 | 0.51 |
| 30 Thu October 2025 | 12.20 | 11.55 | 0.98 |
| 29 Wed October 2025 | 15.70 | 9.30 | 0.99 |
| 28 Tue October 2025 | 13.95 | 11.75 | 0.86 |
| 27 Mon October 2025 | 15.85 | 9.80 | 1.49 |
DaburIndia DABUR Option strike: 495.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 7.05 | 13.70 | 0.54 |
| 30 Thu October 2025 | 14.85 | 9.15 | 2.03 |
| 29 Wed October 2025 | 17.85 | 7.45 | 2 |
| 28 Tue October 2025 | 17.05 | 9.45 | 2.79 |
| 27 Mon October 2025 | 18.35 | 7.70 | 2.14 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 9.05 | 10.95 | 1.11 |
| 30 Thu October 2025 | 17.95 | 7.25 | 3.77 |
| 29 Wed October 2025 | 21.90 | 5.85 | 3.35 |
| 28 Tue October 2025 | 19.50 | 7.65 | 4.32 |
| 27 Mon October 2025 | 22.15 | 6.10 | 4.13 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 11.40 | 8.35 | 2.78 |
| 30 Thu October 2025 | 20.85 | 5.70 | 6.79 |
| 29 Wed October 2025 | 24.45 | 4.60 | 3.91 |
| 28 Tue October 2025 | 23.05 | 6.35 | 4.72 |
| 27 Mon October 2025 | 25.50 | 4.70 | 2 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 14.45 | 6.35 | 4.87 |
| 30 Thu October 2025 | 25.05 | 4.30 | 6.39 |
| 29 Wed October 2025 | 27.90 | 3.50 | 4.29 |
| 28 Tue October 2025 | 27.00 | 4.75 | 4.4 |
| 27 Mon October 2025 | 29.10 | 3.75 | 2.91 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 17.75 | 4.65 | 4.4 |
| 30 Thu October 2025 | 29.00 | 3.35 | 5.1 |
| 29 Wed October 2025 | 33.90 | 2.75 | 2.4 |
| 28 Tue October 2025 | 29.45 | 4.05 | 2.42 |
| 27 Mon October 2025 | 33.00 | 2.80 | 6.17 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 20.95 | 3.45 | 17.83 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 25.85 | 2.50 | 21 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 30.30 | 1.85 | 54.5 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 34.75 | 1.35 | 11.25 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 31 Fri October 2025 | 39.00 | 1.00 | 29.83 |
| 30 Thu October 2025 | 52.50 | 1.00 | 35.6 |
| 29 Wed October 2025 | 52.50 | 0.85 | 26.33 |
| 28 Tue October 2025 | 52.50 | 1.30 | 24.2 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.
