Biocon BIOCON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Biocon BIOCON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Biotechnology sector
Daily price and charts and targets Biocon
Strong Daily Stock price targets for Biocon BIOCON are 347.25 and 365.25
Daily Target 1 | 342.5 |
Daily Target 2 | 352 |
Daily Target 3 | 360.5 |
Daily Target 4 | 370 |
Daily Target 5 | 378.5 |
Daily price and volume Biocon
Date | Closing | Open | Range | Volume | Thu 19 September 2024 | 361.50 (-0.59%) | 365.00 | 351.00 - 369.00 | 0.7879 times | Wed 18 September 2024 | 363.65 (-3.25%) | 375.00 | 360.00 - 375.75 | 0.8573 times | Tue 17 September 2024 | 375.85 (-3.92%) | 393.60 | 374.30 - 395.80 | 1.2969 times | Mon 16 September 2024 | 391.20 (3.23%) | 382.50 | 380.30 - 394.85 | 0.9839 times | Fri 13 September 2024 | 378.95 (0.62%) | 378.45 | 372.45 - 383.80 | 0.6891 times | Thu 12 September 2024 | 376.60 (-2.26%) | 389.10 | 374.85 - 393.85 | 1.0946 times | Wed 11 September 2024 | 385.30 (-0.34%) | 390.20 | 382.50 - 394.90 | 1.4497 times | Tue 10 September 2024 | 386.60 (2.38%) | 382.00 | 378.25 - 389.80 | 1.1752 times | Mon 09 September 2024 | 377.60 (1.04%) | 373.15 | 366.15 - 379.65 | 0.7933 times | Fri 06 September 2024 | 373.70 (-2.39%) | 383.70 | 369.05 - 385.90 | 0.8721 times | Thu 05 September 2024 | 382.85 (0.91%) | 385.00 | 380.70 - 394.70 | 2.2186 times |
Weekly price and charts Biocon
Strong weekly Stock price targets for Biocon BIOCON are 333.85 and 378.65
Weekly Target 1 | 324.63 |
Weekly Target 2 | 343.07 |
Weekly Target 3 | 369.43333333333 |
Weekly Target 4 | 387.87 |
Weekly Target 5 | 414.23 |
Weekly price and volumes for Biocon
Date | Closing | Open | Range | Volume | Thu 19 September 2024 | 361.50 (-4.6%) | 382.50 | 351.00 - 395.80 | 1.5422 times | Fri 13 September 2024 | 378.95 (1.4%) | 373.15 | 366.15 - 394.90 | 2.0434 times | Fri 06 September 2024 | 373.70 (4.07%) | 368.00 | 355.25 - 394.70 | 2.1804 times | Fri 30 August 2024 | 359.10 (1.03%) | 364.00 | 350.05 - 364.95 | 0.3905 times | Thu 29 August 2024 | 355.45 (0%) | 364.00 | 350.05 - 364.95 | 0.2571 times | Thu 29 August 2024 | 355.45 (1.09%) | 352.00 | 350.05 - 364.95 | 0.7027 times | Fri 23 August 2024 | 351.60 (-0.96%) | 346.65 | 345.55 - 359.05 | 0.3523 times | Wed 21 August 2024 | 355.00 (4.12%) | 342.00 | 340.65 - 356.45 | 0.5506 times | Fri 16 August 2024 | 340.95 (1.19%) | 330.25 | 323.35 - 342.00 | 0.7015 times | Fri 09 August 2024 | 336.95 (-5.38%) | 344.05 | 332.25 - 352.85 | 1.2794 times | Fri 02 August 2024 | 356.10 (-3.36%) | 370.80 | 348.05 - 370.80 | 0.8 times |
Monthly price and charts Biocon
Strong monthly Stock price targets for Biocon BIOCON are 333.85 and 378.65
Monthly Target 1 | 324.63 |
Monthly Target 2 | 343.07 |
Monthly Target 3 | 369.43333333333 |
Monthly Target 4 | 387.87 |
Monthly Target 5 | 414.23 |
Monthly price and volumes Biocon
Date | Closing | Open | Range | Volume | Thu 19 September 2024 | 361.50 (0.67%) | 368.00 | 351.00 - 395.80 | 0.8429 times | Fri 30 August 2024 | 359.10 (-0.9%) | 362.50 | 323.35 - 370.45 | 0.676 times | Wed 31 July 2024 | 362.35 (3.2%) | 352.60 | 320.40 - 376.80 | 0.7494 times | Fri 28 June 2024 | 351.10 (13.53%) | 314.90 | 269.55 - 354.90 | 1.0574 times | Fri 31 May 2024 | 309.25 (3.58%) | 300.00 | 292.20 - 331.00 | 1.526 times | Tue 30 April 2024 | 298.55 (13.02%) | 265.50 | 259.85 - 314.70 | 1.3199 times | Thu 28 March 2024 | 264.15 (-4.47%) | 276.55 | 244.55 - 287.20 | 0.8481 times | Thu 29 February 2024 | 276.50 (3.02%) | 268.30 | 261.00 - 307.10 | 1.3631 times | Wed 31 January 2024 | 268.40 (7.51%) | 249.80 | 249.65 - 294.50 | 1.1277 times | Fri 29 December 2023 | 249.65 (4.76%) | 241.00 | 236.90 - 256.90 | 0.4895 times | Thu 30 November 2023 | 238.30 (8.49%) | 221.00 | 218.30 - 239.15 | 0.4454 times |
Indicator Analysis of Biocon
Tomorrow's movement Prediction of Biocon BIOCON appears to be in uptrend. And this trend seems to be continuing further.
Price is below an important level of 372.47 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Biocon BIOCON made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Biocon BIOCON appears undecisive. It can be Bearish or Bullish. You should wait for the first half to take a decision on this stock. If it shows signs of weakness in the latter half, then this trend can continue tomorrow as well. Similarly, if it shows signs of strength in the latter half, then this trend can continue in the next trading session as well.
Tomorrow's movement Prediction of Biocon BIOCON is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 372.55
Munafa value: 49 as on Thu 19 September 2024
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 370 and price is deviating by 13 points
Upper Bollinger band is at 394 and lower is at 346, while middle bands are at 358 and 382
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of Biocon (BIOCON) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
ADX buy sell signal for Biocon stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for Biocon in short term but the sell signal is initial and weak.
Biocon Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for Biocon in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Biocon is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 378.06 and Biocon BIOCON stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Biocon BIOCON stock. Volume based technical analysis of Biocon BIOCON stock is negative.
Biocon Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Biocon BIOCON
DMA (daily moving average) of Biocon BIOCON
DMA period | DMA value |
5 day DMA | 374.23 |
12 day DMA | 377.77 |
20 day DMA | 369.67 |
35 day DMA | 358.78 |
50 day DMA | 356.24 |
100 day DMA | 342.94 |
150 day DMA | 319.73 |
200 day DMA | 306.42 |
EMA (exponential moving average) of Biocon BIOCON
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 370.53 | 375.04 | 380.74 |
12 day EMA | 372.47 | 374.46 | 376.42 |
20 day EMA | 369.43 | 370.26 | 370.96 |
35 day EMA | 364.41 | 364.58 | 364.64 |
50 day EMA | 358 | 357.86 | 357.62 |
SMA (simple moving average) of Biocon BIOCON
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 374.23 | 377.25 | 381.58 |
12 day SMA | 377.77 | 377.8 | 377.78 |
20 day SMA | 369.67 | 369.26 | 368.66 |
35 day SMA | 358.78 | 358.18 | 357.96 |
50 day SMA | 356.24 | 356.19 | 355.93 |
100 day SMA | 342.94 | 342.38 | 341.85 |
150 day SMA | 319.73 | 319.23 | 318.64 |
200 day SMA | 306.42 | 305.82 | 305.21 |
Futures expiry: 26 Thu September 2024
Date | Closing | Open | Range | Volume |
18 Wed | 363.45 | 374.50 | 359.45 to 375.90 | 0.94 times |
17 Tue | 375.85 | 397.65 | 374.80 to 397.65 | 1.01 times |
16 Mon | 392.65 | 383.40 | 381.10 to 396.40 | 1.02 times |
13 Fri | 379.30 | 379.60 | 372.75 to 384.55 | 1.03 times |
12 Thu | 377.70 | 389.65 | 375.75 to 395.55 | 1.01 times |
Futures expiry: 31 Thu October 2024
Date | Closing | Open | Range | Volume |
18 Wed | 366.10 | 376.55 | 362.85 to 377.30 | 1.49 times |
17 Tue | 378.40 | 394.50 | 377.50 to 398.80 | 1.53 times |
16 Mon | 395.20 | 385.20 | 383.90 to 398.60 | 0.79 times |
13 Fri | 381.95 | 380.45 | 375.55 to 386.90 | 0.65 times |
12 Thu | 380.30 | 393.75 | 378.55 to 397.25 | 0.54 times |
Futures expiry: 28 Thu November 2024
Date | Closing | Open | Range | Volume |
18 Wed | 367.70 | 377.10 | 366.80 to 377.10 | 1.19 times |
17 Tue | 380.75 | 395.75 | 379.70 to 401.20 | 1.21 times |
16 Mon | 398.30 | 388.75 | 386.70 to 400.65 | 0.87 times |
13 Fri | 384.75 | 382.20 | 378.55 to 388.00 | 0.89 times |
12 Thu | 382.70 | 394.85 | 381.40 to 396.50 | 0.83 times |
Option chain for Biocon BIOCON 26 Thu September 2024 expiry
Biocon BIOCON Option strike: 430.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.20 | 36.90 | 0 |
17 Tue September 2024 | 0.55 | 36.90 | 0 |
16 Mon September 2024 | 1.15 | 36.90 | 0 |
13 Fri September 2024 | 0.85 | 53.75 | 0 |
Biocon BIOCON Option strike: 425.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.25 | 44.40 | 0.03 |
17 Tue September 2024 | 0.80 | 44.40 | 0.03 |
16 Mon September 2024 | 1.45 | 32.65 | 0.05 |
13 Fri September 2024 | 1.10 | 43.35 | 0.06 |
Biocon BIOCON Option strike: 420.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.55 | 38.85 | 0.04 |
17 Tue September 2024 | 1.05 | 38.85 | 0.04 |
16 Mon September 2024 | 1.95 | 29.45 | 0.04 |
13 Fri September 2024 | 1.35 | 43.25 | 0.03 |
Biocon BIOCON Option strike: 415.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.50 | 26.30 | 0.05 |
17 Tue September 2024 | 1.25 | 26.30 | 0.04 |
16 Mon September 2024 | 2.55 | 26.30 | 0.07 |
13 Fri September 2024 | 1.60 | 38.90 | 0.04 |
Biocon BIOCON Option strike: 410.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.50 | 39.25 | 0.05 |
17 Tue September 2024 | 1.60 | 35.55 | 0.04 |
16 Mon September 2024 | 3.45 | 20.50 | 0.06 |
13 Fri September 2024 | 1.95 | 32.00 | 0.06 |
Biocon BIOCON Option strike: 405.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.65 | 42.00 | 0.12 |
17 Tue September 2024 | 1.95 | 31.35 | 0.11 |
16 Mon September 2024 | 4.65 | 16.95 | 0.18 |
13 Fri September 2024 | 2.55 | 30.15 | 0.17 |
Biocon BIOCON Option strike: 400.00
Date | CE | PE | PCR |
18 Wed September 2024 | 0.85 | 35.50 | 0.07 |
17 Tue September 2024 | 2.55 | 26.60 | 0.05 |
16 Mon September 2024 | 6.25 | 13.40 | 0.07 |
13 Fri September 2024 | 3.30 | 23.70 | 0.07 |
Biocon BIOCON Option strike: 395.00
Date | CE | PE | PCR |
18 Wed September 2024 | 1.60 | 33.10 | 0.17 |
17 Tue September 2024 | 3.20 | 22.40 | 0.13 |
16 Mon September 2024 | 8.20 | 10.40 | 0.22 |
13 Fri September 2024 | 4.15 | 19.25 | 0.11 |
Biocon BIOCON Option strike: 390.00
Date | CE | PE | PCR |
18 Wed September 2024 | 1.55 | 30.00 | 0.19 |
17 Tue September 2024 | 4.05 | 18.30 | 0.17 |
16 Mon September 2024 | 10.65 | 7.95 | 0.39 |
13 Fri September 2024 | 5.45 | 16.10 | 0.17 |
Biocon BIOCON Option strike: 385.00
Date | CE | PE | PCR |
18 Wed September 2024 | 2.60 | 17.30 | 0.25 |
17 Tue September 2024 | 5.10 | 14.35 | 0.21 |
16 Mon September 2024 | 13.65 | 5.95 | 0.78 |
13 Fri September 2024 | 7.10 | 12.85 | 0.37 |
Biocon BIOCON Option strike: 380.00
Date | CE | PE | PCR |
18 Wed September 2024 | 2.30 | 19.65 | 0.72 |
17 Tue September 2024 | 6.75 | 11.10 | 0.65 |
16 Mon September 2024 | 17.00 | 4.45 | 1.41 |
13 Fri September 2024 | 9.05 | 9.65 | 0.88 |
Biocon BIOCON Option strike: 375.00
Date | CE | PE | PCR |
18 Wed September 2024 | 3.50 | 14.00 | 0.74 |
17 Tue September 2024 | 9.00 | 8.35 | 0.82 |
16 Mon September 2024 | 20.80 | 3.25 | 0.64 |
13 Fri September 2024 | 11.60 | 7.20 | 0.53 |
Biocon BIOCON Option strike: 370.00
Date | CE | PE | PCR |
18 Wed September 2024 | 5.90 | 11.95 | 1.16 |
17 Tue September 2024 | 11.85 | 6.20 | 1.32 |
16 Mon September 2024 | 25.10 | 2.40 | 1.05 |
13 Fri September 2024 | 14.65 | 5.25 | 1.58 |
Biocon BIOCON Option strike: 365.00
Date | CE | PE | PCR |
18 Wed September 2024 | 11.00 | 6.60 | 3.36 |
17 Tue September 2024 | 14.95 | 4.60 | 3.84 |
16 Mon September 2024 | 29.95 | 1.80 | 2.21 |
13 Fri September 2024 | 20.50 | 3.90 | 2.51 |
Biocon BIOCON Option strike: 360.00
Date | CE | PE | PCR |
18 Wed September 2024 | 10.00 | 3.90 | 1.85 |
17 Tue September 2024 | 18.95 | 3.30 | 2.1 |
16 Mon September 2024 | 33.95 | 1.35 | 2.09 |
13 Fri September 2024 | 22.00 | 2.75 | 1.82 |
Biocon BIOCON Option strike: 355.00
Date | CE | PE | PCR |
18 Wed September 2024 | 40.60 | 4.50 | 3.44 |
17 Tue September 2024 | 40.60 | 2.50 | 3.61 |
16 Mon September 2024 | 40.60 | 1.00 | 2.47 |
13 Fri September 2024 | 28.25 | 1.95 | 2.06 |
Biocon BIOCON Option strike: 350.00
Date | CE | PE | PCR |
18 Wed September 2024 | 21.00 | 3.00 | 9.17 |
17 Tue September 2024 | 26.70 | 1.95 | 9.95 |
16 Mon September 2024 | 42.15 | 0.75 | 8.07 |
13 Fri September 2024 | 31.00 | 1.40 | 5.09 |
Biocon BIOCON Option strike: 345.00
Date | CE | PE | PCR |
18 Wed September 2024 | 32.85 | 0.30 | 7.31 |
17 Tue September 2024 | 32.85 | 1.35 | 7.44 |
16 Mon September 2024 | 43.60 | 0.55 | 6.26 |
13 Fri September 2024 | 32.40 | 1.00 | 8.05 |
Biocon BIOCON Option strike: 340.00
Date | CE | PE | PCR |
18 Wed September 2024 | 31.00 | 0.90 | 5.82 |
17 Tue September 2024 | 36.35 | 0.95 | 6 |
16 Mon September 2024 | 40.90 | 0.40 | 5.15 |
13 Fri September 2024 | 40.90 | 0.70 | 5.26 |
Biocon BIOCON Option strike: 335.00
Date | CE | PE | PCR |
18 Wed September 2024 | 44.90 | 0.60 | 101 |
17 Tue September 2024 | 44.90 | 0.65 | 106 |
16 Mon September 2024 | 44.90 | 0.30 | 36 |
13 Fri September 2024 | 44.90 | 0.45 | 59 |
Biocon BIOCON Option strike: 330.00
Date | CE | PE | PCR |
18 Wed September 2024 | 47.00 | 0.05 | 5.64 |
17 Tue September 2024 | 47.00 | 0.40 | 5.86 |
16 Mon September 2024 | 47.00 | 0.25 | 6.05 |
13 Fri September 2024 | 47.00 | 0.30 | 6.1 |
Biocon BIOCON Option strike: 325.00
Date | CE | PE | PCR |
18 Wed September 2024 | 38.85 | 0.40 | 41 |
17 Tue September 2024 | 38.85 | 0.40 | 41 |
16 Mon September 2024 | 38.85 | 0.15 | 40 |
13 Fri September 2024 | 38.85 | 0.35 | 43 |
Biocon BIOCON Option strike: 310.00
Date | CE | PE | PCR |
18 Wed September 2024 | 50.00 | 0.05 | 41 |
17 Tue September 2024 | 50.00 | 0.05 | 41 |
16 Mon September 2024 | 50.00 | 0.15 | 47 |
13 Fri September 2024 | 50.00 | 0.15 | 48 |
Biocon BIOCON Option strike: 300.00
Date | CE | PE | PCR |
18 Wed September 2024 | 78.00 | 0.25 | 15.5 |
17 Tue September 2024 | 78.00 | 0.15 | 15.83 |
16 Mon September 2024 | 90.75 | 0.15 | 13.86 |
13 Fri September 2024 | 86.20 | 0.15 | 12.38 |
Terms of Use Stock Market News! © munafasutra.org2024 All Rights reserved.