Warning: Undefined array key "700.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "680.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "660.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "640.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "600.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "560.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets AdaniGreen

Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 861.65 and 903.6

Daily Target 1829.8
Daily Target 2851.55
Daily Target 3871.75
Daily Target 4893.5
Daily Target 5913.7

Daily price and volume Adani Green

Date Closing Open Range Volume
Mon 07 April 2025 873.30 (-5.47%) 850.00 850.00 - 891.95 0.9079 times
Fri 04 April 2025 923.80 (-3.3%) 949.95 917.65 - 956.00 0.883 times
Thu 03 April 2025 955.30 (1.3%) 927.00 927.00 - 966.50 0.9045 times
Wed 02 April 2025 943.05 (2.6%) 926.90 910.70 - 945.10 0.8115 times
Tue 01 April 2025 919.15 (-3.11%) 948.00 916.65 - 962.00 0.9287 times
Fri 28 March 2025 948.65 (-1.17%) 967.85 942.05 - 976.45 1.1174 times
Thu 27 March 2025 959.90 (5.24%) 910.00 905.20 - 966.60 1.6196 times
Wed 26 March 2025 912.10 (-1.22%) 921.95 910.00 - 942.00 0.8743 times
Tue 25 March 2025 923.40 (-3.1%) 959.00 916.00 - 966.00 0.9591 times
Mon 24 March 2025 952.90 (-0.14%) 972.00 949.05 - 981.00 0.9941 times
Fri 21 March 2025 954.25 (3.34%) 925.00 920.55 - 983.35 2.2296 times

 Daily chart AdaniGreen

Weekly price and charts AdaniGreen

Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 861.65 and 903.6

Weekly Target 1829.8
Weekly Target 2851.55
Weekly Target 3871.75
Weekly Target 4893.5
Weekly Target 5913.7

Weekly price and volumes for Adani Green

Date Closing Open Range Volume
Mon 07 April 2025 873.30 (-5.47%) 850.00 850.00 - 891.95 0.1418 times
Fri 04 April 2025 923.80 (-2.62%) 948.00 910.70 - 966.50 0.5511 times
Fri 28 March 2025 948.65 (-0.59%) 972.00 905.20 - 981.00 0.8692 times
Fri 21 March 2025 954.25 (9.23%) 873.65 868.85 - 983.35 1.0458 times
Thu 13 March 2025 873.65 (4.35%) 840.90 806.35 - 896.85 1.1412 times
Fri 07 March 2025 837.20 (8.11%) 775.00 758.00 - 872.45 2.0345 times
Fri 28 February 2025 774.40 (-8.82%) 840.00 760.15 - 867.00 2.5025 times
Fri 21 February 2025 849.35 (-3.96%) 878.95 840.45 - 904.90 0.7514 times
Fri 14 February 2025 884.40 (-10.62%) 996.00 873.00 - 998.95 0.6302 times
Fri 07 February 2025 989.50 (-0.81%) 994.90 967.50 - 1028.70 0.3324 times
Fri 31 January 2025 997.55 (-1.44%) 995.10 965.70 - 1012.75 0.4809 times

 weekly chart AdaniGreen

Monthly price and charts AdaniGreen

Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 803.4 and 919.9

Monthly Target 1780.1
Monthly Target 2826.7
Monthly Target 3896.6
Monthly Target 4943.2
Monthly Target 51013.1

Monthly price and volumes Adani Green

Date Closing Open Range Volume
Mon 07 April 2025 873.30 (-7.94%) 948.00 850.00 - 966.50 0.2318 times
Fri 28 March 2025 948.65 (22.5%) 775.00 758.00 - 983.35 1.7032 times
Fri 28 February 2025 774.40 (-22.37%) 994.90 760.15 - 1028.70 1.4107 times
Fri 31 January 2025 997.55 (-4.15%) 1040.70 885.00 - 1127.00 1.2698 times
Tue 31 December 2024 1040.70 (-21.39%) 1360.55 1015.10 - 1447.70 1.698 times
Fri 29 November 2024 1323.90 (-17.17%) 1620.00 870.25 - 1733.95 1.6781 times
Thu 31 October 2024 1598.30 (-16%) 1915.55 1588.00 - 1929.55 0.2131 times
Mon 30 September 2024 1902.70 (3.51%) 1839.10 1780.40 - 2091.00 0.6202 times
Fri 30 August 2024 1838.15 (-0.49%) 1850.00 1667.50 - 1992.95 0.5157 times
Wed 31 July 2024 1847.20 (3.26%) 1790.00 1680.00 - 1903.65 0.6593 times
Fri 28 June 2024 1788.80 (-6.26%) 2125.00 1545.15 - 2174.10 0.4943 times

 monthly chart AdaniGreen

Indicator Analysis of AdaniGreen

Tomorrow's movement Prediction of Adani Green ADANIGREEN appears to be in uptrend. But this trend seems to be weakening.

Price is below an important level of 918.33 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Adani Green ADANIGREEN made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Tomorrow's movement Prediction of Adani Green ADANIGREEN appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Adani Green ADANIGREEN is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 889.35

Munafa value: 50 as on Mon 07 April 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 906 and price is deviating by 44 points

Upper Bollinger band is at 992 and lower is at 820, while middle bands are at 863 and 949

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of AdaniGreen (ADANIGREEN) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.

ADX buy sell signal for AdaniGreen stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.

MACD generated a SELL signal for AdaniGreen in short term and the sell signal is strong.

AdaniGreen Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down

CCI has generated a SELL signal for AdaniGreen in short term and SELL signal is strong!

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of AdaniGreen is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 933.65 and AdaniGreen ADANIGREEN stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the AdaniGreen ADANIGREEN stock. Volume based technical analysis of AdaniGreen ADANIGREEN stock is negative.

AdaniGreen Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Adani Green ADANIGREEN

DMA (daily moving average) of Adani Green ADANIGREEN

DMA period DMA value
5 day DMA 922.92
12 day DMA 932.43
20 day DMA 905.62
35 day DMA 880.21
50 day DMA 911.37
100 day DMA 1012.35
150 day DMA 1272.56
200 day DMA 1406.61

EMA (exponential moving average) of Adani Green ADANIGREEN

EMA period EMA current EMA prev EMA prev2
5 day EMA915.3936.29942.53
12 day EMA918.35926.54927.04
20 day EMA911.9915.96915.14
35 day EMA920.91923.71923.7
50 day EMA924.4926.48926.59

SMA (simple moving average) of Adani Green ADANIGREEN

SMA period SMA current SMA prev SMA prev2
5 day SMA922.92937.99945.21
12 day SMA932.43935.59933.68
20 day SMA905.62904.25900.49
35 day SMA880.21881.46882.1
50 day SMA911.37914.54916.98
100 day SMA1012.351018.851025.19
150 day SMA1272.561279.711285.81
200 day SMA1406.611411.111415.48

Futures expiry: 24 Thu April 2025

Date Closing Open Range Volume
07 Mon 876.50 855.55 846.85 to 887.00 0.97 times
04 Fri 924.75 952.80 918.00 to 958.00 0.98 times
03 Thu 960.05 930.10 930.10 to 971.10 1.03 times
02 Wed 945.25 930.00 913.35 to 948.15 0.99 times
01 Tue 924.70 950.00 920.50 to 966.55 1.03 times

Futures expiry: 29 Thu May 2025

Date Closing Open Range Volume
07 Mon 882.45 883.40 859.90 to 889.60 1.03 times
04 Fri 929.80 955.80 922.35 to 962.15 0.99 times
03 Thu 964.25 941.25 938.20 to 975.10 0.97 times
02 Wed 950.05 935.55 918.00 to 952.75 1.02 times
01 Tue 930.25 945.05 926.05 to 967.00 0.99 times

Futures expiry: 26 Thu June 2025

Date Closing Open Range Volume
07 Mon 888.00 870.95 869.45 to 890.50 1.19 times
04 Fri 933.10 963.50 927.00 to 963.55 0.93 times
03 Thu 968.85 946.10 944.00 to 978.90 0.64 times
02 Wed 953.75 934.05 922.00 to 956.00 1.06 times
01 Tue 934.75 966.05 930.90 to 969.00 1.18 times

Option chain for Adani Green ADANIGREEN 24 Thu April 2025 expiry

AdaniGreen ADANIGREEN Option strike: 1160.00

Date CE PE PCR
07 Mon April 2025 2.00291.20 0.13
04 Fri April 2025 2.10229.10 0.15
03 Thu April 2025 3.80229.10 0.14
02 Wed April 2025 4.25229.10 0.2
01 Tue April 2025 3.95239.40 0.2

AdaniGreen ADANIGREEN Option strike: 1120.00

Date CE PE PCR
07 Mon April 2025 2.55165.25 0.02
04 Fri April 2025 3.85165.25 0.02
03 Thu April 2025 6.40165.25 0.02
02 Wed April 2025 6.60183.00 0.01
01 Tue April 2025 6.50183.00 0.01

AdaniGreen ADANIGREEN Option strike: 1100.00

Date CE PE PCR
07 Mon April 2025 3.05164.25 0.1
04 Fri April 2025 4.70164.25 0.1
03 Thu April 2025 8.00143.00 0.11
02 Wed April 2025 8.15163.55 0.13
01 Tue April 2025 7.70183.30 0.12

AdaniGreen ADANIGREEN Option strike: 1080.00

Date CE PE PCR
07 Mon April 2025 3.50165.05 0.16
04 Fri April 2025 5.85165.05 0.28
03 Thu April 2025 10.40125.15 0.22
02 Wed April 2025 10.05144.50 0.24
01 Tue April 2025 9.50159.55 0.3

AdaniGreen ADANIGREEN Option strike: 1040.00

Date CE PE PCR
07 Mon April 2025 5.40121.95 0.02
04 Fri April 2025 9.20121.95 0.02
03 Thu April 2025 16.8590.45 0.03
02 Wed April 2025 15.90121.40 0.01
01 Tue April 2025 14.45121.40 0.01

AdaniGreen ADANIGREEN Option strike: 1020.00

Date CE PE PCR
07 Mon April 2025 7.05150.75 0.16
04 Fri April 2025 11.9082.85 0.14
03 Thu April 2025 21.5582.85 0.17
02 Wed April 2025 20.0594.90 0.06
01 Tue April 2025 17.80113.00 0.03

AdaniGreen ADANIGREEN Option strike: 1000.00

Date CE PE PCR
07 Mon April 2025 9.40130.15 0.3
04 Fri April 2025 15.5090.55 0.25
03 Thu April 2025 27.8566.60 0.27
02 Wed April 2025 25.3579.60 0.3
01 Tue April 2025 22.5597.90 0.32

AdaniGreen ADANIGREEN Option strike: 980.00

Date CE PE PCR
07 Mon April 2025 12.25117.60 0.3
04 Fri April 2025 19.9575.45 0.29
03 Thu April 2025 35.4554.75 0.31
02 Wed April 2025 31.6566.05 0.31
01 Tue April 2025 27.7583.80 0.43

AdaniGreen ADANIGREEN Option strike: 960.00

Date CE PE PCR
07 Mon April 2025 15.6595.95 0.6
04 Fri April 2025 25.7560.25 0.54
03 Thu April 2025 44.6544.05 0.69
02 Wed April 2025 39.0553.75 0.57
01 Tue April 2025 34.3067.90 0.63

AdaniGreen ADANIGREEN Option strike: 940.00

Date CE PE PCR
07 Mon April 2025 20.1584.70 0.78
04 Fri April 2025 32.4548.10 0.83
03 Thu April 2025 55.5034.90 0.57
02 Wed April 2025 48.3042.85 0.61
01 Tue April 2025 41.3057.10 0.62

AdaniGreen ADANIGREEN Option strike: 920.00

Date CE PE PCR
07 Mon April 2025 26.4569.75 1.17
04 Fri April 2025 41.8537.10 1.33
03 Thu April 2025 67.8027.00 1.37
02 Wed April 2025 58.4533.45 1.27
01 Tue April 2025 50.7545.45 0.83

AdaniGreen ADANIGREEN Option strike: 900.00

Date CE PE PCR
07 Mon April 2025 33.7056.15 1.82
04 Fri April 2025 52.6028.30 3.11
03 Thu April 2025 81.4020.60 1.4
02 Wed April 2025 70.9525.95 1.66
01 Tue April 2025 61.8037.20 0.95

AdaniGreen ADANIGREEN Option strike: 880.00

Date CE PE PCR
07 Mon April 2025 42.1546.00 1.15
04 Fri April 2025 65.0021.15 4.1
03 Thu April 2025 96.5015.65 3.66
02 Wed April 2025 84.8019.80 3.83
01 Tue April 2025 73.2029.20 4.56

AdaniGreen ADANIGREEN Option strike: 860.00

Date CE PE PCR
07 Mon April 2025 53.3037.65 1.79
04 Fri April 2025 78.8015.55 4.05
03 Thu April 2025 111.9511.80 4.77
02 Wed April 2025 99.7514.90 6.83
01 Tue April 2025 86.9022.75 3.55

AdaniGreen ADANIGREEN Option strike: 840.00

Date CE PE PCR
07 Mon April 2025 65.6029.40 2.52
04 Fri April 2025 94.3011.05 2.09
03 Thu April 2025 130.559.10 2.3
02 Wed April 2025 116.2011.40 1.67
01 Tue April 2025 102.4017.80 2.59

AdaniGreen ADANIGREEN Option strike: 820.00

Date CE PE PCR
07 Mon April 2025 74.0022.90 20.22

AdaniGreen ADANIGREEN Option strike: 800.00

Date CE PE PCR
07 Mon April 2025 93.8018.35 7.82
04 Fri April 2025 128.956.05 7.18
03 Thu April 2025 161.755.05 9.19
02 Wed April 2025 150.556.35 8.31
01 Tue April 2025 134.0510.00 2.05

AdaniGreen ADANIGREEN Option strike: 780.00

Date CE PE PCR
07 Mon April 2025 104.3014.05 101.25

AdaniGreen ADANIGREEN Option strike: 760.00

Date CE PE PCR
07 Mon April 2025 113.2511.30 14.81
04 Fri April 2025 169.352.65 16.82
03 Thu April 2025 207.052.20 17.4
02 Wed April 2025 207.053.45 16.73
01 Tue April 2025 207.056.05 14.33

AdaniGreen ADANIGREEN Option strike: 740.00

Date CE PE PCR
07 Mon April 2025 142.458.70 14.71
04 Fri April 2025 122.002.30 34.25
03 Thu April 2025 122.001.55 37.75
02 Wed April 2025 122.002.45 37.75
01 Tue April 2025 122.004.75 53.25

AdaniGreen ADANIGREEN Option strike: 720.00

Date CE PE PCR
07 Mon April 2025 156.607.60 5.83
Back to top | Use Dark Theme